06101000001 Crude shale oil, thousand t | | 0 | 0 |
06101000002 Oil shale (kukersite), thousand t | | 21 507 | 280 063 930 |
07291500145 Lead, zinc and tin ores and concentrates, kg | | 0 | 0 |
07291900000 Other non-ferrous metal ores and concentrates, kg | | 0 | 0 |
08111136000 Marble and travertine merely cut into rectangular or square blocks or slabs, kg | | 0 | 0 |
08111236000 Granite merely cut into rectangular (incl square) blocks or slabs, kg | | 42 689 | 275 698 |
08112050007 Limestone flux, limestone and other calcareous stone used for the manufacture of lime or cement (excl crushed limestone aggregate and calcareous dimension stone), thousand m³ | | 372 | 5 127 870 |
08113030008 Dolomite, crude, roughly trimmed or merely cut into rectangular or square blocks or slabs (excl calcined or sintered dolomite, agglomerated dolomite and broken or crushed dolomite), m³ | | 32 | 48 095 |
08121150011 Silica sands (quartz sands or industrial sands), thousand t | | 28 | 626 515 |
08121190012 Construction sands (excl silica sands, metal bearing sands), thousand t | | 2 758 | 10 154 053 |
08121210013 Gravel and pebbles of a kind used for concrete aggregates, for road metalling or for railway or other ballast; shingle and flint, thousand m³ | | 860 | 4 462 429 |
08121230015 Crushed stone of a kind used for concrete aggregates, for road metalling or for railway or other ballast (excl gravel, pebbles, shingle and flint), thousand t | | 5 566 | 41 276 757 |
08121290027 Granules, chippings and powder of travertine, ecaussine, granite, porphyry, basalt, sandstone and other monumental stone, thousand t | | 84 | 3 236 247 |
08121300000 Mixtures of slag and similar industrial waste products, whether or not incorporating pebbles, gravel, shingle and flint for construction use, kg | | 0 | 0 |
08121300044 Ceramic gravel (from brick waste), t | | 0 | 0 |
08122230016 Fireclay, thousand t | | 0 | 0 |
08122250017 Common clays and shales for construction use (excl bentonite, fireclay, expanded clays, kaolin and kaolinic clays); andalusite, kyanite and sillimanite; mullite; chamotte or dinas earths incl for bricks, tiles, pipes and cement, thousand t | | 2 | 14 869 |
08911900000 Natural barium sulphate and carbonate, natural borates and concentrates thereof (excl borates separated from natural brine), fluorspar, kiserite, epsomite, kg | | 0 | 0 |
08911900024 Medical mud, t | | 268 | 94 364 |
08921000002 Peat for heating (milled peat, peat blocks (excl comprassed peat), thousand t | | 99 | 3 383 640 |
08921000003 Milled peat, peat blocks for, thousand t | | 498 | 26 468 245 |
08921000061 Peat mixtures with fertilizers and microcells, thousand t | | 189 | 23 723 934 |
08992900050 Slag and ash excluded granulated slag, ash and residues from the manufacture containing metals -slag for construction uses, t | | 0 | 0 |
09901900001 Assisting services related to peat mining and processing, for example peat refining, pressing, rolling, packaging, euros | | 3 349 511 | 3 349 511 |
09901900005 Support services to oil shale mining, euros | | 0 | 0 |
09901900022 Support services to quarrying of sand, stone and clay eg sieving, purification, washing, grinding of clay, euros | | 5 003 545 | 5 003 545 |
10111140012 Fresh or chilled carcases, half-carcases and quarters with bone in, of beef and veal, t | | 461 | 1 474 452 |
10111190013 Fresh or chilled cuts, of beef and veal, t | | 1 078 | 3 159 071 |
10111230015 Fresh or chilled carcases and half-carcases, of pig meat (incl fresh meat packed with salt as a temporary preservative), t | | 4 517 | 9 652 046 |
10111250016 Fresh or chilled hams, shoulders and cuts thereof with bone in, of pig meat (incl fresh meat packed with salt as a temporary preservative), t | | 329 | 934 339 |
10111290017 Fresh or chilled pig meat (incl fresh meat packed with salt as a temporary preservative; excl carcases and half-carcases, hams, shoulders and cuts thereof with bone in), t | | 2 287 | 7 282 674 |
10111300021 Fresh or chilled carcases, half-carcases and cuts, of lamb or sheep, t | | 19 | 76 899 |
10112000102 Edible offal of bovine animals, fresh or chilled, t | | 92 | 204 878 |
10112000103 Edible offal of swine, fresh or chilled, t | | 904 | 1 030 980 |
10112000112 Edible offal of sheep, fresh or chilled, t | | 0 | 0 |
10113100014 Frozen carcases, half-carcases, quarters and cuts, of beef and veal, t | | 311 | 1 085 735 |
10113230018 Frozen carcases and half-carcases, of pig meat, t | | 107 | 214 229 |
10113250019 Frozen hams, shoulders and cuts with bone in, of pig meat, t | | 52 | 114 791 |
10113290020 Frozen pig meat (excl carcases and half-carcases, hams, shoulders and cuts thereof with bone in), t | | 115 | 338 177 |
10113300022 Frozen carcases, half-carcases and cuts, of lamb or sheep, t | | 5 | 21 309 |
10113910104 Edible offal of bovine animals, frozen, t | | 38 | 61 591 |
10113910105 Edible offal of swine, frozen, t | | 1 679 | 1 051 601 |
10113910113 Edible offal of sheep, frozen, t | | 0 | 0 |
10113930035 Fresh, chilled or frozen edible meat and offal of rabbits, hares and game; excl frog legs, and meat and offal of poultry, bovine and equine animals, swine, sheep and goat), t | | 0 | 625 |
10114200107 Raw hides and skins of bovine animals, whole (dried, or salted), p/st | | 24 335 | 1 147 291 |
10114400100 Skins of sheep or lambs, p/st | | 0 | 0 |
10115040092 Pig lard (excl rendered), t | | 23 | 12 806 |
10115040125 Pig fat free of lean meat; fresh; chilled; frozen; salted; in brine, or smoked (excl rendered), t | | 62 | 159 561 |
10115060054 Lard and other pig fat; rendered, t | | 107 | 124 153 |
10115070055 Fats of bovine animals; sheep or goats; rendered, t | | 48 | 33 073 |
10115070056 Fats of bovine animals; sheep or goats; raw or rendered, for industrial uses, t | | 10 | 3 395 |
10115070093 Fats of bovine animals; sheep or goats; not rendered (excl for industrial uses), t | | 0 | 0 |
10116030087 Guts, bladders and stomachs of animals, whole or in pieces (excl fish), t | | 143 | 309 929 |
10116090101 Other animal disposal eg bones, horns, antlers, bile, glands and blood (excl fish, guts, bladders and stomachs), t | | 1 448 | 584 582 |
10121010023 Fresh or chilled whole chickens, t | | 3 634 | 5 278 440 |
10121020025 Fresh or chilled whole turkeys, t | | 0 | 0 |
10121050024 Fresh or chilled cuts of chicken, t | | 0 | 0 |
10121060026 Fresh or chilled cuts of turkey, t | | 0 | 0 |
10122013029 Frozen whole chickens, t | | 0 | 0 |
10122015031 Frozen whole turkeys, t | | 0 | 0 |
10122053030 Frozen cuts of chicken, t | | 0 | 0 |
10122055032 Frozen cuts of turkey, t | | 0 | 0 |
10122080091 Frozen poultry livers, t | | 0 | 0 |
10123000126 Fats of poultry, t | | 0 | 0 |
10124020088 Fresh or chilled poultry offal (excl fatty livers of geese and ducks), t | | 0 | 0 |
10124050089 Frozen poultry offal (excl liver), t | | 0 | 0 |
10125000094 Prepared skins of birds with feathers or down, feathers, etc, kg | | 6 344 | 380 650 |
10131120046 Hams, shoulders and cuts thereof with bone in, of swine, salted, in brine, dried or smoked, t | | 3 857 | 16 177 074 |
10131150047 Bellies and cuts thereof with bone in of swine, salted, in brine, dried or smoked, t | | 530 | 2 072 232 |
10131180121 Pig meat salted, in brine, dried or smoked (incl bacon, 3/4 sides/middles, fore-ends, loins and cuts thereof; excl hams, shoulders and cuts thereof with bone in, bellies and cuts thereof), t | | 3 835 | 15 600 512 |
10131200122 Beef and veal salted, in brine, dried or smoked, t | | 171 | 1 376 670 |
10131300133 Meat of poultry, lamb, gane and offal, salted, in brine, dried or smoked; (excl offal of pig, beef and veal), t | | 1 525 | 4 641 009 |
10131430044 Liver sausages and similar products and food preparations based thereon, t | | 898 | 2 450 426 |
10131460037 Cooked sausages, t | | 11 324 | 23 166 588 |
10131460038 Bangers (Paris sausage), t | | 3 304 | 7 445 358 |
10131460039 Wieners, t | | 9 915 | 20 288 026 |
10131460040 Semi-dry sausages, t | | 4 136 | 15 606 416 |
10131460041 Hard sausages/Dry sausages, t | | 1 190 | 8 343 862 |
10131460043 Other sausages and similar products of meat (excl liver sausages), t | | 1 432 | 4 486 120 |
10131460045 Blood puddings, white puddings, t | | 1 289 | 2 531 089 |
10131505000 Prepared or preserved goose or duck liver (excl sausages and prepared meals and dishes), kg | | 3 400 | 17 208 |
10131515058 Prepared or preserved liver of poultry (excl goose and duck liver, pressed into the characteristc shape of sausages ), t | | 0 | 0 |
10131515117 Preserved liver of animals (excl liver of poultry), t | | 39 | 100 422 |
10131515118 Preserved liver of poultry (excl goose and duck liver, t | | 21 | 62 665 |
10131515119 Prepared liver pate of beaf and swine (excl sausages or pressed into the characteristc shape of sausages) and other liver products, t | | 254 | 894 108 |
10131525059 Prepared and cooked meat of turkeys, incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preservs, t | | 2 | 12 523 |
10131525076 Preservers of turkey meat, t | | 14 | 54 464 |
10131525113 Prepared, but not preserved (uncooked) meat of turkeys, cut or minced meat, covered with bread crums, seasoned, t | | 0 | 0 |
10131535060 Prepared and cooked meat of poultry (excl turkeys), incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preservs, t | | 5 640 | 11 398 553 |
10131535073 Preserves of poultry meat excl turkeys, t | | 248 | 465 380 |
10131535114 Prepared, but not preserved (uncooked) meat of poultry (excl turkeys), cut or minced meat, covered with bread crums, seasoned excl preserves, t | | 12 215 | 23 765 049 |
10131545061 Prepared and cooked meat of swine: hams and cuts thereof incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 303 | 1 210 682 |
10131545115 Prepared but not preserved (uncooked) meat of swine: hams and cuts thereof, cut or minced meat, covered with bread crums, seasoned, t | | 3 199 | 9 679 240 |
10131555062 Prepared and cooked meat of swine: shoulders and cuts thereof incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 134 | 432 349 |
10131555116 Prepared but not preserved (uncooked) meat of swine: shoulders and cuts thereof, cut or minced meat, covered with bread crums, seasoned, t | | 4 913 | 14 099 326 |
10131565063 Prepared and cooked meat, offal and mixtures of domestic swine, incl mixtures, containing < 40% meat or offal of any kind and fats of any kind (incl dishes of minced meat - cutlets, jellyes, spreads from meat ) excl preserves, t | | 459 | 2 000 103 |
10131565119 Prepared but not preserved (uncooked) meat, offal and mixtures of domestic swine, incl mixtures, containing < 40% meat or offal of any kind and fats of any kind, t | | 182 | 564 628 |
10131575064 Prepared and cooked meat, offal and mixtures of swine, containing 40 - 80% meat or offal of any kind and fats of any kind, preparations of minced meat excl preserves, t | | 1 187 | 3 988 281 |
10131575071 Preserves of pork meat, t | | 321 | 704 259 |
10131575122 Prepared but not preserved (uncooked) meat, offal and mixtures of swine, containing 40 - 80% meat or offal of any kind and fats of any kind, t | | 8 214 | 28 033 851 |
10131585065 Prepared and cooked meat of bovine animals incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 1 046 | 4 213 560 |
10131585070 Preserves of bovine animal meat, t | | 148 | 347 180 |
10131585123 Prepared but not preserved (uncooked) meat, offal and mixtures of bovine animals, cut or minced meat, covered with bread crums, seasoned, t | | 2 256 | 8 423 987 |
10131595067 Prepared and cooked meat of lamb incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 26 | 157 514 |
10131595072 Preserves of lamb meat, t | | 9 | 70 924 |
10131595074 Preserves of offal (excl liver), t | | 0 | 0 |
10131595077 Preserves of game and rabbit meat, t | | 35 | 226 100 |
10131595121 Prepared offal products (excl of liver, of blood), t | | 45 | 195 088 |
10131595131 Prepared but not preserved (uncooked) lamb meat, t | | 15 | 21 515 |
10131595134 Prepared or preserved and cooked game and other meat (excl of bovine animals, swine, lamb), t | | 6 | 48 406 |
10131595135 Prepared but not preserved (uncooked) game and other meat (excl of bovine animals, swine, lamb), t | | 446 | 3 516 991 |
10131600096 Flours, meals and pellets of meat or meat offal unfit for human consumption; greaves, t | | 2 692 | 551 932 |
10139100111 Cooking and other preparation services for the production of meat products, euros | | 1 188 004 | 1 188 004 |
10201100006 Fresh or chilled fish fillets, t | | 1 598 | 16 709 008 |
10201100079 Fresh or chilled fish meat without bones, inc minced meat (excl fillets, fish liver), t | | 657 | 1 241 071 |
10201200005 Fresh or chilled fish livers and roes, t | | 0 | 0 |
10201330007 Frozen whole salt water fish, t | | 34 727 | 15 886 160 |
10201360008 Frozen whole fresh water fish, t | | 129 | 169 021 |
10201400010 Frozen fish fillets, t | | 3 944 | 30 934 180 |
10201500011 Frozen fish meat without bones (excl fillets, fish livers and roes), t | | 544 | 1 437 770 |
10201600009 Frozen fish livers and roes, t | | 0 | 0 |
10202100019 Fish fillets, dried, salted or in brine, but not smoked, t | | 243 | 2 446 126 |
10202200022 Fsh livers and roes, dried, smoked, salted or in brine, t | | 51 | 1 477 738 |
10202200072 Flours, meals and pellets of fish, fit for human consumption, t | | 0 | 0 |
10202350000 Dried fish, whether or not salted; fish, salted but not dried; fish in brine (excluding fillets, smoked, heads, tails and maws), kg | | 4 842 849 | 6 483 548 |
10202425000 Smoked Pacific, Atlantic and Danube salmon (including fillets, excluding heads, tails and maws), t | | 513 | 3 305 225 |
10202455000 Smoked herrings (including fillets, excluding heads, tails and maws), t | | 29 | 61 660 |
10202485000 Smoked fish (excluding herrings, Pacific, Atlantic and Danube salmon), including fillets, excluding head, tails and maws, t | | 1 363 | 11 601 338 |
10202510028 Prepared salmon, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 305 | 655 023 |
10202510058 Preserved salmon, t | | 0 | 0 |
10202520029 Prepared herrings, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 1 914 | 3 555 671 |
10202520076 Preserved herrings, t | | 59 | 78 402 |
10202530030 Prepared sardines, sardinella, brisling and sprats, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 2 007 | 1 438 231 |
10202530077 Preserved sardines, sardinella, brisling and sprats, t | | 3 605 | 4 388 442 |
10202540031 Prepared tuna, skipjack and Atlantic bonito, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202540078 Preserved tuna, skipjack and Atlantic bonito, t | | 0 | 0 |
10202550079 Prepared mackerel, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 1 | 2 742 |
10202550080 Preserved tuna, t | | 27 | 63 011 |
10202560033 Prepared anchovies, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202560081 Preserved anchovies, t | | 105 | 867 470 |
10202570024 Fish fillets in batter or breadcrumbs incl fish fingers, t | | 8 415 | 13 776 563 |
10202580034 Prepared salmonidae, other than salmon, cod, coalfish, hake, pollack, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 322 | 1 398 509 |
10202580082 Preserved salmonidae, other than salmon, cod, coalfish, hake, pollack, t | | 6 | 15 717 |
10202590023 Fish sausages, pate, homogenised products (excl preparations of surimi, smoked, dried, salted or in brine, fish fingers, caviar, meals and dishes), t | | 12 | 72 815 |
10202590025 Preparations of surimi, t | | 210 | 558 752 |
10202590067 Preserved pates, pastes from fish, t | | 72 | 92 260 |
10202630036 Caviar (sturgeon roe), kg | | 0 | 0 |
10202660037 Caviar substitutes from the eggs of salmon, carp, pike, tuna, cod, lumpfish, seasoned and coloured), kg | | 0 | 0 |
10203100081 Frozen crustaceans, frozen flours, meals and pellets of crustaceans, fit for human consumption, t | | 1 910 | 7 038 877 |
10203200013 Molluscs (scallops, mussels, cuttle fish, squid and octopus), frozen, dried, smoked, salted or in brine, t | | 0 | 0 |
10203300083 Other aquatic invertebrates (striped venus, jellyfish, etc), frozen, dried, smoked, salted or in brine; flours, meals and pellets of aquatic invertebrates excl crustaceans, fit for human consumption,, t | | 0 | 0 |
10203400026 Halfed finished and ready-made products of crustaceans, molluscs and other aquatic invertebrates (excl preserves; chilled, frozen, dried, salted or in brine, crustaceans, in shell, cooked by steaming or boiling), t | | 280 | 4 772 438 |
10203400084 Preserved crustaceans, molluscs and other aquatic invertebrates, t | | 0 | 0 |
10204100071 Flours, meals and pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption, t | | 2 295 | 2 328 202 |
10204200074 Inedible fish products, t | | 3 914 | 895 524 |
10204250000 Fish heads, tails and maws, other edible fish offal: dried, salted or in brine, smoked, kg | | 0 | 0 |
10209100077 Supported services for manufacture of fish products, euros | | 3 871 039 | 3 871 039 |
10311110000 Frozen potatoes, uncooked or cooked by steaming or boiling in water, t | | 1 221 | 631 753 |
10311130008 Frozen potatoes, prepared or cooked before freezing (excl by vinegar or acetic acid), t | | 0 | 0 |
10311430000 Potatoes prepared or preserved in the form of flour, meal or flakes (excl frozen, dried, crisps, by vinegar or acetic acid), t | | 0 | 0 |
10311460006 Potatoes sliced, fried or baked, in airthing packings, suitable for immediate consumption (excl frozen, dried, by vinegar or acetic acid), t | | 1 466 | 2 073 221 |
10311460007 Potatoes prepared or preserved (excl in crisps, frozen, dried, in the form of flour, meal or flakes), t | | 6 906 | 2 025 115 |
10321100019 Tomato juice, thousand dal | | 213 | 1 011 464 |
10321220011 Unconcentrated orange juice (excl frozen), thousand dal | | 293 | 1 903 696 |
10321230021 Concentrated orange juice (frozen or not), thousand dal | | 13 | 414 203 |
10321300022 Concentrated or unconcentrated grapefruit juice, thousand dal | | 2 | 11 198 |
10321400023 Concentrated or unconcentrated pineapple juice, thousand dal | | 26 | 216 349 |
10321500024 Concentrated or unconcentrated grape juice (incl grape must), thousand dal | | 23 | 178 824 |
10321600025 Concentrated or unconcentrated apple juice, thousand dal | | 170 | 1 157 792 |
10321700026 Concentrated or unconcentrated mixtures of fruit and vegetable juices, thousand dal | | 458 | 839 637 |
10321910013 Unconcentrated juice of any single citrus fruit (excl orange and grapefruit), thousand dal | | 0 | 0 |
10321920017 Unconcentrated juice of any single fruit or vegetable (excl orange, grapefruit, pineapple, tomato, grape and apple juices), thousand dal | | 245 | 1 001 649 |
10321930027 Other fruit and vegetable juices n.e.c. (excl orange, grapefruit, pineapple, apple, tomato, grape, mixtures) concentrated or unconcentrated, thousand dal | | 377 | 4 068 954 |
10391100024 Frozen vegetables and mixtures of vegetables, uncooked or cooked by steaming or boiling in water (excl potatoes), t | | 122 | 136 116 |
10391200025 Vegetables provisionally preserved by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption, t | | 27 | 173 566 |
10391330026 Dried onions, whole, cut, sliced, broken or in powder, t | | 12 | 61 811 |
10391390028 Dried vegetables (excl potatoes, onions, peas, lentils, beans, mushrooms and truffles) and mixtures of vegetables, whole, cut, sliced, broken or in powder, but not further prepared, t | | 36 | 447 266 |
10391500041 Halfed finished and ready-made products of beans, preserved otherwise than by vinegar or acetic acid, not frozen, t | | 0 | 0 |
10391600038 Halfed finished and ready-made products of peas, preserved otherwise than by vinegar or acetic acid, not frozen, t | | 0 | 0 |
10391600046 Peas, preserved otherwise than by vinegar or acetic acid, t | | 0 | 0 |
10391710029 Preserved tomatoes, whole or in pieces (excl preserved by vinegar or acetic acid), t | | 1 | 3 479 |
10391721030 Unconcentrated tomato puree and paste, t | | 0 | 0 |
10391725031 Concentrated tomato puree and paste, t | | 0 | 0 |
10391730022 Prepared or preserved mushrooms and truffles (excl dried, frozen or preserved by vinegar or acetic acid), t | | 0 | 0 |
10391740036 Frozen prepared vegetables and mixtures of vegetables, t | | 108 | 447 960 |
10391750023 Preserved sauerkraut (excl preserved by vinegar or acetic acid), t | | 333 | 176 439 |
10391750037 Prepared sauerkraut (excl frozen or preserved by vinegar or acetic acid), t | | 0 | 0 |
10391790044 Mixtures of vegetables, salads; pickled cucumber, red beet, carrot (excl potatoes, tomato, peas, beans, asparagus, olives, sweetcorn, sauekraut, mushruums; preserved, frozen; preserved by vinegar or acetic acid), t | | 5 941 | 7 639 270 |
10391790060 Vegetables and mixtures of vegetables, n.e.c. (excl prepared vegetable dishes and frozen vegetables and mixtures of vegetables), t | | 900 | 1 541 159 |
10391800021 Vegetables (excl potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, t | | 121 | 311 725 |
10391800047 Vegetables (excl potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, t | | 3 645 | 5 620 041 |
10392100048 Frozen fruit and nuts uncooked or cooked by steaming or boiling in water, t | | 5 660 | 15 139 035 |
10392230049 Citrus fruit jams, marmalades, jellies, purees or pastes, being cooked preparations (excl homogenized preparations), t | | 6 | 13 375 |
10392290050 Jams, marmalades, fruit jellies, fruit or nut purees and pastes, being cooked preparations (excl of citrus fruit, homogenized preparations), t | | 1 683 | 4 318 127 |
10392290057 Jams, marmalades, fruit jellies, fruit or nut purees and pastes, being cooked preparations (excl of citrus fruit, homogenized preparations), t | | 0 | 0 |
10392330010 Prepared or preserved groundnuts (incl peanut butter; excl by vinegar or acetic acid, frozen, purees and pastes), t | | 0 | 0 |
10392390011 Prepared or preserved nuts (other than groundnuts); and other seeds and mixtures (excl by vinegar or acetic acid, frozen, purees and pastes, preserved by sugar), t | | 0 | 0 |
10392410020 Peel of citrus fruit or melons, fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions, t | | 2 | 18 744 |
10392430068 Other fruit and nuts provisionally preserved by sulphur dioxide gas, in brine, sulphur water or in other preservative solutions, but unsuitable for immediate consumption, t | | 0 | 0 |
10392510055 Dried grapes, t | | 0 | 0 |
10392520056 Dried fruit (excl bananas, dates, figs, pineapples, avocados, guavas, mangoes, mangosteens, citrus fruit and grapes); mixtures of nuts or dried fruits, t | | 0 | 0 |
10392550058 Fruit, prepared or preserved, n.e.c. (excl Müsli), t | | 4 | 16 369 |
10393000000 Vegetable by-products and waste for animal consumption, n.e.c., kg | | 0 | 0 |
10399100071 Cooking and other preparation services (concentration, etc) for the preservation of fruit and vegetables, euros | | 0 | 0 |
10399100072 Cooking and other preparation services (concentration, etc) for the preservation of fruit and vegetables, euros | | 470 011 | 470 011 |
10411200073 Fats and oils and their fractions of fish or marine mammals (excl chemically modified), t | | 0 | 0 |
10412600002 Crude rape, colza or mustard oil and their fractions (excl chemically modified), t | | 7 119 | 5 356 425 |
10412900003 Other vegetable oils, crude (excl chemically modified oils), t | | 0 | 0 |
10413000004 Cotton linters, t | | 0 | 0 |
10414170005 Oilcake and other solid residues resulting from the extraction of rape or colza seed fats or oils, t | | 60 828 | 16 508 712 |
10414190006 Oilcake and other solid residues from extraction of vegetable fats/oils (incl cotton seeds, linseed, coconut, copra, palm nuts or kernels; excl soya beans, sunflower, rape or colza seeds), t | | 0 | 0 |
10415600008 Refined rape, colza or mustard oil and their fractions (excl chemically modified), t | | 32 027 | 30 516 319 |
10415900009 Other oils and their fractions, refined but not chemically modified; fixed vegetable fats and other vegetable oils (except maize oil) and their fractions n.e.c. refined but not chemically modified, t | | 0 | 0 |
10416030000 Animal fats and oils and their fractions partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, but not further prepared (incl refined), kg | | 0 | 0 |
10417200033 Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes, t | | 0 | 0 |
10511133001 Milk and cream of a fat content by weight of <= 1%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content <= 2 l, t | | 309 | 193 403 |
10511137002 Milk and cream of a fat content by weight of <=1%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content > 2 l, t | | 0 | 0 |
10511142003 Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content <= 2 l, t | | 85 439 | 38 443 080 |
10511148004 Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content > 2 l, t | | 1 089 | 445 742 |
10511210033 Milk and cream of a fat content by weight of > 6% <= 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings <= 2 l, t | | 5 730 | 6 978 950 |
10511220082 Milk and cream of a fat content by weight of > 6% <= 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings > 2 l, t | | 6 | 7 913 |
10511230034 Milk and cream of a fat content by weight of > 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings <= 2 l, t | | 6 103 | 11 661 333 |
10511240083 Milk and cream of a fat content by weight of > 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of > 2 l, t | | 4 415 | 8 482 974 |
10512130056 Skimmed milk powder of a fat content <= 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512160084 Skimmed milk powder of a fat content by weight of <= 1,5%, in immediate packings of > 2,5 kg, t | | 1 342 | 4 114 792 |
10512230052 Whole milk powder of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230053 Cream powder of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230054 Mixed milk powders, of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230057 Substitutes of whole milk powder, of a fat content by weight of > 1,5%), in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512260086 Whole milk powder, of a fat content by weight of > 1,5%, in immediate packings of > 2,5 kg, t | | 67 | 223 140 |
10512260087 Cream powder of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 50 | 164 850 |
10512260088 Mixed milk powders, of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 0 | 0 |
10512260090 Substitutes of whole milk powders, of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 276 | 374 489 |
10513030003 Butter of a fat content by weight <= 85%, t | | 2 094 | 9 495 751 |
10513050002 Butter of a fat content by weight > 85% and other fats and oils derived from milk (excl dairy spreads of a fat content by weight < 80%), t | | 422 | 1 966 360 |
10513050004 Other fats and oils derived from milk, t | | 0 | 0 |
10513070005 Dairy spreads of a fat content by weight < 80%, t | | 36 | 196 550 |
10514030022 Unripened or uncured cheese (fresh cheese) (incl whey cheese and curd), t | | 20 267 | 54 326 420 |
10514050013 Grated, powdered, blue-veined and other non-processed cheese (excl fresh cheese, whey cheese and curd), t | | 1 117 | 4 080 976 |
10514050014 Grated, powdered, blue-veined and other non-processed cheese (excl fresh cheese, whey cheese and curd), t | | 23 560 | 88 322 563 |
10514070012 Processed cheese (excl grated or powdered), t | | 1 139 | 4 757 884 |
10515104074 Condensed or evaporated milk, unsweetened, t | | 0 | 0 |
10515108072 Condensed or evaporated milk, sweetened, t | | 1 511 | 2 545 010 |
10515241037 Non- flavoured kephir, t | | 15 286 | 8 090 895 |
10515241038 Non- flavoured curdled milk, t | | 522 | 358 819 |
10515241039 Non-flavoured yogurt, t | | 3 560 | 3 570 661 |
10515241040 Non-flavoured curdled milk drinks (excl kephir, curdled milk and yogurt), t | | 516 | 509 264 |
10515241045 Non- flavoured sour-cream, t | | 14 778 | 19 749 979 |
10515241049 Curdled milk, cream, yogurt and other fermented products in powder, granules or other solid forms, t | | 0 | 0 |
10515245046 Flavoured liquid yoghurt, t | | 17 984 | 22 253 195 |
10515245047 Flavoured liquid acidified milk (curdled milk; cream and other fermented products flavoured or containing added fruit; nuts or cocoa), t | | 1 384 | 1 628 173 |
10515263050 Buttermilk powder, t | | 101 | 235 579 |
10515265048 Buttermilk, t | | 1 200 | 458 855 |
10515400063 Lactose and lactose syrup (incl chemically pure lactose), t | | 0 | 0 |
10515530058 Whey and modified whey in powder, granules or other solid forms, t | | 4 617 | 4 918 026 |
10515560060 Whey and modified whey in liquid or paste forms, t | | 20 735 | 6 987 985 |
10515600019 Other products containg milk fats and vegetable fats, milk fat content 10-80%, t | | 412 | 1 115 564 |
10515600079 Sold skim milk (excluding for drinking), t | | 273 | 52 877 |
10515600080 Sold dairy farming leftovers (excluding skim milk), t | | 6 996 | 2 399 543 |
10521000072 Ice cream and other edible ice (incl sherbet, lollipops) (excl mixes and bases for ice cream), t | | 9 542 | 25 676 323 |
10612100003 Wheat flour, t | | 56 869 | 20 401 306 |
10612100008 Meslin flour, t | | 221 | 70 660 |
10612200006 Pure white rye flour, t | | 10 515 | 2 993 225 |
