06101000001 Crude shale oil, thousand t | | 0 | 0 |
06101000002 Oil shale (kukersite), thousand t | | 19 790 | 269 223 300 |
07291500145 Lead, zinc and tin ores and concentrates, kg | | 0 | 0 |
07291900000 Other non-ferrous metal ores and concentrates, kg | | 0 | 0 |
08111136000 Marble and travertine merely cut into rectangular or square blocks or slabs, kg | | 0 | 0 |
08111236000 Granite merely cut into rectangular (incl square) blocks or slabs, kg | | 21 763 | 140 543 |
08112050007 Limestone flux, limestone and other calcareous stone used for the manufacture of lime or cement (excl crushed limestone aggregate and calcareous dimension stone), thousand m³ | | 359 | 4 958 992 |
08113030008 Dolomite, crude, roughly trimmed or merely cut into rectangular or square blocks or slabs (excl calcined or sintered dolomite, agglomerated dolomite and broken or crushed dolomite), m³ | | 20 | 17 730 |
08121150011 Silica sands (quartz sands or industrial sands), thousand t | | 23 | 525 299 |
08121190012 Construction sands (excl silica sands, metal bearing sands), thousand t | | 2 263 | 8 881 429 |
08121210013 Gravel and pebbles of a kind used for concrete aggregates, for road metalling or for railway or other ballast; shingle and flint, thousand m³ | | 563 | 3 375 607 |
08121230015 Crushed stone of a kind used for concrete aggregates, for road metalling or for railway or other ballast (excl gravel, pebbles, shingle and flint), thousand t | | 4 967 | 34 822 836 |
08121290027 Granules, chippings and powder of travertine, ecaussine, granite, porphyry, basalt, sandstone and other monumental stone, thousand t | | 71 | 2 783 690 |
08121300000 Mixtures of slag and similar industrial waste products, whether or not incorporating pebbles, gravel, shingle and flint for construction use, kg | | 0 | 0 |
08121300044 Ceramic gravel (from brick waste), t | | 0 | 0 |
08122230016 Fireclay, thousand t | | 0 | 0 |
08122250017 Common clays and shales for construction use (excl bentonite, fireclay, expanded clays, kaolin and kaolinic clays); andalusite, kyanite and sillimanite; mullite; chamotte or dinas earths incl for bricks, tiles, pipes and cement, thousand t | | 2 | 9 899 |
08911900000 Natural barium sulphate and carbonate, natural borates and concentrates thereof (excl borates separated from natural brine), fluorspar, kiserite, epsomite, kg | | 0 | 0 |
08911900024 Medical mud, t | | 259 | 107 170 |
08921000002 Peat for heating (milled peat, peat blocks (excl comprassed peat), thousand t | | 106 | 2 860 506 |
08921000003 Milled peat, peat blocks for, thousand t | | 539 | 32 962 261 |
08921000061 Peat mixtures with fertilizers and microcells, thousand t | | 206 | 24 160 834 |
08992900050 Slag and ash excluded granulated slag, ash and residues from the manufacture containing metals -slag for construction uses, t | | 0 | 0 |
09901900001 Assisting services related to peat mining and processing, for example peat refining, pressing, rolling, packaging, euros | | 3 208 510 | 3 208 510 |
09901900005 Support services to oil shale mining, euros | | 10 580 502 | 10 580 502 |
09901900022 Support services to quarrying of sand, stone and clay eg sieving, purification, washing, grinding of clay, euros | | 3 547 799 | 3 547 799 |
10111140012 Fresh or chilled carcases, half-carcases and quarters with bone in, of beef and veal, t | | 217 | 764 987 |
10111190013 Fresh or chilled cuts, of beef and veal, t | | 2 165 | 5 999 470 |
10111230015 Fresh or chilled carcases and half-carcases, of pig meat (incl fresh meat packed with salt as a temporary preservative), t | | 4 193 | 8 245 585 |
10111250016 Fresh or chilled hams, shoulders and cuts thereof with bone in, of pig meat (incl fresh meat packed with salt as a temporary preservative), t | | 517 | 1 436 900 |
10111290017 Fresh or chilled pig meat (incl fresh meat packed with salt as a temporary preservative; excl carcases and half-carcases, hams, shoulders and cuts thereof with bone in), t | | 2 152 | 7 108 874 |
10111300021 Fresh or chilled carcases, half-carcases and cuts, of lamb or sheep, t | | 19 | 74 954 |
10112000102 Edible offal of bovine animals, fresh or chilled, t | | 417 | 487 448 |
10112000103 Edible offal of swine, fresh or chilled, t | | 1 105 | 1 429 947 |
10112000112 Edible offal of sheep, fresh or chilled, t | | 0 | 0 |
10113100014 Frozen carcases, half-carcases, quarters and cuts, of beef and veal, t | | 195 | 855 986 |
10113230018 Frozen carcases and half-carcases, of pig meat, t | | 108 | 217 823 |
10113250019 Frozen hams, shoulders and cuts with bone in, of pig meat, t | | 47 | 125 065 |
10113290020 Frozen pig meat (excl carcases and half-carcases, hams, shoulders and cuts thereof with bone in), t | | 127 | 433 243 |
10113300022 Frozen carcases, half-carcases and cuts, of lamb or sheep, t | | 5 | 21 667 |
10113910104 Edible offal of bovine animals, frozen, t | | 48 | 70 679 |
10113910105 Edible offal of swine, frozen, t | | 1 658 | 1 091 863 |
10113910113 Edible offal of sheep, frozen, t | | 0 | 0 |
10113930035 Fresh, chilled or frozen edible meat and offal of rabbits, hares and game; excl frog legs, and meat and offal of poultry, bovine and equine animals, swine, sheep and goat), t | | 88 | 871 602 |
10114100000 Greasy wool not carded or combed (incl fleece-washed wool) (excl shorn wool), kg | | 132 | 2 127 |
10114200107 Raw hides and skins of bovine animals, whole (dried, or salted), p/st | | 19 628 | 1 232 858 |
10114400100 Skins of sheep or lambs, p/st | | 0 | 0 |
10115040092 Pig lard (excl rendered), t | | 22 | 11 700 |
10115040125 Pig fat free of lean meat; fresh; chilled; frozen; salted; in brine, or smoked (excl rendered), t | | 67 | 180 230 |
10115060054 Lard and other pig fat; rendered, t | | 143 | 138 529 |
10115070055 Fats of bovine animals; sheep or goats; rendered, t | | 56 | 40 111 |
10115070056 Fats of bovine animals; sheep or goats; raw or rendered, for industrial uses, t | | 23 | 9 352 |
10115070093 Fats of bovine animals; sheep or goats; not rendered (excl for industrial uses), t | | 0 | 0 |
10116030087 Guts, bladders and stomachs of animals, whole or in pieces (excl fish), t | | 167 | 392 516 |
10116090101 Other animal disposal eg bones, horns, antlers, bile, glands and blood (excl fish, guts, bladders and stomachs), t | | 1 491 | 585 544 |
10121010023 Fresh or chilled whole chickens, t | | 6 153 | 10 085 671 |
10121020025 Fresh or chilled whole turkeys, t | | 0 | 0 |
10121050024 Fresh or chilled cuts of chicken, t | | 0 | 0 |
10121060026 Fresh or chilled cuts of turkey, t | | 0 | 0 |
10122013029 Frozen whole chickens, t | | 0 | 0 |
10122015031 Frozen whole turkeys, t | | 0 | 0 |
10122053030 Frozen cuts of chicken, t | | 0 | 0 |
10122055032 Frozen cuts of turkey, t | | 0 | 0 |
10122080091 Frozen poultry livers, t | | 0 | 0 |
10123000126 Fats of poultry, t | | 0 | 0 |
10124020088 Fresh or chilled poultry offal (excl fatty livers of geese and ducks), t | | 994 | 798 685 |
10124050089 Frozen poultry offal (excl liver), t | | 0 | 0 |
10125000094 Prepared skins of birds with feathers or down, feathers, etc, kg | | 5 001 | 300 070 |
10131120046 Hams, shoulders and cuts thereof with bone in, of swine, salted, in brine, dried or smoked, t | | 2 229 | 8 864 956 |
10131150047 Bellies and cuts thereof with bone in of swine, salted, in brine, dried or smoked, t | | 504 | 1 915 988 |
10131180121 Pig meat salted, in brine, dried or smoked (incl bacon, 3/4 sides/middles, fore-ends, loins and cuts thereof; excl hams, shoulders and cuts thereof with bone in, bellies and cuts thereof), t | | 5 316 | 22 263 059 |
10131200122 Beef and veal salted, in brine, dried or smoked, t | | 190 | 1 662 089 |
10131300133 Meat of poultry, lamb, gane and offal, salted, in brine, dried or smoked; (excl offal of pig, beef and veal), t | | 1 743 | 6 991 825 |
10131430044 Liver sausages and similar products and food preparations based thereon, t | | 2 102 | 4 240 950 |
10131460037 Cooked sausages, t | | 11 196 | 23 107 575 |
10131460038 Bangers (Paris sausage), t | | 3 265 | 7 405 032 |
10131460039 Wieners, t | | 9 392 | 18 891 064 |
10131460040 Semi-dry sausages, t | | 3 596 | 12 814 672 |
10131460041 Hard sausages/Dry sausages, t | | 1 606 | 11 444 457 |
10131460043 Other sausages and similar products of meat (excl liver sausages), t | | 1 673 | 5 220 574 |
10131460045 Blood puddings, white puddings, t | | 1 283 | 2 521 811 |
10131505000 Prepared or preserved goose or duck liver (excl sausages and prepared meals and dishes), kg | | 2 309 | 10 774 |
10131515058 Prepared or preserved liver of poultry (excl goose and duck liver, pressed into the characteristc shape of sausages ), t | | 0 | 0 |
10131515117 Preserved liver of animals (excl liver of poultry), t | | 40 | 92 790 |
10131515118 Preserved liver of poultry (excl goose and duck liver, t | | 15 | 37 062 |
10131515119 Prepared liver pate of beaf and swine (excl sausages or pressed into the characteristc shape of sausages) and other liver products, t | | 271 | 989 364 |
10131525059 Prepared and cooked meat of turkeys, incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preservs, t | | 83 | 526 130 |
10131525076 Preservers of turkey meat, t | | 14 | 51 773 |
10131525113 Prepared, but not preserved (uncooked) meat of turkeys, cut or minced meat, covered with bread crums, seasoned, t | | 1 | 1 503 |
10131535060 Prepared and cooked meat of poultry (excl turkeys), incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preservs, t | | 6 172 | 14 611 812 |
10131535073 Preserves of poultry meat excl turkeys, t | | 53 | 183 428 |
10131535114 Prepared, but not preserved (uncooked) meat of poultry (excl turkeys), cut or minced meat, covered with bread crums, seasoned excl preserves, t | | 9 455 | 21 592 580 |
10131545061 Prepared and cooked meat of swine: hams and cuts thereof incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 370 | 1 365 586 |
10131545115 Prepared but not preserved (uncooked) meat of swine: hams and cuts thereof, cut or minced meat, covered with bread crums, seasoned, t | | 2 779 | 7 619 087 |
10131555062 Prepared and cooked meat of swine: shoulders and cuts thereof incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 201 | 723 725 |
10131555116 Prepared but not preserved (uncooked) meat of swine: shoulders and cuts thereof, cut or minced meat, covered with bread crums, seasoned, t | | 4 043 | 10 389 610 |
10131565063 Prepared and cooked meat, offal and mixtures of domestic swine, incl mixtures, containing < 40% meat or offal of any kind and fats of any kind (incl dishes of minced meat - cutlets, jellyes, spreads from meat ) excl preserves, t | | 767 | 2 541 924 |
10131565119 Prepared but not preserved (uncooked) meat, offal and mixtures of domestic swine, incl mixtures, containing < 40% meat or offal of any kind and fats of any kind, t | | 0 | 0 |
10131575064 Prepared and cooked meat, offal and mixtures of swine, containing 40 - 80% meat or offal of any kind and fats of any kind, preparations of minced meat excl preserves, t | | 1 663 | 5 721 679 |
10131575071 Preserves of pork meat, t | | 315 | 774 631 |
10131575122 Prepared but not preserved (uncooked) meat, offal and mixtures of swine, containing 40-80% meat or offal of any kind and fats of any kind, t | | 11 216 | 36 037 109 |
10131585065 Prepared and cooked meat of bovine animals incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 996 | 3 947 420 |
10131585070 Preserves of bovine animal meat, t | | 117 | 271 820 |
10131585123 Prepared but not preserved (uncooked) meat, offal and mixtures of bovine animals, cut or minced meat, covered with bread crums, seasoned, t | | 2 237 | 7 656 450 |
10131595067 Prepared and cooked meat of lamb incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 30 | 176 405 |
10131595072 Preserves of lamb meat, t | | 5 | 35 137 |
10131595074 Preserves of offal (excl liver), t | | 0 | 0 |
10131595077 Preserves of game and rabbit meat, t | | 38 | 244 559 |
10131595121 Prepared offal products (excl of liver, of blood), t | | 47 | 152 583 |
10131595131 Prepared but not preserved (uncooked) lamb meat, t | | 16 | 29 004 |
10131595134 Prepared or preserved and cooked game and other meat (excl of bovine animals, swine, lamb), t | | 128 | 1 363 901 |
10131595135 Prepared but not preserved (uncooked) game and other meat (excl of bovine animals, swine, lamb), t | | 226 | 2 152 812 |
10131600096 Flours, meals and pellets of meat or meat offal unfit for human consumption; greaves, t | | 22 571 | 4 128 299 |
10139100111 Cooking and other preparation services for the production of meat products, euros | | 2 236 070 | 2 236 070 |
10201100006 Fresh or chilled fish fillets, t | | 1 592 | 13 673 722 |
10201100079 Fresh or chilled fish meat without bones, inc minced meat (excl fillets, fish liver), t | | 813 | 1 195 595 |
10201200005 Fresh or chilled fish livers and roes, t | | 0 | 0 |
10201330007 Frozen whole salt water fish, t | | 27 464 | 12 035 237 |
10201360008 Frozen whole fresh water fish, t | | 150 | 104 914 |
10201400010 Frozen fish fillets, t | | 4 363 | 43 595 255 |
10201500011 Frozen fish meat without bones (excl fillets, fish livers and roes), t | | 487 | 1 575 518 |
10201600009 Frozen fish livers and roes, t | | 0 | 0 |
10202100019 Fish fillets, dried, salted or in brine, but not smoked, t | | 336 | 3 411 361 |
10202200022 Fsh livers and roes, dried, smoked, salted or in brine, t | | 39 | 1 114 064 |
10202200072 Flours, meals and pellets of fish, fit for human consumption, t | | 0 | 0 |
10202350000 Dried fish, whether or not salted; fish, salted but not dried; fish in brine (excluding fillets, smoked, heads, tails and maws), kg | | 4 681 739 | 7 525 167 |
10202425000 Smoked Pacific, Atlantic and Danube salmon (including fillets, excluding heads, tails and maws), t | | 637 | 6 538 279 |
10202455000 Smoked herrings (including fillets, excluding heads, tails and maws), t | | 265 | 245 526 |
10202485000 Smoked fish (excluding herrings, Pacific, Atlantic and Danube salmon), including fillets, excluding head, tails and maws, t | | 1 589 | 13 763 967 |
10202510028 Prepared salmon, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 81 | 841 541 |
10202510058 Preserved salmon, t | | 0 | 0 |
10202520029 Prepared herrings, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 1 844 | 3 247 048 |
10202520076 Preserved herrings, t | | 57 | 102 610 |
10202530030 Prepared sardines, sardinella, brisling and sprats, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 3 391 | 2 226 155 |
10202530077 Preserved sardines, sardinella, brisling and sprats, t | | 2 430 | 2 971 141 |
10202540031 Prepared tuna, skipjack and Atlantic bonito, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202540078 Preserved tuna, skipjack and Atlantic bonito, t | | 0 | 0 |
10202550079 Prepared mackerel, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202550080 Preserved tuna, t | | 20 | 36 070 |
10202560033 Prepared anchovies, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202560081 Preserved anchovies, t | | 99 | 818 968 |
10202570024 Fish fillets in batter or breadcrumbs incl fish fingers, t | | 8 484 | 13 657 006 |
10202580034 Prepared salmonidae, other than salmon, cod, coalfish, hake, pollack, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 227 | 1 101 922 |
10202580082 Preserved salmonidae, other than salmon, cod, coalfish, hake, pollack, t | | 0 | 0 |
10202590023 Fish sausages, pate, homogenised products (excl preparations of surimi, smoked, dried, salted or in brine, fish fingers, caviar, meals and dishes), t | | 72 | 399 440 |
10202590025 Preparations of surimi, t | | 197 | 531 780 |
10202590067 Preserved pates, pastes from fish, t | | 32 | 43 046 |
10202630036 Caviar (sturgeon roe), kg | | 0 | 0 |
10202660037 Caviar substitutes from the eggs of salmon, carp, pike, tuna, cod, lumpfish, seasoned and coloured), kg | | 0 | 0 |
10203100081 Frozen crustaceans, frozen flours, meals and pellets of crustaceans, fit for human consumption, t | | 1 521 | 6 157 038 |
10203200013 Molluscs (scallops, mussels, cuttle fish, squid and octopus), frozen, dried, smoked, salted or in brine, t | | 0 | 0 |
10203300083 Other aquatic invertebrates (striped venus, jellyfish, etc), frozen, dried, smoked, salted or in brine; flours, meals and pellets of aquatic invertebrates excl crustaceans, fit for human consumption,, t | | 0 | 0 |
10203400026 Halfed finished and ready-made products of crustaceans, molluscs and other aquatic invertebrates (excl preserves; chilled, frozen, dried, salted or in brine, crustaceans, in shell, cooked by steaming or boiling), t | | 326 | 5 449 150 |
10203400084 Preserved crustaceans, molluscs and other aquatic invertebrates, t | | 0 | 0 |
10204100071 Flours, meals and pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption, t | | 1 649 | 1 669 449 |
10204200074 Inedible fish products, t | | 4 562 | 1 856 680 |
10204250000 Fish heads, tails and maws, other edible fish offal: dried, salted or in brine, smoked, kg | | 0 | 0 |
10209100077 Supported services for manufacture of fish products, euros | | 3 612 019 | 3 612 019 |
10311110000 Frozen potatoes, uncooked or cooked by steaming or boiling in water, t | | 952 | 474 876 |
10311130008 Frozen potatoes, prepared or cooked before freezing (excl by vinegar or acetic acid), t | | 0 | 0 |
10311430000 Potatoes prepared or preserved in the form of flour, meal or flakes (excl frozen, dried, crisps, by vinegar or acetic acid), t | | 0 | 0 |
10311460006 Potatoes sliced, fried or baked, in airthing packings, suitable for immediate consumption (excl frozen, dried, by vinegar or acetic acid), t | | 1 204 | 1 855 910 |
10311460007 Potatoes prepared or preserved (excl in crisps, frozen, dried, in the form of flour, meal or flakes), t | | 2 051 | 1 153 978 |
10321100019 Tomato juice, thousand dal | | 222 | 1 088 672 |
10321220011 Unconcentrated orange juice (excl frozen), thousand dal | | 281 | 1 816 015 |
10321230021 Concentrated orange juice (frozen or not), thousand dal | | 12 | 366 498 |
10321300022 Concentrated or unconcentrated grapefruit juice, thousand dal | | 0 | 0 |
10321400023 Concentrated or unconcentrated pineapple juice, thousand dal | | 19 | 161 349 |
10321500024 Concentrated or unconcentrated grape juice (incl grape must), thousand dal | | 0 | 0 |
10321600025 Concentrated or unconcentrated apple juice, thousand dal | | 176 | 1 151 914 |
10321700026 Concentrated or unconcentrated mixtures of fruit and vegetable juices, thousand dal | | 479 | 968 369 |
10321910013 Unconcentrated juice of any single citrus fruit (excl orange and grapefruit), thousand dal | | 0 | 0 |
10321920017 Unconcentrated juice of any single fruit or vegetable (excl orange, grapefruit, pineapple, tomato, grape and apple juices), thousand dal | | 199 | 804 924 |
10321930027 Other fruit and vegetable juices n.e.c. (excl orange, grapefruit, pineapple, apple, tomato, grape, mixtures) concentrated or unconcentrated, thousand dal | | 459 | 3 909 341 |
10391100024 Frozen vegetables and mixtures of vegetables, uncooked or cooked by steaming or boiling in water (excl potatoes), t | | 197 | 672 000 |
10391200025 Vegetables provisionally preserved by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption, t | | 27 | 186 500 |
10391330026 Dried onions, whole, cut, sliced, broken or in powder, t | | 13 | 66 576 |
10391390028 Dried vegetables (excl potatoes, onions, peas, lentils, beans, mushrooms and truffles) and mixtures of vegetables, whole, cut, sliced, broken or in powder, but not further prepared, t | | 36 | 454 466 |
10391500041 Halfed finished and ready-made products of beans, preserved otherwise than by vinegar or acetic acid, not frozen, t | | 0 | 0 |
10391600038 Halfed finished and ready-made products of peas, preserved otherwise than by vinegar or acetic acid, not frozen, t | | 0 | 0 |
10391600046 Peas, preserved otherwise than by vinegar or acetic acid, t | | 0 | 0 |
10391710029 Preserved tomatoes, whole or in pieces (excl preserved by vinegar or acetic acid), t | | 0 | 0 |
10391721030 Unconcentrated tomato puree and paste, t | | 0 | 0 |
10391725031 Concentrated tomato puree and paste, t | | 0 | 0 |
10391730022 Prepared or preserved mushrooms and truffles (excl dried, frozen or preserved by vinegar or acetic acid), t | | 0 | 0 |
10391740036 Frozen prepared vegetables and mixtures of vegetables, t | | 177 | 821 079 |
10391750023 Preserved sauerkraut (excl preserved by vinegar or acetic acid), t | | 255 | 142 225 |
10391750037 Prepared sauerkraut (excl frozen or preserved by vinegar or acetic acid), t | | 51 | 105 210 |
10391790044 Mixtures of vegetables, salads; pickled cucumber, red beet, carrot (excl potatoes, tomato, peas, beans, asparagus, olives, sweetcorn, sauekraut, mushruums; preserved, frozen; preserved by vinegar or acetic acid), t | | 5 542 | 7 441 819 |
10391790060 Vegetables and mixtures of vegetables, n.e.c. (excl prepared vegetable dishes and frozen vegetables and mixtures of vegetables), t | | 0 | 0 |
10391800021 Vegetables (excl potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, t | | 132 | 338 997 |
10391800047 Vegetables (excl potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, t | | 4 270 | 6 029 828 |
10392100048 Frozen fruit and nuts uncooked or cooked by steaming or boiling in water, t | | 4 161 | 11 610 710 |
10392230049 Citrus fruit jams, marmalades, jellies, purees or pastes, being cooked preparations (excl homogenized preparations), t | | 5 | 10 373 |
10392290050 Jams, marmalades, fruit jellies, fruit or nut purees and pastes, being cooked preparations (excl of citrus fruit, homogenized preparations), t | | 1 799 | 4 770 522 |
10392290057 Jams, marmalades, fruit jellies, fruit or nut purees and pastes, being cooked preparations (excl of citrus fruit, homogenized preparations), t | | 0 | 0 |
10392330010 Prepared or preserved groundnuts (incl peanut butter; excl by vinegar or acetic acid, frozen, purees and pastes), t | | 0 | 0 |
10392390011 Prepared or preserved nuts (other than groundnuts); and other seeds and mixtures (excl by vinegar or acetic acid, frozen, purees and pastes, preserved by sugar), t | | 0 | 0 |
10392410020 Peel of citrus fruit or melons, fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions, t | | 4 | 30 949 |
10392430068 Other fruit and nuts provisionally preserved by sulphur dioxide gas, in brine, sulphur water or in other preservative solutions, but unsuitable for immediate consumption, t | | 0 | 0 |
10392510055 Dried grapes, t | | 0 | 0 |
10392520056 Dried fruit (excl bananas, dates, figs, pineapples, avocados, guavas, mangoes, mangosteens, citrus fruit and grapes); mixtures of nuts or dried fruits, t | | 0 | 0 |
10392550058 Fruit, prepared or preserved, n.e.c. (excl Müsli), t | | 2 | 4 753 |
10393000000 Vegetable by-products and waste for animal consumption, n.e.c., kg | | 0 | 0 |
10399100071 Cooking and other preparation services (concentration, etc) for the preservation of fruit and vegetables, euros | | 371 452 | 371 452 |
10399100072 Cooking and other preparation services (concentration, etc) for the preservation of fruit and vegetables, euros | | 1 045 806 | 1 045 806 |
10411200073 Fats and oils and their fractions of fish or marine mammals (excl chemically modified), t | | 0 | 0 |
10412600002 Crude rape, colza or mustard oil and their fractions (excl chemically modified), t | | 17 169 | 10 806 503 |
10412900003 Other vegetable oils, crude (excl chemically modified oils), t | | 0 | 0 |
10413000004 Cotton linters, t | | 0 | 0 |
10414170005 Oilcake and other solid residues resulting from the extraction of rape or colza seed fats or oils, t | | 84 714 | 20 817 809 |
10414190006 Oilcake and other solid residues from extraction of vegetable fats/oils (incl cotton seeds, linseed, coconut, copra, palm nuts or kernels; excl soya beans, sunflower, rape or colza seeds), t | | 0 | 0 |
10415600008 Refined rape, colza or mustard oil and their fractions (excl chemically modified), t | | 44 096 | 33 704 222 |
10415900009 Other oils and their fractions, refined but not chemically modified; fixed vegetable fats and other vegetable oils (except maize oil) and their fractions n.e.c. refined but not chemically modified, t | | 0 | 0 |
10416030000 Animal fats and oils and their fractions partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, but not further prepared (incl refined), kg | | 0 | 0 |
10417200033 Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes, t | | 0 | 0 |
10511133001 Milk and cream of a fat content by weight of <= 1%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content <= 2 l, t | | 221 | 147 292 |
10511137002 Milk and cream of a fat content by weight of <= 1%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content > 2 l, t | | 0 | 0 |
10511142003 Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content <= 2 l, t | | 89 088 | 42 155 201 |
10511148004 Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content > 2 l, t | | 1 087 | 460 818 |
10511210033 Milk and cream of a fat content by weight of > 6% <= 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings <= 2 l, t | | 4 953 | 6 193 502 |
10511220082 Milk and cream of a fat content by weight of > 6% <= 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings > 2 l, t | | 1 457 | 2 316 499 |
10511230034 Milk and cream of a fat content by weight of > 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings <= 2 l, t | | 4 853 | 10 464 004 |
10511240083 Milk and cream of a fat content by weight of > 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of > 2 l, t | | 2 760 | 5 510 842 |
10512130056 Skimmed milk powder of a fat content <= 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512160084 Skimmed milk powder of a fat content by weight of <= 1,5%, in immediate packings of > 2,5 kg, t | | 5 641 | 13 532 848 |
10512230052 Whole milk powder of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230053 Cream powder of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230054 Mixed milk powders, of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230057 Substitutes of whole milk powder, of a fat content by weight of > 1,5%), in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512260086 Whole milk powder, of a fat content by weight of > 1,5%, in immediate packings of > 2,5 kg, t | | 312 | 1 076 400 |
10512260087 Cream powder of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 0 | 0 |
10512260088 Mixed milk powders, of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 0 | 0 |
10512260090 Substitutes of whole milk powders, of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 197 | 341 391 |
10513030003 Butter of a fat content by weight <= 85%, t | | 3 901 | 16 016 835 |
10513050002 Butter of a fat content by weight > 85% and other fats and oils derived from milk (excl dairy spreads of a fat content by weight < 80%), t | | 402 | 1 670 774 |
10513050004 Other fats and oils derived from milk, t | | 0 | 0 |
10513070005 Dairy spreads of a fat content by weight < 80%, t | | 2 | 7 738 |
10514030022 Unripened or uncured cheese (fresh cheese) (incl whey cheese and curd), t | | 18 961 | 49 463 982 |
10514050013 Grated, powdered, blue-veined and other non-processed cheese (excl fresh cheese, whey cheese and curd), t | | 1 249 | 4 454 374 |
10514050014 Grated, powdered, blue-veined and other non-processed cheese (excl fresh cheese, whey cheese and curd), t | | 21 111 | 88 016 314 |
10514070012 Processed cheese (excl grated or powdered), t | | 1 602 | 6 313 497 |
10515104074 Condensed or evaporated milk, unsweetened, t | | 0 | 0 |
10515108072 Condensed or evaporated milk, sweetened, t | | 1 746 | 2 985 713 |
10515241037 Non- flavoured kephir, t | | 15 180 | 9 122 314 |
10515241038 Non- flavoured curdled milk, t | | 578 | 398 319 |
10515241039 Non-flavoured yogurt, t | | 4 549 | 4 586 815 |
10515241040 Non-flavoured curdled milk drinks (excl kephir, curdled milk and yogurt), t | | 501 | 493 410 |
10515241045 Non- flavoured sour-cream, t | | 14 659 | 20 207 437 |
10515241049 Curdled milk, cream, yogurt and other fermented products in powder, granules or other solid forms, t | | 0 | 0 |
10515245046 Flavoured liquid yoghurt, t | | 15 593 | 21 404 682 |
10515245047 Flavoured liquid acidified milk (curdled milk; cream and other fermented products flavoured or containing added fruit; nuts or cocoa), t | | 2 436 | 2 746 607 |
10515263050 Buttermilk powder, t | | 128 | 307 365 |
10515265048 Buttermilk, t | | 1 479 | 537 921 |
10515400063 Lactose and lactose syrup (incl chemically pure lactose), t | | 0 | 0 |
10515530058 Whey and modified whey in powder, granules or other solid forms, t | | 5 324 | 5 165 817 |
10515560060 Whey and modified whey in liquid or paste forms, t | | 5 353 | 2 059 529 |
10515600000 Industrial production related to dairy production, for example raw milk processing, euros | | 402 491 | 402 491 |
10515600019 Other products containg milk fats and vegetable fats, milk fat content 10-80%, t | | 345 | 995 956 |
10515600079 Sold skim milk (excluding for drinking), t | | 6 138 | 1 184 787 |
10515600080 Sold dairy farming leftovers (excluding skim milk), t | | 163 | 120 958 |
