06101000001 Crude shale oil, thousand t | | 0 | 0 |
06101000002 Oil shale (kukersite), thousand t | | 19 147 | 245 413 341 |
07291500145 Lead, zinc and tin ores and concentrates, kg | | 0 | 0 |
07291900000 Other non-ferrous metal ores and concentrates, kg | | 0 | 0 |
08111136000 Marble and travertine merely cut into rectangular or square blocks or slabs, kg | | 958 650 | 571 957 |
08111236000 Granite merely cut into rectangular (incl square) blocks or slabs, kg | | 4 372 207 | 2 955 926 |
08111290000 Porphyry, basalt, quartzites and other monumental or building stone, crude, roughly trimmed or merely cut (excl calcareous monumental or building stone of a gravity >= 2,5 kg/dm³, granite and sandstone), kg | | 0 | 0 |
08112050007 Limestone flux, limestone and other calcareous stone used for the manufacture of lime or cement (excl crushed limestone aggregate and calcareous dimension stone), thousand m³ | | 520 | 5 948 900 |
08113030008 Dolomite, crude, roughly trimmed or merely cut into rectangular or square blocks or slabs (excl calcined or sintered dolomite, agglomerated dolomite and broken or crushed dolomite), m³ | | 14 | 13 536 |
08121150011 Silica sands (quartz sands or industrial sands), thousand t | | 40 | 1 238 371 |
08121190012 Construction sands (excl silica sands, metal bearing sands), thousand t | | 3 304 | 11 557 171 |
08121210013 Gravel and pebbles of a kind used for concrete aggregates, for road metalling or for railway or other ballast; shingle and flint, thousand m³ | | 1 703 | 5 800 988 |
08121230015 Crushed stone of a kind used for concrete aggregates, for road metalling or for railway or other ballast (excl gravel, pebbles, shingle and flint), thousand t | | 6 124 | 39 887 108 |
08121290027 Granules, chippings and powder of travertine, ecaussine, granite, porphyry, basalt, sandstone and other monumental stone, thousand t | | 55 | 2 327 796 |
08121300000 Mixtures of slag and similar industrial waste products, whether or not incorporating pebbles, gravel, shingle and flint for construction use, kg | | 0 | 0 |
08121300044 Ceramic gravel (from brick waste), t | | 0 | 0 |
08122230016 Fireclay, thousand t | | 0 | 0 |
08122250017 Common clays and shales for construction use (excl bentonite, fireclay, expanded clays, kaolin and kaolinic clays); andalusite, kyanite and sillimanite; mullite; chamotte or dinas earths incl for bricks, tiles, pipes and cement, thousand t | | 2 | 9 000 |
08911900000 Natural barium sulphate and carbonate, natural borates and concentrates thereof (excl borates separated from natural brine), fluorspar, kiserite, epsomite, kg | | 0 | 0 |
08911900024 Medical mud, t | | 0 | 0 |
08921000002 Peat for heating (milled peat, peat blocks (excl comprassed peat), thousand t | | 195 | 4 682 659 |
08921000003 Milled peat, peat blocks for, thousand t | | 624 | 35 713 149 |
08921000061 Peat mixtures with fertilizers and microcells, thousand t | | 255 | 25 714 815 |
08992900050 Slag and ash excluded granulated slag, ash and residues from the manufacture containing metals -slag for construction uses, t | | 0 | 0 |
09901900001 Assisting services related to peat mining and processing, for example peat refining, pressing, rolling, packaging, euros | | 2 907 365 | 2 907 365 |
09901900005 Support services to oil shale mining, euros | | 3 638 177 | 3 638 177 |
09901900022 Support services to quarrying of sand, stone and clay eg sieving, purification, washing, grinding of clay, euros | | 2 877 869 | 2 877 869 |
10111140012 Fresh or chilled carcases, half-carcases and quarters with bone in, of beef and veal, t | | 82 | 151 282 |
10111190013 Fresh or chilled cuts, of beef and veal, t | | 2 576 | 7 115 593 |
10111230015 Fresh or chilled carcases and half-carcases, of pig meat (incl fresh meat packed with salt as a temporary preservative), t | | 5 696 | 10 150 624 |
10111250016 Fresh or chilled hams, shoulders and cuts thereof with bone in, of pig meat (incl fresh meat packed with salt as a temporary preservative), t | | 817 | 1 519 032 |
10111290017 Fresh or chilled pig meat (incl fresh meat packed with salt as a temporary preservative; excl carcases and half-carcases, hams, shoulders and cuts thereof with bone in), t | | 3 426 | 8 973 243 |
10111300021 Fresh or chilled carcases, half-carcases and cuts, of lamb or sheep, t | | 23 | 124 316 |
10112000102 Edible offal of bovine animals, fresh or chilled, t | | 193 | 287 433 |
10112000103 Edible offal of swine, fresh or chilled, t | | 1 648 | 1 879 497 |
10112000112 Edible offal of sheep, fresh or chilled, t | | 0 | 0 |
10113100014 Frozen carcases, half-carcases, quarters and cuts, of beef and veal, t | | 223 | 845 419 |
10113230018 Frozen carcases and half-carcases, of pig meat, t | | 101 | 203 580 |
10113250019 Frozen hams, shoulders and cuts with bone in, of pig meat, t | | 42 | 104 848 |
10113290020 Frozen pig meat (excl carcases and half-carcases, hams, shoulders and cuts thereof with bone in), t | | 148 | 392 432 |
10113300022 Frozen carcases, half-carcases and cuts, of lamb or sheep, t | | 5 | 20 163 |
10113910104 Edible offal of bovine animals, frozen, t | | 56 | 68 930 |
10113910105 Edible offal of swine, frozen, t | | 1 066 | 905 548 |
10113910113 Edible offal of sheep, frozen, t | | 0 | 0 |
10113930035 Fresh, chilled or frozen edible meat and offal of rabbits, hares and game; excl frog legs, and meat and offal of poultry, bovine and equine animals, swine, sheep and goat), t | | 1 | 14 166 |
10114100000 Greasy wool not carded or combed (incl fleece-washed wool) (excl shorn wool), kg | | 0 | 0 |
10114200107 Raw hides and skins of bovine animals, whole (dried, or salted), p/st | | 28 511 | 1 261 768 |
10114400100 Skins of sheep or lambs, p/st | | 0 | 0 |
10115040092 Pig lard (excl rendered), t | | 15 | 7 494 |
10115040125 Pig fat free of lean meat; fresh; chilled; frozen; salted; in brine, or smoked (excl rendered), t | | 88 | 191 297 |
10115060054 Lard and other pig fat; rendered, t | | 103 | 71 836 |
10115070055 Fats of bovine animals; sheep or goats; rendered, t | | 78 | 39 180 |
10115070056 Fats of bovine animals; sheep or goats; raw or rendered, for industrial uses, t | | 67 | 16 217 |
10115070093 Fats of bovine animals; sheep or goats; not rendered (excl for industrial uses), t | | 7 | 1 348 |
10116030087 Guts, bladders and stomachs of animals, whole or in pieces (excl fish), t | | 175 | 413 631 |
10116090101 Other animal disposal eg bones, horns, antlers, bile, glands and blood (excl fish, guts, bladders and stomachs), t | | 650 | 176 170 |
10121010023 Fresh or chilled whole chickens, t | | 1 149 | 1 804 059 |
10121020025 Fresh or chilled whole turkeys, t | | 0 | 0 |
10121050024 Fresh or chilled cuts of chicken, t | | 5 352 | 12 783 863 |
10121060026 Fresh or chilled cuts of turkey, t | | 0 | 0 |
10122013029 Frozen whole chickens, t | | 0 | 0 |
10122015031 Frozen whole turkeys, t | | 0 | 0 |
10122053030 Frozen cuts of chicken, t | | 12 | 29 817 |
10122055032 Frozen cuts of turkey, t | | 0 | 0 |
10122080091 Frozen poultry livers, t | | 0 | 0 |
10123000126 Fats of poultry, t | | 0 | 0 |
10124020088 Fresh or chilled poultry offal (excl fatty livers of geese and ducks), t | | 843 | 734 671 |
10124050089 Frozen poultry offal (excl liver), t | | 0 | 0 |
10125000094 Prepared skins of birds with feathers or down, feathers, etc, kg | | 4 912 | 294 752 |
10131120046 Hams, shoulders and cuts thereof with bone in, of swine, salted, in brine, dried or smoked, t | | 2 740 | 10 075 674 |
10131150047 Bellies and cuts thereof with bone in of swine, salted, in brine, dried or smoked, t | | 595 | 2 205 306 |
10131180121 Pig meat salted, in brine, dried or smoked (incl bacon, 3/4 sides/middles, fore-ends, loins and cuts thereof; excl hams, shoulders and cuts thereof with bone in, bellies and cuts thereof), t | | 4 561 | 21 009 082 |
10131200122 Beef and veal salted, in brine, dried or smoked, t | | 560 | 2 292 354 |
10131300133 Meat of poultry, lamb, gane and offal, salted, in brine, dried or smoked; (excl offal of pig, beef and veal), t | | 1 569 | 6 733 390 |
10131430044 Liver sausages and similar products and food preparations based thereon, t | | 980 | 2 758 038 |
10131460037 Cooked sausages, t | | 9 519 | 19 152 369 |
10131460038 Bangers (Paris sausage), t | | 3 427 | 7 325 573 |
10131460039 Wieners, t | | 8 812 | 16 663 962 |
10131460040 Semi-dry sausages, t | | 3 527 | 12 067 697 |
10131460041 Hard sausages/Dry sausages, t | | 1 848 | 13 080 077 |
10131460043 Other sausages and similar products of meat (excl liver sausages), t | | 1 876 | 5 865 689 |
10131460045 Blood puddings, white puddings, t | | 1 308 | 2 491 625 |
10131505000 Prepared or preserved goose or duck liver (excl sausages and prepared meals and dishes), kg | | 0 | 0 |
10131515058 Prepared or preserved liver of poultry (excl goose and duck liver, pressed into the characteristc shape of sausages ), t | | 0 | 0 |
10131515117 Preserved liver of animals (excl liver of poultry), t | | 0 | 0 |
10131515118 Preserved liver of poultry (excl goose and duck liver, t | | 0 | 0 |
10131515119 Prepared liver pate of beaf and swine (excl sausages or pressed into the characteristc shape of sausages) and other liver products, t | | 260 | 928 731 |
10131525059 Prepared and cooked meat of turkeys, incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preservs, t | | 44 | 234 812 |
10131525076 Preservers of turkey meat, t | | 0 | 0 |
10131525113 Prepared, but not preserved (uncooked) meat of turkeys, cut or minced meat, covered with bread crums, seasoned, t | | 40 | 108 708 |
10131535060 Prepared and cooked meat of poultry (excl turkeys), incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preservs, t | | 5 548 | 14 611 914 |
10131535073 Preserves of poultry meat excl turkeys, t | | 0 | 0 |
10131535114 Prepared, but not preserved (uncooked) meat of poultry (excl turkeys), cut or minced meat, covered with bread crums, seasoned excl preserves, t | | 7 604 | 16 255 908 |
10131545061 Prepared and cooked meat of swine: hams and cuts thereof incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 434 | 1 585 618 |
10131545115 Prepared but not preserved (uncooked) meat of swine: hams and cuts thereof, cut or minced meat, covered with bread crums, seasoned, t | | 2 655 | 6 785 113 |
10131555062 Prepared and cooked meat of swine: shoulders and cuts thereof incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 269 | 838 962 |
10131555116 Prepared but not preserved (uncooked) meat of swine: shoulders and cuts thereof, cut or minced meat, covered with bread crums, seasoned, t | | 5 271 | 12 583 342 |
10131565063 Prepared and cooked meat, offal and mixtures of domestic swine, incl mixtures, containing < 40% meat or offal of any kind and fats of any kind (incl dishes of minced meat - cutlets, jellyes, spreads from meat ) excl preserves, t | | 906 | 2 958 614 |
10131565119 Prepared but not preserved (uncooked) meat, offal and mixtures of domestic swine, incl mixtures, containing < 40% meat or offal of any kind and fats of any kind, t | | 0 | 0 |
10131575064 Prepared and cooked meat, offal and mixtures of swine, containing 40 - 80% meat or offal of any kind and fats of any kind, preparations of minced meat excl preserves, t | | 3 271 | 10 401 130 |
10131575071 Preserves of pork meat, t | | 0 | 0 |
10131575122 Prepared but not preserved (uncooked) meat, offal and mixtures of swine, containing 40-80% meat or offal of any kind and fats of any kind, t | | 11 220 | 32 868 139 |
10131585065 Prepared and cooked meat of bovine animals incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 599 | 2 426 713 |
10131585070 Preserves of bovine animal meat, t | | 0 | 0 |
10131585123 Prepared but not preserved (uncooked) meat, offal and mixtures of bovine animals, cut or minced meat, covered with bread crums, seasoned, t | | 2 469 | 9 061 858 |
10131595067 Prepared and cooked meat of lamb incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 4 | 41 706 |
10131595072 Preserves of lamb meat, t | | 6 | 49 299 |
10131595074 Preserves of offal (excl liver), t | | 0 | 0 |
10131595077 Preserves of game and rabbit meat, t | | 20 | 194 377 |
10131595121 Prepared offal products (excl of liver, of blood), t | | 38 | 137 929 |
10131595131 Prepared but not preserved (uncooked) lamb meat, t | | 5 | 24 192 |
10131595134 Prepared or preserved and cooked game and other meat (excl of bovine animals, swine, lamb), t | | 31 | 344 314 |
10131595135 Prepared but not preserved (uncooked) game and other meat (excl of bovine animals, swine, lamb), t | | 501 | 3 122 793 |
10131600096 Flours, meals and pellets of meat or meat offal unfit for human consumption; greaves, t | | 24 679 | 4 699 415 |
10139100111 Cooking and other preparation services for the production of meat products, euros | | 2 335 375 | 2 335 375 |
10201100006 Fresh or chilled fish fillets, t | | 1 437 | 10 580 168 |
10201100079 Fresh or chilled fish meat without bones, inc minced meat (excl fillets, fish liver), t | | 415 | 1 283 761 |
10201200005 Fresh or chilled fish livers and roes, t | | 0 | 0 |
10201330007 Frozen whole salt water fish, t | | 27 284 | 10 503 890 |
10201360008 Frozen whole fresh water fish, t | | 47 | 54 550 |
10201400010 Frozen fish fillets, t | | 2 041 | 19 475 467 |
10201500011 Frozen fish meat without bones (excl fillets, fish livers and roes), t | | 477 | 2 140 595 |
10201600009 Frozen fish livers and roes, t | | 0 | 0 |
10202100019 Fish fillets, dried, salted or in brine, but not smoked, t | | 330 | 3 188 334 |
10202250000 Fish livers, roes, fins, heads, tails, maws and other edible offal dried, smoked, salted or in brine; flours, meals and pellets of fish, fit for human consumption, t | | 36 | 947 314 |
10202350000 Dried fish, whether or not salted; fish, salted but not dried; fish in brine (excluding fillets, smoked, heads, tails and maws), kg | | 1 916 450 | 2 530 654 |
10202425000 Smoked Pacific, Atlantic and Danube salmon (including fillets, excluding heads, tails and maws), t | | 232 | 4 700 639 |
10202455000 Smoked herrings (including fillets, excluding heads, tails and maws), t | | 40 | 113 218 |
10202485000 Smoked fish (excluding herrings, Pacific, Atlantic and Danube salmon), including fillets, excluding head, tails and maws, t | | 1 462 | 9 241 546 |
10202510028 Prepared salmon, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 394 | 4 420 036 |
10202510058 Preserved salmon, t | | 0 | 0 |
10202520029 Prepared herrings, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 974 | 3 178 037 |
10202520076 Preserved herrings, t | | 92 | 239 628 |
10202530030 Prepared sardines, sardinella, brisling and sprats, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 2 794 | 1 905 439 |
10202530077 Preserved sardines, sardinella, brisling and sprats, t | | 320 | 908 069 |
10202540031 Prepared tuna, skipjack and Atlantic bonito, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202540078 Preserved tuna, skipjack and Atlantic bonito, t | | 0 | 0 |
10202550079 Prepared mackerel, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202550080 Preserved tuna, t | | 4 | 17 527 |
10202560033 Prepared anchovies, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202560081 Preserved anchovies, t | | 222 | 1 316 529 |
10202570024 Fish fillets in batter or breadcrumbs incl fish fingers, t | | 7 425 | 11 905 114 |
10202580034 Prepared salmonidae, other than salmon, cod, coalfish, hake, pollack, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 216 | 1 787 478 |
10202580082 Preserved salmonidae, other than salmon, cod, coalfish, hake, pollack, t | | 0 | 0 |
10202590023 Fish sausages, pate, homogenised products (excl preparations of surimi, smoked, dried, salted or in brine, fish fingers, caviar, meals and dishes), t | | 76 | 407 051 |
10202590025 Preparations of surimi, t | | 139 | 421 942 |
10202590067 Preserved pates, pastes from fish, t | | 12 | 26 223 |
10202630036 Caviar (sturgeon roe), kg | | 0 | 0 |
10202660037 Caviar substitutes from the eggs of salmon, carp, pike, tuna, cod, lumpfish, seasoned and coloured), kg | | 0 | 0 |
10203100081 Frozen crustaceans, frozen flours, meals and pellets of crustaceans, fit for human consumption, t | | 822 | 4 511 174 |
10203250013 Molluscs (scallops, mussels, cuttle fish, squid and octopus), frozen, dried, salted or in brine, t | | 0 | 0 |
10203350083 Other aquatic invertebrates (striped venus, jellyfish, etc), frozen, dried,, salted or in brine; flours, meals and pellets of aquatic invertebrates excl crustaceans, fit for human consumption,, t | | 0 | 0 |
10203400026 Halfed finished and ready-made products of crustaceans, molluscs and other aquatic invertebrates (excl preserves; chilled, frozen, dried, salted or in brine, crustaceans, in shell, cooked by steaming or boiling), t | | 429 | 8 393 602 |
10203400084 Preserved crustaceans, molluscs and other aquatic invertebrates, t | | 0 | 0 |
10204100071 Flours, meals and pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption, t | | 2 443 | 2 533 470 |
10204200000 Inedible products of fish, crustaceans, molluscs or other aquatic invertebrates or seaweed (including fish waste; excluding whalebone and whalebone hair, coral or similar materials, shells an cuttle-bone, sponges), t | | 2 023 | 442 974 |
10209100077 Supported services for manufacture of fish products, euros | | 3 198 192 | 3 198 192 |
10311110000 Frozen potatoes, uncooked or cooked by steaming or boiling in water, t | | 2 435 | 1 105 168 |
10311130008 Frozen potatoes, prepared or cooked before freezing (excl by vinegar or acetic acid), t | | 0 | 0 |
10311430000 Potatoes prepared or preserved in the form of flour, meal or flakes (excl frozen, dried, crisps, by vinegar or acetic acid), t | | 0 | 0 |
10311460006 Potatoes sliced, fried or baked, in airthing packings, suitable for immediate consumption (excl frozen, dried, by vinegar or acetic acid), t | | 1 782 | 2 654 194 |
10311460007 Potatoes prepared or preserved (excl in crisps, frozen, dried, in the form of flour, meal or flakes), t | | 2 620 | 1 874 307 |
10321100019 Tomato juice, thousand dal | | 216 | 1 096 529 |
10321220011 Unconcentrated orange juice (excl frozen), thousand dal | | 278 | 1 808 139 |
10321230021 Concentrated orange juice (frozen or not), thousand dal | | 12 | 354 601 |
10321300022 Concentrated or unconcentrated grapefruit juice, thousand dal | | 0 | 0 |
10321400023 Concentrated or unconcentrated pineapple juice, thousand dal | | 5 | 49 632 |
10321500024 Concentrated or unconcentrated grape juice (incl grape must), thousand dal | | 0 | 0 |
10321600025 Concentrated or unconcentrated apple juice, thousand dal | | 157 | 990 806 |
10321700026 Concentrated or unconcentrated mixtures of fruit and vegetable juices, thousand dal | | 553 | 1 136 392 |
10321910013 Unconcentrated juice of any single citrus fruit (excl orange and grapefruit), thousand dal | | 0 | 0 |
10321920017 Unconcentrated juice of any single fruit or vegetable (excl orange, grapefruit, pineapple, tomato, grape and apple juices), thousand dal | | 188 | 707 128 |
10321930027 Other fruit and vegetable juices n.e.c. (excl orange, grapefruit, pineapple, apple, tomato, grape, mixtures) concentrated or unconcentrated, thousand dal | | 389 | 4 281 623 |
10391100024 Frozen vegetables and mixtures of vegetables, uncooked or cooked by steaming or boiling in water (excl potatoes), t | | 6 684 | 3 254 443 |
10391200025 Vegetables provisionally preserved by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption, t | | 59 | 222 241 |
10391330026 Dried onions, whole, cut, sliced, broken or in powder, t | | 0 | 0 |
10391390028 Dried vegetables (excl potatoes, onions, peas, lentils, beans, mushrooms and truffles) and mixtures of vegetables, whole, cut, sliced, broken or in powder, but not further prepared, t | | 0 | 5 |
10391500041 Halfed finished and ready-made products of beans, preserved otherwise than by vinegar or acetic acid, not frozen, t | | 0 | 0 |
10391600038 Halfed finished and ready-made products of peas, preserved otherwise than by vinegar or acetic acid, not frozen, t | | 0 | 0 |
10391600046 Peas, preserved otherwise than by vinegar or acetic acid, t | | 0 | 0 |
10391710029 Preserved tomatoes, whole or in pieces (excl preserved by vinegar or acetic acid), t | | 0 | 0 |
10391721030 Unconcentrated tomato puree and paste, t | | 0 | 0 |
10391725031 Concentrated tomato puree and paste, t | | 0 | 0 |
10391730022 Prepared or preserved mushrooms and truffles (excl dried, frozen or preserved by vinegar or acetic acid), t | | 0 | 0 |
10391740036 Frozen prepared vegetables and mixtures of vegetables, t | | 157 | 751 044 |
10391750023 Preserved sauerkraut (excl preserved by vinegar or acetic acid), t | | 312 | 184 205 |
10391750037 Prepared sauerkraut (excl frozen or preserved by vinegar or acetic acid), t | | 59 | 117 779 |
10391770000 Prepared or preserved olives (excl prepared vegetable dishes and olives dried, frozen or preserved by vinegar or acetic acid), kg | | 609 | 4 090 |
10391790044 Mixtures of vegetables, salads; pickled cucumber, red beet, carrot (excl potatoes, tomato, peas, beans, asparagus, olives, sweetcorn, sauekraut, mushruums; preserved, frozen; preserved by vinegar or acetic acid), t | | 10 298 | 9 669 029 |
10391790060 Vegetables and mixtures of vegetables, n.e.c. (excl prepared vegetable dishes and frozen vegetables and mixtures of vegetables), t | | 0 | 0 |
10391800021 Vegetables (excl potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, t | | 33 | 110 695 |
10391800047 Vegetables (excl potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, t | | 5 649 | 7 537 609 |
10392100048 Frozen fruit and nuts uncooked or cooked by steaming or boiling in water, t | | 3 075 | 6 851 589 |
10392230049 Citrus fruit jams, marmalades, jellies, purees or pastes, being cooked preparations (excl homogenized preparations), t | | 3 | 11 474 |
10392290050 Jams, marmalades, fruit jellies, fruit or nut purees and pastes, being cooked preparations (excl of citrus fruit, homogenized preparations), t | | 1 491 | 3 493 229 |
10392290057 Jams, marmalades, fruit jellies, fruit or nut purees and pastes, being cooked preparations (excl of citrus fruit, homogenized preparations), t | | 0 | 0 |
10392330010 Prepared or preserved groundnuts (incl peanut butter; excl by vinegar or acetic acid, frozen, purees and pastes), t | | 0 | 0 |
10392390011 Prepared or preserved nuts (other than groundnuts); and other seeds and mixtures (excl by vinegar or acetic acid, frozen, purees and pastes, preserved by sugar), t | | 1 | 9 886 |
10392410020 Peel of citrus fruit or melons, fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions, t | | 20 | 294 459 |
10392430068 Other fruit and nuts provisionally preserved by sulphur dioxide gas, in brine, sulphur water or in other preservative solutions, but unsuitable for immediate consumption, t | | 0 | 0 |
10392910055 Dried grapes, t | | 0 | 0 |
10392920056 Dried fruit (excl dates, figs, pineapples, avocados, guavas, mangoes, mangosteens, citrus fruit and grapes); mixtures of nuts or dried fruits, t | | 1 742 | 10 694 929 |
10392950058 Fruit, prepared or preserved, n.e.c. (excl Müsli), t | | 55 | 87 754 |
10393000000 Vegetable by-products and waste for animal consumption, n.e.c., kg | | 0 | 0 |
10399100071 Cooking and other preparation services (concentration, etc) for the preservation of fruit and vegetables, euros | | 0 | 0 |
10399100072 Cooking and other preparation services (concentration, etc) for the preservation of fruit and vegetables, euros | | 840 658 | 840 658 |
10411200073 Fats and oils and their fractions of fish or marine mammals (excl chemically modified), t | | 0 | 0 |
10412410002 Crude rape, colza or mustard oil and their fractions (excl chemically modified), t | | 3 835 | 2 666 268 |
10412910003 Other vegetable oils, crude (excl chemically modified oils), t | | 0 | 0 |
10413000004 Cotton linters, t | | 0 | 0 |
10414170005 Oilcake and other solid residues resulting from the extraction of rape or colza seed fats or oils, t | | 81 542 | 19 126 567 |
10414190006 Oilcake and other solid residues from extraction of vegetable fats/oils (incl cotton seeds, linseed, coconut, copra, palm nuts or kernels; excl soya beans, sunflower, rape or colza seeds), t | | 0 | 0 |
10415600008 Refined rape, colza or mustard oil and their fractions (excl chemically modified), t | | 45 733 | 41 995 989 |
10415900009 Other oils and their fractions, refined but not chemically modified; fixed vegetable fats and other vegetable oils (except maize oil) and their fractions n.e.c. refined but not chemically modified, t | | 4 | 84 303 |
10416030000 Animal fats and oils and their fractions partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, but not further prepared (incl refined), kg | | 0 | 0 |
10417200033 Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes, t | | 0 | 0 |
10511133001 Milk and cream of a fat content by weight of <= 1%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content <= 2 l, t | | 177 | 113 074 |
10511137002 Milk and cream of a fat content by weight of <= 1%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content > 2 l, t | | 0 | 0 |
10511142003 Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content <= 2 l, t | | 98 002 | 35 386 264 |
10511148004 Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content > 2 l, t | | 1 009 | 409 475 |
10511210033 Milk and cream of a fat content by weight of > 6% <= 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings <= 2 l, t | | 4 871 | 4 458 704 |
10511220082 Milk and cream of a fat content by weight of > 6% <= 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings > 2 l, t | | 5 | 6 417 |
10511230034 Milk and cream of a fat content by weight of > 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings <= 2 l, t | | 2 223 | 4 587 100 |
10511240083 Milk and cream of a fat content by weight of > 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of > 2 l, t | | 1 638 | 3 100 633 |
10512130056 Skimmed milk powder of a fat content <= 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512160084 Skimmed milk powder of a fat content by weight of <= 1,5%, in immediate packings of > 2,5 kg, t | | 3 188 | 5 523 581 |
10512230052 Whole milk powder of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230053 Cream powder of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230054 Mixed milk powders, of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230057 Substitutes of whole milk powder, of a fat content by weight of > 1,5%), in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512260086 Whole milk powder, of a fat content by weight of > 1,5%, in immediate packings of > 2,5 kg, t | | 0 | 788 |
10512260087 Cream powder of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 0 | 0 |
10512260088 Mixed milk powders, of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 0 | 0 |
10512260090 Substitutes of whole milk powders, of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 237 | 353 076 |
10513030003 Butter of a fat content by weight <= 85%, t | | 5 018 | 17 850 615 |
10513050002 Butter of a fat content by weight > 85% and other fats and oils derived from milk (excl dairy spreads of a fat content by weight < 80%), t | | 515 | 2 169 712 |
10513050004 Other fats and oils derived from milk, t | | 0 | 0 |
10513070005 Dairy spreads of a fat content by weight < 80%, t | | 5 | 26 022 |
10514030022 Unripened or uncured cheese (fresh cheese) (incl whey cheese and curd), t | | 18 059 | 42 168 510 |
10514050013 Grated, powdered, blue-veined and other non-processed cheese (excl fresh cheese, whey cheese and curd), t | | 1 379 | 3 676 553 |
10514050014 Grated, powdered, blue-veined and other non-processed cheese (excl fresh cheese, whey cheese and curd), t | | 24 874 | 81 573 598 |
10514070012 Processed cheese (excl grated or powdered), t | | 1 130 | 4 271 748 |
10515104074 Condensed or evaporated milk, unsweetened, t | | 0 | 0 |
10515108072 Condensed or evaporated milk, sweetened, t | | 1 635 | 3 368 726 |
10515241037 Non- flavoured kephir, t | | 16 711 | 8 319 708 |
10515241038 Non- flavoured curdled milk, t | | 348 | 205 551 |
10515241039 Non-flavoured yogurt, t | | 4 298 | 4 238 673 |
10515241040 Non-flavoured curdled milk drinks (excl kephir, curdled milk and yogurt), t | | 924 | 632 704 |
10515241045 Non- flavoured sour-cream, t | | 14 215 | 15 071 073 |
10515241049 Curdled milk, cream, yogurt and other fermented products in powder, granules or other solid forms, t | | 0 | 0 |
10515245046 Flavoured liquid yoghurt, t | | 15 707 | 19 662 800 |
10515245047 Flavoured liquid acidified milk (curdled milk; cream and other fermented products flavoured or containing added fruit; nuts or cocoa), t | | 2 168 | 2 272 177 |
10515263050 Buttermilk powder, t | | 108 | 170 590 |
10515265048 Buttermilk, t | | 1 142 | 344 350 |
10515400063 Lactose and lactose syrup (incl chemically pure lactose), t | | 0 | 0 |
10515530058 Whey and modified whey in powder, granules or other solid forms, t | | 7 093 | 4 567 125 |
10515560060 Whey and modified whey in liquid or paste forms, t | | 2 282 | 629 363 |
10515600000 Industrial production related to dairy production, for example raw milk processing, euros | | 0 | 0 |
