06101000001 Crude shale oil, thousand t | | 0 | 0 |
06101000002 Oil shale (kukersite), thousand t | | 21 878 | 274 899 450 |
07291500145 Lead, zinc and tin ores and concentrates, kg | | 0 | 0 |
07291900000 Other non-ferrous metal ores and concentrates, kg | | 0 | 0 |
08111136000 Marble and travertine merely cut into rectangular or square blocks or slabs, kg | | 1 620 148 | 972 089 |
08111236000 Granite merely cut into rectangular (incl square) blocks or slabs, kg | | 557 039 | 2 986 848 |
08111290000 Porphyry, basalt, quartzites and other monumental or building stone, crude, roughly trimmed or merely cut (excl calcareous monumental or building stone of a gravity >= 2,5 kg/dm³, granite and sandstone), kg | | 0 | 0 |
08112050007 Limestone flux, limestone and other calcareous stone used for the manufacture of lime or cement (excl crushed limestone aggregate and calcareous dimension stone), thousand m³ | | 336 | 4 914 638 |
08113030008 Dolomite, crude, roughly trimmed or merely cut into rectangular or square blocks or slabs (excl calcined or sintered dolomite, agglomerated dolomite and broken or crushed dolomite), m³ | | 12 | 11 342 |
08121150011 Silica sands (quartz sands or industrial sands), thousand t | | 56 | 1 774 287 |
08121190012 Construction sands (excl silica sands, metal bearing sands), thousand t | | 4 017 | 15 128 110 |
08121210013 Gravel and pebbles of a kind used for concrete aggregates, for road metalling or for railway or other ballast; shingle and flint, thousand m³ | | 1 698 | 5 972 706 |
08121230015 Crushed stone of a kind used for concrete aggregates, for road metalling or for railway or other ballast (excl gravel, pebbles, shingle and flint), thousand t | | 7 704 | 47 751 452 |
08121290027 Granules, chippings and powder of travertine, ecaussine, granite, porphyry, basalt, sandstone and other monumental stone, thousand t | | 65 | 2 754 195 |
08121300000 Mixtures of slag and similar industrial waste products, whether or not incorporating pebbles, gravel, shingle and flint for construction use, kg | | 0 | 0 |
08121300044 Ceramic gravel (from brick waste), t | | 0 | 0 |
08122230016 Fireclay, thousand t | | 0 | 0 |
08122250017 Common clays and shales for construction use (excl bentonite, fireclay, expanded clays, kaolin and kaolinic clays); andalusite, kyanite and sillimanite; mullite; chamotte or dinas earths incl for bricks, tiles, pipes and cement, thousand t | | 1 | 6 000 |
08911900000 Natural barium sulphate and carbonate, nat. borates and concent. thereof , fluorspar, kiserite, epsomite, kg | | 2 240 580 | 154 600 |
08911900024 Medical mud, t | | 0 | 0 |
08921000002 Peat for heating (milled peat, peat blocks (excl comprassed peat), thousand t | | 115 | 2 414 572 |
08921000003 Milled peat, peat blocks for, thousand t | | 797 | 40 986 940 |
08921000061 Peat mixtures with fertilizers and microcells, thousand t | | 313 | 30 603 294 |
08992900050 Slag and ash excluded granulated slag, ash and residues from the manufacture containing metals -slag for construction uses, t | | 0 | 0 |
09901900001 Assisting services related to peat mining and processing, for example peat refining, pressing, rolling, packaging, euros | | 3 497 383 | 3 497 383 |
09901900005 Support services to oil shale mining, euros | | 0 | 0 |
09901900022 Support services to quarrying of sand, stone and clay eg sieving, purification, washing, grinding of clay, euros | | 3 164 608 | 3 164 608 |
10111140012 Fresh or chilled carcases, half-carcases and quarters with bone in, of beef and veal, t | | 118 | 334 964 |
10111190013 Fresh or chilled cuts, of beef and veal, t | | 2 459 | 7 735 852 |
10111230015 Fresh or chilled carcases and half-carcases, of pig meat (incl fresh meat packed with salt as a temporary preservative), t | | 4 065 | 8 104 873 |
10111250016 Fresh or chilled hams, shoulders and cuts thereof with bone in, of pig meat (incl fresh meat packed with salt as a temporary preservative), t | | 845 | 1 717 949 |
10111290017 Fresh or chilled pig meat (incl fresh meat packed with salt as a temporary preservative; excl carcases and half-carcases, hams, shoulders and cuts thereof with bone in), t | | 3 146 | 8 993 288 |
10111300021 Fresh or chilled carcases, half-carcases and cuts, of lamb or sheep, t | | 22 | 114 388 |
10112000102 Edible offal of bovine animals, fresh or chilled, t | | 225 | 331 401 |
10112000103 Edible offal of swine, fresh or chilled, t | | 1 885 | 2 340 163 |
10112000112 Edible offal of sheep, fresh or chilled, t | | 0 | 0 |
10113100014 Frozen carcases, half-carcases, quarters and cuts, of beef and veal, t | | 278 | 1 040 818 |
10113230018 Frozen carcases and half-carcases, of pig meat, t | | 92 | 184 449 |
10113250019 Frozen hams, shoulders and cuts with bone in, of pig meat, t | | 50 | 126 430 |
10113290020 Frozen pig meat (excl carcases and half-carcases, hams, shoulders and cuts thereof with bone in), t | | 197 | 508 813 |
10113300022 Frozen carcases, half-carcases and cuts, of lamb or sheep, t | | 5 | 18 265 |
10113910104 Edible offal of bovine animals, frozen, t | | 51 | 60 911 |
10113910105 Edible offal of swine, frozen, t | | 1 518 | 1 225 385 |
10113910113 Edible offal of sheep, frozen, t | | 0 | 0 |
10113930035 Fresh, chilled or frozen edible meat and offal of rabbits, hares and game; excl frog legs, and meat and offal of poultry, bovine and equine animals, swine, sheep and goat), t | | 173 | 1 486 145 |
10114100000 Greasy wool not carded or combed (incl fleece-washed wool) (excl shorn wool), kg | | 0 | 0 |
10114200107 Raw hides and skins of bovine animals, whole (dried, or salted), p/st | | 20 407 | 1 205 858 |
10114400100 Skins of sheep or lambs, p/st | | 0 | 0 |
10115040092 Pig lard (excl rendered), t | | 15 | 7 169 |
10115040125 Pig fat free of lean meat; fresh; chilled; frozen; salted; in brine, or smoked (excl rendered), t | | 120 | 239 157 |
10115060054 Lard and other pig fat; rendered, t | | 108 | 86 224 |
10115070055 Fats of bovine animals; sheep or goats; rendered, t | | | |
10115070056 Fats of bovine animals; sheep or goats; raw or rendered, for industrial uses, t | | 145 | 32 483 |
10115070093 Fats of bovine animals; sheep or goats; not rendered (excl for industrial uses), t | | 0 | 0 |
10116030087 Guts, bladders and stomachs of animals, whole or in pieces (excl fish), t | | 164 | 420 595 |
10116090101 Other animal disposal eg bones, horns, antlers, bile, glands and blood (excl fish, guts, bladders and stomachs), t | | 739 | 196 082 |
10121010023 Fresh or chilled whole chickens, t | | 1 134 | 1 744 840 |
10121020025 Fresh or chilled whole turkeys, t | | 0 | 0 |
10121050024 Fresh or chilled cuts of chicken, t | | 6 137 | 14 568 372 |
10121060026 Fresh or chilled cuts of turkey, t | | 0 | 0 |
10122013029 Frozen whole chickens, t | | 0 | 0 |
10122015031 Frozen whole turkeys, t | | 0 | 0 |
10122053030 Frozen cuts of chicken, t | | 6 | 17 838 |
10122055032 Frozen cuts of turkey, t | | 0 | 0 |
10123000126 Fats of poultry, t | | 0 | 0 |
10125000094 Prepared skins of birds with feathers or down, feathers, etc, kg | | 7 895 | 294 721 |
10131120046 Hams, shoulders and cuts thereof with bone in, of swine, salted, in brine, dried or smoked, t | | 2 519 | 9 853 966 |
10131150047 Bellies and cuts thereof with bone in of swine, salted, in brine, dried or smoked, t | | 475 | 1 769 666 |
10131180121 Pig meat salted, in brine, dried or smoked (incl bacon, 3/4 sides/middles, fore-ends, loins and cuts thereof; excl hams, shoulders and cuts thereof with bone in, bellies and cuts thereof), t | | 4 508 | 21 211 994 |
10131200122 Beef and veal salted, in brine, dried or smoked, t | | 625 | 2 124 927 |
10131300133 Meat of poultry, lamb, gane and offal, salted, in brine, dried or smoked; (excl offal of pig, beef and veal), t | | 1 582 | 6 931 849 |
10131430044 Liver sausages and similar products and food preparations based thereon, t | | 1 150 | 3 172 363 |
10131460037 Cooked sausages, t | | 9 092 | 18 608 139 |
10131460038 Bangers (Paris sausage), t | | 2 884 | 6 467 410 |
10131460039 Wieners, t | | 8 623 | 16 923 821 |
10131460040 Semi-dry sausages, t | | 3 404 | 12 390 874 |
10131460041 Hard sausages/Dry sausages, t | | 1 642 | 12 029 334 |
10131460043 Other sausages and similar products of meat (excl liver sausages), t | | 1 993 | 6 644 628 |
10131460045 Blood puddings, white puddings, t | | 1 237 | 2 499 135 |
10131505000 Prepared or preserved goose or duck liver (excl sausages and prepared meals and dishes), kg | | 0 | 0 |
10131515058 Prepared or preserved liver of poultry (excl goose and duck liver, pressed into the characteristc shape of sausages ), t | | | |
10131515117 Preserved liver of animals (excl liver of poultry), t | | 15 | 45 254 |
10131515118 Preserved liver of poultry (excl goose and duck liver, t | | 9 | 22 847 |
10131515119 Prepared liver pate of beaf and swine (excl sausages or pressed into the characteristc shape of sausages) and other liver products, t | | 239 | 886 386 |
10131525059 Prepared and cooked meat of turkeys, incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preservs, t | | 56 | 333 458 |
10131525076 Preservers of turkey meat, t | | 3 | 12 683 |
10131525113 Prepared, but not preserved (uncooked) meat of turkeys, cut or minced meat, covered with bread crums, seasoned, t | | 8 | 23 719 |
10131535060 Prepared and cooked meat of poultry (excl turkeys), incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preservs, t | | 5 943 | 15 620 428 |
10131535073 Preserves of poultry meat excl turkeys, t | | 22 | 82 692 |
10131535114 Prepared, but not preserved (uncooked) meat of poultry (excl turkeys), cut or minced meat, covered with bread crums, t | | 7 156 | 15 398 103 |
10131545061 Prepared and cooked meat of swine: hams and cuts thereof incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 385 | 1 493 528 |
10131545115 Prepared but not preserved (uncooked) meat of swine: hams and cuts thereof, cut or minced meat, covered with bread crums, seasoned, t | | 2 451 | 6 869 837 |
10131555062 Prepared and cooked meat of swine: shoulders and cuts thereof incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 904 | 3 236 702 |
10131555116 Prepared but not preserved (uncooked) meat of swine: shoulders and cuts thereof, cut or minced meat, t | | 6 414 | 17 762 964 |
10131565063 Prepared and cooked meat, offal and mixtures of domestic swine, incl mixtures, containing < 40% meat or offal of any kind and fats of any kind (incl dishes of minced meat - cutlets, jellyes, spreads from meat ) excl preserves, t | | 636 | 2 267 612 |
10131565119 Prepared but not preserved (uncooked) meat, offal and mixtures of domestic swine, incl mixtures, containing < 40% meat or offal of any kind and fats of any kind, t | | 160 | 808 930 |
10131575064 Prepared and cooked meat, offal and mixtures of swine, cont. 40 - 80% meat or offal of any kind fats, prep.s of minced meat, t | | 3 603 | 12 039 432 |
10131575071 Preserves of pork meat, t | | 122 | 333 103 |
10131575122 Prepared but not preserved (uncooked) meat, offal and mixtures of swine, containing 40-80% meat or offal of any kind and fats of any kind, t | | 11 152 | 34 477 958 |
10131585065 Prepared and cooked meat of bovine animals incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 674 | 2 951 412 |
10131585070 Preserves of bovine animal meat, t | | 54 | 174 164 |
10131585123 Prepared but not preserved meat, offal and mixtures of bovine animals, cut or minced meat, covered with bread crums, seasoned, t | | 2 407 | 9 673 179 |
10131595067 Prepared and cooked meat of lamb incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 4 | 26 176 |
10131595072 Preserves of lamb meat, t | | 4 | 31 511 |
10131595074 Preserves of offal (excl liver), t | | 28 | 90 989 |
10131595077 Preserves of game and rabbit meat, t | | 50 | 353 214 |
10131595121 Prepared offal products (excl of liver, of blood), t | | 32 | 133 547 |
10131595131 Prepared but not preserved (uncooked) lamb meat, t | | 5 | 22 330 |
10131595134 Prepared or preserved and cooked game and other meat (excl of bovine animals, swine, lamb), t | | | |
10131595135 Prepared but not preserved (uncooked) game and other meat (excl of bovine animals, swine, lamb), t | | | |
10131600096 Flours, meals and pellets of meat or meat offal unfit for human consumption; greaves, t | | 20 940 | 3 792 090 |
10139100111 Cooking and other preparation services for the production of meat products, euros | | 2 247 923 | 2 247 923 |
10201100006 Fresh or chilled fish fillets, t | | 1 406 | 12 872 906 |
10201100079 Fresh or chilled fish meat without bones, inc minced meat (excl fillets, fish liver), t | | 444 | 1 131 633 |
10201200005 Fresh or chilled fish livers and roes, t | | 0 | 0 |
10201330007 Frozen whole salt water fish, t | | 30 923 | 10 344 239 |
10201360008 Frozen whole fresh water fish, t | | 142 | 173 751 |
10201400010 Frozen fish fillets, t | | 1 446 | 14 653 542 |
10201500011 Frozen fish meat without bones (excl fillets, fish livers and roes), t | | 219 | 195 059 |
10201600009 Frozen fish livers and roes, t | | 0 | 0 |
10202100019 Fish fillets, dried, salted or in brine, but not smoked, t | | 291 | 3 740 397 |
10202250000 Fish livers, roes, fins, heads, tails, maws and other edible offal dried, smoked, salted or in brine; flours, meals and pellets of fish, fit for human consumption, t | | 68 | 1 682 814 |
10202350000 Dried fish, whether or not salted; fish, salted but not dried; fish in brine (excluding fillets, smoked, heads, tails and maws), kg | | 1 489 123 | 2 868 288 |
10202425000 Smoked Pacific, Atlantic and Danube salmon (including fillets, excluding heads, tails and maws), t | | 420 | 6 164 418 |
10202455000 Smoked herrings (including fillets, excluding heads, tails and maws), t | | 60 | 171 408 |
10202485000 Smoked fish (excluding herrings, Pacific, Atlantic and Danube salmon), including fillets, excluding head, tails and maws, t | | 1 325 | 10 092 262 |
10202510028 Prepared salmon, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 252 | 3 232 623 |
10202510058 Preserved salmon, t | | 0 | 0 |
10202520029 Prepared herrings, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 1 040 | 3 487 375 |
10202520076 Preserved herrings, t | | | |
10202530030 Prepared sardines, sardinella, brisling and sprats, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 2 948 | 1 998 805 |
10202530077 Preserved sardines, sardinella, brisling and sprats, t | | | |
10202540031 Prepared tuna, skipjack and Atlantic bonito, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202540078 Preserved tuna, skipjack and Atlantic bonito, t | | 0 | 0 |
10202550079 Prepared mackerel, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202550080 Preserved tuna, t | | | |
10202560033 Prepared anchovies, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202560081 Preserved anchovies, t | | 24 | 139 432 |
10202570024 Fish fillets in batter or breadcrumbs incl fish fingers, t | | 7 437 | 12 331 850 |
10202580034 Prepared salmonidae, other than salmon, cod, coalfish, hake, pollack, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 426 | 3 953 632 |
10202580082 Preserved salmonidae, other than salmon, cod, coalfish, hake, pollack, t | | 0 | 0 |
10202590023 Fish sausages, pate, homogenised products (excl preparations of surimi, smoked, dried, salted or in brine, fish fingers, caviar, meals and dishes), t | | 96 | 517 885 |
10202590025 Preparations of surimi, t | | 162 | 465 580 |
10202590067 Preserved pates, pastes from fish, t | | | |
10202630036 Caviar (sturgeon roe), kg | | 0 | 0 |
10202660037 Caviar substitutes from the eggs of salmon, carp, pike, tuna, cod, lumpfish, seasoned and coloured), kg | | 0 | 0 |
10203100081 Frozen crustaceans, frozen flours, meals and pellets of crustaceans, fit for human consumption, t | | 735 | 3 960 819 |
10203250013 Molluscs (scallops, mussels, cuttle fish, squid and octopus), frozen, dried, salted or in brine, t | | 0 | 0 |
10203350083 Other aquatic invertebrates (striped venus, jellyfish, etc), frozen, dried,, salted or in brine; flours, meals and pellets of aquatic invertebrates excl crustaceans, fit for human consumption,, t | | 0 | 0 |
10203400026 Halfed finished and ready-made products of crustaceans, molluscs and other aquatic invertebrates (excl preserves; chilled, frozen, dried, salted or in brine, crustaceans, in shell, cooked by steaming or boiling), t | | 524 | 10 622 980 |
10203400084 Preserved crustaceans, molluscs and other aquatic invertebrates, t | | 0 | 0 |
10204100071 Flours, meals and pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption, t | | 0 | 0 |
10204200000 Inedible products of fish, crustaceans, molluscs or other aquatic invertebrates or seaweed, t | | 1 731 | 263 056 |
10209100077 Supported services for manufacture of fish products, euros | | 1 385 250 | 1 385 250 |
10311110000 Frozen potatoes, uncooked or cooked by steaming or boiling in water, t | | 2 844 | 1 342 230 |
10311130008 Frozen potatoes, prepared or cooked before freezing (excl by vinegar or acetic acid), t | | 0 | 0 |
10311430000 Potatoes prepared or preserved in the form of flour, meal or flakes (excl frozen, dried, crisps, by vinegar or acetic acid), t | | 0 | 0 |
10311460006 Potatoes sliced, fried or baked, in airthing packings, suitable for immediate consumption (excl frozen, dried, by vinegar or acetic acid), t | | 1 741 | 2 636 232 |
10311460007 Potatoes prepared or preserved (excl in crisps, frozen, dried, in the form of flour, meal or flakes), t | | 2 763 | 2 116 276 |
10321100019 Tomato juice, thousand dal | | 272 | 1 289 819 |
10321220011 Unconcentrated orange juice (excl frozen), thousand dal | | 239 | 1 741 179 |
10321230021 Concentrated orange juice (frozen or not), thousand dal | | 5 | 199 181 |
10321300022 Concentrated or unconcentrated grapefruit juice, thousand dal | | 0 | 0 |
10321400023 Concentrated or unconcentrated pineapple juice, thousand dal | | 3 | 31 957 |
10321500024 Concentrated or unconcentrated grape juice (incl grape must), thousand dal | | 0 | 0 |
10321600025 Concentrated or unconcentrated apple juice, thousand dal | | 178 | 996 522 |
10321700026 Concentrated or unconcentrated mixtures of fruit and vegetable juices, thousand dal | | 544 | 1 152 552 |
10321910013 Unconcentrated juice of any single citrus fruit (excl orange and grapefruit), thousand dal | | 0 | 0 |
10321920017 Unconcentrated juice of any single fruit or vegetable (excl orange, grapefruit, pineapple, tomato, grape and apple juices), thousand dal | | 223 | 907 828 |
10321930027 Other fruit and vegetable juices n.e.c. (excl orange, grapefruit, pineapple, apple, tomato, grape, mixtures) concentrated or unconcentrated, thousand dal | | 612 | 4 850 687 |
10391100024 Frozen vegetables and mixtures of vegetables, uncooked or cooked by steaming or boiling in water (excl potatoes), t | | 5 830 | 2 730 619 |
10391200025 Vegetables provisionally preserved by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption, t | | 90 | 324 025 |
10391330026 Dried onions, whole, cut, sliced, broken or in powder, t | | 0 | 0 |
10391390028 Dried vegetables (excl potatoes, onions, peas, lentils, beans, mushrooms and truffles) and mixtures of vegetables, whole, cut, sliced, broken or in powder, but not further prepared, t | | 0 | 2 963 |
10391500041 Halfed finished and ready-made products of beans, preserved otherwise than by vinegar or acetic acid, not frozen, t | | 0 | 0 |
10391600038 Halfed finished and ready-made products of peas, preserved otherwise than by vinegar or acetic acid, not frozen, t | | 0 | 0 |
10391600046 Peas, preserved otherwise than by vinegar or acetic acid, t | | 0 | 0 |
10391710029 Preserved tomatoes, whole or in pieces (excl preserved by vinegar or acetic acid), t | | 0 | 0 |
10391721030 Unconcentrated tomato puree and paste, t | | 0 | 0 |
10391725031 Concentrated tomato puree and paste, t | | 0 | 0 |
10391730022 Prepared or preserved mushrooms and truffles (excl dried, frozen or preserved by vinegar or acetic acid), t | | 0 | 0 |
10391740036 Frozen prepared vegetables and mixtures of vegetables, t | | 224 | 1 075 587 |
10391750023 Preserved sauerkraut (excl preserved by vinegar or acetic acid), t | | 319 | 187 927 |
10391750037 Prepared sauerkraut (excl frozen or preserved by vinegar or acetic acid), t | | 58 | 118 599 |
10391770000 Prepared or preserved olives (excl prepared vegetable dishes and olives dried, frozen or preserved by vinegar or acetic acid), kg | | 2 760 | 18 521 |
10391790044 Mixtures of vegetables, salads; pickled cucumber, red beet, carrot (excl potatoes, tomato, peas, beans, asparagus, olives, sweetcorn, sauekraut, mushruums), t | | 11 249 | 10 408 897 |
10391790060 Vegetables and mixtures of vegetables, n.e.c. (excl prepared vegetable dishes and frozen vegetables and mixtures of vegetables), t | | 0 | 0 |
10391800021 Vegetables (excl potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, t | | 17 | 59 884 |
10391800047 Vegetables (excl potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, t | | 5 441 | 7 407 703 |
10392100048 Frozen fruit and nuts uncooked or cooked by steaming or boiling in water, t | | 4 472 | 12 108 560 |
10392230049 Citrus fruit jams, marmalades, jellies, purees or pastes, being cooked preparations (excl homogenized preparations), t | | 4 | 21 406 |
10392290050 Jams, marmalades, fruit jellies, fruit or nut purees and pastes, being cooked preparations (excl of citrus fruit, homogenized preparations), t | | 1 556 | 3 468 428 |
10392290057 Jams, marmalades, fruit jellies, fruit or nut purees and pastes, being cooked preparations (excl of citrus fruit, homogenized preparations), t | | 0 | 0 |
10392330010 Prepared or preserved groundnuts (incl peanut butter; excl by vinegar or acetic acid, frozen, purees and pastes), t | | 0 | 0 |
10392390011 Prepared or preserved nuts (other than groundnuts); and other seeds and mixtures (excl by vinegar or acetic acid, frozen, purees and pastes, preserved by sugar), t | | 1 | 13 131 |
10392410020 Peel of citrus fruit or melons, fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions, t | | 8 | 42 732 |
10392430068 Other fruit and nuts provisionally preserved by sulphur dioxide gas, in brine, sulphur water or in other preservative solutions, but unsuitable for immediate consumption, t | | 0 | 0 |
10392910055 Dried grapes, t | | 0 | 0 |
10392920056 Dried fruit (excl dates, figs, pineapples, avocados, guavas, mangoes, mangosteens, citrus fruit and grapes); mixtures of nuts or dried fruits, t | | 1 595 | 9 653 140 |
10392950058 Fruit, prepared or preserved, n.e.c. (excl Müsli), t | | | |
10393000000 Vegetable by-products and waste for animal consumption, n.e.c., kg | | 0 | 0 |
10399100071 Cooking and other preparation services (concentration, etc) for the preservation of fruit and vegetables, euros | | 0 | 0 |
10399100072 Cooking and other preparation services (concentration, etc) for the preservation of fruit and vegetables, euros | | 2 107 642 | 2 107 642 |
10411200073 Fats and oils and their fractions of fish or marine mammals (excl chemically modified), t | | 0 | 0 |
10412410002 Crude rape, colza or mustard oil and their fractions (excl chemically modified), t | | 12 116 | 9 611 638 |
10412910003 Other vegetable oils, crude (excl chemically modified oils), t | | 0 | 0 |
10413000004 Cotton linters, t | | 0 | 0 |
10414170005 Oilcake and other solid residues resulting from the extraction of rape or colza seed fats or oils, t | | 62 958 | 14 805 407 |
10414190006 Oilcake and other solid residues from extraction of vegetable fats/oils (incl cotton seeds, linseed, coconut, copra, palm nuts or kernels; excl soya beans, sunflower, rape or colza seeds), t | | 0 | 0 |
10415600008 Refined rape, colza or mustard oil and their fractions (excl chemically modified), t | | | |
10415900009 Other oils and their fractions, refined but not chemically modified; fixed vegetable fats and other vegetable oils (except maize oil) and their fractions n.e.c. refined but not chemically modified, t | | 2 | 52 322 |
10416030000 Animal fats and oils and their fractions partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, but not further prepared (incl refined), kg | | 0 | 0 |
10417200033 Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes, t | | 0 | 0 |
10511133001 Milk and cream of a fat content by weight of <= 1%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content <= 2 l, t | | 149 | 103 116 |
10511137002 Milk and cream of a fat content by weight of <= 1%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content > 2 l, t | | 4 075 | 639 129 |
10511142003 Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content <= 2 l, t | | 98 042 | 44 517 505 |
10511148004 Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content > 2 l, t | | 1 493 | 594 782 |
10511210033 Milk and cream of a fat content by weight of > 6% <= 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings <= 2 l, t | | 5 416 | 6 290 898 |
10511220082 Milk and cream of a fat content by weight of > 6% <= 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings > 2 l, t | | 3 | 4 050 |
10511230034 Milk and cream of a fat content by weight of > 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings <= 2 l, t | | 2 247 | 6 080 509 |
10511240083 Milk and cream of a fat content by weight of > 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of > 2 l, t | | 4 016 | 9 472 903 |
10512130056 Skimmed milk powder of a fat content <= 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512160084 Skimmed milk powder of a fat content by weight of <= 1,5%, in immediate packings of > 2,5 kg, t | | 2 829 | 3 460 578 |
10512230052 Whole milk powder of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230053 Cream powder of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230054 Mixed milk powders, of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230057 Substitutes of whole milk powder, of a fat content by weight of > 1,5%), in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512260086 Whole milk powder, of a fat content by weight of > 1,5%, in immediate packings of > 2,5 kg, t | | 43 | 138 625 |
10512260087 Cream powder of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 0 | 0 |
10512260088 Mixed milk powders, of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 0 | 0 |
10512260090 Substitutes of whole milk powders, of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 273 | 349 166 |
10513030003 Butter of a fat content by weight <= 85%, t | | 4 475 | 19 767 429 |
10513050002 Butter of a fat content by weight > 85% and other fats and oils derived from milk (excl dairy spreads of a fat content by weight < 80%), t | | 506 | 2 714 341 |
10513050004 Other fats and oils derived from milk, t | | 0 | 0 |
10513070005 Dairy spreads of a fat content by weight < 80%, t | | 1 | 2 590 |
10514030022 Unripened or uncured cheese (fresh cheese) (incl whey cheese and curd), t | | 18 830 | 47 679 153 |
10514050013 Grated, powdered, blue-veined and other non-processed cheese (excl fresh cheese, whey cheese and curd), t | | 1 641 | 6 162 728 |
10514050014 Grated, powdered, blue-veined and other non-processed cheese (excl fresh cheese, whey cheese and curd), t | | 24 530 | 92 916 932 |
10514070012 Processed cheese (excl grated or powdered), t | | 1 820 | 7 294 937 |
10515104074 Condensed or evaporated milk, unsweetened, t | | 0 | 0 |
10515108072 Condensed or evaporated milk, sweetened, t | | 1 658 | 2 813 640 |
10515241037 Non- flavoured kephir, t | | 15 311 | 8 933 799 |
10515241038 Non- flavoured curdled milk, t | | 220 | 131 426 |
10515241039 Non-flavoured yogurt, t | | 3 500 | 3 857 973 |
10515241040 Non-flavoured curdled milk drinks (excl kephir, curdled milk and yogurt), t | | 892 | 603 528 |
10515241045 Non- flavoured sour-cream, t | | 14 548 | 20 199 568 |
10515241049 Curdled milk, cream, yogurt and other fermented products in powder, granules or other solid forms, t | | 0 | 0 |
10515245046 Flavoured liquid yoghurt, t | | 16 822 | 22 515 161 |
10515245047 Flavoured liquid acidified milk (curdled milk; cream and other fermented products flavoured or containing added fruit; nuts or cocoa), t | | 1 677 | 1 913 328 |
10515263050 Buttermilk powder, t | | 108 | 140 523 |
10515265048 Buttermilk, t | | 1 121 | 332 357 |
10515400063 Lactose and lactose syrup (incl chemically pure lactose), t | | 0 | 0 |
10515530058 Whey and modified whey in powder, granules or other solid forms, t | | 6 873 | 6 519 900 |
10515560060 Whey and modified whey in liquid or paste forms, t | | 2 929 | 1 640 069 |
10515600000 Industrial production related to dairy production, for example raw milk processing, euros | | 0 | 0 |
10515600019 Other products containg milk fats and vegetable fats, milk fat content 10-80%, t | | 242 | 794 291 |
10515600079 Sold skim milk (excluding for drinking), t | | 1 369 | 243 121 |
10515600080 Sold dairy farming leftovers (excluding skim milk), t | | 0 | 0 |
10521000072 Ice cream and other edible ice (incl sherbet, lollipops) (excl mixes and bases for ice cream), t | | 9 024 | 30 090 443 |
10612100003 Wheat flour, t | | 56 585 | 16 194 942 |
10612100008 Meslin flour, t | | 213 | 59 276 |
10612200006 Pure white rye flour, t | | 6 990 | 1 656 136 |
