Innovation core activities (Com.Reg. 995/2012) | Enterprises engaged in any type of co-operation | Number | | 948 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 342 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 269 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 58 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 647 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 466 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 112 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 344 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 201 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 68 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 231 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 50 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 15 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 245 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 154 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 45 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 223 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 88 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 21 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 187 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 50 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 13 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 166 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 31 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 7 |
Enterprises co-operating with private research institutes in Estonia | Number | | 100 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 25 |
Enterprises co-operating with private research institutes in all other countries | Number | | 7 |
Mining and quarrying | Enterprises engaged in any type of co-operation | Number | | 22 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 6 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 4 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 0 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 15 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 13 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 4 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 6 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 3 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 1 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 4 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 5 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 1 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 0 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 4 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 0 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 4 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 0 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 1 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 0 |
Enterprises co-operating with private research institutes in Estonia | Number | | 1 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with private research institutes in all other countries | Number | | 0 |
Manufacturing | Enterprises engaged in any type of co-operation | Number | | 473 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 156 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 148 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 20 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 315 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 267 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 53 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 154 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 120 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 31 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 91 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 20 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 4 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 108 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 98 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 25 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 120 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 36 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 4 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 94 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 17 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 3 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 89 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 10 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 2 |
Enterprises co-operating with private research institutes in Estonia | Number | | 56 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 10 |
Enterprises co-operating with private research institutes in all other countries | Number | | 2 |
Manufacture of food products and beverages | Enterprises engaged in any type of co-operation | Number | | 87 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 26 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 20 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 2 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 69 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 47 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 8 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 38 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 22 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 4 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 19 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 3 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 15 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 17 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 3 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 22 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 6 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 16 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 0 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 23 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 0 |
Enterprises co-operating with private research institutes in Estonia | Number | | 9 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 2 |
Enterprises co-operating with private research institutes in all other countries | Number | | 0 |
Manufacture of food products | Enterprises engaged in any type of co-operation | Number | | 77 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 23 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 14 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 2 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 63 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 40 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 6 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 37 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 22 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 4 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 18 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 3 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 15 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 16 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 3 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 22 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 5 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 13 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 0 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 22 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 0 |
Enterprises co-operating with private research institutes in Estonia | Number | | 8 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 2 |
Enterprises co-operating with private research institutes in all other countries | Number | | 0 |
Manufacture of beverages | Enterprises engaged in any type of co-operation | Number | | 10 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 3 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 5 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 0 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 6 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 7 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 2 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 1 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 0 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 1 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 1 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 0 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 0 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 1 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 2 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 0 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 1 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 0 |
Enterprises co-operating with private research institutes in Estonia | Number | | 1 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with private research institutes in all other countries | Number | | 0 |
Manufacture of textiles, wearing apparel, leather and related products | Enterprises engaged in any type of co-operation | Number | | 33 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 8 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 10 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 0 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 18 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 21 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 4 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 5 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 12 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 1 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 5 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 3 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 4 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 9 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 1 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 2 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 2 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 9 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 0 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 7 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 0 |
Enterprises co-operating with private research institutes in Estonia | Number | | 4 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 2 |
Enterprises co-operating with private research institutes in all other countries | Number | | 0 |
Manufacture of textiles | Enterprises engaged in any type of co-operation | Number | | 15 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 3 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 8 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 0 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 4 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 9 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 0 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 2 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 5 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 2 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 6 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 0 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 1 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 1 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 5 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 0 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 3 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 0 |
Enterprises co-operating with private research institutes in Estonia | Number | | 2 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 1 |
Enterprises co-operating with private research institutes in all other countries | Number | | 0 |
Manufacture of wearing apparel | Enterprises engaged in any type of co-operation | Number | | 11 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 3 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 1 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 0 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 9 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 8 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 4 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 3 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 4 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 4 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 4 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 1 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 0 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 1 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 0 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 4 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 0 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 4 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 0 |
Enterprises co-operating with private research institutes in Estonia | Number | | 1 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with private research institutes in all other countries | Number | | 0 |
Manufacture of leather and related products | Enterprises engaged in any type of co-operation | Number | | 7 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 2 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 1 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 0 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 5 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 4 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 0 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 0 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 3 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 1 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 1 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 1 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 2 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 1 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 0 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 1 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 0 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 0 |
Enterprises co-operating with private research institutes in Estonia | Number | | 1 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 1 |
Enterprises co-operating with private research institutes in all other countries | Number | | 0 |
Manufacture of wood, paper, printing and reproduction of recorded media | Enterprises engaged in any type of co-operation | Number | | 93 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 28 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 24 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 1 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 66 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 37 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 2 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 27 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 15 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 1 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 14 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 14 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 12 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 6 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 19 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 9 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 3 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 6 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 0 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 9 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 0 |
Enterprises co-operating with private research institutes in Estonia | Number | | 6 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with private research institutes in all other countries | Number | | 0 |
Manufacture of wood and wood products and plaits, except furniture | Enterprises engaged in any type of co-operation | Number | | 68 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 23 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 18 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 1 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 48 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 27 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 0 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 20 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 8 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 12 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 14 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 12 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 4 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 16 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 6 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 3 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 5 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 0 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 8 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 0 |
Enterprises co-operating with private research institutes in Estonia | Number | | 6 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with private research institutes in all other countries | Number | | 0 |
Manufacture of paper and paper products | Enterprises engaged in any type of co-operation | Number | | 8 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 1 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 5 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 0 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 5 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 6 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 0 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 3 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 6 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 1 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 0 |
Enterprises co-operating with consultants or commercial labs in Estonia | Number | | 1 |
Enterprises co-operating with consultants or commercial labs in Europe except Estonia | Number | | 3 |
Enterprises co-operating with consultants or commercial labs in all other countries | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Estonia | Number | | 0 |
Enterprises co-operating with universities or other higher education institutions in Europe except Estonia | Number | | 1 |
Enterprises co-operating with universities or other higher education institutions in all other countries | Number | | 0 |
Enterprises co-operating with government or public research institutes in Estonia | Number | | 1 |
Enterprises co-operating with government or public research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with government or public research institutes in all other countries | Number | | 0 |
Enterprises co-operating with private research institutes in Estonia | Number | | 0 |
Enterprises co-operating with private research institutes in Europe except Estonia | Number | | 0 |
Enterprises co-operating with private research institutes in all other countries | Number | | 0 |
Printing and reproduction of recorded media | Enterprises engaged in any type of co-operation | Number | | 17 |
Enterprises co-operating with other enterprises within the enterprise group in Estonia | Number | | 4 |
Enterprises co-operating with other enterprises within the enterprise group in Europe except Estonia | Number | | 1 |
Enterprises co-operating with other enterprises within the enterprise group in all other countries | Number | | 0 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Estonia | Number | | 13 |
Enterprises co-operating with suppliers of equipment, materials, components or software in Europe except Estonia | Number | | 4 |
Enterprises co-operating with suppliers of equipment, materials, components or software in all other countries | Number | | 2 |
Enterprises co-operating with clients or customers from the private sector in Eestonia | Number | | 4 |
Enterprises co-operating with clients or customers from the private sector in Europe except Estonia | Number | | 2 |
Enterprises co-operating with clients or customers from the private sector in all other countries | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in Estonia | Number | | 2 |
Enterprises co-operating with clients or customers from the public sector in Europe except Estonia | Number | | 0 |
Enterprises co-operating with clients or customers from the public sector in all other countries | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Estonia | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in Europe except Estonia | Number | | 0 |
Enterprises co-operating with competitors or other enterprises of the same sector in all other countries | Number | | 2 |
