Whole country | All types of dwelling | Number of dwellings | | 537 907 |
Number of households | | 565 441 |
Number of inhabitants | | 1 335 142 |
Family dwelling | Number of dwellings | | 133 595 |
Number of households | | 145 917 |
Number of inhabitants | | 366 246 |
Part of the family dwelling | Number of dwellings | | 15 025 |
Number of households | | 16 302 |
Number of inhabitants | | 37 584 |
Apartment | Number of dwellings | | 385 796 |
Number of households | | 399 367 |
Number of inhabitants | | 925 485 |
Separate living room (rooms) | Number of dwellings | | 3 491 |
Number of households | | 3 855 |
Number of inhabitants | | 5 827 |
Cities | All types of dwelling | Number of dwellings | | 372 421 |
Number of households | | 389 878 |
Number of inhabitants | | 903 567 |
Family dwelling | Number of dwellings | | 43 918 |
Number of households | | 48 596 |
Number of inhabitants | | 126 047 |
Part of the family dwelling | Number of dwellings | | 9 451 |
Number of households | | 10 246 |
Number of inhabitants | | 23 852 |
Apartment | Number of dwellings | | 315 779 |
Number of households | | 327 412 |
Number of inhabitants | | 748 177 |
Separate living room (rooms) | Number of dwellings | | 3 273 |
Number of households | | 3 624 |
Number of inhabitants | | 5 491 |
Rural municipalities | All types of dwelling | Number of dwellings | | 165 486 |
Number of households | | 175 563 |
Number of inhabitants | | 431 575 |
Family dwelling | Number of dwellings | | 89 677 |
Number of households | | 97 321 |
Number of inhabitants | | 240 199 |
Part of the family dwelling | Number of dwellings | | 5 574 |
Number of households | | 6 056 |
Number of inhabitants | | 13 732 |
Apartment | Number of dwellings | | 70 017 |
Number of households | | 71 955 |
Number of inhabitants | | 177 308 |
Separate living room (rooms) | Number of dwellings | | 218 |
Number of households | | 231 |
Number of inhabitants | | 336 |
..cities without municipal status | All types of dwelling | Number of dwellings | | 3 596 |
Number of households | | 3 763 |
Number of inhabitants | | 8 610 |
Family dwelling | Number of dwellings | | 1 622 |
Number of households | | 1 741 |
Number of inhabitants | | 4 094 |
Part of the family dwelling | Number of dwellings | | 89 |
Number of households | | 96 |
Number of inhabitants | | 202 |
Apartment | Number of dwellings | | 1 874 |
Number of households | | 1 915 |
Number of inhabitants | | 4 300 |
Separate living room (rooms) | Number of dwellings | | 11 |
Number of households | | 11 |
Number of inhabitants | | 14 |
..towns | All types of dwelling | Number of dwellings | | 6 574 |
Number of households | | 6 754 |
Number of inhabitants | | 15 651 |
Family dwelling | Number of dwellings | | 2 094 |
Number of households | | 2 218 |
Number of inhabitants | | 5 544 |
Part of the family dwelling | Number of dwellings | | 139 |
Number of households | | 145 |
Number of inhabitants | | 339 |
Apartment | Number of dwellings | | 4 337 |
Number of households | | 4 387 |
Number of inhabitants | | 9 759 |
Separate living room (rooms) | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 9 |
..small towns | All types of dwelling | Number of dwellings | | 50 482 |
Number of households | | 52 719 |
Number of inhabitants | | 131 297 |
Family dwelling | Number of dwellings | | 14 271 |
Number of households | | 15 510 |
Number of inhabitants | | 39 244 |
Part of the family dwelling | Number of dwellings | | 1 268 |
Number of households | | 1 351 |
Number of inhabitants | | 3 101 |
Apartment | Number of dwellings | | 34 857 |
Number of households | | 35 769 |
Number of inhabitants | | 88 813 |
Separate living room (rooms) | Number of dwellings | | 86 |
Number of households | | 89 |
Number of inhabitants | | 139 |
..villages | All types of dwelling | Number of dwellings | | 104 830 |
Number of households | | 112 323 |
Number of inhabitants | | 276 012 |
Family dwelling | Number of dwellings | | 71 688 |
Number of households | | 77 850 |
Number of inhabitants | | 191 314 |
Part of the family dwelling | Number of dwellings | | 4 077 |
Number of households | | 4 463 |
Number of inhabitants | | 10 089 |
Apartment | Number of dwellings | | 28 948 |
Number of households | | 29 883 |
Number of inhabitants | | 74 435 |
Separate living room (rooms) | Number of dwellings | | 117 |
Number of households | | 127 |
Number of inhabitants | | 174 |
..settlement of rural municipality unknown | All types of dwelling | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 5 |
Family dwelling | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 3 |
Part of the family dwelling | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
Apartment | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
HARJU COUNTY | All types of dwelling | Number of dwellings | | 205 597 |
Number of households | | 216 425 |
Number of inhabitants | | 512 422 |
Family dwelling | Number of dwellings | | 25 831 |
Number of households | | 28 455 |
Number of inhabitants | | 76 391 |
Part of the family dwelling | Number of dwellings | | 4 699 |
Number of households | | 5 098 |
Number of inhabitants | | 12 365 |
Apartment | Number of dwellings | | 173 029 |
Number of households | | 180 561 |
Number of inhabitants | | 420 094 |
Separate living room (rooms) | Number of dwellings | | 2 038 |
Number of households | | 2 311 |
Number of inhabitants | | 3 572 |
Harju county cities | All types of dwelling | Number of dwellings | | 176 398 |
Number of households | | 185 744 |
Number of inhabitants | | 433 822 |
Family dwelling | Number of dwellings | | 12 980 |
Number of households | | 14 600 |
Number of inhabitants | | 39 995 |
Part of the family dwelling | Number of dwellings | | 3 613 |
Number of households | | 3 926 |
Number of inhabitants | | 9 546 |
Apartment | Number of dwellings | | 157 844 |
Number of households | | 164 991 |
Number of inhabitants | | 380 848 |
Separate living room (rooms) | Number of dwellings | | 1 961 |
Number of households | | 2 227 |
Number of inhabitants | | 3 433 |
..Tallinn | All types of dwelling | Number of dwellings | | 160 278 |
Number of households | | 169 094 |
Number of inhabitants | | 392 129 |
Family dwelling | Number of dwellings | | 10 372 |
Number of households | | 11 781 |
Number of inhabitants | | 32 507 |
Part of the family dwelling | Number of dwellings | | 3 349 |
Number of households | | 3 642 |
Number of inhabitants | | 8 870 |
Apartment | Number of dwellings | | 144 638 |
Number of households | | 151 491 |
Number of inhabitants | | 347 395 |
Separate living room (rooms) | Number of dwellings | | 1 919 |
Number of households | | 2 180 |
Number of inhabitants | | 3 357 |
....Haabersti city district | All types of dwelling | Number of dwellings | | 14 899 |
Number of households | | 15 451 |
Number of inhabitants | | 37 322 |
Family dwelling | Number of dwellings | | 1 096 |
Number of households | | 1 217 |
Number of inhabitants | | 3 503 |
Part of the family dwelling | Number of dwellings | | 153 |
Number of households | | 164 |
Number of inhabitants | | 439 |
Apartment | Number of dwellings | | 13 650 |
Number of households | | 14 070 |
Number of inhabitants | | 33 380 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
....Kesklinn city district | All types of dwelling | Number of dwellings | | 19 138 |
Number of households | | 20 371 |
Number of inhabitants | | 43 403 |
Family dwelling | Number of dwellings | | 473 |
Number of households | | 541 |
Number of inhabitants | | 1 404 |
Part of the family dwelling | Number of dwellings | | 151 |
Number of households | | 163 |
Number of inhabitants | | 365 |
Apartment | Number of dwellings | | 18 468 |
Number of households | | 19 611 |
Number of inhabitants | | 41 539 |
Separate living room (rooms) | Number of dwellings | | 46 |
Number of households | | 56 |
Number of inhabitants | | 95 |
....Kristiine city district | All types of dwelling | Number of dwellings | | 11 960 |
Number of households | | 12 698 |
Number of inhabitants | | 28 617 |
Family dwelling | Number of dwellings | | 1 415 |
Number of households | | 1 680 |
Number of inhabitants | | 4 511 |
Part of the family dwelling | Number of dwellings | | 432 |
Number of households | | 479 |
Number of inhabitants | | 1 124 |
Apartment | Number of dwellings | | 9 903 |
Number of households | | 10 322 |
Number of inhabitants | | 22 687 |
Separate living room (rooms) | Number of dwellings | | 210 |
Number of households | | 217 |
Number of inhabitants | | 295 |
....Lasnamäe city district | All types of dwelling | Number of dwellings | | 44 331 |
Number of households | | 45 871 |
Number of inhabitants | | 114 063 |
Family dwelling | Number of dwellings | | 48 |
Number of households | | 53 |
Number of inhabitants | | 139 |
Part of the family dwelling | Number of dwellings | | 32 |
Number of households | | 36 |
Number of inhabitants | | 76 |
Apartment | Number of dwellings | | 43 938 |
Number of households | | 45 463 |
Number of inhabitants | | 113 339 |
Separate living room (rooms) | Number of dwellings | | 313 |
Number of households | | 319 |
Number of inhabitants | | 509 |
....Mustamäe city district | All types of dwelling | Number of dwellings | | 28 866 |
Number of households | | 31 090 |
Number of inhabitants | | 66 950 |
Family dwelling | Number of dwellings | | 71 |
Number of households | | 94 |
Number of inhabitants | | 268 |
Part of the family dwelling | Number of dwellings | | 24 |
Number of households | | 25 |
Number of inhabitants | | 61 |
Apartment | Number of dwellings | | 28 246 |
Number of households | | 30 235 |
Number of inhabitants | | 65 686 |
Separate living room (rooms) | Number of dwellings | | 525 |
Number of households | | 736 |
Number of inhabitants | | 935 |
....Nõmme city district | All types of dwelling | Number of dwellings | | 13 638 |
Number of households | | 14 730 |
Number of inhabitants | | 36 791 |
Family dwelling | Number of dwellings | | 4 626 |
Number of households | | 5 230 |
Number of inhabitants | | 14 503 |
Part of the family dwelling | Number of dwellings | | 1 956 |
Number of households | | 2 113 |
Number of inhabitants | | 5 205 |
Apartment | Number of dwellings | | 6 870 |
Number of households | | 7 198 |
Number of inhabitants | | 16 758 |
Separate living room (rooms) | Number of dwellings | | 186 |
Number of households | | 189 |
Number of inhabitants | | 325 |
....Pirita city district | All types of dwelling | Number of dwellings | | 3 130 |
Number of households | | 3 463 |
Number of inhabitants | | 9 331 |
Family dwelling | Number of dwellings | | 2 312 |
Number of households | | 2 584 |
Number of inhabitants | | 7 221 |
Part of the family dwelling | Number of dwellings | | 406 |
Number of households | | 452 |
Number of inhabitants | | 1 092 |
Apartment | Number of dwellings | | 410 |
Number of households | | 425 |
Number of inhabitants | | 1 014 |
Separate living room (rooms) | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 4 |
....Põhja-Tallinn city district | All types of dwelling | Number of dwellings | | 24 315 |
Number of households | | 25 419 |
Number of inhabitants | | 55 651 |
Family dwelling | Number of dwellings | | 331 |
Number of households | | 382 |
Number of inhabitants | | 958 |
Part of the family dwelling | Number of dwellings | | 195 |
Number of households | | 210 |
Number of inhabitants | | 508 |
Apartment | Number of dwellings | | 23 153 |
Number of households | | 24 167 |
Number of inhabitants | | 52 992 |
Separate living room (rooms) | Number of dwellings | | 636 |
Number of households | | 660 |
Number of inhabitants | | 1 193 |
....city district unknown | All types of dwelling | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
Family dwelling | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Part of the family dwelling | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Apartment | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Separate living room (rooms) | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
..Kehra city | All types of dwelling | Number of dwellings | | 1 340 |
Number of households | | 1 384 |
Number of inhabitants | | 3 206 |
Family dwelling | Number of dwellings | | 207 |
Number of households | | 228 |
Number of inhabitants | | 512 |
Part of the family dwelling | Number of dwellings | | 14 |
Number of households | | 15 |
Number of inhabitants | | 39 |
Apartment | Number of dwellings | | 1 115 |
Number of households | | 1 134 |
Number of inhabitants | | 2 644 |
Separate living room (rooms) | Number of dwellings | | 4 |
Number of households | | 7 |
Number of inhabitants | | 11 |
..Keila city | All types of dwelling | Number of dwellings | | 3 492 |
Number of households | | 3 637 |
Number of inhabitants | | 9 230 |
Family dwelling | Number of dwellings | | 911 |
Number of households | | 1 006 |
Number of inhabitants | | 2 689 |
Part of the family dwelling | Number of dwellings | | 145 |
Number of households | | 155 |
Number of inhabitants | | 381 |
Apartment | Number of dwellings | | 2 432 |
Number of households | | 2 472 |
Number of inhabitants | | 6 156 |
Separate living room (rooms) | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 4 |
..Loksa city | All types of dwelling | Number of dwellings | | 1 393 |
Number of households | | 1 415 |
Number of inhabitants | | 3 470 |
Family dwelling | Number of dwellings | | 179 |
Number of households | | 181 |
Number of inhabitants | | 425 |
Part of the family dwelling | Number of dwellings | | 21 |
Number of households | | 22 |
Number of inhabitants | | 48 |
Apartment | Number of dwellings | | 1 193 |
Number of households | | 1 212 |
Number of inhabitants | | 2 997 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Maardu city | All types of dwelling | Number of dwellings | | 6 315 |
Number of households | | 6 493 |
Number of inhabitants | | 16 626 |
Family dwelling | Number of dwellings | | 561 |
Number of households | | 575 |
Number of inhabitants | | 1 375 |
Part of the family dwelling | Number of dwellings | | 12 |
Number of households | | 15 |
Number of inhabitants | | 28 |
Apartment | Number of dwellings | | 5 708 |
Number of households | | 5 867 |
Number of inhabitants | | 15 162 |
Separate living room (rooms) | Number of dwellings | | 34 |
Number of households | | 36 |
Number of inhabitants | | 61 |
..Paldiski city | All types of dwelling | Number of dwellings | | 1 858 |
Number of households | | 1 898 |
Number of inhabitants | | 4 232 |
Family dwelling | Number of dwellings | | 24 |
Number of households | | 25 |
Number of inhabitants | | 77 |
Part of the family dwelling | Number of dwellings | | 10 |
Number of households | | 11 |
Number of inhabitants | | 21 |
Apartment | Number of dwellings | | 1 824 |
Number of households | | 1 862 |
Number of inhabitants | | 4 134 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Saue city | All types of dwelling | Number of dwellings | | 1 722 |
Number of households | | 1 823 |
Number of inhabitants | | 4 929 |
Family dwelling | Number of dwellings | | 726 |
Number of households | | 804 |
Number of inhabitants | | 2 410 |
Part of the family dwelling | Number of dwellings | | 62 |
Number of households | | 66 |
Number of inhabitants | | 159 |
Apartment | Number of dwellings | | 934 |
Number of households | | 953 |
Number of inhabitants | | 2 360 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Harju county rural municipalities | All types of dwelling | Number of dwellings | | 29 199 |
Number of households | | 30 681 |
Number of inhabitants | | 78 600 |
Family dwelling | Number of dwellings | | 12 851 |
Number of households | | 13 855 |
Number of inhabitants | | 36 396 |
Part of the family dwelling | Number of dwellings | | 1 086 |
Number of households | | 1 172 |
Number of inhabitants | | 2 819 |
Apartment | Number of dwellings | | 15 185 |
Number of households | | 15 570 |
Number of inhabitants | | 39 246 |
Separate living room (rooms) | Number of dwellings | | 77 |
Number of households | | 84 |
Number of inhabitants | | 139 |
..Aegviidu rural municipality | All types of dwelling | Number of dwellings | | 418 |
Number of households | | 430 |
Number of inhabitants | | 940 |
Family dwelling | Number of dwellings | | 248 |
Number of households | | 256 |
Number of inhabitants | | 589 |
Part of the family dwelling | Number of dwellings | | 27 |
Number of households | | 28 |
Number of inhabitants | | 61 |
Apartment | Number of dwellings | | 142 |
Number of households | | 145 |
Number of inhabitants | | 287 |
Separate living room (rooms) | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 3 |
....Aegviidu town | All types of dwelling | Number of dwellings | | 418 |
Number of households | | 430 |
Number of inhabitants | | 940 |
Family dwelling | Number of dwellings | | 248 |
Number of households | | 256 |
Number of inhabitants | | 589 |
Part of the family dwelling | Number of dwellings | | 27 |
Number of households | | 28 |
Number of inhabitants | | 61 |
Apartment | Number of dwellings | | 142 |
Number of households | | 145 |
Number of inhabitants | | 287 |
Separate living room (rooms) | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 3 |
..Anija rural municipality | All types of dwelling | Number of dwellings | | 1 175 |
Number of households | | 1 219 |
Number of inhabitants | | 3 115 |
Family dwelling | Number of dwellings | | 632 |
Number of households | | 670 |
Number of inhabitants | | 1 683 |
Part of the family dwelling | Number of dwellings | | 57 |
Number of households | | 60 |
Number of inhabitants | | 150 |
Apartment | Number of dwellings | | 485 |
Number of households | | 488 |
Number of inhabitants | | 1 281 |
Separate living room (rooms) | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
..Harku rural municipality | All types of dwelling | Number of dwellings | | 2 311 |
Number of households | | 2 393 |
Number of inhabitants | | 6 342 |
Family dwelling | Number of dwellings | | 994 |
Number of households | | 1 043 |
Number of inhabitants | | 2 954 |
Part of the family dwelling | Number of dwellings | | 65 |
Number of households | | 68 |
Number of inhabitants | | 152 |
Apartment | Number of dwellings | | 1 244 |
Number of households | | 1 273 |
Number of inhabitants | | 3 220 |
Separate living room (rooms) | Number of dwellings | | 8 |
Number of households | | 9 |
Number of inhabitants | | 16 |
..Jõelähtme rural municipality | All types of dwelling | Number of dwellings | | 1 909 |
Number of households | | 1 988 |
Number of inhabitants | | 5 148 |
Family dwelling | Number of dwellings | | 717 |
Number of households | | 771 |
Number of inhabitants | | 2 098 |
Part of the family dwelling | Number of dwellings | | 73 |
Number of households | | 75 |
Number of inhabitants | | 185 |
Apartment | Number of dwellings | | 1 115 |
Number of households | | 1 138 |
Number of inhabitants | | 2 855 |
Separate living room (rooms) | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 10 |
..Keila rural municipality | All types of dwelling | Number of dwellings | | 1 483 |
Number of households | | 1 571 |
Number of inhabitants | | 3 761 |
Family dwelling | Number of dwellings | | 588 |
Number of households | | 649 |
Number of inhabitants | | 1 547 |
Part of the family dwelling | Number of dwellings | | 47 |
Number of households | | 54 |
Number of inhabitants | | 101 |
Apartment | Number of dwellings | | 844 |
Number of households | | 864 |
Number of inhabitants | | 2 109 |
Separate living room (rooms) | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 4 |
..Kernu rural municipality | All types of dwelling | Number of dwellings | | 638 |
Number of households | | 668 |
Number of inhabitants | | 1 563 |
Family dwelling | Number of dwellings | | 382 |
Number of households | | 409 |
Number of inhabitants | | 957 |
Part of the family dwelling | Number of dwellings | | 11 |
Number of households | | 12 |
Number of inhabitants | | 18 |
Apartment | Number of dwellings | | 245 |
Number of households | | 247 |
Number of inhabitants | | 588 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Kiili rural municipality | All types of dwelling | Number of dwellings | | 811 |
Number of households | | 856 |
Number of inhabitants | | 2 352 |
Family dwelling | Number of dwellings | | 476 |
Number of households | | 511 |
Number of inhabitants | | 1 427 |
Part of the family dwelling | Number of dwellings | | 37 |
Number of households | | 38 |
Number of inhabitants | | 80 |
Apartment | Number of dwellings | | 297 |
Number of households | | 306 |
Number of inhabitants | | 844 |
Separate living room (rooms) | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
..Kose rural municipality | All types of dwelling | Number of dwellings | | 2 063 |
Number of households | | 2 132 |
Number of inhabitants | | 5 424 |
Family dwelling | Number of dwellings | | 772 |
Number of households | | 815 |
Number of inhabitants | | 2 114 |
Part of the family dwelling | Number of dwellings | | 68 |
Number of households | | 73 |
Number of inhabitants | | 189 |
Apartment | Number of dwellings | | 1 223 |
Number of households | | 1 244 |
Number of inhabitants | | 3 121 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Kuusalu rural municipality | All types of dwelling | Number of dwellings | | 1 593 |
Number of households | | 1 699 |
Number of inhabitants | | 4 274 |
Family dwelling | Number of dwellings | | 669 |
Number of households | | 729 |
Number of inhabitants | | 1 831 |
Part of the family dwelling | Number of dwellings | | 53 |
Number of households | | 60 |
Number of inhabitants | | 155 |
Apartment | Number of dwellings | | 859 |
Number of households | | 898 |
Number of inhabitants | | 2 270 |
Separate living room (rooms) | Number of dwellings | | 12 |
Number of households | | 12 |
Number of inhabitants | | 18 |
..Kõue rural municipality | All types of dwelling | Number of dwellings | | 624 |
Number of households | | 649 |
Number of inhabitants | | 1 630 |
Family dwelling | Number of dwellings | | 299 |
Number of households | | 316 |
Number of inhabitants | | 824 |
Part of the family dwelling | Number of dwellings | | 16 |
Number of households | | 17 |
Number of inhabitants | | 39 |
Apartment | Number of dwellings | | 309 |
Number of households | | 316 |
Number of inhabitants | | 767 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Loksa rural municipality | All types of dwelling | Number of dwellings | | 746 |
Number of households | | 777 |
Number of inhabitants | | 1 809 |
Family dwelling | Number of dwellings | | 583 |
Number of households | | 614 |
Number of inhabitants | | 1 408 |
Part of the family dwelling | Number of dwellings | | 34 |
Number of households | | 34 |
Number of inhabitants | | 80 |
Apartment | Number of dwellings | | 129 |
Number of households | | 129 |
Number of inhabitants | | 321 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Nissi rural municipality | All types of dwelling | Number of dwellings | | 1 364 |
Number of households | | 1 401 |
Number of inhabitants | | 3 283 |
Family dwelling | Number of dwellings | | 437 |
Number of households | | 465 |
Number of inhabitants | | 1 101 |
Part of the family dwelling | Number of dwellings | | 38 |
Number of households | | 39 |
Number of inhabitants | | 93 |
Apartment | Number of dwellings | | 889 |
Number of households | | 897 |
Number of inhabitants | | 2 089 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Padise rural municipality | All types of dwelling | Number of dwellings | | 685 |
Number of households | | 710 |
Number of inhabitants | | 1 750 |
Family dwelling | Number of dwellings | | 423 |
Number of households | | 441 |
Number of inhabitants | | 1 081 |
Part of the family dwelling | Number of dwellings | | 24 |
Number of households | | 24 |
Number of inhabitants | | 49 |
Apartment | Number of dwellings | | 236 |
Number of households | | 243 |
Number of inhabitants | | 618 |
Separate living room (rooms) | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 2 |
..Raasiku rural municipality | All types of dwelling | Number of dwellings | | 1 617 |
Number of households | | 1 699 |
Number of inhabitants | | 4 354 |
Family dwelling | Number of dwellings | | 860 |
Number of households | | 921 |
Number of inhabitants | | 2 387 |
Part of the family dwelling | Number of dwellings | | 95 |
Number of households | | 98 |
Number of inhabitants | | 237 |
Apartment | Number of dwellings | | 659 |
Number of households | | 677 |
Number of inhabitants | | 1 726 |
Separate living room (rooms) | Number of dwellings | | 3 |
Number of households | | 3 |
Number of inhabitants | | 4 |
..Rae rural municipality | All types of dwelling | Number of dwellings | | 2 745 |
Number of households | | 2 931 |
Number of inhabitants | | 7 885 |
Family dwelling | Number of dwellings | | 983 |
Number of households | | 1 098 |
Number of inhabitants | | 2 967 |
Part of the family dwelling | Number of dwellings | | 124 |
Number of households | | 141 |
Number of inhabitants | | 345 |
Apartment | Number of dwellings | | 1 628 |
Number of households | | 1 680 |
Number of inhabitants | | 4 552 |
Separate living room (rooms) | Number of dwellings | | 10 |
Number of households | | 12 |
Number of inhabitants | | 21 |
..Saku rural municipality | All types of dwelling | Number of dwellings | | 2 611 |
Number of households | | 2 759 |
Number of inhabitants | | 7 215 |
Family dwelling | Number of dwellings | | 1 092 |
Number of households | | 1 180 |
Number of inhabitants | | 3 159 |
Part of the family dwelling | Number of dwellings | | 74 |
Number of households | | 84 |
Number of inhabitants | | 232 |
Apartment | Number of dwellings | | 1 419 |
Number of households | | 1 468 |
Number of inhabitants | | 3 774 |
Separate living room (rooms) | Number of dwellings | | 26 |
Number of households | | 27 |
Number of inhabitants | | 50 |
..Saue rural municipality | All types of dwelling | Number of dwellings | | 2 631 |
Number of households | | 2 772 |
Number of inhabitants | | 7 237 |
Family dwelling | Number of dwellings | | 921 |
Number of households | | 1 012 |
Number of inhabitants | | 2 856 |
Part of the family dwelling | Number of dwellings | | 121 |
Number of households | | 130 |
Number of inhabitants | | 309 |
Apartment | Number of dwellings | | 1 587 |
Number of households | | 1 628 |
Number of inhabitants | | 4 069 |
Separate living room (rooms) | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 3 |
..Vasalemma rural municipality | All types of dwelling | Number of dwellings | | 1 147 |
Number of households | | 1 196 |
Number of inhabitants | | 2 747 |
Family dwelling | Number of dwellings | | 282 |
Number of households | | 316 |
Number of inhabitants | | 761 |
Part of the family dwelling | Number of dwellings | | 11 |
Number of households | | 12 |
Number of inhabitants | | 24 |
Apartment | Number of dwellings | | 854 |
Number of households | | 868 |
Number of inhabitants | | 1 962 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Viimsi rural municipality | All types of dwelling | Number of dwellings | | 2 628 |
Number of households | | 2 831 |
Number of inhabitants | | 7 771 |
Family dwelling | Number of dwellings | | 1 493 |
Number of households | | 1 639 |
Number of inhabitants | | 4 652 |
Part of the family dwelling | Number of dwellings | | 111 |
Number of households | | 125 |
Number of inhabitants | | 320 |
Apartment | Number of dwellings | | 1 021 |
Number of households | | 1 061 |
Number of inhabitants | | 2 793 |
Separate living room (rooms) | Number of dwellings | | 3 |
Number of households | | 6 |
Number of inhabitants | | 6 |
..Harju county small towns | All types of dwelling | Number of dwellings | | 14 468 |
Number of households | | 15 109 |
Number of inhabitants | | 38 854 |
Family dwelling | Number of dwellings | | 3 445 |
Number of households | | 3 783 |
Number of inhabitants | | 10 484 |
Part of the family dwelling | Number of dwellings | | 392 |
Number of households | | 426 |
Number of inhabitants | | 1 051 |
Apartment | Number of dwellings | | 10 589 |
Number of households | | 10 856 |
Number of inhabitants | | 27 238 |
Separate living room (rooms) | Number of dwellings | | 42 |
Number of households | | 44 |
Number of inhabitants | | 81 |
..Harju county villages | All types of dwelling | Number of dwellings | | 14 313 |
Number of households | | 15 142 |
Number of inhabitants | | 38 806 |
Family dwelling | Number of dwellings | | 9 158 |
Number of households | | 9 816 |
Number of inhabitants | | 25 323 |
Part of the family dwelling | Number of dwellings | | 667 |
Number of households | | 718 |
Number of inhabitants | | 1 707 |
Apartment | Number of dwellings | | 4 454 |
Number of households | | 4 569 |
Number of inhabitants | | 11 721 |
Separate living room (rooms) | Number of dwellings | | 34 |
Number of households | | 39 |
Number of inhabitants | | 55 |
HIIU COUNTY | All types of dwelling | Number of dwellings | | 3 889 |
Number of households | | 4 090 |
Number of inhabitants | | 10 285 |
Family dwelling | Number of dwellings | | 2 238 |
Number of households | | 2 392 |
Number of inhabitants | | 5 990 |
Part of the family dwelling | Number of dwellings | | 193 |
Number of households | | 203 |
Number of inhabitants | | 463 |
Apartment | Number of dwellings | | 1 457 |
Number of households | | 1 494 |
Number of inhabitants | | 3 831 |
Separate living room (rooms) | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
Hiiu county cities | All types of dwelling | Number of dwellings | | 1 470 |
Number of households | | 1 532 |
Number of inhabitants | | 3 752 |
Family dwelling | Number of dwellings | | 631 |
Number of households | | 679 |
Number of inhabitants | | 1 682 |
Part of the family dwelling | Number of dwellings | | 70 |
Number of households | | 71 |
Number of inhabitants | | 158 |
Apartment | Number of dwellings | | 769 |
Number of households | | 782 |
Number of inhabitants | | 1 912 |
Separate living room (rooms) | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Kärdla city | All types of dwelling | Number of dwellings | | 1 470 |
Number of households | | 1 532 |
Number of inhabitants | | 3 752 |
Family dwelling | Number of dwellings | | 631 |
Number of households | | 679 |
Number of inhabitants | | 1 682 |
Part of the family dwelling | Number of dwellings | | 70 |
Number of households | | 71 |
Number of inhabitants | | 158 |
Apartment | Number of dwellings | | 769 |
Number of households | | 782 |
Number of inhabitants | | 1 912 |
