Whole country | All types of dwelling | | 628 615 |
Conventional dwelling | | 617 399 |
..occupied conventional dwelling | | 537 907 |
....with one household | | 513 260 |
....with two households | | 22 025 |
....with three or more households | | 2 622 |
..reserved conventional dwelling | | 29 043 |
..vacant conventional dwelling | | 37 438 |
..occupancy of conventional dwelling unknown | | 13 011 |
Non-conventional dwelling | | 1 031 |
Accommodation room | | 6 205 |
Type of dwelling unknown | | 3 980 |
Cities | All types of dwelling | | 413 079 |
Conventional dwelling | | 405 962 |
..occupied conventional dwelling | | 372 421 |
....with one household | | 356 931 |
....with two households | | 13 733 |
....with three or more households | | 1 757 |
..reserved conventional dwelling | | 7 099 |
..vacant conventional dwelling | | 17 218 |
..occupancy of conventional dwelling unknown | | 9 224 |
Non-conventional dwelling | | 288 |
Accommodation room | | 5 081 |
Type of dwelling unknown | | 1 748 |
Rural municipalities | All types of dwelling | | 215 536 |
Conventional dwelling | | 211 437 |
..occupied conventional dwelling | | 165 486 |
....with one household | | 156 329 |
....with two households | | 8 292 |
....with three or more households | | 865 |
..reserved conventional dwelling | | 21 944 |
..vacant conventional dwelling | | 20 220 |
..occupancy of conventional dwelling unknown | | 3 787 |
Non-conventional dwelling | | 743 |
Accommodation room | | 1 124 |
Type of dwelling unknown | | 2 232 |
..cities without municipal status | All types of dwelling | | 4 222 |
Conventional dwelling | | 4 200 |
..occupied conventional dwelling | | 3 596 |
....with one household | | 3 439 |
....with two households | | 148 |
....with three or more households | | 9 |
..reserved conventional dwelling | | 204 |
..vacant conventional dwelling | | 334 |
..occupancy of conventional dwelling unknown | | 66 |
Non-conventional dwelling | | 3 |
Accommodation room | | 1 |
Type of dwelling unknown | | 18 |
..towns | All types of dwelling | | 7 552 |
Conventional dwelling | | 7 512 |
..occupied conventional dwelling | | 6 574 |
....with one household | | 6 405 |
....with two households | | 158 |
....with three or more households | | 11 |
..reserved conventional dwelling | | 130 |
..vacant conventional dwelling | | 682 |
..occupancy of conventional dwelling unknown | | 126 |
Non-conventional dwelling | | 9 |
Accommodation room | | 2 |
Type of dwelling unknown | | 29 |
..small towns | All types of dwelling | | 59 127 |
Conventional dwelling | | 57 815 |
..occupied conventional dwelling | | 50 482 |
....with one household | | 48 418 |
....with two households | | 1 897 |
....with three or more households | | 167 |
..reserved conventional dwelling | | 2 365 |
..vacant conventional dwelling | | 3 938 |
..occupancy of conventional dwelling unknown | | 1 030 |
Non-conventional dwelling | | 104 |
Accommodation room | | 647 |
Type of dwelling unknown | | 561 |
..villages | All types of dwelling | | 144 472 |
Conventional dwelling | | 141 891 |
..occupied conventional dwelling | | 104 830 |
....with one household | | 98 063 |
....with two households | | 6 089 |
....with three or more households | | 678 |
..reserved conventional dwelling | | 19 236 |
..vacant conventional dwelling | | 15 264 |
..occupancy of conventional dwelling unknown | | 2 561 |
Non-conventional dwelling | | 626 |
Accommodation room | | 474 |
Type of dwelling unknown | | 1 481 |
..settlement of rural municipality unknown | All types of dwelling | | 163 |
Conventional dwelling | | 19 |
..occupied conventional dwelling | | 4 |
....with one household | | 4 |
....with two households | | 0 |
....with three or more households | | 0 |
..reserved conventional dwelling | | 9 |
..vacant conventional dwelling | | 2 |
..occupancy of conventional dwelling unknown | | 4 |
Non-conventional dwelling | | 1 |
Accommodation room | | 0 |
Type of dwelling unknown | | 143 |
HARJU COUNTY | All types of dwelling | | 228 009 |
Conventional dwelling | | 224 796 |
..occupied conventional dwelling | | 205 597 |
....with one household | | 196 048 |
....with two households | | 8 379 |
....with three or more households | | 1 170 |
..reserved conventional dwelling | | 5 900 |
..vacant conventional dwelling | | 7 518 |
..occupancy of conventional dwelling unknown | | 5 781 |
Non-conventional dwelling | | 337 |
Accommodation room | | 1 858 |
Type of dwelling unknown | | 1 018 |
Harju county cities | All types of dwelling | | 192 428 |
Conventional dwelling | | 189 865 |
..occupied conventional dwelling | | 176 398 |
....with one household | | 168 204 |
....with two households | | 7 148 |
....with three or more households | | 1 046 |
..reserved conventional dwelling | | 2 500 |
..vacant conventional dwelling | | 5 874 |
..occupancy of conventional dwelling unknown | | 5 093 |
Non-conventional dwelling | | 124 |
Accommodation room | | 1 776 |
Type of dwelling unknown | | 663 |
..Tallinn | All types of dwelling | | 175 181 |
Conventional dwelling | | 172 753 |
..occupied conventional dwelling | | 160 278 |
....with one household | | 152 572 |
....with two households | | 6 697 |
....with three or more households | | 1 009 |
..reserved conventional dwelling | | 2 070 |
..vacant conventional dwelling | | 5 507 |
..occupancy of conventional dwelling unknown | | 4 898 |
Non-conventional dwelling | | 90 |
Accommodation room | | 1 770 |
Type of dwelling unknown | | 568 |
....Haabersti city district | All types of dwelling | | 15 761 |
Conventional dwelling | | 15 738 |
..occupied conventional dwelling | | 14 899 |
....with one household | | 14 406 |
....with two households | | 438 |
....with three or more households | | 55 |
..reserved conventional dwelling | | 124 |
..vacant conventional dwelling | | 377 |
..occupancy of conventional dwelling unknown | | 338 |
Non-conventional dwelling | | 4 |
Accommodation room | | 5 |
Type of dwelling unknown | | 14 |
....Kesklinn city district | All types of dwelling | | 22 586 |
Conventional dwelling | | 22 045 |
..occupied conventional dwelling | | 19 138 |
....with one household | | 18 093 |
....with two households | | 888 |
....with three or more households | | 157 |
..reserved conventional dwelling | | 676 |
..vacant conventional dwelling | | 1 167 |
..occupancy of conventional dwelling unknown | | 1 064 |
Non-conventional dwelling | | 30 |
Accommodation room | | 429 |
Type of dwelling unknown | | 82 |
....Kristiine city district | All types of dwelling | | 13 600 |
Conventional dwelling | | 12 891 |
..occupied conventional dwelling | | 11 960 |
....with one household | | 11 303 |
....with two households | | 587 |
....with three or more households | | 70 |
..reserved conventional dwelling | | 199 |
..vacant conventional dwelling | | 411 |
..occupancy of conventional dwelling unknown | | 321 |
Non-conventional dwelling | | 10 |
Accommodation room | | 644 |
Type of dwelling unknown | | 55 |
....Lasnamäe city district | All types of dwelling | | 47 359 |
Conventional dwelling | | 47 047 |
..occupied conventional dwelling | | 44 331 |
....with one household | | 42 932 |
....with two households | | 1 268 |
....with three or more households | | 131 |
..reserved conventional dwelling | | 420 |
..vacant conventional dwelling | | 990 |
..occupancy of conventional dwelling unknown | | 1 306 |
Non-conventional dwelling | | 6 |
Accommodation room | | 259 |
Type of dwelling unknown | | 47 |
....Mustamäe city district | All types of dwelling | | 30 835 |
Conventional dwelling | | 30 551 |
..occupied conventional dwelling | | 28 866 |
....with one household | | 27 051 |
....with two households | | 1 434 |
....with three or more households | | 381 |
..reserved conventional dwelling | | 247 |
..vacant conventional dwelling | | 704 |
..occupancy of conventional dwelling unknown | | 734 |
Non-conventional dwelling | | 4 |
Accommodation room | | 250 |
Type of dwelling unknown | | 30 |
....Nõmme city district | All types of dwelling | | 14 619 |
Conventional dwelling | | 14 494 |
..occupied conventional dwelling | | 13 638 |
....with one household | | 12 658 |
....with two households | | 874 |
....with three or more households | | 106 |
..reserved conventional dwelling | | 82 |
..vacant conventional dwelling | | 508 |
..occupancy of conventional dwelling unknown | | 266 |
Non-conventional dwelling | | 15 |
Accommodation room | | 61 |
Type of dwelling unknown | | 49 |
....Pirita city district | All types of dwelling | | 3 531 |
Conventional dwelling | | 3 507 |
..occupied conventional dwelling | | 3 130 |
....with one household | | 2 825 |
....with two households | | 279 |
....with three or more households | | 26 |
..reserved conventional dwelling | | 61 |
..vacant conventional dwelling | | 242 |
..occupancy of conventional dwelling unknown | | 74 |
Non-conventional dwelling | | 6 |
Accommodation room | | 2 |
Type of dwelling unknown | | 16 |
....Põhja-Tallinn city district | All types of dwelling | | 26 667 |
Conventional dwelling | | 26 478 |
..occupied conventional dwelling | | 24 315 |
....with one household | | 23 303 |
....with two households | | 929 |
....with three or more households | | 83 |
..reserved conventional dwelling | | 260 |
..vacant conventional dwelling | | 1 108 |
..occupancy of conventional dwelling unknown | | 795 |
Non-conventional dwelling | | 10 |
Accommodation room | | 119 |
Type of dwelling unknown | | 60 |
....city district unknown | All types of dwelling | | 223 |
Conventional dwelling | | 2 |
..occupied conventional dwelling | | 1 |
....with one household | | 1 |
....with two households | | 0 |
....with three or more households | | 0 |
..reserved conventional dwelling | | 1 |
..vacant conventional dwelling | | 0 |
..occupancy of conventional dwelling unknown | | 0 |
Non-conventional dwelling | | 5 |
Accommodation room | | 1 |
Type of dwelling unknown | | 215 |
..Kehra city | All types of dwelling | | 1 471 |
Conventional dwelling | | 1 465 |
..occupied conventional dwelling | | 1 340 |
....with one household | | 1 299 |
....with two households | | 38 |
....with three or more households | | 3 |
..reserved conventional dwelling | | 40 |
..vacant conventional dwelling | | 80 |
..occupancy of conventional dwelling unknown | | 5 |
Non-conventional dwelling | | 1 |
Accommodation room | | 1 |
Type of dwelling unknown | | 4 |
..Keila city | All types of dwelling | | 3 773 |
Conventional dwelling | | 3 739 |
..occupied conventional dwelling | | 3 492 |
....with one household | | 3 355 |
....with two households | | 129 |
....with three or more households | | 8 |
..reserved conventional dwelling | | 117 |
..vacant conventional dwelling | | 91 |
..occupancy of conventional dwelling unknown | | 39 |
Non-conventional dwelling | | 4 |
Accommodation room | | 0 |
Type of dwelling unknown | | 30 |
..Loksa city | All types of dwelling | | 1 602 |
Conventional dwelling | | 1 592 |
..occupied conventional dwelling | | 1 393 |
....with one household | | 1 373 |
....with two households | | 18 |
....with three or more households | | 2 |
..reserved conventional dwelling | | 111 |
..vacant conventional dwelling | | 67 |
..occupancy of conventional dwelling unknown | | 21 |
Non-conventional dwelling | | 1 |
Accommodation room | | 3 |
Type of dwelling unknown | | 6 |
..Maardu city | All types of dwelling | | 6 657 |
Conventional dwelling | | 6 589 |
..occupied conventional dwelling | | 6 315 |
....with one household | | 6 156 |
....with two households | | 144 |
....with three or more households | | 15 |
..reserved conventional dwelling | | 100 |
..vacant conventional dwelling | | 71 |
..occupancy of conventional dwelling unknown | | 103 |
Non-conventional dwelling | | 25 |
Accommodation room | | 2 |
Type of dwelling unknown | | 41 |
..Paldiski city | All types of dwelling | | 1 918 |
Conventional dwelling | | 1 910 |
..occupied conventional dwelling | | 1 858 |
....with one household | | 1 819 |
....with two households | | 38 |
....with three or more households | | 1 |
..reserved conventional dwelling | | 15 |
..vacant conventional dwelling | | 26 |
..occupancy of conventional dwelling unknown | | 11 |
Non-conventional dwelling | | 2 |
Accommodation room | | 0 |
Type of dwelling unknown | | 6 |
..Saue city | All types of dwelling | | 1 826 |
Conventional dwelling | | 1 817 |
..occupied conventional dwelling | | 1 722 |
....with one household | | 1 630 |
....with two households | | 84 |
....with three or more households | | 8 |
..reserved conventional dwelling | | 47 |
..vacant conventional dwelling | | 32 |
..occupancy of conventional dwelling unknown | | 16 |
Non-conventional dwelling | | 1 |
Accommodation room | | 0 |
Type of dwelling unknown | | 8 |
Harju county rural municipalities | All types of dwelling | | 35 581 |
Conventional dwelling | | 34 931 |
..occupied conventional dwelling | | 29 199 |
....with one household | | 27 844 |
....with two households | | 1 231 |
....with three or more households | | 124 |
..reserved conventional dwelling | | 3 400 |
..vacant conventional dwelling | | 1 644 |
..occupancy of conventional dwelling unknown | | 688 |
Non-conventional dwelling | | 213 |
Accommodation room | | 82 |
Type of dwelling unknown | | 355 |
..Aegviidu rural municipality | All types of dwelling | | 544 |
Conventional dwelling | | 536 |
..occupied conventional dwelling | | 418 |
....with one household | | 406 |
....with two households | | 12 |
....with three or more households | | 0 |
..reserved conventional dwelling | | 83 |
..vacant conventional dwelling | | 32 |
..occupancy of conventional dwelling unknown | | 3 |
Non-conventional dwelling | | 3 |
Accommodation room | | 1 |
Type of dwelling unknown | | 4 |
....Aegviidu town | All types of dwelling | | 544 |
Conventional dwelling | | 536 |
..occupied conventional dwelling | | 418 |
....with one household | | 406 |
....with two households | | 12 |
....with three or more households | | 0 |
..reserved conventional dwelling | | 83 |
..vacant conventional dwelling | | 32 |
..occupancy of conventional dwelling unknown | | 3 |
Non-conventional dwelling | | 3 |
Accommodation room | | 1 |
Type of dwelling unknown | | 4 |
..Anija rural municipality | All types of dwelling | | 1 543 |
Conventional dwelling | | 1 523 |
..occupied conventional dwelling | | 1 175 |
....with one household | | 1 134 |
....with two households | | 38 |
....with three or more households | | 3 |
..reserved conventional dwelling | | 259 |
..vacant conventional dwelling | | 75 |
..occupancy of conventional dwelling unknown | | 14 |
Non-conventional dwelling | | 6 |
Accommodation room | | 1 |
Type of dwelling unknown | | 13 |
..Harku rural municipality | All types of dwelling | | 2 584 |
Conventional dwelling | | 2 523 |
..occupied conventional dwelling | | 2 311 |
....with one household | | 2 235 |
....with two households | | 70 |
....with three or more households | | 6 |
..reserved conventional dwelling | | 144 |
..vacant conventional dwelling | | 34 |
..occupancy of conventional dwelling unknown | | 34 |
Non-conventional dwelling | | 21 |
Accommodation room | | 16 |
Type of dwelling unknown | | 24 |
..Jõelähtme rural municipality | All types of dwelling | | 2 280 |
Conventional dwelling | | 2 242 |
..occupied conventional dwelling | | 1 909 |
....with one household | | 1 840 |
....with two households | | 59 |
....with three or more households | | 10 |
..reserved conventional dwelling | | 204 |
..vacant conventional dwelling | | 99 |
..occupancy of conventional dwelling unknown | | 30 |
Non-conventional dwelling | | 23 |
Accommodation room | | 0 |
Type of dwelling unknown | | 15 |
..Keila rural municipality | All types of dwelling | | 1 978 |
Conventional dwelling | | 1 933 |
..occupied conventional dwelling | | 1 483 |
....with one household | | 1 401 |
....with two households | | 77 |
....with three or more households | | 5 |
..reserved conventional dwelling | | 260 |
..vacant conventional dwelling | | 143 |
..occupancy of conventional dwelling unknown | | 47 |
Non-conventional dwelling | | 18 |
Accommodation room | | 0 |
Type of dwelling unknown | | 27 |
..Kernu rural municipality | All types of dwelling | | 791 |
Conventional dwelling | | 776 |
..occupied conventional dwelling | | 638 |
....with one household | | 610 |
....with two households | | 26 |
....with three or more households | | 2 |
..reserved conventional dwelling | | 62 |
..vacant conventional dwelling | | 70 |
..occupancy of conventional dwelling unknown | | 6 |
Non-conventional dwelling | | 4 |
Accommodation room | | 0 |
Type of dwelling unknown | | 11 |
..Kiili rural municipality | All types of dwelling | | 889 |
Conventional dwelling | | 876 |
..occupied conventional dwelling | | 811 |
....with one household | | 769 |
....with two households | | 39 |
....with three or more households | | 3 |
..reserved conventional dwelling | | 45 |
..vacant conventional dwelling | | 17 |
..occupancy of conventional dwelling unknown | | 3 |
Non-conventional dwelling | | 4 |
Accommodation room | | 0 |
Type of dwelling unknown | | 9 |
..Kose rural municipality | All types of dwelling | | 2 499 |
Conventional dwelling | | 2 414 |
..occupied conventional dwelling | | 2 063 |
....with one household | | 1 999 |
....with two households | | 59 |
....with three or more households | | 5 |
..reserved conventional dwelling | | 260 |
..vacant conventional dwelling | | 52 |
..occupancy of conventional dwelling unknown | | 39 |
Non-conventional dwelling | | 11 |
Accommodation room | | 54 |
Type of dwelling unknown | | 20 |
..Kuusalu rural municipality | All types of dwelling | | 1 982 |
Conventional dwelling | | 1 955 |
..occupied conventional dwelling | | 1 593 |
....with one household | | 1 493 |
....with two households | | 94 |
....with three or more households | | 6 |
..reserved conventional dwelling | | 150 |
..vacant conventional dwelling | | 175 |
..occupancy of conventional dwelling unknown | | 37 |
Non-conventional dwelling | | 4 |
Accommodation room | | 2 |
Type of dwelling unknown | | 21 |
..Kõue rural municipality | All types of dwelling | | 895 |
Conventional dwelling | | 884 |
..occupied conventional dwelling | | 624 |
....with one household | | 600 |
....with two households | | 23 |
....with three or more households | | 1 |
..reserved conventional dwelling | | 207 |
..vacant conventional dwelling | | 41 |
..occupancy of conventional dwelling unknown | | 12 |
Non-conventional dwelling | | 2 |
Accommodation room | | 0 |
Type of dwelling unknown | | 9 |
..Loksa rural municipality | All types of dwelling | | 1 568 |
Conventional dwelling | | 1 554 |
..occupied conventional dwelling | | 746 |
....with one household | | 716 |
....with two households | | 29 |
....with three or more households | | 1 |
..reserved conventional dwelling | | 629 |
..vacant conventional dwelling | | 160 |
..occupancy of conventional dwelling unknown | | 19 |
Non-conventional dwelling | | 2 |
Accommodation room | | 0 |
Type of dwelling unknown | | 12 |
..Nissi rural municipality | All types of dwelling | | 1 766 |
Conventional dwelling | | 1 746 |
..occupied conventional dwelling | | 1 364 |
....with one household | | 1 332 |
....with two households | | 27 |
....with three or more households | | 5 |
..reserved conventional dwelling | | 145 |
..vacant conventional dwelling | | 210 |
..occupancy of conventional dwelling unknown | | 27 |
Non-conventional dwelling | | 3 |
Accommodation room | | 0 |
Type of dwelling unknown | | 17 |
..Padise rural municipality | All types of dwelling | | 1 041 |
Conventional dwelling | | 1 027 |
..occupied conventional dwelling | | 685 |
....with one household | | 661 |
....with two households | | 23 |
....with three or more households | | 1 |
..reserved conventional dwelling | | 285 |
..vacant conventional dwelling | | 36 |
..occupancy of conventional dwelling unknown | | 21 |
Non-conventional dwelling | | 5 |
Accommodation room | | 0 |
Type of dwelling unknown | | 9 |
..Raasiku rural municipality | All types of dwelling | | 1 909 |
Conventional dwelling | | 1 877 |
..occupied conventional dwelling | | 1 617 |
....with one household | | 1 541 |
....with two households | | 70 |
....with three or more households | | 6 |
..reserved conventional dwelling | | 141 |
..vacant conventional dwelling | | 70 |
..occupancy of conventional dwelling unknown | | 49 |
Non-conventional dwelling | | 14 |
Accommodation room | | 0 |
Type of dwelling unknown | | 18 |
..Rae rural municipality | All types of dwelling | | 3 077 |
Conventional dwelling | | 3 033 |
..occupied conventional dwelling | | 2 745 |
....with one household | | 2 573 |
....with two households | | 158 |
....with three or more households | | 14 |
..reserved conventional dwelling | | 153 |
..vacant conventional dwelling | | 80 |
..occupancy of conventional dwelling unknown | | 55 |
Non-conventional dwelling | | 14 |
Accommodation room | | 2 |
Type of dwelling unknown | | 28 |
..Saku rural municipality | All types of dwelling | | 2 836 |
Conventional dwelling | | 2 787 |
..occupied conventional dwelling | | 2 611 |
....with one household | | 2 482 |
....with two households | | 111 |
....with three or more households | | 18 |
..reserved conventional dwelling | | 77 |
..vacant conventional dwelling | | 76 |
..occupancy of conventional dwelling unknown | | 23 |
Non-conventional dwelling | | 15 |
Accommodation room | | 2 |
Type of dwelling unknown | | 32 |
..Saue rural municipality | All types of dwelling | | 2 959 |
Conventional dwelling | | 2 914 |
..occupied conventional dwelling | | 2 631 |
....with one household | | 2 503 |
....with two households | | 115 |
....with three or more households | | 13 |
..reserved conventional dwelling | | 139 |
..vacant conventional dwelling | | 56 |
..occupancy of conventional dwelling unknown | | 88 |
Non-conventional dwelling | | 17 |
Accommodation room | | 0 |
Type of dwelling unknown | | 28 |
..Vasalemma rural municipality | All types of dwelling | | 1 444 |
Conventional dwelling | | 1 424 |
..occupied conventional dwelling | | 1 147 |
....with one household | | 1 100 |
....with two households | | 45 |
....with three or more households | | 2 |
..reserved conventional dwelling | | 55 |
..vacant conventional dwelling | | 121 |
..occupancy of conventional dwelling unknown | | 101 |
Non-conventional dwelling | | 1 |
Accommodation room | | 1 |
Type of dwelling unknown | | 18 |
..Viimsi rural municipality | All types of dwelling | | 2 996 |
Conventional dwelling | | 2 907 |
..occupied conventional dwelling | | 2 628 |
....with one household | | 2 449 |
....with two households | | 156 |
....with three or more households | | 23 |
..reserved conventional dwelling | | 102 |
..vacant conventional dwelling | | 97 |
..occupancy of conventional dwelling unknown | | 80 |
Non-conventional dwelling | | 46 |
Accommodation room | | 3 |
Type of dwelling unknown | | 40 |
..Harju county small towns | All types of dwelling | | 16 152 |
Conventional dwelling | | 15 884 |
..occupied conventional dwelling | | 14 468 |
....with one household | | 13 877 |
....with two households | | 541 |
....with three or more households | | 50 |
..reserved conventional dwelling | | 474 |
..vacant conventional dwelling | | 575 |
..occupancy of conventional dwelling unknown | | 367 |
Non-conventional dwelling | | 36 |
Accommodation room | | 54 |
Type of dwelling unknown | | 178 |
..Harju county villages | All types of dwelling | | 18 873 |
Conventional dwelling | | 18 511 |
..occupied conventional dwelling | | 14 313 |
....with one household | | 13 561 |
....with two households | | 678 |
....with three or more households | | 74 |
..reserved conventional dwelling | | 2 843 |
..vacant conventional dwelling | | 1 037 |
..occupancy of conventional dwelling unknown | | 318 |
Non-conventional dwelling | | 174 |
Accommodation room | | 27 |
Type of dwelling unknown | | 161 |
..Harju county settlement of rural municipality unknown | All types of dwelling | | 12 |
Conventional dwelling | | 0 |
..occupied conventional dwelling | | 0 |
....with one household | | 0 |
....with two households | | 0 |
....with three or more households | | 0 |
..reserved conventional dwelling | | 0 |
..vacant conventional dwelling | | 0 |
..occupancy of conventional dwelling unknown | | 0 |
Non-conventional dwelling | | 0 |
Accommodation room | | 0 |
Type of dwelling unknown | | 12 |
HIIU COUNTY | All types of dwelling | | 5 067 |
Conventional dwelling | | 5 004 |
..occupied conventional dwelling | | 3 889 |
....with one household | | 3 700 |
....with two households | | 178 |
....with three or more households | | 11 |
..reserved conventional dwelling | | 524 |
..vacant conventional dwelling | | 433 |
..occupancy of conventional dwelling unknown | | 158 |
Non-conventional dwelling | | 17 |
Accommodation room | | 4 |
Type of dwelling unknown | | 42 |
Hiiu county cities | All types of dwelling | | 1 638 |
Conventional dwelling | | 1 629 |
..occupied conventional dwelling | | 1 470 |
....with one household | | 1 411 |
....with two households | | 56 |
....with three or more households | | 3 |
..reserved conventional dwelling | | 58 |
..vacant conventional dwelling | | 88 |
..occupancy of conventional dwelling unknown | | 13 |
Non-conventional dwelling | | 2 |
Accommodation room | | 0 |
Type of dwelling unknown | | 7 |
..Kärdla city | All types of dwelling | | 1 638 |
Conventional dwelling | | 1 629 |
..occupied conventional dwelling | | 1 470 |
....with one household | | 1 411 |
....with two households | | 56 |
....with three or more households | | 3 |
..reserved conventional dwelling | | 58 |
..vacant conventional dwelling | | 88 |
..occupancy of conventional dwelling unknown | | 13 |
Non-conventional dwelling | | 2 |
Accommodation room | | 0 |
Type of dwelling unknown | | 7 |
Hiiu county rural municipalities | All types of dwelling | | 3 429 |
Conventional dwelling | | 3 375 |
..occupied conventional dwelling | | 2 419 |
....with one household | | 2 289 |
....with two households | | 122 |
....with three or more households | | 8 |
..reserved conventional dwelling | | 466 |
..vacant conventional dwelling | | 345 |
..occupancy of conventional dwelling unknown | | 145 |
Non-conventional dwelling | | 15 |
Accommodation room | | 4 |
Type of dwelling unknown | | 35 |
..Emmaste rural municipality | All types of dwelling | | 679 |
Conventional dwelling | | 666 |
..occupied conventional dwelling | | 449 |
....with one household | | 426 |
....with two households | | 23 |
....with three or more households | | 0 |
..reserved conventional dwelling | | 40 |
..vacant conventional dwelling | | 62 |
..occupancy of conventional dwelling unknown | | 115 |
Non-conventional dwelling | | 2 |
Accommodation room | | 0 |
Type of dwelling unknown | | 11 |
..Kõrgessaare rural municipality | All types of dwelling | | 793 |
Conventional dwelling | | 781 |
..occupied conventional dwelling | | 548 |
....with one household | | 529 |
....with two households | | 17 |
....with three or more households | | 2 |
..reserved conventional dwelling | | 146 |
..vacant conventional dwelling | | 83 |
..occupancy of conventional dwelling unknown | | 4 |
Non-conventional dwelling | | 6 |
Accommodation room | | 0 |
Type of dwelling unknown | | 6 |
..Käina rural municipality | All types of dwelling | | 1 099 |
Conventional dwelling | | 1 083 |
..occupied conventional dwelling | | 792 |
....with one household | | 751 |
....with two households | | 39 |
....with three or more households | | 2 |
..reserved conventional dwelling | | 145 |
..vacant conventional dwelling | | 123 |
..occupancy of conventional dwelling unknown | | 23 |
Non-conventional dwelling | | 4 |
Accommodation room | | 0 |
Type of dwelling unknown | | 12 |
..Pühalepa rural municipality | All types of dwelling | | 858 |
Conventional dwelling | | 845 |
..occupied conventional dwelling | | 630 |
....with one household | | 583 |
....with two households | | 43 |
....with three or more households | | 4 |
..reserved conventional dwelling | | 135 |
..vacant conventional dwelling | | 77 |
..occupancy of conventional dwelling unknown | | 3 |
Non-conventional dwelling | | 3 |
Accommodation room | | 4 |
Type of dwelling unknown | | 6 |
..Hiiu county small towns | All types of dwelling | | 592 |
Conventional dwelling | | 587 |
..occupied conventional dwelling | | 517 |
....with one household | | 503 |
....with two households | | 11 |
....with three or more households | | 3 |
..reserved conventional dwelling | | 38 |
..vacant conventional dwelling | | 31 |
..occupancy of conventional dwelling unknown | | 1 |
Non-conventional dwelling | | 2 |
Accommodation room | | 0 |
Type of dwelling unknown | | 3 |
..Hiiu county villages | All types of dwelling | | 2 835 |
Conventional dwelling | | 2 788 |
..occupied conventional dwelling | | 1 902 |
....with one household | | 1 786 |
....with two households | | 111 |
....with three or more households | | 5 |
..reserved conventional dwelling | | 428 |
..vacant conventional dwelling | | 314 |
..occupancy of conventional dwelling unknown | | 144 |
Non-conventional dwelling | | 13 |
Accommodation room | | 4 |
Type of dwelling unknown | | 30 |
..Hiiu county settlement of rural municipality unknown | All types of dwelling | | 2 |
Conventional dwelling | | 0 |
..occupied conventional dwelling | | 0 |
....with one household | | 0 |
....with two households | | 0 |
....with three or more households | | 0 |
..reserved conventional dwelling | | 0 |
..vacant conventional dwelling | | 0 |
..occupancy of conventional dwelling unknown | | 0 |
Non-conventional dwelling | | 0 |
Accommodation room | | 0 |
Type of dwelling unknown | | 2 |
IDA-VIRU COUNTY | All types of dwelling | | 87 041 |
Conventional dwelling | | 85 874 |
..occupied conventional dwelling | | 75 691 |
....with one household | | 74 366 |
....with two households | | 1 233 |
....with three or more households | | 92 |
..reserved conventional dwelling | | 2 735 |
..vacant conventional dwelling | | 5 509 |
..occupancy of conventional dwelling unknown | | 1 939 |
Non-conventional dwelling | | 55 |
Accommodation room | | 742 |
Type of dwelling unknown | | 370 |
Ida-Viru county cities | All types of dwelling | | 74 610 |
Conventional dwelling | | 73 591 |
..occupied conventional dwelling | | 66 813 |
....with one household | | 65 867 |
....with two households | | 887 |
....with three or more households | | 59 |
..reserved conventional dwelling | | 1 186 |
..vacant conventional dwelling | | 3 931 |
..occupancy of conventional dwelling unknown | | 1 661 |
Non-conventional dwelling | | 31 |
Accommodation room | | 733 |
Type of dwelling unknown | | 255 |
..Jõhvi city | All types of dwelling | | 6 060 |
Conventional dwelling | | 5 928 |
..occupied conventional dwelling | | 5 362 |
....with one household | | 5 301 |
....with two households | | 58 |
....with three or more households | | 3 |
..reserved conventional dwelling | | 87 |
..vacant conventional dwelling | | 317 |
..occupancy of conventional dwelling unknown | | 162 |
Non-conventional dwelling | | 0 |
Accommodation room | | 104 |
Type of dwelling unknown | | 28 |
..Kiviõli city | All types of dwelling | | 4 269 |
Conventional dwelling | | 4 253 |
..occupied conventional dwelling | | 3 521 |
....with one household | | 3 475 |
....with two households | | 45 |
....with three or more households | | 1 |
..reserved conventional dwelling | | 255 |
..vacant conventional dwelling | | 311 |
..occupancy of conventional dwelling unknown | | 166 |
Non-conventional dwelling | | 0 |
Accommodation room | | 0 |
Type of dwelling unknown | | 16 |
..Kohtla-Järve city | All types of dwelling | | 23 141 |
Conventional dwelling | | 22 962 |
..occupied conventional dwelling | | 20 803 |
....with one household | | 20 555 |
....with two households | | 233 |
....with three or more households | | 15 |
..reserved conventional dwelling | | 237 |
..vacant conventional dwelling | | 1 364 |
..occupancy of conventional dwelling unknown | | 558 |
Non-conventional dwelling | | 6 |
Accommodation room | | 82 |
Type of dwelling unknown | | 91 |
..Narva city | All types of dwelling | | 30 849 |
Conventional dwelling | | 30 330 |
..occupied conventional dwelling | | 28 134 |
....with one household | | 27 686 |
....with two households | | 415 |
....with three or more households | | 33 |
