Males and females | Whole country | Total | | 1 370 052 |
Place of residence in 1989 and 2000 in the same county | | 1 070 627 |
..in same county, in same city/ rural municipality | | 974 824 |
..in same county, in other city | | 52 786 |
..in same county, in other rural municipality | | 42 797 |
..in same county, city/ rural municipality in 1989 unknown | | 220 |
Place of residence in 1989 and 2000 in different counties | | 103 909 |
..in different county, in city | | 59 633 |
....in different county, in Tallinn | | 15 546 |
..in different county, in rural municipality | | 43 485 |
..in different county, city/ rural municipality in 1989 unknown | | 791 |
Place of residence in 1989 in Estonia, county unknown | | 50 |
Place of residence in 1989 in foreign country | | 17 234 |
Place of residence in 1989 unknown | | 11 019 |
Born on 12.01.1989 or later | | 167 213 |
..place of birth in foreign country | | 1 658 |
Cities | Total | | 923 211 |
Place of residence in 1989 and 2000 in the same county | | 734 865 |
..in same county, in same city/ rural municipality | | 696 809 |
..in same county, in other city | | 14 932 |
..in same county, in other rural municipality | | 22 959 |
..in same county, city/ rural municipality in 1989 unknown | | 165 |
Place of residence in 1989 and 2000 in different counties | | 61 658 |
..in different county, in city | | 38 198 |
....in different county, in Tallinn | | 7 785 |
..in different county, in rural municipality | | 22 918 |
..in different county, city/ rural municipality in 1989 unknown | | 542 |
Place of residence in 1989 in Estonia, county unknown | | 34 |
Place of residence in 1989 in foreign country | | 14 004 |
Place of residence in 1989 unknown | | 8 847 |
Born on 12.01.1989 or later | | 103 803 |
..place of birth in foreign country | | 1 383 |
Rural municipalities | Total | | 446 841 |
Place of residence in 1989 and 2000 in the same county | | 335 762 |
..in same county, in same city/ rural municipality | | 278 015 |
..in same county, in other city | | 37 854 |
..in same county, in other rural municipality | | 19 838 |
..in same county, city/ rural municipality in 1989 unknown | | 55 |
Place of residence in 1989 and 2000 in different counties | | 42 251 |
..in different county, in city | | 21 435 |
....in different county, in Tallinn | | 7 761 |
..in different county, in rural municipality | | 20 567 |
..in different county, city/ rural municipality in 1989 unknown | | 249 |
Place of residence in 1989 in Estonia, county unknown | | 16 |
Place of residence in 1989 in foreign country | | 3 230 |
Place of residence in 1989 unknown | | 2 172 |
Born on 12.01.1989 or later | | 63 410 |
..place of birth in foreign country | | 275 |
..cities without municipal status | Total | | 8 677 |
Place of residence in 1989 and 2000 in the same county | | 6 791 |
..in same county, in same city/ rural municipality | | 6 428 |
..in same county, in other city | | 72 |
..in same county, in other rural municipality | | 291 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 722 |
..in different county, in city | | 391 |
....in different county, in Tallinn | | 138 |
..in different county, in rural municipality | | 331 |
..in different county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 39 |
Place of residence in 1989 unknown | | 34 |
Born on 12.01.1989 or later | | 1 091 |
..place of birth in foreign country | | 0 |
..towns | Total | | 15 788 |
Place of residence in 1989 and 2000 in the same county | | 12 070 |
..in same county, in same city/ rural municipality | | 10 826 |
..in same county, in other city | | 456 |
..in same county, in other rural municipality | | 788 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 1 390 |
..in different county, in city | | 847 |
....in different county, in Tallinn | | 482 |
..in different county, in rural municipality | | 534 |
..in different county, city/ rural municipality in 1989 unknown | | 9 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 113 |
Place of residence in 1989 unknown | | 105 |
Born on 12.01.1989 or later | | 2 110 |
..place of birth in foreign country | | 10 |
..small towns | Total | | 137 867 |
Place of residence in 1989 and 2000 in the same county | | 102 463 |
..in same county, in same city/ rural municipality | | 84 331 |
..in same county, in other city | | 12 434 |
..in same county, in other rural municipality | | 5 679 |
..in same county, city/ rural municipality in 1989 unknown | | 19 |
Place of residence in 1989 and 2000 in different counties | | 13 450 |
..in different county, in city | | 7 070 |
....in different county, in Tallinn | | 1 728 |
..in different county, in rural municipality | | 6 276 |
..in different county, city/ rural municipality in 1989 unknown | | 104 |
Place of residence in 1989 in Estonia, county unknown | | 2 |
Place of residence in 1989 in foreign country | | 1 318 |
Place of residence in 1989 unknown | | 720 |
Born on 12.01.1989 or later | | 19 914 |
..place of birth in foreign country | | 115 |
..villages | Total | | 284 304 |
Place of residence in 1989 and 2000 in the same county | | 214 291 |
..in same county, in same city/ rural municipality | | 176 314 |
..in same county, in other city | | 24 875 |
..in same county, in other rural municipality | | 13 066 |
..in same county, city/ rural municipality in 1989 unknown | | 36 |
Place of residence in 1989 and 2000 in different counties | | 26 664 |
..in different county, in city | | 13 122 |
....in different county, in Tallinn | | 5 412 |
..in different county, in rural municipality | | 13 406 |
..in different county, city/ rural municipality in 1989 unknown | | 136 |
Place of residence in 1989 in Estonia, county unknown | | 14 |
Place of residence in 1989 in foreign country | | 1 758 |
Place of residence in 1989 unknown | | 1 296 |
Born on 12.01.1989 or later | | 40 281 |
..place of birth in foreign country | | 149 |
..settlement of rural municipality unknown | Total | | 205 |
Place of residence in 1989 and 2000 in the same county | | 147 |
..in same county, in same city/ rural municipality | | 116 |
..in same county, in other city | | 17 |
..in same county, in other rural municipality | | 14 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 25 |
..in different county, in city | | 5 |
....in different county, in Tallinn | | 1 |
..in different county, in rural municipality | | 20 |
..in different county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 2 |
Place of residence in 1989 unknown | | 17 |
Born on 12.01.1989 or later | | 14 |
..place of birth in foreign country | | 1 |
HARJU COUNTY | Total | | 525 682 |
Place of residence in 1989 and 2000 in the same county | | 419 269 |
..in same county, in same city/ rural municipality | | 387 301 |
..in same county, in other city | | 23 797 |
..in same county, in other rural municipality | | 8 037 |
..in same county, city/ rural municipality in 1989 unknown | | 134 |
Place of residence in 1989 and 2000 in different counties | | 35 844 |
..in different county, in city | | 21 832 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 13 545 |
..in different county, city/ rural municipality in 1989 unknown | | 467 |
Place of residence in 1989 in Estonia, county unknown | | 28 |
Place of residence in 1989 in foreign country | | 7 547 |
Place of residence in 1989 unknown | | 5 493 |
Born on 12.01.1989 or later | | 57 501 |
..place of birth in foreign country | | 820 |
Harju county cities | Total | | 442 428 |
Place of residence in 1989 and 2000 in the same county | | 355 956 |
..in same county, in same city/ rural municipality | | 342 357 |
..in same county, in other city | | 8 280 |
..in same county, in other rural municipality | | 5 195 |
..in same county, city/ rural municipality in 1989 unknown | | 124 |
Place of residence in 1989 and 2000 in different counties | | 28 872 |
..in different county, in city | | 18 202 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 10 289 |
..in different county, city/ rural municipality in 1989 unknown | | 381 |
Place of residence in 1989 in Estonia, county unknown | | 25 |
Place of residence in 1989 in foreign country | | 6 585 |
Place of residence in 1989 unknown | | 5 073 |
Born on 12.01.1989 or later | | 45 917 |
..place of birth in foreign country | | 707 |
..Tallinn | Total | | 400 378 |
Place of residence in 1989 and 2000 in the same county | | 322 472 |
..in same county, in same city/ rural municipality | | 316 874 |
..in same county, in other city | | 1 403 |
..in same county, in other rural municipality | | 4 073 |
..in same county, city/ rural municipality in 1989 unknown | | 122 |
Place of residence in 1989 and 2000 in different counties | | 26 765 |
..in different county, in city | | 16 940 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 9 463 |
..in different county, city/ rural municipality in 1989 unknown | | 362 |
Place of residence in 1989 in Estonia, county unknown | | 21 |
Place of residence in 1989 in foreign country | | 5 822 |
Place of residence in 1989 unknown | | 4 765 |
Born on 12.01.1989 or later | | 40 533 |
..place of birth in foreign country | | 625 |
....Haabersti city district | Total | | 37 394 |
Place of residence in 1989 and 2000 in the same county | | 30 830 |
..in same county, in same city/ rural municipality | | 30 419 |
..in same county, in other city | | 113 |
..in same county, in other rural municipality | | 285 |
..in same county, city/ rural municipality in 1989 unknown | | 13 |
Place of residence in 1989 and 2000 in different counties | | 1 699 |
..in different county, in city | | 1 125 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 541 |
..in different county, city/ rural municipality in 1989 unknown | | 33 |
Place of residence in 1989 in Estonia, county unknown | | 2 |
Place of residence in 1989 in foreign country | | 555 |
Place of residence in 1989 unknown | | 454 |
Born on 12.01.1989 or later | | 3 854 |
..place of birth in foreign country | | 69 |
....Kesklinn city district | Total | | 45 009 |
Place of residence in 1989 and 2000 in the same county | | 34 789 |
..in same county, in same city/ rural municipality | | 33 956 |
..in same county, in other city | | 224 |
..in same county, in other rural municipality | | 601 |
..in same county, city/ rural municipality in 1989 unknown | | 8 |
Place of residence in 1989 and 2000 in different counties | | 4 386 |
..in different county, in city | | 2 700 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 1 638 |
..in different county, city/ rural municipality in 1989 unknown | | 48 |
Place of residence in 1989 in Estonia, county unknown | | 1 |
Place of residence in 1989 in foreign country | | 886 |
Place of residence in 1989 unknown | | 767 |
Born on 12.01.1989 or later | | 4 180 |
..place of birth in foreign country | | 100 |
....Kristiine city district | Total | | 30 407 |
Place of residence in 1989 and 2000 in the same county | | 23 198 |
..in same county, in same city/ rural municipality | | 22 658 |
..in same county, in other city | | 114 |
..in same county, in other rural municipality | | 413 |
..in same county, city/ rural municipality in 1989 unknown | | 13 |
Place of residence in 1989 and 2000 in different counties | | 3 337 |
..in different county, in city | | 1 922 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 1 370 |
..in different county, city/ rural municipality in 1989 unknown | | 45 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 348 |
Place of residence in 1989 unknown | | 407 |
Born on 12.01.1989 or later | | 3 117 |
..place of birth in foreign country | | 42 |
....Lasnamäe city district | Total | | 115 243 |
Place of residence in 1989 and 2000 in the same county | | 96 037 |
..in same county, in same city/ rural municipality | | 94 964 |
..in same county, in other city | | 316 |
..in same county, in other rural municipality | | 735 |
..in same county, city/ rural municipality in 1989 unknown | | 22 |
Place of residence in 1989 and 2000 in different counties | | 4 954 |
..in different county, in city | | 3 269 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 1 593 |
..in different county, city/ rural municipality in 1989 unknown | | 92 |
Place of residence in 1989 in Estonia, county unknown | | 9 |
Place of residence in 1989 in foreign country | | 1 773 |
Place of residence in 1989 unknown | | 1 439 |
Born on 12.01.1989 or later | | 11 031 |
..place of birth in foreign country | | 173 |
....Mustamäe city district | Total | | 67 842 |
Place of residence in 1989 and 2000 in the same county | | 54 103 |
..in same county, in same city/ rural municipality | | 53 075 |
..in same county, in other city | | 242 |
..in same county, in other rural municipality | | 757 |
..in same county, city/ rural municipality in 1989 unknown | | 29 |
Place of residence in 1989 and 2000 in different counties | | 5 506 |
..in different county, in city | | 3 621 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 1 837 |
..in different county, city/ rural municipality in 1989 unknown | | 48 |
Place of residence in 1989 in Estonia, county unknown | | 5 |
Place of residence in 1989 in foreign country | | 778 |
Place of residence in 1989 unknown | | 634 |
Born on 12.01.1989 or later | | 6 816 |
..place of birth in foreign country | | 80 |
....Nõmme city district | Total | | 37 203 |
Place of residence in 1989 and 2000 in the same county | | 29 880 |
..in same county, in same city/ rural municipality | | 29 200 |
..in same county, in other city | | 163 |
..in same county, in other rural municipality | | 508 |
..in same county, city/ rural municipality in 1989 unknown | | 9 |
Place of residence in 1989 and 2000 in different counties | | 2 248 |
..in different county, in city | | 1 382 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 839 |
..in different county, city/ rural municipality in 1989 unknown | | 27 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 424 |
Place of residence in 1989 unknown | | 295 |
Born on 12.01.1989 or later | | 4 356 |
..place of birth in foreign country | | 52 |
....Pirita city district | Total | | 9 962 |
Place of residence in 1989 and 2000 in the same county | | 7 785 |
..in same county, in same city/ rural municipality | | 7 523 |
..in same county, in other city | | 55 |
..in same county, in other rural municipality | | 206 |
..in same county, city/ rural municipality in 1989 unknown | | 1 |
Place of residence in 1989 and 2000 in different counties | | 856 |
..in different county, in city | | 509 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 337 |
..in different county, city/ rural municipality in 1989 unknown | | 10 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 136 |
Place of residence in 1989 unknown | | 66 |
Born on 12.01.1989 or later | | 1 119 |
..place of birth in foreign country | | 25 |
....Põhja-Tallinn city district | Total | | 56 809 |
Place of residence in 1989 and 2000 in the same county | | 45 544 |
..in same county, in same city/ rural municipality | | 44 793 |
..in same county, in other city | | 174 |
..in same county, in other rural municipality | | 550 |
..in same county, city/ rural municipality in 1989 unknown | | 27 |
Place of residence in 1989 and 2000 in different counties | | 3 686 |
..in different county, in city | | 2 364 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 1 263 |
..in different county, city/ rural municipality in 1989 unknown | | 59 |
Place of residence in 1989 in Estonia, county unknown | | 4 |
Place of residence in 1989 in foreign country | | 906 |
Place of residence in 1989 unknown | | 637 |
Born on 12.01.1989 or later | | 6 032 |
..place of birth in foreign country | | 84 |
....city district unknown | Total | | 509 |
Place of residence in 1989 and 2000 in the same county | | 306 |
..in same county, in same city/ rural municipality | | 286 |
..in same county, in other city | | 2 |
..in same county, in other rural municipality | | 18 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 93 |
..in different county, in city | | 48 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 45 |
..in different county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 16 |
Place of residence in 1989 unknown | | 66 |
Born on 12.01.1989 or later | | 28 |
..place of birth in foreign country | | 0 |
..Kehra city | Total | | 3 224 |
Place of residence in 1989 and 2000 in the same county | | 2 657 |
..in same county, in same city/ rural municipality | | 2 294 |
..in same county, in other city | | 236 |
..in same county, in other rural municipality | | 127 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 112 |
..in different county, in city | | 55 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 57 |
..in different county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 67 |
Place of residence in 1989 unknown | | 12 |
Born on 12.01.1989 or later | | 376 |
..place of birth in foreign country | | 5 |
..Keila city | Total | | 9 388 |
Place of residence in 1989 and 2000 in the same county | | 7 356 |
..in same county, in same city/ rural municipality | | 5 986 |
..in same county, in other city | | 920 |
..in same county, in other rural municipality | | 450 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 582 |
..in different county, in city | | 324 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 255 |
..in different county, city/ rural municipality in 1989 unknown | | 3 |
Place of residence in 1989 in Estonia, county unknown | | 1 |
Place of residence in 1989 in foreign country | | 113 |
Place of residence in 1989 unknown | | 41 |
Born on 12.01.1989 or later | | 1 295 |
..place of birth in foreign country | | 10 |
..Loksa city | Total | | 3 494 |
Place of residence in 1989 and 2000 in the same county | | 2 826 |
..in same county, in same city/ rural municipality | | 2 528 |
..in same county, in other city | | 181 |
..in same county, in other rural municipality | | 117 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 131 |
..in different county, in city | | 106 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 25 |
..in different county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 81 |
Place of residence in 1989 unknown | | 23 |
Born on 12.01.1989 or later | | 433 |
..place of birth in foreign country | | 12 |
..Maardu city | Total | | 16 738 |
Place of residence in 1989 and 2000 in the same county | | 13 681 |
..in same county, in same city/ rural municipality | | 9 527 |
..in same county, in other city | | 4 013 |
..in same county, in other rural municipality | | 139 |
..in same county, city/ rural municipality in 1989 unknown | | 2 |
Place of residence in 1989 and 2000 in different counties | | 518 |
..in different county, in city | | 381 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 127 |
..in different county, city/ rural municipality in 1989 unknown | | 10 |
Place of residence in 1989 in Estonia, county unknown | | 2 |
Place of residence in 1989 in foreign country | | 348 |
Place of residence in 1989 unknown | | 149 |
Born on 12.01.1989 or later | | 2 040 |
..place of birth in foreign country | | 31 |
..Paldiski city | Total | | 4 248 |
Place of residence in 1989 and 2000 in the same county | | 3 020 |
..in same county, in same city/ rural municipality | | 2 284 |
..in same county, in other city | | 598 |
..in same county, in other rural municipality | | 138 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 442 |
..in different county, in city | | 221 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 217 |
..in different county, city/ rural municipality in 1989 unknown | | 4 |
Place of residence in 1989 in Estonia, county unknown | | 1 |
Place of residence in 1989 in foreign country | | 138 |
Place of residence in 1989 unknown | | 42 |
Born on 12.01.1989 or later | | 605 |
..place of birth in foreign country | | 19 |
..Saue city | Total | | 4 958 |
Place of residence in 1989 and 2000 in the same county | | 3 944 |
..in same county, in same city/ rural municipality | | 2 864 |
..in same county, in other city | | 929 |
..in same county, in other rural municipality | | 151 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 322 |
..in different county, in city | | 175 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 145 |
..in different county, city/ rural municipality in 1989 unknown | | 2 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 16 |
Place of residence in 1989 unknown | | 41 |
Born on 12.01.1989 or later | | 635 |
..place of birth in foreign country | | 5 |
Harju county rural municipalities | Total | | 83 254 |
Place of residence in 1989 and 2000 in the same county | | 63 313 |
..in same county, in same city/ rural municipality | | 44 944 |
..in same county, in other city | | 15 517 |
..in same county, in other rural municipality | | 2 842 |
..in same county, city/ rural municipality in 1989 unknown | | 10 |
Place of residence in 1989 and 2000 in different counties | | 6 972 |
..in different county, in city | | 3 630 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 3 256 |
..in different county, city/ rural municipality in 1989 unknown | | 86 |
Place of residence in 1989 in Estonia, county unknown | | 3 |
Place of residence in 1989 in foreign country | | 962 |
Place of residence in 1989 unknown | | 420 |
Born on 12.01.1989 or later | | 11 584 |
..place of birth in foreign country | | 113 |
..Aegviidu rural municipality | Total | | 952 |
Place of residence in 1989 and 2000 in the same county | | 744 |
..in same county, in same city/ rural municipality | | 642 |
..in same county, in other city | | 77 |
..in same county, in other rural municipality | | 25 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 88 |
..in different county, in city | | 31 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 57 |
..in different county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 9 |
Place of residence in 1989 unknown | | 5 |
Born on 12.01.1989 or later | | 106 |
..place of birth in foreign country | | 1 |
....Aegviidu town | Total | | 952 |
Place of residence in 1989 and 2000 in the same county | | 744 |
..in same county, in same city/ rural municipality | | 642 |
..in same county, in other city | | 77 |
..in same county, in other rural municipality | | 25 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 88 |
..in different county, in city | | 31 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 57 |
..in different county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 9 |
Place of residence in 1989 unknown | | 5 |
Born on 12.01.1989 or later | | 106 |
..place of birth in foreign country | | 1 |
..Anija rural municipality | Total | | 3 161 |
Place of residence in 1989 and 2000 in the same county | | 2 441 |
..in same county, in same city/ rural municipality | | 1 675 |
..in same county, in other city | | 599 |
..in same county, in other rural municipality | | 167 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 171 |
..in different county, in city | | 62 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 108 |
..in different county, city/ rural municipality in 1989 unknown | | 1 |
Place of residence in 1989 in Estonia, county unknown | | 1 |
Place of residence in 1989 in foreign country | | 25 |
Place of residence in 1989 unknown | | 6 |
Born on 12.01.1989 or later | | 517 |
..place of birth in foreign country | | 5 |
..Harku rural municipality | Total | | 6 617 |
Place of residence in 1989 and 2000 in the same county | | 5 057 |
..in same county, in same city/ rural municipality | | 3 114 |
..in same county, in other city | | 1 748 |
..in same county, in other rural municipality | | 194 |
..in same county, city/ rural municipality in 1989 unknown | | 1 |
Place of residence in 1989 and 2000 in different counties | | 580 |
..in different county, in city | | 342 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 235 |
..in different county, city/ rural municipality in 1989 unknown | | 3 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 59 |
Place of residence in 1989 unknown | | 36 |
Born on 12.01.1989 or later | | 885 |
..place of birth in foreign country | | 8 |
..Jõelähtme rural municipality | Total | | 5 217 |
Place of residence in 1989 and 2000 in the same county | | 3 945 |
..in same county, in same city/ rural municipality | | 2 898 |
..in same county, in other city | | 844 |
..in same county, in other rural municipality | | 203 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 425 |
..in different county, in city | | 188 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 231 |
..in different county, city/ rural municipality in 1989 unknown | | 6 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 43 |
Place of residence in 1989 unknown | | 31 |
Born on 12.01.1989 or later | | 773 |
..place of birth in foreign country | | 8 |
..Keila rural municipality | Total | | 3 847 |
Place of residence in 1989 and 2000 in the same county | | 2 944 |
..in same county, in same city/ rural municipality | | 1 793 |
..in same county, in other city | | 950 |
..in same county, in other rural municipality | | 201 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 281 |
..in different county, in city | | 136 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 141 |
..in different county, city/ rural municipality in 1989 unknown | | 4 |
Place of residence in 1989 in Estonia, county unknown | | 1 |
Place of residence in 1989 in foreign country | | 38 |
Place of residence in 1989 unknown | | 13 |
Born on 12.01.1989 or later | | 570 |
..place of birth in foreign country | | 9 |
..Kernu rural municipality | Total | | 1 688 |
Place of residence in 1989 and 2000 in the same county | | 1 311 |
..in same county, in same city/ rural municipality | | 864 |
..in same county, in other city | | 397 |
..in same county, in other rural municipality | | 50 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 122 |
..in different county, in city | | 50 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 72 |
..in different county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 18 |
Place of residence in 1989 unknown | | 8 |
Born on 12.01.1989 or later | | 229 |
..place of birth in foreign country | | 0 |
..Kiili rural municipality | Total | | 2 375 |
Place of residence in 1989 and 2000 in the same county | | 1 808 |
..in same county, in same city/ rural municipality | | 1 190 |
..in same county, in other city | | 533 |
..in same county, in other rural municipality | | 84 |
..in same county, city/ rural municipality in 1989 unknown | | 1 |
Place of residence in 1989 and 2000 in different counties | | 158 |
..in different county, in city | | 68 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 90 |
..in different county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 9 |
Place of residence in 1989 unknown | | 9 |
Born on 12.01.1989 or later | | 391 |
..place of birth in foreign country | | 1 |
..Kose rural municipality | Total | | 5 829 |
Place of residence in 1989 and 2000 in the same county | | 4 406 |
..in same county, in same city/ rural municipality | | 3 628 |
..in same county, in other city | | 531 |
..in same county, in other rural municipality | | 247 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 446 |
..in different county, in city | | 156 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 289 |
..in different county, city/ rural municipality in 1989 unknown | | 1 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 40 |
Place of residence in 1989 unknown | | 47 |
Born on 12.01.1989 or later | | 890 |
..place of birth in foreign country | | 8 |
..Kuusalu rural municipality | Total | | 4 683 |
Place of residence in 1989 and 2000 in the same county | | 3 755 |
..in same county, in same city/ rural municipality | | 3 064 |
..in same county, in other city | | 505 |
..in same county, in other rural municipality | | 186 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 271 |
..in different county, in city | | 116 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 151 |
..in different county, city/ rural municipality in 1989 unknown | | 4 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 14 |
Place of residence in 1989 unknown | | 24 |
Born on 12.01.1989 or later | | 619 |
..place of birth in foreign country | | 0 |
..Kõue rural municipality | Total | | 1 716 |
Place of residence in 1989 and 2000 in the same county | | 1 275 |
..in same county, in same city/ rural municipality | | 987 |
..in same county, in other city | | 182 |
..in same county, in other rural municipality | | 106 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 128 |
..in different county, in city | | 41 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 86 |
..in different county, city/ rural municipality in 1989 unknown | | 1 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 13 |
Place of residence in 1989 unknown | | 10 |
Born on 12.01.1989 or later | | 290 |
..place of birth in foreign country | | 2 |
..Loksa rural municipality | Total | | 1 831 |
Place of residence in 1989 and 2000 in the same county | | 1 504 |
..in same county, in same city/ rural municipality | | 1 213 |
..in same county, in other city | | 219 |
..in same county, in other rural municipality | | 72 |
..in same county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 and 2000 in different counties | | 106 |
..in different county, in city | | 37 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 69 |
..in different county, city/ rural municipality in 1989 unknown | | 0 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 9 |
Place of residence in 1989 unknown | | 3 |
Born on 12.01.1989 or later | | 209 |
..place of birth in foreign country | | 0 |
..Nissi rural municipality | Total | | 3 352 |
Place of residence in 1989 and 2000 in the same county | | 2 526 |
..in same county, in same city/ rural municipality | | 2 045 |
..in same county, in other city | | 351 |
..in same county, in other rural municipality | | 128 |
..in same county, city/ rural municipality in 1989 unknown | | 2 |
Place of residence in 1989 and 2000 in different counties | | 262 |
..in different county, in city | | 83 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 173 |
..in different county, city/ rural municipality in 1989 unknown | | 6 |
Place of residence in 1989 in Estonia, county unknown | | 0 |
Place of residence in 1989 in foreign country | | 20 |
Place of residence in 1989 unknown | | 27 |
Born on 12.01.1989 or later | | 517 |
..place of birth in foreign country | | 2 |
..Padise rural municipality | Total | | 1 775 |
