Males and females | Whole country | Age groups total | All dwellings | | 1 294 455 |
Conventional dwelling | | 1 263 326 |
..owner | | 1 039 040 |
..tenant | | 102 953 |
..other form of tenure | | 113 609 |
..tenure status unknown | | 7 724 |
Other dwelling (e.g. room in a hostel) | | 26 664 |
No dwelling (homeless) | | 864 |
Type of dwelling unknown | | 3 601 |
0-14 | All dwellings | | 199 891 |
Conventional dwelling | | 198 065 |
..owner | | 157 000 |
..tenant | | 20 550 |
..other form of tenure | | 19 852 |
..tenure status unknown | | 663 |
Other dwelling (e.g. room in a hostel) | | 1 559 |
No dwelling (homeless) | | 68 |
Type of dwelling unknown | | 199 |
15-29 | All dwellings | | 254 857 |
Conventional dwelling | | 245 005 |
..owner | | 176 913 |
..tenant | | 39 357 |
..other form of tenure | | 25 945 |
..tenure status unknown | | 2 790 |
Other dwelling (e.g. room in a hostel) | | 8 494 |
No dwelling (homeless) | | 110 |
Type of dwelling unknown | | 1 248 |
30-49 | All dwellings | | 352 517 |
Conventional dwelling | | 345 620 |
..owner | | 289 346 |
..tenant | | 26 382 |
..other form of tenure | | 27 752 |
..tenure status unknown | | 2 140 |
Other dwelling (e.g. room in a hostel) | | 5 099 |
No dwelling (homeless) | | 361 |
Type of dwelling unknown | | 1 437 |
50-64 | All dwellings | | 257 750 |
Conventional dwelling | | 252 526 |
..owner | | 225 498 |
..tenant | | 10 562 |
..other form of tenure | | 15 316 |
..tenure status unknown | | 1 150 |
Other dwelling (e.g. room in a hostel) | | 4 429 |
No dwelling (homeless) | | 288 |
Type of dwelling unknown | | 507 |
65 and older | All dwellings | | 229 440 |
Conventional dwelling | | 222 110 |
..owner | | 190 283 |
..tenant | | 6 102 |
..other form of tenure | | 24 744 |
..tenure status unknown | | 981 |
Other dwelling (e.g. room in a hostel) | | 7 083 |
No dwelling (homeless) | | 37 |
Type of dwelling unknown | | 210 |
Urban settlements | Age groups total | All dwellings | | 879 157 |
Conventional dwelling | | 859 355 |
..owner | | 695 569 |
..tenant | | 84 136 |
..other form of tenure | | 73 884 |
..tenure status unknown | | 5 766 |
Other dwelling (e.g. room in a hostel) | | 16 466 |
No dwelling (homeless) | | 748 |
Type of dwelling unknown | | 2 588 |
0-14 | All dwellings | | 127 656 |
Conventional dwelling | | 126 331 |
..owner | | 97 662 |
..tenant | | 15 699 |
..other form of tenure | | 12 492 |
..tenure status unknown | | 478 |
Other dwelling (e.g. room in a hostel) | | 1 097 |
No dwelling (homeless) | | 68 |
Type of dwelling unknown | | 160 |
15-29 | All dwellings | | 180 570 |
Conventional dwelling | | 172 490 |
..owner | | 117 829 |
..tenant | | 34 198 |
..other form of tenure | | 18 355 |
..tenure status unknown | | 2 108 |
Other dwelling (e.g. room in a hostel) | | 7 128 |
No dwelling (homeless) | | 96 |
Type of dwelling unknown | | 856 |
30-49 | All dwellings | | 237 226 |
Conventional dwelling | | 232 880 |
..owner | | 191 611 |
..tenant | | 21 398 |
..other form of tenure | | 18 251 |
..tenure status unknown | | 1 620 |
Other dwelling (e.g. room in a hostel) | | 2 989 |
No dwelling (homeless) | | 317 |
Type of dwelling unknown | | 1 040 |
50-64 | All dwellings | | 176 110 |
Conventional dwelling | | 173 244 |
..owner | | 155 215 |
..tenant | | 8 082 |
..other form of tenure | | 9 094 |
..tenure status unknown | | 853 |
Other dwelling (e.g. room in a hostel) | | 2 240 |
No dwelling (homeless) | | 242 |
Type of dwelling unknown | | 384 |
65 and older | All dwellings | | 157 595 |
Conventional dwelling | | 154 410 |
..owner | | 133 252 |
..tenant | | 4 759 |
..other form of tenure | | 15 692 |
..tenure status unknown | | 707 |
Other dwelling (e.g. room in a hostel) | | 3 012 |
No dwelling (homeless) | | 25 |
Type of dwelling unknown | | 148 |
Rural settlements | Age groups total | All dwellings | | 415 298 |
Conventional dwelling | | 403 971 |
..owner | | 343 471 |
..tenant | | 18 817 |
..other form of tenure | | 39 725 |
..tenure status unknown | | 1 958 |
Other dwelling (e.g. room in a hostel) | | 10 198 |
No dwelling (homeless) | | 116 |
Type of dwelling unknown | | 1 013 |
0-14 | All dwellings | | 72 235 |
Conventional dwelling | | 71 734 |
..owner | | 59 338 |
..tenant | | 4 851 |
..other form of tenure | | 7 360 |
..tenure status unknown | | 185 |
Other dwelling (e.g. room in a hostel) | | 462 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 39 |
15-29 | All dwellings | | 74 287 |
Conventional dwelling | | 72 515 |
..owner | | 59 084 |
..tenant | | 5 159 |
..other form of tenure | | 7 590 |
..tenure status unknown | | 682 |
Other dwelling (e.g. room in a hostel) | | 1 366 |
No dwelling (homeless) | | 14 |
Type of dwelling unknown | | 392 |
30-49 | All dwellings | | 115 291 |
Conventional dwelling | | 112 740 |
..owner | | 97 735 |
..tenant | | 4 984 |
..other form of tenure | | 9 501 |
..tenure status unknown | | 520 |
Other dwelling (e.g. room in a hostel) | | 2 110 |
No dwelling (homeless) | | 44 |
Type of dwelling unknown | | 397 |
50-64 | All dwellings | | 81 640 |
Conventional dwelling | | 79 282 |
..owner | | 70 283 |
..tenant | | 2 480 |
..other form of tenure | | 6 222 |
..tenure status unknown | | 297 |
Other dwelling (e.g. room in a hostel) | | 2 189 |
No dwelling (homeless) | | 46 |
Type of dwelling unknown | | 123 |
65 and older | All dwellings | | 71 845 |
Conventional dwelling | | 67 700 |
..owner | | 57 031 |
..tenant | | 1 343 |
..other form of tenure | | 9 052 |
..tenure status unknown | | 274 |
Other dwelling (e.g. room in a hostel) | | 4 071 |
No dwelling (homeless) | | 12 |
Type of dwelling unknown | | 62 |
Cities | Age groups total | All dwellings | | 817 659 |
Conventional dwelling | | 799 530 |
..owner | | 645 536 |
..tenant | | 79 981 |
..other form of tenure | | 68 526 |
..tenure status unknown | | 5 487 |
Other dwelling (e.g. room in a hostel) | | 14 968 |
No dwelling (homeless) | | 744 |
Type of dwelling unknown | | 2 417 |
0-14 | All dwellings | | 118 783 |
Conventional dwelling | | 117 525 |
..owner | | 90 784 |
..tenant | | 14 708 |
..other form of tenure | | 11 574 |
..tenure status unknown | | 459 |
Other dwelling (e.g. room in a hostel) | | 1 039 |
No dwelling (homeless) | | 68 |
Type of dwelling unknown | | 151 |
15-29 | All dwellings | | 170 022 |
Conventional dwelling | | 162 329 |
..owner | | 109 963 |
..tenant | | 33 042 |
..other form of tenure | | 17 309 |
..tenure status unknown | | 2 015 |
Other dwelling (e.g. room in a hostel) | | 6 807 |
No dwelling (homeless) | | 96 |
Type of dwelling unknown | | 790 |
30-49 | All dwellings | | 221 913 |
Conventional dwelling | | 217 900 |
..owner | | 178 847 |
..tenant | | 20 406 |
..other form of tenure | | 17 099 |
..tenure status unknown | | 1 548 |
Other dwelling (e.g. room in a hostel) | | 2 722 |
No dwelling (homeless) | | 313 |
Type of dwelling unknown | | 978 |
50-64 | All dwellings | | 163 058 |
Conventional dwelling | | 160 429 |
..owner | | 143 834 |
..tenant | | 7 487 |
..other form of tenure | | 8 299 |
..tenure status unknown | | 809 |
Other dwelling (e.g. room in a hostel) | | 2 027 |
No dwelling (homeless) | | 242 |
Type of dwelling unknown | | 360 |
65 and older | All dwellings | | 143 883 |
Conventional dwelling | | 141 347 |
..owner | | 122 108 |
..tenant | | 4 338 |
..other form of tenure | | 14 245 |
..tenure status unknown | | 656 |
Other dwelling (e.g. room in a hostel) | | 2 373 |
No dwelling (homeless) | | 25 |
Type of dwelling unknown | | 138 |
Rural municipalities | Age groups total | All dwellings | | 476 796 |
Conventional dwelling | | 463 796 |
..owner | | 393 504 |
..tenant | | 22 972 |
..other form of tenure | | 45 083 |
..tenure status unknown | | 2 237 |
Other dwelling (e.g. room in a hostel) | | 11 696 |
No dwelling (homeless) | | 120 |
Type of dwelling unknown | | 1 184 |
0-14 | All dwellings | | 81 108 |
Conventional dwelling | | 80 540 |
..owner | | 66 216 |
..tenant | | 5 842 |
..other form of tenure | | 8 278 |
..tenure status unknown | | 204 |
Other dwelling (e.g. room in a hostel) | | 520 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 48 |
15-29 | All dwellings | | 84 835 |
Conventional dwelling | | 82 676 |
..owner | | 66 950 |
..tenant | | 6 315 |
..other form of tenure | | 8 636 |
..tenure status unknown | | 775 |
Other dwelling (e.g. room in a hostel) | | 1 687 |
No dwelling (homeless) | | 14 |
Type of dwelling unknown | | 458 |
30-49 | All dwellings | | 130 604 |
Conventional dwelling | | 127 720 |
..owner | | 110 499 |
..tenant | | 5 976 |
..other form of tenure | | 10 653 |
..tenure status unknown | | 592 |
Other dwelling (e.g. room in a hostel) | | 2 377 |
No dwelling (homeless) | | 48 |
Type of dwelling unknown | | 459 |
50-64 | All dwellings | | 94 692 |
Conventional dwelling | | 92 097 |
..owner | | 81 664 |
..tenant | | 3 075 |
..other form of tenure | | 7 017 |
..tenure status unknown | | 341 |
Other dwelling (e.g. room in a hostel) | | 2 402 |
No dwelling (homeless) | | 46 |
Type of dwelling unknown | | 147 |
65 and older | All dwellings | | 85 557 |
Conventional dwelling | | 80 763 |
..owner | | 68 175 |
..tenant | | 1 764 |
..other form of tenure | | 10 499 |
..tenure status unknown | | 325 |
Other dwelling (e.g. room in a hostel) | | 4 710 |
No dwelling (homeless) | | 12 |
Type of dwelling unknown | | 72 |
HARJU COUNTY | Age groups total | All dwellings | | 552 927 |
Conventional dwelling | | 542 677 |
..owner | | 443 852 |
..tenant | | 50 484 |
..other form of tenure | | 44 743 |
..tenure status unknown | | 3 598 |
Other dwelling (e.g. room in a hostel) | | 8 320 |
No dwelling (homeless) | | 612 |
Type of dwelling unknown | | 1 318 |
0-14 | All dwellings | | 87 967 |
Conventional dwelling | | 87 326 |
..owner | | 70 392 |
..tenant | | 8 895 |
..other form of tenure | | 7 724 |
..tenure status unknown | | 315 |
Other dwelling (e.g. room in a hostel) | | 483 |
No dwelling (homeless) | | 64 |
Type of dwelling unknown | | 94 |
15-29 | All dwellings | | 113 558 |
Conventional dwelling | | 109 891 |
..owner | | 76 855 |
..tenant | | 20 339 |
..other form of tenure | | 11 430 |
..tenure status unknown | | 1 267 |
Other dwelling (e.g. room in a hostel) | | 3 223 |
No dwelling (homeless) | | 79 |
Type of dwelling unknown | | 365 |
30-49 | All dwellings | | 161 533 |
Conventional dwelling | | 158 866 |
..owner | | 132 320 |
..tenant | | 13 715 |
..other form of tenure | | 11 776 |
..tenure status unknown | | 1 055 |
Other dwelling (e.g. room in a hostel) | | 1 825 |
No dwelling (homeless) | | 255 |
Type of dwelling unknown | | 587 |
50-64 | All dwellings | | 103 401 |
Conventional dwelling | | 101 670 |
..owner | | 91 152 |
..tenant | | 4 859 |
..other form of tenure | | 5 128 |
..tenure status unknown | | 531 |
Other dwelling (e.g. room in a hostel) | | 1 334 |
No dwelling (homeless) | | 195 |
Type of dwelling unknown | | 202 |
65 and older | All dwellings | | 86 468 |
Conventional dwelling | | 84 924 |
..owner | | 73 133 |
..tenant | | 2 676 |
..other form of tenure | | 8 685 |
..tenure status unknown | | 430 |
Other dwelling (e.g. room in a hostel) | | 1 455 |
No dwelling (homeless) | | 19 |
Type of dwelling unknown | | 70 |
Harju county cities | Age groups total | All dwellings | | 432 867 |
Conventional dwelling | | 424 923 |
..owner | | 341 283 |
..tenant | | 45 099 |
..other form of tenure | | 35 475 |
..tenure status unknown | | 3 066 |
Other dwelling (e.g. room in a hostel) | | 6 189 |
No dwelling (homeless) | | 573 |
Type of dwelling unknown | | 1 158 |
0-14 | All dwellings | | 62 712 |
Conventional dwelling | | 62 202 |
..owner | | 48 630 |
..tenant | | 7 524 |
..other form of tenure | | 5 802 |
..tenure status unknown | | 246 |
Other dwelling (e.g. room in a hostel) | | 348 |
No dwelling (homeless) | | 60 |
Type of dwelling unknown | | 84 |
15-29 | All dwellings | | 92 267 |
Conventional dwelling | | 88 911 |
..owner | | 59 709 |
..tenant | | 18 696 |
..other form of tenure | | 9 402 |
..tenure status unknown | | 1 104 |
Other dwelling (e.g. room in a hostel) | | 2 946 |
No dwelling (homeless) | | 84 |
Type of dwelling unknown | | 324 |
30-49 | All dwellings | | 122 743 |
Conventional dwelling | | 120 753 |
..owner | | 98 418 |
..tenant | | 12 186 |
..other form of tenure | | 9 270 |
..tenure status unknown | | 879 |
Other dwelling (e.g. room in a hostel) | | 1 233 |
No dwelling (homeless) | | 246 |
Type of dwelling unknown | | 510 |
50-64 | All dwellings | | 83 402 |
Conventional dwelling | | 82 266 |
..owner | | 73 545 |
..tenant | | 4 284 |
..other form of tenure | | 3 969 |
..tenure status unknown | | 468 |
Other dwelling (e.g. room in a hostel) | | 777 |
No dwelling (homeless) | | 174 |
Type of dwelling unknown | | 180 |
65 and older | All dwellings | | 71 743 |
Conventional dwelling | | 70 791 |
..owner | | 60 981 |
..tenant | | 2 409 |
..other form of tenure | | 7 032 |
..tenure status unknown | | 369 |
Other dwelling (e.g. room in a hostel) | | 885 |
No dwelling (homeless) | | 9 |
Type of dwelling unknown | | 60 |
Tallinn city | Age groups total | All dwellings | | 393 222 |
Conventional dwelling | | 386 120 |
..owner | | 307 439 |
..tenant | | 42 894 |
..other form of tenure | | 32 880 |
..tenure status unknown | | 2 907 |
Other dwelling (e.g. room in a hostel) | | 5 482 |
No dwelling (homeless) | | 558 |
Type of dwelling unknown | | 1 062 |
0-14 | All dwellings | | 56 287 |
Conventional dwelling | | 55 857 |
..owner | | 43 331 |
..tenant | | 6 965 |
..other form of tenure | | 5 327 |
..tenure status unknown | | 234 |
Other dwelling (e.g. room in a hostel) | | 288 |
No dwelling (homeless) | | 64 |
Type of dwelling unknown | | 78 |
15-29 | All dwellings | | 84 741 |
Conventional dwelling | | 81 560 |
..owner | | 53 661 |
..tenant | | 18 062 |
..other form of tenure | | 8 784 |
..tenure status unknown | | 1 053 |
Other dwelling (e.g. room in a hostel) | | 2 821 |
No dwelling (homeless) | | 78 |
Type of dwelling unknown | | 282 |
30-49 | All dwellings | | 111 168 |
Conventional dwelling | | 109 406 |
..owner | | 88 475 |
..tenant | | 11 499 |
..other form of tenure | | 8 605 |
..tenure status unknown | | 827 |
Other dwelling (e.g. room in a hostel) | | 1 054 |
No dwelling (homeless) | | 234 |
Type of dwelling unknown | | 474 |
50-64 | All dwellings | | 74 938 |
Conventional dwelling | | 73 992 |
..owner | | 65 886 |
..tenant | | 4 047 |
..other form of tenure | | 3 619 |
..tenure status unknown | | 440 |
Other dwelling (e.g. room in a hostel) | | 611 |
No dwelling (homeless) | | 168 |
Type of dwelling unknown | | 167 |
65 and older | All dwellings | | 66 088 |
Conventional dwelling | | 65 305 |
..owner | | 56 086 |
..tenant | | 2 321 |
..other form of tenure | | 6 545 |
..tenure status unknown | | 353 |
Other dwelling (e.g. room in a hostel) | | 708 |
No dwelling (homeless) | | 14 |
Type of dwelling unknown | | 61 |
..Haabersti city district | Age groups total | All dwellings | | 41 694 |
Conventional dwelling | | 41 574 |
..owner | | 35 409 |
..tenant | | 2 622 |
..other form of tenure | | 3 330 |
..tenure status unknown | | 213 |
Other dwelling (e.g. room in a hostel) | | 39 |
No dwelling (homeless) | | 30 |
Type of dwelling unknown | | 48 |
0-14 | All dwellings | | 6 671 |
Conventional dwelling | | 6 666 |
..owner | | 5 541 |
..tenant | | 543 |
..other form of tenure | | 564 |
..tenure status unknown | | 18 |
Other dwelling (e.g. room in a hostel) | | 3 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 0 |
15-29 | All dwellings | | 7 855 |
Conventional dwelling | | 7 821 |
..owner | | 5 820 |
..tenant | | 1 143 |
..other form of tenure | | 789 |
..tenure status unknown | | 69 |
Other dwelling (e.g. room in a hostel) | | 15 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 18 |
30-49 | All dwellings | | 12 265 |
Conventional dwelling | | 12 225 |
..owner | | 10 539 |
..tenant | | 711 |
..other form of tenure | | 900 |
..tenure status unknown | | 75 |
Other dwelling (e.g. room in a hostel) | | 9 |
No dwelling (homeless) | | 12 |
Type of dwelling unknown | | 21 |
50-64 | All dwellings | | 7 698 |
Conventional dwelling | | 7 668 |
..owner | | 7 092 |
..tenant | | 165 |
..other form of tenure | | 384 |
..tenure status unknown | | 27 |
Other dwelling (e.g. room in a hostel) | | 6 |
No dwelling (homeless) | | 18 |
Type of dwelling unknown | | 6 |
65 and older | All dwellings | | 7 205 |
Conventional dwelling | | 7 194 |
..owner | | 6 417 |
..tenant | | 60 |
..other form of tenure | | 693 |
..tenure status unknown | | 24 |
Other dwelling (e.g. room in a hostel) | | 6 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 3 |
..Kesklinna city district | Age groups total | All dwellings | | 46 494 |
Conventional dwelling | | 44 811 |
..owner | | 30 777 |
..tenant | | 9 507 |
..other form of tenure | | 4 083 |
..tenure status unknown | | 444 |
Other dwelling (e.g. room in a hostel) | | 1 335 |
No dwelling (homeless) | | 117 |
Type of dwelling unknown | | 225 |
0-14 | All dwellings | | 6 466 |
Conventional dwelling | | 6 438 |
..owner | | 4 584 |
..tenant | | 1 197 |
..other form of tenure | | 627 |
..tenure status unknown | | 30 |
Other dwelling (e.g. room in a hostel) | | 9 |
No dwelling (homeless) | | 3 |
Type of dwelling unknown | | 6 |
15-29 | All dwellings | | 12 045 |
Conventional dwelling | | 11 286 |
..owner | | 5 241 |
..tenant | | 4 638 |
..other form of tenure | | 1 224 |
..tenure status unknown | | 183 |
Other dwelling (e.g. room in a hostel) | | 693 |
No dwelling (homeless) | | 15 |
Type of dwelling unknown | | 51 |
30-49 | All dwellings | | 14 607 |
Conventional dwelling | | 13 902 |
..owner | | 9 828 |
..tenant | | 2 805 |
..other form of tenure | | 1 131 |
..tenure status unknown | | 138 |
Other dwelling (e.g. room in a hostel) | | 528 |
No dwelling (homeless) | | 60 |
Type of dwelling unknown | | 120 |
50-64 | All dwellings | | 7 029 |
Conventional dwelling | | 6 864 |
..owner | | 5 856 |
..tenant | | 591 |
..other form of tenure | | 366 |
..tenure status unknown | | 51 |
Other dwelling (e.g. room in a hostel) | | 90 |
No dwelling (homeless) | | 36 |
Type of dwelling unknown | | 42 |
65 and older | All dwellings | | 6 347 |
Conventional dwelling | | 6 321 |
..owner | | 5 268 |
..tenant | | 276 |
..other form of tenure | | 735 |
..tenure status unknown | | 42 |
Other dwelling (e.g. room in a hostel) | | 15 |
No dwelling (homeless) | | 3 |
Type of dwelling unknown | | 6 |
..Kristiine city district | Age groups total | All dwellings | | 29 228 |
Conventional dwelling | | 28 488 |
..owner | | 22 608 |
..tenant | | 3 051 |
..other form of tenure | | 2 616 |
..tenure status unknown | | 213 |
Other dwelling (e.g. room in a hostel) | | 669 |
No dwelling (homeless) | | 24 |
Type of dwelling unknown | | 54 |
0-14 | All dwellings | | 4 142 |
Conventional dwelling | | 4 119 |
..owner | | 3 282 |
..tenant | | 423 |
..other form of tenure | | 396 |
..tenure status unknown | | 18 |
Other dwelling (e.g. room in a hostel) | | 18 |
No dwelling (homeless) | | 6 |
Type of dwelling unknown | | 0 |
15-29 | All dwellings | | 6 918 |
Conventional dwelling | | 6 366 |
..owner | | 4 017 |
..tenant | | 1 518 |
..other form of tenure | | 747 |
..tenure status unknown | | 84 |
Other dwelling (e.g. room in a hostel) | | 531 |
No dwelling (homeless) | | 3 |
Type of dwelling unknown | | 18 |
30-49 | All dwellings | | 8 322 |
Conventional dwelling | | 8 238 |
..owner | | 6 753 |
..tenant | | 777 |
..other form of tenure | | 660 |
..tenure status unknown | | 48 |
Other dwelling (e.g. room in a hostel) | | 48 |
No dwelling (homeless) | | 12 |
Type of dwelling unknown | | 27 |
50-64 | All dwellings | | 4 895 |
Conventional dwelling | | 4 842 |
..owner | | 4 320 |
..tenant | | 210 |
..other form of tenure | | 276 |
..tenure status unknown | | 36 |
Other dwelling (e.g. room in a hostel) | | 45 |
No dwelling (homeless) | | 3 |
Type of dwelling unknown | | 6 |
65 and older | All dwellings | | 4 951 |
Conventional dwelling | | 4 923 |
..owner | | 4 236 |
..tenant | | 123 |
..other form of tenure | | 537 |
..tenure status unknown | | 27 |
Other dwelling (e.g. room in a hostel) | | 27 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 3 |
..Lasnamäe city district | Age groups total | All dwellings | | 108 042 |
Conventional dwelling | | 106 899 |
..owner | | 87 288 |
..tenant | | 11 226 |
..other form of tenure | | 7 653 |
..tenure status unknown | | 732 |
Other dwelling (e.g. room in a hostel) | | 744 |
No dwelling (homeless) | | 81 |
Type of dwelling unknown | | 318 |
0-14 | All dwellings | | 14 591 |
Conventional dwelling | | 14 526 |
..owner | | 11 016 |
..tenant | | 2 190 |
..other form of tenure | | 1 269 |
..tenure status unknown | | 51 |
Other dwelling (e.g. room in a hostel) | | 36 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 27 |
15-29 | All dwellings | | 22 662 |
Conventional dwelling | | 22 401 |
..owner | | 16 308 |
..tenant | | 3 855 |
..other form of tenure | | 1 959 |
..tenure status unknown | | 279 |
Other dwelling (e.g. room in a hostel) | | 162 |
No dwelling (homeless) | | 12 |
Type of dwelling unknown | | 90 |
30-49 | All dwellings | | 28 580 |
Conventional dwelling | | 28 275 |
..owner | | 23 295 |
..tenant | | 2 775 |
..other form of tenure | | 2 010 |
..tenure status unknown | | 195 |
Other dwelling (e.g. room in a hostel) | | 126 |
No dwelling (homeless) | | 45 |
Type of dwelling unknown | | 132 |
50-64 | All dwellings | | 26 399 |
Conventional dwelling | | 26 187 |
..owner | | 23 622 |
..tenant | | 1 440 |
..other form of tenure | | 993 |
..tenure status unknown | | 132 |
Other dwelling (e.g. room in a hostel) | | 135 |
No dwelling (homeless) | | 21 |
Type of dwelling unknown | | 54 |
65 and older | All dwellings | | 15 810 |
Conventional dwelling | | 15 510 |
..owner | | 13 047 |
..tenant | | 966 |
..other form of tenure | | 1 422 |
..tenure status unknown | | 75 |
Other dwelling (e.g. room in a hostel) | | 285 |
No dwelling (homeless) | | 3 |
Type of dwelling unknown | | 15 |
..Mustamäe city district | Age groups total | All dwellings | | 62 255 |
Conventional dwelling | | 60 615 |
..owner | | 48 981 |
..tenant | | 5 610 |
..other form of tenure | | 5 514 |
..tenure status unknown | | 510 |
Other dwelling (e.g. room in a hostel) | | 1 455 |
No dwelling (homeless) | | 48 |
Type of dwelling unknown | | 138 |
0-14 | All dwellings | | 7 828 |
Conventional dwelling | | 7 743 |
..owner | | 6 075 |
..tenant | | 900 |
..other form of tenure | | 732 |
..tenure status unknown | | 36 |
Other dwelling (e.g. room in a hostel) | | 75 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 15 |
15-29 | All dwellings | | 14 436 |
Conventional dwelling | | 13 260 |
..owner | | 8 478 |
..tenant | | 2 913 |
..other form of tenure | | 1 674 |
..tenure status unknown | | 195 |
Other dwelling (e.g. room in a hostel) | | 1 134 |
No dwelling (homeless) | | 6 |
Type of dwelling unknown | | 33 |
30-49 | All dwellings | | 15 985 |
Conventional dwelling | | 15 825 |
..owner | | 13 158 |
..tenant | | 1 308 |
..other form of tenure | | 1 230 |
..tenure status unknown | | 129 |
Other dwelling (e.g. room in a hostel) | | 81 |
No dwelling (homeless) | | 21 |
Type of dwelling unknown | | 54 |
50-64 | All dwellings | | 9 219 |
Conventional dwelling | | 9 093 |
..owner | | 8 211 |
..tenant | | 327 |
..other form of tenure | | 483 |
..tenure status unknown | | 72 |
Other dwelling (e.g. room in a hostel) | | 84 |
No dwelling (homeless) | | 21 |
Type of dwelling unknown | | 21 |
65 and older | All dwellings | | 14 787 |
Conventional dwelling | | 14 694 |
..owner | | 13 059 |
..tenant | | 162 |
..other form of tenure | | 1 395 |
..tenure status unknown | | 78 |
Other dwelling (e.g. room in a hostel) | | 81 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 15 |
..Nõmme city district | Age groups total | All dwellings | | 35 463 |
Conventional dwelling | | 35 136 |
..owner | | 28 869 |
..tenant | | 2 190 |
..other form of tenure | | 3 870 |
..tenure status unknown | | 207 |
Other dwelling (e.g. room in a hostel) | | 243 |
No dwelling (homeless) | | 6 |
Type of dwelling unknown | | 66 |
0-14 | All dwellings | | 6 082 |
Conventional dwelling | | 6 033 |
..owner | | 4 821 |
..tenant | | 405 |
..other form of tenure | | 789 |
..tenure status unknown | | 18 |
Other dwelling (e.g. room in a hostel) | | 39 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 6 |
15-29 | All dwellings | | 6 280 |
Conventional dwelling | | 6 228 |
..owner | | 4 632 |
..tenant | | 672 |
..other form of tenure | | 858 |
..tenure status unknown | | 66 |
Other dwelling (e.g. room in a hostel) | | 30 |
No dwelling (homeless) | | 3 |
Type of dwelling unknown | | 21 |
30-49 | All dwellings | | 10 294 |
Conventional dwelling | | 10 215 |
..owner | | 8 364 |
..tenant | | 696 |
..other form of tenure | | 1 101 |
..tenure status unknown | | 54 |
Other dwelling (e.g. room in a hostel) | | 42 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 33 |
50-64 | All dwellings | | 6 576 |
Conventional dwelling | | 6 519 |
..owner | | 5 841 |
..tenant | | 237 |
..other form of tenure | | 408 |
..tenure status unknown | | 33 |
Other dwelling (e.g. room in a hostel) | | 51 |
No dwelling (homeless) | | 3 |
Type of dwelling unknown | | 0 |
65 and older | All dwellings | | 6 231 |
Conventional dwelling | | 6 141 |
..owner | | 5 211 |
..tenant | | 180 |
..other form of tenure | | 714 |
..tenure status unknown | | 36 |
Other dwelling (e.g. room in a hostel) | | 81 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 6 |
..Pirita city district | Age groups total | All dwellings | | 16 165 |
Conventional dwelling | | 15 798 |
..owner | | 13 686 |
..tenant | | 672 |
..other form of tenure | | 1 359 |
..tenure status unknown | | 81 |
Other dwelling (e.g. room in a hostel) | | 336 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 24 |
0-14 | All dwellings | | 3 227 |
Conventional dwelling | | 3 183 |
..owner | | 2 697 |
..tenant | | 180 |
..other form of tenure | | 294 |
..tenure status unknown | | 12 |
Other dwelling (e.g. room in a hostel) | | 39 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 3 |
15-29 | All dwellings | | 2 809 |
Conventional dwelling | | 2 700 |
..owner | | 2 175 |
..tenant | | 195 |
..other form of tenure | | 309 |
..tenure status unknown | | 21 |
Other dwelling (e.g. room in a hostel) | | 105 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 0 |
30-49 | All dwellings | | 5 287 |
Conventional dwelling | | 5 256 |
..owner | | 4 581 |
..tenant | | 231 |
..other form of tenure | | 414 |
..tenure status unknown | | 30 |
Other dwelling (e.g. room in a hostel) | | 18 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 12 |
50-64 | All dwellings | | 2 787 |
Conventional dwelling | | 2 745 |
..owner | | 2 529 |
..tenant | | 54 |
..other form of tenure | | 156 |
..tenure status unknown | | 6 |
Other dwelling (e.g. room in a hostel) | | 33 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 6 |
65 and older | All dwellings | | 2 055 |
Conventional dwelling | | 1 914 |
..owner | | 1 704 |
..tenant | | 12 |
..other form of tenure | | 186 |
..tenure status unknown | | 12 |
Other dwelling (e.g. room in a hostel) | | 141 |
No dwelling (homeless) | | 0 |
Type of dwelling unknown | | 3 |
..Põhja-Tallinna city district | Age groups total | All dwellings | | 53 881 |
Conventional dwelling | | 52 776 |
..owner | | 39 807 |
..tenant | | 8 001 |
..other form of tenure | | 4 458 |
..tenure status unknown | | 510 |
Other dwelling (e.g. room in a hostel) | | 663 |
No dwelling (homeless) | | 249 |
Type of dwelling unknown | | 186 |
