Males and females | Age groups total | Whole country | Total | All households | | 1 279 328 |
1 member household | | 239 587 |
2 member household | | 346 690 |
3 member household | | 285 387 |
4 member household | | 252 976 |
Household with 5 or more members | | 154 688 |
Long-term illness or health problem occurs | All households | | 377 821 |
1 member household | | 107 006 |
2 member household | | 141 030 |
3 member household | | 65 189 |
4 member household | | 39 348 |
Household with 5 or more members | | 25 248 |
No long-term illness or health problem | All households | | 878 830 |
1 member household | | 122 693 |
2 member household | | 201 550 |
3 member household | | 216 158 |
4 member household | | 210 987 |
Household with 5 or more members | | 127 442 |
Long-term illness or health problem unknown | All households | | 22 677 |
1 member household | | 9 888 |
2 member household | | 4 110 |
3 member household | | 4 040 |
4 member household | | 2 641 |
Household with 5 or more members | | 1 998 |
Urban settlements | Total | All households | | 871 953 |
1 member household | | 177 360 |
2 member household | | 248 452 |
3 member household | | 200 946 |
4 member household | | 162 600 |
Household with 5 or more members | | 82 595 |
Long-term illness or health problem occurs | All households | | 256 988 |
1 member household | | 76 534 |
2 member household | | 96 932 |
3 member household | | 44 760 |
4 member household | | 25 332 |
Household with 5 or more members | | 13 430 |
No long-term illness or health problem | All households | | 598 680 |
1 member household | | 93 343 |
2 member household | | 148 473 |
3 member household | | 153 351 |
4 member household | | 135 446 |
Household with 5 or more members | | 68 067 |
Long-term illness or health problem unknown | All households | | 16 285 |
1 member household | | 7 483 |
2 member household | | 3 047 |
3 member household | | 2 835 |
4 member household | | 1 822 |
Household with 5 or more members | | 1 098 |
Rural settlements | Total | All households | | 407 375 |
1 member household | | 62 227 |
2 member household | | 98 238 |
3 member household | | 84 441 |
4 member household | | 90 376 |
Household with 5 or more members | | 72 093 |
Long-term illness or health problem occurs | All households | | 120 833 |
1 member household | | 30 472 |
2 member household | | 44 098 |
3 member household | | 20 429 |
4 member household | | 14 016 |
Household with 5 or more members | | 11 818 |
No long-term illness or health problem | All households | | 280 150 |
1 member household | | 29 350 |
2 member household | | 53 077 |
3 member household | | 62 807 |
4 member household | | 75 541 |
Household with 5 or more members | | 59 375 |
Long-term illness or health problem unknown | All households | | 6 392 |
1 member household | | 2 405 |
2 member household | | 1 063 |
3 member household | | 1 205 |
4 member household | | 819 |
Household with 5 or more members | | 900 |
Cities | Total | All households | | 811 664 |
1 member household | | 165 188 |
2 member household | | 231 260 |
3 member household | | 188 445 |
4 member household | | 151 496 |
Household with 5 or more members | | 75 275 |
Long-term illness or health problem occurs | All households | | 236 646 |
1 member household | | 70 159 |
2 member household | | 88 914 |
3 member household | | 41 702 |
4 member household | | 23 533 |
Household with 5 or more members | | 12 338 |
No long-term illness or health problem | All households | | 559 647 |
1 member household | | 87 944 |
2 member household | | 139 458 |
3 member household | | 144 053 |
4 member household | | 126 265 |
Household with 5 or more members | | 61 927 |
Long-term illness or health problem unknown | All households | | 15 371 |
1 member household | | 7 085 |
2 member household | | 2 888 |
3 member household | | 2 690 |
4 member household | | 1 698 |
Household with 5 or more members | | 1 010 |
Rural municipalities | Total | All households | | 467 664 |
1 member household | | 74 399 |
2 member household | | 115 430 |
3 member household | | 96 942 |
4 member household | | 101 480 |
Household with 5 or more members | | 79 413 |
Long-term illness or health problem occurs | All households | | 141 175 |
1 member household | | 36 847 |
2 member household | | 52 116 |
3 member household | | 23 487 |
4 member household | | 15 815 |
Household with 5 or more members | | 12 910 |
No long-term illness or health problem | All households | | 319 183 |
1 member household | | 34 749 |
2 member household | | 62 092 |
3 member household | | 72 105 |
4 member household | | 84 722 |
Household with 5 or more members | | 65 515 |
Long-term illness or health problem unknown | All households | | 7 306 |
1 member household | | 2 803 |
2 member household | | 1 222 |
3 member household | | 1 350 |
4 member household | | 943 |
Household with 5 or more members | | 988 |
HARJU COUNTY | Total | All households | | 548 924 |
1 member household | | 100 912 |
2 member household | | 147 214 |
3 member household | | 130 806 |
4 member household | | 113 240 |
Household with 5 or more members | | 56 752 |
Long-term illness or health problem occurs | All households | | 133 614 |
1 member household | | 36 978 |
2 member household | | 48 865 |
3 member household | | 24 905 |
4 member household | | 14 821 |
Household with 5 or more members | | 8 045 |
No long-term illness or health problem | All households | | 405 785 |
1 member household | | 59 704 |
2 member household | | 96 580 |
3 member household | | 104 214 |
4 member household | | 97 279 |
Household with 5 or more members | | 48 008 |
Long-term illness or health problem unknown | All households | | 9 525 |
1 member household | | 4 230 |
2 member household | | 1 769 |
3 member household | | 1 687 |
4 member household | | 1 140 |
Household with 5 or more members | | 699 |
Tallinn city | Total | All households | | 390 851 |
1 member household | | 80 553 |
2 member household | | 111 376 |
3 member household | | 93 651 |
4 member household | | 72 268 |
Household with 5 or more members | | 33 003 |
Long-term illness or health problem occurs | All households | | 99 568 |
1 member household | | 29 245 |
2 member household | | 36 872 |
3 member household | | 18 443 |
4 member household | | 10 051 |
Household with 5 or more members | | 4 957 |
No long-term illness or health problem | All households | | 283 905 |
1 member household | | 47 814 |
2 member household | | 73 132 |
3 member household | | 73 982 |
4 member household | | 61 392 |
Household with 5 or more members | | 27 585 |
Long-term illness or health problem unknown | All households | | 7 378 |
1 member household | | 3 494 |
2 member household | | 1 372 |
3 member household | | 1 226 |
4 member household | | 825 |
Household with 5 or more members | | 461 |
..Haabersti city district | Total | All households | | 41 655 |
1 member household | | 6 859 |
2 member household | | 11 164 |
3 member household | | 10 698 |
4 member household | | 8 804 |
Household with 5 or more members | | 4 130 |
Long-term illness or health problem occurs | All households | | 10 258 |
1 member household | | 2 634 |
2 member household | | 3 801 |
3 member household | | 2 077 |
4 member household | | 1 136 |
Household with 5 or more members | | 610 |
No long-term illness or health problem | All households | | 30 785 |
1 member household | | 4 012 |
2 member household | | 7 242 |
3 member household | | 8 488 |
4 member household | | 7 571 |
Household with 5 or more members | | 3 472 |
Long-term illness or health problem unknown | All households | | 612 |
1 member household | | 213 |
2 member household | | 121 |
3 member household | | 133 |
4 member household | | 97 |
Household with 5 or more members | | 48 |
..Kesklinna city district | Total | All households | | 45 491 |
1 member household | | 12 279 |
2 member household | | 13 928 |
3 member household | | 9 603 |
4 member household | | 6 844 |
Household with 5 or more members | | 2 837 |
Long-term illness or health problem occurs | All households | | 9 870 |
1 member household | | 3 384 |
2 member household | | 3 755 |
3 member household | | 1 568 |
4 member household | | 808 |
Household with 5 or more members | | 355 |
No long-term illness or health problem | All households | | 34 513 |
1 member household | | 8 315 |
2 member household | | 9 969 |
3 member household | | 7 877 |
4 member household | | 5 934 |
Household with 5 or more members | | 2 418 |
Long-term illness or health problem unknown | All households | | 1 108 |
1 member household | | 580 |
2 member household | | 204 |
3 member household | | 158 |
4 member household | | 102 |
Household with 5 or more members | | 64 |
..Kristiine city district | Total | All households | | 29 168 |
1 member household | | 6 759 |
2 member household | | 8 310 |
3 member household | | 6 465 |
4 member household | | 5 240 |
Household with 5 or more members | | 2 394 |
Long-term illness or health problem occurs | All households | | 7 085 |
1 member household | | 2 261 |
2 member household | | 2 590 |
3 member household | | 1 247 |
4 member household | | 674 |
Household with 5 or more members | | 313 |
No long-term illness or health problem | All households | | 21 540 |
1 member household | | 4 240 |
2 member household | | 5 613 |
3 member household | | 5 134 |
4 member household | | 4 502 |
Household with 5 or more members | | 2 051 |
Long-term illness or health problem unknown | All households | | 543 |
1 member household | | 258 |
2 member household | | 107 |
3 member household | | 84 |
4 member household | | 64 |
Household with 5 or more members | | 30 |
..Lasnamäe city district | Total | All households | | 107 661 |
1 member household | | 19 531 |
2 member household | | 30 278 |
3 member household | | 28 881 |
4 member household | | 20 000 |
Household with 5 or more members | | 8 971 |
Long-term illness or health problem occurs | All households | | 28 391 |
1 member household | | 7 572 |
2 member household | | 10 223 |
3 member household | | 6 000 |
4 member household | | 3 165 |
Household with 5 or more members | | 1 431 |
No long-term illness or health problem | All households | | 77 259 |
1 member household | | 11 059 |
2 member household | | 19 669 |
3 member household | | 22 517 |
4 member household | | 16 611 |
Household with 5 or more members | | 7 403 |
Long-term illness or health problem unknown | All households | | 2 011 |
1 member household | | 900 |
2 member household | | 386 |
3 member household | | 364 |
4 member household | | 224 |
Household with 5 or more members | | 137 |
..Mustamäe city district | Total | All households | | 62 133 |
1 member household | | 15 107 |
2 member household | | 19 286 |
3 member household | | 13 875 |
4 member household | | 9 912 |
Household with 5 or more members | | 3 953 |
Long-term illness or health problem occurs | All households | | 17 817 |
1 member household | | 5 932 |
2 member household | | 6 982 |
3 member household | | 2 848 |
4 member household | | 1 382 |
Household with 5 or more members | | 673 |
No long-term illness or health problem | All households | | 43 040 |
1 member household | | 8 465 |
2 member household | | 12 103 |
3 member household | | 10 847 |
4 member household | | 8 400 |
Household with 5 or more members | | 3 225 |
Long-term illness or health problem unknown | All households | | 1 276 |
1 member household | | 710 |
2 member household | | 201 |
3 member household | | 180 |
4 member household | | 130 |
Household with 5 or more members | | 55 |
..Nõmme city district | Total | All households | | 35 334 |
1 member household | | 5 517 |
2 member household | | 8 916 |
3 member household | | 7 770 |
4 member household | | 8 176 |
Household with 5 or more members | | 4 955 |
Long-term illness or health problem occurs | All households | | 8 558 |
1 member household | | 2 060 |
2 member household | | 3 133 |
3 member household | | 1 556 |
4 member household | | 1 103 |
Household with 5 or more members | | 706 |
No long-term illness or health problem | All households | | 26 239 |
1 member household | | 3 247 |
2 member household | | 5 687 |
3 member household | | 6 116 |
4 member household | | 6 990 |
Household with 5 or more members | | 4 199 |
Long-term illness or health problem unknown | All households | | 537 |
1 member household | | 210 |
2 member household | | 96 |
3 member household | | 98 |
4 member household | | 83 |
Household with 5 or more members | | 50 |
..Pirita city district | Total | All households | | 15 964 |
1 member household | | 1 855 |
2 member household | | 3 734 |
3 member household | | 4 002 |
4 member household | | 4 204 |
Household with 5 or more members | | 2 169 |
Long-term illness or health problem occurs | All households | | 2 978 |
1 member household | | 549 |
2 member household | | 1 077 |
3 member household | | 617 |
4 member household | | 442 |
Household with 5 or more members | | 293 |
No long-term illness or health problem | All households | | 12 763 |
1 member household | | 1 226 |
2 member household | | 2 618 |
3 member household | | 3 333 |
4 member household | | 3 725 |
Household with 5 or more members | | 1 861 |
Long-term illness or health problem unknown | All households | | 223 |
1 member household | | 80 |
2 member household | | 39 |
3 member household | | 52 |
4 member household | | 37 |
Household with 5 or more members | | 15 |
..Põhja-Tallinna city district | Total | All households | | 53 445 |
1 member household | | 12 646 |
2 member household | | 15 760 |
3 member household | | 12 357 |
4 member household | | 9 088 |
Household with 5 or more members | | 3 594 |
Long-term illness or health problem occurs | All households | | 14 611 |
1 member household | | 4 853 |
2 member household | | 5 311 |
3 member household | | 2 530 |
4 member household | | 1 341 |
Household with 5 or more members | | 576 |
No long-term illness or health problem | All households | | 37 766 |
1 member household | | 7 250 |
2 member household | | 10 231 |
3 member household | | 9 670 |
4 member household | | 7 659 |
Household with 5 or more members | | 2 956 |
Long-term illness or health problem unknown | All households | | 1 068 |
1 member household | | 543 |
2 member household | | 218 |
3 member household | | 157 |
4 member household | | 88 |
Household with 5 or more members | | 62 |
Keila city | Total | All households | | 9 634 |
1 member household | | 1 388 |
2 member household | | 2 328 |
3 member household | | 2 322 |
4 member household | | 2 276 |
Household with 5 or more members | | 1 320 |
Long-term illness or health problem occurs | All households | | 2 246 |
1 member household | | 567 |
2 member household | | 817 |
3 member household | | 428 |
4 member household | | 280 |
Household with 5 or more members | | 154 |
No long-term illness or health problem | All households | | 7 278 |
1 member household | | 778 |
2 member household | | 1 486 |
3 member household | | 1 873 |
4 member household | | 1 984 |
Household with 5 or more members | | 1 157 |
Long-term illness or health problem unknown | All households | | 110 |
1 member household | | 43 |
2 member household | | 25 |
3 member household | | 21 |
4 member household | | 12 |
Household with 5 or more members | | 9 |
Loksa city | Total | All households | | 2 758 |
1 member household | | 535 |
2 member household | | 864 |
3 member household | | 636 |
4 member household | | 492 |
Household with 5 or more members | | 231 |
Long-term illness or health problem occurs | All households | | 829 |
1 member household | | 244 |
2 member household | | 368 |
3 member household | | 125 |
4 member household | | 65 |
Household with 5 or more members | | 27 |
No long-term illness or health problem | All households | | 1 875 |
1 member household | | 271 |
2 member household | | 488 |
3 member household | | 498 |
4 member household | | 418 |
Household with 5 or more members | | 200 |
Long-term illness or health problem unknown | All households | | 54 |
1 member household | | 20 |
2 member household | | 8 |
3 member household | | 13 |
4 member household | | 9 |
Household with 5 or more members | | 4 |
Maardu city | Total | All households | | 17 331 |
1 member household | | 2 402 |
2 member household | | 4 654 |
3 member household | | 4 581 |
4 member household | | 3 748 |
Household with 5 or more members | | 1 946 |
Long-term illness or health problem occurs | All households | | 4 263 |
1 member household | | 940 |
2 member household | | 1 626 |
3 member household | | 885 |
4 member household | | 508 |
Household with 5 or more members | | 304 |
No long-term illness or health problem | All households | | 12 776 |
1 member household | | 1 347 |
2 member household | | 2 973 |
3 member household | | 3 625 |
4 member household | | 3 204 |
Household with 5 or more members | | 1 627 |
Long-term illness or health problem unknown | All households | | 292 |
1 member household | | 115 |
2 member household | | 55 |
3 member household | | 71 |
4 member household | | 36 |
Household with 5 or more members | | 15 |
Paldiski city | Total | All households | | 4 079 |
1 member household | | 988 |
2 member household | | 1 084 |
3 member household | | 888 |
4 member household | | 744 |
Household with 5 or more members | | 375 |
Long-term illness or health problem occurs | All households | | 1 208 |
1 member household | | 447 |
2 member household | | 413 |
3 member household | | 175 |
4 member household | | 115 |
Household with 5 or more members | | 58 |
No long-term illness or health problem | All households | | 2 792 |
1 member household | | 495 |
2 member household | | 661 |
3 member household | | 704 |
4 member household | | 622 |
Household with 5 or more members | | 310 |
Long-term illness or health problem unknown | All households | | 79 |
1 member household | | 46 |
2 member household | | 10 |
3 member household | | 9 |
4 member household | | 7 |
Household with 5 or more members | | 7 |
Saue city | Total | All households | | 5 513 |
1 member household | | 649 |
2 member household | | 1 238 |
3 member household | | 1 233 |
4 member household | | 1 512 |
Household with 5 or more members | | 881 |
Long-term illness or health problem occurs | All households | | 1 223 |
1 member household | | 226 |
2 member household | | 431 |
3 member household | | 246 |
4 member household | | 199 |
Household with 5 or more members | | 121 |
No long-term illness or health problem | All households | | 4 223 |
1 member household | | 402 |
2 member household | | 792 |
3 member household | | 976 |
4 member household | | 1 298 |
Household with 5 or more members | | 755 |
Long-term illness or health problem unknown | All households | | 67 |
1 member household | | 21 |
2 member household | | 15 |
3 member household | | 11 |
4 member household | | 15 |
Household with 5 or more members | | 5 |
Anija rural municipality | Total | All households | | 5 729 |
1 member household | | 955 |
2 member household | | 1 476 |
3 member household | | 1 359 |
4 member household | | 1 084 |
Household with 5 or more members | | 855 |
Long-term illness or health problem occurs | All households | | 1 552 |
1 member household | | 411 |
2 member household | | 573 |
3 member household | | 285 |
4 member household | | 146 |
Household with 5 or more members | | 137 |
No long-term illness or health problem | All households | | 4 082 |
1 member household | | 510 |
2 member household | | 894 |
3 member household | | 1 050 |
4 member household | | 921 |
Household with 5 or more members | | 707 |
Long-term illness or health problem unknown | All households | | 95 |
1 member household | | 34 |
2 member household | | 9 |
3 member household | | 24 |
4 member household | | 17 |
Household with 5 or more members | | 11 |
..Kehra city without municipal status | Total | All households | | 2 888 |
1 member household | | 518 |
2 member household | | 822 |
3 member household | | 663 |
4 member household | | 524 |
Household with 5 or more members | | 361 |
Long-term illness or health problem occurs | All households | | 817 |
1 member household | | 232 |
2 member household | | 320 |
3 member household | | 129 |
4 member household | | 84 |
Household with 5 or more members | | 52 |
No long-term illness or health problem | All households | | 2 032 |
1 member household | | 266 |
2 member household | | 499 |
3 member household | | 529 |
4 member household | | 434 |
Household with 5 or more members | | 304 |
Long-term illness or health problem unknown | All households | | 39 |
1 member household | | 20 |
2 member household | | 3 |
3 member household | | 5 |
4 member household | | 6 |
Household with 5 or more members | | 5 |
Harku rural municipality | Total | All households | | 13 983 |
1 member household | | 1 394 |
2 member household | | 2 902 |
3 member household | | 3 204 |
4 member household | | 4 280 |
Household with 5 or more members | | 2 203 |
Long-term illness or health problem occurs | All households | | 2 351 |
1 member household | | 448 |
2 member household | | 795 |
3 member household | | 464 |
4 member household | | 407 |
Household with 5 or more members | | 237 |
No long-term illness or health problem | All households | | 11 456 |
1 member household | | 896 |
2 member household | | 2 072 |
3 member household | | 2 703 |
4 member household | | 3 839 |
Household with 5 or more members | | 1 946 |
Long-term illness or health problem unknown | All households | | 176 |
1 member household | | 50 |
2 member household | | 35 |
3 member household | | 37 |
4 member household | | 34 |
Household with 5 or more members | | 20 |
..Tabasalu small town | Total | All households | | 3 527 |
1 member household | | 398 |
2 member household | | 758 |
3 member household | | 873 |
4 member household | | 1 028 |
Household with 5 or more members | | 470 |
Long-term illness or health problem occurs | All households | | 605 |
1 member household | | 127 |
2 member household | | 193 |
3 member household | | 126 |
4 member household | | 108 |
Household with 5 or more members | | 51 |
No long-term illness or health problem | All households | | 2 890 |
1 member household | | 260 |
2 member household | | 556 |
3 member household | | 741 |
4 member household | | 917 |
Household with 5 or more members | | 416 |
Long-term illness or health problem unknown | All households | | 32 |
1 member household | | 11 |
2 member household | | 9 |
3 member household | | 6 |
4 member household | | 3 |
Household with 5 or more members | | 3 |
Jõelähtme rural municipality | Total | All households | | 6 457 |
1 member household | | 828 |
2 member household | | 1 488 |
3 member household | | 1 557 |
4 member household | | 1 604 |
Household with 5 or more members | | 980 |
Long-term illness or health problem occurs | All households | | 1 379 |
1 member household | | 308 |
2 member household | | 488 |
3 member household | | 265 |
4 member household | | 183 |
Household with 5 or more members | | 135 |
No long-term illness or health problem | All households | | 4 979 |
1 member household | | 487 |
2 member household | | 983 |
3 member household | | 1 278 |
4 member household | | 1 404 |
Household with 5 or more members | | 827 |
Long-term illness or health problem unknown | All households | | 99 |
1 member household | | 33 |
2 member household | | 17 |
3 member household | | 14 |
4 member household | | 17 |
Household with 5 or more members | | 18 |
..Loo small town | Total | All households | | 2 093 |
1 member household | | 320 |
2 member household | | 504 |
3 member household | | 552 |
4 member household | | 472 |
Household with 5 or more members | | 245 |
Long-term illness or health problem occurs | All households | | 396 |
1 member household | | 105 |
2 member household | | 142 |
3 member household | | 80 |
4 member household | | 44 |
Household with 5 or more members | | 25 |
No long-term illness or health problem | All households | | 1 673 |
1 member household | | 201 |
2 member household | | 358 |
3 member household | | 470 |
4 member household | | 424 |
Household with 5 or more members | | 220 |
Long-term illness or health problem unknown | All households | | 24 |
1 member household | | 14 |
2 member household | | 4 |
3 member household | | 2 |
4 member household | | 4 |
Household with 5 or more members | | 0 |
Keila rural municipality | Total | All households | | 5 232 |
1 member household | | 746 |
2 member household | | 1 284 |
3 member household | | 1 194 |
4 member household | | 1 236 |
Household with 5 or more members | | 772 |
Long-term illness or health problem occurs | All households | | 1 204 |
1 member household | | 279 |
2 member household | | 443 |
3 member household | | 239 |
4 member household | | 153 |
Household with 5 or more members | | 90 |
No long-term illness or health problem | All households | | 3 946 |
1 member household | | 444 |
2 member household | | 827 |
3 member household | | 935 |
4 member household | | 1 075 |
Household with 5 or more members | | 665 |
Long-term illness or health problem unknown | All households | | 82 |
1 member household | | 23 |
2 member household | | 14 |
3 member household | | 20 |
4 member household | | 8 |
Household with 5 or more members | | 17 |
Kernu rural municipality | Total | All households | | 2 258 |
1 member household | | 328 |
2 member household | | 566 |
3 member household | | 462 |
4 member household | | 468 |
Household with 5 or more members | | 434 |
Long-term illness or health problem occurs | All households | | 547 |
1 member household | | 141 |
2 member household | | 213 |
3 member household | | 80 |
4 member household | | 60 |
Household with 5 or more members | | 53 |
No long-term illness or health problem | All households | | 1 679 |
1 member household | | 173 |
2 member household | | 344 |
3 member household | | 377 |
4 member household | | 404 |
Household with 5 or more members | | 381 |
Long-term illness or health problem unknown | All households | | 32 |
1 member household | | 14 |
2 member household | | 9 |
3 member household | | 5 |
4 member household | | 4 |
Household with 5 or more members | | 0 |
Kiili rural municipality | Total | All households | | 5 155 |
1 member household | | 383 |
2 member household | | 868 |
3 member household | | 1 185 |
4 member household | | 1 724 |
Household with 5 or more members | | 995 |
Long-term illness or health problem occurs | All households | | 933 |
1 member household | | 137 |
2 member household | | 290 |
3 member household | | 208 |
4 member household | | 186 |
Household with 5 or more members | | 112 |
No long-term illness or health problem | All households | | 4 178 |
1 member household | | 230 |
2 member household | | 571 |
3 member household | | 966 |
4 member household | | 1 530 |
Household with 5 or more members | | 881 |
Long-term illness or health problem unknown | All households | | 44 |
1 member household | | 16 |
2 member household | | 7 |
3 member household | | 11 |
4 member household | | 8 |
Household with 5 or more members | | 2 |
Kose rural municipality | Total | All households | | 5 438 |
1 member household | | 818 |
2 member household | | 1 278 |
3 member household | | 1 146 |
4 member household | | 1 368 |
Household with 5 or more members | | 828 |
Long-term illness or health problem occurs | All households | | 1 439 |
1 member household | | 362 |
2 member household | | 489 |
3 member household | | 252 |
4 member household | | 205 |
Household with 5 or more members | | 131 |
No long-term illness or health problem | All households | | 3 926 |
1 member household | | 432 |
2 member household | | 776 |
3 member household | | 881 |
4 member household | | 1 146 |
Household with 5 or more members | | 691 |
Long-term illness or health problem unknown | All households | | 73 |
1 member household | | 24 |
2 member household | | 13 |
3 member household | | 13 |
4 member household | | 17 |
Household with 5 or more members | | 6 |
..Kose small town | Total | All households | | 2 044 |
1 member household | | 336 |
2 member household | | 478 |
3 member household | | 462 |
4 member household | | 468 |
Household with 5 or more members | | 300 |
Long-term illness or health problem occurs | All households | | 560 |
1 member household | | 154 |
2 member household | | 192 |
3 member household | | 100 |
4 member household | | 70 |
Household with 5 or more members | | 44 |
No long-term illness or health problem | All households | | 1 462 |
1 member household | | 173 |
2 member household | | 283 |
3 member household | | 359 |
4 member household | | 391 |
Household with 5 or more members | | 256 |
Long-term illness or health problem unknown | All households | | 22 |
1 member household | | 9 |
2 member household | | 3 |
3 member household | | 3 |
4 member household | | 7 |
Household with 5 or more members | | 0 |
Kuusalu rural municipality | Total | All households | | 6 176 |
1 member household | | 998 |
2 member household | | 1 436 |
3 member household | | 1 227 |
4 member household | | 1 356 |
Household with 5 or more members | | 1 159 |
Long-term illness or health problem occurs | All households | | 1 595 |
1 member household | | 433 |
2 member household | | 519 |
3 member household | | 280 |
4 member household | | 208 |
Household with 5 or more members | | 155 |
No long-term illness or health problem | All households | | 4 506 |
1 member household | | 537 |
2 member household | | 897 |
3 member household | | 933 |
4 member household | | 1 142 |
Household with 5 or more members | | 997 |
Long-term illness or health problem unknown | All households | | 75 |
1 member household | | 28 |
2 member household | | 20 |
3 member household | | 14 |
4 member household | | 6 |
Household with 5 or more members | | 7 |
Nissi rural municipality | Total | All households | | 2 881 |
1 member household | | 550 |
2 member household | | 732 |
3 member household | | 555 |
4 member household | | 576 |
Household with 5 or more members | | 468 |
Long-term illness or health problem occurs | All households | | 775 |
1 member household | | 246 |
2 member household | | 277 |
3 member household | | 115 |
4 member household | | 71 |
Household with 5 or more members | | 66 |
No long-term illness or health problem | All households | | 2 056 |
1 member household | | 280 |
2 member household | | 447 |
3 member household | | 433 |
4 member household | | 497 |
Household with 5 or more members | | 399 |
Long-term illness or health problem unknown | All households | | 50 |
1 member household | | 24 |
2 member household | | 8 |
3 member household | | 7 |
4 member household | | 8 |
Household with 5 or more members | | 3 |
Raasiku rural municipality | Total | All households | | 4 579 |
1 member household | | 620 |
2 member household | | 954 |
3 member household | | 945 |
4 member household | | 1 224 |
Household with 5 or more members | | 836 |
Long-term illness or health problem occurs | All households | | 1 017 |
1 member household | | 244 |
2 member household | | 344 |
3 member household | | 183 |
4 member household | | 130 |
Household with 5 or more members | | 116 |
No long-term illness or health problem | All households | | 3 496 |
1 member household | | 352 |
2 member household | | 598 |
3 member household | | 751 |
4 member household | | 1 083 |
Household with 5 or more members | | 712 |
Long-term illness or health problem unknown | All households | | 66 |
1 member household | | 24 |
2 member household | | 12 |
3 member household | | 11 |
4 member household | | 11 |
Household with 5 or more members | | 8 |
Rae rural municipality | Total | All households | | 15 697 |
1 member household | | 1 540 |
2 member household | | 2 998 |
3 member household | | 3 942 |
4 member household | | 4 864 |
Household with 5 or more members | | 2 353 |
Long-term illness or health problem occurs | All households | | 2 498 |
1 member household | | 436 |
2 member household | | 821 |
3 member household | | 495 |
4 member household | | 456 |
Household with 5 or more members | | 290 |
No long-term illness or health problem | All households | | 13 017 |
1 member household | | 1 055 |
2 member household | | 2 147 |
3 member household | | 3 408 |
4 member household | | 4 381 |
Household with 5 or more members | | 2 026 |
Long-term illness or health problem unknown | All households | | 182 |
1 member household | | 49 |
2 member household | | 30 |
3 member household | | 39 |
4 member household | | 27 |
Household with 5 or more members | | 37 |
..Jüri small town | Total | All households | | 3 617 |
1 member household | | 417 |
2 member household | | 796 |
3 member household | | 963 |
4 member household | | 1 084 |
Household with 5 or more members | | 357 |
Long-term illness or health problem occurs | All households | | 559 |
1 member household | | 113 |
2 member household | | 194 |
3 member household | | 109 |
4 member household | | 99 |
Household with 5 or more members | | 44 |
No long-term illness or health problem | All households | | 3 013 |
1 member household | | 292 |
2 member household | | 594 |
3 member household | | 848 |
4 member household | | 977 |
Household with 5 or more members | | 302 |
Long-term illness or health problem unknown | All households | | 45 |
1 member household | | 12 |
2 member household | | 8 |
3 member household | | 6 |
4 member household | | 8 |
Household with 5 or more members | | 11 |
..Peetri village | Total | All households | | 4 435 |
1 member household | | 407 |
2 member household | | 784 |
3 member household | | 1 260 |
4 member household | | 1 436 |
Household with 5 or more members | | 548 |
Long-term illness or health problem occurs | All households | | 477 |
1 member household | | 80 |
2 member household | | 131 |
3 member household | | 100 |
4 member household | | 118 |
Household with 5 or more members | | 48 |
No long-term illness or health problem | All households | | 3 908 |
1 member household | | 314 |
2 member household | | 646 |
3 member household | | 1 149 |
4 member household | | 1 308 |
Household with 5 or more members | | 491 |
Long-term illness or health problem unknown | All households | | 50 |
1 member household | | 13 |
2 member household | | 7 |
3 member household | | 11 |
4 member household | | 10 |
Household with 5 or more members | | 9 |
Saku rural municipality | Total | All households | | 9 612 |
1 member household | | 1 082 |
2 member household | | 2 130 |
3 member household | | 2 223 |
4 member household | | 2 624 |
Household with 5 or more members | | 1 553 |
Long-term illness or health problem occurs | All households | | 2 000 |
1 member household | | 378 |
2 member household | | 708 |
3 member household | | 389 |
4 member household | | 312 |
Household with 5 or more members | | 213 |
No long-term illness or health problem | All households | | 7 500 |
1 member household | | 669 |
2 member household | | 1 400 |
3 member household | | 1 805 |
4 member household | | 2 300 |
Household with 5 or more members | | 1 326 |
Long-term illness or health problem unknown | All households | | 112 |
1 member household | | 35 |
2 member household | | 22 |
3 member household | | 29 |
4 member household | | 12 |
Household with 5 or more members | | 14 |
..Saku small town | Total | All households | | 4 548 |
1 member household | | 608 |
2 member household | | 1 086 |
3 member household | | 1 020 |
4 member household | | 1 136 |
Household with 5 or more members | | 698 |
Long-term illness or health problem occurs | All households | | 1 014 |
1 member household | | 218 |
2 member household | | 348 |
3 member household | | 191 |
4 member household | | 157 |
Household with 5 or more members | | 100 |
No long-term illness or health problem | All households | | 3 487 |
1 member household | | 373 |
2 member household | | 728 |
3 member household | | 821 |
4 member household | | 974 |
Household with 5 or more members | | 591 |
Long-term illness or health problem unknown | All households | | 47 |
1 member household | | 17 |
2 member household | | 10 |
3 member household | | 8 |
4 member household | | 5 |
Household with 5 or more members | | 7 |
Saue rural municipality | Total | All households | | 10 730 |
1 member household | | 1 157 |
2 member household | | 2 138 |
3 member household | | 2 565 |
4 member household | | 3 144 |
Household with 5 or more members | | 1 726 |
Long-term illness or health problem occurs | All households | | 2 044 |
1 member household | | 412 |
2 member household | | 659 |
3 member household | | 399 |
4 member household | | 355 |
Household with 5 or more members | | 219 |
No long-term illness or health problem | All households | | 8 562 |
1 member household | | 708 |
2 member household | | 1 458 |
3 member household | | 2 140 |
4 member household | | 2 768 |
Household with 5 or more members | | 1 488 |
Long-term illness or health problem unknown | All households | | 124 |
1 member household | | 37 |
2 member household | | 21 |
3 member household | | 26 |
4 member household | | 21 |
Household with 5 or more members | | 19 |
