Whole country | Occupancy total | Total | All types of building | All owners | | 649 746 |
State or local government | | 11 797 |
Resident of Estonia | | 607 060 |
Resident of foreign country | | 15 171 |
Other owner | | 10 256 |
Owner unknown | | 5 462 |
Apartment building or non-residential building with dwelling(s) | All owners | | 448 624 |
State or local government | | 11 435 |
Resident of Estonia | | 412 394 |
Resident of foreign country | | 12 490 |
Other owner | | 8 869 |
Owner unknown | | 3 436 |
One-family dwelling | All owners | | 178 069 |
State or local government | | 235 |
Resident of Estonia | | 172 730 |
Resident of foreign country | | 2 303 |
Other owner | | 959 |
Owner unknown | | 1 842 |
Other small residential building | All owners | | 23 053 |
State or local government | | 127 |
Resident of Estonia | | 21 936 |
Resident of foreign country | | 378 |
Other owner | | 428 |
Owner unknown | | 184 |
With kitchen | All types of building | All owners | | 536 468 |
State or local government | | 7 693 |
Resident of Estonia | | 508 850 |
Resident of foreign country | | 10 999 |
Other owner | | 5 537 |
Owner unknown | | 3 389 |
Apartment building or non-residential building with dwelling(s) | All owners | | 373 228 |
State or local government | | 7 374 |
Resident of Estonia | | 349 953 |
Resident of foreign country | | 8 921 |
Other owner | | 4 666 |
Owner unknown | | 2 314 |
One-family dwelling | All owners | | 146 546 |
State or local government | | 210 |
Resident of Estonia | | 142 892 |
Resident of foreign country | | 1 806 |
Other owner | | 657 |
Owner unknown | | 981 |
Other small residential building | All owners | | 16 694 |
State or local government | | 109 |
Resident of Estonia | | 16 005 |
Resident of foreign country | | 272 |
Other owner | | 214 |
Owner unknown | | 94 |
With kitchenette | All types of building | All owners | | 105 725 |
State or local government | | 3 422 |
Resident of Estonia | | 93 234 |
Resident of foreign country | | 3 989 |
Other owner | | 4 382 |
Owner unknown | | 698 |
Apartment building or non-residential building with dwelling(s) | All owners | | 70 739 |
State or local government | | 3 388 |
Resident of Estonia | | 59 376 |
Resident of foreign country | | 3 458 |
Other owner | | 3 899 |
Owner unknown | | 618 |
One-family dwelling | All owners | | 28 917 |
State or local government | | 20 |
Resident of Estonia | | 28 130 |
Resident of foreign country | | 430 |
Other owner | | 271 |
Owner unknown | | 66 |
Other small residential building | All owners | | 6 069 |
State or local government | | 14 |
Resident of Estonia | | 5 728 |
Resident of foreign country | | 101 |
Other owner | | 212 |
Owner unknown | | 14 |
Without kitchen/kitchenette | All types of building | All owners | | 4 503 |
State or local government | | 668 |
Resident of Estonia | | 3 374 |
Resident of foreign country | | 108 |
Other owner | | 301 |
Owner unknown | | 52 |
Apartment building or non-residential building with dwelling(s) | All owners | | 3 667 |
State or local government | | 661 |
Resident of Estonia | | 2 593 |
Resident of foreign country | | 88 |
Other owner | | 282 |
Owner unknown | | 43 |
One-family dwelling | All owners | | 724 |
State or local government | | 3 |
Resident of Estonia | | 677 |
Resident of foreign country | | 19 |
Other owner | | 17 |
Owner unknown | | 8 |
Other small residential building | All owners | | 112 |
State or local government | | 4 |
Resident of Estonia | | 104 |
Resident of foreign country | | 1 |
Other owner | | 2 |
Owner unknown | | 1 |
Existence of kitchen/kitchenette unknown | All types of building | All owners | | 3 050 |
State or local government | | 14 |
Resident of Estonia | | 1 602 |
Resident of foreign country | | 75 |
Other owner | | 36 |
Owner unknown | | 1 323 |
Apartment building or non-residential building with dwelling(s) | All owners | | 990 |
State or local government | | 12 |
Resident of Estonia | | 472 |
Resident of foreign country | | 23 |
Other owner | | 22 |
Owner unknown | | 461 |
One-family dwelling | All owners | | 1 882 |
State or local government | | 2 |
Resident of Estonia | | 1 031 |
Resident of foreign country | | 48 |
Other owner | | 14 |
Owner unknown | | 787 |
Other small residential building | All owners | | 178 |
State or local government | | 0 |
Resident of Estonia | | 99 |
Resident of foreign country | | 4 |
Other owner | | 0 |
Owner unknown | | 75 |
With piped water supply | All types of building | All owners | | 593 572 |
State or local government | | 10 039 |
Resident of Estonia | | 555 966 |
Resident of foreign country | | 14 254 |
Other owner | | 9 560 |
Owner unknown | | 3 753 |
Apartment building or non-residential building with dwelling(s) | All owners | | 439 451 |
State or local government | | 9 904 |
Resident of Estonia | | 405 681 |
Resident of foreign country | | 12 285 |
Other owner | | 8 462 |
Owner unknown | | 3 119 |
One-family dwelling | All owners | | 132 910 |
State or local government | | 80 |
Resident of Estonia | | 129 986 |
Resident of foreign country | | 1 616 |
Other owner | | 710 |
Owner unknown | | 518 |
Other small residential building | All owners | | 21 211 |
State or local government | | 55 |
Resident of Estonia | | 20 299 |
Resident of foreign country | | 353 |
Other owner | | 388 |
Owner unknown | | 116 |
Without piped water supply | All types of building | All owners | | 53 241 |
State or local government | | 1 731 |
Resident of Estonia | | 49 425 |
Resident of foreign country | | 839 |
Other owner | | 688 |
Owner unknown | | 558 |
Apartment building or non-residential building with dwelling(s) | All owners | | 8 801 |
State or local government | | 1 504 |
Resident of Estonia | | 6 558 |
Resident of foreign country | | 192 |
Other owner | | 406 |
Owner unknown | | 141 |
One-family dwelling | All owners | | 42 685 |
State or local government | | 155 |
Resident of Estonia | | 41 275 |
Resident of foreign country | | 624 |
Other owner | | 242 |
Owner unknown | | 389 |
Other small residential building | All owners | | 1 755 |
State or local government | | 72 |
Resident of Estonia | | 1 592 |
Resident of foreign country | | 23 |
Other owner | | 40 |
Owner unknown | | 28 |
Existence of piped water supply unknown | All types of building | All owners | | 2 933 |
State or local government | | 27 |
Resident of Estonia | | 1 669 |
Resident of foreign country | | 78 |
Other owner | | 8 |
Owner unknown | | 1 151 |
Apartment building or non-residential building with dwelling(s) | All owners | | 372 |
State or local government | | 27 |
Resident of Estonia | | 155 |
Resident of foreign country | | 13 |
Other owner | | 1 |
Owner unknown | | 176 |
One-family dwelling | All owners | | 2 474 |
State or local government | | 0 |
Resident of Estonia | | 1 469 |
Resident of foreign country | | 63 |
Other owner | | 7 |
Owner unknown | | 935 |
Other small residential building | All owners | | 87 |
State or local government | | 0 |
Resident of Estonia | | 45 |
Resident of foreign country | | 2 |
Other owner | | 0 |
Owner unknown | | 40 |
With washing facilities | All types of building | All owners | | 586 252 |
State or local government | | 8 561 |
Resident of Estonia | | 551 739 |
Resident of foreign country | | 13 940 |
Other owner | | 8 851 |
Owner unknown | | 3 161 |
Apartment building or non-residential building with dwelling(s) | All owners | | 420 188 |
State or local government | | 8 441 |
Resident of Estonia | | 389 621 |
Resident of foreign country | | 11 816 |
Other owner | | 7 774 |
Owner unknown | | 2 536 |
One-family dwelling | All owners | | 146 041 |
State or local government | | 81 |
Resident of Estonia | | 142 912 |
Resident of foreign country | | 1 800 |
Other owner | | 711 |
Owner unknown | | 537 |
Other small residential building | All owners | | 20 023 |
State or local government | | 39 |
Resident of Estonia | | 19 206 |
Resident of foreign country | | 324 |
Other owner | | 366 |
Owner unknown | | 88 |
..with bath or shower | All types of building | All owners | | 540 964 |
State or local government | | 8 421 |
Resident of Estonia | | 507 661 |
Resident of foreign country | | 13 375 |
Other owner | | 8 699 |
Owner unknown | | 2 808 |
Apartment building or non-residential building with dwelling(s) | All owners | | 418 595 |
State or local government | | 8 348 |
Resident of Estonia | | 388 235 |
Resident of foreign country | | 11 779 |
Other owner | | 7 721 |
Owner unknown | | 2 512 |
One-family dwelling | All owners | | 103 736 |
State or local government | | 41 |
Resident of Estonia | | 101 569 |
Resident of foreign country | | 1 290 |
Other owner | | 616 |
Owner unknown | | 220 |
Other small residential building | All owners | | 18 633 |
State or local government | | 32 |
Resident of Estonia | | 17 857 |
Resident of foreign country | | 306 |
Other owner | | 362 |
Owner unknown | | 76 |
Without washing facilities | All types of building | All owners | | 59 448 |
State or local government | | 3 205 |
Resident of Estonia | | 53 070 |
Resident of foreign country | | 1 122 |
Other owner | | 1 395 |
Owner unknown | | 656 |
Apartment building or non-residential building with dwelling(s) | All owners | | 27 259 |
State or local government | | 2 963 |
Resident of Estonia | | 22 178 |
Resident of foreign country | | 655 |
Other owner | | 1 092 |
Owner unknown | | 371 |
One-family dwelling | All owners | | 29 319 |
State or local government | | 154 |
Resident of Estonia | | 28 253 |
Resident of foreign country | | 415 |
Other owner | | 241 |
Owner unknown | | 256 |
Other small residential building | All owners | | 2 870 |
State or local government | | 88 |
Resident of Estonia | | 2 639 |
Resident of foreign country | | 52 |
Other owner | | 62 |
Owner unknown | | 29 |
Existence of washing facilities unknown | All types of building | All owners | | 4 046 |
State or local government | | 31 |
Resident of Estonia | | 2 251 |
Resident of foreign country | | 109 |
Other owner | | 10 |
Owner unknown | | 1 645 |
Apartment building or non-residential building with dwelling(s) | All owners | | 1 177 |
State or local government | | 31 |
Resident of Estonia | | 595 |
Resident of foreign country | | 19 |
Other owner | | 3 |
Owner unknown | | 529 |
One-family dwelling | All owners | | 2 709 |
State or local government | | 0 |
Resident of Estonia | | 1 565 |
Resident of foreign country | | 88 |
Other owner | | 7 |
Owner unknown | | 1 049 |
Other small residential building | All owners | | 160 |
State or local government | | 0 |
Resident of Estonia | | 91 |
Resident of foreign country | | 2 |
Other owner | | 0 |
Owner unknown | | 67 |
With flush toilet | All types of building | All owners | | 551 364 |
State or local government | | 9 339 |
Resident of Estonia | | 516 068 |
Resident of foreign country | | 13 666 |
Other owner | | 9 019 |
Owner unknown | | 3 272 |
Apartment building or non-residential building with dwelling(s) | All owners | | 428 682 |
State or local government | | 9 244 |
Resident of Estonia | | 396 457 |
Resident of foreign country | | 12 020 |
Other owner | | 8 032 |
Owner unknown | | 2 929 |
One-family dwelling | All owners | | 103 408 |
State or local government | | 57 |
Resident of Estonia | | 101 146 |
Resident of foreign country | | 1 332 |
Other owner | | 624 |
Owner unknown | | 249 |
Other small residential building | All owners | | 19 274 |
State or local government | | 38 |
Resident of Estonia | | 18 465 |
Resident of foreign country | | 314 |
Other owner | | 363 |
Owner unknown | | 94 |
With dry toilet | All types of building | All owners | | 61 053 |
State or local government | | 1 027 |
Resident of Estonia | | 58 357 |
Resident of foreign country | | 760 |
Other owner | | 574 |
Owner unknown | | 335 |
Apartment building or non-residential building with dwelling(s) | All owners | | 10 253 |
State or local government | | 887 |
Resident of Estonia | | 8 731 |
Resident of foreign country | | 193 |
Other owner | | 327 |
Owner unknown | | 115 |
One-family dwelling | All owners | | 48 158 |
State or local government | | 83 |
Resident of Estonia | | 47 145 |
Resident of foreign country | | 528 |
Other owner | | 201 |
Owner unknown | | 201 |
Other small residential building | All owners | | 2 642 |
State or local government | | 57 |
Resident of Estonia | | 2 481 |
Resident of foreign country | | 39 |
Other owner | | 46 |
Owner unknown | | 19 |
Without flush/dry toilet | All types of building | All owners | | 33 462 |
State or local government | | 1 402 |
Resident of Estonia | | 30 469 |
Resident of foreign country | | 617 |
Other owner | | 647 |
Owner unknown | | 327 |
Apartment building or non-residential building with dwelling(s) | All owners | | 9 090 |
State or local government | | 1 275 |
Resident of Estonia | | 6 937 |
Resident of foreign country | | 255 |
Other owner | | 506 |
Owner unknown | | 117 |
One-family dwelling | All owners | | 23 377 |
State or local government | | 95 |
Resident of Estonia | | 22 623 |
Resident of foreign country | | 340 |
Other owner | | 123 |
Owner unknown | | 196 |
Other small residential building | All owners | | 995 |
State or local government | | 32 |
Resident of Estonia | | 909 |
Resident of foreign country | | 22 |
Other owner | | 18 |
Owner unknown | | 14 |
Existence of toilet unknown | All types of building | All owners | | 3 867 |
State or local government | | 29 |
Resident of Estonia | | 2 166 |
Resident of foreign country | | 128 |
Other owner | | 16 |
Owner unknown | | 1 528 |
Apartment building or non-residential building with dwelling(s) | All owners | | 599 |
State or local government | | 29 |
Resident of Estonia | | 269 |
Resident of foreign country | | 22 |
Other owner | | 4 |
Owner unknown | | 275 |
One-family dwelling | All owners | | 3 126 |
State or local government | | 0 |
Resident of Estonia | | 1 816 |
Resident of foreign country | | 103 |
Other owner | | 11 |
Owner unknown | | 1 196 |
Other small residential building | All owners | | 142 |
State or local government | | 0 |
Resident of Estonia | | 81 |
Resident of foreign country | | 3 |
Other owner | | 1 |
Owner unknown | | 57 |
With central heating | All types of building | All owners | | 416 215 |
State or local government | | 7 921 |
Resident of Estonia | | 388 850 |
Resident of foreign country | | 10 493 |
Other owner | | 7 066 |
Owner unknown | | 1 885 |
Apartment building or non-residential building with dwelling(s) | All owners | | 363 690 |
State or local government | | 7 893 |
Resident of Estonia | | 337 514 |
Resident of foreign country | | 9 987 |
Other owner | | 6 529 |
Owner unknown | | 1 767 |
One-family dwelling | All owners | | 42 380 |
State or local government | | 12 |
Resident of Estonia | | 41 632 |
Resident of foreign country | | 362 |
Other owner | | 289 |
Owner unknown | | 85 |
Other small residential building | All owners | | 10 145 |
State or local government | | 16 |
Resident of Estonia | | 9 704 |
Resident of foreign country | | 144 |
Other owner | | 248 |
Owner unknown | | 33 |
Without central heating | All types of building | All owners | | 228 972 |
State or local government | | 3 695 |
Resident of Estonia | | 215 679 |
Resident of foreign country | | 4 517 |
Other owner | | 3 127 |
Owner unknown | | 1 954 |
Apartment building or non-residential building with dwelling(s) | All owners | | 82 449 |
State or local government | | 3 362 |
Resident of Estonia | | 73 563 |
Resident of foreign country | | 2 412 |
Other owner | | 2 289 |
Owner unknown | | 823 |
One-family dwelling | All owners | | 133 711 |
State or local government | | 222 |
Resident of Estonia | | 129 943 |
Resident of foreign country | | 1 874 |
Other owner | | 658 |
Owner unknown | | 1 014 |
Other small residential building | All owners | | 12 812 |
State or local government | | 111 |
Resident of Estonia | | 12 173 |
Resident of foreign country | | 231 |
Other owner | | 180 |
Owner unknown | | 117 |
Existence of central heating unknown | All types of building | All owners | | 4 559 |
State or local government | | 181 |
Resident of Estonia | | 2 531 |
Resident of foreign country | | 161 |
Other owner | | 63 |
Owner unknown | | 1 623 |
Apartment building or non-residential building with dwelling(s) | All owners | | 2 485 |
State or local government | | 180 |
Resident of Estonia | | 1 317 |
Resident of foreign country | | 91 |
Other owner | | 51 |
Owner unknown | | 846 |
One-family dwelling | All owners | | 1 978 |
State or local government | | 1 |
Resident of Estonia | | 1 155 |
Resident of foreign country | | 67 |
Other owner | | 12 |
Owner unknown | | 743 |
Other small residential building | All owners | | 96 |
State or local government | | 0 |
Resident of Estonia | | 59 |
Resident of foreign country | | 3 |
Other owner | | 0 |
Owner unknown | | 34 |
With electrical heating | All types of building | All owners | | 28 122 |
State or local government | | 486 |
Resident of Estonia | | 25 632 |
Resident of foreign country | | 1 097 |
Other owner | | 759 |
Owner unknown | | 148 |
Apartment building or non-residential building with dwelling(s) | All owners | | 19 122 |
State or local government | | 470 |
Resident of Estonia | | 17 081 |
Resident of foreign country | | 870 |
Other owner | | 591 |
Owner unknown | | 110 |
One-family dwelling | All owners | | 6 602 |
State or local government | | 8 |
Resident of Estonia | | 6 305 |
Resident of foreign country | | 174 |
Other owner | | 89 |
Owner unknown | | 26 |
Other small residential building | All owners | | 2 398 |
State or local government | | 8 |
Resident of Estonia | | 2 246 |
Resident of foreign country | | 53 |
Other owner | | 79 |
Owner unknown | | 12 |
Without electrical heating | All types of building | All owners | | 617 065 |
State or local government | | 11 130 |
Resident of Estonia | | 578 897 |
Resident of foreign country | | 13 913 |
Other owner | | 9 434 |
Owner unknown | | 3 691 |
Apartment building or non-residential building with dwelling(s) | All owners | | 427 017 |
State or local government | | 10 785 |
Resident of Estonia | | 393 996 |
Resident of foreign country | | 11 529 |
Other owner | | 8 227 |
Owner unknown | | 2 480 |
One-family dwelling | All owners | | 169 489 |
State or local government | | 226 |
Resident of Estonia | | 165 270 |
Resident of foreign country | | 2 062 |
Other owner | | 858 |
Owner unknown | | 1 073 |
Other small residential building | All owners | | 20 559 |
State or local government | | 119 |
Resident of Estonia | | 19 631 |
Resident of foreign country | | 322 |
Other owner | | 349 |
Owner unknown | | 138 |
Existence of electrical heating unknown | All types of building | All owners | | 4 559 |
State or local government | | 181 |
Resident of Estonia | | 2 531 |
Resident of foreign country | | 161 |
Other owner | | 63 |
Owner unknown | | 1 623 |
Apartment building or non-residential building with dwelling(s) | All owners | | 2 485 |
State or local government | | 180 |
Resident of Estonia | | 1 317 |
Resident of foreign country | | 91 |
Other owner | | 51 |
Owner unknown | | 846 |
One-family dwelling | All owners | | 1 978 |
State or local government | | 1 |
Resident of Estonia | | 1 155 |
Resident of foreign country | | 67 |
Other owner | | 12 |
Owner unknown | | 743 |
Other small residential building | All owners | | 96 |
State or local government | | 0 |
Resident of Estonia | | 59 |
Resident of foreign country | | 3 |
Other owner | | 0 |
Owner unknown | | 34 |
Dwelling with usual residents | Total | All types of building | All owners | | 544 967 |
State or local government | | 9 376 |
Resident of Estonia | | 522 825 |
Resident of foreign country | | 6 624 |
Other owner | | 5 350 |
Owner unknown | | 792 |
Apartment building or non-residential building with dwelling(s) | All owners | | 384 816 |
State or local government | | 9 135 |
Resident of Estonia | | 364 703 |
Resident of foreign country | | 5 767 |
Other owner | | 4 589 |
Owner unknown | | 622 |
One-family dwelling | All owners | | 140 164 |
State or local government | | 145 |
Resident of Estonia | | 138 675 |
Resident of foreign country | | 688 |
Other owner | | 516 |
Owner unknown | | 140 |
Other small residential building | All owners | | 19 987 |
State or local government | | 96 |
Resident of Estonia | | 19 447 |
Resident of foreign country | | 169 |
Other owner | | 245 |
Owner unknown | | 30 |
With kitchen | All types of building | All owners | | 453 453 |
State or local government | | 5 929 |
Resident of Estonia | | 439 279 |
Resident of foreign country | | 4 721 |
Other owner | | 3 044 |
Owner unknown | | 480 |
Apartment building or non-residential building with dwelling(s) | All owners | | 323 929 |
State or local government | | 5 714 |
Resident of Estonia | | 311 215 |
Resident of foreign country | | 4 056 |
Other owner | | 2 553 |
Owner unknown | | 391 |
One-family dwelling | All owners | | 115 036 |
State or local government | | 130 |
Resident of Estonia | | 113 945 |
Resident of foreign country | | 539 |
Other owner | | 353 |
Owner unknown | | 69 |
Other small residential building | All owners | | 14 488 |
State or local government | | 85 |
Resident of Estonia | | 14 119 |
Resident of foreign country | | 126 |
Other owner | | 138 |
Owner unknown | | 20 |
With kitchenette | All types of building | All owners | | 88 498 |
State or local government | | 2 956 |
Resident of Estonia | | 81 436 |
Resident of foreign country | | 1 872 |
Other owner | | 2 156 |
Owner unknown | | 78 |
Apartment building or non-residential building with dwelling(s) | All owners | | 58 428 |
State or local government | | 2 933 |
Resident of Estonia | | 51 847 |
Resident of foreign country | | 1 684 |
Other owner | | 1 889 |
Owner unknown | | 75 |
One-family dwelling | All owners | | 24 651 |
State or local government | | 14 |
Resident of Estonia | | 24 328 |
Resident of foreign country | | 146 |
Other owner | | 160 |
Owner unknown | | 3 |
Other small residential building | All owners | | 5 419 |
State or local government | | 9 |
Resident of Estonia | | 5 261 |
Resident of foreign country | | 42 |
Other owner | | 107 |
Owner unknown | | 0 |
Without kitchen/kitchenette | All types of building | All owners | | 2 722 |
State or local government | | 490 |
Resident of Estonia | | 2 050 |
Resident of foreign country | | 31 |
Other owner | | 149 |
Owner unknown | | 2 |
Apartment building or non-residential building with dwelling(s) | All owners | | 2 274 |
State or local government | | 487 |
Resident of Estonia | | 1 612 |
Resident of foreign country | | 27 |
Other owner | | 146 |
Owner unknown | | 2 |
One-family dwelling | All owners | | 385 |
State or local government | | 1 |
Resident of Estonia | | 378 |
Resident of foreign country | | 3 |
Other owner | | 3 |
Owner unknown | | 0 |
Other small residential building | All owners | | 63 |
State or local government | | 2 |
Resident of Estonia | | 60 |
Resident of foreign country | | 1 |
Other owner | | 0 |
Owner unknown | | 0 |
Existence of kitchen/kitchenette unknown | All types of building | All owners | | 294 |
State or local government | | 1 |
Resident of Estonia | | 60 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 232 |
Apartment building or non-residential building with dwelling(s) | All owners | | 185 |
State or local government | | 1 |
Resident of Estonia | | 29 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 154 |
One-family dwelling | All owners | | 92 |
State or local government | | 0 |
Resident of Estonia | | 24 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 68 |
Other small residential building | All owners | | 17 |
State or local government | | 0 |
Resident of Estonia | | 7 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 10 |
With piped water supply | All types of building | All owners | | 515 857 |
State or local government | | 8 248 |
Resident of Estonia | | 495 497 |
Resident of foreign country | | 6 446 |
Other owner | | 5 044 |
Owner unknown | | 622 |
Apartment building or non-residential building with dwelling(s) | All owners | | 379 809 |
State or local government | | 8 146 |
Resident of Estonia | | 360 982 |
Resident of foreign country | | 5 723 |
Other owner | | 4 394 |
Owner unknown | | 564 |
One-family dwelling | All owners | | 117 186 |
State or local government | | 56 |
Resident of Estonia | | 116 105 |
Resident of foreign country | | 560 |
Other owner | | 428 |
Owner unknown | | 37 |
Other small residential building | All owners | | 18 862 |
State or local government | | 46 |
Resident of Estonia | | 18 410 |
Resident of foreign country | | 163 |
Other owner | | 222 |
Owner unknown | | 21 |
Without piped water supply | All types of building | All owners | | 28 908 |
State or local government | | 1 128 |
Resident of Estonia | | 27 281 |
Resident of foreign country | | 177 |
Other owner | | 306 |
Owner unknown | | 16 |
Apartment building or non-residential building with dwelling(s) | All owners | | 4 947 |
State or local government | | 989 |
Resident of Estonia | | 3 713 |
Resident of foreign country | | 43 |
Other owner | | 195 |
Owner unknown | | 7 |
One-family dwelling | All owners | | 22 845 |
State or local government | | 89 |
Resident of Estonia | | 22 534 |
Resident of foreign country | | 128 |
Other owner | | 88 |
Owner unknown | | 6 |
Other small residential building | All owners | | 1 116 |
State or local government | | 50 |
Resident of Estonia | | 1 034 |
Resident of foreign country | | 6 |
Other owner | | 23 |
Owner unknown | | 3 |
Existence of piped water supply unknown | All types of building | All owners | | 202 |
State or local government | | 0 |
Resident of Estonia | | 47 |
Resident of foreign country | | 1 |
Other owner | | 0 |
Owner unknown | | 154 |
Apartment building or non-residential building with dwelling(s) | All owners | | 60 |
State or local government | | 0 |
Resident of Estonia | | 8 |
Resident of foreign country | | 1 |
Other owner | | 0 |
Owner unknown | | 51 |
One-family dwelling | All owners | | 133 |
State or local government | | 0 |
Resident of Estonia | | 36 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 97 |
Other small residential building | All owners | | 9 |
State or local government | | 0 |
Resident of Estonia | | 3 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 6 |
With washing facilities | All types of building | All owners | | 507 340 |
State or local government | | 7 143 |
Resident of Estonia | | 488 868 |
Resident of foreign country | | 6 240 |
Other owner | | 4 621 |
Owner unknown | | 468 |
Apartment building or non-residential building with dwelling(s) | All owners | | 366 573 |
State or local government | | 7 057 |
Resident of Estonia | | 349 582 |
Resident of foreign country | | 5 510 |
Other owner | | 3 997 |
Owner unknown | | 427 |
One-family dwelling | All owners | | 122 887 |
State or local government | | 55 |
Resident of Estonia | | 121 804 |
Resident of foreign country | | 585 |
Other owner | | 418 |
Owner unknown | | 25 |
Other small residential building | All owners | | 17 880 |
State or local government | | 31 |
Resident of Estonia | | 17 482 |
Resident of foreign country | | 145 |
Other owner | | 206 |
Owner unknown | | 16 |
..with bath or shower | All types of building | All owners | | 475 746 |
State or local government | | 7 042 |
Resident of Estonia | | 457 608 |
Resident of foreign country | | 6 082 |
Other owner | | 4 557 |
Owner unknown | | 457 |
Apartment building or non-residential building with dwelling(s) | All owners | | 365 320 |
State or local government | | 6 988 |
Resident of Estonia | | 348 434 |
Resident of foreign country | | 5 502 |
Other owner | | 3 971 |
Owner unknown | | 425 |
One-family dwelling | All owners | | 93 641 |
State or local government | | 29 |
Resident of Estonia | | 92 766 |
Resident of foreign country | | 443 |
Other owner | | 384 |
Owner unknown | | 19 |
Other small residential building | All owners | | 16 785 |
State or local government | | 25 |
Resident of Estonia | | 16 408 |
Resident of foreign country | | 137 |
Other owner | | 202 |
Owner unknown | | 13 |
Without washing facilities | All types of building | All owners | | 37 265 |
State or local government | | 2 232 |
Resident of Estonia | | 33 881 |
Resident of foreign country | | 384 |
Other owner | | 729 |
Owner unknown | | 39 |
Apartment building or non-residential building with dwelling(s) | All owners | | 18 050 |
State or local government | | 2 077 |
Resident of Estonia | | 15 096 |
Resident of foreign country | | 257 |
Other owner | | 592 |
Owner unknown | | 28 |
One-family dwelling | All owners | | 17 126 |
State or local government | | 90 |
Resident of Estonia | | 16 827 |
Resident of foreign country | | 103 |
Other owner | | 98 |
Owner unknown | | 8 |
Other small residential building | All owners | | 2 089 |
State or local government | | 65 |
Resident of Estonia | | 1 958 |
Resident of foreign country | | 24 |
Other owner | | 39 |
Owner unknown | | 3 |
Existence of washing facilities unknown | All types of building | All owners | | 362 |
State or local government | | 1 |
Resident of Estonia | | 76 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 285 |
Apartment building or non-residential building with dwelling(s) | All owners | | 193 |
State or local government | | 1 |
Resident of Estonia | | 25 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 167 |
One-family dwelling | All owners | | 151 |
State or local government | | 0 |
Resident of Estonia | | 44 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 107 |
Other small residential building | All owners | | 18 |
State or local government | | 0 |
Resident of Estonia | | 7 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 11 |
With flush toilet | All types of building | All owners | | 482 509 |
State or local government | | 7 715 |
Resident of Estonia | | 463 295 |
Resident of foreign country | | 6 214 |
Other owner | | 4 701 |
Owner unknown | | 584 |
Apartment building or non-residential building with dwelling(s) | All owners | | 372 157 |
State or local government | | 7 643 |
Resident of Estonia | | 354 253 |
Resident of foreign country | | 5 601 |
Other owner | | 4 123 |
Owner unknown | | 537 |
One-family dwelling | All owners | | 93 029 |
State or local government | | 41 |
Resident of Estonia | | 92 114 |
Resident of foreign country | | 468 |
Other owner | | 378 |
Owner unknown | | 28 |
Other small residential building | All owners | | 17 323 |
State or local government | | 31 |
Resident of Estonia | | 16 928 |
Resident of foreign country | | 145 |
Other owner | | 200 |
Owner unknown | | 19 |
With dry toilet | All types of building | All owners | | 42 745 |
State or local government | | 670 |
Resident of Estonia | | 41 523 |
Resident of foreign country | | 237 |
Other owner | | 301 |
Owner unknown | | 14 |
Apartment building or non-residential building with dwelling(s) | All owners | | 6 717 |
State or local government | | 573 |
Resident of Estonia | | 5 894 |
Resident of foreign country | | 67 |
Other owner | | 175 |
Owner unknown | | 8 |
One-family dwelling | All owners | | 34 043 |
State or local government | | 53 |
Resident of Estonia | | 33 738 |
Resident of foreign country | | 154 |
Other owner | | 93 |
Owner unknown | | 5 |
Other small residential building | All owners | | 1 985 |
State or local government | | 44 |
Resident of Estonia | | 1 891 |
Resident of foreign country | | 16 |
Other owner | | 33 |
Owner unknown | | 1 |
Without flush/dry toilet | All types of building | All owners | | 19 470 |
State or local government | | 991 |
Resident of Estonia | | 17 946 |
Resident of foreign country | | 172 |
Other owner | | 348 |
Owner unknown | | 13 |
Apartment building or non-residential building with dwelling(s) | All owners | | 5 857 |
State or local government | | 919 |
Resident of Estonia | | 4 541 |
Resident of foreign country | | 98 |
Other owner | | 291 |
Owner unknown | | 8 |
One-family dwelling | All owners | | 12 945 |
State or local government | | 51 |
Resident of Estonia | | 12 781 |
Resident of foreign country | | 66 |
Other owner | | 45 |
Owner unknown | | 2 |
Other small residential building | All owners | | 668 |
State or local government | | 21 |
Resident of Estonia | | 624 |
Resident of foreign country | | 8 |
Other owner | | 12 |
Owner unknown | | 3 |
Existence of toilet unknown | All types of building | All owners | | 243 |
State or local government | | 0 |
Resident of Estonia | | 61 |
Resident of foreign country | | 1 |
Other owner | | 0 |
Owner unknown | | 181 |
Apartment building or non-residential building with dwelling(s) | All owners | | 85 |
State or local government | | 0 |
Resident of Estonia | | 15 |
Resident of foreign country | | 1 |
Other owner | | 0 |
Owner unknown | | 69 |
One-family dwelling | All owners | | 147 |
State or local government | | 0 |
Resident of Estonia | | 42 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 105 |
