Whole country | All types of building | All owners | | 544 967 |
State or local government | | 9 376 |
Resident of Estonia | | 522 825 |
Resident of foreign country | | 6 624 |
Other owner | | 5 350 |
Owner unknown | | 792 |
Apartment building | All owners | | 383 806 |
State or local government | | 8 932 |
Resident of Estonia | | 364 202 |
Resident of foreign country | | 5 745 |
Other owner | | 4 334 |
Owner unknown | | 593 |
One-family dwelling | All owners | | 140 164 |
State or local government | | 145 |
Resident of Estonia | | 138 675 |
Resident of foreign country | | 688 |
Other owner | | 516 |
Owner unknown | | 140 |
Other small residential building | All owners | | 19 987 |
State or local government | | 96 |
Resident of Estonia | | 19 447 |
Resident of foreign country | | 169 |
Other owner | | 245 |
Owner unknown | | 30 |
Non-residential building with dwelling(s) | All owners | | 1 010 |
State or local government | | 203 |
Resident of Estonia | | 501 |
Resident of foreign country | | 22 |
Other owner | | 255 |
Owner unknown | | 29 |
Urban settlements | All types of building | All owners | | 386 150 |
State or local government | | 6 849 |
Resident of Estonia | | 369 459 |
Resident of foreign country | | 5 581 |
Other owner | | 3 659 |
Owner unknown | | 602 |
Apartment building | All owners | | 324 802 |
State or local government | | 6 719 |
Resident of Estonia | | 309 136 |
Resident of foreign country | | 5 190 |
Other owner | | 3 233 |
Owner unknown | | 524 |
One-family dwelling | All owners | | 48 536 |
State or local government | | 21 |
Resident of Estonia | | 48 049 |
Resident of foreign country | | 256 |
Other owner | | 167 |
Owner unknown | | 43 |
Other small residential building | All owners | | 12 157 |
State or local government | | 27 |
Resident of Estonia | | 11 926 |
Resident of foreign country | | 114 |
Other owner | | 72 |
Owner unknown | | 18 |
Non-residential building with dwelling(s) | All owners | | 655 |
State or local government | | 82 |
Resident of Estonia | | 348 |
Resident of foreign country | | 21 |
Other owner | | 187 |
Owner unknown | | 17 |
Rural settlements | All types of building | All owners | | 158 817 |
State or local government | | 2 527 |
Resident of Estonia | | 153 366 |
Resident of foreign country | | 1 043 |
Other owner | | 1 691 |
Owner unknown | | 190 |
Apartment building | All owners | | 59 004 |
State or local government | | 2 213 |
Resident of Estonia | | 55 066 |
Resident of foreign country | | 555 |
Other owner | | 1 101 |
Owner unknown | | 69 |
One-family dwelling | All owners | | 91 628 |
State or local government | | 124 |
Resident of Estonia | | 90 626 |
Resident of foreign country | | 432 |
Other owner | | 349 |
Owner unknown | | 97 |
Other small residential building | All owners | | 7 830 |
State or local government | | 69 |
Resident of Estonia | | 7 521 |
Resident of foreign country | | 55 |
Other owner | | 173 |
Owner unknown | | 12 |
Non-residential building with dwelling(s) | All owners | | 355 |
State or local government | | 121 |
Resident of Estonia | | 153 |
Resident of foreign country | | 1 |
Other owner | | 68 |
Owner unknown | | 12 |
Cities | All types of building | All owners | | 359 037 |
State or local government | | 6 093 |
Resident of Estonia | | 343 481 |
Resident of foreign country | | 5 401 |
Other owner | | 3 475 |
Owner unknown | | 587 |
Apartment building | All owners | | 307 061 |
State or local government | | 5 978 |
Resident of Estonia | | 292 431 |
Resident of foreign country | | 5 052 |
Other owner | | 3 088 |
Owner unknown | | 512 |
One-family dwelling | All owners | | 39 974 |
State or local government | | 18 |
Resident of Estonia | | 39 547 |
Resident of foreign country | | 219 |
Other owner | | 150 |
Owner unknown | | 40 |
Other small residential building | All owners | | 11 402 |
State or local government | | 23 |
Resident of Estonia | | 11 188 |
Resident of foreign country | | 111 |
Other owner | | 62 |
Owner unknown | | 18 |
Non-residential building with dwelling(s) | All owners | | 600 |
State or local government | | 74 |
Resident of Estonia | | 315 |
Resident of foreign country | | 19 |
Other owner | | 175 |
Owner unknown | | 17 |
Rural municipalities | All types of building | All owners | | 185 930 |
State or local government | | 3 283 |
Resident of Estonia | | 179 344 |
Resident of foreign country | | 1 223 |
Other owner | | 1 875 |
Owner unknown | | 205 |
Apartment building | All owners | | 76 745 |
State or local government | | 2 954 |
Resident of Estonia | | 71 771 |
Resident of foreign country | | 693 |
Other owner | | 1 246 |
Owner unknown | | 81 |
One-family dwelling | All owners | | 100 190 |
State or local government | | 127 |
Resident of Estonia | | 99 128 |
Resident of foreign country | | 469 |
Other owner | | 366 |
Owner unknown | | 100 |
Other small residential building | All owners | | 8 585 |
State or local government | | 73 |
Resident of Estonia | | 8 259 |
Resident of foreign country | | 58 |
Other owner | | 183 |
Owner unknown | | 12 |
Non-residential building with dwelling(s) | All owners | | 410 |
State or local government | | 129 |
Resident of Estonia | | 186 |
Resident of foreign country | | 3 |
Other owner | | 80 |
Owner unknown | | 12 |
HARJU COUNTY | All types of building | All owners | | 232 951 |
State or local government | | 4 172 |
Resident of Estonia | | 222 324 |
Resident of foreign country | | 3 406 |
Other owner | | 2 609 |
Owner unknown | | 440 |
Apartment building | All owners | | 187 735 |
State or local government | | 4 069 |
Resident of Estonia | | 177 892 |
Resident of foreign country | | 3 176 |
Other owner | | 2 229 |
Owner unknown | | 369 |
One-family dwelling | All owners | | 36 080 |
State or local government | | 23 |
Resident of Estonia | | 35 689 |
Resident of foreign country | | 156 |
Other owner | | 167 |
Owner unknown | | 45 |
Other small residential building | All owners | | 8 782 |
State or local government | | 19 |
Resident of Estonia | | 8 564 |
Resident of foreign country | | 62 |
Other owner | | 126 |
Owner unknown | | 11 |
Non-residential building with dwelling(s) | All owners | | 354 |
State or local government | | 61 |
Resident of Estonia | | 179 |
Resident of foreign country | | 12 |
Other owner | | 87 |
Owner unknown | | 15 |
Harju county cities | All types of building | All owners | | 189 354 |
State or local government | | 3 711 |
Resident of Estonia | | 179 925 |
Resident of foreign country | | 3 084 |
Other owner | | 2 257 |
Owner unknown | | 377 |
Apartment building | All owners | | 169 142 |
State or local government | | 3 658 |
Resident of Estonia | | 160 107 |
Resident of foreign country | | 2 970 |
Other owner | | 2 066 |
Owner unknown | | 341 |
One-family dwelling | All owners | | 14 729 |
State or local government | | 9 |
Resident of Estonia | | 14 555 |
Resident of foreign country | | 65 |
Other owner | | 83 |
Owner unknown | | 17 |
Other small residential building | All owners | | 5 208 |
State or local government | | 8 |
Resident of Estonia | | 5 115 |
Resident of foreign country | | 37 |
Other owner | | 40 |
Owner unknown | | 8 |
Non-residential building with dwelling(s) | All owners | | 275 |
State or local government | | 36 |
Resident of Estonia | | 148 |
Resident of foreign country | | 12 |
Other owner | | 68 |
Owner unknown | | 11 |
Tallinn city | All types of building | All owners | | 173 403 |
State or local government | | 3 578 |
Resident of Estonia | | 164 294 |
Resident of foreign country | | 2 987 |
Other owner | | 2 178 |
Owner unknown | | 366 |
Apartment building | All owners | | 157 031 |
State or local government | | 3 546 |
Resident of Estonia | | 148 261 |
Resident of foreign country | | 2 883 |
Other owner | | 2 009 |
Owner unknown | | 332 |
One-family dwelling | All owners | | 11 439 |
State or local government | | 8 |
Resident of Estonia | | 11 292 |
Resident of foreign country | | 55 |
Other owner | | 69 |
Owner unknown | | 15 |
Other small residential building | All owners | | 4 688 |
State or local government | | 8 |
Resident of Estonia | | 4 597 |
Resident of foreign country | | 37 |
Other owner | | 38 |
Owner unknown | | 8 |
Non-residential building with dwelling(s) | All owners | | 245 |
State or local government | | 16 |
Resident of Estonia | | 144 |
Resident of foreign country | | 12 |
Other owner | | 62 |
Owner unknown | | 11 |
..Haabersti city district | All types of building | All owners | | 17 574 |
State or local government | | 29 |
Resident of Estonia | | 17 220 |
Resident of foreign country | | 224 |
Other owner | | 86 |
Owner unknown | | 15 |
Apartment building | All owners | | 14 872 |
State or local government | | 28 |
Resident of Estonia | | 14 556 |
Resident of foreign country | | 206 |
Other owner | | 69 |
Owner unknown | | 13 |
One-family dwelling | All owners | | 2 134 |
State or local government | | 0 |
Resident of Estonia | | 2 105 |
Resident of foreign country | | 14 |
Other owner | | 15 |
Owner unknown | | 0 |
Other small residential building | All owners | | 566 |
State or local government | | 1 |
Resident of Estonia | | 558 |
Resident of foreign country | | 4 |
Other owner | | 1 |
Owner unknown | | 2 |
Non-residential building with dwelling(s) | All owners | | 2 |
State or local government | | 0 |
Resident of Estonia | | 1 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 0 |
..Kesklinna city district | All types of building | All owners | | 22 086 |
State or local government | | 133 |
Resident of Estonia | | 20 056 |
Resident of foreign country | | 995 |
Other owner | | 836 |
Owner unknown | | 66 |
Apartment building | All owners | | 21 375 |
State or local government | | 124 |
Resident of Estonia | | 19 413 |
Resident of foreign country | | 979 |
Other owner | | 798 |
Owner unknown | | 61 |
One-family dwelling | All owners | | 385 |
State or local government | | 2 |
Resident of Estonia | | 369 |
Resident of foreign country | | 4 |
Other owner | | 8 |
Owner unknown | | 2 |
Other small residential building | All owners | | 205 |
State or local government | | 0 |
Resident of Estonia | | 202 |
Resident of foreign country | | 1 |
Other owner | | 1 |
Owner unknown | | 1 |
Non-residential building with dwelling(s) | All owners | | 121 |
State or local government | | 7 |
Resident of Estonia | | 72 |
Resident of foreign country | | 11 |
Other owner | | 29 |
Owner unknown | | 2 |
..Kristiine city district | All types of building | All owners | | 12 995 |
State or local government | | 155 |
Resident of Estonia | | 12 527 |
Resident of foreign country | | 198 |
Other owner | | 89 |
Owner unknown | | 26 |
Apartment building | All owners | | 11 021 |
State or local government | | 154 |
Resident of Estonia | | 10 587 |
Resident of foreign country | | 188 |
Other owner | | 71 |
Owner unknown | | 21 |
One-family dwelling | All owners | | 1 073 |
State or local government | | 0 |
Resident of Estonia | | 1 058 |
Resident of foreign country | | 3 |
Other owner | | 9 |
Owner unknown | | 3 |
Other small residential building | All owners | | 891 |
State or local government | | 0 |
Resident of Estonia | | 878 |
Resident of foreign country | | 7 |
Other owner | | 5 |
Owner unknown | | 1 |
Non-residential building with dwelling(s) | All owners | | 10 |
State or local government | | 1 |
Resident of Estonia | | 4 |
Resident of foreign country | | 0 |
Other owner | | 4 |
Owner unknown | | 1 |
..Lasnamäe city district | All types of building | All owners | | 47 108 |
State or local government | | 1 770 |
Resident of Estonia | | 44 212 |
Resident of foreign country | | 535 |
Other owner | | 534 |
Owner unknown | | 57 |
Apartment building | All owners | | 47 030 |
State or local government | | 1 770 |
Resident of Estonia | | 44 142 |
Resident of foreign country | | 534 |
Other owner | | 529 |
Owner unknown | | 55 |
One-family dwelling | All owners | | 39 |
State or local government | | 0 |
Resident of Estonia | | 36 |
Resident of foreign country | | 1 |
Other owner | | 1 |
Owner unknown | | 1 |
Other small residential building | All owners | | 10 |
State or local government | | 0 |
Resident of Estonia | | 10 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 29 |
State or local government | | 0 |
Resident of Estonia | | 24 |
Resident of foreign country | | 0 |
Other owner | | 4 |
Owner unknown | | 1 |
..Mustamäe city district | All types of building | All owners | | 28 971 |
State or local government | | 265 |
Resident of Estonia | | 28 031 |
Resident of foreign country | | 375 |
Other owner | | 224 |
Owner unknown | | 76 |
Apartment building | All owners | | 28 867 |
State or local government | | 261 |
Resident of Estonia | | 27 936 |
Resident of foreign country | | 375 |
Other owner | | 221 |
Owner unknown | | 74 |
One-family dwelling | All owners | | 57 |
State or local government | | 0 |
Resident of Estonia | | 54 |
Resident of foreign country | | 0 |
Other owner | | 2 |
Owner unknown | | 1 |
Other small residential building | All owners | | 37 |
State or local government | | 0 |
Resident of Estonia | | 37 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 10 |
State or local government | | 4 |
Resident of Estonia | | 4 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 1 |
..Nõmme city district | All types of building | All owners | | 13 503 |
State or local government | | 173 |
Resident of Estonia | | 13 103 |
Resident of foreign country | | 114 |
Other owner | | 79 |
Owner unknown | | 34 |
Apartment building | All owners | | 7 061 |
State or local government | | 165 |
Resident of Estonia | | 6 748 |
Resident of foreign country | | 77 |
Other owner | | 48 |
Owner unknown | | 23 |
One-family dwelling | All owners | | 4 471 |
State or local government | | 2 |
Resident of Estonia | | 4 431 |
Resident of foreign country | | 18 |
Other owner | | 15 |
Owner unknown | | 5 |
Other small residential building | All owners | | 1 953 |
State or local government | | 5 |
Resident of Estonia | | 1 913 |
Resident of foreign country | | 19 |
Other owner | | 12 |
Owner unknown | | 4 |
Non-residential building with dwelling(s) | All owners | | 18 |
State or local government | | 1 |
Resident of Estonia | | 11 |
Resident of foreign country | | 0 |
Other owner | | 4 |
Owner unknown | | 2 |
..Pirita city district | All types of building | All owners | | 5 728 |
State or local government | | 4 |
Resident of Estonia | | 5 584 |
Resident of foreign country | | 63 |
Other owner | | 67 |
Owner unknown | | 10 |
Apartment building | All owners | | 1 856 |
State or local government | | 3 |
Resident of Estonia | | 1 771 |
Resident of foreign country | | 46 |
Other owner | | 29 |
Owner unknown | | 7 |
One-family dwelling | All owners | | 3 071 |
State or local government | | 1 |
Resident of Estonia | | 3 034 |
Resident of foreign country | | 14 |
Other owner | | 19 |
Owner unknown | | 3 |
Other small residential building | All owners | | 800 |
State or local government | | 0 |
Resident of Estonia | | 778 |
Resident of foreign country | | 3 |
Other owner | | 19 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 1 |
State or local government | | 0 |
Resident of Estonia | | 1 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
..Põhja-Tallinna city district | All types of building | All owners | | 25 438 |
State or local government | | 1 049 |
Resident of Estonia | | 23 561 |
Resident of foreign country | | 483 |
Other owner | | 263 |
Owner unknown | | 82 |
Apartment building | All owners | | 24 949 |
State or local government | | 1 041 |
Resident of Estonia | | 23 108 |
Resident of foreign country | | 478 |
Other owner | | 244 |
Owner unknown | | 78 |
One-family dwelling | All owners | | 209 |
State or local government | | 3 |
Resident of Estonia | | 205 |
Resident of foreign country | | 1 |
Other owner | | 0 |
Owner unknown | | 0 |
Other small residential building | All owners | | 226 |
State or local government | | 2 |
Resident of Estonia | | 221 |
Resident of foreign country | | 3 |
Other owner | | 0 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 54 |
State or local government | | 3 |
Resident of Estonia | | 27 |
Resident of foreign country | | 1 |
Other owner | | 19 |
Owner unknown | | 4 |
Keila city | All types of building | All owners | | 3 699 |
State or local government | | 13 |
Resident of Estonia | | 3 646 |
Resident of foreign country | | 21 |
Other owner | | 19 |
Owner unknown | | 0 |
Apartment building | All owners | | 2 488 |
State or local government | | 10 |
Resident of Estonia | | 2 448 |
Resident of foreign country | | 19 |
Other owner | | 11 |
Owner unknown | | 0 |
One-family dwelling | All owners | | 1 036 |
State or local government | | 0 |
Resident of Estonia | | 1 030 |
Resident of foreign country | | 2 |
Other owner | | 4 |
Owner unknown | | 0 |
Other small residential building | All owners | | 169 |
State or local government | | 0 |
Resident of Estonia | | 167 |
Resident of foreign country | | 0 |
Other owner | | 2 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 6 |
State or local government | | 3 |
Resident of Estonia | | 1 |
Resident of foreign country | | 0 |
Other owner | | 2 |
Owner unknown | | 0 |
Loksa city | All types of building | All owners | | 1 273 |
State or local government | | 6 |
Resident of Estonia | | 1 250 |
Resident of foreign country | | 12 |
Other owner | | 5 |
Owner unknown | | 0 |
Apartment building | All owners | | 1 083 |
State or local government | | 6 |
Resident of Estonia | | 1 065 |
Resident of foreign country | | 12 |
Other owner | | 0 |
Owner unknown | | 0 |
One-family dwelling | All owners | | 141 |
State or local government | | 0 |
Resident of Estonia | | 136 |
Resident of foreign country | | 0 |
Other owner | | 5 |
Owner unknown | | 0 |
Other small residential building | All owners | | 49 |
State or local government | | 0 |
Resident of Estonia | | 49 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 0 |
State or local government | | 0 |
Resident of Estonia | | 0 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Maardu city | All types of building | All owners | | 7 007 |
State or local government | | 25 |
Resident of Estonia | | 6 895 |
Resident of foreign country | | 45 |
Other owner | | 32 |
Owner unknown | | 10 |
Apartment building | All owners | | 5 693 |
State or local government | | 25 |
Resident of Estonia | | 5 593 |
Resident of foreign country | | 39 |
Other owner | | 27 |
Owner unknown | | 9 |
One-family dwelling | All owners | | 1 250 |
State or local government | | 0 |
Resident of Estonia | | 1 239 |
Resident of foreign country | | 6 |
Other owner | | 4 |
Owner unknown | | 1 |
Other small residential building | All owners | | 61 |
State or local government | | 0 |
Resident of Estonia | | 61 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 3 |
State or local government | | 0 |
Resident of Estonia | | 2 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 0 |
Paldiski city | All types of building | All owners | | 1 965 |
State or local government | | 72 |
Resident of Estonia | | 1 864 |
Resident of foreign country | | 9 |
Other owner | | 20 |
Owner unknown | | 0 |
Apartment building | All owners | | 1 907 |
State or local government | | 67 |
Resident of Estonia | | 1 813 |
Resident of foreign country | | 9 |
Other owner | | 18 |
Owner unknown | | 0 |
One-family dwelling | All owners | | 39 |
State or local government | | 1 |
Resident of Estonia | | 38 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Other small residential building | All owners | | 13 |
State or local government | | 0 |
Resident of Estonia | | 13 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 6 |
State or local government | | 4 |
Resident of Estonia | | 0 |
Resident of foreign country | | 0 |
Other owner | | 2 |
Owner unknown | | 0 |
Saue city | All types of building | All owners | | 2 007 |
State or local government | | 17 |
Resident of Estonia | | 1 976 |
Resident of foreign country | | 10 |
Other owner | | 3 |
Owner unknown | | 1 |
Apartment building | All owners | | 940 |
State or local government | | 4 |
Resident of Estonia | | 927 |
Resident of foreign country | | 8 |
Other owner | | 1 |
Owner unknown | | 0 |
One-family dwelling | All owners | | 824 |
State or local government | | 0 |
Resident of Estonia | | 820 |
Resident of foreign country | | 2 |
Other owner | | 1 |
Owner unknown | | 1 |
Other small residential building | All owners | | 228 |
State or local government | | 0 |
Resident of Estonia | | 228 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 15 |
State or local government | | 13 |
Resident of Estonia | | 1 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 0 |
Harju county rural municipalities | All types of building | All owners | | 43 597 |
State or local government | | 461 |
Resident of Estonia | | 42 399 |
Resident of foreign country | | 322 |
Other owner | | 352 |
Owner unknown | | 63 |
Apartment building | All owners | | 18 593 |
State or local government | | 411 |
Resident of Estonia | | 17 785 |
Resident of foreign country | | 206 |
Other owner | | 163 |
Owner unknown | | 28 |
One-family dwelling | All owners | | 21 351 |
State or local government | | 14 |
Resident of Estonia | | 21 134 |
Resident of foreign country | | 91 |
Other owner | | 84 |
Owner unknown | | 28 |
Other small residential building | All owners | | 3 574 |
State or local government | | 11 |
Resident of Estonia | | 3 449 |
Resident of foreign country | | 25 |
Other owner | | 86 |
Owner unknown | | 3 |
Non-residential building with dwelling(s) | All owners | | 79 |
State or local government | | 25 |
Resident of Estonia | | 31 |
Resident of foreign country | | 0 |
Other owner | | 19 |
Owner unknown | | 4 |
Aegviidu rural municipality | All types of building | All owners | | 347 |
State or local government | | 20 |
Resident of Estonia | | 324 |
Resident of foreign country | | 1 |
Other owner | | 2 |
Owner unknown | | 0 |
Apartment building | All owners | | 92 |
State or local government | | 19 |
Resident of Estonia | | 73 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
One-family dwelling | All owners | | 229 |
State or local government | | 0 |
Resident of Estonia | | 227 |
Resident of foreign country | | 1 |
Other owner | | 1 |
Owner unknown | | 0 |
Other small residential building | All owners | | 22 |
State or local government | | 0 |
Resident of Estonia | | 22 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 4 |
State or local government | | 1 |
Resident of Estonia | | 2 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 0 |
..Aegviidu town | All types of building | All owners | | 347 |
State or local government | | 20 |
Resident of Estonia | | 324 |
Resident of foreign country | | 1 |
Other owner | | 2 |
Owner unknown | | 0 |
Apartment building | All owners | | 92 |
State or local government | | 19 |
Resident of Estonia | | 73 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
One-family dwelling | All owners | | 229 |
State or local government | | 0 |
Resident of Estonia | | 227 |
Resident of foreign country | | 1 |
Other owner | | 1 |
Owner unknown | | 0 |
Other small residential building | All owners | | 22 |
State or local government | | 0 |
Resident of Estonia | | 22 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 4 |
State or local government | | 1 |
Resident of Estonia | | 2 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 0 |
Anija rural municipality | All types of building | All owners | | 2 381 |
State or local government | | 50 |
Resident of Estonia | | 2 304 |
Resident of foreign country | | 17 |
Other owner | | 6 |
Owner unknown | | 4 |
Apartment building | All owners | | 1 471 |
State or local government | | 50 |
Resident of Estonia | | 1 402 |
Resident of foreign country | | 13 |
Other owner | | 4 |
Owner unknown | | 2 |
One-family dwelling | All owners | | 867 |
State or local government | | 0 |
Resident of Estonia | | 860 |
Resident of foreign country | | 4 |
Other owner | | 1 |
Owner unknown | | 2 |
Other small residential building | All owners | | 41 |
State or local government | | 0 |
Resident of Estonia | | 41 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 2 |
State or local government | | 0 |
Resident of Estonia | | 1 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 0 |
..Kehra city without municipal status | All types of building | All owners | | 1 269 |
State or local government | | 29 |
Resident of Estonia | | 1 221 |
Resident of foreign country | | 14 |
Other owner | | 4 |
Owner unknown | | 1 |
Apartment building | All owners | | 1 037 |
State or local government | | 29 |
Resident of Estonia | | 992 |
Resident of foreign country | | 12 |
Other owner | | 3 |
Owner unknown | | 1 |
One-family dwelling | All owners | | 227 |
State or local government | | 0 |
Resident of Estonia | | 225 |
Resident of foreign country | | 2 |
Other owner | | 0 |
Owner unknown | | 0 |
Other small residential building | All owners | | 4 |
State or local government | | 0 |
Resident of Estonia | | 4 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 1 |
State or local government | | 0 |
Resident of Estonia | | 0 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 0 |
Harku rural municipality | All types of building | All owners | | 4 902 |
State or local government | | 19 |
Resident of Estonia | | 4 810 |
Resident of foreign country | | 28 |
Other owner | | 37 |
Owner unknown | | 8 |
Apartment building | All owners | | 1 630 |
State or local government | | 14 |
Resident of Estonia | | 1 592 |
Resident of foreign country | | 12 |
Other owner | | 10 |
Owner unknown | | 2 |
One-family dwelling | All owners | | 2 722 |
State or local government | | 3 |
Resident of Estonia | | 2 685 |
Resident of foreign country | | 13 |
Other owner | | 16 |
Owner unknown | | 5 |
Other small residential building | All owners | | 547 |
State or local government | | 1 |
Resident of Estonia | | 532 |
Resident of foreign country | | 3 |
Other owner | | 11 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 3 |
State or local government | | 1 |
Resident of Estonia | | 1 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 1 |
Jõelähtme rural municipality | All types of building | All owners | | 2 423 |
State or local government | | 29 |
Resident of Estonia | | 2 356 |
Resident of foreign country | | 24 |
Other owner | | 12 |
Owner unknown | | 2 |
Apartment building | All owners | | 1 022 |
State or local government | | 23 |
Resident of Estonia | | 978 |
Resident of foreign country | | 17 |
Other owner | | 3 |
Owner unknown | | 1 |
One-family dwelling | All owners | | 1 232 |
State or local government | | 2 |
Resident of Estonia | | 1 217 |
Resident of foreign country | | 5 |
Other owner | | 7 |
Owner unknown | | 1 |
Other small residential building | All owners | | 165 |
State or local government | | 4 |
Resident of Estonia | | 158 |
Resident of foreign country | | 2 |
Other owner | | 1 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 4 |
State or local government | | 0 |
Resident of Estonia | | 3 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 0 |
Keila rural municipality | All types of building | All owners | | 2 045 |
State or local government | | 14 |
Resident of Estonia | | 2 004 |
Resident of foreign country | | 12 |
Other owner | | 11 |
Owner unknown | | 4 |
Apartment building | All owners | | 939 |
State or local government | | 13 |
Resident of Estonia | | 909 |
Resident of foreign country | | 8 |
Other owner | | 6 |
Owner unknown | | 3 |
One-family dwelling | All owners | | 1 002 |
State or local government | | 1 |
Resident of Estonia | | 993 |
Resident of foreign country | | 4 |
Other owner | | 3 |
Owner unknown | | 1 |
Other small residential building | All owners | | 103 |
State or local government | | 0 |
Resident of Estonia | | 101 |
Resident of foreign country | | 0 |
Other owner | | 2 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 1 |
State or local government | | 0 |
Resident of Estonia | | 1 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
Kernu rural municipality | All types of building | All owners | | 823 |
State or local government | | 10 |
Resident of Estonia | | 799 |
Resident of foreign country | | 0 |
Other owner | | 5 |
Owner unknown | | 9 |
Apartment building | All owners | | 218 |
State or local government | | 10 |
Resident of Estonia | | 207 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 0 |
One-family dwelling | All owners | | 569 |
State or local government | | 0 |
Resident of Estonia | | 560 |
Resident of foreign country | | 0 |
Other owner | | 3 |
Owner unknown | | 6 |
Other small residential building | All owners | | 30 |
State or local government | | 0 |
Resident of Estonia | | 29 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 6 |
State or local government | | 0 |
Resident of Estonia | | 3 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 3 |
Kiili rural municipality | All types of building | All owners | | 1 637 |
State or local government | | 4 |
Resident of Estonia | | 1 617 |
Resident of foreign country | | 10 |
Other owner | | 6 |
Owner unknown | | 0 |
Apartment building | All owners | | 313 |
State or local government | | 4 |
Resident of Estonia | | 307 |
Resident of foreign country | | 2 |
Other owner | | 0 |
Owner unknown | | 0 |
One-family dwelling | All owners | | 1 108 |
State or local government | | 0 |
Resident of Estonia | | 1 099 |
Resident of foreign country | | 7 |
Other owner | | 2 |
Owner unknown | | 0 |
Other small residential building | All owners | | 214 |
State or local government | | 0 |
Resident of Estonia | | 209 |
Resident of foreign country | | 1 |
Other owner | | 4 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 2 |
State or local government | | 0 |
Resident of Estonia | | 2 |
Resident of foreign country | | 0 |
Other owner | | 0 |
Owner unknown | | 0 |
..Kiili town | All types of building | All owners | | 480 |
State or local government | | 0 |
Resident of Estonia | | 476 |
Resident of foreign country | | 2 |
Other owner | | 2 |
Owner unknown | | 0 |
Apartment building | All owners | | 202 |
State or local government | | 0 |
Resident of Estonia | | 201 |
Resident of foreign country | | 1 |
Other owner | | 0 |
Owner unknown | | 0 |
One-family dwelling | All owners | | 239 |
State or local government | | 0 |
Resident of Estonia | | 238 |
Resident of foreign country | | 0 |
Other owner | | 1 |
Owner unknown | | 0 |
Other small residential building | All owners | | 37 |
State or local government | | 0 |
Resident of Estonia | | 35 |
Resident of foreign country | | 1 |
Other owner | | 1 |
Owner unknown | | 0 |
Non-residential building with dwelling(s) | All owners | | 2 |
State or local government | | 0 |
