Whole country | All types of dwelling | | 657 791 |
Conventional dwelling | | 649 746 |
..conventional dwelling with usual residents | | 544 967 |
....dwelling with one household | | 508 248 |
....dwelling with two households | | 32 877 |
....dwelling with three or more households | | 3 842 |
..conventional dwelling without usual residents | | 93 442 |
..occupancy of conventional dwelling unknown | | 11 337 |
Room in a hostel or other accommodation room | | 6 905 |
Non-conventional dwelling | | 1 140 |
Urban settlements | All types of dwelling | | 449 948 |
Conventional dwelling | | 443 252 |
..conventional dwelling with usual residents | | 386 150 |
....dwelling with one household | | 361 309 |
....dwelling with two households | | 22 283 |
....dwelling with three or more households | | 2 558 |
..conventional dwelling without usual residents | | 49 818 |
..occupancy of conventional dwelling unknown | | 7 284 |
Room in a hostel or other accommodation room | | 6 465 |
Non-conventional dwelling | | 231 |
Rural settlements | All types of dwelling | | 207 843 |
Conventional dwelling | | 206 494 |
..conventional dwelling with usual residents | | 158 817 |
....dwelling with one household | | 146 939 |
....dwelling with two households | | 10 594 |
....dwelling with three or more households | | 1 284 |
..conventional dwelling without usual residents | | 43 624 |
..occupancy of conventional dwelling unknown | | 4 053 |
Room in a hostel or other accommodation room | | 440 |
Non-conventional dwelling | | 909 |
Cities | All types of dwelling | | 416 918 |
Conventional dwelling | | 410 439 |
..conventional dwelling with usual residents | | 359 037 |
....dwelling with one household | | 335 592 |
....dwelling with two households | | 21 007 |
....dwelling with three or more households | | 2 438 |
..conventional dwelling without usual residents | | 44 612 |
..occupancy of conventional dwelling unknown | | 6 790 |
Room in a hostel or other accommodation room | | 6 263 |
Non-conventional dwelling | | 216 |
Rural municipalities | All types of dwelling | | 240 873 |
Conventional dwelling | | 239 307 |
..conventional dwelling with usual residents | | 185 930 |
....dwelling with one household | | 172 656 |
....dwelling with two households | | 11 870 |
....dwelling with three or more households | | 1 404 |
..conventional dwelling without usual residents | | 48 830 |
..occupancy of conventional dwelling unknown | | 4 547 |
Room in a hostel or other accommodation room | | 642 |
Non-conventional dwelling | | 924 |
HARJU COUNTY | All types of dwelling | | 269 042 |
Conventional dwelling | | 265 900 |
..conventional dwelling with usual residents | | 232 951 |
....dwelling with one household | | 216 174 |
....dwelling with two households | | 14 957 |
....dwelling with three or more households | | 1 820 |
..conventional dwelling without usual residents | | 28 115 |
..occupancy of conventional dwelling unknown | | 4 834 |
Room in a hostel or other accommodation room | | 2 590 |
Non-conventional dwelling | | 552 |
Harju county cities | All types of dwelling | | 215 922 |
Conventional dwelling | | 213 253 |
..conventional dwelling with usual residents | | 189 354 |
....dwelling with one household | | 175 798 |
....dwelling with two households | | 12 115 |
....dwelling with three or more households | | 1 441 |
..conventional dwelling without usual residents | | 20 066 |
..occupancy of conventional dwelling unknown | | 3 833 |
Room in a hostel or other accommodation room | | 2 519 |
Non-conventional dwelling | | 150 |
Tallinn city | All types of dwelling | | 197 544 |
Conventional dwelling | | 195 145 |
..conventional dwelling with usual residents | | 173 403 |
....dwelling with one household | | 160 775 |
....dwelling with two households | | 11 273 |
....dwelling with three or more households | | 1 355 |
..conventional dwelling without usual residents | | 18 138 |
..occupancy of conventional dwelling unknown | | 3 604 |
Room in a hostel or other accommodation room | | 2 340 |
Non-conventional dwelling | | 59 |
..Haabersti city district | All types of dwelling | | 19 155 |
Conventional dwelling | | 19 134 |
..conventional dwelling with usual residents | | 17 574 |
....dwelling with one household | | 16 359 |
....dwelling with two households | | 1 100 |
....dwelling with three or more households | | 115 |
..conventional dwelling without usual residents | | 1 352 |
..occupancy of conventional dwelling unknown | | 208 |
Room in a hostel or other accommodation room | | 13 |
Non-conventional dwelling | | 8 |
..Kesklinna city district | All types of dwelling | | 28 346 |
Conventional dwelling | | 28 052 |
..conventional dwelling with usual residents | | 22 086 |
....dwelling with one household | | 20 365 |
....dwelling with two households | | 1 498 |
....dwelling with three or more households | | 223 |
..conventional dwelling without usual residents | | 5 063 |
..occupancy of conventional dwelling unknown | | 903 |
Room in a hostel or other accommodation room | | 285 |
Non-conventional dwelling | | 9 |
..Kristiine city district | All types of dwelling | | 15 002 |
Conventional dwelling | | 14 561 |
..conventional dwelling with usual residents | | 12 995 |
....dwelling with one household | | 11 944 |
....dwelling with two households | | 916 |
....dwelling with three or more households | | 135 |
..conventional dwelling without usual residents | | 1 280 |
..occupancy of conventional dwelling unknown | | 286 |
Room in a hostel or other accommodation room | | 440 |
Non-conventional dwelling | | 1 |
..Lasnamäe city district | All types of dwelling | | 51 598 |
Conventional dwelling | | 51 331 |
..conventional dwelling with usual residents | | 47 108 |
....dwelling with one household | | 44 204 |
....dwelling with two households | | 2 626 |
....dwelling with three or more households | | 278 |
..conventional dwelling without usual residents | | 3 442 |
..occupancy of conventional dwelling unknown | | 781 |
Room in a hostel or other accommodation room | | 267 |
Non-conventional dwelling | | 0 |
..Mustamäe city district | All types of dwelling | | 32 369 |
Conventional dwelling | | 31 397 |
..conventional dwelling with usual residents | | 28 971 |
....dwelling with one household | | 26 949 |
....dwelling with two households | | 1 831 |
....dwelling with three or more households | | 191 |
..conventional dwelling without usual residents | | 1 991 |
..occupancy of conventional dwelling unknown | | 435 |
Room in a hostel or other accommodation room | | 971 |
Non-conventional dwelling | | 1 |
..Nõmme city district | All types of dwelling | | 15 039 |
Conventional dwelling | | 14 988 |
..conventional dwelling with usual residents | | 13 503 |
....dwelling with one household | | 11 873 |
....dwelling with two households | | 1 418 |
....dwelling with three or more households | | 212 |
..conventional dwelling without usual residents | | 1 258 |
..occupancy of conventional dwelling unknown | | 227 |
Room in a hostel or other accommodation room | | 47 |
Non-conventional dwelling | | 4 |
..Pirita city district | All types of dwelling | | 6 678 |
Conventional dwelling | | 6 581 |
..conventional dwelling with usual residents | | 5 728 |
....dwelling with one household | | 5 150 |
....dwelling with two households | | 512 |
....dwelling with three or more households | | 66 |
..conventional dwelling without usual residents | | 708 |
..occupancy of conventional dwelling unknown | | 145 |
Room in a hostel or other accommodation room | | 66 |
Non-conventional dwelling | | 31 |
..Põhja-Tallinna city district | All types of dwelling | | 29 357 |
Conventional dwelling | | 29 101 |
..conventional dwelling with usual residents | | 25 438 |
....dwelling with one household | | 23 931 |
....dwelling with two households | | 1 372 |
....dwelling with three or more households | | 135 |
..conventional dwelling without usual residents | | 3 044 |
..occupancy of conventional dwelling unknown | | 619 |
Room in a hostel or other accommodation room | | 251 |
Non-conventional dwelling | | 5 |
Keila city | All types of dwelling | | 4 144 |
Conventional dwelling | | 4 071 |
..conventional dwelling with usual residents | | 3 699 |
....dwelling with one household | | 3 397 |
....dwelling with two households | | 267 |
....dwelling with three or more households | | 35 |
..conventional dwelling without usual residents | | 333 |
..occupancy of conventional dwelling unknown | | 39 |
Room in a hostel or other accommodation room | | 73 |
Non-conventional dwelling | | 0 |
Loksa city | All types of dwelling | | 1 597 |
Conventional dwelling | | 1 593 |
..conventional dwelling with usual residents | | 1 273 |
....dwelling with one household | | 1 223 |
....dwelling with two households | | 46 |
....dwelling with three or more households | | 4 |
..conventional dwelling without usual residents | | 306 |
..occupancy of conventional dwelling unknown | | 14 |
Room in a hostel or other accommodation room | | 2 |
Non-conventional dwelling | | 2 |
Maardu city | All types of dwelling | | 7 906 |
Conventional dwelling | | 7 746 |
..conventional dwelling with usual residents | | 7 007 |
....dwelling with one household | | 6 683 |
....dwelling with two households | | 300 |
....dwelling with three or more households | | 24 |
..conventional dwelling without usual residents | | 624 |
..occupancy of conventional dwelling unknown | | 115 |
Room in a hostel or other accommodation room | | 72 |
Non-conventional dwelling | | 88 |
Paldiski city | All types of dwelling | | 2 540 |
Conventional dwelling | | 2 527 |
..conventional dwelling with usual residents | | 1 965 |
....dwelling with one household | | 1 886 |
....dwelling with two households | | 75 |
....dwelling with three or more households | | 4 |
..conventional dwelling without usual residents | | 524 |
..occupancy of conventional dwelling unknown | | 38 |
Room in a hostel or other accommodation room | | 12 |
Non-conventional dwelling | | 1 |
Saue city | All types of dwelling | | 2 191 |
Conventional dwelling | | 2 171 |
..conventional dwelling with usual residents | | 2 007 |
....dwelling with one household | | 1 834 |
....dwelling with two households | | 154 |
....dwelling with three or more households | | 19 |
..conventional dwelling without usual residents | | 141 |
..occupancy of conventional dwelling unknown | | 23 |
Room in a hostel or other accommodation room | | 20 |
Non-conventional dwelling | | 0 |
Harju county rural municipalities | All types of dwelling | | 53 120 |
Conventional dwelling | | 52 647 |
..conventional dwelling with usual residents | | 43 597 |
....dwelling with one household | | 40 376 |
....dwelling with two households | | 2 842 |
....dwelling with three or more households | | 379 |
..conventional dwelling without usual residents | | 8 049 |
..occupancy of conventional dwelling unknown | | 1 001 |
Room in a hostel or other accommodation room | | 71 |
Non-conventional dwelling | | 402 |
Aegviidu rural municipality | All types of dwelling | | 518 |
Conventional dwelling | | 517 |
..conventional dwelling with usual residents | | 347 |
....dwelling with one household | | 323 |
....dwelling with two households | | 23 |
....dwelling with three or more households | | 1 |
..conventional dwelling without usual residents | | 165 |
..occupancy of conventional dwelling unknown | | 5 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 1 |
..Aegviidu town | All types of dwelling | | 518 |
Conventional dwelling | | 517 |
..conventional dwelling with usual residents | | 347 |
....dwelling with one household | | 323 |
....dwelling with two households | | 23 |
....dwelling with three or more households | | 1 |
..conventional dwelling without usual residents | | 165 |
..occupancy of conventional dwelling unknown | | 5 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 1 |
Anija rural municipality | All types of dwelling | | 2 927 |
Conventional dwelling | | 2 913 |
..conventional dwelling with usual residents | | 2 381 |
....dwelling with one household | | 2 238 |
....dwelling with two households | | 128 |
....dwelling with three or more households | | 15 |
..conventional dwelling without usual residents | | 475 |
..occupancy of conventional dwelling unknown | | 57 |
Room in a hostel or other accommodation room | | 8 |
Non-conventional dwelling | | 6 |
..Kehra city without municipal status | All types of dwelling | | 1 475 |
Conventional dwelling | | 1 467 |
..conventional dwelling with usual residents | | 1 269 |
....dwelling with one household | | 1 214 |
....dwelling with two households | | 51 |
....dwelling with three or more households | | 4 |
..conventional dwelling without usual residents | | 163 |
..occupancy of conventional dwelling unknown | | 35 |
Room in a hostel or other accommodation room | | 8 |
Non-conventional dwelling | | 0 |
Harku rural municipality | All types of dwelling | | 5 580 |
Conventional dwelling | | 5 478 |
..conventional dwelling with usual residents | | 4 902 |
....dwelling with one household | | 4 565 |
....dwelling with two households | | 304 |
....dwelling with three or more households | | 33 |
..conventional dwelling without usual residents | | 456 |
..occupancy of conventional dwelling unknown | | 120 |
Room in a hostel or other accommodation room | | 13 |
Non-conventional dwelling | | 89 |
Jõelähtme rural municipality | All types of dwelling | | 2 963 |
Conventional dwelling | | 2 940 |
..conventional dwelling with usual residents | | 2 423 |
....dwelling with one household | | 2 244 |
....dwelling with two households | | 157 |
....dwelling with three or more households | | 22 |
..conventional dwelling without usual residents | | 448 |
..occupancy of conventional dwelling unknown | | 69 |
Room in a hostel or other accommodation room | | 2 |
Non-conventional dwelling | | 21 |
Keila rural municipality | All types of dwelling | | 2 678 |
Conventional dwelling | | 2 642 |
..conventional dwelling with usual residents | | 2 045 |
....dwelling with one household | | 1 919 |
....dwelling with two households | | 112 |
....dwelling with three or more households | | 14 |
..conventional dwelling without usual residents | | 529 |
..occupancy of conventional dwelling unknown | | 68 |
Room in a hostel or other accommodation room | | 2 |
Non-conventional dwelling | | 34 |
Kernu rural municipality | All types of dwelling | | 1 999 |
Conventional dwelling | | 1 941 |
..conventional dwelling with usual residents | | 823 |
....dwelling with one household | | 761 |
....dwelling with two households | | 56 |
....dwelling with three or more households | | 6 |
..conventional dwelling without usual residents | | 1 083 |
..occupancy of conventional dwelling unknown | | 35 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 58 |
Kiili rural municipality | All types of dwelling | | 1 811 |
Conventional dwelling | | 1 794 |
..conventional dwelling with usual residents | | 1 637 |
....dwelling with one household | | 1 495 |
....dwelling with two households | | 121 |
....dwelling with three or more households | | 21 |
..conventional dwelling without usual residents | | 133 |
..occupancy of conventional dwelling unknown | | 24 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 17 |
..Kiili town | All types of dwelling | | 509 |
Conventional dwelling | | 509 |
..conventional dwelling with usual residents | | 480 |
....dwelling with one household | | 439 |
....dwelling with two households | | 37 |
....dwelling with three or more households | | 4 |
..conventional dwelling without usual residents | | 27 |
..occupancy of conventional dwelling unknown | | 2 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 0 |
Kose rural municipality | All types of dwelling | | 2 553 |
Conventional dwelling | | 2 536 |
..conventional dwelling with usual residents | | 2 116 |
....dwelling with one household | | 1 952 |
....dwelling with two households | | 144 |
....dwelling with three or more households | | 20 |
..conventional dwelling without usual residents | | 375 |
..occupancy of conventional dwelling unknown | | 45 |
Room in a hostel or other accommodation room | | 11 |
Non-conventional dwelling | | 6 |
Kuusalu rural municipality | All types of dwelling | | 3 535 |
Conventional dwelling | | 3 515 |
..conventional dwelling with usual residents | | 2 374 |
....dwelling with one household | | 2 146 |
....dwelling with two households | | 202 |
....dwelling with three or more households | | 26 |
..conventional dwelling without usual residents | | 1 069 |
..occupancy of conventional dwelling unknown | | 72 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 20 |
Kõue rural municipality | All types of dwelling | | 830 |
Conventional dwelling | | 828 |
..conventional dwelling with usual residents | | 617 |
....dwelling with one household | | 571 |
....dwelling with two households | | 40 |
....dwelling with three or more households | | 6 |
..conventional dwelling without usual residents | | 192 |
..occupancy of conventional dwelling unknown | | 19 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 2 |
Nissi rural municipality | All types of dwelling | | 1 603 |
Conventional dwelling | | 1 597 |
..conventional dwelling with usual residents | | 1 232 |
....dwelling with one household | | 1 157 |
....dwelling with two households | | 66 |
....dwelling with three or more households | | 9 |
..conventional dwelling without usual residents | | 344 |
..occupancy of conventional dwelling unknown | | 21 |
Room in a hostel or other accommodation room | | 4 |
Non-conventional dwelling | | 2 |
Padise rural municipality | All types of dwelling | | 984 |
Conventional dwelling | | 981 |
..conventional dwelling with usual residents | | 628 |
....dwelling with one household | | 570 |
....dwelling with two households | | 50 |
....dwelling with three or more households | | 8 |
..conventional dwelling without usual residents | | 336 |
..occupancy of conventional dwelling unknown | | 17 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 3 |
Raasiku rural municipality | All types of dwelling | | 1 939 |
Conventional dwelling | | 1 936 |
..conventional dwelling with usual residents | | 1 685 |
....dwelling with one household | | 1 541 |
....dwelling with two households | | 117 |
....dwelling with three or more households | | 27 |
..conventional dwelling without usual residents | | 210 |
..occupancy of conventional dwelling unknown | | 41 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 3 |
Rae rural municipality | All types of dwelling | | 6 297 |
Conventional dwelling | | 6 275 |
..conventional dwelling with usual residents | | 5 552 |
....dwelling with one household | | 5 193 |
....dwelling with two households | | 314 |
....dwelling with three or more households | | 45 |
..conventional dwelling without usual residents | | 573 |
..occupancy of conventional dwelling unknown | | 150 |
Room in a hostel or other accommodation room | | 6 |
Non-conventional dwelling | | 16 |
Saku rural municipality | All types of dwelling | | 3 879 |
Conventional dwelling | | 3 808 |
..conventional dwelling with usual residents | | 3 432 |
....dwelling with one household | | 3 157 |
....dwelling with two households | | 242 |
....dwelling with three or more households | | 33 |
..conventional dwelling without usual residents | | 305 |
..occupancy of conventional dwelling unknown | | 71 |
Room in a hostel or other accommodation room | | 20 |
Non-conventional dwelling | | 51 |
Saue rural municipality | All types of dwelling | | 4 211 |
Conventional dwelling | | 4 189 |
..conventional dwelling with usual residents | | 3 817 |
....dwelling with one household | | 3 528 |
....dwelling with two households | | 251 |
....dwelling with three or more households | | 38 |
..conventional dwelling without usual residents | | 301 |
..occupancy of conventional dwelling unknown | | 71 |
Room in a hostel or other accommodation room | | 4 |
Non-conventional dwelling | | 18 |
Vasalemma rural municipality | All types of dwelling | | 1 460 |
Conventional dwelling | | 1 457 |
..conventional dwelling with usual residents | | 1 087 |
....dwelling with one household | | 1 023 |
....dwelling with two households | | 56 |
....dwelling with three or more households | | 8 |
..conventional dwelling without usual residents | | 359 |
..occupancy of conventional dwelling unknown | | 11 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 3 |
Viimsi rural municipality | All types of dwelling | | 7 353 |
Conventional dwelling | | 7 300 |
..conventional dwelling with usual residents | | 6 499 |
....dwelling with one household | | 5 993 |
....dwelling with two households | | 459 |
....dwelling with three or more households | | 47 |
..conventional dwelling without usual residents | | 696 |
..occupancy of conventional dwelling unknown | | 105 |
Room in a hostel or other accommodation room | | 1 |
Non-conventional dwelling | | 52 |
HIIU COUNTY | All types of dwelling | | 4 951 |
Conventional dwelling | | 4 938 |
..conventional dwelling with usual residents | | 3 571 |
....dwelling with one household | | 3 301 |
....dwelling with two households | | 237 |
....dwelling with three or more households | | 33 |
..conventional dwelling without usual residents | | 1 266 |
..occupancy of conventional dwelling unknown | | 101 |
Room in a hostel or other accommodation room | | 5 |
Non-conventional dwelling | | 8 |
Hiiu county cities | All types of dwelling | | 1 646 |
Conventional dwelling | | 1 644 |
..conventional dwelling with usual residents | | 1 350 |
....dwelling with one household | | 1 262 |
....dwelling with two households | | 80 |
....dwelling with three or more households | | 8 |
..conventional dwelling without usual residents | | 264 |
..occupancy of conventional dwelling unknown | | 30 |
Room in a hostel or other accommodation room | | 2 |
Non-conventional dwelling | | 0 |
Kärdla city | All types of dwelling | | 1 646 |
Conventional dwelling | | 1 644 |
..conventional dwelling with usual residents | | 1 350 |
....dwelling with one household | | 1 262 |
....dwelling with two households | | 80 |
....dwelling with three or more households | | 8 |
..conventional dwelling without usual residents | | 264 |
..occupancy of conventional dwelling unknown | | 30 |
Room in a hostel or other accommodation room | | 2 |
Non-conventional dwelling | | 0 |
Hiiu county rural municipalities | All types of dwelling | | 3 305 |
Conventional dwelling | | 3 294 |
..conventional dwelling with usual residents | | 2 221 |
....dwelling with one household | | 2 039 |
....dwelling with two households | | 157 |
....dwelling with three or more households | | 25 |
..conventional dwelling without usual residents | | 1 002 |
..occupancy of conventional dwelling unknown | | 71 |
Room in a hostel or other accommodation room | | 3 |
Non-conventional dwelling | | 8 |
Emmaste rural municipality | All types of dwelling | | 618 |
Conventional dwelling | | 614 |
..conventional dwelling with usual residents | | 424 |
....dwelling with one household | | 385 |
....dwelling with two households | | 35 |
....dwelling with three or more households | | 4 |
..conventional dwelling without usual residents | | 177 |
..occupancy of conventional dwelling unknown | | 13 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 4 |
Kõrgessaare rural municipality | All types of dwelling | | 693 |
Conventional dwelling | | 691 |
..conventional dwelling with usual residents | | 464 |
....dwelling with one household | | 433 |
....dwelling with two households | | 28 |
....dwelling with three or more households | | 3 |
..conventional dwelling without usual residents | | 213 |
..occupancy of conventional dwelling unknown | | 14 |
Room in a hostel or other accommodation room | | 1 |
Non-conventional dwelling | | 1 |
Käina rural municipality | All types of dwelling | | 1 055 |
Conventional dwelling | | 1 054 |
..conventional dwelling with usual residents | | 750 |
....dwelling with one household | | 687 |
....dwelling with two households | | 53 |
....dwelling with three or more households | | 10 |
..conventional dwelling without usual residents | | 282 |
..occupancy of conventional dwelling unknown | | 22 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 1 |
Pühalepa rural municipality | All types of dwelling | | 939 |
Conventional dwelling | | 935 |
..conventional dwelling with usual residents | | 583 |
....dwelling with one household | | 534 |
....dwelling with two households | | 41 |
....dwelling with three or more households | | 8 |
..conventional dwelling without usual residents | | 330 |
..occupancy of conventional dwelling unknown | | 22 |
Room in a hostel or other accommodation room | | 2 |
Non-conventional dwelling | | 2 |
IDA-VIRU COUNTY | All types of dwelling | | 80 894 |
Conventional dwelling | | 79 414 |
..conventional dwelling with usual residents | | 67 245 |
....dwelling with one household | | 65 094 |
....dwelling with two households | | 1 997 |
....dwelling with three or more households | | 154 |
..conventional dwelling without usual residents | | 10 405 |
..occupancy of conventional dwelling unknown | | 1 764 |
Room in a hostel or other accommodation room | | 1 435 |
Non-conventional dwelling | | 45 |
Ida-Viru county cities | All types of dwelling | | 64 579 |
Conventional dwelling | | 63 259 |
..conventional dwelling with usual residents | | 54 615 |
....dwelling with one household | | 53 041 |
....dwelling with two households | | 1 461 |
....dwelling with three or more households | | 113 |
..conventional dwelling without usual residents | | 7 400 |
..occupancy of conventional dwelling unknown | | 1 244 |
Room in a hostel or other accommodation room | | 1 302 |
Non-conventional dwelling | | 18 |
Kiviõli city | All types of dwelling | | 3 301 |
Conventional dwelling | | 3 301 |
..conventional dwelling with usual residents | | 2 744 |
....dwelling with one household | | 2 645 |
....dwelling with two households | | 91 |
....dwelling with three or more households | | 8 |
..conventional dwelling without usual residents | | 399 |
..occupancy of conventional dwelling unknown | | 158 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 0 |
Kohtla-Järve city | All types of dwelling | | 20 908 |
Conventional dwelling | | 20 659 |
..conventional dwelling with usual residents | | 17 526 |
....dwelling with one household | | 17 071 |
....dwelling with two households | | 434 |
....dwelling with three or more households | | 21 |
..conventional dwelling without usual residents | | 2 701 |
..occupancy of conventional dwelling unknown | | 432 |
Room in a hostel or other accommodation room | | 246 |
Non-conventional dwelling | | 3 |
Narva city | All types of dwelling | | 30 063 |
Conventional dwelling | | 29 124 |
..conventional dwelling with usual residents | | 26 036 |
....dwelling with one household | | 25 280 |
....dwelling with two households | | 691 |
....dwelling with three or more households | | 65 |
..conventional dwelling without usual residents | | 2 678 |
..occupancy of conventional dwelling unknown | | 410 |
Room in a hostel or other accommodation room | | 924 |
Non-conventional dwelling | | 15 |
Narva-Jõesuu city | All types of dwelling | | 1 872 |
Conventional dwelling | | 1 871 |
..conventional dwelling with usual residents | | 1 135 |
....dwelling with one household | | 1 093 |
....dwelling with two households | | 37 |
....dwelling with three or more households | | 5 |
..conventional dwelling without usual residents | | 644 |
..occupancy of conventional dwelling unknown | | 92 |
Room in a hostel or other accommodation room | | 1 |
Non-conventional dwelling | | 0 |
Püssi city | All types of dwelling | | 736 |
Conventional dwelling | | 736 |
..conventional dwelling with usual residents | | 526 |
....dwelling with one household | | 509 |
....dwelling with two households | | 14 |
....dwelling with three or more households | | 3 |
..conventional dwelling without usual residents | | 175 |
..occupancy of conventional dwelling unknown | | 35 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 0 |
Sillamäe city | All types of dwelling | | 7 699 |
Conventional dwelling | | 7 568 |
..conventional dwelling with usual residents | | 6 648 |
....dwelling with one household | | 6 443 |
....dwelling with two households | | 194 |
....dwelling with three or more households | | 11 |
..conventional dwelling without usual residents | | 803 |
..occupancy of conventional dwelling unknown | | 117 |
Room in a hostel or other accommodation room | | 131 |
Non-conventional dwelling | | 0 |
Ida-Viru county rural municipalities | All types of dwelling | | 16 315 |
Conventional dwelling | | 16 155 |
..conventional dwelling with usual residents | | 12 630 |
....dwelling with one household | | 12 053 |
....dwelling with two households | | 536 |
....dwelling with three or more households | | 41 |
..conventional dwelling without usual residents | | 3 005 |
..occupancy of conventional dwelling unknown | | 520 |
Room in a hostel or other accommodation room | | 133 |
Non-conventional dwelling | | 27 |
Alajõe rural municipality | All types of dwelling | | 226 |
Conventional dwelling | | 221 |
..conventional dwelling with usual residents | | 155 |
....dwelling with one household | | 146 |
....dwelling with two households | | 9 |
....dwelling with three or more households | | 0 |
..conventional dwelling without usual residents | | 48 |
..occupancy of conventional dwelling unknown | | 18 |
Room in a hostel or other accommodation room | | 3 |
Non-conventional dwelling | | 2 |
Aseri rural municipality | All types of dwelling | | 1 102 |
Conventional dwelling | | 1 099 |
..conventional dwelling with usual residents | | 855 |
....dwelling with one household | | 829 |
....dwelling with two households | | 25 |
....dwelling with three or more households | | 1 |
..conventional dwelling without usual residents | | 232 |
..occupancy of conventional dwelling unknown | | 12 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 3 |
Avinurme rural municipality | All types of dwelling | | 743 |
Conventional dwelling | | 741 |
..conventional dwelling with usual residents | | 544 |
....dwelling with one household | | 514 |
....dwelling with two households | | 28 |
....dwelling with three or more households | | 2 |
..conventional dwelling without usual residents | | 182 |
..occupancy of conventional dwelling unknown | | 15 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 2 |
Iisaku rural municipality | All types of dwelling | | 674 |
Conventional dwelling | | 674 |
..conventional dwelling with usual residents | | 507 |
....dwelling with one household | | 474 |
....dwelling with two households | | 32 |
....dwelling with three or more households | | 1 |
..conventional dwelling without usual residents | | 125 |
..occupancy of conventional dwelling unknown | | 42 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 0 |
Illuka rural municipality | All types of dwelling | | 411 |
Conventional dwelling | | 409 |
..conventional dwelling with usual residents | | 304 |
....dwelling with one household | | 281 |
....dwelling with two households | | 20 |
....dwelling with three or more households | | 3 |
..conventional dwelling without usual residents | | 92 |
..occupancy of conventional dwelling unknown | | 13 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 2 |
Jõhvi rural municipality | All types of dwelling | | 6 827 |
Conventional dwelling | | 6 709 |
..conventional dwelling with usual residents | | 5 555 |
....dwelling with one household | | 5 380 |
....dwelling with two households | | 166 |
....dwelling with three or more households | | 9 |
..conventional dwelling without usual residents | | 968 |
..occupancy of conventional dwelling unknown | | 186 |
Room in a hostel or other accommodation room | | 114 |
Non-conventional dwelling | | 4 |
..Jõhvi city without municipal status | All types of dwelling | | 6 078 |
Conventional dwelling | | 5 963 |
..conventional dwelling with usual residents | | 4 924 |
....dwelling with one household | | 4 780 |
....dwelling with two households | | 135 |
....dwelling with three or more households | | 9 |
..conventional dwelling without usual residents | | 882 |
..occupancy of conventional dwelling unknown | | 157 |
Room in a hostel or other accommodation room | | 114 |
Non-conventional dwelling | | 1 |
Kohtla rural municipality | All types of dwelling | | 691 |
Conventional dwelling | | 690 |
..conventional dwelling with usual residents | | 566 |
....dwelling with one household | | 531 |
....dwelling with two households | | 33 |
....dwelling with three or more households | | 2 |
..conventional dwelling without usual residents | | 113 |
..occupancy of conventional dwelling unknown | | 11 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 1 |
Kohtla-Nõmme rural municipality | All types of dwelling | | 597 |
Conventional dwelling | | 597 |
..conventional dwelling with usual residents | | 453 |
....dwelling with one household | | 434 |
....dwelling with two households | | 18 |
....dwelling with three or more households | | 1 |
..conventional dwelling without usual residents | | 134 |
..occupancy of conventional dwelling unknown | | 10 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 0 |
..Kohtla-Nõmme town | All types of dwelling | | 597 |
Conventional dwelling | | 597 |
..conventional dwelling with usual residents | | 453 |
....dwelling with one household | | 434 |
....dwelling with two households | | 18 |
....dwelling with three or more households | | 1 |
..conventional dwelling without usual residents | | 134 |
..occupancy of conventional dwelling unknown | | 10 |
Room in a hostel or other accommodation room | | 0 |
Non-conventional dwelling | | 0 |
Lohusuu rural municipality | All types of dwelling | | 517 |
Conventional dwelling | | 513 |
..conventional dwelling with usual residents | | 286 |
....dwelling with one household | | 248 |
....dwelling with two households | | 33 |
....dwelling with three or more households | | 5 |
..conventional dwelling without usual residents | | 218 |
