Products of agriculture | Products of agriculture | | 1.359393 | 1.300616 |
Products of forestry | | 0.028666 | 0.027553 |
Fish and fishing products | | 0.014180 | 0.012175 |
Coal, peat, oil shale, natural gas, crude petroleum | | 0.003589 | 0.002338 |
Uranium and thorium ores | | | |
Metal ores | | | 0.004342 |
Other mining products | | 0.003960 | 0.002428 |
Food products and beverages | | 0.416644 | 0.453067 |
Tobacco products | | | |
Textiles | | 0.274500 | 0.104435 |
Wearing apparel; furs | | 0.237387 | 0.136276 |
Leather and leather products | | 0.048199 | 0.032918 |
Wood and products of wood | | 0.010512 | 0.010679 |
Pulp, paper and paper products | | 0.008818 | 0.007253 |
Printed matter and recorded media | | 0.007017 | 0.004367 |
Coke, refined petroleum products | | 0.004037 | 0.002683 |
Chemicals and chemical products | | 0.006138 | 0.006760 |
Rubber and plastic products | | 0.017365 | 0.006165 |
Other non-metallic mineral products | | 0.004163 | 0.002616 |
Basic metals | | 0.006953 | 0.004354 |
Fabricated metal products | | 0.004889 | 0.003899 |
Machinery and equipment | | 0.007398 | 0.003282 |
Office machinery and computers | | 0.005093 | 0.002775 |
Electrical machinery and apparatus | | 0.004737 | 0.003127 |
Radio, television and communication equipment | | 0.005283 | 0.003067 |
Medical and optical instruments | | 0.014944 | 0.007799 |
Motor vehicles | | 0.028368 | 0.009296 |
Other transport equipment | | 0.005617 | 0.004739 |
Furniture, other manufactured goods | | 0.018558 | 0.010885 |
Recovered secondary raw materials | | 0.012908 | 0.004666 |
Electrical energy, gas, steam and hot water | | 0.003363 | 0.001821 |
Water | | 0.002265 | 0.001447 |
Construction work | | 0.005900 | 0.003913 |
Trade and repair services of motor vehicles | | 0.007223 | 0.009492 |
Wholesale trade services | | 0.010231 | 0.005245 |
Retail trade services | | 0.007613 | 0.007149 |
Hotel and restaurant services | | 0.136044 | 0.124814 |
Land transport services | | 0.007391 | 0.004951 |
Water transport services | | 0.005915 | 0.003787 |
Air transport services | | 0.011039 | 0.007854 |
Supporting transport serv.; travel agency services | | 0.005913 | 0.004435 |
Post and telecommunication services | | 0.001890 | 0.001784 |
Financial intermediation services | | 0.001688 | 0.001658 |
Insurance and pension funding services | | 0.003398 | 0.001738 |
Services auxiliary to financial intermediation | | 0.002298 | 0.001424 |
Real estate services | | 0.003246 | 0.004078 |
Renting services of machinery and equipment | | 0.006379 | 0.003971 |
Computer services | | 0.003453 | 0.002689 |
Research services | | 0.006517 | 0.005258 |
Other business services | | 0.006881 | 0.005404 |
Public administration services | | 0.009525 | 0.007021 |
Education services | | 0.013336 | 0.009077 |
Health and social work services | | 0.018158 | 0.010534 |
Sewage and refuse disposal services | | 0.016341 | 0.027445 |
Membership organisation services | | 0.007486 | 0.005453 |
Recreational, cultural, sporting services | | 0.008666 | 0.009636 |
Other services | | 0.011926 | 0.007275 |
Services of households as employers of domestic staff | | | |
Products of forestry | Products of agriculture | | 0.004279 | 0.003332 |
Products of forestry | | 1.097759 | 1.167095 |
Fish and fishing products | | 0.003088 | 0.003109 |
Coal, peat, oil shale, natural gas, crude petroleum | | 0.004149 | 0.003760 |
Uranium and thorium ores | | | |
Metal ores | | | 0.008068 |
Other mining products | | 0.003220 | 0.002649 |
Food products and beverages | | 0.007371 | 0.007611 |
Tobacco products | | | |
Textiles | | 0.005722 | 0.006788 |
Wearing apparel; furs | | 0.007400 | 0.007801 |
Leather and leather products | | 0.007631 | 0.007809 |
Wood and products of wood | | 0.247827 | 0.357964 |
Pulp, paper and paper products | | 0.132803 | 0.135083 |
Printed matter and recorded media | | 0.020038 | 0.022668 |
Coke, refined petroleum products | | 0.004973 | 0.003938 |
Chemicals and chemical products | | 0.006826 | 0.006108 |
Rubber and plastic products | | 0.007520 | 0.007026 |
Other non-metallic mineral products | | 0.005706 | 0.006400 |
Basic metals | | 0.005288 | 0.007951 |
Fabricated metal products | | 0.005067 | 0.007785 |
Machinery and equipment | | 0.004707 | 0.004797 |
Office machinery and computers | | 0.007657 | 0.005428 |
Electrical machinery and apparatus | | 0.005511 | 0.004042 |
Radio, television and communication equipment | | 0.011193 | 0.004539 |
Medical and optical instruments | | 0.004623 | 0.004456 |
Motor vehicles | | 0.004118 | 0.007057 |
Other transport equipment | | 0.003815 | 0.005739 |
Furniture, other manufactured goods | | 0.071664 | 0.116721 |
Recovered secondary raw materials | | 0.003028 | 0.006392 |
Electrical energy, gas, steam and hot water | | 0.011364 | 0.006538 |
Water | | 0.004433 | 0.002847 |
Construction work | | 0.021033 | 0.029315 |
Trade and repair services of motor vehicles | | 0.003107 | 0.003399 |
Wholesale trade services | | 0.004091 | 0.005430 |
Retail trade services | | 0.004324 | 0.004978 |
Hotel and restaurant services | | 0.005495 | 0.005751 |
Land transport services | | 0.006605 | 0.003491 |
Water transport services | | 0.003990 | 0.003810 |
Air transport services | | 0.004502 | 0.004143 |
Supporting transport serv.; travel agency services | | 0.004660 | 0.004856 |
Post and telecommunication services | | 0.001655 | 0.002040 |
Financial intermediation services | | 0.001357 | 0.002033 |
Insurance and pension funding services | | 0.002060 | 0.001553 |
Services auxiliary to financial intermediation | | 0.001760 | 0.001907 |
Real estate services | | 0.003349 | 0.006212 |
Renting services of machinery and equipment | | 0.006225 | 0.004228 |
Computer services | | 0.003033 | 0.002865 |
Research services | | 0.008619 | 0.008227 |
Other business services | | 0.004443 | 0.004649 |
Public administration services | | 0.003385 | 0.003645 |
Education services | | 0.003466 | 0.004366 |
Health and social work services | | 0.003221 | 0.003175 |
Sewage and refuse disposal services | | 0.006749 | 0.006543 |
Membership organisation services | | 0.003660 | 0.003728 |
Recreational, cultural, sporting services | | 0.005697 | 0.007059 |
Other services | | 0.004338 | 0.006824 |
Services of households as employers of domestic staff | | | |
Fish and fishing products | Products of agriculture | | 0.005630 | 0.003980 |
Products of forestry | | 0.000632 | 0.000281 |
Fish and fishing products | | 1.001029 | 1.003094 |
Coal, peat, oil shale, natural gas, crude petroleum | | 0.000188 | 0.000133 |
Uranium and thorium ores | | | |
Metal ores | | | 0.000263 |
Other mining products | | 0.000222 | 0.000156 |
Food products and beverages | | 0.044390 | 0.027477 |
Tobacco products | | | |
Textiles | | 0.001388 | 0.000538 |
Wearing apparel; furs | | 0.001177 | 0.000577 |
Leather and leather products | | 0.000923 | 0.000277 |
Wood and products of wood | | 0.000370 | 0.000244 |
Pulp, paper and paper products | | 0.000374 | 0.000292 |
Printed matter and recorded media | | 0.000299 | 0.000251 |
Coke, refined petroleum products | | 0.000239 | 0.000160 |
Chemicals and chemical products | | 0.000424 | 0.000354 |
Rubber and plastic products | | 0.000369 | 0.000307 |
Other non-metallic mineral products | | 0.000224 | 0.000262 |
Basic metals | | 0.000241 | 0.000268 |
Fabricated metal products | | 0.000243 | 0.000258 |
Machinery and equipment | | 0.000245 | 0.000225 |
Office machinery and computers | | 0.000247 | 0.000198 |
Electrical machinery and apparatus | | 0.000199 | 0.000212 |
Radio, television and communication equipment | | 0.000219 | 0.000212 |
Medical and optical instruments | | 0.000338 | 0.000249 |
Motor vehicles | | 0.000350 | 0.000337 |
Other transport equipment | | 0.000366 | 0.000384 |
Furniture, other manufactured goods | | 0.000347 | 0.000270 |
Recovered secondary raw materials | | 0.000259 | 0.000276 |
Electrical energy, gas, steam and hot water | | 0.000169 | 0.000109 |
Water | | 0.000111 | 0.000092 |
Construction work | | 0.000253 | 0.000238 |
Trade and repair services of motor vehicles | | 0.000433 | 0.000717 |
Wholesale trade services | | 0.000544 | 0.000349 |
Retail trade services | | 0.000826 | 0.000790 |
Hotel and restaurant services | | 0.015558 | 0.019080 |
Land transport services | | 0.000663 | 0.000432 |
Water transport services | | 0.000371 | 0.000278 |
Air transport services | | 0.000975 | 0.000878 |
Supporting transport serv.; travel agency services | | 0.000467 | 0.000355 |
Post and telecommunication services | | 0.000104 | 0.000111 |
Financial intermediation services | | 0.000118 | 0.000140 |
Insurance and pension funding services | | 0.000287 | 0.000132 |
Services auxiliary to financial intermediation | | 0.000178 | 0.000142 |
Real estate services | | 0.000146 | 0.000139 |
Renting services of machinery and equipment | | 0.000342 | 0.000247 |
Computer services | | 0.000263 | 0.000280 |
Research services | | 0.000251 | 0.000310 |
Other business services | | 0.000459 | 0.000410 |
Public administration services | | 0.000624 | 0.000526 |
Education services | | 0.000789 | 0.000628 |
Health and social work services | | 0.001440 | 0.000976 |
Sewage and refuse disposal services | | 0.000233 | 0.000222 |
Membership organisation services | | 0.000477 | 0.000512 |
Recreational, cultural, sporting services | | 0.000483 | 0.000556 |
Other services | | 0.000273 | 0.000190 |
Services of households as employers of domestic staff | | | |
Coal, peat, oil shale, natural gas, crude petroleum | Products of agriculture | | 0.061502 | 0.046292 |
Products of forestry | | 0.041697 | 0.027753 |
Fish and fishing products | | 0.055232 | 0.049727 |
Coal, peat, oil shale, natural gas, crude petroleum | | 1.076725 | 1.047227 |
Uranium and thorium ores | | | |
Metal ores | | | 0.039913 |
Other mining products | | 0.071611 | 0.039042 |
Food products and beverages | | 0.053775 | 0.040264 |
Tobacco products | | | |
Textiles | | 0.059322 | 0.050944 |
Wearing apparel; furs | | 0.044277 | 0.033832 |
Leather and leather products | | 0.047357 | 0.033608 |
Wood and products of wood | | 0.044792 | 0.030690 |
Pulp, paper and paper products | | 0.064197 | 0.046660 |
Printed matter and recorded media | | 0.028747 | 0.019227 |
Coke, refined petroleum products | | 0.446979 | 0.263119 |
Chemicals and chemical products | | 0.112565 | 0.132341 |
Rubber and plastic products | | 0.061615 | 0.054672 |
Other non-metallic mineral products | | 0.085341 | 0.047980 |
Basic metals | | 0.043357 | 0.040503 |
Fabricated metal products | | 0.038374 | 0.032484 |
Machinery and equipment | | 0.036055 | 0.025514 |
Office machinery and computers | | 0.029935 | 0.018080 |
Electrical machinery and apparatus | | 0.027417 | 0.029287 |
Radio, television and communication equipment | | 0.029808 | 0.026285 |
Medical and optical instruments | | 0.028236 | 0.022349 |
Motor vehicles | | 0.034025 | 0.029224 |
Other transport equipment | | 0.032269 | 0.022938 |
Furniture, other manufactured goods | | 0.045108 | 0.033389 |
Recovered secondary raw materials | | 0.038156 | 0.034069 |
Electrical energy, gas, steam and hot water | | 0.396719 | 0.304508 |
Water | | 0.054492 | 0.033187 |
Construction work | | 0.039436 | 0.025793 |
Trade and repair services of motor vehicles | | 0.029867 | 0.017224 |
Wholesale trade services | | 0.027076 | 0.013934 |
Retail trade services | | 0.028996 | 0.018161 |
Hotel and restaurant services | | 0.038338 | 0.024722 |
Land transport services | | 0.067134 | 0.041907 |
Water transport services | | 0.066859 | 0.047407 |
Air transport services | | 0.079274 | 0.049372 |
Supporting transport serv.; travel agency services | | 0.043214 | 0.028480 |
Post and telecommunication services | | 0.012018 | 0.008343 |
Financial intermediation services | | 0.006715 | 0.004872 |
Insurance and pension funding services | | 0.008485 | 0.004272 |
Services auxiliary to financial intermediation | | 0.008077 | 0.003251 |
Real estate services | | 0.009906 | 0.008503 |
Renting services of machinery and equipment | | 0.027912 | 0.016505 |
Computer services | | 0.014934 | 0.008898 |
Research services | | 0.024127 | 0.016675 |
Other business services | | 0.017298 | 0.010935 |
Public administration services | | 0.024385 | 0.013871 |
Education services | | 0.027302 | 0.017261 |
Health and social work services | | 0.030061 | 0.025122 |
Sewage and refuse disposal services | | 0.050786 | 0.026344 |
Membership organisation services | | 0.022329 | 0.014880 |
Recreational, cultural, sporting services | | 0.023148 | 0.016574 |
Other services | | 0.037652 | 0.027866 |
Services of households as employers of domestic staff | | | |
Uranium and thorium ores | Products of agriculture | | | |
Products of forestry | | | |
Fish and fishing products | | | |
Coal, peat, oil shale, natural gas, crude petroleum | | | |
Uranium and thorium ores | | 1.000000 | 1.000000 |
Metal ores | | | |
Other mining products | | | |
Food products and beverages | | | |
Tobacco products | | | |
Textiles | | | |
Wearing apparel; furs | | | |
Leather and leather products | | | |
Wood and products of wood | | | |
Pulp, paper and paper products | | | |
Printed matter and recorded media | | | |
Coke, refined petroleum products | | | |
Chemicals and chemical products | | | |
Rubber and plastic products | | | |
Other non-metallic mineral products | | | |
Basic metals | | | |
Fabricated metal products | | | |
Machinery and equipment | | | |
Office machinery and computers | | | |
Electrical machinery and apparatus | | | |
Radio, television and communication equipment | | | |
Medical and optical instruments | | | |
Motor vehicles | | | |
Other transport equipment | | | |
Furniture, other manufactured goods | | | |
Recovered secondary raw materials | | | |
Electrical energy, gas, steam and hot water | | | |
Water | | | |
Construction work | | | |
Trade and repair services of motor vehicles | | | |
Wholesale trade services | | | |
Retail trade services | | | |
Hotel and restaurant services | | | |
Land transport services | | | |
Water transport services | | | |
Air transport services | | | |
Supporting transport serv.; travel agency services | | | |
Post and telecommunication services | | | |
Financial intermediation services | | | |
Insurance and pension funding services | | | |
Services auxiliary to financial intermediation | | | |
Real estate services | | | |
Renting services of machinery and equipment | | | |
Computer services | | | |
Research services | | | |
Other business services | | | |
Public administration services | | | |
Education services | | | |
Health and social work services | | | |
Sewage and refuse disposal services | | | |
Membership organisation services | | | |
Recreational, cultural, sporting services | | | |
Other services | | | |
Services of households as employers of domestic staff | | | |
Metal ores | Products of agriculture | | 0.000047 | 0.001426 |
Products of forestry | | 0.000032 | 0.000674 |
Fish and fishing products | | 0.000042 | 0.000560 |
Coal, peat, oil shale, natural gas, crude petroleum | | 0.000822 | 0.001395 |
Uranium and thorium ores | | | |
Metal ores | | 1.000000 | 1.003204 |
Other mining products | | 0.000055 | 0.000908 |
Food products and beverages | | 0.000041 | 0.001357 |
Tobacco products | | | |
Textiles | | 0.000045 | 0.003368 |
Wearing apparel; furs | | 0.000034 | 0.001836 |
Leather and leather products | | 0.000036 | 0.001963 |
Wood and products of wood | | 0.000034 | 0.000862 |
Pulp, paper and paper products | | 0.000049 | 0.001507 |
Printed matter and recorded media | | 0.000022 | 0.000768 |
Coke, refined petroleum products | | 0.000341 | 0.000553 |
Chemicals and chemical products | | 0.000086 | 0.016366 |
Rubber and plastic products | | 0.000047 | 0.004922 |
Other non-metallic mineral products | | 0.000065 | 0.001228 |
Basic metals | | 0.000033 | 0.003022 |
Fabricated metal products | | 0.000029 | 0.001958 |
Machinery and equipment | | 0.000028 | 0.001316 |
Office machinery and computers | | 0.000023 | 0.000904 |
Electrical machinery and apparatus | | 0.000021 | 0.001271 |
Radio, television and communication equipment | | 0.000023 | 0.001157 |
Medical and optical instruments | | 0.000022 | 0.001106 |
Motor vehicles | | 0.000026 | 0.001765 |
Other transport equipment | | 0.000025 | 0.000940 |
Furniture, other manufactured goods | | 0.000034 | 0.001328 |
Recovered secondary raw materials | | 0.000029 | 0.001953 |
Electrical energy, gas, steam and hot water | | 0.000303 | 0.000618 |
Water | | 0.000042 | 0.000568 |
Construction work | | 0.000030 | 0.001101 |
Trade and repair services of motor vehicles | | 0.000023 | 0.000560 |
Wholesale trade services | | 0.000021 | 0.000321 |
Retail trade services | | 0.000022 | 0.000318 |
Hotel and restaurant services | | 0.000029 | 0.000563 |
Land transport services | | 0.000051 | 0.000404 |
Water transport services | | 0.000051 | 0.000401 |
Air transport services | | 0.000060 | 0.000428 |
Supporting transport serv.; travel agency services | | 0.000033 | 0.000345 |
Post and telecommunication services | | 0.000009 | 0.000193 |
Financial intermediation services | | 0.000005 | 0.000121 |
Insurance and pension funding services | | 0.000006 | 0.000103 |
Services auxiliary to financial intermediation | | 0.000006 | 0.000113 |
Real estate services | | 0.000008 | 0.000337 |
Renting services of machinery and equipment | | 0.000021 | 0.000373 |
Computer services | | 0.000011 | 0.000323 |
Research services | | 0.000018 | 0.000676 |
Other business services | | 0.000013 | 0.000470 |
Public administration services | | 0.000019 | 0.000299 |
Education services | | 0.000021 | 0.000236 |
Health and social work services | | 0.000023 | 0.001658 |
Sewage and refuse disposal services | | 0.000039 | 0.000577 |
Membership organisation services | | 0.000017 | 0.000398 |
Recreational, cultural, sporting services | | 0.000018 | 0.000346 |
Other services | | 0.000029 | 0.000934 |
Services of households as employers of domestic staff | | | |
Other mining products | Products of agriculture | | 0.002458 | 0.001966 |
Products of forestry | | 0.004446 | 0.003041 |
Fish and fishing products | | 0.002819 | 0.002015 |
Coal, peat, oil shale, natural gas, crude petroleum | | 0.002912 | 0.004323 |
Uranium and thorium ores | | | |
Metal ores | | | 0.003982 |
Other mining products | | 1.013404 | 1.013951 |
Food products and beverages | | 0.004669 | 0.003292 |
Tobacco products | | | |
Textiles | | 0.002151 | 0.001851 |
Wearing apparel; furs | | 0.001781 | 0.001495 |
Leather and leather products | | 0.001930 | 0.001698 |
Wood and products of wood | | 0.003757 | 0.003243 |
Pulp, paper and paper products | | 0.005242 | 0.004001 |
Printed matter and recorded media | | 0.001766 | 0.001352 |
Coke, refined petroleum products | | 0.004056 | 0.002056 |
Chemicals and chemical products | | 0.004311 | 0.004427 |
Rubber and plastic products | | 0.003115 | 0.003623 |
Other non-metallic mineral products | | 0.097582 | 0.108242 |
Basic metals | | 0.005162 | 0.003539 |
Fabricated metal products | | 0.003638 | 0.003696 |
Machinery and equipment | | 0.002939 | 0.002319 |
Office machinery and computers | | 0.002983 | 0.001597 |
Electrical machinery and apparatus | | 0.002946 | 0.002973 |
Radio, television and communication equipment | | 0.002802 | 0.002642 |
Medical and optical instruments | | 0.002267 | 0.001986 |
Motor vehicles | | 0.002398 | 0.002559 |
Other transport equipment | | 0.003350 | 0.002227 |
Furniture, other manufactured goods | | 0.002705 | 0.002682 |
Recovered secondary raw materials | | 0.007946 | 0.002558 |
Electrical energy, gas, steam and hot water | | 0.006613 | 0.005102 |
Water | | 0.002821 | 0.001602 |
Construction work | | 0.016746 | 0.020852 |
Trade and repair services of motor vehicles | | 0.002031 | 0.001721 |
Wholesale trade services | | 0.001555 | 0.001116 |
Retail trade services | | 0.001396 | 0.001299 |
Hotel and restaurant services | | 0.003355 | 0.002585 |
Land transport services | | 0.003739 | 0.001357 |
Water transport services | | 0.002107 | 0.001244 |
Air transport services | | 0.002402 | 0.001580 |
Supporting transport serv.; travel agency services | | 0.002924 | 0.001662 |
Post and telecommunication services | | 0.000527 | 0.000643 |
Financial intermediation services | | 0.000450 | 0.000503 |
Insurance and pension funding services | | 0.000583 | 0.000396 |
Services auxiliary to financial intermediation | | 0.000479 | 0.000294 |
Real estate services | | 0.001997 | 0.003255 |
Renting services of machinery and equipment | | 0.001886 | 0.000882 |
Computer services | | 0.001146 | 0.000681 |
Research services | | 0.009619 | 0.001810 |
Other business services | | 0.001132 | 0.001054 |
Public administration services | | 0.004407 | 0.002874 |
Education services | | 0.001254 | 0.001131 |
Health and social work services | | 0.001897 | 0.001610 |
Sewage and refuse disposal services | | 0.013974 | 0.013224 |
Membership organisation services | | 0.001976 | 0.001744 |
Recreational, cultural, sporting services | | 0.001590 | 0.001504 |
Other services | | 0.003182 | 0.003398 |
Services of households as employers of domestic staff | | | |
Food products and beverages | Products of agriculture | | 0.158787 | 0.177221 |
Products of forestry | | 0.014592 | 0.007501 |
Fish and fishing products | | 0.017378 | 0.022627 |
Coal, peat, oil shale, natural gas, crude petroleum | | 0.002982 | 0.002981 |
Uranium and thorium ores | | | |
Metal ores | | | 0.006498 |
Other mining products | | 0.003316 | 0.003270 |
Food products and beverages | | 1.263723 | 1.261199 |
Tobacco products | | | |
Textiles | | 0.037376 | 0.020119 |
Wearing apparel; furs | | 0.031460 | 0.022318 |
Leather and leather products | | 0.024508 | 0.009668 |
Wood and products of wood | | 0.006600 | 0.005347 |
Pulp, paper and paper products | | 0.007387 | 0.007620 |
Printed matter and recorded media | | 0.005270 | 0.004979 |
Coke, refined petroleum products | | 0.003874 | 0.003149 |
Chemicals and chemical products | | 0.009356 | 0.011487 |
Rubber and plastic products | | 0.007628 | 0.008379 |
Other non-metallic mineral products | | 0.003418 | 0.003560 |
Basic metals | | 0.004056 | 0.006441 |
Fabricated metal products | | 0.004160 | 0.006176 |
Machinery and equipment | | 0.004353 | 0.004568 |
Office machinery and computers | | 0.004207 | 0.003851 |
Electrical machinery and apparatus | | 0.003526 | 0.004274 |
Radio, television and communication equipment | | 0.003966 | 0.004255 |
Medical and optical instruments | | 0.006350 | 0.005151 |
Motor vehicles | | 0.007304 | 0.007176 |
Other transport equipment | | 0.006342 | 0.006863 |
Furniture, other manufactured goods | | 0.007111 | 0.007119 |
Recovered secondary raw materials | | 0.004412 | 0.005988 |
Electrical energy, gas, steam and hot water | | 0.002731 | 0.002274 |
Water | | 0.001944 | 0.001950 |
Construction work | | 0.004334 | 0.004930 |
Trade and repair services of motor vehicles | | 0.005956 | 0.018143 |
Wholesale trade services | | 0.009002 | 0.006267 |
Retail trade services | | 0.010385 | 0.009642 |
Hotel and restaurant services | | 0.281343 | 0.266449 |
Land transport services | | 0.005046 | 0.007529 |
Water transport services | | 0.006088 | 0.005924 |
Air transport services | | 0.016909 | 0.014552 |
Supporting transport serv.; travel agency services | | 0.005492 | 0.007361 |
Post and telecommunication services | | 0.001821 | 0.002083 |
Financial intermediation services | | 0.002124 | 0.002579 |
Insurance and pension funding services | | 0.005314 | 0.002719 |
Services auxiliary to financial intermediation | | 0.003289 | 0.002347 |
Real estate services | | 0.002366 | 0.002433 |
Renting services of machinery and equipment | | 0.006953 | 0.006476 |
Computer services | | 0.004531 | 0.004471 |
Research services | | 0.005900 | 0.007205 |
Other business services | | 0.006991 | 0.007882 |
Public administration services | | 0.012691 | 0.010871 |
Education services | | 0.020549 | 0.018732 |
Health and social work services | | 0.023431 | 0.017801 |
Sewage and refuse disposal services | | 0.004455 | 0.006411 |
Membership organisation services | | 0.008414 | 0.008310 |
Recreational, cultural, sporting services | | 0.006966 | 0.017731 |
Other services | | 0.005386 | 0.003940 |
Services of households as employers of domestic staff | | | |
Tobacco products | Products of agriculture | | | |
Products of forestry | | | |
Fish and fishing products | | | |
Coal, peat, oil shale, natural gas, crude petroleum | | | |
Uranium and thorium ores | | | |
Metal ores | | | |
Other mining products | | | |
Food products and beverages | | | |
Tobacco products | | 1.000000 | 1.000000 |
Textiles | | | |
Wearing apparel; furs | | | |
Leather and leather products | | | |
Wood and products of wood | | | |
Pulp, paper and paper products | | | |
Printed matter and recorded media | | | |
Coke, refined petroleum products | | | |
Chemicals and chemical products | | | |
Rubber and plastic products | | | |
Other non-metallic mineral products | | | |
Basic metals | | | |
Fabricated metal products | | | |
Machinery and equipment | | | |
Office machinery and computers | | | |
Electrical machinery and apparatus | | | |
Radio, television and communication equipment | | | |
Medical and optical instruments | | | |
Motor vehicles | | | |
Other transport equipment | | | |
Furniture, other manufactured goods | | | |
Recovered secondary raw materials | | | |
Electrical energy, gas, steam and hot water | | | |
Water | | | |
Construction work | | | |
Trade and repair services of motor vehicles | | | |
Wholesale trade services | | | |
Retail trade services | | | |
Hotel and restaurant services | | | 0.000008 |
Land transport services | | | |
Water transport services | | | 0.000001 |
Air transport services | | | 0.000001 |
Supporting transport serv.; travel agency services | | 0.000001 | 0.000002 |
Post and telecommunication services | | | |
Financial intermediation services | | | |
Insurance and pension funding services | | | |
Services auxiliary to financial intermediation | | | |
Real estate services | | | |
Renting services of machinery and equipment | | | |
Computer services | | | |
Research services | | | |
Other business services | | | |
Public administration services | | | |
Education services | | | |
Health and social work services | | | |
Sewage and refuse disposal services | | | |
Membership organisation services | | | |
Recreational, cultural, sporting services | | | |
Other services | | | |
Services of households as employers of domestic staff | | | |
Textiles | Products of agriculture | | 0.007454 | 0.004810 |
Products of forestry | | 0.007236 | 0.006068 |
Fish and fishing products | | 0.031100 | 0.035605 |
Coal, peat, oil shale, natural gas, crude petroleum | | 0.006410 | 0.005729 |
Uranium and thorium ores | | | |
Metal ores | | | 0.010128 |
Other mining products | | 0.007701 | 0.004903 |
Food products and beverages | | 0.010998 | 0.007805 |
Tobacco products | | | |
Textiles | | 1.352555 | 1.423479 |
Wearing apparel; furs | | 0.669303 | 0.604513 |
Leather and leather products | | 0.192674 | 0.391117 |
Wood and products of wood | | 0.008915 | 0.007579 |
Pulp, paper and paper products | | 0.012500 | 0.010937 |
Printed matter and recorded media | | 0.016126 | 0.013975 |
Coke, refined petroleum products | | 0.005619 | 0.005506 |
Chemicals and chemical products | | 0.006064 | 0.009195 |
Rubber and plastic products | | 0.067822 | 0.026406 |
Other non-metallic mineral products | | 0.007900 | 0.005764 |
Basic metals | | 0.016527 | 0.008574 |
Fabricated metal products | | 0.008662 | 0.005901 |
Machinery and equipment | | 0.022193 | 0.009059 |
Office machinery and computers | | 0.010667 | 0.004711 |
Electrical machinery and apparatus | | 0.011853 | 0.009884 |
Radio, television and communication equipment | | 0.012948 | 0.008655 |
Medical and optical instruments | | 0.058291 | 0.071604 |
Motor vehicles | | 0.127120 | 0.081249 |
Other transport equipment | | 0.007393 | 0.010817 |
Furniture, other manufactured goods | | 0.068530 | 0.071402 |
Recovered secondary raw materials | | 0.035211 | 0.012245 |
Electrical energy, gas, steam and hot water | | 0.005371 | 0.003571 |
Water | | 0.004145 | 0.002608 |
Construction work | | 0.011761 | 0.007422 |
Trade and repair services of motor vehicles | | 0.015721 | 0.010154 |
Wholesale trade services | | 0.006466 | 0.004542 |
Retail trade services | | 0.005437 | 0.006011 |
Hotel and restaurant services | | 0.013186 | 0.008659 |
Land transport services | | 0.009832 | 0.007451 |
Water transport services | | 0.007470 | 0.006630 |
Air transport services | | 0.008557 | 0.006739 |
Supporting transport serv.; travel agency services | | 0.006073 | 0.005397 |
Post and telecommunication services | | 0.002485 | 0.002790 |
Financial intermediation services | | 0.001737 | 0.001652 |
Insurance and pension funding services | | 0.002439 | 0.001393 |
Services auxiliary to financial intermediation | | 0.002073 | 0.001681 |
Real estate services | | 0.001798 | 0.002361 |
Renting services of machinery and equipment | | 0.007309 | 0.009265 |
Computer services | | 0.003365 | 0.002485 |
Research services | | 0.008672 | 0.007234 |
Other business services | | 0.007484 | 0.007602 |
Public administration services | | 0.009444 | 0.006289 |
Education services | | 0.004958 | 0.004931 |
Health and social work services | | 0.018267 | 0.012854 |
Sewage and refuse disposal services | | 0.007537 | 0.005032 |
Membership organisation services | | 0.010212 | 0.007527 |
Recreational, cultural, sporting services | | 0.009791 | 0.009534 |
Other services | | 0.037108 | 0.043047 |
Services of households as employers of domestic staff | | | |
Wearing apparel; furs | Products of agriculture | | 0.001389 | 0.001762 |
Products of forestry | | 0.001821 | 0.001771 |
Fish and fishing products | | 0.009959 | 0.009768 |
Coal, peat, oil shale, natural gas, crude petroleum | | 0.002725 | 0.002469 |
Uranium and thorium ores | | | |
Metal ores | | | 0.001241 |
Other mining products | | 0.001643 | 0.002523 |
Food products and beverages | | 0.002744 | 0.002613 |
Tobacco products | | | |
Textiles | | 0.009097 | 0.005113 |
Wearing apparel; furs | | 1.134341 | 1.098593 |
Leather and leather products | | 0.024055 | 0.030118 |
Wood and products of wood | | 0.002040 | 0.001990 |
Pulp, paper and paper products | | 0.001338 | 0.002063 |
Printed matter and recorded media | | 0.002249 | 0.002750 |
Coke, refined petroleum products | | 0.001875 | 0.002028 |
Chemicals and chemical products | | 0.002202 | 0.002418 |
Rubber and plastic products | | 0.002269 | 0.001837 |
Other non-metallic mineral products | | 0.001751 | 0.001132 |
Basic metals | | 0.011198 | 0.001509 |
Fabricated metal products | | 0.004504 | 0.001293 |
Machinery and equipment | | 0.003838 | 0.001091 |
Office machinery and computers | | 0.002047 | 0.000934 |
Electrical machinery and apparatus | | 0.002696 | 0.000940 |
Radio, television and communication equipment | | 0.002562 | 0.001131 |
Medical and optical instruments | | 0.001883 | 0.001862 |
Motor vehicles | | 0.002998 | 0.001355 |
Other transport equipment | | 0.003507 | 0.003017 |
Furniture, other manufactured goods | | 0.002940 | 0.003012 |
