Products of agriculture | Products of agriculture | | 1.327141 |
Products of forestry | | 0.012955 |
Fish and other fishing products; aquaculture products | | 0.011639 |
Mining and quarrying | | 0.003090 |
Food products, beverages and tobacco products | | 0.401359 |
Textiles, wearing apparel and leather products | | 0.081641 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.005623 |
Paper and paper products | | 0.005309 |
Printing and recording services | | 0.004512 |
Coke and refined petroleum products | | 0.002465 |
Chemicals and chemical products | | 0.028920 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.013576 |
Rubber and plastic products | | 0.010588 |
Other non-metallic mineral products | | 0.003678 |
Basic metals | | 0.002435 |
Fabricated metal products, except machinery and equipment | | 0.002635 |
Computer, electronic and optical products | | 0.003156 |
Electrical equipment | | 0.003669 |
Machinery and equipment n.e.c. | | 0.002578 |
Motor vehicles, trailers and semi-trailers | | 0.006136 |
Other transport equipment | | 0.003581 |
Furniture; other manufactured goods | | 0.012450 |
Repair and installation services of machinery and equipment | | 0.003921 |
Electricity, gas, steam and air conditioning | | 0.001819 |
Natural water; water treatment and supply services | | 0.001670 |
Sewerage; waste management and remediation services | | 0.002895 |
Constructions and construction works | | 0.003244 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.003623 |
Wholesale trade services | | 0.002765 |
Retail trade services | | 0.004215 |
Land transport services | | 0.002417 |
Water transport services | | 0.003159 |
Air transport services | | 0.006292 |
Warehousing and support services for transportation | | 0.002183 |
Postal and courier services | | 0.001930 |
Accommodation and food services | | 0.121788 |
Publishing services | | 0.003880 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.003788 |
Telecommunications services | | 0.001680 |
Computer programming, consultancy and related services; information services | | 0.002754 |
Financial services | | 0.001937 |
Insurance, reinsurance and pension funding services | | 0.002064 |
Services auxiliary to financial services and insurance services | | 0.002767 |
Real estate services | | 0.001708 |
Legal and accounting services; services of head offices; management consulting services | | 0.006024 |
Architectural and engineering services; technical testing and analysis services | | 0.002426 |
Scientific research and development services | | 0.005937 |
Advertising and market research services | | 0.014808 |
Other professional, scientific and technical services; veterinary services | | 0.014669 |
Rental and leasing services | | 0.004900 |
Employment services | | 0.003344 |
Travel agency, tour operator and other reservation services and related services | | 0.021240 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.010001 |
Public administration and defence; compulsory social security | | 0.004820 |
Education services | | 0.009889 |
Human health services | | 0.005839 |
Residential care services; social work services without accommodation | | 0.024640 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.007899 |
Sporting services and amusement and recreation services | | 0.011713 |
Services furnished by membership organisations | | 0.005598 |
Repair services of computers and personal and household goods | | 0.004881 |
Other personal services | | 0.006925 |
Services of households as employers; goods and services produced by private households for own use | | |
Products of forestry | Products of agriculture | | 0.003436 |
Products of forestry | | 1.161680 |
Fish and other fishing products; aquaculture products | | 0.002465 |
Mining and quarrying | | 0.005116 |
Food products, beverages and tobacco products | | 0.007552 |
Textiles, wearing apparel and leather products | | 0.006400 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.301520 |
Paper and paper products | | 0.132840 |
Printing and recording services | | 0.042527 |
Coke and refined petroleum products | | 0.003316 |
Chemicals and chemical products | | 0.005061 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.007556 |
Rubber and plastic products | | 0.009349 |
Other non-metallic mineral products | | 0.011621 |
Basic metals | | 0.003473 |
Fabricated metal products, except machinery and equipment | | 0.003418 |
Computer, electronic and optical products | | 0.004749 |
Electrical equipment | | 0.005100 |
Machinery and equipment n.e.c. | | 0.004081 |
Motor vehicles, trailers and semi-trailers | | 0.006555 |
Other transport equipment | | 0.006711 |
Furniture; other manufactured goods | | 0.077024 |
Repair and installation services of machinery and equipment | | 0.002636 |
Electricity, gas, steam and air conditioning | | 0.013382 |
Natural water; water treatment and supply services | | 0.002808 |
Sewerage; waste management and remediation services | | 0.003654 |
Constructions and construction works | | 0.021043 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.003647 |
Wholesale trade services | | 0.005569 |
Retail trade services | | 0.003474 |
Land transport services | | 0.002654 |
Water transport services | | 0.002724 |
Air transport services | | 0.003110 |
Warehousing and support services for transportation | | 0.003863 |
Postal and courier services | | 0.004507 |
Accommodation and food services | | 0.005777 |
Publishing services | | 0.015965 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.002722 |
Telecommunications services | | 0.002354 |
Computer programming, consultancy and related services; information services | | 0.002140 |
Financial services | | 0.002246 |
Insurance, reinsurance and pension funding services | | 0.002059 |
Services auxiliary to financial services and insurance services | | 0.002881 |
Real estate services | | 0.003987 |
Legal and accounting services; services of head offices; management consulting services | | 0.003675 |
Architectural and engineering services; technical testing and analysis services | | 0.002622 |
Scientific research and development services | | 0.002373 |
Advertising and market research services | | 0.008191 |
Other professional, scientific and technical services; veterinary services | | 0.006740 |
Rental and leasing services | | 0.002902 |
Employment services | | 0.000993 |
Travel agency, tour operator and other reservation services and related services | | 0.004120 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.004437 |
Public administration and defence; compulsory social security | | 0.003265 |
Education services | | 0.002943 |
Human health services | | 0.006581 |
Residential care services; social work services without accommodation | | 0.003429 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.003854 |
Sporting services and amusement and recreation services | | 0.004710 |
Services furnished by membership organisations | | 0.004175 |
Repair services of computers and personal and household goods | | 0.005520 |
Other personal services | | 0.005176 |
Services of households as employers; goods and services produced by private households for own use | | |
Fish and other fishing products; aquaculture products | Products of agriculture | | 0.004291 |
Products of forestry | | 0.000302 |
Fish and other fishing products; aquaculture products | | 1.005978 |
Mining and quarrying | | 0.000234 |
Food products, beverages and tobacco products | | 0.032559 |
Textiles, wearing apparel and leather products | | 0.000880 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.000271 |
Paper and paper products | | 0.000330 |
Printing and recording services | | 0.000327 |
Coke and refined petroleum products | | 0.000193 |
Chemicals and chemical products | | 0.002327 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.000836 |
Rubber and plastic products | | 0.000780 |
Other non-metallic mineral products | | 0.000304 |
Basic metals | | 0.000201 |
Fabricated metal products, except machinery and equipment | | 0.000233 |
Computer, electronic and optical products | | 0.000261 |
Electrical equipment | | 0.000264 |
Machinery and equipment n.e.c. | | 0.000209 |
Motor vehicles, trailers and semi-trailers | | 0.000307 |
Other transport equipment | | 0.000333 |
Furniture; other manufactured goods | | 0.000613 |
Repair and installation services of machinery and equipment | | 0.000410 |
Electricity, gas, steam and air conditioning | | 0.000135 |
Natural water; water treatment and supply services | | 0.000128 |
Sewerage; waste management and remediation services | | 0.000228 |
Constructions and construction works | | 0.000263 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.000233 |
Wholesale trade services | | 0.000231 |
Retail trade services | | 0.000259 |
Land transport services | | 0.000234 |
Water transport services | | 0.000232 |
Air transport services | | 0.000823 |
Warehousing and support services for transportation | | 0.000184 |
Postal and courier services | | 0.000172 |
Accommodation and food services | | 0.020763 |
Publishing services | | 0.000339 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.000379 |
Telecommunications services | | 0.000136 |
Computer programming, consultancy and related services; information services | | 0.000359 |
Financial services | | 0.000182 |
Insurance, reinsurance and pension funding services | | 0.000178 |
Services auxiliary to financial services and insurance services | | 0.000279 |
Real estate services | | 0.000143 |
Legal and accounting services; services of head offices; management consulting services | | 0.000487 |
Architectural and engineering services; technical testing and analysis services | | 0.000195 |
Scientific research and development services | | 0.000434 |
Advertising and market research services | | 0.000361 |
Other professional, scientific and technical services; veterinary services | | 0.002316 |
Rental and leasing services | | 0.000215 |
Employment services | | 0.000457 |
Travel agency, tour operator and other reservation services and related services | | 0.003412 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.000426 |
Public administration and defence; compulsory social security | | 0.000489 |
Education services | | 0.000907 |
Human health services | | 0.000506 |
Residential care services; social work services without accommodation | | 0.002548 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.000723 |
Sporting services and amusement and recreation services | | 0.001143 |
Services furnished by membership organisations | | 0.000635 |
Repair services of computers and personal and household goods | | 0.000309 |
Other personal services | | 0.000330 |
Services of households as employers; goods and services produced by private households for own use | | |
Mining and quarrying | Products of agriculture | | 0.062587 |
Products of forestry | | 0.038806 |
Fish and other fishing products; aquaculture products | | 0.063525 |
Mining and quarrying | | 1.069155 |
Food products, beverages and tobacco products | | 0.049902 |
Textiles, wearing apparel and leather products | | 0.034160 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.038009 |
Paper and paper products | | 0.079765 |
Printing and recording services | | 0.041735 |
Coke and refined petroleum products | | 0.375849 |
Chemicals and chemical products | | 0.068915 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.027262 |
Rubber and plastic products | | 0.048474 |
Other non-metallic mineral products | | 0.120786 |
Basic metals | | 0.048597 |
Fabricated metal products, except machinery and equipment | | 0.038257 |
Computer, electronic and optical products | | 0.021055 |
Electrical equipment | | 0.029043 |
Machinery and equipment n.e.c. | | 0.031504 |
Motor vehicles, trailers and semi-trailers | | 0.026100 |
Other transport equipment | | 0.025340 |
Furniture; other manufactured goods | | 0.038052 |
Repair and installation services of machinery and equipment | | 0.022940 |
Electricity, gas, steam and air conditioning | | 0.346353 |
Natural water; water treatment and supply services | | 0.037280 |
Sewerage; waste management and remediation services | | 0.034370 |
Constructions and construction works | | 0.060437 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.025088 |
Wholesale trade services | | 0.020045 |
Retail trade services | | 0.026081 |
Land transport services | | 0.054600 |
Water transport services | | 0.096419 |
Air transport services | | 0.091465 |
Warehousing and support services for transportation | | 0.037263 |
Postal and courier services | | 0.026235 |
Accommodation and food services | | 0.036592 |
Publishing services | | 0.020328 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.011803 |
Telecommunications services | | 0.010660 |
Computer programming, consultancy and related services; information services | | 0.008537 |
Financial services | | 0.007206 |
Insurance, reinsurance and pension funding services | | 0.007011 |
Services auxiliary to financial services and insurance services | | 0.007957 |
Real estate services | | 0.016874 |
Legal and accounting services; services of head offices; management consulting services | | 0.010470 |
Architectural and engineering services; technical testing and analysis services | | 0.014496 |
Scientific research and development services | | 0.016213 |
Advertising and market research services | | 0.016329 |
Other professional, scientific and technical services; veterinary services | | 0.016347 |
Rental and leasing services | | 0.019249 |
Employment services | | 0.005567 |
Travel agency, tour operator and other reservation services and related services | | 0.037605 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.021431 |
Public administration and defence; compulsory social security | | 0.017730 |
Education services | | 0.021694 |
Human health services | | 0.016679 |
Residential care services; social work services without accommodation | | 0.027751 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.021525 |
Sporting services and amusement and recreation services | | 0.036842 |
Services furnished by membership organisations | | 0.022681 |
Repair services of computers and personal and household goods | | 0.018737 |
Other personal services | | 0.034245 |
Services of households as employers; goods and services produced by private households for own use | | |
Food products, beverages and tobacco products | Products of agriculture | | 0.168397 |
Products of forestry | | 0.007329 |
Fish and other fishing products; aquaculture products | | 0.029111 |
Mining and quarrying | | 0.007946 |
Food products, beverages and tobacco products | | 1.292950 |
Textiles, wearing apparel and leather products | | 0.032989 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.007633 |
Paper and paper products | | 0.010814 |
Printing and recording services | | 0.010139 |
Coke and refined petroleum products | | 0.006127 |
Chemicals and chemical products | | 0.090085 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.029992 |
Rubber and plastic products | | 0.028385 |
Other non-metallic mineral products | | 0.008763 |
Basic metals | | 0.005849 |
Fabricated metal products, except machinery and equipment | | 0.006154 |
Computer, electronic and optical products | | 0.006719 |
Electrical equipment | | 0.007382 |
Machinery and equipment n.e.c. | | 0.005621 |
Motor vehicles, trailers and semi-trailers | | 0.009045 |
Other transport equipment | | 0.007451 |
Furniture; other manufactured goods | | 0.021317 |
Repair and installation services of machinery and equipment | | 0.008607 |
Electricity, gas, steam and air conditioning | | 0.004057 |
Natural water; water treatment and supply services | | 0.004144 |
Sewerage; waste management and remediation services | | 0.006671 |
Constructions and construction works | | 0.006519 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.006591 |
Wholesale trade services | | 0.005395 |
Retail trade services | | 0.007843 |
Land transport services | | 0.004834 |
Water transport services | | 0.005506 |
Air transport services | | 0.013424 |
Warehousing and support services for transportation | | 0.003911 |
Postal and courier services | | 0.003545 |
Accommodation and food services | | 0.286421 |
Publishing services | | 0.007453 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.006469 |
Telecommunications services | | 0.002995 |
Computer programming, consultancy and related services; information services | | 0.005833 |
Financial services | | 0.003746 |
Insurance, reinsurance and pension funding services | | 0.003894 |
Services auxiliary to financial services and insurance services | | 0.005180 |
Real estate services | | 0.002682 |
Legal and accounting services; services of head offices; management consulting services | | 0.013558 |
Architectural and engineering services; technical testing and analysis services | | 0.004597 |
Scientific research and development services | | 0.008671 |
Advertising and market research services | | 0.009298 |
Other professional, scientific and technical services; veterinary services | | 0.029684 |
Rental and leasing services | | 0.006320 |
Employment services | | 0.007306 |
Travel agency, tour operator and other reservation services and related services | | 0.048492 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.013362 |
Public administration and defence; compulsory social security | | 0.009355 |
Education services | | 0.024062 |
Human health services | | 0.012951 |
Residential care services; social work services without accommodation | | 0.065099 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.014781 |
Sporting services and amusement and recreation services | | 0.021392 |
Services furnished by membership organisations | | 0.012444 |
Repair services of computers and personal and household goods | | 0.006674 |
Other personal services | | 0.010168 |
Services of households as employers; goods and services produced by private households for own use | | |
Textiles, wearing apparel and leather products | Products of agriculture | | 0.005542 |
Products of forestry | | 0.008106 |
Fish and other fishing products; aquaculture products | | 0.045688 |
Mining and quarrying | | 0.007174 |
Food products, beverages and tobacco products | | 0.009245 |
Textiles, wearing apparel and leather products | | 1.549777 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.005720 |
Paper and paper products | | 0.009981 |
Printing and recording services | | 0.011796 |
Coke and refined petroleum products | | 0.005770 |
Chemicals and chemical products | | 0.005225 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.011798 |
Rubber and plastic products | | 0.024090 |
Other non-metallic mineral products | | 0.009242 |
Basic metals | | 0.005344 |
Fabricated metal products, except machinery and equipment | | 0.005880 |
Computer, electronic and optical products | | 0.010704 |
Electrical equipment | | 0.017641 |
Machinery and equipment n.e.c. | | 0.005465 |
Motor vehicles, trailers and semi-trailers | | 0.061544 |
Other transport equipment | | 0.012673 |
Furniture; other manufactured goods | | 0.103183 |
Repair and installation services of machinery and equipment | | 0.010396 |
Electricity, gas, steam and air conditioning | | 0.004326 |
Natural water; water treatment and supply services | | 0.002484 |
Sewerage; waste management and remediation services | | 0.007373 |
Constructions and construction works | | 0.007260 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.013707 |
Wholesale trade services | | 0.007913 |
Retail trade services | | 0.006598 |
Land transport services | | 0.007438 |
Water transport services | | 0.017686 |
Air transport services | | 0.012104 |
Warehousing and support services for transportation | | 0.006435 |
Postal and courier services | | 0.005523 |
Accommodation and food services | | 0.014473 |
Publishing services | | 0.011241 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.011784 |
Telecommunications services | | 0.003401 |
Computer programming, consultancy and related services; information services | | 0.003589 |
Financial services | | 0.003156 |
Insurance, reinsurance and pension funding services | | 0.003482 |
Services auxiliary to financial services and insurance services | | 0.003394 |
Real estate services | | 0.002753 |
Legal and accounting services; services of head offices; management consulting services | | 0.006822 |
Architectural and engineering services; technical testing and analysis services | | 0.007253 |
Scientific research and development services | | 0.003520 |
Advertising and market research services | | 0.025497 |
Other professional, scientific and technical services; veterinary services | | 0.023177 |
Rental and leasing services | | 0.047439 |
Employment services | | 0.004666 |
Travel agency, tour operator and other reservation services and related services | | 0.010455 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.010152 |
Public administration and defence; compulsory social security | | 0.005362 |
Education services | | 0.003946 |
Human health services | | 0.012997 |
Residential care services; social work services without accommodation | | 0.009728 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.018120 |
Sporting services and amusement and recreation services | | 0.014124 |
Services furnished by membership organisations | | 0.006870 |
Repair services of computers and personal and household goods | | 0.044001 |
Other personal services | | 0.032235 |
Services of households as employers; goods and services produced by private households for own use | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | Products of agriculture | | 0.008860 |
Products of forestry | | 0.006696 |
Fish and other fishing products; aquaculture products | | 0.006413 |
Mining and quarrying | | 0.011957 |
Food products, beverages and tobacco products | | 0.012365 |
Textiles, wearing apparel and leather products | | 0.014764 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 1.339429 |
Paper and paper products | | 0.016670 |
Printing and recording services | | 0.012429 |
Coke and refined petroleum products | | 0.009284 |
Chemicals and chemical products | | 0.012891 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.010574 |
Rubber and plastic products | | 0.027580 |
Other non-metallic mineral products | | 0.042555 |
Basic metals | | 0.009914 |
Fabricated metal products, except machinery and equipment | | 0.010152 |
Computer, electronic and optical products | | 0.011717 |
Electrical equipment | | 0.014432 |
Machinery and equipment n.e.c. | | 0.010552 |
Motor vehicles, trailers and semi-trailers | | 0.022783 |
Other transport equipment | | 0.022416 |
Furniture; other manufactured goods | | 0.234518 |
Repair and installation services of machinery and equipment | | 0.006960 |
Electricity, gas, steam and air conditioning | | 0.053212 |
Natural water; water treatment and supply services | | 0.009948 |
Sewerage; waste management and remediation services | | 0.008851 |
Constructions and construction works | | 0.088597 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.009952 |
Wholesale trade services | | 0.013129 |
Retail trade services | | 0.008810 |
Land transport services | | 0.008162 |
Water transport services | | 0.007911 |
Air transport services | | 0.009131 |
Warehousing and support services for transportation | | 0.013026 |
Postal and courier services | | 0.005264 |
Accommodation and food services | | 0.011030 |
Publishing services | | 0.008087 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.005183 |
Telecommunications services | | 0.005235 |
Computer programming, consultancy and related services; information services | | 0.003578 |
Financial services | | 0.003974 |
Insurance, reinsurance and pension funding services | | 0.002639 |
Services auxiliary to financial services and insurance services | | 0.003658 |
Real estate services | | 0.013910 |
Legal and accounting services; services of head offices; management consulting services | | 0.008139 |
Architectural and engineering services; technical testing and analysis services | | 0.005704 |
Scientific research and development services | | 0.005656 |
Advertising and market research services | | 0.010377 |
Other professional, scientific and technical services; veterinary services | | 0.010719 |
Rental and leasing services | | 0.007790 |
Employment services | | 0.002410 |
Travel agency, tour operator and other reservation services and related services | | 0.006626 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.005524 |
Public administration and defence; compulsory social security | | 0.009456 |
Education services | | 0.006496 |
Human health services | | 0.016930 |
Residential care services; social work services without accommodation | | 0.008166 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.010153 |
Sporting services and amusement and recreation services | | 0.012874 |
Services furnished by membership organisations | | 0.006263 |
Repair services of computers and personal and household goods | | 0.011453 |
Other personal services | | 0.014425 |
Services of households as employers; goods and services produced by private households for own use | | |
Paper and paper products | Products of agriculture | | 0.010590 |
Products of forestry | | 0.006439 |
Fish and other fishing products; aquaculture products | | 0.006456 |
Mining and quarrying | | 0.005211 |
Food products, beverages and tobacco products | | 0.039908 |
Textiles, wearing apparel and leather products | | 0.022338 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.017113 |
Paper and paper products | | 1.170699 |
Printing and recording services | | 0.358208 |
Coke and refined petroleum products | | 0.004281 |
Chemicals and chemical products | | 0.015749 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.041163 |
Rubber and plastic products | | 0.025455 |
Other non-metallic mineral products | | 0.014202 |
Basic metals | | 0.008155 |
Fabricated metal products, except machinery and equipment | | 0.006461 |
Computer, electronic and optical products | | 0.016380 |
Electrical equipment | | 0.014292 |
Machinery and equipment n.e.c. | | 0.008718 |
Motor vehicles, trailers and semi-trailers | | 0.010541 |
Other transport equipment | | 0.007256 |
Furniture; other manufactured goods | | 0.025886 |
Repair and installation services of machinery and equipment | | 0.006349 |
Electricity, gas, steam and air conditioning | | 0.005100 |
Natural water; water treatment and supply services | | 0.002803 |
Sewerage; waste management and remediation services | | 0.011679 |
Constructions and construction works | | 0.007321 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.009547 |
Wholesale trade services | | 0.019238 |
Retail trade services | | 0.010835 |
Land transport services | | 0.004251 |
Water transport services | | 0.004763 |
Air transport services | | 0.005441 |
Warehousing and support services for transportation | | 0.004460 |
Postal and courier services | | 0.013851 |
Accommodation and food services | | 0.019963 |
Publishing services | | 0.125246 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.011460 |
Telecommunications services | | 0.008074 |
Computer programming, consultancy and related services; information services | | 0.010744 |
Financial services | | 0.009488 |
Insurance, reinsurance and pension funding services | | 0.010933 |
Services auxiliary to financial services and insurance services | | 0.012708 |
Real estate services | | 0.003371 |
Legal and accounting services; services of head offices; management consulting services | | 0.006510 |
Architectural and engineering services; technical testing and analysis services | | 0.010124 |
Scientific research and development services | | 0.007308 |
Advertising and market research services | | 0.044140 |
Other professional, scientific and technical services; veterinary services | | 0.035548 |
Rental and leasing services | | 0.006706 |
Employment services | | 0.002855 |
Travel agency, tour operator and other reservation services and related services | | 0.018511 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.026042 |
Public administration and defence; compulsory social security | | 0.004883 |
Education services | | 0.010101 |
Human health services | | 0.012392 |
Residential care services; social work services without accommodation | | 0.010248 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.009952 |
Sporting services and amusement and recreation services | | 0.009610 |
Services furnished by membership organisations | | 0.022143 |
Repair services of computers and personal and household goods | | 0.020043 |
Other personal services | | 0.013001 |
Services of households as employers; goods and services produced by private households for own use | | |
Printing and recording services | Products of agriculture | | 0.004649 |
Products of forestry | | 0.006104 |
Fish and other fishing products; aquaculture products | | 0.004078 |
Mining and quarrying | | 0.001939 |
Food products, beverages and tobacco products | | 0.011870 |
Textiles, wearing apparel and leather products | | 0.011257 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.007648 |
Paper and paper products | | 0.006196 |
Printing and recording services | | 1.073632 |
Coke and refined petroleum products | | 0.002446 |
Chemicals and chemical products | | 0.006033 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.032927 |
Rubber and plastic products | | 0.004327 |
Other non-metallic mineral products | | 0.004220 |
Basic metals | | 0.002258 |
Fabricated metal products, except machinery and equipment | | 0.002966 |
Computer, electronic and optical products | | 0.005290 |
Electrical equipment | | 0.002855 |
Machinery and equipment n.e.c. | | 0.005277 |
Motor vehicles, trailers and semi-trailers | | 0.003000 |
Other transport equipment | | 0.003604 |
Furniture; other manufactured goods | | 0.004861 |
Repair and installation services of machinery and equipment | | 0.002850 |
Electricity, gas, steam and air conditioning | | 0.002169 |
Natural water; water treatment and supply services | | 0.001626 |
Sewerage; waste management and remediation services | | 0.003864 |
Constructions and construction works | | 0.003760 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.011711 |
Wholesale trade services | | 0.012370 |
Retail trade services | | 0.007265 |
Land transport services | | 0.003159 |
Water transport services | | 0.002851 |
Air transport services | | 0.003753 |
Warehousing and support services for transportation | | 0.003150 |
Postal and courier services | | 0.016133 |
Accommodation and food services | | 0.008078 |
Publishing services | | 0.261907 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.022657 |
Telecommunications services | | 0.017153 |
Computer programming, consultancy and related services; information services | | 0.020080 |
Financial services | | 0.008893 |
Insurance, reinsurance and pension funding services | | 0.009261 |
Services auxiliary to financial services and insurance services | | 0.011899 |
Real estate services | | 0.001689 |
Legal and accounting services; services of head offices; management consulting services | | 0.006289 |
Architectural and engineering services; technical testing and analysis services | | 0.009949 |
Scientific research and development services | | 0.010508 |
Advertising and market research services | | 0.097319 |
Other professional, scientific and technical services; veterinary services | | 0.037259 |
Rental and leasing services | | 0.003114 |
Employment services | | 0.002325 |
Travel agency, tour operator and other reservation services and related services | | 0.020435 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.007388 |
Public administration and defence; compulsory social security | | 0.003720 |
Education services | | 0.006549 |
Human health services | | 0.006126 |
Residential care services; social work services without accommodation | | 0.003349 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.011903 |
Sporting services and amusement and recreation services | | 0.010826 |
Services furnished by membership organisations | | 0.050297 |
Repair services of computers and personal and household goods | | 0.009964 |
Other personal services | | 0.007452 |
Services of households as employers; goods and services produced by private households for own use | | |
Coke and refined petroleum products | Products of agriculture | | 0.077235 |
Products of forestry | | 0.080381 |
Fish and other fishing products; aquaculture products | | 0.144195 |
Mining and quarrying | | 0.067679 |
Food products, beverages and tobacco products | | 0.055449 |
Textiles, wearing apparel and leather products | | 0.027281 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.048870 |
Paper and paper products | | 0.040158 |
Printing and recording services | | 0.028528 |
Coke and refined petroleum products | | 1.042374 |
Chemicals and chemical products | | 0.052006 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.019164 |
Rubber and plastic products | | 0.037356 |
Other non-metallic mineral products | | 0.047165 |
Basic metals | | 0.047626 |
Fabricated metal products, except machinery and equipment | | 0.036621 |
Computer, electronic and optical products | | 0.018636 |
Electrical equipment | | 0.023653 |
Machinery and equipment n.e.c. | | 0.028677 |
Motor vehicles, trailers and semi-trailers | | 0.023684 |
Other transport equipment | | 0.029296 |
Furniture; other manufactured goods | | 0.045777 |
Repair and installation services of machinery and equipment | | 0.025997 |
Electricity, gas, steam and air conditioning | | 0.052364 |
Natural water; water treatment and supply services | | 0.016319 |
Sewerage; waste management and remediation services | | 0.044548 |
Constructions and construction works | | 0.052337 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.024711 |
Wholesale trade services | | 0.029811 |
Retail trade services | | 0.015688 |
Land transport services | | 0.127206 |
Water transport services | | 0.247646 |
Air transport services | | 0.226202 |
Warehousing and support services for transportation | | 0.057846 |
Postal and courier services | | 0.039302 |
Accommodation and food services | | 0.026979 |
Publishing services | | 0.017577 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.010183 |
Telecommunications services | | 0.007236 |
Computer programming, consultancy and related services; information services | | 0.009219 |
Financial services | | 0.006551 |
Insurance, reinsurance and pension funding services | | 0.007125 |
Services auxiliary to financial services and insurance services | | 0.009787 |
Real estate services | | 0.009302 |
Legal and accounting services; services of head offices; management consulting services | | 0.011653 |
Architectural and engineering services; technical testing and analysis services | | 0.017905 |
Scientific research and development services | | 0.012743 |
Advertising and market research services | | 0.016611 |
Other professional, scientific and technical services; veterinary services | | 0.018027 |
Rental and leasing services | | 0.029630 |
Employment services | | 0.009585 |
Travel agency, tour operator and other reservation services and related services | | 0.075945 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.023014 |
Public administration and defence; compulsory social security | | 0.017166 |
Education services | | 0.012951 |
Human health services | | 0.012486 |
Residential care services; social work services without accommodation | | 0.018229 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.013963 |
Sporting services and amusement and recreation services | | 0.025847 |
Services furnished by membership organisations | | 0.022176 |
Repair services of computers and personal and household goods | | 0.023353 |
Other personal services | | 0.019365 |
Services of households as employers; goods and services produced by private households for own use | | |
