Products of agriculture | Products of agriculture | | 6.6294 |
Products of forestry | | 1.8693 |
Fish and other fishing products; aquaculture products | | |
Mining and quarrying | | |
Food products, beverages and tobacco products | | 27.9147 |
Textiles, wearing apparel and leather products | | 14.1871 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | |
Paper and paper products | | |
Printing and recording services | | |
Coke and refined petroleum products | | |
Chemicals and chemical products | | 0.0291 |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | 0.0126 |
Other non-metallic mineral products | | |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | |
Computer, electronic and optical products | | |
Electrical equipment | | 0.0102 |
Machinery and equipment n.e.c. | | |
Motor vehicles, trailers and semi-trailers | | |
Other transport equipment | | |
Furniture; other manufactured goods | | |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | |
Natural water; water treatment and supply services | | |
Sewerage; waste management and remediation services | | |
Constructions and construction works | | 0.1873 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0278 |
Wholesale trade services | | |
Retail trade services | | 0.5315 |
Land transport services | | 0.0343 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 0.0866 |
Postal and courier services | | |
Accommodation and food services | | 6.9499 |
Publishing services | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0201 |
Telecommunications services | | 0.0037 |
Computer programming, consultancy and related services; information services | | |
Financial services | | 0.0318 |
Insurance, reinsurance and pension funding services | | 0.0129 |
Services auxiliary to financial services and insurance services | | 0.0202 |
Real estate services | | 0.4499 |
Legal and accounting services; services of head offices; management consulting services | | 0.1451 |
Architectural and engineering services; technical testing and analysis services | | 0.0040 |
Scientific research and development services | | 0.1138 |
Advertising and market research services | | 1.5017 |
Other professional, scientific and technical services; veterinary services | | 0.1026 |
Rental and leasing services | | 0.0857 |
Employment services | | |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.8500 |
Public administration and defence; compulsory social security | | 0.6692 |
Education services | | 0.7215 |
Human health services | | 0.1187 |
Residential care services; social work services without accommodation | | 0.1649 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0614 |
Sporting services and amusement and recreation services | | 0.2848 |
Services furnished by membership organisations | | |
Repair services of computers and personal and household goods | | |
Other personal services | | 0.0976 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 63.9294 |
Final consumption expenditure by households | | 90.9431 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 90.9431 |
Gross fixed capital formation and changes in valuables | | 1.1377 |
Changes in inventories | | 1.9931 |
Gross capital formation | | 3.1308 |
Exports of goods and services FOB | | 0.4518 |
Total final use | | 94.5257 |
Total use at basic prices | | 158.4551 |
Products of forestry | Products of agriculture | | |
Products of forestry | | 0.8515 |
Fish and other fishing products; aquaculture products | | |
Mining and quarrying | | 0.0034 |
Food products, beverages and tobacco products | | 0.0097 |
Textiles, wearing apparel and leather products | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 19.5975 |
Paper and paper products | | 1.7763 |
Printing and recording services | | |
Coke and refined petroleum products | | |
Chemicals and chemical products | | 0.0004 |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | |
Other non-metallic mineral products | | 0.0007 |
Basic metals | | 0.0022 |
Fabricated metal products, except machinery and equipment | | 0.0202 |
Computer, electronic and optical products | | |
Electrical equipment | | |
Machinery and equipment n.e.c. | | 0.0260 |
Motor vehicles, trailers and semi-trailers | | |
Other transport equipment | | 0.0134 |
Furniture; other manufactured goods | | 0.1200 |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | 0.0744 |
Natural water; water treatment and supply services | | 0.0022 |
Sewerage; waste management and remediation services | | 0.0023 |
Constructions and construction works | | 0.0166 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0114 |
Wholesale trade services | | 0.2705 |
Retail trade services | | 0.0099 |
Land transport services | | 0.0230 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 0.0053 |
Postal and courier services | | 0.0295 |
Accommodation and food services | | 0.1074 |
Publishing services | | 0.0010 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | |
Telecommunications services | | 0.0006 |
Computer programming, consultancy and related services; information services | | |
Financial services | | |
Insurance, reinsurance and pension funding services | | |
Services auxiliary to financial services and insurance services | | 0.0285 |
Real estate services | | 0.1442 |
Legal and accounting services; services of head offices; management consulting services | | 0.0157 |
Architectural and engineering services; technical testing and analysis services | | 0.0001 |
Scientific research and development services | | |
Advertising and market research services | | 0.0074 |
Other professional, scientific and technical services; veterinary services | | |
Rental and leasing services | | 0.0003 |
Employment services | | |
Travel agency, tour operator and other reservation services and related services | | 0.0044 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.0015 |
Public administration and defence; compulsory social security | | 0.1681 |
Education services | | 0.0203 |
Human health services | | 0.0176 |
Residential care services; social work services without accommodation | | 0.0055 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | |
Sporting services and amusement and recreation services | | 0.0036 |
Services furnished by membership organisations | | |
Repair services of computers and personal and household goods | | |
Other personal services | | 0.0051 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 23.3977 |
Final consumption expenditure by households | | 0.0013 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 0.0013 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 0.3822 |
Gross capital formation | | 0.3822 |
Exports of goods and services FOB | | |
Total final use | | 0.3835 |
Total use at basic prices | | 23.7812 |
Fish and other fishing products; aquaculture products | Products of agriculture | | |
Products of forestry | | |
Fish and other fishing products; aquaculture products | | 0.1702 |
Mining and quarrying | | |
Food products, beverages and tobacco products | | 13.2326 |
Textiles, wearing apparel and leather products | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | |
Paper and paper products | | |
Printing and recording services | | |
Coke and refined petroleum products | | |
Chemicals and chemical products | | |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | |
Other non-metallic mineral products | | 0.0043 |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | |
Computer, electronic and optical products | | |
Electrical equipment | | |
Machinery and equipment n.e.c. | | |
Motor vehicles, trailers and semi-trailers | | |
Other transport equipment | | |
Furniture; other manufactured goods | | |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | |
Natural water; water treatment and supply services | | |
Sewerage; waste management and remediation services | | |
Constructions and construction works | | |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | |
Wholesale trade services | | |
Retail trade services | | |
Land transport services | | 0.0003 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 0.0001 |
Postal and courier services | | |
Accommodation and food services | | 0.0515 |
Publishing services | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | |
Telecommunications services | | |
Computer programming, consultancy and related services; information services | | |
Financial services | | |
Insurance, reinsurance and pension funding services | | |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 0.0028 |
Legal and accounting services; services of head offices; management consulting services | | |
Architectural and engineering services; technical testing and analysis services | | |
Scientific research and development services | | |
Advertising and market research services | | |
Other professional, scientific and technical services; veterinary services | | 0.0027 |
Rental and leasing services | | 0.0012 |
Employment services | | |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | |
Public administration and defence; compulsory social security | | 0.0006 |
Education services | | 0.0002 |
Human health services | | 0.0002 |
Residential care services; social work services without accommodation | | 0.0003 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0001 |
Sporting services and amusement and recreation services | | 0.0002 |
Services furnished by membership organisations | | |
Repair services of computers and personal and household goods | | |
Other personal services | | 0.0016 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 13.4689 |
Final consumption expenditure by households | | 1.9025 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 1.9025 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 0.0041 |
Gross capital formation | | 0.0041 |
Exports of goods and services FOB | | |
Total final use | | 1.9066 |
Total use at basic prices | | 15.3755 |
Mining and quarrying | Products of agriculture | | 0.0424 |
Products of forestry | | 0.0434 |
Fish and other fishing products; aquaculture products | | |
Mining and quarrying | | 0.5101 |
Food products, beverages and tobacco products | | 0.1285 |
Textiles, wearing apparel and leather products | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | |
Paper and paper products | | |
Printing and recording services | | |
Coke and refined petroleum products | | 0.9965 |
Chemicals and chemical products | | 3.1318 |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | |
Other non-metallic mineral products | | 9.3764 |
Basic metals | | 0.0715 |
Fabricated metal products, except machinery and equipment | | |
Computer, electronic and optical products | | |
Electrical equipment | | |
Machinery and equipment n.e.c. | | |
Motor vehicles, trailers and semi-trailers | | |
Other transport equipment | | 0.0003 |
Furniture; other manufactured goods | | |
Repair and installation services of machinery and equipment | | 0.0764 |
Electricity, gas, steam and air conditioning | | 165.3323 |
Natural water; water treatment and supply services | | |
Sewerage; waste management and remediation services | | 0.0371 |
Constructions and construction works | | 5.5944 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | |
Wholesale trade services | | 0.0993 |
Retail trade services | | |
Land transport services | | 0.1025 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | |
Postal and courier services | | |
Accommodation and food services | | |
Publishing services | | 0.0012 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0003 |
Telecommunications services | | |
Computer programming, consultancy and related services; information services | | 0.0034 |
Financial services | | |
Insurance, reinsurance and pension funding services | | |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 0.4924 |
Legal and accounting services; services of head offices; management consulting services | | 0.0655 |
Architectural and engineering services; technical testing and analysis services | | |
Scientific research and development services | | |
Advertising and market research services | | 0.0005 |
Other professional, scientific and technical services; veterinary services | | 0.0024 |
Rental and leasing services | | |
Employment services | | |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.0354 |
Public administration and defence; compulsory social security | | 0.2192 |
Education services | | 0.0502 |
Human health services | | 0.0967 |
Residential care services; social work services without accommodation | | 0.0067 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0003 |
Sporting services and amusement and recreation services | | 0.0126 |
Services furnished by membership organisations | | |
Repair services of computers and personal and household goods | | |
Other personal services | | 0.0319 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 186.5616 |
Final consumption expenditure by households | | 0.5336 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 0.5336 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 8.0879 |
Gross capital formation | | 8.0879 |
Exports of goods and services FOB | | 0.5254 |
Total final use | | 9.1469 |
Total use at basic prices | | 195.7085 |
Food products, beverages and tobacco products | Products of agriculture | | 29.0542 |
Products of forestry | | 0.0290 |
Fish and other fishing products; aquaculture products | | 0.7024 |
Mining and quarrying | | 0.0236 |
Food products, beverages and tobacco products | | 183.4839 |
Textiles, wearing apparel and leather products | | 2.0055 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | |
Paper and paper products | | 0.1665 |
Printing and recording services | | |
Coke and refined petroleum products | | |
Chemicals and chemical products | | 10.4153 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.2256 |
Rubber and plastic products | | |
Other non-metallic mineral products | | 0.0153 |
Basic metals | | 0.0008 |
Fabricated metal products, except machinery and equipment | | |
Computer, electronic and optical products | | |
Electrical equipment | | |
Machinery and equipment n.e.c. | | |
Motor vehicles, trailers and semi-trailers | | 0.0015 |
Other transport equipment | | |
Furniture; other manufactured goods | | 3.6566 |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | |
Natural water; water treatment and supply services | | |
Sewerage; waste management and remediation services | | 0.0498 |
Constructions and construction works | | 0.0694 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0494 |
Wholesale trade services | | 1.5475 |
Retail trade services | | 3.2473 |
Land transport services | | 0.1812 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 0.1542 |
Postal and courier services | | |
Accommodation and food services | | 53.6062 |
Publishing services | | 0.0047 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | |
Telecommunications services | | |
Computer programming, consultancy and related services; information services | | |
Financial services | | 0.1392 |
Insurance, reinsurance and pension funding services | | 0.0342 |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 0.1080 |
Legal and accounting services; services of head offices; management consulting services | | 1.6549 |
Architectural and engineering services; technical testing and analysis services | | |
Scientific research and development services | | 0.0202 |
Advertising and market research services | | 0.0461 |
Other professional, scientific and technical services; veterinary services | | 0.4380 |
Rental and leasing services | | 0.5409 |
Employment services | | 0.0384 |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | 1.4628 |
Public administration and defence; compulsory social security | | 1.5095 |
Education services | | 5.0558 |
Human health services | | 1.0290 |
Residential care services; social work services without accommodation | | 1.8354 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.5115 |
Sporting services and amusement and recreation services | | 0.4054 |
Services furnished by membership organisations | | 0.1320 |
Repair services of computers and personal and household goods | | |
Other personal services | | 0.0256 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 303.6768 |
Final consumption expenditure by households | | 479.5574 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 479.5574 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 7.5512 |
Gross capital formation | | 7.5512 |
Exports of goods and services FOB | | 34.5382 |
Total final use | | 521.6468 |
Total use at basic prices | | 825.3236 |
Textiles, wearing apparel and leather products | Products of agriculture | | 0.3551 |
Products of forestry | | 0.5385 |
Fish and other fishing products; aquaculture products | | 1.1566 |
Mining and quarrying | | 0.5995 |
Food products, beverages and tobacco products | | 1.1181 |
Textiles, wearing apparel and leather products | | 141.4879 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.0678 |
Paper and paper products | | 0.5553 |
Printing and recording services | | 0.6667 |
Coke and refined petroleum products | | 0.1811 |
Chemicals and chemical products | | |
Basic pharmaceutical products and pharmaceutical preparations | | 0.0028 |
Rubber and plastic products | | 2.3767 |
Other non-metallic mineral products | | 0.4792 |
Basic metals | | 0.0290 |
Fabricated metal products, except machinery and equipment | | 0.3171 |
Computer, electronic and optical products | | |
Electrical equipment | | 2.0983 |
Machinery and equipment n.e.c. | | 0.0064 |
Motor vehicles, trailers and semi-trailers | | 7.0845 |
Other transport equipment | | 0.1806 |
Furniture; other manufactured goods | | 25.1051 |
Repair and installation services of machinery and equipment | | 0.7744 |
Electricity, gas, steam and air conditioning | | |
Natural water; water treatment and supply services | | 0.0273 |
Sewerage; waste management and remediation services | | 0.0720 |
Constructions and construction works | | 1.5282 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.3351 |
Wholesale trade services | | 3.3360 |
Retail trade services | | 1.9814 |
Land transport services | | 0.2246 |
Water transport services | | |
Air transport services | | 0.0556 |
Warehousing and support services for transportation | | 0.8060 |
Postal and courier services | | 0.0493 |
Accommodation and food services | | 1.9169 |
Publishing services | | 0.3725 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.3682 |
Telecommunications services | | 0.0470 |
Computer programming, consultancy and related services; information services | | 0.1165 |
Financial services | | 0.0887 |
Insurance, reinsurance and pension funding services | | 0.0217 |
Services auxiliary to financial services and insurance services | | 0.0019 |
Real estate services | | 0.7638 |
Legal and accounting services; services of head offices; management consulting services | | 0.9631 |
Architectural and engineering services; technical testing and analysis services | | 0.4614 |
Scientific research and development services | | 0.0074 |
Advertising and market research services | | 2.5836 |
Other professional, scientific and technical services; veterinary services | | 0.7106 |
Rental and leasing services | | 10.2541 |
Employment services | | 0.2664 |
Travel agency, tour operator and other reservation services and related services | | 0.1328 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.8569 |
Public administration and defence; compulsory social security | | 2.0144 |
Education services | | 0.6257 |
Human health services | | 1.5395 |
Residential care services; social work services without accommodation | | 0.3442 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 1.2398 |
Sporting services and amusement and recreation services | | 0.6821 |
Services furnished by membership organisations | | 0.0777 |
Repair services of computers and personal and household goods | | 0.4070 |
Other personal services | | 1.0341 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 221.4942 |
Final consumption expenditure by households | | 221.3711 |
Final consumption expenditure by NPISH | | 0.0050 |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 221.3761 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 0.8411 |
Gross capital formation | | 0.8411 |
Exports of goods and services FOB | | 87.7974 |
Total final use | | 310.0146 |
Total use at basic prices | | 531.5088 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | Products of agriculture | | 0.0276 |
Products of forestry | | |
Fish and other fishing products; aquaculture products | | 0.0002 |
Mining and quarrying | | 0.1930 |
Food products, beverages and tobacco products | | 1.4797 |
Textiles, wearing apparel and leather products | | 0.5383 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 125.3559 |
Paper and paper products | | 0.0973 |
Printing and recording services | | 0.0974 |
Coke and refined petroleum products | | |
Chemicals and chemical products | | 0.2574 |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | 0.7783 |
Other non-metallic mineral products | | 2.6068 |
Basic metals | | 0.0462 |
Fabricated metal products, except machinery and equipment | | 0.2460 |
Computer, electronic and optical products | | 0.2082 |
Electrical equipment | | 0.8974 |
Machinery and equipment n.e.c. | | 0.1557 |
Motor vehicles, trailers and semi-trailers | | 0.8830 |
Other transport equipment | | 0.4594 |
Furniture; other manufactured goods | | 42.3793 |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | 0.2222 |
Natural water; water treatment and supply services | | 0.0030 |
Sewerage; waste management and remediation services | | 0.1257 |
Constructions and construction works | | 20.8797 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.1016 |
Wholesale trade services | | 8.6519 |
Retail trade services | | 0.8498 |
Land transport services | | 0.6606 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 2.3573 |
Postal and courier services | | |
Accommodation and food services | | 0.1894 |
Publishing services | | 0.0201 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0074 |
Telecommunications services | | 0.0456 |
Computer programming, consultancy and related services; information services | | 0.0382 |
Financial services | | |
Insurance, reinsurance and pension funding services | | |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 1.6865 |
Legal and accounting services; services of head offices; management consulting services | | 0.9031 |
Architectural and engineering services; technical testing and analysis services | | 0.0169 |
Scientific research and development services | | |
Advertising and market research services | | 0.1249 |
Other professional, scientific and technical services; veterinary services | | 0.1231 |
Rental and leasing services | | 0.2000 |
Employment services | | 0.0192 |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | |
Public administration and defence; compulsory social security | | |
Education services | | 0.0042 |
Human health services | | 0.0003 |
Residential care services; social work services without accommodation | | 0.0006 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0111 |
Sporting services and amusement and recreation services | | 0.0044 |
Services furnished by membership organisations | | |
Repair services of computers and personal and household goods | | 0.0019 |
Other personal services | | 0.1994 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 214.1552 |
Final consumption expenditure by households | | 1.8512 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 1.8512 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | -4.4264 |
Gross capital formation | | -4.4264 |
Exports of goods and services FOB | | 11.5714 |
Total final use | | 8.9962 |
Total use at basic prices | | 223.1514 |
Paper and paper products | Products of agriculture | | 0.2359 |
Products of forestry | | 0.1933 |
Fish and other fishing products; aquaculture products | | 0.0480 |
Mining and quarrying | | 0.3382 |
Food products, beverages and tobacco products | | 15.5685 |
Textiles, wearing apparel and leather products | | 2.1258 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 6.3367 |
Paper and paper products | | 25.9739 |
Printing and recording services | | 52.7216 |
Coke and refined petroleum products | | 0.0396 |
Chemicals and chemical products | | 1.1363 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.2269 |
Rubber and plastic products | | 2.6427 |
Other non-metallic mineral products | | 0.9766 |
Basic metals | | 0.0872 |
Fabricated metal products, except machinery and equipment | | |
Computer, electronic and optical products | | 1.2772 |
Electrical equipment | | 1.6901 |
Machinery and equipment n.e.c. | | 0.3926 |
Motor vehicles, trailers and semi-trailers | | 0.5334 |
Other transport equipment | | 0.0407 |
Furniture; other manufactured goods | | 3.6268 |
Repair and installation services of machinery and equipment | | 0.2478 |
Electricity, gas, steam and air conditioning | | 0.9178 |
Natural water; water treatment and supply services | | 0.0101 |
Sewerage; waste management and remediation services | | 0.7743 |
Constructions and construction works | | 0.0870 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0820 |
Wholesale trade services | | 16.6807 |
Retail trade services | | 4.3883 |
Land transport services | | 0.2012 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 0.7420 |
Postal and courier services | | 0.1406 |
Accommodation and food services | | 2.4106 |
Publishing services | | 3.7856 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0856 |
Telecommunications services | | 0.0464 |
Computer programming, consultancy and related services; information services | | 0.4679 |
Financial services | | 1.6687 |
Insurance, reinsurance and pension funding services | | 0.5096 |
Services auxiliary to financial services and insurance services | | 0.6867 |
Real estate services | | 0.8533 |
Legal and accounting services; services of head offices; management consulting services | | 0.3437 |
Architectural and engineering services; technical testing and analysis services | | 0.6271 |
Scientific research and development services | | 0.0931 |
Advertising and market research services | | 0.8373 |
Other professional, scientific and technical services; veterinary services | | 0.8412 |
Rental and leasing services | | 0.6252 |
Employment services | | 0.0618 |
Travel agency, tour operator and other reservation services and related services | | 0.3539 |
Security, investigation; services to buildings and landscape; office and business support services | | 5.8605 |
Public administration and defence; compulsory social security | | 0.9972 |
Education services | | 3.8109 |
Human health services | | 1.9864 |
Residential care services; social work services without accommodation | | 0.3852 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.2913 |
Sporting services and amusement and recreation services | | 0.1860 |
Services furnished by membership organisations | | 0.1086 |
Repair services of computers and personal and household goods | | 0.1268 |
Other personal services | | 0.3192 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 168.8536 |
Final consumption expenditure by households | | 14.9915 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 14.9915 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 7.8416 |
Gross capital formation | | 7.8416 |
Exports of goods and services FOB | | 15.9285 |
Total final use | | 38.7616 |
Total use at basic prices | | 207.6152 |
Printing and recording services | Products of agriculture | | |
Products of forestry | | |
Fish and other fishing products; aquaculture products | | |
Mining and quarrying | | |
Food products, beverages and tobacco products | | 0.0030 |
Textiles, wearing apparel and leather products | | 0.0032 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.0141 |
Paper and paper products | | 0.2347 |
Printing and recording services | | 0.8933 |
Coke and refined petroleum products | | |
Chemicals and chemical products | | 0.0011 |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | |
Other non-metallic mineral products | | 0.0102 |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | 0.0026 |
Computer, electronic and optical products | | 0.0018 |
Electrical equipment | | |
Machinery and equipment n.e.c. | | 0.0019 |
Motor vehicles, trailers and semi-trailers | | |
Other transport equipment | | |
Furniture; other manufactured goods | | |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | |
Natural water; water treatment and supply services | | |
Sewerage; waste management and remediation services | | |
Constructions and construction works | | |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0007 |
Wholesale trade services | | 0.5772 |
Retail trade services | | 0.0021 |
Land transport services | | |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 0.0003 |
Postal and courier services | | |
Accommodation and food services | | 0.0001 |
Publishing services | | 0.0029 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | |
Telecommunications services | | 0.0003 |
Computer programming, consultancy and related services; information services | | 0.0066 |
Financial services | | |
Insurance, reinsurance and pension funding services | | |
Services auxiliary to financial services and insurance services | | |
Real estate services | | |
Legal and accounting services; services of head offices; management consulting services | | 0.0002 |
Architectural and engineering services; technical testing and analysis services | | 0.0004 |
Scientific research and development services | | |
Advertising and market research services | | 0.0703 |
Other professional, scientific and technical services; veterinary services | | 0.0024 |
Rental and leasing services | | 0.0003 |
Employment services | | |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.0003 |
Public administration and defence; compulsory social security | | |
Education services | | |
Human health services | | |
Residential care services; social work services without accommodation | | |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | |
Sporting services and amusement and recreation services | | |
Services furnished by membership organisations | | |
Repair services of computers and personal and household goods | | 0.0010 |
Other personal services | | |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 1.8310 |
Final consumption expenditure by households | | 0.5028 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 0.5028 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 0.0061 |
Gross capital formation | | 0.0061 |
Exports of goods and services FOB | | |
Total final use | | 0.5089 |
Total use at basic prices | | 2.3399 |
Coke and refined petroleum products | Products of agriculture | | 25.3939 |
Products of forestry | | 14.9371 |
Fish and other fishing products; aquaculture products | | 6.9197 |
Mining and quarrying | | 12.1459 |
Food products, beverages and tobacco products | | 5.2352 |
Textiles, wearing apparel and leather products | | 0.8227 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 5.1082 |
Paper and paper products | | 0.4943 |
Printing and recording services | | 0.3128 |
Coke and refined petroleum products | | 1.4466 |
Chemicals and chemical products | | 4.1854 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.0201 |
Rubber and plastic products | | 0.8319 |
Other non-metallic mineral products | | 1.9313 |
Basic metals | | 0.8953 |
Fabricated metal products, except machinery and equipment | | 2.0119 |
Computer, electronic and optical products | | |
Electrical equipment | | 0.2043 |
Machinery and equipment n.e.c. | | 0.6722 |
Motor vehicles, trailers and semi-trailers | | 0.1833 |
Other transport equipment | | 0.1148 |
Furniture; other manufactured goods | | 6.0433 |
Repair and installation services of machinery and equipment | | 1.3295 |
Electricity, gas, steam and air conditioning | | 3.7336 |
Natural water; water treatment and supply services | | 0.5446 |
Sewerage; waste management and remediation services | | 3.0251 |
Constructions and construction works | | 50.7226 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 3.6425 |
Wholesale trade services | | 14.4188 |
Retail trade services | | 3.5074 |
Land transport services | | 120.5732 |
Water transport services | | 76.6362 |
Air transport services | | 17.7975 |
Warehousing and support services for transportation | | 9.8875 |
Postal and courier services | | 0.5187 |
Accommodation and food services | | 0.7569 |
Publishing services | | 0.2782 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.2075 |
Telecommunications services | | 0.5382 |
Computer programming, consultancy and related services; information services | | 0.9228 |
Financial services | | 0.3346 |
