Products of agriculture | Products of agriculture | | 125.5755 |
Products of forestry | | 0.7444 |
Fish and other fishing products; aquaculture products | | |
Mining and quarrying | | |
Food products, beverages and tobacco products | | 265.0799 |
Textiles, wearing apparel and leather products | | 0.5001 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | |
Paper and paper products | | |
Printing and recording services | | |
Coke and refined petroleum products | | |
Chemicals and chemical products | | 0.0047 |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | 0.0005 |
Other non-metallic mineral products | | |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | |
Computer, electronic and optical products | | |
Electrical equipment | | 0.0040 |
Machinery and equipment n.e.c. | | |
Motor vehicles, trailers and semi-trailers | | |
Other transport equipment | | |
Furniture; other manufactured goods | | |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | |
Natural water; water treatment and supply services | | |
Sewerage; waste management and remediation services | | |
Constructions and construction works | | 0.1123 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0009 |
Wholesale trade services | | |
Retail trade services | | |
Land transport services | | 0.0192 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 0.0535 |
Postal and courier services | | |
Accommodation and food services | | 5.8974 |
Publishing services | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0035 |
Telecommunications services | | 0.0009 |
Computer programming, consultancy and related services; information services | | |
Financial services | | 0.0010 |
Insurance, reinsurance and pension funding services | | 0.0002 |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 0.1704 |
Legal and accounting services; services of head offices; management consulting services | | 0.0473 |
Architectural and engineering services; technical testing and analysis services | | 0.0004 |
Scientific research and development services | | 0.0924 |
Advertising and market research services | | 0.2079 |
Other professional, scientific and technical services; veterinary services | | 0.0505 |
Rental and leasing services | | 0.0204 |
Employment services | | |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.4827 |
Public administration and defence; compulsory social security | | 0.2607 |
Education services | | 0.2408 |
Human health services | | 0.0478 |
Residential care services; social work services without accommodation | | 0.0656 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.1259 |
Sporting services and amusement and recreation services | | 0.0350 |
Services furnished by membership organisations | | |
Repair services of computers and personal and household goods | | |
Other personal services | | 0.0347 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 399.8805 |
Final consumption expenditure by households | | 65.6945 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 65.6945 |
Gross fixed capital formation and changes in valuables | | 17.6143 |
Changes in inventories | | 11.2627 |
Gross capital formation | | 28.8770 |
Exports of goods and services FOB | | 119.6466 |
Total final use | | 214.2181 |
Total use at basic prices | | 614.0986 |
Products of forestry | Products of agriculture | | |
Products of forestry | | 53.5428 |
Fish and other fishing products; aquaculture products | | 0.0005 |
Mining and quarrying | | 0.4130 |
Food products, beverages and tobacco products | | 0.0541 |
Textiles, wearing apparel and leather products | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 192.4784 |
Paper and paper products | | 15.7014 |
Printing and recording services | | |
Coke and refined petroleum products | | |
Chemicals and chemical products | | 0.0178 |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | |
Other non-metallic mineral products | | 0.0188 |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | 0.0511 |
Computer, electronic and optical products | | |
Electrical equipment | | |
Machinery and equipment n.e.c. | | 0.0610 |
Motor vehicles, trailers and semi-trailers | | |
Other transport equipment | | 0.0092 |
Furniture; other manufactured goods | | 7.2761 |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | 0.1274 |
Natural water; water treatment and supply services | | 0.0037 |
Sewerage; waste management and remediation services | | 0.0044 |
Constructions and construction works | | 0.2043 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0113 |
Wholesale trade services | | 0.0633 |
Retail trade services | | 0.0085 |
Land transport services | | 0.0700 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 0.2135 |
Postal and courier services | | 0.0543 |
Accommodation and food services | | 0.2084 |
Publishing services | | 0.0016 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0026 |
Telecommunications services | | 0.0372 |
Computer programming, consultancy and related services; information services | | |
Financial services | | 0.0017 |
Insurance, reinsurance and pension funding services | | 0.0031 |
Services auxiliary to financial services and insurance services | | 0.0194 |
Real estate services | | 0.4262 |
Legal and accounting services; services of head offices; management consulting services | | 0.3613 |
Architectural and engineering services; technical testing and analysis services | | 0.0003 |
Scientific research and development services | | 0.0001 |
Advertising and market research services | | 0.0805 |
Other professional, scientific and technical services; veterinary services | | 0.0024 |
Rental and leasing services | | 0.0019 |
Employment services | | |
Travel agency, tour operator and other reservation services and related services | | 0.0076 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.0026 |
Public administration and defence; compulsory social security | | 0.2974 |
Education services | | 0.0400 |
Human health services | | 0.0323 |
Residential care services; social work services without accommodation | | 0.0101 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0004 |
Sporting services and amusement and recreation services | | 0.0095 |
Services furnished by membership organisations | | |
Repair services of computers and personal and household goods | | |
Other personal services | | 0.0081 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 271.9396 |
Final consumption expenditure by households | | 10.9163 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 10.9163 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 3.3984 |
Gross capital formation | | 3.3984 |
Exports of goods and services FOB | | 109.8503 |
Total final use | | 124.1650 |
Total use at basic prices | | 396.1046 |
Fish and other fishing products; aquaculture products | Products of agriculture | | |
Products of forestry | | |
Fish and other fishing products; aquaculture products | | 0.1172 |
Mining and quarrying | | |
Food products, beverages and tobacco products | | 16.9230 |
Textiles, wearing apparel and leather products | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | |
Paper and paper products | | |
Printing and recording services | | |
Coke and refined petroleum products | | |
Chemicals and chemical products | | |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | |
Other non-metallic mineral products | | 0.0002 |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | |
Computer, electronic and optical products | | |
Electrical equipment | | |
Machinery and equipment n.e.c. | | |
Motor vehicles, trailers and semi-trailers | | |
Other transport equipment | | |
Furniture; other manufactured goods | | |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | |
Natural water; water treatment and supply services | | |
Sewerage; waste management and remediation services | | |
Constructions and construction works | | |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | |
Wholesale trade services | | |
Retail trade services | | |
Land transport services | | 0.0152 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 0.0081 |
Postal and courier services | | |
Accommodation and food services | | 6.8814 |
Publishing services | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | |
Telecommunications services | | |
Computer programming, consultancy and related services; information services | | |
Financial services | | |
Insurance, reinsurance and pension funding services | | |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 0.0929 |
Legal and accounting services; services of head offices; management consulting services | | |
Architectural and engineering services; technical testing and analysis services | | |
Scientific research and development services | | |
Advertising and market research services | | |
Other professional, scientific and technical services; veterinary services | | 0.0835 |
Rental and leasing services | | 0.0002 |
Employment services | | |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | |
Public administration and defence; compulsory social security | | 0.0760 |
Education services | | 0.0410 |
Human health services | | 0.0409 |
Residential care services; social work services without accommodation | | 0.0572 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0187 |
Sporting services and amusement and recreation services | | 0.0209 |
Services furnished by membership organisations | | |
Repair services of computers and personal and household goods | | |
Other personal services | | 0.0003 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 24.3767 |
Final consumption expenditure by households | | 3.1435 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 3.1435 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 1.3358 |
Gross capital formation | | 1.3358 |
Exports of goods and services FOB | | 27.4560 |
Total final use | | 31.9353 |
Total use at basic prices | | 56.3120 |
Mining and quarrying | Products of agriculture | | 5.5427 |
Products of forestry | | 0.3681 |
Fish and other fishing products; aquaculture products | | 0.0011 |
Mining and quarrying | | 4.7012 |
Food products, beverages and tobacco products | | 0.0463 |
Textiles, wearing apparel and leather products | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | |
Paper and paper products | | |
Printing and recording services | | |
Coke and refined petroleum products | | 59.0605 |
Chemicals and chemical products | | 0.2697 |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | |
Other non-metallic mineral products | | 5.4683 |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | |
Computer, electronic and optical products | | |
Electrical equipment | | |
Machinery and equipment n.e.c. | | |
Motor vehicles, trailers and semi-trailers | | |
Other transport equipment | | |
Furniture; other manufactured goods | | |
Repair and installation services of machinery and equipment | | 0.0105 |
Electricity, gas, steam and air conditioning | | 151.4363 |
Natural water; water treatment and supply services | | |
Sewerage; waste management and remediation services | | 0.7276 |
Constructions and construction works | | 36.4893 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | |
Wholesale trade services | | |
Retail trade services | | |
Land transport services | | 0.6959 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | |
Postal and courier services | | |
Accommodation and food services | | |
Publishing services | | 0.0008 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0031 |
Telecommunications services | | |
Computer programming, consultancy and related services; information services | | 0.0229 |
Financial services | | |
Insurance, reinsurance and pension funding services | | |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 2.6746 |
Legal and accounting services; services of head offices; management consulting services | | 0.3138 |
Architectural and engineering services; technical testing and analysis services | | |
Scientific research and development services | | |
Advertising and market research services | | 0.0008 |
Other professional, scientific and technical services; veterinary services | | 0.0185 |
Rental and leasing services | | |
Employment services | | |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | 1.0375 |
Public administration and defence; compulsory social security | | 0.2430 |
Education services | | 0.0989 |
Human health services | | 0.0082 |
Residential care services; social work services without accommodation | | 0.0022 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0036 |
Sporting services and amusement and recreation services | | 0.1478 |
Services furnished by membership organisations | | |
Repair services of computers and personal and household goods | | 0.0002 |
Other personal services | | 0.2258 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 269.6192 |
Final consumption expenditure by households | | 1.0728 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 1.0728 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | -17.5601 |
Gross capital formation | | -17.5601 |
Exports of goods and services FOB | | 52.2194 |
Total final use | | 35.7321 |
Total use at basic prices | | 305.3513 |
Food products, beverages and tobacco products | Products of agriculture | | 30.2952 |
Products of forestry | | 0.0031 |
Fish and other fishing products; aquaculture products | | 0.2936 |
Mining and quarrying | | 0.0318 |
Food products, beverages and tobacco products | | 46.4179 |
Textiles, wearing apparel and leather products | | 0.0097 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | |
Paper and paper products | | |
Printing and recording services | | |
Coke and refined petroleum products | | |
Chemicals and chemical products | | 0.6845 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.0179 |
Rubber and plastic products | | |
Other non-metallic mineral products | | 0.0007 |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | |
Computer, electronic and optical products | | |
Electrical equipment | | |
Machinery and equipment n.e.c. | | |
Motor vehicles, trailers and semi-trailers | | |
Other transport equipment | | |
Furniture; other manufactured goods | | 0.0212 |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | |
Natural water; water treatment and supply services | | |
Sewerage; waste management and remediation services | | 0.0086 |
Constructions and construction works | | 0.0419 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0561 |
Wholesale trade services | | |
Retail trade services | | |
Land transport services | | 0.1086 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | |
Postal and courier services | | |
Accommodation and food services | | 57.6868 |
Publishing services | | 0.0583 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | |
Telecommunications services | | |
Computer programming, consultancy and related services; information services | | |
Financial services | | 0.0040 |
Insurance, reinsurance and pension funding services | | 0.0373 |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 0.1255 |
Legal and accounting services; services of head offices; management consulting services | | 1.5442 |
Architectural and engineering services; technical testing and analysis services | | |
Scientific research and development services | | 0.0259 |
Advertising and market research services | | 0.0063 |
Other professional, scientific and technical services; veterinary services | | 0.5433 |
Rental and leasing services | | 0.0001 |
Employment services | | 0.0078 |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.5817 |
Public administration and defence; compulsory social security | | 1.8908 |
Education services | | 6.1947 |
Human health services | | 1.3956 |
Residential care services; social work services without accommodation | | 2.4273 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.4859 |
Sporting services and amusement and recreation services | | 0.5137 |
Services furnished by membership organisations | | 0.1195 |
Repair services of computers and personal and household goods | | |
Other personal services | | 0.0228 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 151.6623 |
Final consumption expenditure by households | | 500.9734 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | 0.9314 |
Total final consumption expenditure | | 501.9048 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | -38.1808 |
Gross capital formation | | -38.1808 |
Exports of goods and services FOB | | 590.8885 |
Total final use | | 1 054.6125 |
Total use at basic prices | | 1 206.2748 |
Textiles, wearing apparel and leather products | Products of agriculture | | 0.0706 |
Products of forestry | | 0.1677 |
Fish and other fishing products; aquaculture products | | 0.3258 |
Mining and quarrying | | 0.0780 |
Food products, beverages and tobacco products | | 0.1028 |
Textiles, wearing apparel and leather products | | 2.5424 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.0006 |
Paper and paper products | | |
Printing and recording services | | 0.0088 |
Coke and refined petroleum products | | 0.0104 |
Chemicals and chemical products | | |
Basic pharmaceutical products and pharmaceutical preparations | | 0.0004 |
Rubber and plastic products | | 0.1200 |
Other non-metallic mineral products | | 0.0220 |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | 0.0758 |
Computer, electronic and optical products | | |
Electrical equipment | | 0.2300 |
Machinery and equipment n.e.c. | | 0.0009 |
Motor vehicles, trailers and semi-trailers | | 0.2098 |
Other transport equipment | | 0.0181 |
Furniture; other manufactured goods | | 0.2557 |
Repair and installation services of machinery and equipment | | 0.0982 |
Electricity, gas, steam and air conditioning | | |
Natural water; water treatment and supply services | | 0.0004 |
Sewerage; waste management and remediation services | | 0.0280 |
Constructions and construction works | | 0.2199 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.2307 |
Wholesale trade services | | |
Retail trade services | | |
Land transport services | | 0.0260 |
Water transport services | | |
Air transport services | | 0.0340 |
Warehousing and support services for transportation | | 0.0435 |
Postal and courier services | | 0.0100 |
Accommodation and food services | | 0.8579 |
Publishing services | | 0.0135 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0328 |
Telecommunications services | | 0.0090 |
Computer programming, consultancy and related services; information services | | 0.0128 |
Financial services | | 0.0036 |
Insurance, reinsurance and pension funding services | | 0.0008 |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 0.1000 |
Legal and accounting services; services of head offices; management consulting services | | 0.0134 |
Architectural and engineering services; technical testing and analysis services | | 0.0689 |
Scientific research and development services | | 0.0004 |
Advertising and market research services | | 0.1478 |
Other professional, scientific and technical services; veterinary services | | 0.0401 |
Rental and leasing services | | 0.1123 |
Employment services | | 0.0070 |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.5713 |
Public administration and defence; compulsory social security | | 0.1049 |
Education services | | 0.0395 |
Human health services | | 0.3569 |
Residential care services; social work services without accommodation | | 0.0698 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.3319 |
Sporting services and amusement and recreation services | | 0.0879 |
Services furnished by membership organisations | | 0.0111 |
Repair services of computers and personal and household goods | | 0.3440 |
Other personal services | | 0.6759 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 8.9440 |
Final consumption expenditure by households | | 13.5601 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | 0.0182 |
Total final consumption expenditure | | 13.5783 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 6.5183 |
Gross capital formation | | 6.5183 |
Exports of goods and services FOB | | 379.8159 |
Total final use | | 399.9125 |
Total use at basic prices | | 408.8565 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | Products of agriculture | | 0.1081 |
Products of forestry | | |
Fish and other fishing products; aquaculture products | | 0.0012 |
Mining and quarrying | | 0.7495 |
Food products, beverages and tobacco products | | 0.5968 |
Textiles, wearing apparel and leather products | | 0.0793 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 148.0783 |
Paper and paper products | | 0.2109 |
Printing and recording services | | 0.1986 |
Coke and refined petroleum products | | |
Chemicals and chemical products | | 0.2581 |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | 1.5331 |
Other non-metallic mineral products | | 2.6137 |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | 0.3292 |
Computer, electronic and optical products | | 0.2993 |
Electrical equipment | | 0.3688 |
Machinery and equipment n.e.c. | | 0.2648 |
Motor vehicles, trailers and semi-trailers | | 1.2847 |
Other transport equipment | | 0.0750 |
Furniture; other manufactured goods | | 25.4121 |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | 35.8908 |
Natural water; water treatment and supply services | | 0.0745 |
Sewerage; waste management and remediation services | | |
Constructions and construction works | | 92.8531 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0749 |
Wholesale trade services | | |
Retail trade services | | |
Land transport services | | 0.9171 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 3.1400 |
Postal and courier services | | |
Accommodation and food services | | 0.0218 |
Publishing services | | 0.1250 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0345 |
Telecommunications services | | 0.1023 |
Computer programming, consultancy and related services; information services | | 0.1235 |
Financial services | | |
Insurance, reinsurance and pension funding services | | |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 6.9183 |
Legal and accounting services; services of head offices; management consulting services | | 0.7126 |
Architectural and engineering services; technical testing and analysis services | | 0.0912 |
Scientific research and development services | | |
Advertising and market research services | | 0.2133 |
Other professional, scientific and technical services; veterinary services | | 0.0790 |
Rental and leasing services | | 0.0211 |
Employment services | | 0.0695 |
Travel agency, tour operator and other reservation services and related services | | |
Security, investigation; services to buildings and landscape; office and business support services | | |
Public administration and defence; compulsory social security | | 0.0477 |
Education services | | 0.1428 |
Human health services | | 0.0445 |
Residential care services; social work services without accommodation | | 0.0267 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.2090 |
Sporting services and amusement and recreation services | | 0.0127 |
Services furnished by membership organisations | | |
Repair services of computers and personal and household goods | | 0.0024 |
Other personal services | | 0.1889 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 324.5987 |
Final consumption expenditure by households | | 6.4269 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 6.4269 |
Gross fixed capital formation and changes in valuables | | 0.1136 |
Changes in inventories | | 13.1644 |
Gross capital formation | | 13.2780 |
Exports of goods and services FOB | | 755.8709 |
Total final use | | 775.5758 |
Total use at basic prices | | 1 100.1745 |
Paper and paper products | Products of agriculture | | 0.1416 |
Products of forestry | | 0.0589 |
Fish and other fishing products; aquaculture products | | |
Mining and quarrying | | 0.0243 |
Food products, beverages and tobacco products | | 8.9336 |
Textiles, wearing apparel and leather products | | 0.8730 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.6574 |
Paper and paper products | | |
Printing and recording services | | 1.1907 |
Coke and refined petroleum products | | 0.0005 |
Chemicals and chemical products | | 0.0403 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.1680 |
Rubber and plastic products | | 0.3531 |
Other non-metallic mineral products | | 0.5233 |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | |
Computer, electronic and optical products | | 0.4996 |
Electrical equipment | | 0.1700 |
Machinery and equipment n.e.c. | | 0.0575 |
Motor vehicles, trailers and semi-trailers | | |
Other transport equipment | | 0.0041 |
Furniture; other manufactured goods | | 2.0482 |
Repair and installation services of machinery and equipment | | 0.0089 |
Electricity, gas, steam and air conditioning | | |
Natural water; water treatment and supply services | | 0.0050 |
Sewerage; waste management and remediation services | | 0.0414 |
Constructions and construction works | | 0.0972 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0018 |
Wholesale trade services | | |
Retail trade services | | |
Land transport services | | 0.0166 |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | |
Postal and courier services | | 0.1401 |
Accommodation and food services | | 0.3519 |
Publishing services | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | |
Telecommunications services | | 0.0049 |
Computer programming, consultancy and related services; information services | | |
Financial services | | |
Insurance, reinsurance and pension funding services | | |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 0.1007 |
Legal and accounting services; services of head offices; management consulting services | | |
Architectural and engineering services; technical testing and analysis services | | 0.0408 |
Scientific research and development services | | 0.0026 |
Advertising and market research services | | 0.0192 |
Other professional, scientific and technical services; veterinary services | | 0.1784 |
Rental and leasing services | | 0.1627 |
Employment services | | |
Travel agency, tour operator and other reservation services and related services | | 0.0860 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.3551 |
Public administration and defence; compulsory social security | | |
Education services | | |
Human health services | | 0.0546 |
Residential care services; social work services without accommodation | | 0.0029 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | |
Sporting services and amusement and recreation services | | 0.0111 |
Services furnished by membership organisations | | 0.0003 |
Repair services of computers and personal and household goods | | 0.1576 |
Other personal services | | 0.1743 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 17.7582 |
Final consumption expenditure by households | | 0.9056 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 0.9056 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 3.4029 |
Gross capital formation | | 3.4029 |
Exports of goods and services FOB | | 162.1656 |
Total final use | | 166.4741 |
Total use at basic prices | | 184.2323 |
Printing and recording services | Products of agriculture | | 0.0541 |
Products of forestry | | 0.6184 |
Fish and other fishing products; aquaculture products | | 0.0563 |
Mining and quarrying | | |
Food products, beverages and tobacco products | | 5.2005 |
Textiles, wearing apparel and leather products | | 1.9315 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 2.3743 |
Paper and paper products | | 0.0605 |
Printing and recording services | | 11.1737 |
Coke and refined petroleum products | | |
Chemicals and chemical products | | 0.2961 |
Basic pharmaceutical products and pharmaceutical preparations | | |
Rubber and plastic products | | |
Other non-metallic mineral products | | 0.1930 |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | 0.2603 |
Computer, electronic and optical products | | 0.0971 |
Electrical equipment | | |
Machinery and equipment n.e.c. | | 0.2668 |
Motor vehicles, trailers and semi-trailers | | 0.0209 |
Other transport equipment | | |
Furniture; other manufactured goods | | |
Repair and installation services of machinery and equipment | | |
Electricity, gas, steam and air conditioning | | |
Natural water; water treatment and supply services | | |
Sewerage; waste management and remediation services | | |
Constructions and construction works | | |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 1.0468 |
Wholesale trade services | | 8.1165 |
Retail trade services | | 0.8725 |
Land transport services | | |
Water transport services | | |
Air transport services | | |
Warehousing and support services for transportation | | 0.3314 |
Postal and courier services | | 0.4599 |
Accommodation and food services | | 0.4327 |
Publishing services | | 29.7968 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 1.2691 |
Telecommunications services | | 5.0330 |
Computer programming, consultancy and related services; information services | | 3.8864 |
Financial services | | 2.0437 |
Insurance, reinsurance and pension funding services | | 0.4351 |
Services auxiliary to financial services and insurance services | | 0.5295 |
Real estate services | | |
Legal and accounting services; services of head offices; management consulting services | | 0.1174 |
Architectural and engineering services; technical testing and analysis services | | 1.1120 |
Scientific research and development services | | 0.5794 |
Advertising and market research services | | 16.3577 |
Other professional, scientific and technical services; veterinary services | | 1.6782 |
Rental and leasing services | | 0.0542 |
Employment services | | 0.0027 |
Travel agency, tour operator and other reservation services and related services | | 0.9473 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.9953 |
Public administration and defence; compulsory social security | | 0.8685 |
Education services | | 1.5359 |
Human health services | | 0.0962 |
Residential care services; social work services without accommodation | | 0.0080 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.2918 |
Sporting services and amusement and recreation services | | 0.6949 |
Services furnished by membership organisations | | 4.4626 |
Repair services of computers and personal and household goods | | 0.1614 |
Other personal services | | 0.2726 |
Services of households as employers; goods and services produced by private households for own use | | |
Total | | 107.0930 |
Final consumption expenditure by households | | 3.6240 |
Final consumption expenditure by NPISH | | |
Final consumption expenditure by government | | |
Total final consumption expenditure | | 3.6240 |
Gross fixed capital formation and changes in valuables | | |
Changes in inventories | | 4.4270 |
Gross capital formation | | 4.4270 |
Exports of goods and services FOB | | 75.4199 |
Total final use | | 83.4709 |
Total use at basic prices | | 190.5639 |
Coke and refined petroleum products | Products of agriculture | | 0.9502 |
Products of forestry | | 1.1534 |
Fish and other fishing products; aquaculture products | | |
Mining and quarrying | | 1.3626 |
Food products, beverages and tobacco products | | 3.1611 |
Textiles, wearing apparel and leather products | | 0.2551 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.0603 |
Paper and paper products | | 0.1443 |
Printing and recording services | | |
Coke and refined petroleum products | | |
Chemicals and chemical products | | 0.0691 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.0010 |
Rubber and plastic products | | 0.0744 |
Other non-metallic mineral products | | 0.2791 |
Basic metals | | |
Fabricated metal products, except machinery and equipment | | 0.5617 |
Computer, electronic and optical products | | |
Electrical equipment | | 0.0172 |
Machinery and equipment n.e.c. | | 0.1722 |
Motor vehicles, trailers and semi-trailers | | 0.0922 |
Other transport equipment | | 0.0081 |
Furniture; other manufactured goods | | 0.1613 |
Repair and installation services of machinery and equipment | | 0.0801 |
Electricity, gas, steam and air conditioning | | 20.9743 |
Natural water; water treatment and supply services | | |
Sewerage; waste management and remediation services | | |
Constructions and construction works | | 0.2229 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0520 |
Wholesale trade services | | |
Retail trade services | | |
Land transport services | | 8.7686 |
Water transport services | | 6.4874 |
Air transport services | | |
Warehousing and support services for transportation | | |
Postal and courier services | | |
Accommodation and food services | | 0.0907 |
Publishing services | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | |
Telecommunications services | | 0.0412 |
Computer programming, consultancy and related services; information services | | |
Financial services | | |
Insurance, reinsurance and pension funding services | | |
Services auxiliary to financial services and insurance services | | |
Real estate services | | 0.2034 |
