Products of agriculture | Crop and animal production | | 9.3118 | 5.0186 | 7.3855 |
Forestry and logging | | 2.9122 | 1.7737 | 1.9653 |
Fishing and aquaculture | | | | |
Mining and quarrying | | 0.0020 | 0.0152 | 0.0134 |
Manufacture of food, beverages and tobacco products | | 34.2971 | 22.5415 | 27.0196 |
Manufacture of textiles, wearing apparel and leather products | | 19.3221 | 9.0163 | 14.2132 |
Manufacture of wood and wood and cork products, ex furniture, articles of plaiting materials | | 0.0831 | 0.0359 | 0.0592 |
Manufacture of paper and paper products | | | | |
Printing and reproduction of recorded media | | | | |
Manufacture of coke and refined petroleum products | | | | |
Manufacture of chemicals and chemical products | | 0.0286 | 0.0296 | 0.0315 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | | | | |
Manufacture of rubber and plastic products | | 0.0033 | 0.0020 | 0.0133 |
Manufacture of other non-metallic mineral products | | 0.0007 | 0.0021 | 0.0021 |
Manufacture of basic metals | | | | |
Manufacture of fabricated metal products, except machinery and equipment | | 0.0008 | 0.0004 | 0.0006 |
Manufacture of computer, electronic and optical products | | | | |
Manufacture of electrical equipment | | 0.0226 | 0.0120 | 0.0147 |
Manufacture of machinery and equipment n.e.c. | | | | |
Manufacture of motor vehicles, trailers and semi-trailers | | 0.0002 | 0.0005 | 0.0012 |
Manufacture of other transport equipment | | | | |
Manufacture of furniture, other manufacturing | | 0.0009 | 0.0005 | 0.0006 |
Repair and installation of machinery and equipment | | | | |
Electricity, gas, steam and air conditioning supply | | 0.0025 | 0.0012 | 0.0020 |
Water collection, treatment and supply | | | | |
Sewerage, waste collection, treatment and disposal; materials recovery; remediation activities | | | | |
Construction | | 0.3509 | 0.2347 | 0.2205 |
Wholesale and retail trade and repair of motor vehicles and motorcycles | | 0.0421 | 0.0312 | 0.0391 |
Wholesale trade | | | | |
Retail trade | | 0.6241 | 0.5613 | 0.7546 |
Land transport and transport via pipelines | | 0.0617 | 0.0419 | 0.0520 |
Water transport | | | | 0.0238 |
Air transport | | | | |
Warehousing and support activities for transportation | | 0.1054 | 0.0631 | 0.0882 |
Postal and courier activities | | | | |
Accommodation; food and beverage service activities | | 9.8632 | 7.2434 | 6.4846 |
Publishing activities | | | | |
Movie, video, TV programme production, sound recording, music publishing, broadcasting activities | | 0.0965 | 0.0759 | 0.0963 |
Telecommunications | | 0.0107 | 0.0106 | 0.0112 |
Computer programming, consultancy and related activities; information service activities | | | | |
Financial service activities, except insurance and pension funding | | 0.0399 | 0.0314 | 0.0398 |
Insurance, reinsurance and pension funding, except compulsory social security | | 0.0119 | 0.0096 | 0.0119 |
Activities auxiliary to financial services and insurance activities | | 0.0041 | 0.0102 | 0.0129 |
Real estate activities | | 0.3448 | 0.3232 | 0.4213 |
Legal and accounting activities; activities of head offices; management consultancy activities | | 0.1391 | 0.1162 | 0.1522 |
Architectural and engineering activities; technical testing and analysis | | 0.0049 | 0.0009 | 0.0123 |
Scientific research and development | | 0.1066 | 0.0816 | 0.1058 |
Advertising and market research | | 1.8453 | 1.1842 | 1.3485 |
Other professional, scientific and technical activities; veterinary activities | | 0.1042 | 0.0659 | 0.0981 |
Rental and leasing activities | | 0.0673 | 0.0474 | 0.0589 |
Employment activities | | | | |
Travel agency, tour operator and other reservation service and related activities | | | | |
Security, investigation; services to buildings and landscape; office and business support activities | | 0.5643 | 0.2903 | 0.7838 |
Public administration and defence; compulsory social security | | 0.9642 | 0.7409 | 0.6756 |
Education | | 0.9622 | 0.9464 | 0.9527 |
Human health activities | | 0.1345 | 0.1325 | 0.1284 |
Residential care activities; social work activities without accommodation | | 0.1778 | 0.1749 | 0.1660 |
Creative, arts, entertainment and cultural activities, libraries, museums; gambling activities | | 0.0810 | 0.0567 | 0.0602 |
Sports activities and amusement and recreation activities | | 0.2797 | 0.2180 | 0.3048 |
Activities of membership organisations | | 0.0133 | 0.0139 | 0.0170 |
Repair of computers and personal and household goods | | | | |
Other personal service activities | | 0.0702 | 0.0587 | 0.0867 |
Activities of households as employers; goods and services producing activities for own use | | | | |
Intermediate consumption of imported products | | 83.0578 | 51.2145 | 63.9294 |
Final consumption expenditure by households | | 95.7220 | 88.7299 | 90.9431 |
Final consumption expenditure by NPISH | | | | |
Final consumption expenditure by government | | | | |
Final consumption expenditure of imported products | | 95.7220 | 88.7299 | 90.9431 |
Gross fixed capital formation and changes in valuables | | 0.8257 | 0.5687 | 1.1377 |
Changes in inventories | | -3.1940 | -2.6623 | 1.9931 |
Gross capital formation | | -2.3683 | -2.0936 | 3.1308 |
Exports of goods and services FOB | | 0.0410 | 0.9189 | 0.4518 |
Total final use of imported products | | 93.3947 | 87.5552 | 94.5257 |
Total imports of goods and services CIF | | 176.4525 | 138.7697 | 158.4551 |
Products of forestry | Crop and animal production | | 0.0037 | 0.0470 | 0.0542 |
Forestry and logging | | 16.5276 | 0.4393 | 0.3966 |
Fishing and aquaculture | | | | |
Mining and quarrying | | 0.0163 | 0.0026 | 0.0027 |
Manufacture of food, beverages and tobacco products | | 0.0039 | 0.0126 | 0.0124 |
Manufacture of textiles, wearing apparel and leather products | | 0.0003 | 0.0085 | 0.0089 |
Manufacture of wood and wood and cork products, ex furniture, articles of plaiting materials | | 24.0987 | 14.6348 | 18.9774 |
Manufacture of paper and paper products | | 0.8484 | 0.8745 | 1.5779 |
Printing and reproduction of recorded media | | | 0.0012 | 0.0013 |
Manufacture of coke and refined petroleum products | | | | |
Manufacture of chemicals and chemical products | | | 0.0003 | 0.0003 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | | | | |
Manufacture of rubber and plastic products | | 0.0133 | 0.0030 | 0.0033 |
Manufacture of other non-metallic mineral products | | | 0.0011 | 0.0010 |
Manufacture of basic metals | | | 0.0002 | 0.0006 |
Manufacture of fabricated metal products, except machinery and equipment | | 0.0128 | 0.0266 | 0.0349 |
Manufacture of computer, electronic and optical products | | | | |
Manufacture of electrical equipment | | | 0.0005 | 0.0023 |
Manufacture of machinery and equipment n.e.c. | | 0.0002 | 0.0283 | 0.0318 |
Manufacture of motor vehicles, trailers and semi-trailers | | | 0.0052 | 0.0053 |
Manufacture of other transport equipment | | 0.0067 | 0.0057 | 0.0166 |
Manufacture of furniture, other manufacturing | | 2.0766 | 0.0648 | 0.0678 |
Repair and installation of machinery and equipment | | | 0.0005 | 0.0006 |
Electricity, gas, steam and air conditioning supply | | 0.0005 | 0.1536 | 0.0819 |
Water collection, treatment and supply | | | 0.0022 | 0.0023 |
Sewerage, waste collection, treatment and disposal; materials recovery; remediation activities | | | 0.0022 | 0.0022 |
Construction | | 0.0038 | 0.0266 | 0.0276 |
Wholesale and retail trade and repair of motor vehicles and motorcycles | | 0.0083 | 0.0141 | 0.0149 |
Wholesale trade | | 1.5526 | 1.3550 | 1.4157 |
Retail trade | | 0.0010 | 0.0493 | 0.0481 |
Land transport and transport via pipelines | | 0.0009 | 0.0358 | 0.0434 |
Water transport | | | | |
Air transport | | | | |
Warehousing and support activities for transportation | | 0.0114 | 0.0009 | 0.0009 |
Postal and courier activities | | 0.0001 | 0.0312 | 0.0316 |
Accommodation; food and beverage service activities | | 0.0006 | 0.1148 | 0.1136 |
Publishing activities | | | 0.0010 | 0.0012 |
Movie, video, TV programme production, sound recording, music publishing, broadcasting activities | | 0.0002 | 0.0001 | 0.0001 |
Telecommunications | | 0.0017 | 0.0007 | 0.0007 |
Computer programming, consultancy and related activities; information service activities | | | | |
Financial service activities, except insurance and pension funding | | 0.0031 | 0.0003 | 0.0002 |
Insurance, reinsurance and pension funding, except compulsory social security | | 0.0001 | | |
Activities auxiliary to financial services and insurance activities | | 0.0237 | 0.0193 | 0.0286 |
Real estate activities | | 0.0041 | 0.1231 | 0.1308 |
Legal and accounting activities; activities of head offices; management consultancy activities | | 0.0024 | 0.0026 | 0.0032 |
Architectural and engineering activities; technical testing and analysis | | | 0.0008 | 0.0006 |
Scientific research and development | | | | 0.0001 |
Advertising and market research | | 0.0045 | 0.0003 | 0.0003 |
Other professional, scientific and technical activities; veterinary activities | | 0.0001 | | |
Rental and leasing activities | | 0.0001 | 0.0003 | 0.0003 |
Employment activities | | | 0.0001 | 0.0002 |
Travel agency, tour operator and other reservation service and related activities | | 0.0001 | 0.0077 | 0.0046 |
Security, investigation; services to buildings and landscape; office and business support activities | | | 0.0026 | 0.0027 |
Public administration and defence; compulsory social security | | 0.0007 | 0.1658 | 0.1844 |
Education | | 0.0039 | 0.0234 | 0.0257 |
Human health activities | | 0.0001 | 0.0178 | 0.0208 |
Residential care activities; social work activities without accommodation | | | 0.0054 | 0.0059 |
Creative, arts, entertainment and cultural activities, libraries, museums; gambling activities | | 0.0002 | | |
Sports activities and amusement and recreation activities | | 0.0001 | 0.0043 | 0.0044 |
Activities of membership organisations | | | | |
Repair of computers and personal and household goods | | | | |
Other personal service activities | | | 0.0042 | 0.0048 |
Activities of households as employers; goods and services producing activities for own use | | | | |
Intermediate consumption of imported products | | 45.2328 | 18.3222 | 23.3977 |
Final consumption expenditure by households | | 0.0016 | 0.0014 | 0.0013 |
Final consumption expenditure by NPISH | | | | |
Final consumption expenditure by government | | | | |
Final consumption expenditure of imported products | | 0.0016 | 0.0014 | 0.0013 |
Gross fixed capital formation and changes in valuables | | | | |
Changes in inventories | | -2.3556 | -0.0409 | 0.3822 |
Gross capital formation | | -2.3556 | -0.0409 | 0.3822 |
Exports of goods and services FOB | | 0.0410 | | |
Total final use of imported products | | -2.3130 | -0.0395 | 0.3835 |
Total imports of goods and services CIF | | 42.9198 | 18.2827 | 23.7812 |
Fish and other fishing products; aquaculture products | Crop and animal production | | 0.0667 | 0.0549 | 0.0182 |
Forestry and logging | | | | |
Fishing and aquaculture | | 0.1481 | 0.0245 | 0.1655 |
Mining and quarrying | | | | |
Manufacture of food, beverages and tobacco products | | 14.1005 | 11.8115 | 13.2269 |
Manufacture of textiles, wearing apparel and leather products | | | | |
Manufacture of wood and wood and cork products, ex furniture, articles of plaiting materials | | | | |
Manufacture of paper and paper products | | | | |
Printing and reproduction of recorded media | | | | |
Manufacture of coke and refined petroleum products | | | | |
Manufacture of chemicals and chemical products | | | | |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | | | | |
Manufacture of rubber and plastic products | | | | |
Manufacture of other non-metallic mineral products | | 0.0189 | 0.0142 | 0.0050 |
Manufacture of basic metals | | | | |
Manufacture of fabricated metal products, except machinery and equipment | | | | |
Manufacture of computer, electronic and optical products | | | | |
Manufacture of electrical equipment | | | | |
Manufacture of machinery and equipment n.e.c. | | | | |
Manufacture of motor vehicles, trailers and semi-trailers | | | | |
Manufacture of other transport equipment | | | | |
Manufacture of furniture, other manufacturing | | | | |
Repair and installation of machinery and equipment | | | | |
Electricity, gas, steam and air conditioning supply | | | | |
Water collection, treatment and supply | | | | |
Sewerage, waste collection, treatment and disposal; materials recovery; remediation activities | | | | |
Construction | | 0.0001 | 0.0001 | |
Wholesale and retail trade and repair of motor vehicles and motorcycles | | | | |
Wholesale trade | | | | |
Retail trade | | | | |
Land transport and transport via pipelines | | 0.0006 | 0.0004 | 0.0001 |
Water transport | | | | |
Air transport | | | | |
Warehousing and support activities for transportation | | 0.0003 | 0.0002 | 0.0001 |
Postal and courier activities | | | | |
Accommodation; food and beverage service activities | | 0.1981 | 0.1553 | 0.0446 |
Publishing activities | | | | |
Movie, video, TV programme production, sound recording, music publishing, broadcasting activities | | 0.0007 | 0.0006 | 0.0002 |
Telecommunications | | | | |
Computer programming, consultancy and related activities; information service activities | | | | |
Financial service activities, except insurance and pension funding | | | | |
Insurance, reinsurance and pension funding, except compulsory social security | | | | |
Activities auxiliary to financial services and insurance activities | | | | |
Real estate activities | | 0.0019 | 0.0019 | 0.0006 |
Legal and accounting activities; activities of head offices; management consultancy activities | | 0.0040 | 0.0036 | 0.0014 |
Architectural and engineering activities; technical testing and analysis | | | | |
Scientific research and development | | | | |
Advertising and market research | | | | |
Other professional, scientific and technical activities; veterinary activities | | 0.0021 | 0.0014 | 0.0005 |
Rental and leasing activities | | 0.0044 | 0.0035 | 0.0014 |
Employment activities | | | | |
Travel agency, tour operator and other reservation service and related activities | | | | |
Security, investigation; services to buildings and landscape; office and business support activities | | | | |
Public administration and defence; compulsory social security | | 0.0021 | 0.0021 | 0.0005 |
Education | | 0.0059 | 0.0055 | 0.0014 |
Human health activities | | 0.0011 | 0.0010 | 0.0002 |
Residential care activities; social work activities without accommodation | | 0.0015 | 0.0014 | 0.0003 |
Creative, arts, entertainment and cultural activities, libraries, museums; gambling activities | | 0.0006 | 0.0005 | 0.0001 |
Sports activities and amusement and recreation activities | | 0.0007 | 0.0006 | 0.0002 |
Activities of membership organisations | | | | |
Repair of computers and personal and household goods | | | | |
Other personal service activities | | | 0.0050 | 0.0017 |
Activities of households as employers; goods and services producing activities for own use | | | | |
Intermediate consumption of imported products | | 14.5583 | 12.0882 | 13.4689 |
Final consumption expenditure by households | | 0.5904 | 1.8769 | 1.9025 |
Final consumption expenditure by NPISH | | | | |
Final consumption expenditure by government | | | | |
Final consumption expenditure of imported products | | 0.5904 | 1.8769 | 1.9025 |
Gross fixed capital formation and changes in valuables | | | | |
Changes in inventories | | 4.2236 | 0.0098 | 0.0041 |
Gross capital formation | | 4.2236 | 0.0098 | 0.0041 |
Exports of goods and services FOB | | 0.0095 | | |
Total final use of imported products | | 4.8235 | 1.8867 | 1.9066 |
Total imports of goods and services CIF | | 19.3818 | 13.9749 | 15.3755 |
Mining and quarrying | Crop and animal production | | 0.0490 | 0.0445 | 0.0460 |
Forestry and logging | | 0.0334 | 0.0209 | 0.0325 |
Fishing and aquaculture | | 0.0001 | | |
Mining and quarrying | | 0.6679 | 0.7033 | 0.7692 |
Manufacture of food, beverages and tobacco products | | 0.1502 | 0.1611 | 0.1957 |
Manufacture of textiles, wearing apparel and leather products | | 0.0245 | 0.0014 | 0.0124 |
Manufacture of wood and wood and cork products, ex furniture, articles of plaiting materials | | 0.0041 | | 0.0038 |
Manufacture of paper and paper products | | | | |
Printing and reproduction of recorded media | | | | |
Manufacture of coke and refined petroleum products | | 0.3954 | 0.2318 | 0.0003 |
Manufacture of chemicals and chemical products | | 28.1039 | 9.8916 | 4.1506 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | | | | |
Manufacture of rubber and plastic products | | 0.0002 | 0.0013 | 0.0064 |
Manufacture of other non-metallic mineral products | | 17.7863 | 9.2848 | 10.0098 |
Manufacture of basic metals | | 0.1220 | 0.0578 | 0.0403 |
Manufacture of fabricated metal products, except machinery and equipment | | 0.0853 | 0.0707 | 0.0941 |
Manufacture of computer, electronic and optical products | | 0.0203 | 0.0002 | 0.0014 |
Manufacture of electrical equipment | | 0.0059 | 0.0019 | 0.0024 |
Manufacture of machinery and equipment n.e.c. | | 0.0014 | 0.0005 | 0.0006 |
Manufacture of motor vehicles, trailers and semi-trailers | | 0.0037 | 0.0017 | 0.0042 |
Manufacture of other transport equipment | | 0.0012 | 0.0009 | 0.0008 |
Manufacture of furniture, other manufacturing | | 0.0140 | 0.0128 | 0.0149 |
Repair and installation of machinery and equipment | | 0.0961 | 0.0631 | 0.0698 |
Electricity, gas, steam and air conditioning supply | | 192.0937 | 136.2259 | 164.2901 |
Water collection, treatment and supply | | 0.0356 | 0.0284 | 0.0245 |
Sewerage, waste collection, treatment and disposal; materials recovery; remediation activities | | | | 0.0027 |
Construction | | 7.2946 | 4.6214 | 5.4063 |
Wholesale and retail trade and repair of motor vehicles and motorcycles | | 0.0004 | 0.0003 | 0.0010 |
Wholesale trade | | 0.7606 | 0.5375 | 0.3909 |
Retail trade | | 0.0164 | 0.0132 | 0.0109 |
Land transport and transport via pipelines | | 0.1159 | 0.0611 | 0.0993 |
Water transport | | | | |
Air transport | | | | |
Warehousing and support activities for transportation | | 0.0306 | 0.0380 | 0.0132 |
Postal and courier activities | | | | |
Accommodation; food and beverage service activities | | 0.0276 | 0.0124 | 0.0152 |
Publishing activities | | 0.0003 | 0.0020 | 0.0019 |
Movie, video, TV programme production, sound recording, music publishing, broadcasting activities | | 0.0004 | 0.0003 | 0.0003 |
Telecommunications | | | | |
Computer programming, consultancy and related activities; information service activities | | 0.0025 | 0.0020 | 0.0022 |
Financial service activities, except insurance and pension funding | | 0.0004 | 0.0003 | 0.0003 |
Insurance, reinsurance and pension funding, except compulsory social security | | | | |
Activities auxiliary to financial services and insurance activities | | | | |
Real estate activities | | 0.3802 | 0.2884 | 0.3139 |
Legal and accounting activities; activities of head offices; management consultancy activities | | 0.0512 | 0.0311 | 0.0551 |
Architectural and engineering activities; technical testing and analysis | | 0.0034 | 0.0011 | 0.0009 |
Scientific research and development | | | 0.0003 | 0.0008 |
Advertising and market research | | 0.0002 | 0.0002 | 0.0007 |
Other professional, scientific and technical activities; veterinary activities | | 0.0020 | 0.0013 | 0.0017 |
Rental and leasing activities | | | | |
Employment activities | | | | |
Travel agency, tour operator and other reservation service and related activities | | | | |
Security, investigation; services to buildings and landscape; office and business support activities | | 0.0032 | 0.0019 | 0.0020 |
Public administration and defence; compulsory social security | | 0.3241 | 0.2559 | 0.2764 |
Education | | 0.0531 | 0.0531 | 0.0593 |
Human health activities | | 0.1422 | 0.1131 | 0.1222 |
Residential care activities; social work activities without accommodation | | 0.0070 | 0.0072 | 0.0079 |
Creative, arts, entertainment and cultural activities, libraries, museums; gambling activities | | 0.0083 | 0.0011 | 0.0009 |
Sports activities and amusement and recreation activities | | 0.0109 | 0.0044 | 0.0055 |
Activities of membership organisations | | | | |
Repair of computers and personal and household goods | | 0.0001 | | 0.0001 |
Other personal service activities | | 0.0003 | 0.0002 | 0.0002 |
Activities of households as employers; goods and services producing activities for own use | | | | |
Intermediate consumption of imported products | | 248.9301 | 162.8524 | 186.5616 |
Final consumption expenditure by households | | 0.4265 | 0.4719 | 0.5336 |
Final consumption expenditure by NPISH | | | | |
Final consumption expenditure by government | | | | |
Final consumption expenditure of imported products | | 0.4265 | 0.4719 | 0.5336 |
Gross fixed capital formation and changes in valuables | | | | |
Changes in inventories | | -1.3554 | 1.2265 | 8.0879 |
Gross capital formation | | -1.3554 | 1.2265 | 8.0879 |
Exports of goods and services FOB | | 0.1824 | 1.4785 | 0.5254 |
Total final use of imported products | | -0.7465 | 3.1769 | 9.1469 |
Total imports of goods and services CIF | | 248.1836 | 166.0293 | 195.7085 |
Food products, beverages and tobacco products | Crop and animal production | | 35.7028 | 30.8855 | 32.1903 |
Forestry and logging | | 0.0170 | 0.0102 | 0.1123 |
Fishing and aquaculture | | 0.6578 | 0.6815 | 0.6685 |
Mining and quarrying | | 0.0324 | 0.0292 | 0.0350 |
Manufacture of food, beverages and tobacco products | | 190.3719 | 177.9300 | 179.9782 |
Manufacture of textiles, wearing apparel and leather products | | 0.0750 | 0.0728 | 2.0670 |
Manufacture of wood and wood and cork products, ex furniture, articles of plaiting materials | | 0.0187 | 0.0229 | 0.0310 |
Manufacture of paper and paper products | | 0.1096 | 0.0784 | 0.2190 |
Printing and reproduction of recorded media | | 0.0164 | 0.0126 | 0.0154 |
Manufacture of coke and refined petroleum products | | | | |
Manufacture of chemicals and chemical products | | 6.9579 | 13.2305 | 10.8679 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | | 0.2143 | 0.2037 | 0.2643 |
Manufacture of rubber and plastic products | | 0.0126 | 0.0071 | 0.0094 |
Manufacture of other non-metallic mineral products | | 0.0084 | 0.0156 | 0.0305 |
Manufacture of basic metals | | | 0.0015 | 0.0009 |
Manufacture of fabricated metal products, except machinery and equipment | | 0.0061 | 0.0060 | 0.0081 |
Manufacture of computer, electronic and optical products | | 0.0002 | | |
Manufacture of electrical equipment | | 0.0002 | 0.0001 | 0.0001 |
Manufacture of machinery and equipment n.e.c. | | | | |
Manufacture of motor vehicles, trailers and semi-trailers | | 0.0028 | 0.0017 | 0.0037 |
Manufacture of other transport equipment | | | | |
Manufacture of furniture, other manufacturing | | 3.9224 | 2.8739 | 3.6370 |
Repair and installation of machinery and equipment | | 0.0039 | 0.0032 | 0.0032 |
Electricity, gas, steam and air conditioning supply | | 0.0574 | 0.0455 | 0.0514 |
Water collection, treatment and supply | | | | |
Sewerage, waste collection, treatment and disposal; materials recovery; remediation activities | | 0.0351 | 0.0514 | 0.0469 |
Construction | | 0.3122 | 0.1533 | 0.1886 |
Wholesale and retail trade and repair of motor vehicles and motorcycles | | 0.0712 | 0.0485 | 0.0598 |
Wholesale trade | | 1.7533 | 1.5477 | 1.6195 |
Retail trade | | 4.6514 | 4.1180 | 4.5503 |
Land transport and transport via pipelines | | 0.2534 | 0.2165 | 0.2543 |
Water transport | | 0.0270 | 0.0239 | 0.0920 |
Air transport | | | | |
Warehousing and support activities for transportation | | 0.2732 | 0.1804 | 0.1914 |
Postal and courier activities | | | | |
Accommodation; food and beverage service activities | | 56.6794 | 44.7998 | 50.5026 |
Publishing activities | | 0.0030 | 0.0010 | 0.0045 |
Movie, video, TV programme production, sound recording, music publishing, broadcasting activities | | 0.3284 | 0.2713 | 0.2861 |
Telecommunications | | 0.0038 | 0.0036 | 0.0034 |
Computer programming, consultancy and related activities; information service activities | | 0.0205 | 0.0394 | 0.0567 |
Financial service activities, except insurance and pension funding | | 0.0852 | 0.0659 | 0.1678 |
Insurance, reinsurance and pension funding, except compulsory social security | | 0.0352 | 0.0288 | 0.0313 |
Activities auxiliary to financial services and insurance activities | | | 0.0046 | 0.0052 |
Real estate activities | | 0.5519 | 0.2969 | 0.1954 |
Legal and accounting activities; activities of head offices; management consultancy activities | | 1.5392 | 1.3609 | 1.3652 |
Architectural and engineering activities; technical testing and analysis | | 0.0035 | 0.0080 | 0.0038 |
Scientific research and development | | 0.0193 | 0.0172 | 0.0199 |
Advertising and market research | | 0.0398 | 0.0252 | 0.0373 |
Other professional, scientific and technical activities; veterinary activities | | 0.4146 | 0.2735 | 0.3749 |
Rental and leasing activities | | 0.3576 | 0.2399 | 0.3312 |
Employment activities | | 0.0304 | 0.0430 | 0.0387 |
Travel agency, tour operator and other reservation service and related activities | | | | |
Security, investigation; services to buildings and landscape; office and business support activities | | 0.9193 | 0.6593 | 1.3381 |
Public administration and defence; compulsory social security | | 1.6991 | 1.6479 | 1.5057 |
Education | | 6.2900 | 5.9542 | 6.1484 |
Human health activities | | 1.1681 | 1.0610 | 1.0613 |
Residential care activities; social work activities without accommodation | | 1.8738 | 1.7747 | 1.8335 |
Creative, arts, entertainment and cultural activities, libraries, museums; gambling activities | | 0.4895 | 0.4198 | 0.4973 |
Sports activities and amusement and recreation activities | | 0.4294 | 0.3570 | 0.4559 |
Activities of membership organisations | | 0.1913 | 0.1966 | 0.1920 |
Repair of computers and personal and household goods | | | | |
Other personal service activities | | 0.0196 | 0.0156 | 0.0246 |
Activities of households as employers; goods and services producing activities for own use | | | | |
Intermediate consumption of imported products | | 318.7565 | 292.0167 | 303.6768 |
Final consumption expenditure by households | | 517.1511 | 436.1886 | 479.5574 |
Final consumption expenditure by NPISH | | | | |
Final consumption expenditure by government | | | | |
Final consumption expenditure of imported products | | 517.1511 | 436.1886 | 479.5574 |
Gross fixed capital formation and changes in valuables | | | | |
Changes in inventories | | -3.5398 | 16.7778 | 7.5512 |
Gross capital formation | | -3.5398 | 16.7778 | 7.5512 |
Exports of goods and services FOB | | 35.3146 | 30.1838 | 34.5382 |
Total final use of imported products | | 548.9259 | 483.1502 | 521.6468 |
Total imports of goods and services CIF | | 867.6824 | 775.1669 | 825.3236 |
Textiles, wearing apparel and leather products | Crop and animal production | | 0.7253 | 0.4198 | 0.4588 |
Forestry and logging | | 0.5549 | 0.3463 | 0.5655 |
Fishing and aquaculture | | 1.1976 | 1.1115 | 1.1174 |
Mining and quarrying | | 0.7052 | 0.5709 | 0.6638 |
Manufacture of food, beverages and tobacco products | | 1.2881 | 1.1696 | 1.2985 |
Manufacture of textiles, wearing apparel and leather products | | 174.8074 | 130.2806 | 142.9299 |
Manufacture of wood and wood and cork products, ex furniture, articles of plaiting materials | | 0.2949 | 0.3002 | 0.4148 |
Manufacture of paper and paper products | | 0.3318 | 0.5687 | 0.5573 |
Printing and reproduction of recorded media | | 0.6981 | 0.5614 | 0.7059 |
Manufacture of coke and refined petroleum products | | 0.1027 | 0.1324 | 0.1804 |
Manufacture of chemicals and chemical products | | 0.0677 | 0.0575 | 0.0576 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | | 0.0029 | 0.0020 | 0.0141 |
Manufacture of rubber and plastic products | | 2.3936 | 1.6953 | 2.4575 |
Manufacture of other non-metallic mineral products | | 0.6941 | 0.5321 | 0.5335 |
Manufacture of basic metals | | 0.0404 | 0.0167 | 0.0155 |
Manufacture of fabricated metal products, except machinery and equipment | | 0.8296 | 0.5677 | 0.5318 |
Manufacture of computer, electronic and optical products | | 0.0979 | 0.0975 | 0.3811 |
Manufacture of electrical equipment | | 1.5784 | 1.1299 | 2.0980 |
Manufacture of machinery and equipment n.e.c. | | 0.3381 | 0.1668 | 0.2134 |
Manufacture of motor vehicles, trailers and semi-trailers | | 5.2603 | 3.0564 | 6.7156 |
Manufacture of other transport equipment | | 0.0883 | 0.0701 | 0.1847 |
Manufacture of furniture, other manufacturing | | 29.0211 | 20.6295 | 25.1103 |
Repair and installation of machinery and equipment | | 0.7084 | 0.5593 | 0.6352 |
Electricity, gas, steam and air conditioning supply | | 0.1791 | 0.1451 | 0.1923 |
Water collection, treatment and supply | | 0.0446 | 0.0420 | 0.0337 |
Sewerage, waste collection, treatment and disposal; materials recovery; remediation activities | | 0.1314 | 0.0478 | 0.0903 |
Construction | | 2.9593 | 2.0610 | 1.8490 |
Wholesale and retail trade and repair of motor vehicles and motorcycles | | 0.4687 | 0.3621 | 0.4367 |
Wholesale trade | | 3.9419 | 3.5005 | 3.6253 |
Retail trade | | 2.5968 | 2.1738 | 2.3948 |
Land transport and transport via pipelines | | 0.6199 | 0.5481 | 0.6375 |
Water transport | | 0.1901 | 0.0969 | 0.1687 |
Air transport | | 0.0590 | 0.0522 | 0.0615 |
Warehousing and support activities for transportation | | 1.2632 | 0.8423 | 0.8632 |
Postal and courier activities | | 0.0587 | 0.0561 | 0.0563 |
Accommodation; food and beverage service activities | | 2.3815 | 1.6995 | 2.0119 |
Publishing activities | | 0.4136 | 0.3439 | 0.3656 |
Movie, video, TV programme production, sound recording, music publishing, broadcasting activities | | 0.4537 | 0.3753 | 0.3901 |
Telecommunications | | 0.1360 | 0.1526 | 0.1635 |
Computer programming, consultancy and related activities; information service activities | | 0.2452 | 0.2005 | 0.2515 |
Financial service activities, except insurance and pension funding | | 0.3271 | 0.2622 | 0.2806 |
Insurance, reinsurance and pension funding, except compulsory social security | | 0.0301 | 0.0255 | 0.0268 |
Activities auxiliary to financial services and insurance activities | | 0.0159 | 0.0124 | 0.0163 |
Real estate activities | | 0.7086 | 0.6593 | 0.7823 |
Legal and accounting activities; activities of head offices; management consultancy activities | | 1.4321 | 1.2558 | 1.2954 |
Architectural and engineering activities; technical testing and analysis | | 0.5583 | 0.5108 | 0.4561 |
Scientific research and development | | 0.0460 | 0.0168 | 0.0164 |
Advertising and market research | | 3.1329 | 2.1055 | 2.0479 |
Other professional, scientific and technical activities; veterinary activities | | 0.7116 | 0.5011 | 0.6524 |
Rental and leasing activities | | 6.7584 | 4.8911 | 5.3426 |
Employment activities | | 0.3823 | 0.2379 | 0.2619 |
