Products of agriculture | Products of agriculture | | 1.326803 | 1.365396 |
Products of forestry | | 0.012639 | 0.010650 |
Fish and other fishing products; aquaculture products | | 0.009885 | 0.009600 |
Mining and quarrying | | 0.002791 | 0.002154 |
Food products, beverages and tobacco products | | 0.400890 | 0.386221 |
Textiles, wearing apparel and leather products | | 0.023350 | 0.022306 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.005386 | 0.004617 |
Paper and paper products | | 0.004922 | 0.016137 |
Printing and recording services | | 0.004047 | 0.006871 |
Coke and refined petroleum products | | 0.002209 | 0.001722 |
Chemicals and chemical products | | 0.028642 | 0.019603 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.013026 | 0.013809 |
Rubber and plastic products | | 0.009570 | 0.006888 |
Other non-metallic mineral products | | 0.003293 | 0.002763 |
Basic metals | | 0.002213 | 0.002151 |
Fabricated metal products, except machinery and equipment | | 0.002394 | 0.001989 |
Computer, electronic and optical products | | 0.002640 | 0.002679 |
Electrical equipment | | 0.002757 | 0.002547 |
Machinery and equipment n.e.c. | | 0.002344 | 0.002204 |
Motor vehicles, trailers and semi-trailers | | 0.003763 | 0.003074 |
Other transport equipment | | 0.003063 | 0.002288 |
Furniture; other manufactured goods | | 0.008454 | 0.009126 |
Repair and installation services of machinery and equipment | | 0.003512 | 0.003089 |
Electricity, gas, steam and air conditioning | | 0.001625 | 0.001425 |
Natural water; water treatment and supply services | | 0.001527 | 0.001321 |
Sewerage; waste management and remediation services | | 0.002580 | 0.002448 |
Constructions and construction works | | 0.002940 | 0.002536 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.003071 | 0.002772 |
Wholesale trade services | | 0.002446 | 0.002412 |
Retail trade services | | 0.003955 | 0.003456 |
Land transport services | | 0.002107 | 0.001909 |
Water transport services | | 0.002481 | 0.001965 |
Air transport services | | 0.005838 | 0.008797 |
Warehousing and support services for transportation | | 0.001922 | 0.001968 |
Postal and courier services | | 0.001692 | 0.002568 |
Accommodation and food services | | 0.121207 | 0.112475 |
Publishing services | | 0.003420 | 0.004182 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.003229 | 0.003789 |
Telecommunications services | | 0.001503 | 0.001598 |
Computer programming, consultancy and related services; information services | | 0.002486 | 0.002960 |
Financial services | | 0.001638 | 0.001740 |
Insurance, reinsurance and pension funding services | | 0.002061 | 0.002155 |
Services auxiliary to financial services and insurance services | | 0.002651 | 0.002456 |
Real estate services | | 0.001662 | 0.001565 |
Legal and accounting services; services of head offices; management consulting services | | 0.005721 | 0.006193 |
Architectural and engineering services; technical testing and analysis services | | 0.002100 | 0.002421 |
Scientific research and development services | | 0.003873 | 0.002795 |
Advertising and market research services | | 0.013717 | 0.016678 |
Other professional, scientific and technical services; veterinary services | | 0.013551 | 0.013854 |
Rental and leasing services | | 0.003150 | 0.002758 |
Employment services | | 0.003122 | 0.002379 |
Travel agency, tour operator and other reservation services and related services | | 0.020757 | 0.019325 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.009564 | 0.011227 |
Public administration and defence; compulsory social security | | 0.004471 | 0.004771 |
Education services | | 0.009515 | 0.008651 |
Human health services | | 0.005292 | 0.005070 |
Residential care services; social work services without accommodation | | 0.023985 | 0.021975 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.007148 | 0.007812 |
Sporting services and amusement and recreation services | | 0.011171 | 0.010861 |
Services furnished by membership organisations | | 0.005327 | 0.005287 |
Repair services of computers and personal and household goods | | 0.003213 | 0.002968 |
Other personal services | | 0.005661 | 0.005947 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Products of forestry | Products of agriculture | | 0.003427 | 0.004473 |
Products of forestry | | 1.161720 | 1.188803 |
Fish and other fishing products; aquaculture products | | 0.002430 | 0.002533 |
Mining and quarrying | | 0.005113 | 0.002959 |
Food products, beverages and tobacco products | | 0.007544 | 0.009835 |
Textiles, wearing apparel and leather products | | 0.006184 | 0.005936 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.301442 | 0.316430 |
Paper and paper products | | 0.133922 | 0.145958 |
Printing and recording services | | 0.042835 | 0.045557 |
Coke and refined petroleum products | | 0.003292 | 0.003166 |
Chemicals and chemical products | | 0.005023 | 0.005528 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.007518 | 0.008834 |
Rubber and plastic products | | 0.009015 | 0.009150 |
Other non-metallic mineral products | | 0.011600 | 0.011479 |
Basic metals | | 0.003459 | 0.004056 |
Fabricated metal products, except machinery and equipment | | 0.003374 | 0.003228 |
Computer, electronic and optical products | | 0.004679 | 0.006162 |
Electrical equipment | | 0.004941 | 0.005568 |
Machinery and equipment n.e.c. | | 0.004063 | 0.004405 |
Motor vehicles, trailers and semi-trailers | | 0.006537 | 0.005524 |
Other transport equipment | | 0.006696 | 0.012022 |
Furniture; other manufactured goods | | 0.076180 | 0.085063 |
Repair and installation services of machinery and equipment | | 0.002613 | 0.003179 |
Electricity, gas, steam and air conditioning | | 0.013358 | 0.014044 |
Natural water; water treatment and supply services | | 0.002766 | 0.002874 |
Sewerage; waste management and remediation services | | 0.003625 | 0.004361 |
Constructions and construction works | | 0.020129 | 0.022868 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.003616 | 0.003524 |
Wholesale trade services | | 0.005561 | 0.006411 |
Retail trade services | | 0.003462 | 0.003231 |
Land transport services | | 0.002630 | 0.002540 |
Water transport services | | 0.002719 | 0.002906 |
Air transport services | | 0.003109 | 0.003403 |
Warehousing and support services for transportation | | 0.003839 | 0.004715 |
Postal and courier services | | 0.004491 | 0.005026 |
Accommodation and food services | | 0.005767 | 0.006557 |
Publishing services | | 0.016047 | 0.019548 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.002624 | 0.002855 |
Telecommunications services | | 0.002311 | 0.002454 |
Computer programming, consultancy and related services; information services | | 0.002056 | 0.002553 |
Financial services | | 0.002052 | 0.001781 |
Insurance, reinsurance and pension funding services | | 0.002217 | 0.002268 |
Services auxiliary to financial services and insurance services | | 0.002904 | 0.003201 |
Real estate services | | 0.004042 | 0.004035 |
Legal and accounting services; services of head offices; management consulting services | | 0.003635 | 0.004447 |
Architectural and engineering services; technical testing and analysis services | | 0.002596 | 0.004289 |
Scientific research and development services | | 0.001647 | 0.001540 |
Advertising and market research services | | 0.008143 | 0.009052 |
Other professional, scientific and technical services; veterinary services | | 0.006650 | 0.007344 |
Rental and leasing services | | 0.002948 | 0.003418 |
Employment services | | 0.000948 | 0.001789 |
Travel agency, tour operator and other reservation services and related services | | 0.004074 | 0.004533 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.004394 | 0.004991 |
Public administration and defence; compulsory social security | | 0.002818 | 0.002542 |
Education services | | 0.002881 | 0.003167 |
Human health services | | 0.006481 | 0.006916 |
Residential care services; social work services without accommodation | | 0.003372 | 0.003419 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.003805 | 0.004066 |
Sporting services and amusement and recreation services | | 0.004668 | 0.005434 |
Services furnished by membership organisations | | 0.004176 | 0.004730 |
Repair services of computers and personal and household goods | | 0.005540 | 0.006790 |
Other personal services | | 0.005102 | 0.005202 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Fish and other fishing products; aquaculture products | Products of agriculture | | 0.004155 | 0.007482 |
Products of forestry | | 0.000294 | 0.000301 |
Fish and other fishing products; aquaculture products | | 1.005989 | 1.006955 |
Mining and quarrying | | 0.000224 | 0.000285 |
Food products, beverages and tobacco products | | 0.031495 | 0.054244 |
Textiles, wearing apparel and leather products | | 0.000696 | 0.001052 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.000263 | 0.000317 |
Paper and paper products | | 0.000319 | 0.000524 |
Printing and recording services | | 0.000316 | 0.000436 |
Coke and refined petroleum products | | 0.000184 | 0.000220 |
Chemicals and chemical products | | 0.002247 | 0.002703 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.000803 | 0.001445 |
Rubber and plastic products | | 0.000746 | 0.000881 |
Other non-metallic mineral products | | 0.000293 | 0.000376 |
Basic metals | | 0.000194 | 0.000277 |
Fabricated metal products, except machinery and equipment | | 0.000226 | 0.000268 |
Computer, electronic and optical products | | 0.000246 | 0.000342 |
Electrical equipment | | 0.000237 | 0.000318 |
Machinery and equipment n.e.c. | | 0.000201 | 0.000263 |
Motor vehicles, trailers and semi-trailers | | 0.000288 | 0.000365 |
Other transport equipment | | 0.000321 | 0.000300 |
Furniture; other manufactured goods | | 0.000578 | 0.001046 |
Repair and installation services of machinery and equipment | | 0.000401 | 0.000492 |
Electricity, gas, steam and air conditioning | | 0.000128 | 0.000171 |
Natural water; water treatment and supply services | | 0.000121 | 0.000165 |
Sewerage; waste management and remediation services | | 0.000218 | 0.000306 |
Constructions and construction works | | 0.000256 | 0.000303 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.000224 | 0.000288 |
Wholesale trade services | | 0.000224 | 0.000299 |
Retail trade services | | 0.000250 | 0.000368 |
Land transport services | | 0.000227 | 0.000306 |
Water transport services | | 0.000225 | 0.000244 |
Air transport services | | 0.000813 | 0.001858 |
Warehousing and support services for transportation | | 0.000178 | 0.000264 |
Postal and courier services | | 0.000166 | 0.000367 |
Accommodation and food services | | 0.020526 | 0.026816 |
Publishing services | | 0.000328 | 0.000386 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.000361 | 0.000523 |
Telecommunications services | | 0.000129 | 0.000187 |
Computer programming, consultancy and related services; information services | | 0.000339 | 0.000489 |
Financial services | | 0.000161 | 0.000296 |
Insurance, reinsurance and pension funding services | | 0.000185 | 0.000251 |
Services auxiliary to financial services and insurance services | | 0.000277 | 0.000261 |
Real estate services | | 0.000146 | 0.000187 |
Legal and accounting services; services of head offices; management consulting services | | 0.000471 | 0.000772 |
Architectural and engineering services; technical testing and analysis services | | 0.000186 | 0.000289 |
Scientific research and development services | | 0.000297 | 0.000339 |
Advertising and market research services | | 0.000341 | 0.000687 |
Other professional, scientific and technical services; veterinary services | | 0.002274 | 0.003051 |
Rental and leasing services | | 0.000209 | 0.000270 |
Employment services | | 0.000448 | 0.000367 |
Travel agency, tour operator and other reservation services and related services | | 0.003361 | 0.004341 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.000409 | 0.000661 |
Public administration and defence; compulsory social security | | 0.000467 | 0.000691 |
Education services | | 0.000860 | 0.001249 |
Human health services | | 0.000489 | 0.000696 |
Residential care services; social work services without accommodation | | 0.002470 | 0.003555 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.000704 | 0.001105 |
Sporting services and amusement and recreation services | | 0.001123 | 0.001415 |
Services furnished by membership organisations | | 0.000624 | 0.000817 |
Repair services of computers and personal and household goods | | 0.000298 | 0.000303 |
Other personal services | | 0.000312 | 0.000554 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Mining and quarrying | Products of agriculture | | 0.062434 | 0.060191 |
Products of forestry | | 0.038741 | 0.030539 |
Fish and other fishing products; aquaculture products | | 0.063220 | 0.049219 |
Mining and quarrying | | 1.069056 | 1.060110 |
Food products, beverages and tobacco products | | 0.049731 | 0.042470 |
Textiles, wearing apparel and leather products | | 0.032539 | 0.026190 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.037914 | 0.030221 |
Paper and paper products | | 0.079620 | 0.070124 |
Printing and recording services | | 0.041617 | 0.035714 |
Coke and refined petroleum products | | 0.375496 | 0.418318 |
Chemicals and chemical products | | 0.068651 | 0.058727 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.026974 | 0.023403 |
Rubber and plastic products | | 0.048392 | 0.040287 |
Other non-metallic mineral products | | 0.120777 | 0.098414 |
Basic metals | | 0.048544 | 0.038269 |
Fabricated metal products, except machinery and equipment | | 0.038239 | 0.028377 |
Computer, electronic and optical products | | 0.020479 | 0.018103 |
Electrical equipment | | 0.027834 | 0.021949 |
Machinery and equipment n.e.c. | | 0.031376 | 0.022785 |
Motor vehicles, trailers and semi-trailers | | 0.025667 | 0.021613 |
Other transport equipment | | 0.025247 | 0.020793 |
Furniture; other manufactured goods | | 0.037727 | 0.030513 |
Repair and installation services of machinery and equipment | | 0.022783 | 0.018543 |
Electricity, gas, steam and air conditioning | | 0.346103 | 0.302836 |
Natural water; water treatment and supply services | | 0.037072 | 0.033190 |
Sewerage; waste management and remediation services | | 0.034286 | 0.033903 |
Constructions and construction works | | 0.060611 | 0.063639 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.024958 | 0.018066 |
Wholesale trade services | | 0.019953 | 0.015904 |
Retail trade services | | 0.026092 | 0.019853 |
Land transport services | | 0.054399 | 0.038117 |
Water transport services | | 0.096319 | 0.075393 |
Air transport services | | 0.091705 | 0.091009 |
Warehousing and support services for transportation | | 0.037164 | 0.027974 |
Postal and courier services | | 0.026157 | 0.022780 |
Accommodation and food services | | 0.036530 | 0.027624 |
Publishing services | | 0.020187 | 0.017089 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.011341 | 0.010000 |
Telecommunications services | | 0.010492 | 0.012361 |
Computer programming, consultancy and related services; information services | | 0.007973 | 0.006874 |
Financial services | | 0.006546 | 0.004425 |
Insurance, reinsurance and pension funding services | | 0.007506 | 0.006484 |
Services auxiliary to financial services and insurance services | | 0.007925 | 0.006229 |
Real estate services | | 0.017425 | 0.015458 |
Legal and accounting services; services of head offices; management consulting services | | 0.010273 | 0.009689 |
Architectural and engineering services; technical testing and analysis services | | 0.014356 | 0.012412 |
Scientific research and development services | | 0.011335 | 0.008003 |
Advertising and market research services | | 0.015945 | 0.013856 |
Other professional, scientific and technical services; veterinary services | | 0.015594 | 0.014516 |
Rental and leasing services | | 0.019331 | 0.011880 |
Employment services | | 0.005365 | 0.005589 |
Travel agency, tour operator and other reservation services and related services | | 0.037410 | 0.032982 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.021220 | 0.017140 |
Public administration and defence; compulsory social security | | 0.016026 | 0.013122 |
Education services | | 0.021197 | 0.014482 |
Human health services | | 0.016475 | 0.011940 |
Residential care services; social work services without accommodation | | 0.027523 | 0.019860 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.021308 | 0.013900 |
Sporting services and amusement and recreation services | | 0.036767 | 0.029665 |
Services furnished by membership organisations | | 0.022301 | 0.021678 |
Repair services of computers and personal and household goods | | 0.018814 | 0.014681 |
Other personal services | | 0.034092 | 0.024505 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Food products, beverages and tobacco products | Products of agriculture | | 0.167633 | 0.172424 |
Products of forestry | | 0.007228 | 0.005060 |
Fish and other fishing products; aquaculture products | | 0.028671 | 0.028063 |
Mining and quarrying | | 0.007822 | 0.005771 |
Food products, beverages and tobacco products | | 1.286039 | 1.263068 |
Textiles, wearing apparel and leather products | | 0.026470 | 0.022991 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.007528 | 0.005476 |
Paper and paper products | | 0.010678 | 0.010557 |
Printing and recording services | | 0.009989 | 0.008300 |
Coke and refined petroleum products | | 0.006003 | 0.004053 |
Chemicals and chemical products | | 0.089461 | 0.060734 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.029633 | 0.030682 |
Rubber and plastic products | | 0.027855 | 0.018781 |
Other non-metallic mineral products | | 0.008614 | 0.006429 |
Basic metals | | 0.005757 | 0.005048 |
Fabricated metal products, except machinery and equipment | | 0.006060 | 0.004561 |
Computer, electronic and optical products | | 0.006373 | 0.005639 |
Electrical equipment | | 0.006700 | 0.005533 |
Machinery and equipment n.e.c. | | 0.005512 | 0.004525 |
Motor vehicles, trailers and semi-trailers | | 0.008622 | 0.006413 |
Other transport equipment | | 0.007269 | 0.004851 |
Furniture; other manufactured goods | | 0.020516 | 0.022166 |
Repair and installation services of machinery and equipment | | 0.008484 | 0.006998 |
Electricity, gas, steam and air conditioning | | 0.003956 | 0.003099 |
Natural water; water treatment and supply services | | 0.004031 | 0.003208 |
Sewerage; waste management and remediation services | | 0.006534 | 0.005530 |
Constructions and construction works | | 0.006409 | 0.004883 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.006429 | 0.004774 |
Wholesale trade services | | 0.005293 | 0.004436 |
Retail trade services | | 0.007748 | 0.006848 |
Land transport services | | 0.004720 | 0.003885 |
Water transport services | | 0.005386 | 0.003762 |
Air transport services | | 0.013318 | 0.019241 |
Warehousing and support services for transportation | | 0.003830 | 0.003570 |
Postal and courier services | | 0.003443 | 0.004578 |
Accommodation and food services | | 0.284831 | 0.258042 |
Publishing services | | 0.007296 | 0.005686 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.006176 | 0.006601 |
Telecommunications services | | 0.002881 | 0.002696 |
Computer programming, consultancy and related services; information services | | 0.005507 | 0.005671 |
Financial services | | 0.003353 | 0.003545 |
Insurance, reinsurance and pension funding services | | 0.004126 | 0.003551 |
Services auxiliary to financial services and insurance services | | 0.005153 | 0.003564 |
Real estate services | | 0.002746 | 0.002361 |
Legal and accounting services; services of head offices; management consulting services | | 0.013378 | 0.013934 |
Architectural and engineering services; technical testing and analysis services | | 0.004462 | 0.004358 |
Scientific research and development services | | 0.005959 | 0.004664 |
Advertising and market research services | | 0.008947 | 0.010160 |
Other professional, scientific and technical services; veterinary services | | 0.029071 | 0.028374 |
Rental and leasing services | | 0.006169 | 0.004959 |
Employment services | | 0.007182 | 0.005017 |
Travel agency, tour operator and other reservation services and related services | | 0.048014 | 0.042883 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.013145 | 0.012850 |
Public administration and defence; compulsory social security | | 0.008972 | 0.009107 |
Education services | | 0.023428 | 0.020594 |
Human health services | | 0.012713 | 0.011819 |
Residential care services; social work services without accommodation | | 0.063875 | 0.058635 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.014520 | 0.016076 |
Sporting services and amusement and recreation services | | 0.021208 | 0.019208 |
Services furnished by membership organisations | | 0.012375 | 0.011292 |
Repair services of computers and personal and household goods | | 0.006420 | 0.004850 |
Other personal services | | 0.009870 | 0.009133 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Textiles, wearing apparel and leather products | Products of agriculture | | 0.005061 | 0.006483 |
Products of forestry | | 0.007419 | 0.007661 |
Fish and other fishing products; aquaculture products | | 0.041744 | 0.041973 |
Mining and quarrying | | 0.006554 | 0.006512 |
Food products, beverages and tobacco products | | 0.008446 | 0.009918 |
Textiles, wearing apparel and leather products | | 1.419861 | 1.415192 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.005229 | 0.005334 |
Paper and paper products | | 0.009125 | 0.010837 |
Printing and recording services | | 0.010779 | 0.012075 |
Coke and refined petroleum products | | 0.005258 | 0.007095 |
Chemicals and chemical products | | 0.004744 | 0.005676 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.010707 | 0.011735 |
Rubber and plastic products | | 0.022187 | 0.025537 |
Other non-metallic mineral products | | 0.008451 | 0.009417 |
Basic metals | | 0.004873 | 0.006769 |
Fabricated metal products, except machinery and equipment | | 0.005359 | 0.006192 |
Computer, electronic and optical products | | 0.009896 | 0.011358 |
Electrical equipment | | 0.016014 | 0.016253 |
Machinery and equipment n.e.c. | | 0.004987 | 0.005901 |
Motor vehicles, trailers and semi-trailers | | 0.057012 | 0.046577 |
Other transport equipment | | 0.011678 | 0.012343 |
Furniture; other manufactured goods | | 0.093160 | 0.096376 |
Repair and installation services of machinery and equipment | | 0.009541 | 0.011015 |
Electricity, gas, steam and air conditioning | | 0.003937 | 0.003828 |
Natural water; water treatment and supply services | | 0.002238 | 0.002420 |
Sewerage; waste management and remediation services | | 0.006728 | 0.007714 |
Constructions and construction works | | 0.006653 | 0.007640 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.012621 | 0.010615 |
Wholesale trade services | | 0.007228 | 0.006971 |
Retail trade services | | 0.006039 | 0.006169 |
Land transport services | | 0.006812 | 0.006587 |
Water transport services | | 0.016159 | 0.016974 |
Air transport services | | 0.011104 | 0.010420 |
Warehousing and support services for transportation | | 0.005874 | 0.006008 |
Postal and courier services | | 0.005036 | 0.006085 |
Accommodation and food services | | 0.013235 | 0.015314 |
Publishing services | | 0.010255 | 0.010274 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.010498 | 0.010563 |
Telecommunications services | | 0.003089 | 0.003442 |
Computer programming, consultancy and related services; information services | | 0.003184 | 0.004962 |
Financial services | | 0.002635 | 0.002251 |
Insurance, reinsurance and pension funding services | | 0.003481 | 0.003748 |
Services auxiliary to financial services and insurance services | | 0.003096 | 0.003955 |
Real estate services | | 0.002614 | 0.003209 |
Legal and accounting services; services of head offices; management consulting services | | 0.006198 | 0.008409 |
Architectural and engineering services; technical testing and analysis services | | 0.006614 | 0.007568 |
Scientific research and development services | | 0.002244 | 0.002340 |
Advertising and market research services | | 0.023216 | 0.027733 |
Other professional, scientific and technical services; veterinary services | | 0.021089 | 0.022669 |
Rental and leasing services | | 0.043382 | 0.044961 |
Employment services | | 0.004234 | 0.008623 |
Travel agency, tour operator and other reservation services and related services | | 0.009500 | 0.010372 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.009227 | 0.010283 |
Public administration and defence; compulsory social security | | 0.004652 | 0.005546 |
Education services | | 0.003536 | 0.004107 |
Human health services | | 0.011744 | 0.011536 |
Residential care services; social work services without accommodation | | 0.008849 | 0.009218 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.016522 | 0.018018 |
Sporting services and amusement and recreation services | | 0.012911 | 0.015000 |
Services furnished by membership organisations | | 0.006270 | 0.007352 |
Repair services of computers and personal and household goods | | 0.041296 | 0.046372 |
Other personal services | | 0.029568 | 0.028246 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | Products of agriculture | | 0.008838 | 0.010436 |
Products of forestry | | 0.006628 | 0.008896 |
Fish and other fishing products; aquaculture products | | 0.006334 | 0.006379 |
Mining and quarrying | | 0.012003 | 0.009504 |
Food products, beverages and tobacco products | | 0.012319 | 0.012406 |
Textiles, wearing apparel and leather products | | 0.014475 | 0.011712 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 1.339098 | 1.371598 |
Paper and paper products | | 0.016626 | 0.017179 |
Printing and recording services | | 0.012372 | 0.012833 |
Coke and refined petroleum products | | 0.009228 | 0.010100 |
Chemicals and chemical products | | 0.012805 | 0.014826 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.010434 | 0.010742 |
Rubber and plastic products | | 0.027950 | 0.027598 |
Other non-metallic mineral products | | 0.042565 | 0.041528 |
Basic metals | | 0.009893 | 0.011562 |
Fabricated metal products, except machinery and equipment | | 0.010002 | 0.009326 |
Computer, electronic and optical products | | 0.011661 | 0.014923 |
Electrical equipment | | 0.014137 | 0.015898 |
Machinery and equipment n.e.c. | | 0.010525 | 0.011607 |
Motor vehicles, trailers and semi-trailers | | 0.022937 | 0.017713 |
Other transport equipment | | 0.022324 | 0.044242 |
Furniture; other manufactured goods | | 0.232357 | 0.234561 |
Repair and installation services of machinery and equipment | | 0.006887 | 0.008342 |
Electricity, gas, steam and air conditioning | | 0.053151 | 0.054499 |
Natural water; water treatment and supply services | | 0.009835 | 0.009986 |
Sewerage; waste management and remediation services | | 0.008821 | 0.010779 |
Constructions and construction works | | 0.084617 | 0.094670 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.009941 | 0.009307 |
Wholesale trade services | | 0.013085 | 0.014099 |
Retail trade services | | 0.008763 | 0.007893 |
Land transport services | | 0.008128 | 0.007529 |
Water transport services | | 0.007882 | 0.008790 |
Air transport services | | 0.009117 | 0.009447 |
Warehousing and support services for transportation | | 0.012944 | 0.015596 |
Postal and courier services | | 0.005179 | 0.005783 |
Accommodation and food services | | 0.010968 | 0.010055 |
Publishing services | | 0.008008 | 0.007880 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.004934 | 0.005229 |
Telecommunications services | | 0.005085 | 0.006048 |
Computer programming, consultancy and related services; information services | | 0.003368 | 0.004115 |
Financial services | | 0.003622 | 0.002963 |
Insurance, reinsurance and pension funding services | | 0.002724 | 0.003101 |
Services auxiliary to financial services and insurance services | | 0.003619 | 0.004236 |
Real estate services | | 0.014021 | 0.013565 |
Legal and accounting services; services of head offices; management consulting services | | 0.008025 | 0.009209 |
Architectural and engineering services; technical testing and analysis services | | 0.005605 | 0.006424 |
Scientific research and development services | | 0.003916 | 0.003247 |
Advertising and market research services | | 0.010185 | 0.011497 |
Other professional, scientific and technical services; veterinary services | | 0.010421 | 0.011631 |
Rental and leasing services | | 0.007852 | 0.009510 |
Employment services | | 0.002331 | 0.004445 |
Travel agency, tour operator and other reservation services and related services | | 0.006509 | 0.006729 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.005376 | 0.005964 |
Public administration and defence; compulsory social security | | 0.007705 | 0.006711 |
Education services | | 0.006318 | 0.006488 |
Human health services | | 0.016650 | 0.016019 |
Residential care services; social work services without accommodation | | 0.007967 | 0.007119 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.010007 | 0.010496 |
Sporting services and amusement and recreation services | | 0.012720 | 0.013865 |
Services furnished by membership organisations | | 0.006099 | 0.007481 |
Repair services of computers and personal and household goods | | 0.011477 | 0.012850 |
Other personal services | | 0.014295 | 0.013804 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Paper and paper products | Products of agriculture | | 0.010480 | 0.012717 |
Products of forestry | | 0.006349 | 0.006731 |
Fish and other fishing products; aquaculture products | | 0.006299 | 0.006131 |
Mining and quarrying | | 0.005080 | 0.004752 |
Food products, beverages and tobacco products | | 0.039603 | 0.038199 |
Textiles, wearing apparel and leather products | | 0.021057 | 0.020809 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.016998 | 0.016624 |
Paper and paper products | | 1.171169 | 1.195454 |
Printing and recording services | | 0.358246 | 0.356325 |
Coke and refined petroleum products | | 0.004176 | 0.004761 |
Chemicals and chemical products | | 0.015488 | 0.014267 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.040846 | 0.047365 |
Rubber and plastic products | | 0.021527 | 0.020354 |
Other non-metallic mineral products | | 0.013917 | 0.013714 |
Basic metals | | 0.008018 | 0.008635 |
Fabricated metal products, except machinery and equipment | | 0.006338 | 0.006354 |
Computer, electronic and optical products | | 0.015777 | 0.020080 |
Electrical equipment | | 0.013468 | 0.013779 |
Machinery and equipment n.e.c. | | 0.008559 | 0.010924 |
Motor vehicles, trailers and semi-trailers | | 0.010024 | 0.009619 |
Other transport equipment | | 0.007013 | 0.007246 |
Furniture; other manufactured goods | | 0.023835 | 0.024229 |
Repair and installation services of machinery and equipment | | 0.006262 | 0.007186 |
Electricity, gas, steam and air conditioning | | 0.004997 | 0.005053 |
Natural water; water treatment and supply services | | 0.002676 | 0.002683 |
Sewerage; waste management and remediation services | | 0.011411 | 0.012023 |
Constructions and construction works | | 0.007062 | 0.007715 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.009231 | 0.008023 |
Wholesale trade services | | 0.019110 | 0.017852 |
Retail trade services | | 0.010734 | 0.009307 |
Land transport services | | 0.004105 | 0.003900 |
Water transport services | | 0.004740 | 0.004521 |
Air transport services | | 0.005407 | 0.006311 |
Warehousing and support services for transportation | | 0.004387 | 0.005033 |
Postal and courier services | | 0.013762 | 0.017398 |
Accommodation and food services | | 0.019844 | 0.017900 |
Publishing services | | 0.125161 | 0.146558 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.011093 | 0.011018 |
Telecommunications services | | 0.007953 | 0.006508 |
