Products of agriculture | Products of agriculture | | 6.6234 | 6.9551 |
Products of forestry | | 1.8741 | 2.7942 |
Fish and other fishing products; aquaculture products | | | |
Mining and quarrying | | | |
Food products, beverages and tobacco products | | 27.8980 | 30.2766 |
Textiles, wearing apparel and leather products | | 2.3999 | 1.6914 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | | 1.5223 |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 0.0276 | 0.0357 |
Basic pharmaceutical products and pharmaceutical preparations | | | 0.0018 |
Rubber and plastic products | | 0.0114 | 0.0168 |
Other non-metallic mineral products | | | 0.0006 |
Basic metals | | | |
Fabricated metal products, except machinery and equipment | | | |
Computer, electronic and optical products | | | |
Electrical equipment | | 0.0096 | 0.0137 |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | | |
Other transport equipment | | | |
Furniture; other manufactured goods | | | |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | | |
Natural water; water treatment and supply services | | | |
Sewerage; waste management and remediation services | | | |
Constructions and construction works | | 0.1876 | 0.2819 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0276 | 0.0833 |
Wholesale trade services | | | |
Retail trade services | | 0.5315 | 0.2533 |
Land transport services | | 0.0341 | 0.0677 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.0865 | 0.1142 |
Postal and courier services | | | |
Accommodation and food services | | 6.9656 | 10.7439 |
Publishing services | | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0202 | 0.0295 |
Telecommunications services | | 0.0019 | 0.0010 |
Computer programming, consultancy and related services; information services | | | |
Financial services | | 0.0310 | 0.0253 |
Insurance, reinsurance and pension funding services | | 0.0119 | 0.0257 |
Services auxiliary to financial services and insurance services | | 0.0195 | 0.0237 |
Real estate services | | 0.4592 | 0.5651 |
Legal and accounting services; services of head offices; management consulting services | | 0.1448 | 0.2256 |
Architectural and engineering services; technical testing and analysis services | | 0.0038 | |
Scientific research and development services | | 0.1153 | 0.1018 |
Advertising and market research services | | 1.5081 | 2.9173 |
Other professional, scientific and technical services; veterinary services | | 0.0982 | 0.2644 |
Rental and leasing services | | 0.0949 | 0.1056 |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.8286 | 1.5448 |
Public administration and defence; compulsory social security | | 0.6785 | 1.1410 |
Education services | | 0.7065 | 0.7947 |
Human health services | | 0.1177 | 0.1710 |
Residential care services; social work services without accommodation | | 0.1636 | 0.2174 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0608 | 0.1064 |
Sporting services and amusement and recreation services | | 0.2850 | 0.5396 |
Services furnished by membership organisations | | | 0.0029 |
Repair services of computers and personal and household goods | | | |
Other personal services | | 0.0992 | 0.1623 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 52.1256 | 63.8176 |
Final consumption expenditure by households | | 90.9431 | 121.3497 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 90.9431 | 121.3497 |
Gross fixed capital formation and changes in valuables | | 1.1377 | 2.9933 |
Changes in inventories | | 1.9931 | 10.3632 |
Gross capital formation | | 3.1308 | 13.3565 |
Exports of goods and services FOB | | 0.4518 | 19.3987 |
Total final use | | 94.5257 | 154.1049 |
Total use at basic prices | | 146.6513 | 217.9225 |
Products of forestry | Products of agriculture | | | |
Products of forestry | | 0.8531 | 0.4139 |
Fish and other fishing products; aquaculture products | | | |
Mining and quarrying | | 0.0034 | |
Food products, beverages and tobacco products | | 0.0102 | 0.0072 |
Textiles, wearing apparel and leather products | | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 19.6060 | 20.0614 |
Paper and paper products | | 1.7555 | 1.0954 |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 0.0004 | |
Basic pharmaceutical products and pharmaceutical preparations | | | |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 0.0009 | |
Basic metals | | 0.0022 | |
Fabricated metal products, except machinery and equipment | | 0.0201 | |
Computer, electronic and optical products | | | |
Electrical equipment | | | |
Machinery and equipment n.e.c. | | 0.0263 | 0.0003 |
Motor vehicles, trailers and semi-trailers | | | |
Other transport equipment | | 0.0152 | 0.0085 |
Furniture; other manufactured goods | | 0.1178 | 0.1312 |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | 0.0763 | 0.0014 |
Natural water; water treatment and supply services | | 0.0022 | |
Sewerage; waste management and remediation services | | 0.0022 | |
Constructions and construction works | | 0.0166 | |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0116 | 0.0152 |
Wholesale trade services | | 0.2708 | 0.0947 |
Retail trade services | | 0.0093 | |
Land transport services | | 0.0229 | 0.0316 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.0053 | 0.0193 |
Postal and courier services | | 0.0299 | |
Accommodation and food services | | 0.1073 | 0.0013 |
Publishing services | | 0.0010 | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | | |
Telecommunications services | | 0.0006 | 0.0002 |
Computer programming, consultancy and related services; information services | | | |
Financial services | | | |
Insurance, reinsurance and pension funding services | | | 0.0001 |
Services auxiliary to financial services and insurance services | | 0.0321 | 0.0396 |
Real estate services | | 0.1477 | 0.0386 |
Legal and accounting services; services of head offices; management consulting services | | 0.0157 | 0.0084 |
Architectural and engineering services; technical testing and analysis services | | 0.0001 | |
Scientific research and development services | | | 0.0001 |
Advertising and market research services | | 0.0074 | 0.0038 |
Other professional, scientific and technical services; veterinary services | | | 0.0118 |
Rental and leasing services | | 0.0003 | |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | 0.0044 | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.0014 | |
Public administration and defence; compulsory social security | | 0.1700 | 0.0002 |
Education services | | 0.0199 | 0.0001 |
Human health services | | 0.0173 | |
Residential care services; social work services without accommodation | | 0.0054 | |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | | |
Sporting services and amusement and recreation services | | 0.0035 | 0.0001 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | | |
Other personal services | | 0.0052 | 0.0002 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 23.3975 | 21.9846 |
Final consumption expenditure by households | | 0.0013 | 0.0251 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 0.0013 | 0.0251 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | 0.3824 | 0.2866 |
Gross capital formation | | 0.3824 | 0.2866 |
Exports of goods and services FOB | | | 1.0524 |
Total final use | | 0.3837 | 1.3641 |
Total use at basic prices | | 23.7812 | 23.3487 |
Fish and other fishing products; aquaculture products | Products of agriculture | | | |
Products of forestry | | | |
Fish and other fishing products; aquaculture products | | 0.1694 | 0.1158 |
Mining and quarrying | | | |
Food products, beverages and tobacco products | | 12.2547 | 61.9882 |
Textiles, wearing apparel and leather products | | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | | |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | | |
Basic pharmaceutical products and pharmaceutical preparations | | | |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 0.0042 | 0.0037 |
Basic metals | | | |
Fabricated metal products, except machinery and equipment | | | |
Computer, electronic and optical products | | | |
Electrical equipment | | | |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | | |
Other transport equipment | | | |
Furniture; other manufactured goods | | | 0.0007 |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | | |
Natural water; water treatment and supply services | | | |
Sewerage; waste management and remediation services | | | |
Constructions and construction works | | | |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | | |
Wholesale trade services | | | |
Retail trade services | | | |
Land transport services | | 0.0003 | 0.0072 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.0001 | 0.0092 |
Postal and courier services | | | |
Accommodation and food services | | 0.0514 | 2.6516 |
Publishing services | | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | | |
Telecommunications services | | | |
Computer programming, consultancy and related services; information services | | | 0.0001 |
Financial services | | | |
Insurance, reinsurance and pension funding services | | | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 0.0030 | 0.0283 |
Legal and accounting services; services of head offices; management consulting services | | | |
Architectural and engineering services; technical testing and analysis services | | | |
Scientific research and development services | | | |
Advertising and market research services | | | |
Other professional, scientific and technical services; veterinary services | | 0.0025 | 0.0516 |
Rental and leasing services | | 0.0013 | 0.0008 |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | | |
Public administration and defence; compulsory social security | | 0.0005 | 0.0639 |
Education services | | 0.0002 | 0.0098 |
Human health services | | 0.0002 | 0.0260 |
Residential care services; social work services without accommodation | | 0.0003 | 0.0329 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0001 | 0.0076 |
Sporting services and amusement and recreation services | | 0.0002 | 0.0079 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | | |
Other personal services | | 0.0016 | 0.0014 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 12.4900 | 65.0067 |
Final consumption expenditure by households | | 1.9024 | 2.5660 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 1.9024 | 2.5660 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | 0.0041 | 3.3106 |
Gross capital formation | | 0.0041 | 3.3106 |
Exports of goods and services FOB | | | 3.1899 |
Total final use | | 1.9065 | 9.0665 |
Total use at basic prices | | 14.3965 | 74.0732 |
Mining and quarrying | Products of agriculture | | 0.0413 | 0.2621 |
Products of forestry | | 0.0425 | 0.1094 |
Fish and other fishing products; aquaculture products | | | 0.0001 |
Mining and quarrying | | 0.4970 | 0.8307 |
Food products, beverages and tobacco products | | 0.1273 | 0.2919 |
Textiles, wearing apparel and leather products | | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | | |
Printing and recording services | | | |
Coke and refined petroleum products | | 0.9758 | 2.0691 |
Chemicals and chemical products | | 3.0555 | 1.5945 |
Basic pharmaceutical products and pharmaceutical preparations | | | 0.0002 |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 9.2053 | 13.7218 |
Basic metals | | 0.0715 | 0.1169 |
Fabricated metal products, except machinery and equipment | | | |
Computer, electronic and optical products | | | |
Electrical equipment | | | 0.0321 |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | | 0.0044 |
Other transport equipment | | 0.0003 | |
Furniture; other manufactured goods | | | 0.0262 |
Repair and installation services of machinery and equipment | | 0.0746 | 0.1020 |
Electricity, gas, steam and air conditioning | | 165.7377 | 127.3899 |
Natural water; water treatment and supply services | | | 0.0026 |
Sewerage; waste management and remediation services | | 0.0362 | 0.0800 |
Constructions and construction works | | 5.4833 | 21.4754 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | | |
Wholesale trade services | | 0.0970 | |
Retail trade services | | | |
Land transport services | | 0.0998 | 0.1726 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | | 0.0165 |
Postal and courier services | | | |
Accommodation and food services | | | |
Publishing services | | 0.0011 | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0002 | 0.0004 |
Telecommunications services | | | |
Computer programming, consultancy and related services; information services | | 0.0037 | 0.0124 |
Financial services | | | |
Insurance, reinsurance and pension funding services | | | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 0.5004 | 0.9777 |
Legal and accounting services; services of head offices; management consulting services | | 0.0636 | 0.0569 |
Architectural and engineering services; technical testing and analysis services | | | |
Scientific research and development services | | | |
Advertising and market research services | | 0.0005 | 0.0025 |
Other professional, scientific and technical services; veterinary services | | 0.0023 | 0.0069 |
Rental and leasing services | | | |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.0339 | 0.0815 |
Public administration and defence; compulsory social security | | 0.2146 | 0.2146 |
Education services | | 0.0487 | 0.0665 |
Human health services | | 0.0927 | 0.0253 |
Residential care services; social work services without accommodation | | 0.0063 | 0.0074 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0003 | 0.0029 |
Sporting services and amusement and recreation services | | 0.0122 | 0.0429 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | | |
Other personal services | | 0.0315 | 0.0634 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 186.5571 | 169.8597 |
Final consumption expenditure by households | | 0.5336 | 1.2907 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 0.5336 | 1.2907 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | 8.0921 | 4.7567 |
Gross capital formation | | 8.0921 | 4.7567 |
Exports of goods and services FOB | | 0.5254 | 5.4984 |
Total final use | | 9.1511 | 11.5458 |
Total use at basic prices | | 195.7082 | 181.4055 |
Food products, beverages and tobacco products | Products of agriculture | | 29.0981 | 40.9223 |
Products of forestry | | 0.0290 | 0.0710 |
Fish and other fishing products; aquaculture products | | 0.6864 | 0.7433 |
Mining and quarrying | | 0.0237 | 0.0249 |
Food products, beverages and tobacco products | | 177.1992 | 225.8958 |
Textiles, wearing apparel and leather products | | 2.0064 | 1.3612 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | 0.1657 | 0.2422 |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 10.4217 | 7.9393 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.2256 | 0.4798 |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 0.0154 | 0.0312 |
Basic metals | | 0.0008 | 0.0008 |
Fabricated metal products, except machinery and equipment | | | |
Computer, electronic and optical products | | | |
Electrical equipment | | | |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | 0.0016 | |
Other transport equipment | | | |
Furniture; other manufactured goods | | 3.6370 | 6.9730 |
Repair and installation services of machinery and equipment | | | 0.0670 |
Electricity, gas, steam and air conditioning | | | 0.0199 |
Natural water; water treatment and supply services | | | |
Sewerage; waste management and remediation services | | 0.0505 | 0.0250 |
Constructions and construction works | | 0.0695 | 0.0108 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0492 | 0.1559 |
Wholesale trade services | | 1.5528 | 1.7681 |
Retail trade services | | 3.2495 | 4.2873 |
Land transport services | | 0.1813 | 0.2316 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.1539 | 0.1885 |
Postal and courier services | | | |
Accommodation and food services | | 53.7322 | 80.4668 |
Publishing services | | 0.0046 | 0.0031 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | | 0.0363 |
Telecommunications services | | | |
Computer programming, consultancy and related services; information services | | | 0.0710 |
Financial services | | 0.1412 | 0.0855 |
Insurance, reinsurance and pension funding services | | 0.0349 | 0.0637 |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 0.1101 | 0.2201 |
Legal and accounting services; services of head offices; management consulting services | | 1.6618 | 2.5902 |
Architectural and engineering services; technical testing and analysis services | | | |
Scientific research and development services | | 0.0248 | 0.0495 |
Advertising and market research services | | 0.0459 | 0.0782 |
Other professional, scientific and technical services; veterinary services | | 0.4248 | 1.1446 |
Rental and leasing services | | 0.5398 | 0.6195 |
Employment services | | 0.0390 | 0.0937 |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | 1.4275 | 1.6637 |
Public administration and defence; compulsory social security | | 1.5331 | 2.5483 |
Education services | | 5.0018 | 5.4924 |
Human health services | | 1.0242 | 1.5187 |
Residential care services; social work services without accommodation | | 1.8047 | 2.5950 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.5128 | 0.9099 |
Sporting services and amusement and recreation services | | 0.4066 | 0.7847 |
Services furnished by membership organisations | | 0.1334 | 0.2458 |
Repair services of computers and personal and household goods | | | 0.0005 |
Other personal services | | 0.0260 | 0.0451 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 297.4465 | 392.7652 |
Final consumption expenditure by households | | 479.5307 | 719.4561 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 479.5307 | 719.4561 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | 6.3880 | -204.2742 |
Gross capital formation | | 6.3880 | -204.2742 |
Exports of goods and services FOB | | 34.5382 | 169.5686 |
Total final use | | 520.4569 | 684.7505 |
Total use at basic prices | | 817.9034 | 1 077.5157 |
Textiles, wearing apparel and leather products | Products of agriculture | | 0.3519 | 0.6555 |
Products of forestry | | 0.5386 | 1.0545 |
Fish and other fishing products; aquaculture products | | 1.1275 | 1.5702 |
Mining and quarrying | | 0.5940 | 0.8126 |
Food products, beverages and tobacco products | | 1.1433 | 1.4660 |
Textiles, wearing apparel and leather products | | 101.6723 | 133.4136 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.0676 | 0.0193 |
Paper and paper products | | 0.5481 | 0.7503 |
Printing and recording services | | 0.6639 | 0.8652 |
Coke and refined petroleum products | | 0.1813 | 0.3639 |
Chemicals and chemical products | | | 0.0278 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.0028 | 0.0119 |
Rubber and plastic products | | 2.3090 | 3.6933 |
Other non-metallic mineral products | | 0.4798 | 0.8328 |
Basic metals | | 0.0286 | 0.0678 |
Fabricated metal products, except machinery and equipment | | 0.3127 | 0.4510 |
Computer, electronic and optical products | | | 0.1309 |
Electrical equipment | | 2.2821 | 3.4196 |
Machinery and equipment n.e.c. | | 0.0042 | 0.0497 |
Motor vehicles, trailers and semi-trailers | | 6.9983 | 6.1728 |
Other transport equipment | | 0.1835 | 0.2386 |
Furniture; other manufactured goods | | 24.7721 | 38.7607 |
Repair and installation services of machinery and equipment | | 0.7778 | 1.4734 |
Electricity, gas, steam and air conditioning | | | |
Natural water; water treatment and supply services | | 0.0274 | 0.0314 |
Sewerage; waste management and remediation services | | 0.0727 | 0.0646 |
Constructions and construction works | | 1.5281 | 2.6646 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.3339 | 0.5467 |
Wholesale trade services | | 3.3275 | 3.7806 |
Retail trade services | | 1.9795 | 2.3245 |
Land transport services | | 0.2238 | 0.4930 |
Water transport services | | | |
Air transport services | | 0.0562 | 0.0630 |
Warehousing and support services for transportation | | 0.8054 | 1.3419 |
Postal and courier services | | 0.0497 | 0.1117 |
Accommodation and food services | | 1.9174 | 2.5817 |
Publishing services | | 0.3719 | 0.3628 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.3680 | 0.4244 |
Telecommunications services | | 0.0452 | 0.0363 |
Computer programming, consultancy and related services; information services | | 0.1195 | 0.6977 |
Financial services | | 0.0892 | 0.1372 |
Insurance, reinsurance and pension funding services | | 0.0219 | 0.0541 |
Services auxiliary to financial services and insurance services | | 0.0018 | 0.0054 |
Real estate services | | 0.7839 | 1.5819 |
Legal and accounting services; services of head offices; management consulting services | | 0.9636 | 1.9089 |
Architectural and engineering services; technical testing and analysis services | | 0.4616 | 0.6660 |
Scientific research and development services | | 0.0082 | 0.0743 |
Advertising and market research services | | 2.5930 | 5.0214 |
Other professional, scientific and technical services; veterinary services | | 0.6882 | 1.7101 |
Rental and leasing services | | 10.3371 | 13.5283 |
Employment services | | 0.2704 | 0.6934 |
Travel agency, tour operator and other reservation services and related services | | 0.1325 | 0.1804 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.8339 | 1.4787 |
Public administration and defence; compulsory social security | | 2.0386 | 2.8116 |
Education services | | 0.6222 | 0.8868 |
Human health services | | 1.5271 | 2.0252 |
Residential care services; social work services without accommodation | | 0.3429 | 0.5408 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 1.2404 | 1.9489 |
Sporting services and amusement and recreation services | | 0.6820 | 1.3491 |
Services furnished by membership organisations | | 0.0774 | 0.1504 |
Repair services of computers and personal and household goods | | 0.4170 | 0.7714 |
Other personal services | | 1.0496 | 1.4335 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 181.4481 | 250.7841 |
Final consumption expenditure by households | | 221.3711 | 308.7283 |
Final consumption expenditure by NPISH | | 0.0050 | 0.0008 |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 221.3761 | 308.7291 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | -6.7252 | -69.2697 |
Gross capital formation | | -6.7252 | -69.2697 |
Exports of goods and services FOB | | 87.7974 | 114.3833 |
Total final use | | 302.4483 | 353.8427 |
Total use at basic prices | | 483.8964 | 604.6268 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | Products of agriculture | | 0.0275 | 0.0254 |
Products of forestry | | | 0.7205 |
Fish and other fishing products; aquaculture products | | 0.0002 | |
Mining and quarrying | | 0.1969 | 0.1971 |
Food products, beverages and tobacco products | | 1.4784 | 1.5267 |
Textiles, wearing apparel and leather products | | 0.5441 | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 125.4004 | 263.4209 |
Paper and paper products | | 0.0964 | 0.1070 |
Printing and recording services | | 0.0972 | 0.1185 |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 0.2568 | 0.1999 |
Basic pharmaceutical products and pharmaceutical preparations | | | |
Rubber and plastic products | | 0.7274 | 1.0195 |
Other non-metallic mineral products | | 2.6234 | 3.6559 |
Basic metals | | 0.0461 | 0.0756 |
Fabricated metal products, except machinery and equipment | | 0.2156 | |
Computer, electronic and optical products | | 0.1776 | 0.5674 |
Electrical equipment | | 1.0469 | 2.3999 |
Machinery and equipment n.e.c. | | 0.1576 | 0.3767 |
Motor vehicles, trailers and semi-trailers | | 0.8813 | 0.6246 |
Other transport equipment | | 0.4691 | 1.3213 |
Furniture; other manufactured goods | | 42.1112 | 50.4988 |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | 0.2213 | 0.5371 |
Natural water; water treatment and supply services | | 0.0033 | 0.0017 |
Sewerage; waste management and remediation services | | 0.1270 | 0.1887 |
Constructions and construction works | | 19.7333 | 32.2385 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.1023 | 0.3239 |
Wholesale trade services | | 8.6627 | 11.1031 |
Retail trade services | | 0.8508 | 0.5477 |
Land transport services | | 0.6666 | 0.4880 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 2.3682 | 4.0389 |
Postal and courier services | | | |
Accommodation and food services | | 0.1890 | 0.2240 |
Publishing services | | 0.0199 | 0.0225 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0074 | 0.0103 |
Telecommunications services | | 0.0441 | 0.0247 |
Computer programming, consultancy and related services; information services | | 0.0405 | 0.1493 |
Financial services | | | |
Insurance, reinsurance and pension funding services | | | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 1.7063 | 1.5819 |
Legal and accounting services; services of head offices; management consulting services | | 0.9045 | 1.7210 |
Architectural and engineering services; technical testing and analysis services | | 0.0175 | 0.0552 |
Scientific research and development services | | | |
Advertising and market research services | | 0.1254 | 0.2420 |
Other professional, scientific and technical services; veterinary services | | 0.1193 | 0.2803 |
Rental and leasing services | | 0.2242 | 0.8949 |
Employment services | | 0.0202 | 0.0598 |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | | |
Public administration and defence; compulsory social security | | | |
Education services | | 0.0042 | 0.0120 |
Human health services | | 0.0005 | |
Residential care services; social work services without accommodation | | 0.0006 | 0.0025 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0110 | 0.0192 |
Sporting services and amusement and recreation services | | 0.0043 | 0.0093 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | 0.0018 | 0.0026 |
Other personal services | | 0.2024 | 0.2781 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 212.9327 | 381.9129 |
Final consumption expenditure by households | | 1.8512 | 2.8575 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 1.8512 | 2.8575 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | -3.2890 | -16.2128 |
Gross capital formation | | -3.2890 | -16.2128 |
Exports of goods and services FOB | | 11.5714 | 29.3313 |
Total final use | | 10.1336 | 15.9760 |
Total use at basic prices | | 223.0663 | 397.8889 |
Paper and paper products | Products of agriculture | | 0.2333 | 0.6294 |
Products of forestry | | 0.1942 | 0.4909 |
Fish and other fishing products; aquaculture products | | 0.0470 | 0.0405 |
Mining and quarrying | | 0.3362 | 0.3594 |
Food products, beverages and tobacco products | | 15.5613 | 15.8340 |
Textiles, wearing apparel and leather products | | 1.7760 | 2.1164 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 6.3604 | 9.4177 |
Paper and paper products | | 25.7979 | 33.4772 |
Printing and recording services | | 52.7271 | 57.9638 |
Coke and refined petroleum products | | 0.0397 | 0.0791 |
Chemicals and chemical products | | 1.1370 | 1.0608 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.2270 | 0.8107 |
Rubber and plastic products | | 1.9207 | 2.6070 |
Other non-metallic mineral products | | 0.9822 | 1.3067 |
Basic metals | | 0.0870 | 0.0853 |
Fabricated metal products, except machinery and equipment | | | 0.0817 |
Computer, electronic and optical products | | 1.0746 | 1.7042 |
Electrical equipment | | 1.9061 | 2.4926 |
Machinery and equipment n.e.c. | | 0.3961 | 1.2713 |
Motor vehicles, trailers and semi-trailers | | 0.5291 | 0.4675 |
Other transport equipment | | 0.0404 | 0.0385 |
Furniture; other manufactured goods | | 3.0939 | 3.8137 |
Repair and installation services of machinery and equipment | | 0.2551 | 0.4620 |
Electricity, gas, steam and air conditioning | | 0.9154 | 0.8737 |
Natural water; water treatment and supply services | | 0.0101 | 0.0025 |
Sewerage; waste management and remediation services | | 0.7887 | 0.5720 |
Constructions and construction works | | 0.0867 | 0.1211 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0831 | 0.2227 |
Wholesale trade services | | 16.6692 | 18.6571 |
Retail trade services | | 4.3892 | 4.2074 |
Land transport services | | 0.2009 | 0.3328 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.7395 | 1.4031 |
Postal and courier services | | 0.1420 | 0.3916 |
Accommodation and food services | | 2.4198 | 3.2539 |
Publishing services | | 3.7759 | 7.1739 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0853 | 0.1104 |
Telecommunications services | | 0.0438 | |
Computer programming, consultancy and related services; information services | | 0.4718 | 1.6552 |
Financial services | | 1.6895 | 2.1544 |
Insurance, reinsurance and pension funding services | | 0.5083 | 0.5001 |
Services auxiliary to financial services and insurance services | | 0.6688 | 0.8566 |
Real estate services | | 0.8772 | 0.9115 |
Legal and accounting services; services of head offices; management consulting services | | 0.3418 | 0.8096 |
Architectural and engineering services; technical testing and analysis services | | 0.6313 | 1.9286 |
Scientific research and development services | | 0.1107 | 0.1738 |
Advertising and market research services | | 0.8424 | 2.3703 |
Other professional, scientific and technical services; veterinary services | | 0.8167 | 1.7401 |
