Products of agriculture | Products of agriculture | | 125.5229 | 201.8864 |
Products of forestry | | 0.7412 | 0.8849 |
Fish and other fishing products; aquaculture products | | 0.0003 | |
Mining and quarrying | | | |
Food products, beverages and tobacco products | | 265.1499 | 326.0620 |
Textiles, wearing apparel and leather products | | 0.4748 | 1.9681 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | | |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 0.0044 | 0.0051 |
Basic pharmaceutical products and pharmaceutical preparations | | | |
Rubber and plastic products | | 0.0004 | 0.0006 |
Other non-metallic mineral products | | | 0.0001 |
Basic metals | | | |
Fabricated metal products, except machinery and equipment | | | |
Computer, electronic and optical products | | | |
Electrical equipment | | 0.0035 | 0.0046 |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | | |
Other transport equipment | | | |
Furniture; other manufactured goods | | | |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | | |
Natural water; water treatment and supply services | | | |
Sewerage; waste management and remediation services | | | |
Constructions and construction works | | 0.1117 | 0.1741 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0009 | |
Wholesale trade services | | | |
Retail trade services | | | |
Land transport services | | 0.0192 | 0.0179 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.0529 | 0.0598 |
Postal and courier services | | | |
Accommodation and food services | | 5.9004 | 9.5116 |
Publishing services | | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0033 | 0.0065 |
Telecommunications services | | 0.0004 | 0.0002 |
Computer programming, consultancy and related services; information services | | | |
Financial services | | 0.0004 | |
Insurance, reinsurance and pension funding services | | | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 0.1690 | 0.1987 |
Legal and accounting services; services of head offices; management consulting services | | 0.0462 | 0.0573 |
Architectural and engineering services; technical testing and analysis services | | 0.0002 | |
Scientific research and development services | | 0.1216 | 0.1038 |
Advertising and market research services | | 0.1975 | 0.1616 |
Other professional, scientific and technical services; veterinary services | | 0.0530 | 0.1201 |
Rental and leasing services | | 0.0108 | 0.0212 |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.5038 | 0.8551 |
Public administration and defence; compulsory social security | | 0.2517 | 0.4014 |
Education services | | 0.2340 | 0.2780 |
Human health services | | 0.0483 | 0.0674 |
Residential care services; social work services without accommodation | | 0.0654 | 0.0865 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.1239 | 0.1537 |
Sporting services and amusement and recreation services | | 0.0347 | 0.0442 |
Services furnished by membership organisations | | | 0.0001 |
Repair services of computers and personal and household goods | | | |
Other personal services | | 0.0338 | 0.0613 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 399.8805 | 543.1923 |
Final consumption expenditure by households | | 65.6945 | 103.0167 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 65.6945 | 103.0167 |
Gross fixed capital formation and changes in valuables | | 17.6143 | 12.8428 |
Changes in inventories | | 12.4397 | -11.1320 |
Gross capital formation | | 30.0540 | 1.7108 |
Exports of goods and services FOB | | 118.4696 | 230.0386 |
Total final use | | 214.2181 | 334.7661 |
Total use at basic prices | | 614.0986 | 877.9584 |
Products of forestry | Products of agriculture | | | |
Products of forestry | | 53.5594 | 105.5177 |
Fish and other fishing products; aquaculture products | | 0.0004 | |
Mining and quarrying | | 0.4129 | |
Food products, beverages and tobacco products | | 0.0566 | 2.1763 |
Textiles, wearing apparel and leather products | | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 192.4555 | 327.9936 |
Paper and paper products | | 15.6838 | 20.0064 |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 0.0178 | |
Basic pharmaceutical products and pharmaceutical preparations | | | |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 0.0185 | 0.0012 |
Basic metals | | | 0.0012 |
Fabricated metal products, except machinery and equipment | | 0.0498 | |
Computer, electronic and optical products | | | |
Electrical equipment | | | |
Machinery and equipment n.e.c. | | 0.0607 | 0.0206 |
Motor vehicles, trailers and semi-trailers | | | |
Other transport equipment | | 0.0073 | 0.0240 |
Furniture; other manufactured goods | | 7.3113 | 14.2702 |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | 0.1251 | 0.7023 |
Natural water; water treatment and supply services | | 0.0036 | 0.0051 |
Sewerage; waste management and remediation services | | 0.0046 | 0.0010 |
Constructions and construction works | | 0.2040 | |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0110 | 0.0202 |
Wholesale trade services | | 0.0621 | 1.2733 |
Retail trade services | | 0.0078 | |
Land transport services | | 0.0697 | 0.1262 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.2127 | 0.3611 |
Postal and courier services | | 0.0540 | 0.1142 |
Accommodation and food services | | 0.2086 | 0.8860 |
Publishing services | | 0.0016 | 0.0027 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0026 | 0.0010 |
Telecommunications services | | 0.0371 | 0.0277 |
Computer programming, consultancy and related services; information services | | | |
Financial services | | 0.0028 | |
Insurance, reinsurance and pension funding services | | 0.0031 | 0.0060 |
Services auxiliary to financial services and insurance services | | 0.0145 | 0.0182 |
Real estate services | | 0.4305 | 0.7725 |
Legal and accounting services; services of head offices; management consulting services | | 0.3602 | 0.5393 |
Architectural and engineering services; technical testing and analysis services | | 0.0002 | |
Scientific research and development services | | 0.0001 | 0.0004 |
Advertising and market research services | | 0.0804 | 0.1557 |
Other professional, scientific and technical services; veterinary services | | 0.0024 | 0.0013 |
Rental and leasing services | | 0.0018 | |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | 0.0076 | 0.0190 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.0026 | |
Public administration and defence; compulsory social security | | 0.2950 | 0.3344 |
Education services | | 0.0394 | 0.0459 |
Human health services | | 0.0324 | 0.0379 |
Residential care services; social work services without accommodation | | 0.0101 | 0.0158 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0003 | 0.0017 |
Sporting services and amusement and recreation services | | 0.0094 | 0.0340 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | | |
Other personal services | | 0.0079 | 0.0145 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 271.9392 | 475.5286 |
Final consumption expenditure by households | | 10.9163 | 13.1248 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 10.9163 | 13.1248 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | 3.3988 | 72.6195 |
Gross capital formation | | 3.3988 | 72.6195 |
Exports of goods and services FOB | | 109.8503 | 115.1862 |
Total final use | | 124.1654 | 200.9305 |
Total use at basic prices | | 396.1046 | 676.4591 |
Fish and other fishing products; aquaculture products | Products of agriculture | | | |
Products of forestry | | | |
Fish and other fishing products; aquaculture products | | 0.1146 | 0.3171 |
Mining and quarrying | | | |
Food products, beverages and tobacco products | | 16.9247 | 3.4224 |
Textiles, wearing apparel and leather products | | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | | |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | | |
Basic pharmaceutical products and pharmaceutical preparations | | | |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 0.0002 | 0.0032 |
Basic metals | | | |
Fabricated metal products, except machinery and equipment | | | 0.0001 |
Computer, electronic and optical products | | | |
Electrical equipment | | | |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | | |
Other transport equipment | | | |
Furniture; other manufactured goods | | | |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | | |
Natural water; water treatment and supply services | | | |
Sewerage; waste management and remediation services | | | |
Constructions and construction works | | | |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | | |
Wholesale trade services | | | |
Retail trade services | | | |
Land transport services | | 0.0151 | 0.0245 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.0080 | 0.0041 |
Postal and courier services | | | |
Accommodation and food services | | 6.8920 | 10.0070 |
Publishing services | | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | | |
Telecommunications services | | | |
Computer programming, consultancy and related services; information services | | | 0.0006 |
Financial services | | | |
Insurance, reinsurance and pension funding services | | | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 0.0933 | 0.1040 |
Legal and accounting services; services of head offices; management consulting services | | | |
Architectural and engineering services; technical testing and analysis services | | | |
Scientific research and development services | | | |
Advertising and market research services | | | |
Other professional, scientific and technical services; veterinary services | | 0.0838 | 0.2016 |
Rental and leasing services | | 0.0001 | 0.0010 |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | | |
Public administration and defence; compulsory social security | | 0.0760 | 0.0956 |
Education services | | 0.0316 | 0.0151 |
Human health services | | 0.0410 | 0.0428 |
Residential care services; social work services without accommodation | | 0.0564 | 0.0580 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0187 | 0.0273 |
Sporting services and amusement and recreation services | | 0.0209 | 0.0289 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | | |
Other personal services | | 0.0003 | 0.0015 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 24.3767 | 14.3548 |
Final consumption expenditure by households | | 3.1435 | 4.6603 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 3.1435 | 4.6603 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | 1.2799 | 0.6025 |
Gross capital formation | | 1.2799 | 0.6025 |
Exports of goods and services FOB | | 26.3928 | 57.6162 |
Total final use | | 30.8162 | 62.8790 |
Total use at basic prices | | 55.1929 | 77.2338 |
Mining and quarrying | Products of agriculture | | 5.5342 | 8.7053 |
Products of forestry | | 0.3689 | 0.7371 |
Fish and other fishing products; aquaculture products | | 0.0011 | 0.0014 |
Mining and quarrying | | 4.7368 | 6.2273 |
Food products, beverages and tobacco products | | 0.0504 | 0.0573 |
Textiles, wearing apparel and leather products | | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | | |
Printing and recording services | | | |
Coke and refined petroleum products | | 59.0578 | 85.6675 |
Chemicals and chemical products | | 0.3425 | 0.1094 |
Basic pharmaceutical products and pharmaceutical preparations | | | |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 5.6584 | 5.6606 |
Basic metals | | | |
Fabricated metal products, except machinery and equipment | | | |
Computer, electronic and optical products | | | |
Electrical equipment | | | 0.0027 |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | | 0.0007 |
Other transport equipment | | | |
Furniture; other manufactured goods | | | 0.0013 |
Repair and installation services of machinery and equipment | | 0.0127 | 0.0157 |
Electricity, gas, steam and air conditioning | | 150.9491 | 163.3678 |
Natural water; water treatment and supply services | | | 0.0096 |
Sewerage; waste management and remediation services | | 0.7282 | 0.8781 |
Constructions and construction works | | 36.6270 | 67.6491 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | | |
Wholesale trade services | | | |
Retail trade services | | | |
Land transport services | | 0.6966 | 0.9420 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | | 0.0553 |
Postal and courier services | | | |
Accommodation and food services | | | |
Publishing services | | 0.0007 | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0031 | 0.0036 |
Telecommunications services | | | |
Computer programming, consultancy and related services; information services | | 0.0227 | 0.0720 |
Financial services | | | |
Insurance, reinsurance and pension funding services | | | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 2.6783 | 5.5340 |
Legal and accounting services; services of head offices; management consulting services | | 0.3115 | 0.3327 |
Architectural and engineering services; technical testing and analysis services | | | |
Scientific research and development services | | | |
Advertising and market research services | | 0.0007 | |
Other professional, scientific and technical services; veterinary services | | 0.0185 | 0.0535 |
Rental and leasing services | | | |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | 1.0408 | 1.4015 |
Public administration and defence; compulsory social security | | 0.2427 | 0.5397 |
Education services | | 0.0996 | 0.2311 |
Human health services | | 0.0109 | 0.0021 |
Residential care services; social work services without accommodation | | 0.0025 | 0.0050 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0032 | 0.0264 |
Sporting services and amusement and recreation services | | 0.1472 | 0.3811 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | 0.0002 | |
Other personal services | | 0.2272 | 0.3585 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 269.5735 | 349.0294 |
Final consumption expenditure by households | | 1.0728 | 1.4543 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 1.0728 | 1.4543 |
Gross fixed capital formation and changes in valuables | | | 0.0966 |
Changes in inventories | | -17.5144 | -5.3044 |
Gross capital formation | | -17.5144 | -5.2078 |
Exports of goods and services FOB | | 52.2194 | 64.0926 |
Total final use | | 35.7778 | 60.3391 |
Total use at basic prices | | 305.3513 | 409.3685 |
Food products, beverages and tobacco products | Products of agriculture | | 30.3284 | 45.7009 |
Products of forestry | | 0.0030 | 0.0005 |
Fish and other fishing products; aquaculture products | | 0.2877 | 0.6679 |
Mining and quarrying | | 0.0321 | 0.0339 |
Food products, beverages and tobacco products | | 46.4044 | 38.7577 |
Textiles, wearing apparel and leather products | | 0.0138 | 0.9011 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | | |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 0.6735 | 0.5322 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.0180 | |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 0.0005 | 0.0015 |
Basic metals | | | |
Fabricated metal products, except machinery and equipment | | | |
Computer, electronic and optical products | | | |
Electrical equipment | | | |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | | |
Other transport equipment | | | |
Furniture; other manufactured goods | | 0.0532 | 0.1439 |
Repair and installation services of machinery and equipment | | | 0.0034 |
Electricity, gas, steam and air conditioning | | | 0.0237 |
Natural water; water treatment and supply services | | | |
Sewerage; waste management and remediation services | | 0.0078 | 0.0258 |
Constructions and construction works | | 0.0416 | 0.0087 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0562 | 0.0181 |
Wholesale trade services | | | |
Retail trade services | | | |
Land transport services | | 0.1082 | 0.1798 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | | 0.0169 |
Postal and courier services | | | |
Accommodation and food services | | 57.7258 | 80.8065 |
Publishing services | | 0.0584 | 0.0365 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | | 0.0323 |
Telecommunications services | | | |
Computer programming, consultancy and related services; information services | | | 0.1712 |
Financial services | | 0.0013 | 0.0813 |
Insurance, reinsurance and pension funding services | | 0.0363 | 0.0273 |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 0.1238 | 0.0386 |
Legal and accounting services; services of head offices; management consulting services | | 1.5345 | 2.1210 |
Architectural and engineering services; technical testing and analysis services | | | |
Scientific research and development services | | 0.0301 | 0.0602 |
Advertising and market research services | | 0.0059 | 0.0263 |
Other professional, scientific and technical services; veterinary services | | 0.5573 | 1.3800 |
Rental and leasing services | | | |
Employment services | | 0.0076 | 0.0205 |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.6173 | 1.2339 |
Public administration and defence; compulsory social security | | 1.8720 | 3.2761 |
Education services | | 6.1012 | 6.5007 |
Human health services | | 1.4030 | 1.9223 |
Residential care services; social work services without accommodation | | 2.4018 | 3.2777 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.4836 | 1.0426 |
Sporting services and amusement and recreation services | | 0.5130 | 0.9377 |
Services furnished by membership organisations | | 0.1184 | 0.2002 |
Repair services of computers and personal and household goods | | | |
Other personal services | | 0.0226 | 0.0356 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 151.6423 | 190.2445 |
Final consumption expenditure by households | | 500.5131 | 733.1895 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | 0.9314 | 1.6366 |
Total final consumption expenditure | | 501.4445 | 734.8261 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | -37.2516 | 46.2539 |
Gross capital formation | | -37.2516 | 46.2539 |
Exports of goods and services FOB | | 584.4324 | 562.9850 |
Total final use | | 1 048.6253 | 1 344.0650 |
Total use at basic prices | | 1 200.2676 | 1 534.3095 |
Textiles, wearing apparel and leather products | Products of agriculture | | 0.0704 | 0.1116 |
Products of forestry | | 0.1672 | 0.2132 |
Fish and other fishing products; aquaculture products | | 0.3218 | 0.4600 |
Mining and quarrying | | 0.0822 | 0.1189 |
Food products, beverages and tobacco products | | 0.1070 | 0.1644 |
Textiles, wearing apparel and leather products | | 2.4691 | 2.4563 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.0003 | 0.0002 |
Paper and paper products | | | |
Printing and recording services | | 0.0106 | |
Coke and refined petroleum products | | 0.0099 | 0.0450 |
Chemicals and chemical products | | | 0.0013 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.0002 | |
Rubber and plastic products | | 0.1063 | 0.1174 |
Other non-metallic mineral products | | 0.0201 | 0.0459 |
Basic metals | | | |
Fabricated metal products, except machinery and equipment | | 0.0734 | 0.1056 |
Computer, electronic and optical products | | | 0.0940 |
Electrical equipment | | 0.1871 | 0.2005 |
Machinery and equipment n.e.c. | | 0.0006 | 0.0030 |
Motor vehicles, trailers and semi-trailers | | 0.2178 | 0.6682 |
Other transport equipment | | 0.0056 | 0.0334 |
Furniture; other manufactured goods | | 0.5104 | 0.5089 |
Repair and installation services of machinery and equipment | | 0.1028 | 0.1573 |
Electricity, gas, steam and air conditioning | | | |
Natural water; water treatment and supply services | | 0.0002 | 0.0006 |
Sewerage; waste management and remediation services | | 0.0270 | 0.0403 |
Constructions and construction works | | 0.2158 | 0.4514 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.2312 | 0.1867 |
Wholesale trade services | | | |
Retail trade services | | | |
Land transport services | | 0.0257 | |
Water transport services | | | |
Air transport services | | 0.0336 | 0.0300 |
Warehousing and support services for transportation | | 0.0395 | 0.0132 |
Postal and courier services | | 0.0095 | 0.0026 |
Accommodation and food services | | 0.8581 | 2.8414 |
Publishing services | | 0.0126 | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0321 | 0.0697 |
Telecommunications services | | 0.0104 | 0.0087 |
Computer programming, consultancy and related services; information services | | 0.0118 | 0.0216 |
Financial services | | 0.0022 | |
Insurance, reinsurance and pension funding services | | 0.0003 | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 0.0929 | 0.1269 |
Legal and accounting services; services of head offices; management consulting services | | 0.0101 | |
Architectural and engineering services; technical testing and analysis services | | 0.0680 | 0.0576 |
Scientific research and development services | | 0.0014 | 0.0046 |
Advertising and market research services | | 0.1325 | |
Other professional, scientific and technical services; veterinary services | | 0.0624 | 0.1124 |
Rental and leasing services | | | |
Employment services | | 0.0052 | 0.0248 |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | 0.5926 | 0.6767 |
Public administration and defence; compulsory social security | | 0.0796 | 0.7245 |
Education services | | 0.0387 | 0.0562 |
Human health services | | 0.3678 | 0.4684 |
Residential care services; social work services without accommodation | | 0.0705 | 0.1026 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.3288 | 0.4701 |
Sporting services and amusement and recreation services | | 0.0873 | 0.1449 |
Services furnished by membership organisations | | 0.0104 | 0.0109 |
Repair services of computers and personal and household goods | | 0.3547 | 0.4751 |
Other personal services | | 0.6683 | 1.0937 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 8.9440 | 13.7207 |
Final consumption expenditure by households | | 13.5602 | 43.7666 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | 0.0182 | 0.0214 |
Total final consumption expenditure | | 13.5784 | 43.7880 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | 6.9372 | 50.8994 |
Gross capital formation | | 6.9372 | 50.8994 |
Exports of goods and services FOB | | 325.7758 | 359.3228 |
Total final use | | 346.2914 | 454.0102 |
Total use at basic prices | | 355.2354 | 467.7309 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | Products of agriculture | | 0.1078 | 0.1432 |
Products of forestry | | | 0.1706 |
Fish and other fishing products; aquaculture products | | 0.0011 | |
Mining and quarrying | | 0.7711 | 0.6068 |
Food products, beverages and tobacco products | | 0.5986 | 0.8791 |
Textiles, wearing apparel and leather products | | 0.0823 | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 147.8609 | 215.7815 |
Paper and paper products | | 0.2079 | 0.1907 |
Printing and recording services | | 0.1983 | 0.2182 |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 0.2578 | 0.2296 |
Basic pharmaceutical products and pharmaceutical preparations | | | |
Rubber and plastic products | | 1.5670 | 1.7901 |
Other non-metallic mineral products | | 2.6073 | 3.8262 |
Basic metals | | | |
Fabricated metal products, except machinery and equipment | | 0.3116 | |
Computer, electronic and optical products | | 0.2953 | 0.5022 |
Electrical equipment | | 0.3986 | 0.2642 |
Machinery and equipment n.e.c. | | 0.2690 | 0.5142 |
Motor vehicles, trailers and semi-trailers | | 1.2833 | 0.9121 |
Other transport equipment | | 0.0306 | 0.3212 |
Furniture; other manufactured goods | | 25.8630 | 50.1655 |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | 35.8870 | 38.1132 |
Natural water; water treatment and supply services | | 0.0804 | 0.0314 |
Sewerage; waste management and remediation services | | | 0.0125 |
Constructions and construction works | | 87.2472 | 144.2189 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0756 | 0.0060 |
Wholesale trade services | | | 1.2698 |
Retail trade services | | | |
Land transport services | | 0.9244 | 1.2509 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 3.1242 | 5.0512 |
Postal and courier services | | | |
Accommodation and food services | | 0.0221 | 0.0293 |
Publishing services | | 0.1245 | 0.1053 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0344 | 0.0443 |
Telecommunications services | | 0.1033 | 0.0632 |
Computer programming, consultancy and related services; information services | | 0.1241 | 0.3423 |
Financial services | | | |
Insurance, reinsurance and pension funding services | | | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 6.9144 | 8.4502 |
Legal and accounting services; services of head offices; management consulting services | | 0.7069 | 0.5332 |
Architectural and engineering services; technical testing and analysis services | | 0.0935 | 0.0712 |
Scientific research and development services | | | |
Advertising and market research services | | 0.2120 | 0.3732 |
Other professional, scientific and technical services; veterinary services | | 0.0828 | 0.1868 |
Rental and leasing services | | | 0.0771 |
Employment services | | 0.0718 | 0.1992 |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | | |
Public administration and defence; compulsory social security | | 0.0490 | |
Education services | | 0.1422 | 0.0616 |
Human health services | | 0.0436 | |
Residential care services; social work services without accommodation | | 0.0266 | 0.0276 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.2087 | 0.3268 |
Sporting services and amusement and recreation services | | 0.0124 | 0.0252 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | 0.0025 | 0.0030 |
Other personal services | | 0.1876 | 0.3110 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 319.2127 | 477.6998 |
Final consumption expenditure by households | | 6.4269 | 8.2940 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 6.4269 | 8.2940 |
Gross fixed capital formation and changes in valuables | | 0.1136 | |
Changes in inventories | | 18.5609 | 30.0874 |
Gross capital formation | | 18.6745 | 30.0874 |
Exports of goods and services FOB | | 755.8689 | 1 286.1539 |
Total final use | | 780.9703 | 1 324.5353 |
Total use at basic prices | | 1 100.1830 | 1 802.2351 |
Paper and paper products | Products of agriculture | | 0.1392 | 0.5351 |
Products of forestry | | 0.0580 | 0.1266 |
Fish and other fishing products; aquaculture products | | | 0.0077 |
Mining and quarrying | | 0.0259 | 0.0449 |
Food products, beverages and tobacco products | | 8.9143 | 14.0047 |
Textiles, wearing apparel and leather products | | 0.8726 | 1.2182 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.6416 | 1.5545 |
Paper and paper products | | | |
Printing and recording services | | 1.1840 | 2.3862 |
Coke and refined petroleum products | | 0.0002 | 0.0111 |
Chemicals and chemical products | | 0.0376 | 0.0774 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.1680 | |
Rubber and plastic products | | 0.3207 | 0.2095 |
Other non-metallic mineral products | | 0.5170 | 0.8999 |
Basic metals | | | |
Fabricated metal products, except machinery and equipment | | | 0.0477 |
Computer, electronic and optical products | | 0.5386 | 1.3419 |
Electrical equipment | | 0.1330 | 0.5244 |
Machinery and equipment n.e.c. | | 0.0547 | 0.0866 |
Motor vehicles, trailers and semi-trailers | | | 0.0733 |
Other transport equipment | | 0.0013 | 0.0077 |
Furniture; other manufactured goods | | 2.0720 | 3.8792 |
Repair and installation services of machinery and equipment | | 0.0096 | 0.0502 |
Electricity, gas, steam and air conditioning | | | 0.1022 |
Natural water; water treatment and supply services | | 0.0050 | 0.0019 |
Sewerage; waste management and remediation services | | 0.0271 | 0.2725 |
Constructions and construction works | | 0.0960 | 0.2245 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0018 | 0.0052 |
Wholesale trade services | | | 1.4866 |
Retail trade services | | | 0.2252 |
Land transport services | | 0.0159 | |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | | 0.1844 |
Postal and courier services | | 0.1389 | 0.2459 |
Accommodation and food services | | 0.3460 | 0.6801 |
Publishing services | | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | | 0.0090 |
Telecommunications services | | 0.0058 | |
Computer programming, consultancy and related services; information services | | | |
Financial services | | | |
Insurance, reinsurance and pension funding services | | | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 0.0906 | 0.1322 |
Legal and accounting services; services of head offices; management consulting services | | | 0.3172 |
Architectural and engineering services; technical testing and analysis services | | 0.0382 | 1.5404 |
Scientific research and development services | | 0.0126 | 0.0191 |
Advertising and market research services | | 0.0118 | |
Other professional, scientific and technical services; veterinary services | | 0.2028 | 0.5071 |
Rental and leasing services | | 0.0915 | 0.1583 |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | 0.0865 | 0.1262 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.4898 | 1.0933 |
Public administration and defence; compulsory social security | | | |
Education services | | | 0.0428 |
Human health services | | 0.0634 | 0.1689 |
Residential care services; social work services without accommodation | | 0.0026 | 0.0249 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | | 0.0047 |
Sporting services and amusement and recreation services | | 0.0102 | 0.0194 |
Services furnished by membership organisations | | | 0.0002 |
Repair services of computers and personal and household goods | | 0.1622 | 0.2682 |
Other personal services | | 0.1712 | 0.3289 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 17.7582 | 35.2761 |
