Products of agriculture | Products of agriculture | | 132.1463 | 208.8415 |
Products of forestry | | 2.6153 | 3.6791 |
Fish and other fishing products; aquaculture products | | 0.0003 | |
Mining and quarrying | | | |
Food products, beverages and tobacco products | | 293.0479 | 356.3386 |
Textiles, wearing apparel and leather products | | 2.8747 | 3.6595 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | | 1.5223 |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 0.0320 | 0.0408 |
Basic pharmaceutical products and pharmaceutical preparations | | | 0.0018 |
Rubber and plastic products | | 0.0118 | 0.0174 |
Other non-metallic mineral products | | | 0.0007 |
Basic metals | | | |
Fabricated metal products, except machinery and equipment | | | |
Computer, electronic and optical products | | | |
Electrical equipment | | 0.0131 | 0.0183 |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | | |
Other transport equipment | | | |
Furniture; other manufactured goods | | | |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | | |
Natural water; water treatment and supply services | | | |
Sewerage; waste management and remediation services | | | |
Constructions and construction works | | 0.2993 | 0.4560 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0285 | 0.0833 |
Wholesale trade services | | | |
Retail trade services | | 0.5315 | 0.2533 |
Land transport services | | 0.0533 | 0.0856 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.1394 | 0.1740 |
Postal and courier services | | | |
Accommodation and food services | | 12.8660 | 20.2555 |
Publishing services | | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0235 | 0.0360 |
Telecommunications services | | 0.0023 | 0.0012 |
Computer programming, consultancy and related services; information services | | | |
Financial services | | 0.0314 | 0.0253 |
Insurance, reinsurance and pension funding services | | 0.0119 | 0.0257 |
Services auxiliary to financial services and insurance services | | 0.0195 | 0.0237 |
Real estate services | | 0.6282 | 0.7638 |
Legal and accounting services; services of head offices; management consulting services | | 0.1910 | 0.2829 |
Architectural and engineering services; technical testing and analysis services | | 0.0040 | |
Scientific research and development services | | 0.2369 | 0.2056 |
Advertising and market research services | | 1.7056 | 3.0789 |
Other professional, scientific and technical services; veterinary services | | 0.1512 | 0.3845 |
Rental and leasing services | | 0.1057 | 0.1268 |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | 1.3324 | 2.3999 |
Public administration and defence; compulsory social security | | 0.9302 | 1.5424 |
Education services | | 0.9405 | 1.0727 |
Human health services | | 0.1660 | 0.2384 |
Residential care services; social work services without accommodation | | 0.2290 | 0.3039 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.1847 | 0.2601 |
Sporting services and amusement and recreation services | | 0.3197 | 0.5838 |
Services furnished by membership organisations | | | 0.0030 |
Repair services of computers and personal and household goods | | | |
Other personal services | | 0.1330 | 0.2236 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 452.0061 | 607.0099 |
Final consumption expenditure by households | | 156.6376 | 224.3664 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 156.6376 | 224.3664 |
Gross fixed capital formation and changes in valuables | | 18.7520 | 15.8361 |
Changes in inventories | | 14.4328 | -0.7688 |
Gross capital formation | | 33.1848 | 15.0673 |
Exports of goods and services FOB | | 118.9214 | 249.4373 |
Total final use | | 308.7438 | 488.8710 |
Total use at basic prices | | 760.7499 | 1 095.8809 |
Products of forestry | Products of agriculture | | | |
Products of forestry | | 54.4125 | 105.9316 |
Fish and other fishing products; aquaculture products | | 0.0004 | |
Mining and quarrying | | 0.4163 | |
Food products, beverages and tobacco products | | 0.0668 | 2.1835 |
Textiles, wearing apparel and leather products | | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 212.0615 | 348.0550 |
Paper and paper products | | 17.4393 | 21.1018 |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 0.0182 | |
Basic pharmaceutical products and pharmaceutical preparations | | | |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 0.0194 | 0.0012 |
Basic metals | | 0.0022 | 0.0012 |
Fabricated metal products, except machinery and equipment | | 0.0699 | |
Computer, electronic and optical products | | | |
Electrical equipment | | | |
Machinery and equipment n.e.c. | | 0.0870 | 0.0209 |
Motor vehicles, trailers and semi-trailers | | | |
Other transport equipment | | 0.0225 | 0.0325 |
Furniture; other manufactured goods | | 7.4291 | 14.4014 |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | 0.2014 | 0.7037 |
Natural water; water treatment and supply services | | 0.0058 | 0.0051 |
Sewerage; waste management and remediation services | | 0.0068 | 0.0010 |
Constructions and construction works | | 0.2206 | |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0226 | 0.0354 |
Wholesale trade services | | 0.3329 | 1.3680 |
Retail trade services | | 0.0171 | |
Land transport services | | 0.0926 | 0.1578 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.2180 | 0.3804 |
Postal and courier services | | 0.0839 | 0.1142 |
Accommodation and food services | | 0.3159 | 0.8873 |
Publishing services | | 0.0026 | 0.0027 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0026 | 0.0010 |
Telecommunications services | | 0.0377 | 0.0279 |
Computer programming, consultancy and related services; information services | | | |
Financial services | | 0.0028 | |
Insurance, reinsurance and pension funding services | | 0.0031 | 0.0061 |
Services auxiliary to financial services and insurance services | | 0.0466 | 0.0578 |
Real estate services | | 0.5782 | 0.8111 |
Legal and accounting services; services of head offices; management consulting services | | 0.3759 | 0.5477 |
Architectural and engineering services; technical testing and analysis services | | 0.0003 | |
Scientific research and development services | | 0.0001 | 0.0005 |
Advertising and market research services | | 0.0878 | 0.1595 |
Other professional, scientific and technical services; veterinary services | | 0.0024 | 0.0131 |
Rental and leasing services | | 0.0021 | |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | 0.0120 | 0.0190 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.0040 | |
Public administration and defence; compulsory social security | | 0.4650 | 0.3346 |
Education services | | 0.0593 | 0.0460 |
Human health services | | 0.0497 | 0.0379 |
Residential care services; social work services without accommodation | | 0.0155 | 0.0158 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0003 | 0.0017 |
Sporting services and amusement and recreation services | | 0.0129 | 0.0341 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | | |
Other personal services | | 0.0131 | 0.0147 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 295.3367 | 497.5132 |
Final consumption expenditure by households | | 10.9176 | 13.1499 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 10.9176 | 13.1499 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | 3.7812 | 72.9061 |
Gross capital formation | | 3.7812 | 72.9061 |
Exports of goods and services FOB | | 109.8503 | 116.2386 |
Total final use | | 124.5491 | 202.2946 |
Total use at basic prices | | 419.8858 | 699.8078 |
Fish and other fishing products; aquaculture products | Products of agriculture | | | |
Products of forestry | | | |
Fish and other fishing products; aquaculture products | | 0.2840 | 0.4329 |
Mining and quarrying | | | |
Food products, beverages and tobacco products | | 29.1794 | 65.4106 |
Textiles, wearing apparel and leather products | | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | | |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | | |
Basic pharmaceutical products and pharmaceutical preparations | | | |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 0.0044 | 0.0069 |
Basic metals | | | |
Fabricated metal products, except machinery and equipment | | | 0.0001 |
Computer, electronic and optical products | | | |
Electrical equipment | | | |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | | |
Other transport equipment | | | |
Furniture; other manufactured goods | | | 0.0007 |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | | |
Natural water; water treatment and supply services | | | |
Sewerage; waste management and remediation services | | | |
Constructions and construction works | | | |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | | |
Wholesale trade services | | | |
Retail trade services | | | |
Land transport services | | 0.0154 | 0.0317 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.0081 | 0.0133 |
Postal and courier services | | | |
Accommodation and food services | | 6.9434 | 12.6586 |
Publishing services | | | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | | |
Telecommunications services | | | |
Computer programming, consultancy and related services; information services | | | 0.0007 |
Financial services | | | |
Insurance, reinsurance and pension funding services | | | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 0.0963 | 0.1323 |
Legal and accounting services; services of head offices; management consulting services | | | |
Architectural and engineering services; technical testing and analysis services | | | |
Scientific research and development services | | | |
Advertising and market research services | | | |
Other professional, scientific and technical services; veterinary services | | 0.0863 | 0.2532 |
Rental and leasing services | | 0.0014 | 0.0018 |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | | |
Public administration and defence; compulsory social security | | 0.0765 | 0.1595 |
Education services | | 0.0318 | 0.0249 |
Human health services | | 0.0412 | 0.0688 |
Residential care services; social work services without accommodation | | 0.0567 | 0.0909 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0188 | 0.0349 |
Sporting services and amusement and recreation services | | 0.0211 | 0.0368 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | | |
Other personal services | | 0.0019 | 0.0029 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 36.8667 | 79.3615 |
Final consumption expenditure by households | | 5.0459 | 7.2263 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 5.0459 | 7.2263 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | 1.2840 | 3.9131 |
Gross capital formation | | 1.2840 | 3.9131 |
Exports of goods and services FOB | | 26.3928 | 60.8061 |
Total final use | | 32.7227 | 71.9455 |
Total use at basic prices | | 69.5894 | 151.3070 |
Mining and quarrying | Products of agriculture | | 5.5755 | 8.9674 |
Products of forestry | | 0.4114 | 0.8465 |
Fish and other fishing products; aquaculture products | | 0.0011 | 0.0015 |
Mining and quarrying | | 5.2338 | 7.0580 |
Food products, beverages and tobacco products | | 0.1777 | 0.3492 |
Textiles, wearing apparel and leather products | | | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | | |
Printing and recording services | | | |
Coke and refined petroleum products | | 60.0336 | 87.7366 |
Chemicals and chemical products | | 3.3980 | 1.7039 |
Basic pharmaceutical products and pharmaceutical preparations | | | 0.0002 |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 14.8637 | 19.3824 |
Basic metals | | 0.0715 | 0.1169 |
Fabricated metal products, except machinery and equipment | | | |
Computer, electronic and optical products | | | |
Electrical equipment | | | 0.0348 |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | | 0.0051 |
Other transport equipment | | 0.0003 | |
Furniture; other manufactured goods | | | 0.0275 |
Repair and installation services of machinery and equipment | | 0.0873 | 0.1177 |
Electricity, gas, steam and air conditioning | | 316.6868 | 290.7577 |
Natural water; water treatment and supply services | | | 0.0122 |
Sewerage; waste management and remediation services | | 0.7644 | 0.9581 |
Constructions and construction works | | 42.1103 | 89.1245 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | | |
Wholesale trade services | | 0.0970 | |
Retail trade services | | | |
Land transport services | | 0.7964 | 1.1146 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | | 0.0718 |
Postal and courier services | | | |
Accommodation and food services | | | |
Publishing services | | 0.0018 | |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0033 | 0.0040 |
Telecommunications services | | | |
Computer programming, consultancy and related services; information services | | 0.0264 | 0.0844 |
Financial services | | | |
Insurance, reinsurance and pension funding services | | | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 3.1787 | 6.5117 |
Legal and accounting services; services of head offices; management consulting services | | 0.3751 | 0.3896 |
Architectural and engineering services; technical testing and analysis services | | | |
Scientific research and development services | | | |
Advertising and market research services | | 0.0012 | 0.0025 |
Other professional, scientific and technical services; veterinary services | | 0.0208 | 0.0604 |
Rental and leasing services | | | |
Employment services | | | |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | 1.0747 | 1.4830 |
Public administration and defence; compulsory social security | | 0.4573 | 0.7543 |
Education services | | 0.1483 | 0.2976 |
Human health services | | 0.1036 | 0.0274 |
Residential care services; social work services without accommodation | | 0.0088 | 0.0124 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.0035 | 0.0293 |
Sporting services and amusement and recreation services | | 0.1594 | 0.4240 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | 0.0002 | |
Other personal services | | 0.2587 | 0.4219 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 456.1306 | 518.8891 |
Final consumption expenditure by households | | 1.6064 | 2.7450 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 1.6064 | 2.7450 |
Gross fixed capital formation and changes in valuables | | | 0.0966 |
Changes in inventories | | -9.4223 | -0.5477 |
Gross capital formation | | -9.4223 | -0.4511 |
Exports of goods and services FOB | | 52.7448 | 69.5910 |
Total final use | | 44.9289 | 71.8849 |
Total use at basic prices | | 501.0595 | 590.7740 |
Food products, beverages and tobacco products | Products of agriculture | | 59.4265 | 86.6232 |
Products of forestry | | 0.0320 | 0.0715 |
Fish and other fishing products; aquaculture products | | 0.9741 | 1.4112 |
Mining and quarrying | | 0.0558 | 0.0588 |
Food products, beverages and tobacco products | | 223.6036 | 264.6535 |
Textiles, wearing apparel and leather products | | 2.0202 | 2.2623 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | |
Paper and paper products | | 0.1657 | 0.2422 |
Printing and recording services | | | |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 11.0952 | 8.4715 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.2436 | 0.4798 |
Rubber and plastic products | | | |
Other non-metallic mineral products | | 0.0159 | 0.0327 |
Basic metals | | 0.0008 | 0.0008 |
Fabricated metal products, except machinery and equipment | | | |
Computer, electronic and optical products | | | |
Electrical equipment | | | |
Machinery and equipment n.e.c. | | | |
Motor vehicles, trailers and semi-trailers | | 0.0016 | |
Other transport equipment | | | |
Furniture; other manufactured goods | | 3.6902 | 7.1169 |
Repair and installation services of machinery and equipment | | | 0.0704 |
Electricity, gas, steam and air conditioning | | | 0.0436 |
Natural water; water treatment and supply services | | | |
Sewerage; waste management and remediation services | | 0.0583 | 0.0508 |
Constructions and construction works | | 0.1111 | 0.0195 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.1054 | 0.1740 |
Wholesale trade services | | 1.5528 | 1.7681 |
Retail trade services | | 3.2495 | 4.2873 |
Land transport services | | 0.2895 | 0.4114 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.1539 | 0.2054 |
Postal and courier services | | | |
Accommodation and food services | | 111.4580 | 161.2733 |
Publishing services | | 0.0630 | 0.0396 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | | 0.0686 |
Telecommunications services | | | |
Computer programming, consultancy and related services; information services | | | 0.2422 |
Financial services | | 0.1425 | 0.1668 |
Insurance, reinsurance and pension funding services | | 0.0712 | 0.0910 |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 0.2339 | 0.2587 |
Legal and accounting services; services of head offices; management consulting services | | 3.1963 | 4.7112 |
Architectural and engineering services; technical testing and analysis services | | | |
Scientific research and development services | | 0.0549 | 0.1097 |
Advertising and market research services | | 0.0518 | 0.1045 |
Other professional, scientific and technical services; veterinary services | | 0.9821 | 2.5246 |
Rental and leasing services | | 0.5398 | 0.6195 |
Employment services | | 0.0466 | 0.1142 |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | 2.0448 | 2.8976 |
Public administration and defence; compulsory social security | | 3.4051 | 5.8244 |
Education services | | 11.1030 | 11.9931 |
Human health services | | 2.4272 | 3.4410 |
Residential care services; social work services without accommodation | | 4.2065 | 5.8727 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.9964 | 1.9525 |
Sporting services and amusement and recreation services | | 0.9196 | 1.7224 |
Services furnished by membership organisations | | 0.2518 | 0.4460 |
Repair services of computers and personal and household goods | | | 0.0005 |
Other personal services | | 0.0486 | 0.0807 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 449.0888 | 583.0097 |
Final consumption expenditure by households | | 980.0438 | 1 452.6456 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | 0.9314 | 1.6366 |
Total final consumption expenditure | | 980.9752 | 1 454.2822 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | -30.8636 | -158.0203 |
Gross capital formation | | -30.8636 | -158.0203 |
Exports of goods and services FOB | | 618.9706 | 732.5536 |
Total final use | | 1 569.0822 | 2 028.8155 |
Total use at basic prices | | 2 018.1710 | 2 611.8252 |
Textiles, wearing apparel and leather products | Products of agriculture | | 0.4223 | 0.7671 |
Products of forestry | | 0.7058 | 1.2677 |
Fish and other fishing products; aquaculture products | | 1.4493 | 2.0302 |
Mining and quarrying | | 0.6762 | 0.9315 |
Food products, beverages and tobacco products | | 1.2503 | 1.6304 |
Textiles, wearing apparel and leather products | | 104.1414 | 135.8699 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.0679 | 0.0195 |
Paper and paper products | | 0.5481 | 0.7503 |
Printing and recording services | | 0.6745 | 0.8652 |
Coke and refined petroleum products | | 0.1912 | 0.4089 |
Chemicals and chemical products | | | 0.0291 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.0030 | 0.0119 |
Rubber and plastic products | | 2.4153 | 3.8107 |
Other non-metallic mineral products | | 0.4999 | 0.8787 |
Basic metals | | 0.0286 | 0.0678 |
Fabricated metal products, except machinery and equipment | | 0.3861 | 0.5566 |
Computer, electronic and optical products | | | 0.2249 |
Electrical equipment | | 2.4692 | 3.6201 |
Machinery and equipment n.e.c. | | 0.0048 | 0.0527 |
Motor vehicles, trailers and semi-trailers | | 7.2161 | 6.8410 |
Other transport equipment | | 0.1891 | 0.2720 |
Furniture; other manufactured goods | | 25.2825 | 39.2696 |
Repair and installation services of machinery and equipment | | 0.8806 | 1.6307 |
Electricity, gas, steam and air conditioning | | | |
Natural water; water treatment and supply services | | 0.0276 | 0.0320 |
Sewerage; waste management and remediation services | | 0.0997 | 0.1049 |
Constructions and construction works | | 1.7439 | 3.1160 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.5651 | 0.7334 |
Wholesale trade services | | 3.3275 | 3.7806 |
Retail trade services | | 1.9795 | 2.3245 |
Land transport services | | 0.2495 | 0.4930 |
Water transport services | | | |
Air transport services | | 0.0898 | 0.0930 |
Warehousing and support services for transportation | | 0.8449 | 1.3551 |
Postal and courier services | | 0.0592 | 0.1143 |
Accommodation and food services | | 2.7755 | 5.4231 |
Publishing services | | 0.3845 | 0.3628 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.4001 | 0.4941 |
Telecommunications services | | 0.0556 | 0.0450 |
Computer programming, consultancy and related services; information services | | 0.1313 | 0.7193 |
Financial services | | 0.0914 | 0.1372 |
Insurance, reinsurance and pension funding services | | 0.0222 | 0.0541 |
Services auxiliary to financial services and insurance services | | 0.0018 | 0.0054 |
Real estate services | | 0.8768 | 1.7088 |
Legal and accounting services; services of head offices; management consulting services | | 0.9737 | 1.9089 |
Architectural and engineering services; technical testing and analysis services | | 0.5296 | 0.7236 |
Scientific research and development services | | 0.0096 | 0.0789 |
Advertising and market research services | | 2.7255 | 5.0214 |
Other professional, scientific and technical services; veterinary services | | 0.7506 | 1.8225 |
Rental and leasing services | | 10.3371 | 13.5283 |
Employment services | | 0.2756 | 0.7182 |
Travel agency, tour operator and other reservation services and related services | | 0.1325 | 0.1804 |
Security, investigation; services to buildings and landscape; office and business support services | | 1.4265 | 2.1554 |
Public administration and defence; compulsory social security | | 2.1182 | 3.5361 |
Education services | | 0.6609 | 0.9430 |
Human health services | | 1.8949 | 2.4936 |
Residential care services; social work services without accommodation | | 0.4134 | 0.6434 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 1.5692 | 2.4190 |
Sporting services and amusement and recreation services | | 0.7693 | 1.4940 |
Services furnished by membership organisations | | 0.0878 | 0.1613 |
Repair services of computers and personal and household goods | | 0.7717 | 1.2465 |
Other personal services | | 1.7179 | 2.5272 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 190.3921 | 264.5048 |
Final consumption expenditure by households | | 234.9313 | 352.4949 |
Final consumption expenditure by NPISH | | 0.0050 | 0.0008 |
Final consumption expenditure by government | | 0.0182 | 0.0214 |
Total final consumption expenditure | | 234.9545 | 352.5171 |
Gross fixed capital formation and changes in valuables | | | |
Changes in inventories | | 0.2120 | -18.3703 |
Gross capital formation | | 0.2120 | -18.3703 |
Exports of goods and services FOB | | 413.5732 | 473.7061 |
Total final use | | 648.7397 | 807.8529 |
Total use at basic prices | | 839.1318 | 1 072.3577 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | Products of agriculture | | 0.1353 | 0.1686 |
Products of forestry | | | 0.8911 |
Fish and other fishing products; aquaculture products | | 0.0013 | |
Mining and quarrying | | 0.9680 | 0.8039 |
Food products, beverages and tobacco products | | 2.0770 | 2.4058 |
Textiles, wearing apparel and leather products | | 0.6264 | |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 273.2613 | 479.2024 |
Paper and paper products | | 0.3043 | 0.2977 |
Printing and recording services | | 0.2955 | 0.3367 |
Coke and refined petroleum products | | | |
Chemicals and chemical products | | 0.5146 | 0.4295 |
Basic pharmaceutical products and pharmaceutical preparations | | | |
Rubber and plastic products | | 2.2944 | 2.8096 |
Other non-metallic mineral products | | 5.2307 | 7.4821 |
Basic metals | | 0.0461 | 0.0756 |
Fabricated metal products, except machinery and equipment | | 0.5272 | |
Computer, electronic and optical products | | 0.4729 | 1.0696 |
Electrical equipment | | 1.4455 | 2.6641 |
Machinery and equipment n.e.c. | | 0.4266 | 0.8909 |
Motor vehicles, trailers and semi-trailers | | 2.1646 | 1.5367 |
Other transport equipment | | 0.4997 | 1.6425 |
Furniture; other manufactured goods | | 67.9742 | 100.6643 |
Repair and installation services of machinery and equipment | | | |
Electricity, gas, steam and air conditioning | | 36.1083 | 38.6503 |
Natural water; water treatment and supply services | | 0.0837 | 0.0331 |
Sewerage; waste management and remediation services | | 0.1270 | 0.2012 |
Constructions and construction works | | 106.9805 | 176.4574 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.1779 | 0.3299 |
Wholesale trade services | | 8.6627 | 12.3729 |
Retail trade services | | 0.8508 | 0.5477 |
Land transport services | | 1.5910 | 1.7389 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 5.4924 | 9.0901 |
Postal and courier services | | | |
Accommodation and food services | | 0.2111 | 0.2533 |
Publishing services | | 0.1444 | 0.1278 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0418 | 0.0546 |
Telecommunications services | | 0.1474 | 0.0879 |
Computer programming, consultancy and related services; information services | | 0.1646 | 0.4916 |
Financial services | | | |
Insurance, reinsurance and pension funding services | | | |
Services auxiliary to financial services and insurance services | | | |
Real estate services | | 8.6207 | 10.0321 |
Legal and accounting services; services of head offices; management consulting services | | 1.6114 | 2.2542 |
Architectural and engineering services; technical testing and analysis services | | 0.1110 | 0.1264 |
Scientific research and development services | | | |
Advertising and market research services | | 0.3374 | 0.6152 |
Other professional, scientific and technical services; veterinary services | | 0.2021 | 0.4671 |
Rental and leasing services | | 0.2242 | 0.9720 |
Employment services | | 0.0920 | 0.2590 |
Travel agency, tour operator and other reservation services and related services | | | |
Security, investigation; services to buildings and landscape; office and business support services | | | |
Public administration and defence; compulsory social security | | 0.0490 | |
Education services | | 0.1464 | 0.0736 |
Human health services | | 0.0441 | |
Residential care services; social work services without accommodation | | 0.0272 | 0.0301 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.2197 | 0.3460 |
Sporting services and amusement and recreation services | | 0.0167 | 0.0345 |
Services furnished by membership organisations | | | |
Repair services of computers and personal and household goods | | 0.0043 | 0.0056 |
Other personal services | | 0.3900 | 0.5891 |
Services of households as employers; goods and services produced by private households for own use | | | |
Total | | 532.1454 | 859.6127 |
Final consumption expenditure by households | | 8.2781 | 11.1515 |
Final consumption expenditure by NPISH | | | |
Final consumption expenditure by government | | | |
Total final consumption expenditure | | 8.2781 | 11.1515 |
Gross fixed capital formation and changes in valuables | | 0.1136 | |
Changes in inventories | | 15.2719 | 13.8746 |
Gross capital formation | | 15.3855 | 13.8746 |
Exports of goods and services FOB | | 767.4403 | 1 315.4852 |
Total final use | | 791.1039 | 1 340.5113 |
Total use at basic prices | | 1 323.2493 | 2 200.1240 |
Paper and paper products | Products of agriculture | | 0.3725 | 1.1645 |
Products of forestry | | 0.2522 | 0.6175 |
Fish and other fishing products; aquaculture products | | 0.0470 | 0.0482 |
Mining and quarrying | | 0.3621 | 0.4043 |
Food products, beverages and tobacco products | | 24.4756 | 29.8387 |
Textiles, wearing apparel and leather products | | 2.6486 | 3.3346 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 7.0020 | 10.9722 |
Paper and paper products | | 25.7979 | 33.4772 |
Printing and recording services | | 53.9111 | 60.3500 |
Coke and refined petroleum products | | 0.0399 | 0.0902 |
Chemicals and chemical products | | 1.1746 | 1.1382 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.3950 | 0.8107 |
Rubber and plastic products | | 2.2414 | 2.8165 |
Other non-metallic mineral products | | 1.4992 | 2.2066 |
Basic metals | | 0.0870 | 0.0853 |
Fabricated metal products, except machinery and equipment | | | 0.1294 |
Computer, electronic and optical products | | 1.6132 | 3.0461 |
Electrical equipment | | 2.0391 | 3.0170 |
Machinery and equipment n.e.c. | | 0.4508 | 1.3579 |
Motor vehicles, trailers and semi-trailers | | 0.5291 | 0.5408 |
Other transport equipment | | 0.0417 | 0.0462 |
Furniture; other manufactured goods | | 5.1659 | 7.6929 |
Repair and installation services of machinery and equipment | | 0.2647 | 0.5122 |
Electricity, gas, steam and air conditioning | | 0.9154 | 0.9759 |
Natural water; water treatment and supply services | | 0.0151 | 0.0044 |
Sewerage; waste management and remediation services | | 0.8158 | 0.8445 |
Constructions and construction works | | 0.1827 | 0.3456 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.0849 | 0.2279 |
Wholesale trade services | | 16.6692 | 20.1437 |
Retail trade services | | 4.3892 | 4.4326 |
Land transport services | | 0.2168 | 0.3328 |
Water transport services | | | |
Air transport services | | | |
Warehousing and support services for transportation | | 0.7395 | 1.5875 |
Postal and courier services | | 0.2809 | 0.6375 |
Accommodation and food services | | 2.7658 | 3.9340 |
Publishing services | | 3.7759 | 7.1739 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.0853 | 0.1194 |
Telecommunications services | | 0.0496 | |
