Whole country | Number of dwellings | Buildings total | | 5 890 | 6 472 |
One-dwelling buildings | | 1 329 | 1 436 |
Two-dwelling buildings | | 254 | 218 |
Terraced houses | | 566 | 601 |
1-2-storeyed blocks of flats | | 187 | 277 |
3-5-storeyed blocks of flats | | 2 008 | 2 316 |
6-8-storeyed blocks of flats | | 817 | 1 110 |
9- and more storeyed blocks of flats | | 729 | 514 |
Floor area of dwellings, m² | Buildings total | | 538 999.8 | 584 826.5 |
One-dwelling buildings | | 208 728.7 | 222 164.7 |
Two-dwelling buildings | | 33 891.2 | 27 076.2 |
Terraced houses | | 62 973.9 | 65 233 |
1-2-storeyed blocks of flats | | 17 699.3 | 18 421.7 |
3-5-storeyed blocks of flats | | 119 813.7 | 146 633.8 |
6-8-storeyed blocks of flats | | 53 587.1 | 73 040.6 |
9- and more storeyed blocks of flats | | 42 305.9 | 32 256.5 |
..City settlement region | Number of dwellings | Buildings total | | .. | 4 294 |
One-dwelling buildings | | .. | 299 |
Two-dwelling buildings | | .. | 58 |
Terraced houses | | .. | 160 |
1-2-storeyed blocks of flats | | .. | 189 |
3-5-storeyed blocks of flats | | .. | 1 964 |
6-8-storeyed blocks of flats | | .. | 1 110 |
9- and more storeyed blocks of flats | | .. | 514 |
Floor area of dwellings, m² | Buildings total | | .. | 321 713.7 |
One-dwelling buildings | | .. | 52 651.9 |
Two-dwelling buildings | | .. | 8 208.9 |
Terraced houses | | .. | 18 599.1 |
1-2-storeyed blocks of flats | | .. | 12 309.7 |
3-5-storeyed blocks of flats | | .. | 124 647 |
6-8-storeyed blocks of flats | | .. | 73 040.6 |
9- and more storeyed blocks of flats | | .. | 32 256.5 |
..Town settlement region | Number of dwellings | Buildings total | | .. | 1 237 |
One-dwelling buildings | | .. | 505 |
Two-dwelling buildings | | .. | 118 |
Terraced houses | | .. | 348 |
1-2-storeyed blocks of flats | | .. | 88 |
3-5-storeyed blocks of flats | | .. | 178 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 146 245.6 |
One-dwelling buildings | | .. | 78 175.2 |
Two-dwelling buildings | | .. | 13 798.1 |
Terraced houses | | .. | 36 876.9 |
1-2-storeyed blocks of flats | | .. | 6 112 |
3-5-storeyed blocks of flats | | .. | 11 283.4 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
..Rural settlement region | Number of dwellings | Buildings total | | .. | 941 |
One-dwelling buildings | | .. | 632 |
Two-dwelling buildings | | .. | 42 |
Terraced houses | | .. | 93 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 174 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 116 867.2 |
One-dwelling buildings | | .. | 91 337.6 |
Two-dwelling buildings | | .. | 5 069.2 |
Terraced houses | | .. | 9 757 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 10 703.4 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Northern Estonia | Number of dwellings | Buildings total | | 4 284 | 4 929 |
One-dwelling buildings | | 634 | 778 |
Two-dwelling buildings | | 222 | 176 |
Terraced houses | | 368 | 468 |
1-2-storeyed blocks of flats | | 147 | 189 |
3-5-storeyed blocks of flats | | 1 390 | 1 757 |
6-8-storeyed blocks of flats | | 794 | 1 047 |
9- and more storeyed blocks of flats | | 729 | 514 |
Floor area of dwellings, m² | Buildings total | | 373 099.9 | 433 912.3 |
One-dwelling buildings | | 106 279.2 | 127 012.2 |
Two-dwelling buildings | | 30 044 | 22 859.5 |
Terraced houses | | 42 138.5 | 52 555.6 |
1-2-storeyed blocks of flats | | 15 633.8 | 12 998 |
3-5-storeyed blocks of flats | | 84 559 | 116 968.6 |
6-8-storeyed blocks of flats | | 52 139.5 | 69 261.9 |
9- and more storeyed blocks of flats | | 42 305.9 | 32 256.5 |
..Northern Estonia: city settlement region | Number of dwellings | Buildings total | | .. | 3 582 |
One-dwelling buildings | | .. | 194 |
Two-dwelling buildings | | .. | 52 |
Terraced houses | | .. | 128 |
1-2-storeyed blocks of flats | | .. | 101 |
3-5-storeyed blocks of flats | | .. | 1 546 |
6-8-storeyed blocks of flats | | .. | 1 047 |
9- and more storeyed blocks of flats | | .. | 514 |
Floor area of dwellings, m² | Buildings total | | .. | 269 643.5 |
One-dwelling buildings | | .. | 35 712.3 |
Two-dwelling buildings | | .. | 7 506.5 |
Terraced houses | | .. | 14 951.9 |
1-2-storeyed blocks of flats | | .. | 6 886 |
3-5-storeyed blocks of flats | | .. | 103 068.4 |
6-8-storeyed blocks of flats | | .. | 69 261.9 |
9- and more storeyed blocks of flats | | .. | 32 256.5 |
..Northern Estonia: town settlement region | Number of dwellings | Buildings total | | .. | 905 |
One-dwelling buildings | | .. | 336 |
Two-dwelling buildings | | .. | 92 |
Terraced houses | | .. | 290 |
1-2-storeyed blocks of flats | | .. | 88 |
3-5-storeyed blocks of flats | | .. | 99 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 109 626.7 |
One-dwelling buildings | | .. | 53 562.8 |
Two-dwelling buildings | | .. | 11 399.6 |
Terraced houses | | .. | 31 695.9 |
1-2-storeyed blocks of flats | | .. | 6 112 |
3-5-storeyed blocks of flats | | .. | 6 856.4 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
..Northern Estonia: rural settlement region | Number of dwellings | Buildings total | | .. | 442 |
One-dwelling buildings | | .. | 248 |
Two-dwelling buildings | | .. | 32 |
Terraced houses | | .. | 50 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 112 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 54 642.1 |
One-dwelling buildings | | .. | 37 737.1 |
Two-dwelling buildings | | .. | 3 953.4 |
Terraced houses | | .. | 5 907.8 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 7 043.8 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Central Estonia | Number of dwellings | Buildings total | | 89 | 94 |
One-dwelling buildings | | 77 | 82 |
Two-dwelling buildings | | 6 | 4 |
Terraced houses | | 6 | 8 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 0 | 0 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
Floor area of dwellings, m² | Buildings total | | 12 435.4 | 13 772.6 |
One-dwelling buildings | | 11 387.7 | 11 928.1 |
Two-dwelling buildings | | 729.7 | 508.1 |
Terraced houses | | 318 | 1 336.4 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 0 | 0 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
..Central Estonia: city settlement region | Number of dwellings | Buildings total | | .. | 19 |
One-dwelling buildings | | .. | 11 |
Two-dwelling buildings | | .. | 0 |
Terraced houses | | .. | 8 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 3 118.1 |
One-dwelling buildings | | .. | 1 781.7 |
Two-dwelling buildings | | .. | 0 |
Terraced houses | | .. | 1 336.4 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
..Central Estonia: town settlement region | Number of dwellings | Buildings total | | .. | 12 |
One-dwelling buildings | | .. | 10 |
Two-dwelling buildings | | .. | 2 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 1 698.8 |
One-dwelling buildings | | .. | 1 421.1 |
Two-dwelling buildings | | .. | 277.7 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
..Central Estonia: rural settlement region | Number of dwellings | Buildings total | | .. | 63 |
One-dwelling buildings | | .. | 61 |
Two-dwelling buildings | | .. | 2 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 8 955.7 |
One-dwelling buildings | | .. | 8 725.3 |
Two-dwelling buildings | | .. | 230.4 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Northeastern Estonia | Number of dwellings | Buildings total | | 23 | 23 |
One-dwelling buildings | | 23 | 23 |
Two-dwelling buildings | | 0 | 0 |
Terraced houses | | 0 | 0 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 0 | 0 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
Floor area of dwellings, m² | Buildings total | | 3 546.3 | 3 359.2 |
One-dwelling buildings | | 3 546.3 | 3 359.2 |
Two-dwelling buildings | | 0 | 0 |
Terraced houses | | 0 | 0 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 0 | 0 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
..Northeastern Estonia: city settlement region | Number of dwellings | Buildings total | | .. | 6 |
One-dwelling buildings | | .. | 6 |
Two-dwelling buildings | | .. | 0 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 801.6 |
One-dwelling buildings | | .. | 801.6 |
Two-dwelling buildings | | .. | 0 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
..Northeastern Estonia: town settlement region | Number of dwellings | Buildings total | | .. | 0 |
One-dwelling buildings | | .. | 0 |
Two-dwelling buildings | | .. | 0 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 0 |
One-dwelling buildings | | .. | 0 |
Two-dwelling buildings | | .. | 0 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
..Northeastern Estonia: rural settlement region | Number of dwellings | Buildings total | | .. | 17 |
One-dwelling buildings | | .. | 17 |
Two-dwelling buildings | | .. | 0 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 2 557.6 |
One-dwelling buildings | | .. | 2 557.6 |
Two-dwelling buildings | | .. | 0 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Western Estonia | Number of dwellings | Buildings total | | 387 | 342 |
One-dwelling buildings | | 228 | 243 |
Two-dwelling buildings | | 18 | 12 |
Terraced houses | | 27 | 3 |
1-2-storeyed blocks of flats | | 14 | 22 |
3-5-storeyed blocks of flats | | 100 | 62 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
Floor area of dwellings, m² | Buildings total | | 43 756.4 | 40 124 |
One-dwelling buildings | | 32 374.4 | 33 602.6 |
Two-dwelling buildings | | 2 055 | 1 444.3 |
Terraced houses | | 3 180 | 359.4 |
1-2-storeyed blocks of flats | | 701.6 | 1 259.7 |
3-5-storeyed blocks of flats | | 5 445.4 | 3 458 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
..Western Estonia: city settlement region | Number of dwellings | Buildings total | | .. | 152 |
One-dwelling buildings | | .. | 61 |
Two-dwelling buildings | | .. | 4 |
Terraced houses | | .. | 3 |
1-2-storeyed blocks of flats | | .. | 22 |
3-5-storeyed blocks of flats | | .. | 62 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 15 007.7 |
One-dwelling buildings | | .. | 9 382.9 |
Two-dwelling buildings | | .. | 547.7 |
Terraced houses | | .. | 359.4 |
1-2-storeyed blocks of flats | | .. | 1 259.7 |
3-5-storeyed blocks of flats | | .. | 3 458 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
..Western Estonia: town settlement region | Number of dwellings | Buildings total | | .. | 59 |
One-dwelling buildings | | .. | 55 |
Two-dwelling buildings | | .. | 4 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 7 711 |
One-dwelling buildings | | .. | 7 241 |
Two-dwelling buildings | | .. | 470 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
..Western Estonia: rural settlement region | Number of dwellings | Buildings total | | .. | 131 |
One-dwelling buildings | | .. | 127 |
Two-dwelling buildings | | .. | 4 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 17 405.3 |
One-dwelling buildings | | .. | 16 978.7 |
Two-dwelling buildings | | .. | 426.6 |
Terraced houses | | .. | 0 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 0 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Southern Estonia | Number of dwellings | Buildings total | | 1 107 | 1 084 |
One-dwelling buildings | | 367 | 310 |
Two-dwelling buildings | | 8 | 26 |
Terraced houses | | 165 | 122 |
1-2-storeyed blocks of flats | | 26 | 66 |
3-5-storeyed blocks of flats | | 518 | 497 |
6-8-storeyed blocks of flats | | 23 | 63 |
9- and more storeyed blocks of flats | | 0 | 0 |
Floor area of dwellings, m² | Buildings total | | 106 161.8 | 93 658.4 |
One-dwelling buildings | | 55 141.1 | 46 262.6 |
Two-dwelling buildings | | 1 062.5 | 2 264.3 |
Terraced houses | | 17 337.4 | 10 981.6 |
1-2-storeyed blocks of flats | | 1 363.9 | 4 164 |
3-5-storeyed blocks of flats | | 29 809.3 | 26 207.2 |
6-8-storeyed blocks of flats | | 1 447.6 | 3 778.7 |
9- and more storeyed blocks of flats | | 0 | 0 |
..Southern Estonia: city settlement region | Number of dwellings | Buildings total | | .. | 535 |
One-dwelling buildings | | .. | 27 |
Two-dwelling buildings | | .. | 2 |
Terraced houses | | .. | 21 |
1-2-storeyed blocks of flats | | .. | 66 |
3-5-storeyed blocks of flats | | .. | 356 |
6-8-storeyed blocks of flats | | .. | 63 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 33 142.8 |
One-dwelling buildings | | .. | 4 973.4 |
Two-dwelling buildings | | .. | 154.7 |
Terraced houses | | .. | 1 951.4 |
1-2-storeyed blocks of flats | | .. | 4 164 |
3-5-storeyed blocks of flats | | .. | 18 120.6 |
6-8-storeyed blocks of flats | | .. | 3 778.7 |
9- and more storeyed blocks of flats | | .. | 0 |
..Southern Estonia: town settlement region | Number of dwellings | Buildings total | | .. | 261 |
One-dwelling buildings | | .. | 104 |
Two-dwelling buildings | | .. | 20 |
Terraced houses | | .. | 58 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 79 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 27 209.1 |
One-dwelling buildings | | .. | 15 950.3 |
Two-dwelling buildings | | .. | 1 650.8 |
Terraced houses | | .. | 5 181 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 4 427 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
..Southern Estonia: rural settlement region | Number of dwellings | Buildings total | | .. | 288 |
One-dwelling buildings | | .. | 179 |
Two-dwelling buildings | | .. | 4 |
Terraced houses | | .. | 43 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 62 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 33 306.5 |
One-dwelling buildings | | .. | 25 338.9 |
Two-dwelling buildings | | .. | 458.8 |
Terraced houses | | .. | 3 849.2 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 3 659.6 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
HARJU COUNTY | Number of dwellings | Buildings total | | 4 284 | 4 929 |
One-dwelling buildings | | 634 | 778 |
Two-dwelling buildings | | 222 | 176 |
Terraced houses | | 368 | 468 |
1-2-storeyed blocks of flats | | 147 | 189 |
3-5-storeyed blocks of flats | | 1 390 | 1 757 |
6-8-storeyed blocks of flats | | 794 | 1 047 |
9- and more storeyed blocks of flats | | 729 | 514 |
Floor area of dwellings, m² | Buildings total | | 373 099.9 | 433 912.3 |
One-dwelling buildings | | 106 279.2 | 127 012.2 |
Two-dwelling buildings | | 30 044 | 22 859.5 |
Terraced houses | | 42 138.5 | 52 555.6 |
1-2-storeyed blocks of flats | | 15 633.8 | 12 998 |
3-5-storeyed blocks of flats | | 84 559 | 116 968.6 |
6-8-storeyed blocks of flats | | 52 139.5 | 69 261.9 |
9- and more storeyed blocks of flats | | 42 305.9 | 32 256.5 |
..Harju county: city settlement region | Number of dwellings | Buildings total | | .. | 3 582 |
One-dwelling buildings | | .. | 194 |
Two-dwelling buildings | | .. | 52 |
Terraced houses | | .. | 128 |
1-2-storeyed blocks of flats | | .. | 101 |
3-5-storeyed blocks of flats | | .. | 1 546 |
6-8-storeyed blocks of flats | | .. | 1 047 |
9- and more storeyed blocks of flats | | .. | 514 |
Floor area of dwellings, m² | Buildings total | | .. | 269 643.5 |
One-dwelling buildings | | .. | 35 712.3 |
Two-dwelling buildings | | .. | 7 506.5 |
Terraced houses | | .. | 14 951.9 |
1-2-storeyed blocks of flats | | .. | 6 886 |
3-5-storeyed blocks of flats | | .. | 103 068.4 |
6-8-storeyed blocks of flats | | .. | 69 261.9 |
9- and more storeyed blocks of flats | | .. | 32 256.5 |
..Harju county: town settlement region | Number of dwellings | Buildings total | | .. | 905 |
One-dwelling buildings | | .. | 336 |
Two-dwelling buildings | | .. | 92 |
Terraced houses | | .. | 290 |
1-2-storeyed blocks of flats | | .. | 88 |
3-5-storeyed blocks of flats | | .. | 99 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 109 626.7 |
One-dwelling buildings | | .. | 53 562.8 |
Two-dwelling buildings | | .. | 11 399.6 |
Terraced houses | | .. | 31 695.9 |
1-2-storeyed blocks of flats | | .. | 6 112 |
3-5-storeyed blocks of flats | | .. | 6 856.4 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
..Harju county: rural settlement region | Number of dwellings | Buildings total | | .. | 442 |
One-dwelling buildings | | .. | 248 |
Two-dwelling buildings | | .. | 32 |
Terraced houses | | .. | 50 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 112 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
Floor area of dwellings, m² | Buildings total | | .. | 54 642.1 |
One-dwelling buildings | | .. | 37 737.1 |
Two-dwelling buildings | | .. | 3 953.4 |
Terraced houses | | .. | 5 907.8 |
1-2-storeyed blocks of flats | | .. | 0 |
3-5-storeyed blocks of flats | | .. | 7 043.8 |
6-8-storeyed blocks of flats | | .. | 0 |
9- and more storeyed blocks of flats | | .. | 0 |
..Anija rural municipality | Number of dwellings | Buildings total | | 5 | 6 |
One-dwelling buildings | | 5 | 6 |
Two-dwelling buildings | | 0 | 0 |
Terraced houses | | 0 | 0 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 0 | 0 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
Floor area of dwellings, m² | Buildings total | | 726.2 | 729.8 |
One-dwelling buildings | | 726.2 | 729.8 |
Two-dwelling buildings | | 0 | 0 |
Terraced houses | | 0 | 0 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 0 | 0 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
....Kehra city as a settlement unit | Number of dwellings | Buildings total | | 0 | 1 |
One-dwelling buildings | | 0 | 1 |
Two-dwelling buildings | | 0 | 0 |
Terraced houses | | 0 | 0 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 0 | 0 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
Floor area of dwellings, m² | Buildings total | | 0 | 214.8 |
One-dwelling buildings | | 0 | 214.8 |
Two-dwelling buildings | | 0 | 0 |
Terraced houses | | 0 | 0 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 0 | 0 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
....Anija rural municipality, excl. Kehra city as a settlement unit | Number of dwellings | Buildings total | | 5 | 5 |
One-dwelling buildings | | 5 | 5 |
Two-dwelling buildings | | 0 | 0 |
Terraced houses | | 0 | 0 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 0 | 0 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
Floor area of dwellings, m² | Buildings total | | 726.2 | 515 |
One-dwelling buildings | | 726.2 | 515 |
Two-dwelling buildings | | 0 | 0 |
Terraced houses | | 0 | 0 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 0 | 0 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
..Harku rural municipality | Number of dwellings | Buildings total | | 95 | 198 |
One-dwelling buildings | | 47 | 76 |
Two-dwelling buildings | | 12 | 28 |
Terraced houses | | 16 | 52 |
1-2-storeyed blocks of flats | | 20 | 8 |
3-5-storeyed blocks of flats | | 0 | 34 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
Floor area of dwellings, m² | Buildings total | | 14 878.4 | 25 170.8 |
One-dwelling buildings | | 8 776.4 | 13 478.9 |
Two-dwelling buildings | | 1 546 | 3 604.7 |
Terraced houses | | 2 101.3 | 4 857.5 |
1-2-storeyed blocks of flats | | 2 454.7 | 968.1 |
3-5-storeyed blocks of flats | | 0 | 2 261.6 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
..Jõelähtme rural municipality | Number of dwellings | Buildings total | | 110 | 109 |
One-dwelling buildings | | 27 | 46 |
Two-dwelling buildings | | 0 | 4 |
Terraced houses | | 23 | 9 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 60 | 50 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
Floor area of dwellings, m² | Buildings total | | 9 632.1 | 11 909.6 |
One-dwelling buildings | | 4 192.1 | 7 798.8 |
Two-dwelling buildings | | 0 | 451.6 |
Terraced houses | | 2 899 | 1 102.2 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 2 541 | 2 557 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
..Keila city | Number of dwellings | Buildings total | | 38 | 66 |
One-dwelling buildings | | 8 | 11 |
Two-dwelling buildings | | 0 | 0 |
Terraced houses | | 0 | 23 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 30 | 32 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
Floor area of dwellings, m² | Buildings total | | 2 946.2 | 6 085.2 |
One-dwelling buildings | | 1 532 | 1 423.5 |
Two-dwelling buildings | | 0 | 0 |
Terraced houses | | 0 | 2 621.7 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 1 414.2 | 2 040 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
..Kiili rural municipality | Number of dwellings | Buildings total | | 45 | 100 |
One-dwelling buildings | | 41 | 56 |
Two-dwelling buildings | | 4 | 4 |
Terraced houses | | 0 | 18 |
1-2-storeyed blocks of flats | | 0 | 0 |
3-5-storeyed blocks of flats | | 0 | 22 |
6-8-storeyed blocks of flats | | 0 | 0 |
9- and more storeyed blocks of flats | | 0 | 0 |
Floor area of dwellings, m² | Buildings total | | 6 885.9 | 12 646.3 |
One-dwelling buildings | | 6 338.7 | 8 527.7 |
Two-dwelling buildings | | 547.2 | 557.8 |
Terraced houses | | 0 | 2 002 |
1-2-storeyed blocks of flats | | 0 | 0 |
