06101000001 Crude shale oil, thousand t | | 0 | 0 |
06101000002 Oil shale (kukersite), thousand t | | 14 405.6 | 205 853 641 |
07291510000 Lead ores and concentrates, kg | | 0 | 0 |
07291520000 Zinc ores and concentrates, kg | | 0 | 0 |
07291530000 Tin ores and concentrates, kg | | 0 | 0 |
07291905000 Cobalt ores and concentrates, kg | | 0 | 0 |
07291910000 Chromium ores and concentrates, kg | | 0 | 0 |
07291915000 Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20 % or more, calculated on the dry weight, kg | | 0 | 0 |
07291920000 Tungsten ores and concentrates, kg | | 0 | 0 |
07291925000 Molybdenum ores and concentrates. Roasted., kg | | 0 | 0 |
07291926000 Molybdenum ores and concentrates. Other than roasted, kg | | 0 | 0 |
07291930000 Titanium ores and concentrates, kg | | 0 | 0 |
07291935000 Zirconium ores and concentrates, kg | | 0 | 0 |
07291940000 Niobium, tantalum or vanadium ores and concentrates, kg | | 0 | 0 |
07291945000 Antimony ores and concentrates, kg | | 0 | 0 |
07291990000 Other ores and concentrates n.e.s., kg | | 0 | 0 |
08111136000 Marble and travertine merely cut into rectangular or square blocks or slabs, kg | | 0 | 0 |
08111220000 Quartzite (crude, roughly trimmed or merely cut), kg | | 0 | 0 |
08111236000 Granite merely cut into rectangular (incl square) blocks or slabs, kg | | 0 | 0 |
08111260000 Other monumental or building stone, kg | | 0 | 0 |
08112050007 Limestone flux, limestone and other calcareous stone used for the manufacture of lime or cement (excl crushed limestone aggregate and calcareous dimension stone), thousand m³ | | 307.1 | 4 075 309 |
08113030008 Dolomite, crude, roughly trimmed or merely cut into rectangular or square blocks or slabs (excl calcined or sintered dolomite, agglomerated dolomite and broken or crushed dolomite), m³ | | 13.3 | 10 527 |
08121150011 Silica sands (quartz sands or industrial sands), thousand t | | 42 | 1 371 359 |
08121190012 Construction sands (excl silica sands, metal bearing sands), thousand t | | 2 681.9 | 11 157 222 |
08121210013 Gravel and pebbles of a kind used for concrete aggregates, for road metalling or for railway or other ballast; shingle and flint, thousand m³ | | 2 347.9 | 9 760 810 |
08121235015 Limestone, dolomite and other calcareous stone, broken or crushed, thousand t | | 5 771.8 | 37 614 787 |
08121240000 Other broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast (excluding pebbles, gravel, shingle, flint, limestone, dolomite and other calcareous stone), thousand t | | 172.9 | 1 108 850 |
08121290027 Granules, chippings and powder of travertine, ecaussine, granite, porphyry, basalt, sandstone and other monumental stone, thousand t | | 69.9 | 2 998 734 |
08121300000 Mixtures of slag and similar industrial waste products, whether or not incorporating pebbles, gravel, shingle and flint for construction use, kg | | 0 | 0 |
08121300044 Ceramic gravel (from brick waste), t | | 0 | 0 |
08122230016 Fireclay, thousand t | | 1 | 22 290 |
08122255000 Other clays, thousand t | | 0 | 0 |
08122260000 Andalusite, kyanite and sillimanite, thousand t | | 0 | 0 |
08122270000 Mullite, thousand t | | 0 | 0 |
08122280000 Chamotte or dinas earths, thousand t | | 0 | 0 |
08911900000 Natural barium sulphate and carbonate, nat. borates and concent. thereof , fluorspar, kiserite, epsomite, kg | | 0 | 0 |
08911900024 Medical mud, t | | 0 | 0 |
08921000002 Peat for heating (milled peat, peat blocks (excl comprassed peat), thousand t | | 55.7 | 1 661 799 |
08921000003 Milled peat, peat blocks for, thousand t | | 839.7 | 43 767 593 |
08921000061 Peat mixtures with fertilizers and microcells, thousand t | | 264.6 | 33 749 141 |
08992900050 Slag and ash excluded granulated slag, ash and residues from the manufacture containing metals -slag for construction uses, t | | 0 | 0 |
09901900001 Assisting services related to peat mining and processing, for example peat refining, pressing, rolling, packaging, euros | | 3 257 176 | 3 257 176 |
09901900005 Support services to oil shale mining, euros | | 0 | 0 |
09901900022 Support services to quarrying of sand, stone and clay eg sieving, purification, washing, grinding of clay, euros | | 4 897 873 | 4 897 873 |
10111140012 Fresh or chilled carcases, half-carcases and quarters with bone in, of beef and veal, t | | 117.5 | 463 157 |
10111190013 Fresh or chilled cuts, of beef and veal, t | | 2 094.8 | 7 973 297 |
10111230015 Fresh or chilled carcases and half-carcases, of pig meat (incl fresh meat packed with salt as a temporary preservative), t | | 6 910.5 | 13 596 267 |
10111250016 Fresh or chilled hams, shoulders and cuts thereof with bone in, of pig meat (incl fresh meat packed with salt as a temporary preservative), t | | 1 656.2 | 3 345 848 |
10111290017 Fresh or chilled pig meat (incl fresh meat packed with salt as a temporary preservative; excl carcases and half-carcases, hams, shoulders and cuts thereof with bone in), t | | 2 788.3 | 8 580 144 |
10111300021 Fresh or chilled carcases, half-carcases and cuts, of lamb or sheep, t | | 15.2 | 98 694 |
10112000102 Edible offal of bovine animals, fresh or chilled, t | | 209.7 | 300 268 |
10112000103 Edible offal of swine, fresh or chilled, t | | 1 873.7 | 2 229 884 |
10112000112 Edible offal of sheep, fresh or chilled, t | | 0 | 0 |
10113100014 Frozen carcases, half-carcases, quarters and cuts, of beef and veal, t | | 118.3 | 467 215 |
10113230018 Frozen carcases and half-carcases, of pig meat, t | | 47.7 | 95 824 |
10113250019 Frozen hams, shoulders and cuts with bone in, of pig meat, t | | 8.1 | 19 717 |
10113290020 Frozen pig meat (excl carcases and half-carcases, hams, shoulders and cuts thereof with bone in), t | | 199.4 | 506 577 |
10113300022 Frozen carcases, half-carcases and cuts, of lamb or sheep, t | | 2.3 | 9 491 |
10113910104 Edible offal of bovine animals, frozen, t | | 36.5 | 60 424 |
10113910105 Edible offal of swine, frozen, t | | 1 308.6 | 711 084 |
10113910113 Edible offal of sheep, frozen, t | | 0 | 0 |
10113930035 Fresh, chilled or frozen edible meat and offal of rabbits, hares and game; excl frog legs, and meat and offal of poultry, bovine and equine animals, swine, sheep and goat), t | | 251.3 | 1 895 190 |
10114100000 Greasy wool not carded or combed (incl fleece-washed wool) (excl shorn wool), kg | | 0 | 0 |
10114200107 Raw hides and skins of bovine animals, whole (dried, or salted), p/st | | 25 160 | 435 853 |
10114400100 Skins of sheep or lambs, p/st | | 0 | 0 |
10115040092 Pig lard (excl rendered), t | | 19.7 | 9 155 |
10115040125 Pig fat free of lean meat; fresh; chilled; frozen; salted; in brine, or smoked (excl rendered), t | | 118.2 | 313 082 |
10115060054 Lard and other pig fat; rendered, t | | 86.5 | 72 845 |
10115070055 Fats of bovine animals; sheep or goats; rendered, t | | 54.5 | 43 985 |
10115070056 Fats of bovine animals; sheep or goats; raw or rendered, for industrial uses, t | | 42 | 12 063 |
10115070093 Fats of bovine animals; sheep or goats; not rendered (excl for industrial uses), t | | 11 | 3 351 |
10116030087 Guts, bladders and stomachs of animals, whole or in pieces (excl fish), t | | 164.3 | 423 658 |
10116090101 Other animal disposal eg bones, horns, antlers, bile, glands and blood (excl fish, guts, bladders and stomachs), t | | 733.1 | 252 764 |
10121010023 Fresh or chilled whole chickens, t | | 1 554.3 | 2 259 856 |
10121020025 Fresh or chilled whole turkeys, t | | 0 | 0 |
10121050024 Fresh or chilled cuts of chicken, t | | 5 413.4 | 13 956 280 |
10121060026 Fresh or chilled cuts of turkey, t | | 0 | 0 |
10122013029 Frozen whole chickens, t | | 31.3 | 52 151 |
10122015031 Frozen whole turkeys, t | | 0 | 0 |
10122053030 Frozen cuts of chicken, t | | 1 147.1 | 2 040 143 |
10122055032 Frozen cuts of turkey, t | | 0 | 0 |
10123000126 Fats of poultry, t | | 0 | 0 |
10124000000 Edible offal of poultry, | | 1 484.8 | 1 125 901 |
10125000094 Prepared skins of birds with feathers or down, feathers, etc, kg | | 3 801.5 | 324 496 |
10131120046 Hams, shoulders and cuts thereof with bone in, of swine, salted, in brine, dried or smoked, t | | 2 452.8 | 9 858 539 |
10131150047 Bellies and cuts thereof with bone in of swine, salted, in brine, dried or smoked, t | | 521.9 | 2 349 157 |
10131180121 Pig meat salted, in brine, dried or smoked (incl bacon, 3/4 sides/middles, fore-ends, loins and cuts thereof; excl hams, shoulders and cuts thereof with bone in, bellies and cuts thereof), t | | 3 924.6 | 19 445 385 |
10131200122 Beef and veal salted, in brine, dried or smoked, t | | 510.1 | 2 405 358 |
10131300133 Meat of poultry, lamb, gane and offal, salted, in brine, dried or smoked; (excl offal of pig, beef and veal), t | | 1 645 | 6 931 780 |
10131430044 Liver sausages and similar products and food preparations based thereon, t | | 1 042 | 2 849 700 |
10131460037 Cooked sausages, t | | 8 460.5 | 18 638 207 |
10131460038 Bangers (Paris sausage), t | | 2 643.3 | 6 536 013 |
10131460039 Wieners, t | | 9 456.4 | 21 706 156 |
10131460040 Semi-dry sausages, t | | 3 154.2 | 11 664 252 |
10131460041 Hard sausages/Dry sausages, t | | 1 802.9 | 13 446 277 |
10131460043 Other sausages and similar products of meat (excl liver sausages), t | | 2 039.6 | 6 553 304 |
10131460045 Blood puddings, white puddings, t | | 1 184.6 | 2 669 428 |
10131505000 Prepared or preserved goose or duck liver (excl sausages and prepared meals and dishes), kg | | 500 | 11 981 |
10131515058 Prepared or preserved liver of poultry (excl goose and duck liver, pressed into the characteristc shape of sausages ), t | | 9.3 | 22 956 |
10131515117 Preserved liver of animals (excl liver of poultry), t | | 27.8 | 85 323 |
10131515118 Preserved liver of poultry (excl goose and duck liver, t | | 9 | 24 773 |
10131515119 Prepared liver pate of beaf and swine (excl sausages or pressed into the characteristc shape of sausages) and other liver products, t | | 246.5 | 922 821 |
10131525059 Prepared and cooked meat of turkeys, incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preservs, t | | 187.6 | 727 935 |
10131525076 Preservers of turkey meat, t | | 9 | 35 805 |
10131525113 Prepared, but not preserved (uncooked) meat of turkeys, cut or minced meat, covered with bread crums, seasoned, t | | 26 | 93 251 |
10131535060 Prepared and cooked meat of poultry (excl turkeys), incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preservs, t | | 5 495.3 | 14 856 411 |
10131535073 Preserves of poultry meat excl turkeys, t | | 17 | 62 004 |
10131535114 Prepared, but not preserved (uncooked) meat of poultry (excl turkeys), cut or minced meat, covered with bread crums, t | | 7 307.3 | 18 647 866 |
10131545061 Prepared and cooked meat of swine: hams and cuts thereof incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 508.4 | 2 102 928 |
10131545115 Prepared but not preserved (uncooked) meat of swine: hams and cuts thereof, cut or minced meat, covered with bread crums, seasoned, t | | 4 371 | 11 151 700 |
10131555062 Prepared and cooked meat of swine: shoulders and cuts thereof incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 789.2 | 3 306 176 |
10131555116 Prepared but not preserved (uncooked) meat of swine: shoulders and cuts thereof, cut or minced meat, t | | 7 412.8 | 21 748 142 |
10131565063 Prepared and cooked meat, offal and mixtures of domestic swine, incl mixtures, containing < 40% meat or offal of any kind and fats of any kind (incl dishes of minced meat - cutlets, jellyes, spreads from meat ) excl preserves, t | | 661.9 | 2 440 432 |
10131565119 Prepared but not preserved (uncooked) meat, offal and mixtures of domestic swine, incl mixtures, containing < 40% meat or offal of any kind and fats of any kind, t | | 248.4 | 1 189 089 |
10131575064 Prepared and cooked meat, offal and mixtures of swine, cont. 40 - 80% meat or offal of any kind fats, prep.s of minced meat, t | | 3 616.9 | 12 724 242 |
10131575071 Preserves of pork meat, t | | 105 | 310 789 |
10131575122 Prepared but not preserved (uncooked) meat, offal and mixtures of swine, containing 40-80% meat or offal of any kind and fats of any kind, t | | 10 792.9 | 36 255 494 |
10131585065 Prepared and cooked meat of bovine animals incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 672.8 | 3 041 293 |
10131585070 Preserves of bovine animal meat, t | | 50.9 | 199 382 |
10131585123 Prepared but not preserved meat, offal and mixtures of bovine animals, cut or minced meat, covered with bread crums, seasoned, t | | 2 477.6 | 10 806 677 |
10131595067 Prepared and cooked meat of lamb incl dishes of minced meat - cutlets, jellyes, spreads from meat excl preserves, t | | 2.8 | 19 417 |
10131595072 Preserves of lamb meat, t | | 0 | 0 |
10131595074 Preserves of offal (excl liver), t | | 23 | 68 907 |
10131595077 Preserves of game and rabbit meat, t | | 46 | 353 202 |
10131595121 Prepared offal products (excl of liver, of blood), t | | 75.8 | 818 542 |
10131595131 Prepared but not preserved (uncooked) lamb meat, t | | 40 | 242 839 |
10131595134 Prepared or preserved and cooked game and other meat (excl of bovine animals, swine, lamb), t | | 242.9 | 774 576 |
10131595135 Prepared but not preserved (uncooked) game and other meat (excl of bovine animals, swine, lamb), t | | 177 | 1 796 907 |
10131600096 Flours, meals and pellets of meat or meat offal unfit for human consumption; greaves, t | | 10 325.3 | 1 255 034 |
10139100111 Cooking and other preparation services for the production of meat products, euros | | 3 299 025 | 3 299 025 |
10201100006 Fresh or chilled fish fillets, t | | 1 831.4 | 16 987 213 |
10201110079 Fresh or chilled fish fillets and fish meat (including shark fins), whether or not minced, | | 14.8 | 59 317 |
10201200005 Fresh or chilled fish livers and roes, t | | 5.9 | 97 202 |
10201330007 Frozen whole salt water fish, t | | 30 346.5 | 13 112 327 |
10201360008 Frozen whole fresh water fish, t | | 121 | 106 410 |
10201400010 Frozen fish fillets, t | | 1 213.3 | 9 295 785 |
10201510011 Frozen fish meat, whether or not minced (excluding fillets and surimi), | | 146.4 | 130 212 |
10201520000 Frozen surimi raw, | | 0 | 0 |
10201600009 Frozen fish livers and roes, t | | 0.4 | 1 340 |
10202100019 Fish fillets, dried, salted or in brine, but not smoked, t | | 211.4 | 2 758 610 |
10202250000 Fish livers, roes, fins, heads, tails, maws and other edible offal dried, smoked, salted or in brine; flours, meals and pellets of fish, fit for human consumption, t | | 39.1 | 1 143 272 |
10202350000 Dried fish, whether or not salted; fish, salted but not dried; fish in brine (excluding fillets, smoked, heads, tails and maws), kg | | 1 193 897 | 4 393 945 |
10202425000 Smoked Pacific, Atlantic and Danube salmon (including fillets, excluding heads, tails and maws), t | | 396.5 | 5 544 730 |
10202455000 Smoked herrings (including fillets, excluding heads, tails and maws), t | | 74 | 254 464 |
10202475000 Smoked fish (excl. herrings, trout , Pacific, Atlantic and Danube salmon), | | 350.8 | 4 293 025 |
10202487000 Smoked trout (incl. fillets, excluding heads, tails and maws), | | 530.8 | 1 421 416 |
10202510028 Prepared salmon, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 116.9 | 1 116 044 |
10202510058 Preserved salmon, t | | 0 | 0 |
10202520029 Prepared herrings, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 796.2 | 2 760 660 |
10202520076 Preserved herrings, t | | 125.1 | 316 620 |
10202530030 Prepared sardines, sardinella, brisling and sprats, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 2 052.6 | 1 739 750 |
10202530077 Preserved sardines, sardinella, brisling and sprats, t | | 298 | 792 843 |
10202540031 Prepared tuna, skipjack and Atlantic bonito, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202540078 Preserved tuna, skipjack and Atlantic bonito, t | | 0 | 0 |
10202550079 Prepared mackerel, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202550080 Preserved tuna, t | | 6 | 29 554 |
10202560033 Prepared anchovies, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 0 | 0 |
10202560081 Preserved anchovies, t | | 0 | 0 |
10202570024 Fish fillets in batter or breadcrumbs incl fish fingers, t | | 9 697.9 | 15 704 064 |
10202580034 Prepared salmonidae, other than salmon, cod, coalfish, hake, pollack, whole or in pieces (excl minced products, not preserved): fish marinades, fish sausages, in batter, t | | 240.7 | 1 699 232 |
10202580082 Preserved salmonidae, other than salmon, cod, coalfish, hake, pollack, t | | 112 | 372 710 |
10202590023 Fish sausages, pate, homogenised products (excl preparations of surimi, smoked, dried, salted or in brine, fish fingers, caviar, meals and dishes), t | | 84.6 | 467 258 |
10202590025 Preparations of surimi, t | | 183.8 | 535 002 |
10202590067 Preserved pates, pastes from fish, t | | 8.9 | 20 369 |
10202630036 Caviar (sturgeon roe), kg | | 0 | 0 |
10202660037 Caviar substitutes from the eggs of salmon, carp, pike, tuna, cod, lumpfish, seasoned and coloured), kg | | 0 | 0 |
10203100081 Frozen crustaceans, frozen flours, meals and pellets of crustaceans, fit for human consumption, t | | 1 170 | 7 119 077 |
10203250013 Molluscs (scallops, mussels, cuttle fish, squid and octopus), frozen, dried, salted or in brine, t | | 0 | 0 |
10203350083 Other aquatic invertebrates (striped venus, jellyfish, etc), frozen, dried,, salted or in brine; flours, meals and pellets of aquatic invertebrates excl crustaceans, fit for human consumption,, t | | 0 | 0 |
10203400026 Halfed finished and ready-made products of crustaceans, molluscs and other aquatic invertebrates (excl preserves; chilled, frozen, dried, salted or in brine, crustaceans, in shell, cooked by steaming or boiling), t | | 833.7 | 13 553 861 |
10203400084 Preserved crustaceans, molluscs and other aquatic invertebrates, t | | 0 | 0 |
10204100071 Flours, meals and pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption, t | | 0 | 0 |
10204200000 Inedible products of fish, crustaceans, molluscs or other aquatic invertebrates or seaweed, t | | 1 289.6 | 208 936 |
10209100077 Supported services for manufacture of fish products, euros | | 519 705 | 519 705 |
10311110000 Frozen potatoes, uncooked or cooked by steaming or boiling in water, t | | 1 839.7 | 870 912 |
10311130008 Frozen potatoes, prepared or cooked before freezing (excl by vinegar or acetic acid), t | | 0 | 0 |
10311430000 Potatoes prepared or preserved in the form of flour, meal or flakes (excl frozen, dried, crisps, by vinegar or acetic acid), t | | 0 | 0 |
10311460006 Potatoes sliced, fried or baked, in airthing packings, suitable for immediate consumption (excl frozen, dried, by vinegar or acetic acid), t | | 1 667.9 | 2 895 724 |
10311460007 Potatoes prepared or preserved (excl in crisps, frozen, dried, in the form of flour, meal or flakes), t | | 2 832.2 | 2 847 844 |
10321100019 Tomato juice, thousand dal | | 247.3 | 1 164 973 |
10321220011 Unconcentrated orange juice (excl frozen), thousand dal | | 142.4 | 1 142 232 |
10321230021 Concentrated orange juice (frozen or not), thousand dal | | 65.6 | 579 381 |
10321300022 Concentrated or unconcentrated grapefruit juice, thousand dal | | 0 | 0 |
10321400023 Concentrated or unconcentrated pineapple juice, thousand dal | | 5.8 | 104 944 |
10321500024 Concentrated or unconcentrated grape juice (incl grape must), thousand dal | | 0 | 0 |
10321600025 Concentrated or unconcentrated apple juice, thousand dal | | 171.3 | 1 054 466 |
10321700026 Concentrated or unconcentrated mixtures of fruit and vegetable juices, thousand dal | | 550 | 1 300 229 |
10321910013 Unconcentrated juice of any single citrus fruit (excl orange and grapefruit), thousand dal | | 0 | 0 |
10321920017 Unconcentrated juice of any single fruit or vegetable (excl orange, grapefruit, pineapple, tomato, grape and apple juices), thousand dal | | 192.4 | 925 647 |
10321930027 Other fruit and vegetable juices n.e.c. (excl orange, grapefruit, pineapple, apple, tomato, grape, mixtures) concentrated or unconcentrated, thousand dal | | 647.7 | 4 192 729 |
10391100024 Frozen vegetables and mixtures of vegetables, uncooked or cooked by steaming or boiling in water (excl potatoes), t | | 4 967.5 | 2 688 995 |
10391200025 Vegetables provisionally preserved by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption, t | | 20.3 | 168 186 |
10391330026 Dried onions, whole, cut, sliced, broken or in powder, t | | 16.8 | 239 863 |
10391390028 Dried vegetables (excl potatoes, onions, peas, lentils, beans, mushrooms and truffles) and mixtures of vegetables, whole, cut, sliced, broken or in powder, but not further prepared, t | | 0 | 0 |
10391500041 Halfed finished and ready-made products of beans, preserved otherwise than by vinegar or acetic acid, not frozen, t | | 1 666 | 2 031 999 |
10391600038 Halfed finished and ready-made products of peas, preserved otherwise than by vinegar or acetic acid, not frozen, t | | 0 | 0 |
10391600046 Peas, preserved otherwise than by vinegar or acetic acid, t | | 0 | 0 |
10391710029 Preserved tomatoes, whole or in pieces (excl preserved by vinegar or acetic acid), t | | 0 | 0 |
10391721030 Unconcentrated tomato puree and paste, t | | 0 | 0 |
10391725031 Concentrated tomato puree and paste, t | | 0 | 0 |
10391730022 Prepared or preserved mushrooms and truffles (excl dried, frozen or preserved by vinegar or acetic acid), t | | 0 | 0 |
10391740036 Frozen prepared vegetables and mixtures of vegetables, t | | 224.2 | 1 034 946 |
10391750023 Preserved sauerkraut (excl preserved by vinegar or acetic acid), t | | 333.8 | 246 938 |
10391750037 Prepared sauerkraut (excl frozen or preserved by vinegar or acetic acid), t | | 61.5 | 128 818 |
10391770000 Prepared or preserved olives (excl prepared vegetable dishes and olives dried, frozen or preserved by vinegar or acetic acid), kg | | 670 | 4 800 |
10391790044 Mixtures of vegetables, salads; pickled cucumber, red beet, carrot (excl potatoes, tomato, peas, beans, asparagus, olives, sweetcorn, sauekraut, mushruums), t | | 11 160.2 | 11 151 736 |
10391790060 Vegetables and mixtures of vegetables, n.e.c. (excl prepared vegetable dishes and frozen vegetables and mixtures of vegetables), t | | 0 | 0 |
10391800021 Vegetables (excl potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, t | | 66.6 | 607 100 |
10391800047 Vegetables (excl potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, t | | 5 571.6 | 7 706 105 |
10392100048 Frozen fruit and nuts uncooked or cooked by steaming or boiling in water, t | | 3 827.5 | 11 227 708 |
10392230049 Citrus fruit jams, marmalades, jellies, purees or pastes, being cooked preparations (excl homogenized preparations), t | | 3.8 | 9 241 |
10392290050 Jams, marmalades, fruit jellies, fruit or nut purees and pastes, being cooked preparations (excl of citrus fruit, homogenized preparations), t | | 1 504.8 | 4 283 146 |
10392290057 Jams, marmalades, fruit jellies, fruit or nut purees and pastes, being cooked preparations (excl of citrus fruit, homogenized preparations), t | | 0 | 0 |
10392330010 Prepared or preserved groundnuts (incl peanut butter; excl by vinegar or acetic acid, frozen, purees and pastes), t | | 0 | 0 |
10392390011 Prepared or preserved nuts (other than groundnuts); and other seeds and mixtures (excl by vinegar or acetic acid, frozen, purees and pastes, preserved by sugar), t | | 3 | 19 790 |
10392410020 Peel of citrus fruit or melons, fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions, t | | 1.1 | 16 196 |
10392430068 Other fruit and nuts provisionally preserved by sulphur dioxide gas, in brine, sulphur water or in other preservative solutions, but unsuitable for immediate consumption, t | | 0 | 0 |
10392910055 Dried grapes, t | | 0 | 0 |
10392930056 Dried fruit (excluding grapes); mixtures of dried nuts and/or dried fruits, | | 1 703 | 9 650 864 |
10392950058 Fruit, prepared or preserved, n.e.c. (excl Müsli), t | | 1 826.1 | 3 704 614 |
10393000000 Vegetable by-products and waste for animal consumption, n.e.c., kg | | 0 | 0 |
10399100071 Cooking and other preparation services (concentration, etc) for the preservation of fruit and vegetables, euros | | 179 787 | 179 787 |
10399100072 Cooking and other preparation services (concentration, etc) for the preservation of fruit and vegetables, euros | | 0 | 0 |
10411200073 Fats and oils and their fractions of fish or marine mammals (excl chemically modified), t | | 0 | 0 |
10412410002 Crude rape, colza or mustard oil and their fractions (excl chemically modified), t | | 1 979 | 2 978 395 |
10412910003 Other vegetable oils, crude (excl chemically modified oils), t | | 0 | 0 |
10413000004 Cotton linters, t | | 0 | 0 |
10414170005 Oilcake and other solid residues resulting from the extraction of rape or colza seed fats or oils, t | | 72 183 | 17 414 311 |
10414190006 Oilcake and other solid residues from extraction of vegetable fats/oils (incl cotton seeds, linseed, coconut, copra, palm nuts or kernels; excl soya beans, sunflower, rape or colza seeds), t | | 0 | 0 |
10415600008 Refined rape, colza or mustard oil and their fractions (excl chemically modified), t | | 42 488.3 | 44 600 494 |
10415900009 Other oils and their fractions, refined but not chemically modified; fixed vegetable fats and other vegetable oils (except maize oil) and their fractions n.e.c. refined but not chemically modified, t | | 0 | 0 |
10416030000 Animal fats and oils and their fractions partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, but not further prepared (incl refined), kg | | 0 | 0 |
10417200033 Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes, t | | 0 | 0 |
10511133001 Milk and cream of a fat content by weight of <= 1%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content <= 2 l, t | | 125 | 77 478 |
10511137002 Milk and cream of a fat content by weight of <= 1%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content > 2 l, t | | 457.2 | 78 036 |
10511142003 Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content <= 2 l, t | | 99 196 | 45 422 452 |
10511148004 Milk and cream of a fat content by weight of > 1% but <= 6%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of a net content > 2 l, t | | 5 874 | 2 770 870 |
10511210033 Milk and cream of a fat content by weight of > 6% <= 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings <= 2 l, t | | 5 004.4 | 5 706 070 |
10511220082 Milk and cream of a fat content by weight of > 6% <= 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings > 2 l, t | | 0.4 | 551 |
10511230034 Milk and cream of a fat content by weight of > 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings <= 2 l, t | | 2 464.4 | 7 125 923 |
10511240083 Milk and cream of a fat content by weight of > 21%, not concentrated nor containing added sugar or other sweetening matter, in immediate packings of > 2 l, t | | 5 899 | 11 572 095 |
10512130056 Skimmed milk powder of a fat content <= 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512160084 Skimmed milk powder of a fat content by weight of <= 1,5%, in immediate packings of > 2,5 kg, t | | 5 353.1 | 9 271 798 |
10512230052 Whole milk powder of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230053 Cream powder of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230054 Mixed milk powders, of a fat content by weight of > 1,5%, in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512230057 Substitutes of whole milk powder, of a fat content by weight of > 1,5%), in immediate packings of <= 2,5 kg, t | | 0 | 0 |
10512260086 Whole milk powder, of a fat content by weight of > 1,5%, in immediate packings of > 2,5 kg, t | | 0 | 0 |
10512260087 Cream powder of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 0 | 0 |
10512260088 Mixed milk powders, of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 0 | 0 |
10512260090 Substitutes of whole milk powders, of a fat content by weight of > 1,5%), in immediate packings of > 2,5 kg, t | | 242.9 | 450 900 |
10513030003 Butter of a fat content by weight <= 85%, t | | 4 350.1 | 20 358 251 |
10513050002 Butter of a fat content by weight > 85% and other fats and oils derived from milk (excl dairy spreads of a fat content by weight < 80%), t | | 686.3 | 3 624 598 |
10513050004 Other fats and oils derived from milk, t | | 0 | 0 |
10513070005 Dairy spreads of a fat content by weight < 80%, t | | 27.8 | 83 000 |
10514030022 Unripened or uncured cheese (fresh cheese) (incl whey cheese and curd), t | | 20 152.4 | 48 022 016 |
10514050013 Grated, powdered, blue-veined and other non-processed cheese (excl fresh cheese, whey cheese and curd), t | | 1 303 | 4 972 266 |
10514050014 Grated, powdered, blue-veined and other non-processed cheese (excl fresh cheese, whey cheese and curd), t | | 25 895.5 | 97 960 414 |
10514070012 Processed cheese (excl grated or powdered), t | | 2 190.7 | 8 741 697 |
10515104074 Condensed or evaporated milk, unsweetened, t | | 0 | 0 |
10515108072 Condensed or evaporated milk, sweetened, t | | 1 657.4 | 2 866 731 |
10515241037 Non- flavoured kephir, t | | 15 688 | 8 842 709 |
