Whole country | Subsistence benefits to guarantee subsistence level, euros | | 18 476 500 | 17 103 500 | 15 004 100 | 21 122 400 | 18 304 537 |
Number of applications satisfied to guarantee subsistence level | | 118 492 | 101 273 | 89 950 | 99 305 | 88 726 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 206 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 14 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 67 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 38 499 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 3 764 077 |
Northern Estonia | Subsistence benefits to guarantee subsistence level, euros | | 5 012 400 | 4 450 000 | 3 841 900 | 5 373 900 | 5 109 564 |
Number of applications satisfied to guarantee subsistence level | | 30 119 | 25 216 | 21 590 | 24 180 | 23 214 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 220 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 9 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 40 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 9 771 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 1 278 425 |
Central Estonia | Subsistence benefits to guarantee subsistence level, euros | | 2 403 500 | 2 388 900 | 2 186 400 | 2 928 400 | 2 396 317 |
Number of applications satisfied to guarantee subsistence level | | 15 537 | 14 050 | 12 854 | 13 509 | 11 620 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 206 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 19 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 93 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 4 832 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 437 812 |
Northeastern Estonia | Subsistence benefits to guarantee subsistence level, euros | | 3 921 700 | 3 316 100 | 2 771 200 | 4 229 700 | 3 681 727 |
Number of applications satisfied to guarantee subsistence level | | 25 905 | 20 735 | 18 186 | 21 965 | 19 618 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 188 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 26 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 140 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 9 816 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 772 611 |
Western Estonia | Subsistence benefits to guarantee subsistence level, euros | | 2 656 200 | 2 610 000 | 2 429 700 | 3 221 600 | 2 522 913 |
Number of applications satisfied to guarantee subsistence level | | 17 891 | 15 779 | 14 703 | 14 824 | 12 206 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 207 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 17 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 82 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 5 341 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 489 780 |
Southern Estonia | Subsistence benefits to guarantee subsistence level, euros | | 4 482 800 | 4 338 500 | 3 775 000 | 5 368 800 | 4 594 016 |
Number of applications satisfied to guarantee subsistence level | | 29 040 | 25 493 | 22 617 | 24 827 | 22 068 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 208 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 14 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 70 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 8 739 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 785 448 |
Harju county | Subsistence benefits to guarantee subsistence level, euros | | 5 012 400 | 4 450 000 | 3 841 900 | 5 373 900 | 5 109 564 |
Number of applications satisfied to guarantee subsistence level | | 30 119 | 25 216 | 21 590 | 24 180 | 23 214 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 220 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 9 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 40 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 9 771 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 1 278 425 |
..Anija rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 36 300 | 38 300 | 32 700 | 55 000 | 42 076 |
Number of applications satisfied to guarantee subsistence level | | 305 | 247 | 217 | 227 | 236 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 178 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 7 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 38 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 57 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 4 619 |
..Harku rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 20 500 | 19 600 | 34 200 | 43 500 | 37 850 |
Number of applications satisfied to guarantee subsistence level | | 108 | 93 | 139 | 164 | 124 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 305 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 3 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 9 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 56 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 13 359 |
..Jõelähtme rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 43 300 | 30 900 | 35 400 | 29 600 | 15 535 |
Number of applications satisfied to guarantee subsistence level | | 279 | 206 | 190 | 171 | 145 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 107 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 3 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 23 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 18 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 1 499 |
..Keila city | Subsistence benefits to guarantee subsistence level, euros | | 76 700 | 47 600 | 35 100 | 45 200 | 44 361 |
Number of applications satisfied to guarantee subsistence level | | 425 | 254 | 199 | 231 | 200 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 222 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 5 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 21 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 79 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 7 946 |
..Kiili rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 500 | 0 | 2 000 | 2 800 | 1 097 |
Number of applications satisfied to guarantee subsistence level | | 4 | 0 | 11 | 12 | 6 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 183 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 0 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 1 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 3 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 194 |
..Kose rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 73 800 | 77 500 | 49 700 | 80 900 | 74 452 |
Number of applications satisfied to guarantee subsistence level | | 481 | 435 | 285 | 423 | 428 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 174 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 10 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 60 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 138 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 9 902 |
..Kuusalu rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 59 400 | 44 000 | 25 600 | 26 500 | 34 127 |
Number of applications satisfied to guarantee subsistence level | | 398 | 297 | 209 | 148 | 207 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 165 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 5 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 32 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 59 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 2 256 |
..Loksa city | Subsistence benefits to guarantee subsistence level, euros | | 204 800 | 215 600 | 202 700 | 245 700 | 214 625 |
Number of applications satisfied to guarantee subsistence level | | 1 008 | 1 024 | 935 | 868 | 760 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 282 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 81 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 288 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 485 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 55 027 |
..Lääne-Harju rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 472 000 | 443 200 | 381 400 | 531 600 | 474 449 |
Number of applications satisfied to guarantee subsistence level | | 2 905 | 2 639 | 2 309 | 2 490 | 2 278 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 208 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 38 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 180 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 1 033 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 92 606 |
..Maardu city | Subsistence benefits to guarantee subsistence level, euros | | 351 700 | 259 800 | 269 200 | 418 400 | 518 783 |
Number of applications satisfied to guarantee subsistence level | | 2 494 | 1 831 | 1 777 | 2 148 | 2 461 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 211 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 34 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 163 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 884 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 101 327 |
..Raasiku rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 17 000 | 16 600 | 12 300 | 13 500 | 8 275 |
Number of applications satisfied to guarantee subsistence level | | 142 | 101 | 87 | 94 | 64 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 129 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 2 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 13 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 13 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 261 |
..Rae rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 3 500 | 2 600 | 5 000 | 3 400 | 11 527 |
Number of applications satisfied to guarantee subsistence level | | 37 | 23 | 36 | 20 | 47 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 245 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 1 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 3 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 15 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 2 613 |
..Saku rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 29 200 | 15 600 | 14 600 | 32 300 | 19 126 |
Number of applications satisfied to guarantee subsistence level | | 168 | 94 | 110 | 156 | 115 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 166 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 2 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 12 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 32 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 1 718 |
..Saue rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 148 600 | 143 600 | 142 400 | 232 800 | 199 513 |
Number of applications satisfied to guarantee subsistence level | | 853 | 792 | 687 | 851 | 798 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 250 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 9 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 38 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 345 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 33 203 |
..Tallinn | Subsistence benefits to guarantee subsistence level, euros | | 3 441 800 | 3 066 900 | 2 580 600 | 3 576 200 | 3 354 401 |
Number of applications satisfied to guarantee subsistence level | | 20 385 | 17 080 | 14 305 | 16 045 | 15 197 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 221 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 8 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 36 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 6 456 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 931 598 |
..Viimsi rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 33 100 | 28 300 | 19 200 | 36 500 | 59 366 |
Number of applications satisfied to guarantee subsistence level | | 127 | 100 | 94 | 132 | 148 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 401 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 3 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 8 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 98 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 20 297 |
Hiiu county | Subsistence benefits to guarantee subsistence level, euros | | 260 200 | 279 300 | 259 800 | 334 500 | 296 055 |
Number of applications satisfied to guarantee subsistence level | | 1 708 | 1 619 | 1 524 | 1 500 | 1 330 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 223 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 32 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 142 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 742 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 64 368 |
..Hiiumaa rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 260 200 | 279 300 | 259 800 | 334 500 | 296 055 |
Number of applications satisfied to guarantee subsistence level | | 1 708 | 1 619 | 1 524 | 1 500 | 1 330 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 223 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 32 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 142 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 742 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 64 368 |
Ida-Viru county | Subsistence benefits to guarantee subsistence level, euros | | 3 875 200 | 3 285 000 | 2 746 200 | 4 196 100 | 3 681 727 |
Number of applications satisfied to guarantee subsistence level | | 25 544 | 20 484 | 17 982 | 21 774 | 19 618 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 188 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 26 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 140 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 9 816 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 772 611 |
..Alutaguse rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 63 900 | 52 000 | 32 400 | 54 700 | 56 090 |
Number of applications satisfied to guarantee subsistence level | | 536 | 402 | 286 | 317 | 346 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 162 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 11 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 70 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 171 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 8 455 |
..Jõhvi rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 220 600 | 189 600 | 169 500 | 285 400 | 291 215 |
Number of applications satisfied to guarantee subsistence level | | 1 543 | 1 286 | 1 100 | 1 630 | 1 718 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 170 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 25 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 148 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 789 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 61 696 |
..Kohtla-Järve city | Subsistence benefits to guarantee subsistence level, euros | | 1 245 100 | 1 042 800 | 918 900 | 1 393 800 | 1 336 940 |
Number of applications satisfied to guarantee subsistence level | | 7 362 | 5 964 | 5 362 | 6 702 | 6 529 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 205 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 38 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 186 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 3 192 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 358 139 |
..Lüganuse rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 463 800 | 391 700 | 285 800 | 404 300 | 331 319 |
Number of applications satisfied to guarantee subsistence level | | 2 821 | 2 348 | 1 922 | 2 150 | 1 786 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 186 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 37 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 199 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 927 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 68 687 |
..Narva city | Subsistence benefits to guarantee subsistence level, euros | | 1 241 800 | 1 027 200 | 868 800 | 1 398 100 | 1 171 293 |
Number of applications satisfied to guarantee subsistence level | | 8 877 | 6 852 | 6 208 | 7 590 | 6 544 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 179 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 21 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 115 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 3 501 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 196 592 |
..Narva-Jõesuu city | Subsistence benefits to guarantee subsistence level, euros | | 144 900 | 125 700 | 100 400 | 163 200 | 132 801 |
Number of applications satisfied to guarantee subsistence level | | 893 | 782 | 717 | 834 | 709 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 187 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 29 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 152 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 285 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 19 070 |
..Sillamäe city | Subsistence benefits to guarantee subsistence level, euros | | 406 200 | 380 100 | 296 000 | 392 700 | 289 803 |
Number of applications satisfied to guarantee subsistence level | | 2 900 | 2 372 | 1 932 | 2 040 | 1 596 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 182 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 22 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 120 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 770 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 49 463 |
..Toila rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 88 800 | 75 900 | 74 300 | 103 900 | 72 266 |
Number of applications satisfied to guarantee subsistence level | | 612 | 478 | 455 | 511 | 390 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 185 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 15 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 82 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 181 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 10 510 |
Jõgeva county | Subsistence benefits to guarantee subsistence level, euros | | 241 100 | 209 400 | 195 700 | 306 000 | 238 978 |
Number of applications satisfied to guarantee subsistence level | | 1 821 | 1 480 | 1 368 | 1 589 | 1 296 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 184 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 8 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 44 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 443 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 24 956 |
..Jõgeva rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 121 700 | 106 800 | 92 200 | 135 000 | 81 692 |
Number of applications satisfied to guarantee subsistence level | | 873 | 727 | 647 | 690 | 498 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 164 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 6 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 36 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 161 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 10 729 |
..Mustvee rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 45 200 | 42 900 | 41 900 | 62 800 | 55 610 |
Number of applications satisfied to guarantee subsistence level | | 413 | 340 | 320 | 353 | 303 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 184 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 10 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 54 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 119 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 4 387 |
..Põltsamaa rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 74 200 | 59 700 | 61 700 | 108 200 | 101 676 |
Number of applications satisfied to guarantee subsistence level | | 535 | 413 | 401 | 546 | 495 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 205 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 10 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 49 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 163 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 9 840 |
Järva county | Subsistence benefits to guarantee subsistence level, euros | | 445 300 | 453 500 | 362 800 | 475 600 | 416 146 |
Number of applications satisfied to guarantee subsistence level | | 3 208 | 2 967 | 2 557 | 2 655 | 2 390 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 174 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 13 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 77 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 823 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 51 711 |
..Järva rural municipality | Subsistence benefits to guarantee subsistence level, euros | | 95 600 | 109 500 | 93 200 | 144 500 | 125 526 |
Number of applications satisfied to guarantee subsistence level | | 862 | 872 | 756 | 858 | 786 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 160 |
Subsistence benefits to guarantee subsistence level per inhabitant, euros | | .. | .. | .. | .. | 14 |
Number of applications satisfied to guarantee subsistence level per 1,000 inhabitants | | .. | .. | .. | .. | 87 |
Number of applications satisfied to compensate housing expenses from subsistence benefit | | .. | .. | .. | .. | 221 |
Subsistence benefit for covering expenses on standard allotted living space, euros | | .. | .. | .. | .. | 8 280 |
..Paide city | Subsistence benefits to guarantee subsistence level, euros | | 197 700 | 168 900 | 110 100 | 115 900 | 105 498 |
Number of applications satisfied to guarantee subsistence level | | 1 196 | 984 | 702 | 625 | 606 |
Subsistence benefit to guarantee subsistence level per application satisfied, euros | | .. | .. | .. | .. | 174 |
