Whole country | Operating expenditures and investment activities expenses | | 1 562 229.6 | 1 523 312.3 | 1 568 864.7 | 1 658 155.2 | 1 923 941.0 | 2 085 884.6 | 2 326 919.9 |
General public services | | 137 291.6 | 137 785.1 | 133 760.6 | 139 015.9 | 166 832.9 | 176 438.4 | 172 731.3 |
..local government council | | .. | .. | .. | .. | .. | 9 323.2 | 9 410.8 |
..local government administration | | .. | .. | .. | .. | .. | 135 086.6 | 126 239.8 |
..reserve fund | | .. | .. | .. | .. | .. | 92.8 | 56.5 |
..general public services n.e.c. | | .. | .. | .. | .. | .. | 3 993.7 | 7 468.4 |
..public debt servicing | | .. | .. | .. | .. | .. | 8 415.4 | 8 153.8 |
..other general public expenditure | | .. | .. | .. | .. | .. | 19 526.8 | 21 401.9 |
Defence | | 10.6 | 10.6 | 10.6 | 11.1 | 12.7 | 17.2 | 16.1 |
Public order and safety | | 5 096.9 | 5 151.5 | 5 109.3 | 5 303.7 | 5 966.9 | 6 423.5 | 7 145.9 |
..police services | | .. | .. | .. | .. | .. | 221.3 | 168.0 |
..rescue services | | .. | .. | .. | .. | .. | 1 347.3 | 1 479.5 |
..public order and safety n.e.c | | .. | .. | .. | .. | .. | 4 854.9 | 5 498.4 |
Economic affairs | | 270 449.6 | 230 852.9 | 224 315.9 | 253 226.5 | 322 944.7 | 326 535.6 | 341 952.1 |
..supporting development of entrepreneurship, start-up aid | | .. | .. | .. | .. | .. | 630.1 | 678.7 |
..agriculture | | .. | .. | .. | .. | .. | 2 233.9 | 2 295.2 |
..forestry | | .. | .. | .. | .. | .. | 94.2 | 65.5 |
..fishing and hunting | | .. | .. | .. | .. | .. | 9.9 | 238.0 |
..electricity | | .. | .. | .. | .. | .. | 81.0 | 76.7 |
..non-electric energy | | .. | .. | .. | .. | .. | 2 221.5 | 1 521.5 |
..road transport (maintenance of rural municipality roads and streets) | | .. | .. | .. | .. | .. | 156 667.2 | 178 506.7 |
..management of public transport | | .. | .. | .. | .. | .. | 106 805.8 | 100 203.1 |
..water transport | | .. | .. | .. | .. | .. | 3 102.1 | 4 242.6 |
..air transport | | .. | .. | .. | .. | .. | 279.9 | 297.5 |
..communication | | .. | .. | .. | .. | .. | 181.5 | 115.3 |
..trading and warehousing | | .. | .. | .. | .. | .. | 942.8 | 1 009.7 |
..tourism | | .. | .. | .. | .. | .. | 5 400.6 | 4 451.8 |
..general development projects | | .. | .. | .. | .. | .. | 16 904.7 | 13 921.9 |
..other economy (incl. administration) | | .. | .. | .. | .. | .. | 29 839.8 | 32 148.4 |
..economic expenditure n.e.c. | | .. | .. | .. | .. | .. | 1 140.5 | 2 179.7 |
Environmental protection | | 54 205.1 | 51 299.9 | 51 664.5 | 53 757.4 | 70 538.2 | 75 805.6 | 85 233.1 |
..waste management (rubbish collection) | | .. | .. | .. | .. | .. | 10 333.0 | 12 506.8 |
..cleaning of the public areas | | .. | .. | .. | .. | .. | 44 227.7 | 52 435.5 |
..waste water management | | .. | .. | .. | .. | .. | 8 405.6 | 7 371.8 |
..pollution abatement | | .. | .. | .. | .. | .. | 35.0 | 176.4 |
..protection of biodiversity and landscape | | .. | .. | .. | .. | .. | 9 764.8 | 10 244.2 |
..environmental protection expenditure n.e.c. | | .. | .. | .. | .. | .. | 3 039.6 | 2 498.5 |
Housing and community amenities | | 102 016.0 | 86 454.0 | 77 370.4 | 72 846.6 | 83 336.9 | 88 458.2 | 108 739.3 |
..housing development | | .. | .. | .. | .. | .. | 23 950.1 | 31 414.7 |
..community development | | .. | .. | .. | .. | .. | 1 393.5 | 1 652.2 |
..water supply | | .. | .. | .. | .. | .. | 7 557.4 | 5 632.2 |
..street lighting | | .. | .. | .. | .. | .. | 25 276.5 | 30 546.0 |
..other housing and community amenities | | .. | .. | .. | .. | .. | 30 100.3 | 39 192.9 |
..housing and community amenities n.e.c. | | .. | .. | .. | .. | .. | 180.3 | 301.3 |
Public health | | 10 807.5 | 12 157.8 | 15 646.3 | 12 681.9 | 14 796.4 | 27 417.2 | 30 877.5 |
..pharmaceutical products and pharmacies | | .. | .. | .. | .. | .. | 1.5 | 1.4 |
..out-patient services | | .. | .. | .. | .. | .. | 20 581.2 | 21 843.8 |
..hospital services | | .. | .. | .. | .. | .. | 927.7 | 739.4 |
..public health services | | .. | .. | .. | .. | .. | 2 492.0 | 2 366.9 |
..other public health, incl health care administration | | .. | .. | .. | .. | .. | 3 288.5 | 5 842.2 |
..health care expenditure n.e.c. | | .. | .. | .. | .. | .. | 126.4 | 83.9 |
Recreation, culture and religion | | 202 373.6 | 207 309.4 | 204 512.3 | 220 773.4 | 207 180.3 | 220 328.4 | 257 174.9 |
..sport | | .. | .. | .. | .. | .. | 63 317.3 | 82 203.4 |
..recreational parks | | .. | .. | .. | .. | .. | 14 318.0 | 13 701.5 |
..children's music and art schools | | .. | .. | .. | .. | .. | 13 626.6 | 14 503.2 |
..recreational activities | | .. | .. | .. | .. | .. | 15 822.7 | 19 354.5 |
..libraries | | .. | .. | .. | .. | .. | 28 363.7 | 31 428.7 |
..folk culture | | .. | .. | .. | .. | .. | 47 088.2 | 50 005.3 |
..museums | | .. | .. | .. | .. | .. | 8 528.8 | 8 502.3 |
..theatres | | .. | .. | .. | .. | .. | 4 604.9 | 5 430.3 |
..audio-visual, incl. cinemas | | .. | .. | .. | .. | .. | 130.5 | 186.2 |
..music (concert organisations) | | .. | .. | .. | .. | .. | 2 435.4 | 2 549.3 |
..national heritage | | .. | .. | .. | .. | .. | 2 996.3 | 5 840.9 |
..zoological garden | | .. | .. | .. | .. | .. | 5 696.6 | 6 042.8 |
..botanical garden | | .. | .. | .. | .. | .. | 1 464.9 | 1 692.4 |
..broadcasting and publishing services | | .. | .. | .. | .. | .. | 5 714.1 | 7 811.9 |
..religious and other community services | | .. | .. | .. | .. | .. | 624.6 | 761.9 |
..other recreation, culture and religion, incl administration | | .. | .. | .. | .. | .. | 5 355.3 | 6 853.6 |
..recreation, culture and religion expenditure n.e.c. | | .. | .. | .. | .. | .. | 240.3 | 306.9 |
Education | | 655 464.9 | 669 491.4 | 726 215.7 | 760 068.7 | 903 157.5 | 991 792.1 | 1 132 257.8 |
..pre-primary education (kindergartens) | | .. | .. | .. | .. | .. | 325 405.9 | 375 798.8 |
..general education schools, incl kindergarten-schools | | .. | .. | .. | .. | .. | 540 047.9 | 618 614.3 |
..vocational schools | | .. | .. | .. | .. | .. | 11 749.7 | 13 094.0 |
..tertiary education (higher education institutions) | | .. | .. | .. | .. | .. | 502.3 | 272.6 |
..advance training for adults | | .. | .. | .. | .. | .. | 92.2 | 0.0 |
..youth interest education and hobby activities | | .. | .. | .. | .. | .. | 53 845.1 | 63 158.1 |
..school transport | | .. | .. | .. | .. | .. | 8 467.4 | 7 640.5 |
..school food | | .. | .. | .. | .. | .. | 33 388.5 | 35 615.2 |
..dormitory | | .. | .. | .. | .. | .. | 2 174.2 | 2 384.4 |
..subsidiary services to education n.e.c. | | .. | .. | .. | .. | .. | 5 081.1 | 5 861.7 |
..other education, incl administration | | .. | .. | .. | .. | .. | 9 721.7 | 8 338.8 |
..education expenditure n.e.c. | | .. | .. | .. | .. | .. | 1 316.2 | 1 479.4 |
Social protection | | 124 513.9 | 122 799.7 | 130 259.1 | 140 470.2 | 149 174.5 | 172 668.4 | 190 791.9 |
..social protection of the sick | | .. | .. | .. | .. | .. | 15.7 | 15.1 |
..nursing homes for the disabled | | .. | .. | .. | .. | .. | 11 013.0 | 10 725.2 |
..social protection of the disabled n.e.c. | | .. | .. | .. | .. | .. | 17 297.0 | 22 530.4 |
..nursing homes for the elderly | | .. | .. | .. | .. | .. | 37 542.3 | 43 331.7 |
..social protection of the elderly n.e.c. | | .. | .. | .. | .. | .. | 19 026.5 | 19 366.1 |
..social protection of survivors | | .. | .. | .. | .. | .. | 129.8 | 119.9 |
..nursing homes for children and young people | | .. | .. | .. | .. | .. | 24 659.7 | 26 012.2 |
..social protection of family and children n.e.c. | | .. | .. | .. | .. | .. | 21 627.7 | 22 925.1 |
..social protection of the unemployed | | .. | .. | .. | .. | .. | 149.6 | 229.7 |
..social housing | | .. | .. | .. | .. | .. | 1 513.1 | 2 649.0 |
..social care institutions for risk groups | | .. | .. | .. | .. | .. | 3 498.7 | 2 899.4 |
..state subsistence benefit | | .. | .. | .. | .. | .. | 17 455.2 | 16 288.0 |
..social protection for risk groups n.e.c | | .. | .. | .. | .. | .. | 6 849.7 | 8 236.7 |
..other social protection, incl administration | | .. | .. | .. | .. | .. | 11 890.3 | 15 463.5 |
..social protection expenditure n.e.c. | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
Northern Estonia | Operating expenditures and investment activities expenses | | 701 199.2 | 687 670.2 | 691 909.8 | 763 546.6 | 885 339.8 | 969 331.5 | 1 046 095.1 |
General public services | | 64 952.5 | 65 191.3 | 64 524.6 | 61 674.8 | 64 792.8 | 85 234.2 | 74 565.3 |
..local government council | | .. | .. | .. | .. | .. | 3 632.7 | 3 812.6 |
..local government administration | | .. | .. | .. | .. | .. | 61 252.5 | 49 707.8 |
..reserve fund | | .. | .. | .. | .. | .. | 92.5 | 56.5 |
..general public services n.e.c. | | .. | .. | .. | .. | .. | 992.3 | 2 423.5 |
..public debt servicing | | .. | .. | .. | .. | .. | 5 487.0 | 5 168.5 |
..other general public expenditure | | .. | .. | .. | .. | .. | 13 777.2 | 13 396.4 |
Defence | | 5.8 | 6.6 | 6.6 | 6.6 | 6.6 | 7.0 | 7.0 |
Public order and safety | | 3 866.9 | 3 525.0 | 3 616.9 | 3 575.1 | 3 818.4 | 4 184.5 | 4 865.1 |
..police services | | .. | .. | .. | .. | .. | 140.7 | 103.0 |
..rescue services | | .. | .. | .. | .. | .. | 203.9 | 475.3 |
..public order and safety n.e.c | | .. | .. | .. | .. | .. | 3 839.9 | 4 286.9 |
Economic affairs | | 142 229.9 | 124 542.5 | 126 052.7 | 147 758.8 | 187 743.9 | 191 655.7 | 192 087.1 |
..supporting development of entrepreneurship, start-up aid | | .. | .. | .. | .. | .. | 593.8 | 593.8 |
..agriculture | | .. | .. | .. | .. | .. | 1 271.3 | 891.1 |
..forestry | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..fishing and hunting | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..electricity | | .. | .. | .. | .. | .. | 11.9 | 5.7 |
..non-electric energy | | .. | .. | .. | .. | .. | 187.7 | 210.6 |
..road transport (maintenance of rural municipality roads and streets) | | .. | .. | .. | .. | .. | 81 717.3 | 91 535.6 |
..management of public transport | | .. | .. | .. | .. | .. | 90 171.2 | 78 547.7 |
..water transport | | .. | .. | .. | .. | .. | 650.8 | 990.3 |
..air transport | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..communication | | .. | .. | .. | .. | .. | 37.6 | 0.5 |
..trading and warehousing | | .. | .. | .. | .. | .. | 813.3 | 867.9 |
..tourism | | .. | .. | .. | .. | .. | 1 012.2 | 1 178.4 |
..general development projects | | .. | .. | .. | .. | .. | 2 097.8 | 1 248.5 |
..other economy (incl. administration) | | .. | .. | .. | .. | .. | 12 594.6 | 14 853.2 |
..economic expenditure n.e.c. | | .. | .. | .. | .. | .. | 496.1 | 1 163.8 |
Environmental protection | | 27 720.0 | 28 286.7 | 31 092.4 | 32 837.9 | 36 922.9 | 41 132.2 | 44 335.1 |
..waste management (rubbish collection) | | .. | .. | .. | .. | .. | 6 657.5 | 7 692.6 |
..cleaning of the public areas | | .. | .. | .. | .. | .. | 23 106.8 | 26 087.9 |
..waste water management | | .. | .. | .. | .. | .. | 6 512.4 | 6 036.0 |
..pollution abatement | | .. | .. | .. | .. | .. | 3.8 | 0.0 |
..protection of biodiversity and landscape | | .. | .. | .. | .. | .. | 2 546.6 | 2 549.4 |
..environmental protection expenditure n.e.c. | | .. | .. | .. | .. | .. | 2 305.0 | 1 969.3 |
Housing and community amenities | | 47 505.4 | 42 752.3 | 36 347.3 | 37 574.8 | 44 842.7 | 49 071.0 | 56 499.0 |
..housing development | | .. | .. | .. | .. | .. | 19 993.9 | 22 932.0 |
..community development | | .. | .. | .. | .. | .. | 873.5 | 800.0 |
..water supply | | .. | .. | .. | .. | .. | 1 648.8 | 1 407.0 |
..street lighting | | .. | .. | .. | .. | .. | 13 494.7 | 13 476.6 |
..other housing and community amenities | | .. | .. | .. | .. | .. | 12 879.8 | 17 584.1 |
..housing and community amenities n.e.c. | | .. | .. | .. | .. | .. | 180.3 | 299.3 |
Public health | | 8 778.5 | 10 605.4 | 13 382.1 | 10 819.5 | 11 420.7 | 15 202.0 | 18 659.2 |
..pharmaceutical products and pharmacies | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..out-patient services | | .. | .. | .. | .. | .. | 11 633.8 | 14 484.5 |
..hospital services | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..public health services | | .. | .. | .. | .. | .. | 2 093.9 | 2 158.4 |
..other public health, incl health care administration | | .. | .. | .. | .. | .. | 1 474.2 | 2 016.2 |
..health care expenditure n.e.c. | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
Recreation, culture and religion | | 84 817.6 | 90 020.8 | 79 740.2 | 86 632.9 | 90 621.7 | 90 933.0 | 103 155.8 |
..sport | | .. | .. | .. | .. | .. | 26 712.6 | 29 673.9 |
..recreational parks | | .. | .. | .. | .. | .. | 8 887.1 | 6 864.2 |
..children's music and art schools | | .. | .. | .. | .. | .. | 3 976.9 | 4 858.0 |
..recreational activities | | .. | .. | .. | .. | .. | 6 587.2 | 7 587.5 |
..libraries | | .. | .. | .. | .. | .. | 7 781.3 | 9 639.1 |
..folk culture | | .. | .. | .. | .. | .. | 12 575.0 | 13 632.3 |
..museums | | .. | .. | .. | .. | .. | 3 368.2 | 3 465.2 |
..theatres | | .. | .. | .. | .. | .. | 3 767.9 | 4 835.9 |
..audio-visual, incl. cinemas | | .. | .. | .. | .. | .. | 25.0 | 10.0 |
..music (concert organisations) | | .. | .. | .. | .. | .. | 1 579.5 | 1 275.7 |
..national heritage | | .. | .. | .. | .. | .. | 1 798.8 | 4 207.6 |
..zoological garden | | .. | .. | .. | .. | .. | 5 696.6 | 6 042.8 |
..botanical garden | | .. | .. | .. | .. | .. | 1 434.9 | 1 672.4 |
..broadcasting and publishing services | | .. | .. | .. | .. | .. | 4 308.8 | 6 319.5 |
..religious and other community services | | .. | .. | .. | .. | .. | 77.9 | 117.6 |
..other recreation, culture and religion, incl administration | | .. | .. | .. | .. | .. | 2 144.8 | 2 703.7 |
..recreation, culture and religion expenditure n.e.c. | | .. | .. | .. | .. | .. | 210.4 | 250.5 |
Education | | 270 555.4 | 271 849.5 | 283 475.7 | 324 670.0 | 383 576.1 | 419 828.4 | 474 763.6 |
..pre-primary education (kindergartens) | | .. | .. | .. | .. | .. | 148 839.9 | 164 141.7 |
..general education schools, incl kindergarten-schools | | .. | .. | .. | .. | .. | 226 941.1 | 264 517.9 |
..vocational schools | | .. | .. | .. | .. | .. | 1 342.8 | 1 253.4 |
..tertiary education (higher education institutions) | | .. | .. | .. | .. | .. | 33.3 | 54.2 |
..advance training for adults | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..youth interest education and hobby activities | | .. | .. | .. | .. | .. | 19 088.9 | 22 827.0 |
..school transport | | .. | .. | .. | .. | .. | 2 134.1 | 2 284.4 |
..school food | | .. | .. | .. | .. | .. | 13 408.1 | 14 211.1 |
..dormitory | | .. | .. | .. | .. | .. | 267.4 | 243.0 |
..subsidiary services to education n.e.c. | | .. | .. | .. | .. | .. | 1 669.4 | 1 101.0 |
..other education, incl administration | | .. | .. | .. | .. | .. | 5 545.6 | 3 569.8 |
..education expenditure n.e.c. | | .. | .. | .. | .. | .. | 557.7 | 560.2 |
Social protection | | 50 767.2 | 50 890.2 | 53 671.2 | 57 996.0 | 61 594.0 | 72 083.7 | 77 157.9 |
..social protection of the sick | | .. | .. | .. | .. | .. | 1.7 | 1.9 |
..nursing homes for the disabled | | .. | .. | .. | .. | .. | 6 554.7 | 6 691.2 |
..social protection of the disabled n.e.c. | | .. | .. | .. | .. | .. | 6 450.1 | 8 847.3 |
..nursing homes for the elderly | | .. | .. | .. | .. | .. | 10 517.9 | 11 330.5 |
..social protection of the elderly n.e.c. | | .. | .. | .. | .. | .. | 13 961.3 | 13 313.2 |
..social protection of survivors | | .. | .. | .. | .. | .. | 3.4 | 0.2 |
..nursing homes for children and young people | | .. | .. | .. | .. | .. | 10 214.8 | 10 783.5 |
..social protection of family and children n.e.c. | | .. | .. | .. | .. | .. | 10 084.7 | 11 185.8 |
..social protection of the unemployed | | .. | .. | .. | .. | .. | 7.3 | 0.0 |
..social housing | | .. | .. | .. | .. | .. | 190.2 | 467.4 |
..social care institutions for risk groups | | .. | .. | .. | .. | .. | 777.1 | 1 060.7 |
..state subsistence benefit | | .. | .. | .. | .. | .. | 5 157.2 | 5 091.0 |
..social protection for risk groups n.e.c | | .. | .. | .. | .. | .. | 3 537.0 | 3 225.7 |
..other social protection, incl administration | | .. | .. | .. | .. | .. | 4 626.3 | 5 159.4 |
..social protection expenditure n.e.c. | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
Central Estonia | Operating expenditures and investment activities expenses | | 138 084.1 | 136 567.6 | 145 136.2 | 156 963.1 | 171 743.1 | 196 116.8 | 233 284.2 |
General public services | | 13 032.3 | 12 789.1 | 12 267.5 | 13 614.1 | 16 362.1 | 14 938.4 | 14 900.0 |
..local government council | | .. | .. | .. | .. | .. | 1 020.3 | 959.2 |
..local government administration | | .. | .. | .. | .. | .. | 11 867.7 | 11 706.3 |
..reserve fund | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..general public services n.e.c. | | .. | .. | .. | .. | .. | 472.0 | 797.5 |
..public debt servicing | | .. | .. | .. | .. | .. | 402.0 | 512.7 |
..other general public expenditure | | .. | .. | .. | .. | .. | 1 176.4 | 924.4 |
Defence | | 2.7 | 2.8 | 2.6 | 3.0 | 3.1 | 8.3 | 0.9 |
Public order and safety | | 333.0 | 524.2 | 340.9 | 375.5 | 434.7 | 398.4 | 280.9 |
..police services | | .. | .. | .. | .. | .. | 7.1 | 5.7 |
..rescue services | | .. | .. | .. | .. | .. | 216.9 | 178.7 |
..public order and safety n.e.c | | .. | .. | .. | .. | .. | 174.4 | 96.5 |
Economic affairs | | 15 387.4 | 13 943.8 | 13 583.2 | 17 911.9 | 20 194.7 | 21 866.0 | 24 381.5 |
..supporting development of entrepreneurship, start-up aid | | .. | .. | .. | .. | .. | 8.0 | 4.1 |
..agriculture | | .. | .. | .. | .. | .. | 251.8 | 123.9 |
..forestry | | .. | .. | .. | .. | .. | 27.2 | 12.2 |
..fishing and hunting | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..electricity | | .. | .. | .. | .. | .. | 23.6 | 25.1 |
..non-electric energy | | .. | .. | .. | .. | .. | 201.9 | 165.1 |
..road transport (maintenance of rural municipality roads and streets) | | .. | .. | .. | .. | .. | 16 017.6 | 18 615.6 |
..management of public transport | | .. | .. | .. | .. | .. | 315.2 | 328.9 |
..water transport | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..air transport | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..communication | | .. | .. | .. | .. | .. | 65.7 | 63.1 |
..trading and warehousing | | .. | .. | .. | .. | .. | 4.7 | 2.2 |
..tourism | | .. | .. | .. | .. | .. | 115.2 | 171.5 |
..general development projects | | .. | .. | .. | .. | .. | 2 084.0 | 1 394.8 |
..other economy (incl. administration) | | .. | .. | .. | .. | .. | 2 552.0 | 3 280.2 |
..economic expenditure n.e.c. | | .. | .. | .. | .. | .. | 199.0 | 195.0 |
Environmental protection | | 3 630.7 | 2 508.6 | 2 595.9 | 3 127.5 | 4 480.7 | 5 111.9 | 6 263.2 |
..waste management (rubbish collection) | | .. | .. | .. | .. | .. | 783.9 | 1 041.9 |
..cleaning of the public areas | | .. | .. | .. | .. | .. | 1 605.9 | 2 706.4 |
..waste water management | | .. | .. | .. | .. | .. | 523.7 | 240.6 |
..pollution abatement | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..protection of biodiversity and landscape | | .. | .. | .. | .. | .. | 1 863.8 | 2 089.6 |
..environmental protection expenditure n.e.c. | | .. | .. | .. | .. | .. | 334.5 | 184.8 |
Housing and community amenities | | 10 836.0 | 7 067.1 | 8 003.5 | 6 036.6 | 6 895.3 | 9 008.3 | 11 542.4 |
..housing development | | .. | .. | .. | .. | .. | 455.8 | 1 597.7 |
..community development | | .. | .. | .. | .. | .. | 300.0 | 179.4 |
..water supply | | .. | .. | .. | .. | .. | 456.5 | 654.6 |
..street lighting | | .. | .. | .. | .. | .. | 2 711.3 | 3 924.7 |
..other housing and community amenities | | .. | .. | .. | .. | .. | 5 084.6 | 5 185.9 |
..housing and community amenities n.e.c. | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
Public health | | 421.2 | 326.2 | 449.2 | 422.0 | 602.5 | 3 459.2 | 6 203.5 |
..pharmaceutical products and pharmacies | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..out-patient services | | .. | .. | .. | .. | .. | 2 199.4 | 4 034.8 |
..hospital services | | .. | .. | .. | .. | .. | 413.9 | 141.3 |
..public health services | | .. | .. | .. | .. | .. | 40.4 | 34.4 |
..other public health, incl health care administration | | .. | .. | .. | .. | .. | 709.1 | 1 939.0 |
..health care expenditure n.e.c. | | .. | .. | .. | .. | .. | 96.4 | 53.9 |
Recreation, culture and religion | | 18 602.9 | 18 146.0 | 20 458.7 | 23 951.1 | 21 311.3 | 25 863.7 | 32 710.8 |
..sport | | .. | .. | .. | .. | .. | 6 846.2 | 10 757.2 |
..recreational parks | | .. | .. | .. | .. | .. | 494.4 | 317.4 |
..children's music and art schools | | .. | .. | .. | .. | .. | 2 258.4 | 2 452.5 |
..recreational activities | | .. | .. | .. | .. | .. | 1 603.1 | 1 410.4 |
..libraries | | .. | .. | .. | .. | .. | 4 410.4 | 4 600.7 |
..folk culture | | .. | .. | .. | .. | .. | 8 600.1 | 11 254.6 |
..museums | | .. | .. | .. | .. | .. | 479.4 | 327.1 |
..theatres | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..audio-visual, incl. cinemas | | .. | .. | .. | .. | .. | 58.8 | 43.7 |
..music (concert organisations) | | .. | .. | .. | .. | .. | 112.8 | 425.6 |
..national heritage | | .. | .. | .. | .. | .. | 34.9 | 86.6 |
..zoological garden | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..botanical garden | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..broadcasting and publishing services | | .. | .. | .. | .. | .. | 401.8 | 367.7 |
..religious and other community services | | .. | .. | .. | .. | .. | 102.1 | 127.5 |
..other recreation, culture and religion, incl administration | | .. | .. | .. | .. | .. | 449.3 | 525.8 |
..recreation, culture and religion expenditure n.e.c. | | .. | .. | .. | .. | .. | 12.0 | 14.0 |
Education | | 63 430.1 | 67 407.6 | 73 184.6 | 76 660.8 | 85 879.5 | 96 613.3 | 115 952.0 |
..pre-primary education (kindergartens) | | .. | .. | .. | .. | .. | 26 712.9 | 32 095.5 |
..general education schools, incl kindergarten-schools | | .. | .. | .. | .. | .. | 57 728.2 | 70 230.9 |
..vocational schools | | .. | .. | .. | .. | .. | 357.5 | 117.0 |
..tertiary education (higher education institutions) | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..advance training for adults | | .. | .. | .. | .. | .. | 29.7 | 0.0 |
..youth interest education and hobby activities | | .. | .. | .. | .. | .. | 5 058.0 | 6 104.5 |
..school transport | | .. | .. | .. | .. | .. | 1 919.9 | 1 796.7 |
..school food | | .. | .. | .. | .. | .. | 3 024.0 | 3 452.3 |
..dormitory | | .. | .. | .. | .. | .. | 407.8 | 442.5 |
..subsidiary services to education n.e.c. | | .. | .. | .. | .. | .. | 272.0 | 385.2 |
..other education, incl administration | | .. | .. | .. | .. | .. | 1 103.4 | 1 295.9 |
..education expenditure n.e.c. | | .. | .. | .. | .. | .. | 0.0 | 31.5 |
Social protection | | 12 407.8 | 13 852.2 | 14 250.1 | 14 860.6 | 15 579.2 | 18 849.4 | 21 049.1 |
..social protection of the sick | | .. | .. | .. | .. | .. | 1.3 | 1.0 |
..nursing homes for the disabled | | .. | .. | .. | .. | .. | 719.4 | 433.7 |
..social protection of the disabled n.e.c. | | .. | .. | .. | .. | .. | 1 127.7 | 1 661.3 |
..nursing homes for the elderly | | .. | .. | .. | .. | .. | 5 087.2 | 6 597.2 |
..social protection of the elderly n.e.c. | | .. | .. | .. | .. | .. | 1 217.2 | 1 369.1 |
..social protection of survivors | | .. | .. | .. | .. | .. | 19.1 | 0.0 |
..nursing homes for children and young people | | .. | .. | .. | .. | .. | 2 938.3 | 3 581.5 |
..social protection of family and children n.e.c. | | .. | .. | .. | .. | .. | 2 380.8 | 2 246.9 |
..social protection of the unemployed | | .. | .. | .. | .. | .. | 80.4 | 11.7 |
..social housing | | .. | .. | .. | .. | .. | 416.3 | 491.7 |
..social care institutions for risk groups | | .. | .. | .. | .. | .. | 479.5 | 175.7 |
..state subsistence benefit | | .. | .. | .. | .. | .. | 2 221.4 | 1 986.9 |
..social protection for risk groups n.e.c | | .. | .. | .. | .. | .. | 422.8 | 412.7 |
..other social protection, incl administration | | .. | .. | .. | .. | .. | 1 738.1 | 2 079.5 |
..social protection expenditure n.e.c. | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
Northeastern Estonia | Operating expenditures and investment activities expenses | | 170 155.6 | 167 364.5 | 160 968.8 | 148 239.6 | 166 938.4 | 192 107.1 | 198 862.6 |
General public services | | 13 034.5 | 11 716.7 | 12 104.9 | 12 562.0 | 17 171.7 | 13 527.3 | 15 027.7 |
..local government council | | .. | .. | .. | .. | .. | 1 329.4 | 1 414.6 |
..local government administration | | .. | .. | .. | .. | .. | 11 277.1 | 12 110.7 |
..reserve fund | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..general public services n.e.c. | | .. | .. | .. | .. | .. | 143.6 | 352.7 |
..public debt servicing | | .. | .. | .. | .. | .. | 404.0 | 443.2 |
..other general public expenditure | | .. | .. | .. | .. | .. | 373.2 | 706.4 |
Defence | | 0.4 | 0.4 | 0.6 | 0.6 | 1.6 | 0.0 | 0.0 |
Public order and safety | | 186.4 | 188.7 | 156.4 | 227.5 | 219.5 | 199.6 | 242.3 |
..police services | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..rescue services | | .. | .. | .. | .. | .. | 19.5 | 27.7 |
..public order and safety n.e.c | | .. | .. | .. | .. | .. | 180.1 | 214.6 |
Economic affairs | | 26 394.9 | 23 192.1 | 19 127.9 | 17 445.0 | 18 365.1 | 25 556.4 | 19 290.3 |
..supporting development of entrepreneurship, start-up aid | | .. | .. | .. | .. | .. | 5.0 | 16.3 |
..agriculture | | .. | .. | .. | .. | .. | 87.3 | 98.5 |
..forestry | | .. | .. | .. | .. | .. | 15.9 | 8.9 |
..fishing and hunting | | .. | .. | .. | .. | .. | 1.3 | 59.8 |
..electricity | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..non-electric energy | | .. | .. | .. | .. | .. | 188.8 | 102.1 |
..road transport (maintenance of rural municipality roads and streets) | | .. | .. | .. | .. | .. | 16 650.6 | 13 259.7 |
..management of public transport | | .. | .. | .. | .. | .. | 2 031.4 | 2 261.7 |
..water transport | | .. | .. | .. | .. | .. | 1 156.3 | 480.2 |
..air transport | | .. | .. | .. | .. | .. | 5.0 | 0.7 |
..communication | | .. | .. | .. | .. | .. | 0.0 | 0.0 |
..trading and warehousing | | .. | .. | .. | .. | .. | 0.8 | 0.8 |
..tourism | | .. | .. | .. | .. | .. | 2 233.7 | 321.0 |
..general development projects | | .. | .. | .. | .. | .. | 938.8 | 853.2 |
