Whole country | All households | Households total | | 582 089 |
Conventional dwelling | | 565 441 |
..owner | | 420 398 |
..member of dwelling association | | 20 783 |
..tenant | | 91 934 |
..other form of tenure | | 12 583 |
..tenure status unknown | | 19 743 |
Accommodation room | | 11 866 |
Non-dwelling used for habitation | | 1 069 |
Type of dwelling unknown | | 3 713 |
Household members total | | 1 354 193 |
Non-family household | Households total | | 213 362 |
Conventional dwelling | | 197 973 |
..owner | | 128 147 |
..member of dwelling association | | 6 252 |
..tenant | | 45 575 |
..other form of tenure | | 6 339 |
..tenure status unknown | | 11 660 |
Accommodation room | | 11 081 |
Non-dwelling used for habitation | | 642 |
Type of dwelling unknown | | 3 666 |
Household members total | | 235 287 |
..one-person household | Households total | | 195 119 |
Conventional dwelling | | 179 939 |
..owner | | 114 785 |
..member of dwelling association | | 5 679 |
..tenant | | 42 462 |
..other form of tenure | | 5 915 |
..tenure status unknown | | 11 098 |
Accommodation room | | 10 918 |
Non-dwelling used for habitation | | 608 |
Type of dwelling unknown | | 3 654 |
Household members total | | 195 119 |
....with one-person, male | Households total | | 72 057 |
Conventional dwelling | | 64 327 |
..owner | | 36 168 |
..member of dwelling association | | 1 439 |
..tenant | | 18 689 |
..other form of tenure | | 2 482 |
..tenure status unknown | | 5 549 |
Accommodation room | | 4 905 |
Non-dwelling used for habitation | | 424 |
Type of dwelling unknown | | 2 401 |
Household members total | | 72 057 |
....with one-person, female | Households total | | 123 062 |
Conventional dwelling | | 115 612 |
..owner | | 78 617 |
..member of dwelling association | | 4 240 |
..tenant | | 23 773 |
..other form of tenure | | 3 433 |
..tenure status unknown | | 5 549 |
Accommodation room | | 6 013 |
Non-dwelling used for habitation | | 184 |
Type of dwelling unknown | | 1 253 |
Household members total | | 123 062 |
..multi-person household | Households total | | 18 243 |
Conventional dwelling | | 18 034 |
..owner | | 13 362 |
..member of dwelling association | | 573 |
..tenant | | 3 113 |
..other form of tenure | | 424 |
..tenure status unknown | | 562 |
Accommodation room | | 163 |
Non-dwelling used for habitation | | 34 |
Type of dwelling unknown | | 12 |
Household members total | | 40 168 |
One-family household | Households total | | 358 201 |
Conventional dwelling | | 356 951 |
..owner | | 283 099 |
..member of dwelling association | | 14 154 |
..tenant | | 45 698 |
..other form of tenure | | 6 168 |
..tenure status unknown | | 7 832 |
Accommodation room | | 783 |
Non-dwelling used for habitation | | 420 |
Type of dwelling unknown | | 47 |
Household members total | | 1 065 374 |
..couple without children | Households total | | 107 375 |
Conventional dwelling | | 106 897 |
..owner | | 86 096 |
..member of dwelling association | | 3 726 |
..tenant | | 13 119 |
..other form of tenure | | 1 897 |
..tenure status unknown | | 2 059 |
Accommodation room | | 297 |
Non-dwelling used for habitation | | 175 |
Type of dwelling unknown | | 6 |
Household members total | | 224 483 |
....married couple without children | Households total | | 83 288 |
Conventional dwelling | | 83 097 |
..owner | | 70 382 |
..member of dwelling association | | 3 043 |
..tenant | | 6 816 |
..other form of tenure | | 1 308 |
..tenure status unknown | | 1 548 |
Accommodation room | | 74 |
Non-dwelling used for habitation | | 113 |
Type of dwelling unknown | | 4 |
Household members total | | 173 933 |
....cohabiting couple without children | Households total | | 24 087 |
Conventional dwelling | | 23 800 |
..owner | | 15 714 |
..member of dwelling association | | 683 |
..tenant | | 6 303 |
..other form of tenure | | 589 |
..tenure status unknown | | 511 |
Accommodation room | | 223 |
Non-dwelling used for habitation | | 62 |
Type of dwelling unknown | | 2 |
Household members total | | 50 550 |
..couple with children | Households total | | 165 240 |
Conventional dwelling | | 164 815 |
..owner | | 132 437 |
..member of dwelling association | | 6 789 |
..tenant | | 19 418 |
..other form of tenure | | 2 689 |
..tenure status unknown | | 3 482 |
Accommodation room | | 245 |
Non-dwelling used for habitation | | 172 |
Type of dwelling unknown | | 8 |
Household members total | | 622 370 |
....married couple with children | Households total | | 130 740 |
Conventional dwelling | | 130 466 |
..owner | | 108 209 |
..member of dwelling association | | 5 980 |
..tenant | | 11 696 |
..other form of tenure | | 1 825 |
..tenure status unknown | | 2 756 |
Accommodation room | | 161 |
Non-dwelling used for habitation | | 108 |
Type of dwelling unknown | | 5 |
Household members total | | 494 763 |
....cohabiting couple with children | Households total | | 34 500 |
Conventional dwelling | | 34 349 |
..owner | | 24 228 |
..member of dwelling association | | 809 |
..tenant | | 7 722 |
..other form of tenure | | 864 |
..tenure status unknown | | 726 |
Accommodation room | | 84 |
Non-dwelling used for habitation | | 64 |
Type of dwelling unknown | | 3 |
Household members total | | 127 607 |
..lone parent with children | Households total | | 85 586 |
Conventional dwelling | | 85 239 |
..owner | | 64 566 |
..member of dwelling association | | 3 639 |
..tenant | | 13 161 |
..other form of tenure | | 1 582 |
..tenure status unknown | | 2 291 |
Accommodation room | | 241 |
Non-dwelling used for habitation | | 73 |
Type of dwelling unknown | | 33 |
Household members total | | 218 521 |
....lone mother with children | Households total | | 77 392 |
Conventional dwelling | | 77 075 |
..owner | | 58 083 |
..member of dwelling association | | 3 325 |
..tenant | | 12 169 |
..other form of tenure | | 1 430 |
..tenure status unknown | | 2 068 |
Accommodation room | | 228 |
Non-dwelling used for habitation | | 57 |
Type of dwelling unknown | | 32 |
Household members total | | 196 499 |
....lone father with children | Households total | | 8 194 |
Conventional dwelling | | 8 164 |
..owner | | 6 483 |
..member of dwelling association | | 314 |
..tenant | | 992 |
..other form of tenure | | 152 |
..tenure status unknown | | 223 |
Accommodation room | | 13 |
Non-dwelling used for habitation | | 16 |
Type of dwelling unknown | | 1 |
Household members total | | 22 022 |
Multi-family household | Households total | | 10 526 |
Conventional dwelling | | 10 517 |
..owner | | 9 152 |
..member of dwelling association | | 377 |
..tenant | | 661 |
..other form of tenure | | 76 |
..tenure status unknown | | 251 |
Accommodation room | | 2 |
Non-dwelling used for habitation | | 7 |
Type of dwelling unknown | | 0 |
Household members total | | 53 532 |
Cities | All households | Households total | | 401 294 |
Conventional dwelling | | 389 878 |
..owner | | 282 379 |
..member of dwelling association | | 20 361 |
..tenant | | 64 097 |
..other form of tenure | | 7 065 |
..tenure status unknown | | 15 976 |
Accommodation room | | 9 554 |
Non-dwelling used for habitation | | 301 |
Type of dwelling unknown | | 1 561 |
Household members total | | 916 612 |
Non-family household | Households total | | 145 881 |
Conventional dwelling | | 135 352 |
..owner | | 85 175 |
..member of dwelling association | | 6 140 |
..tenant | | 31 402 |
..other form of tenure | | 3 303 |
..tenure status unknown | | 9 332 |
Accommodation room | | 8 813 |
Non-dwelling used for habitation | | 189 |
Type of dwelling unknown | | 1 527 |
Household members total | | 160 919 |
..one-person household | Households total | | 133 328 |
Conventional dwelling | | 122 968 |
..owner | | 76 391 |
..member of dwelling association | | 5 574 |
..tenant | | 29 059 |
..other form of tenure | | 3 072 |
..tenure status unknown | | 8 872 |
Accommodation room | | 8 662 |
Non-dwelling used for habitation | | 180 |
Type of dwelling unknown | | 1 518 |
Household members total | | 133 328 |
....with one-person, male | Households total | | 45 494 |
Conventional dwelling | | 40 614 |
..owner | | 21 528 |
..member of dwelling association | | 1 414 |
..tenant | | 12 245 |
..other form of tenure | | 1 141 |
..tenure status unknown | | 4 286 |
Accommodation room | | 3 709 |
Non-dwelling used for habitation | | 107 |
Type of dwelling unknown | | 1 064 |
Household members total | | 45 494 |
....with one-person, female | Households total | | 87 834 |
Conventional dwelling | | 82 354 |
..owner | | 54 863 |
..member of dwelling association | | 4 160 |
..tenant | | 16 814 |
..other form of tenure | | 1 931 |
..tenure status unknown | | 4 586 |
Accommodation room | | 4 953 |
Non-dwelling used for habitation | | 73 |
Type of dwelling unknown | | 454 |
Household members total | | 87 834 |
..multi-person household | Households total | | 12 553 |
Conventional dwelling | | 12 384 |
..owner | | 8 784 |
..member of dwelling association | | 566 |
..tenant | | 2 343 |
..other form of tenure | | 231 |
..tenure status unknown | | 460 |
Accommodation room | | 151 |
Non-dwelling used for habitation | | 9 |
Type of dwelling unknown | | 9 |
Household members total | | 27 591 |
One-family household | Households total | | 248 033 |
Conventional dwelling | | 247 150 |
..owner | | 190 954 |
..member of dwelling association | | 13 848 |
..tenant | | 32 200 |
..other form of tenure | | 3 719 |
..tenure status unknown | | 6 429 |
Accommodation room | | 739 |
Non-dwelling used for habitation | | 110 |
Type of dwelling unknown | | 34 |
Household members total | | 719 307 |
..couple without children | Households total | | 72 878 |
Conventional dwelling | | 72 546 |
..owner | | 56 539 |
..member of dwelling association | | 3 656 |
..tenant | | 9 514 |
..other form of tenure | | 1 133 |
..tenure status unknown | | 1 704 |
Accommodation room | | 290 |
Non-dwelling used for habitation | | 38 |
Type of dwelling unknown | | 4 |
Household members total | | 152 008 |
....married couple without children | Households total | | 56 996 |
Conventional dwelling | | 56 903 |
..owner | | 47 068 |
..member of dwelling association | | 2 995 |
..tenant | | 4 779 |
..other form of tenure | | 762 |
..tenure status unknown | | 1 299 |
Accommodation room | | 70 |
Non-dwelling used for habitation | | 19 |
Type of dwelling unknown | | 4 |
Household members total | | 118 796 |
....cohabiting couple without children | Households total | | 15 882 |
Conventional dwelling | | 15 643 |
..owner | | 9 471 |
..member of dwelling association | | 661 |
..tenant | | 4 735 |
..other form of tenure | | 371 |
..tenure status unknown | | 405 |
Accommodation room | | 220 |
Non-dwelling used for habitation | | 19 |
Type of dwelling unknown | | 0 |
Household members total | | 33 212 |
..couple with children | Households total | | 111 867 |
Conventional dwelling | | 111 594 |
..owner | | 87 193 |
..member of dwelling association | | 6 621 |
..tenant | | 13 332 |
..other form of tenure | | 1 639 |
..tenure status unknown | | 2 809 |
Accommodation room | | 221 |
Non-dwelling used for habitation | | 47 |
Type of dwelling unknown | | 5 |
Household members total | | 408 312 |
....married couple with children | Households total | | 91 829 |
Conventional dwelling | | 91 652 |
..owner | | 73 865 |
..member of dwelling association | | 5 842 |
..tenant | | 8 463 |
..other form of tenure | | 1 163 |
..tenure status unknown | | 2 319 |
Accommodation room | | 143 |
Non-dwelling used for habitation | | 31 |
Type of dwelling unknown | | 3 |
Household members total | | 337 663 |
....cohabiting couple with children | Households total | | 20 038 |
Conventional dwelling | | 19 942 |
..owner | | 13 328 |
..member of dwelling association | | 779 |
..tenant | | 4 869 |
..other form of tenure | | 476 |
..tenure status unknown | | 490 |
Accommodation room | | 78 |
Non-dwelling used for habitation | | 16 |
Type of dwelling unknown | | 2 |
Household members total | | 70 649 |
..lone parent with children | Households total | | 63 288 |
Conventional dwelling | | 63 010 |
..owner | | 47 222 |
..member of dwelling association | | 3 571 |
..tenant | | 9 354 |
..other form of tenure | | 947 |
..tenure status unknown | | 1 916 |
Accommodation room | | 228 |
Non-dwelling used for habitation | | 25 |
Type of dwelling unknown | | 25 |
Household members total | | 158 987 |
....lone mother with children | Households total | | 57 624 |
Conventional dwelling | | 57 362 |
..owner | | 42 827 |
..member of dwelling association | | 3 260 |
..tenant | | 8 684 |
..other form of tenure | | 861 |
..tenure status unknown | | 1 730 |
Accommodation room | | 215 |
Non-dwelling used for habitation | | 23 |
Type of dwelling unknown | | 24 |
Household members total | | 143 853 |
....lone father with children | Households total | | 5 664 |
Conventional dwelling | | 5 648 |
..owner | | 4 395 |
..member of dwelling association | | 311 |
..tenant | | 670 |
..other form of tenure | | 86 |
..tenure status unknown | | 186 |
Accommodation room | | 13 |
Non-dwelling used for habitation | | 2 |
Type of dwelling unknown | | 1 |
Household members total | | 15 134 |
Multi-family household | Households total | | 7 380 |
Conventional dwelling | | 7 376 |
..owner | | 6 250 |
..member of dwelling association | | 373 |
..tenant | | 495 |
..other form of tenure | | 43 |
..tenure status unknown | | 215 |
Accommodation room | | 2 |
Non-dwelling used for habitation | | 2 |
Type of dwelling unknown | | 0 |
Household members total | | 36 386 |
Rural municipalities | All households | Households total | | 180 795 |
Conventional dwelling | | 175 563 |
..owner | | 138 019 |
..member of dwelling association | | 422 |
..tenant | | 27 837 |
..other form of tenure | | 5 518 |
..tenure status unknown | | 3 767 |
Accommodation room | | 2 312 |
Non-dwelling used for habitation | | 768 |
Type of dwelling unknown | | 2 152 |
Household members total | | 437 581 |
Non-family household | Households total | | 67 481 |
Conventional dwelling | | 62 621 |
..owner | | 42 972 |
..member of dwelling association | | 112 |
..tenant | | 14 173 |
..other form of tenure | | 3 036 |
..tenure status unknown | | 2 328 |
Accommodation room | | 2 268 |
Non-dwelling used for habitation | | 453 |
Type of dwelling unknown | | 2 139 |
Household members total | | 74 368 |
..one-person household | Households total | | 61 791 |
Conventional dwelling | | 56 971 |
..owner | | 38 394 |
..member of dwelling association | | 105 |
..tenant | | 13 403 |
..other form of tenure | | 2 843 |
..tenure status unknown | | 2 226 |
Accommodation room | | 2 256 |
Non-dwelling used for habitation | | 428 |
Type of dwelling unknown | | 2 136 |
Household members total | | 61 791 |
....with one-person, male | Households total | | 26 563 |
Conventional dwelling | | 23 713 |
..owner | | 14 640 |
..member of dwelling association | | 25 |
..tenant | | 6 444 |
..other form of tenure | | 1 341 |
..tenure status unknown | | 1 263 |
Accommodation room | | 1 196 |
Non-dwelling used for habitation | | 317 |
Type of dwelling unknown | | 1 337 |
Household members total | | 26 563 |
....with one-person, female | Households total | | 35 228 |
Conventional dwelling | | 33 258 |
..owner | | 23 754 |
..member of dwelling association | | 80 |
..tenant | | 6 959 |
..other form of tenure | | 1 502 |
..tenure status unknown | | 963 |
Accommodation room | | 1 060 |
Non-dwelling used for habitation | | 111 |
Type of dwelling unknown | | 799 |
Household members total | | 35 228 |
..multi-person household | Households total | | 5 690 |
Conventional dwelling | | 5 650 |
..owner | | 4 578 |
..member of dwelling association | | 7 |
..tenant | | 770 |
..other form of tenure | | 193 |
..tenure status unknown | | 102 |
Accommodation room | | 12 |
Non-dwelling used for habitation | | 25 |
Type of dwelling unknown | | 3 |
Household members total | | 12 577 |
One-family household | Households total | | 110 168 |
Conventional dwelling | | 109 801 |
..owner | | 92 145 |
..member of dwelling association | | 306 |
..tenant | | 13 498 |
..other form of tenure | | 2 449 |
..tenure status unknown | | 1 403 |
Accommodation room | | 44 |
Non-dwelling used for habitation | | 310 |
Type of dwelling unknown | | 13 |
Household members total | | 346 067 |
..couple without children | Households total | | 34 497 |
Conventional dwelling | | 34 351 |
..owner | | 29 557 |
..member of dwelling association | | 70 |
..tenant | | 3 605 |
..other form of tenure | | 764 |
..tenure status unknown | | 355 |
Accommodation room | | 7 |
Non-dwelling used for habitation | | 137 |
Type of dwelling unknown | | 2 |
Household members total | | 72 475 |
....married couple without children | Households total | | 26 292 |
Conventional dwelling | | 26 194 |
..owner | | 23 314 |
..member of dwelling association | | 48 |
..tenant | | 2 037 |
..other form of tenure | | 546 |
..tenure status unknown | | 249 |
Accommodation room | | 4 |
Non-dwelling used for habitation | | 94 |
Type of dwelling unknown | | 0 |
Household members total | | 55 137 |
....cohabiting couple without children | Households total | | 8 205 |
Conventional dwelling | | 8 157 |
..owner | | 6 243 |
..member of dwelling association | | 22 |
..tenant | | 1 568 |
..other form of tenure | | 218 |
..tenure status unknown | | 106 |
Accommodation room | | 3 |
Non-dwelling used for habitation | | 43 |
Type of dwelling unknown | | 2 |
Household members total | | 17 338 |
..couple with children | Households total | | 53 373 |
Conventional dwelling | | 53 221 |
..owner | | 45 244 |
..member of dwelling association | | 168 |
..tenant | | 6 086 |
..other form of tenure | | 1 050 |
..tenure status unknown | | 673 |
Accommodation room | | 24 |
Non-dwelling used for habitation | | 125 |
Type of dwelling unknown | | 3 |
Household members total | | 214 058 |
....married couple with children | Households total | | 38 911 |
Conventional dwelling | | 38 814 |
..owner | | 34 344 |
..member of dwelling association | | 138 |
..tenant | | 3 233 |
..other form of tenure | | 662 |
..tenure status unknown | | 437 |
Accommodation room | | 18 |
Non-dwelling used for habitation | | 77 |
Type of dwelling unknown | | 2 |
Household members total | | 157 100 |
....cohabiting couple with children | Households total | | 14 462 |
Conventional dwelling | | 14 407 |
..owner | | 10 900 |
..member of dwelling association | | 30 |
..tenant | | 2 853 |
..other form of tenure | | 388 |
..tenure status unknown | | 236 |
Accommodation room | | 6 |
Non-dwelling used for habitation | | 48 |
Type of dwelling unknown | | 1 |
Household members total | | 56 958 |
..lone parent with children | Households total | | 22 298 |
Conventional dwelling | | 22 229 |
..owner | | 17 344 |
..member of dwelling association | | 68 |
..tenant | | 3 807 |
..other form of tenure | | 635 |
..tenure status unknown | | 375 |
Accommodation room | | 13 |
Non-dwelling used for habitation | | 48 |
Type of dwelling unknown | | 8 |
Household members total | | 59 534 |
....lone mother with children | Households total | | 19 768 |
Conventional dwelling | | 19 713 |
..owner | | 15 256 |
..member of dwelling association | | 65 |
..tenant | | 3 485 |
..other form of tenure | | 569 |
..tenure status unknown | | 338 |
Accommodation room | | 13 |
Non-dwelling used for habitation | | 34 |
Type of dwelling unknown | | 8 |
Household members total | | 52 646 |
....lone father with children | Households total | | 2 530 |
Conventional dwelling | | 2 516 |
..owner | | 2 088 |
..member of dwelling association | | 3 |
..tenant | | 322 |
..other form of tenure | | 66 |
..tenure status unknown | | 37 |
Accommodation room | | 0 |
Non-dwelling used for habitation | | 14 |
Type of dwelling unknown | | 0 |
Household members total | | 6 888 |
Multi-family household | Households total | | 3 146 |
Conventional dwelling | | 3 141 |
..owner | | 2 902 |
..member of dwelling association | | 4 |
..tenant | | 166 |
..other form of tenure | | 33 |
..tenure status unknown | | 36 |
Accommodation room | | 0 |
Non-dwelling used for habitation | | 5 |
Type of dwelling unknown | | 0 |
Household members total | | 17 146 |
HARJU COUNTY | All households | Households total | | 221 383 |
Conventional dwelling | | 216 425 |
..owner | | 148 306 |
..member of dwelling association | | 17 241 |
..tenant | | 34 556 |
..other form of tenure | | 5 043 |
..tenure status unknown | | 11 279 |
Accommodation room | | 3 706 |
Non-dwelling used for habitation | | 356 |
Type of dwelling unknown | | 896 |
Household members total | | 518 334 |
Non-family household | Households total | | 77 784 |
Conventional dwelling | | 73 318 |
..owner | | 43 044 |
..member of dwelling association | | 5 026 |
..tenant | | 16 679 |
..other form of tenure | | 2 329 |
..tenure status unknown | | 6 240 |
Accommodation room | | 3 401 |
Non-dwelling used for habitation | | 191 |
Type of dwelling unknown | | 874 |
Household members total | | 86 526 |
..one-person household | Households total | | 70 545 |
Conventional dwelling | | 66 180 |
..owner | | 38 227 |
..member of dwelling association | | 4 557 |
..tenant | | 15 323 |
..other form of tenure | | 2 164 |
..tenure status unknown | | 5 909 |
Accommodation room | | 3 319 |
Non-dwelling used for habitation | | 175 |
Type of dwelling unknown | | 871 |
Household members total | | 70 545 |
....with one-person, male | Households total | | 25 896 |
Conventional dwelling | | 23 720 |
..owner | | 11 904 |
..member of dwelling association | | 1 185 |
..tenant | | 6 923 |
..other form of tenure | | 848 |
..tenure status unknown | | 2 860 |
Accommodation room | | 1 502 |
Non-dwelling used for habitation | | 113 |
Type of dwelling unknown | | 561 |
Household members total | | 25 896 |
....with one-person, female | Households total | | 44 649 |
Conventional dwelling | | 42 460 |
..owner | | 26 323 |
..member of dwelling association | | 3 372 |
..tenant | | 8 400 |
..other form of tenure | | 1 316 |
..tenure status unknown | | 3 049 |
Accommodation room | | 1 817 |
Non-dwelling used for habitation | | 62 |
Type of dwelling unknown | | 310 |
Household members total | | 44 649 |
..multi-person household | Households total | | 7 239 |
Conventional dwelling | | 7 138 |
..owner | | 4 817 |
..member of dwelling association | | 469 |
..tenant | | 1 356 |
..other form of tenure | | 165 |
..tenure status unknown | | 331 |
Accommodation room | | 82 |
Non-dwelling used for habitation | | 16 |
Type of dwelling unknown | | 3 |
Household members total | | 15 981 |
One-family household | Households total | | 138 632 |
Conventional dwelling | | 138 145 |
..owner | | 101 177 |
..member of dwelling association | | 11 869 |
..tenant | | 17 569 |
..other form of tenure | | 2 675 |
..tenure status unknown | | 4 855 |
Accommodation room | | 303 |
Non-dwelling used for habitation | | 162 |
Type of dwelling unknown | | 22 |
Household members total | | 407 133 |
..couple without children | Households total | | 38 697 |
Conventional dwelling | | 38 490 |
..owner | | 27 905 |
..member of dwelling association | | 3 049 |
..tenant | | 5 412 |
..other form of tenure | | 855 |
..tenure status unknown | | 1 269 |
Accommodation room | | 132 |
Non-dwelling used for habitation | | 71 |
Type of dwelling unknown | | 4 |
Household members total | | 81 136 |
....married couple without children | Households total | | 29 338 |
Conventional dwelling | | 29 254 |
..owner | | 22 644 |
..member of dwelling association | | 2 488 |
..tenant | | 2 608 |
..other form of tenure | | 566 |
..tenure status unknown | | 948 |
Accommodation room | | 37 |
Non-dwelling used for habitation | | 45 |
Type of dwelling unknown | | 2 |
Household members total | | 61 477 |
....cohabiting couple without children | Households total | | 9 359 |
Conventional dwelling | | 9 236 |
..owner | | 5 261 |
..member of dwelling association | | 561 |
..tenant | | 2 804 |
..other form of tenure | | 289 |
..tenure status unknown | | 321 |
Accommodation room | | 95 |
Non-dwelling used for habitation | | 26 |
Type of dwelling unknown | | 2 |
Household members total | | 19 659 |
..couple with children | Households total | | 64 298 |
Conventional dwelling | | 64 140 |
..owner | | 47 790 |
..member of dwelling association | | 5 750 |
..tenant | | 7 267 |
..other form of tenure | | 1 159 |
..tenure status unknown | | 2 174 |
Accommodation room | | 92 |
Non-dwelling used for habitation | | 60 |
Type of dwelling unknown | | 6 |
Household members total | | 235 869 |
....married couple with children | Households total | | 52 943 |
Conventional dwelling | | 52 839 |
..owner | | 40 383 |
..member of dwelling association | | 5 107 |
..tenant | | 4 709 |
..other form of tenure | | 842 |
..tenure status unknown | | 1 798 |
Accommodation room | | 65 |
Non-dwelling used for habitation | | 35 |
Type of dwelling unknown | | 4 |
Household members total | | 195 572 |
....cohabiting couple with children | Households total | | 11 355 |
Conventional dwelling | | 11 301 |
..owner | | 7 407 |
..member of dwelling association | | 643 |
..tenant | | 2 558 |
..other form of tenure | | 317 |
..tenure status unknown | | 376 |
Accommodation room | | 27 |
Non-dwelling used for habitation | | 25 |
Type of dwelling unknown | | 2 |
Household members total | | 40 297 |
..lone parent with children | Households total | | 35 637 |
Conventional dwelling | | 35 515 |
..owner | | 25 482 |
..member of dwelling association | | 3 070 |
..tenant | | 4 890 |
..other form of tenure | | 661 |
..tenure status unknown | | 1 412 |
Accommodation room | | 79 |
Non-dwelling used for habitation | | 31 |
Type of dwelling unknown | | 12 |
Household members total | | 90 128 |
....lone mother with children | Households total | | 32 161 |
Conventional dwelling | | 32 053 |
..owner | | 22 883 |
..member of dwelling association | | 2 799 |
..tenant | | 4 497 |
..other form of tenure | | 602 |
..tenure status unknown | | 1 272 |
Accommodation room | | 72 |
Non-dwelling used for habitation | | 25 |
Type of dwelling unknown | | 11 |
Household members total | | 80 740 |
....lone father with children | Households total | | 3 476 |
Conventional dwelling | | 3 462 |
..owner | | 2 599 |
..member of dwelling association | | 271 |
..tenant | | 393 |
..other form of tenure | | 59 |
..tenure status unknown | | 140 |
Accommodation room | | 7 |
Non-dwelling used for habitation | | 6 |
Type of dwelling unknown | | 1 |
Household members total | | 9 388 |
Multi-family household | Households total | | 4 967 |
Conventional dwelling | | 4 962 |
..owner | | 4 085 |
..member of dwelling association | | 346 |
..tenant | | 308 |
..other form of tenure | | 39 |
..tenure status unknown | | 184 |
Accommodation room | | 2 |
Non-dwelling used for habitation | | 3 |
Type of dwelling unknown | | 0 |
Household members total | | 24 675 |
Harju county cities | All households | Households total | | 189 978 |
Conventional dwelling | | 185 744 |
..owner | | 123 612 |
..member of dwelling association | | 16 989 |
..tenant | | 30 456 |
..other form of tenure | | 4 205 |
..tenure status unknown | | 10 482 |
Accommodation room | | 3 554 |
Non-dwelling used for habitation | | 133 |
Type of dwelling unknown | | 547 |
Household members total | | 438 728 |
Non-family household | Households total | | 67 654 |
Conventional dwelling | | 63 776 |
..owner | | 36 294 |
..member of dwelling association | | 4 972 |
..tenant | | 14 790 |
..other form of tenure | | 1 939 |
..tenure status unknown | | 5 781 |
Accommodation room | | 3 262 |
Non-dwelling used for habitation | | 86 |
Type of dwelling unknown | | 530 |
Household members total | | 75 263 |
..one-person household | Households total | | 61 344 |
Conventional dwelling | | 57 551 |
..owner | | 32 222 |
..member of dwelling association | | 4 507 |
..tenant | | 13 550 |
..other form of tenure | | 1 798 |
..tenure status unknown | | 5 474 |
Accommodation room | | 3 185 |
Non-dwelling used for habitation | | 81 |
Type of dwelling unknown | | 527 |
Household members total | | 61 344 |
....with one-person, male | Households total | | 21 976 |
Conventional dwelling | | 20 151 |
..owner | | 9 608 |
..member of dwelling association | | 1 176 |
..tenant | | 6 082 |
..other form of tenure | | 686 |
..tenure status unknown | | 2 599 |
Accommodation room | | 1 431 |
Non-dwelling used for habitation | | 47 |
Type of dwelling unknown | | 347 |
Household members total | | 21 976 |
....with one-person, female | Households total | | 39 368 |
Conventional dwelling | | 37 400 |
..owner | | 22 614 |
..member of dwelling association | | 3 331 |
..tenant | | 7 468 |
..other form of tenure | | 1 112 |
..tenure status unknown | | 2 875 |
Accommodation room | | 1 754 |
Non-dwelling used for habitation | | 34 |
Type of dwelling unknown | | 180 |
Household members total | | 39 368 |
..multi-person household | Households total | | 6 310 |
Conventional dwelling | | 6 225 |
..owner | | 4 072 |
..member of dwelling association | | 465 |
..tenant | | 1 240 |
..other form of tenure | | 141 |
..tenure status unknown | | 307 |
Accommodation room | | 77 |
Non-dwelling used for habitation | | 5 |
Type of dwelling unknown | | 3 |
Household members total | | 13 919 |
One-family household | Households total | | 118 062 |
Conventional dwelling | | 117 709 |
..owner | | 83 881 |
..member of dwelling association | | 11 675 |
..tenant | | 15 389 |
..other form of tenure | | 2 235 |
..tenure status unknown | | 4 529 |
Accommodation room | | 290 |
Non-dwelling used for habitation | | 46 |
Type of dwelling unknown | | 17 |
Household members total | | 342 607 |
..couple without children | Households total | | 32 793 |
Conventional dwelling | | 32 647 |
..owner | | 22 943 |
..member of dwelling association | | 3 009 |
..tenant | | 4 806 |
..other form of tenure | | 701 |
..tenure status unknown | | 1 188 |
Accommodation room | | 128 |
Non-dwelling used for habitation | | 16 |
Type of dwelling unknown | | 2 |
Household members total | | 68 701 |
....married couple without children | Households total | | 24 986 |
Conventional dwelling | | 24 941 |
..owner | | 18 825 |
..member of dwelling association | | 2 463 |
..tenant | | 2 290 |
..other form of tenure | | 467 |
..tenure status unknown | | 896 |
Accommodation room | | 36 |
Non-dwelling used for habitation | | 7 |
Type of dwelling unknown | | 2 |
Household members total | | 52 310 |
....cohabiting couple without children | Households total | | 7 807 |
Conventional dwelling | | 7 706 |
..owner | | 4 118 |
..member of dwelling association | | 546 |
..tenant | | 2 516 |
..other form of tenure | | 234 |
..tenure status unknown | | 292 |
Accommodation room | | 92 |
Non-dwelling used for habitation | | 9 |
Type of dwelling unknown | | 0 |
Household members total | | 16 391 |
..couple with children | Households total | | 53 741 |
Conventional dwelling | | 53 633 |
..owner | | 38 762 |
..member of dwelling association | | 5 641 |
..tenant | | 6 254 |
..other form of tenure | | 963 |
..tenure status unknown | | 2 013 |
Accommodation room | | 87 |
Non-dwelling used for habitation | | 17 |
Type of dwelling unknown | | 4 |
Household members total | | 194 788 |
....married couple with children | Households total | | 45 036 |
Conventional dwelling | | 44 962 |
..owner | | 33 402 |
..member of dwelling association | | 5 015 |
..tenant | | 4 150 |
..other form of tenure | | 708 |
..tenure status unknown | | 1 687 |
Accommodation room | | 61 |
Non-dwelling used for habitation | | 11 |
Type of dwelling unknown | | 2 |
Household members total | | 164 439 |
....cohabiting couple with children | Households total | | 8 705 |
Conventional dwelling | | 8 671 |
..owner | | 5 360 |
..member of dwelling association | | 626 |
..tenant | | 2 104 |
..other form of tenure | | 255 |
..tenure status unknown | | 326 |
Accommodation room | | 26 |
Non-dwelling used for habitation | | 6 |
Type of dwelling unknown | | 2 |
Household members total | | 30 349 |
..lone parent with children | Households total | | 31 528 |
Conventional dwelling | | 31 429 |
..owner | | 22 176 |
..member of dwelling association | | 3 025 |
..tenant | | 4 329 |
..other form of tenure | | 571 |
