All types of building | Whole country | All dwellings | Number of dwellings | | 537 907 |
Number of households | | 565 441 |
Number of inhabitants | | 1 335 142 |
With kitchen | Number of dwellings | | 511 472 |
Number of households | | 537 360 |
Number of inhabitants | | 1 275 910 |
With kitchenette | Number of dwellings | | 17 281 |
Number of households | | 17 813 |
Number of inhabitants | | 41 347 |
With water supply system | Number of dwellings | | 462 920 |
Number of households | | 484 115 |
Number of inhabitants | | 1 169 774 |
With sewage disposal system | Number of dwellings | | 453 452 |
Number of households | | 473 750 |
Number of inhabitants | | 1 145 471 |
With hot water | Number of dwellings | | 366 388 |
Number of households | | 381 487 |
Number of inhabitants | | 947 174 |
With bathroom | Number of dwellings | | 385 280 |
Number of households | | 400 629 |
Number of inhabitants | | 983 274 |
With sauna | Number of dwellings | | 92 110 |
Number of households | | 100 833 |
Number of inhabitants | | 259 977 |
With flush toilet | Number of dwellings | | 407 258 |
Number of households | | 423 765 |
Number of inhabitants | | 1 026 483 |
With electricity | Number of dwellings | | 535 780 |
Number of households | | 563 095 |
Number of inhabitants | | 1 331 514 |
With gas | Number of dwellings | | 221 913 |
Number of households | | 233 767 |
Number of inhabitants | | 525 998 |
With central heating | Number of dwellings | | 338 826 |
Number of households | | 352 320 |
Number of inhabitants | | 844 194 |
With electric heating | Number of dwellings | | 30 246 |
Number of households | | 31 636 |
Number of inhabitants | | 90 413 |
Cities | All dwellings | Number of dwellings | | 372 421 |
Number of households | | 389 878 |
Number of inhabitants | | 903 567 |
With kitchen | Number of dwellings | | 350 821 |
Number of households | | 366 806 |
Number of inhabitants | | 856 618 |
With kitchenette | Number of dwellings | | 13 477 |
Number of households | | 13 896 |
Number of inhabitants | | 31 171 |
With water supply system | Number of dwellings | | 354 081 |
Number of households | | 369 723 |
Number of inhabitants | | 865 890 |
With sewage disposal system | Number of dwellings | | 347 528 |
Number of households | | 362 563 |
Number of inhabitants | | 848 438 |
With hot water | Number of dwellings | | 295 157 |
Number of households | | 307 001 |
Number of inhabitants | | 736 339 |
With bathroom | Number of dwellings | | 306 834 |
Number of households | | 318 943 |
Number of inhabitants | | 759 096 |
With sauna | Number of dwellings | | 30 643 |
Number of households | | 33 725 |
Number of inhabitants | | 91 504 |
With flush toilet | Number of dwellings | | 326 988 |
Number of households | | 340 305 |
Number of inhabitants | | 800 250 |
With electricity | Number of dwellings | | 371 071 |
Number of households | | 388 355 |
Number of inhabitants | | 901 385 |
With gas | Number of dwellings | | 165 292 |
Number of households | | 173 031 |
Number of inhabitants | | 382 697 |
With central heating | Number of dwellings | | 286 876 |
Number of households | | 298 259 |
Number of inhabitants | | 696 860 |
With electric heating | Number of dwellings | | 17 883 |
Number of households | | 18 793 |
Number of inhabitants | | 52 821 |
Rural municipalities | All dwellings | Number of dwellings | | 165 486 |
Number of households | | 175 563 |
Number of inhabitants | | 431 575 |
With kitchen | Number of dwellings | | 160 651 |
Number of households | | 170 554 |
Number of inhabitants | | 419 292 |
With kitchenette | Number of dwellings | | 3 804 |
Number of households | | 3 917 |
Number of inhabitants | | 10 176 |
With water supply system | Number of dwellings | | 108 839 |
Number of households | | 114 392 |
Number of inhabitants | | 303 884 |
With sewage disposal system | Number of dwellings | | 105 924 |
Number of households | | 111 187 |
Number of inhabitants | | 297 033 |
With hot water | Number of dwellings | | 71 231 |
Number of households | | 74 486 |
Number of inhabitants | | 210 835 |
With bathroom | Number of dwellings | | 78 446 |
Number of households | | 81 686 |
Number of inhabitants | | 224 178 |
With sauna | Number of dwellings | | 61 467 |
Number of households | | 67 108 |
Number of inhabitants | | 168 473 |
With flush toilet | Number of dwellings | | 80 270 |
Number of households | | 83 460 |
Number of inhabitants | | 226 233 |
With electricity | Number of dwellings | | 164 709 |
Number of households | | 174 740 |
Number of inhabitants | | 430 129 |
With gas | Number of dwellings | | 56 621 |
Number of households | | 60 736 |
Number of inhabitants | | 143 301 |
With central heating | Number of dwellings | | 51 950 |
Number of households | | 54 061 |
Number of inhabitants | | 147 334 |
With electric heating | Number of dwellings | | 12 363 |
Number of households | | 12 843 |
Number of inhabitants | | 37 592 |
..cities without municipal status | All dwellings | Number of dwellings | | 3 596 |
Number of households | | 3 763 |
Number of inhabitants | | 8 610 |
With kitchen | Number of dwellings | | 3 507 |
Number of households | | 3 670 |
Number of inhabitants | | 8 419 |
With kitchenette | Number of dwellings | | 53 |
Number of households | | 55 |
Number of inhabitants | | 121 |
With water supply system | Number of dwellings | | 2 420 |
Number of households | | 2 517 |
Number of inhabitants | | 6 141 |
With sewage disposal system | Number of dwellings | | 2 334 |
Number of households | | 2 421 |
Number of inhabitants | | 5 924 |
With hot water | Number of dwellings | | 1 570 |
Number of households | | 1 620 |
Number of inhabitants | | 4 262 |
With bathroom | Number of dwellings | | 1 701 |
Number of households | | 1 745 |
Number of inhabitants | | 4 469 |
With sauna | Number of dwellings | | 996 |
Number of households | | 1 073 |
Number of inhabitants | | 2 699 |
With flush toilet | Number of dwellings | | 1 871 |
Number of households | | 1 921 |
Number of inhabitants | | 4 807 |
With electricity | Number of dwellings | | 3 587 |
Number of households | | 3 752 |
Number of inhabitants | | 8 598 |
With gas | Number of dwellings | | 1 042 |
Number of households | | 1 105 |
Number of inhabitants | | 2 354 |
With central heating | Number of dwellings | | 1 139 |
Number of households | | 1 167 |
Number of inhabitants | | 3 045 |
With electric heating | Number of dwellings | | 116 |
Number of households | | 121 |
Number of inhabitants | | 354 |
..towns | All dwellings | Number of dwellings | | 6 574 |
Number of households | | 6 754 |
Number of inhabitants | | 15 651 |
With kitchen | Number of dwellings | | 6 342 |
Number of households | | 6 521 |
Number of inhabitants | | 15 168 |
With kitchenette | Number of dwellings | | 180 |
Number of households | | 181 |
Number of inhabitants | | 387 |
With water supply system | Number of dwellings | | 5 566 |
Number of households | | 5 714 |
Number of inhabitants | | 13 716 |
With sewage disposal system | Number of dwellings | | 5 139 |
Number of households | | 5 249 |
Number of inhabitants | | 12 625 |
With hot water | Number of dwellings | | 3 689 |
Number of households | | 3 768 |
Number of inhabitants | | 9 718 |
With bathroom | Number of dwellings | | 3 998 |
Number of households | | 4 084 |
Number of inhabitants | | 10 257 |
With sauna | Number of dwellings | | 1 112 |
Number of households | | 1 158 |
Number of inhabitants | | 3 062 |
With flush toilet | Number of dwellings | | 4 343 |
Number of households | | 4 424 |
Number of inhabitants | | 10 764 |
With electricity | Number of dwellings | | 6 558 |
Number of households | | 6 737 |
Number of inhabitants | | 15 617 |
With gas | Number of dwellings | | 1 602 |
Number of households | | 1 644 |
Number of inhabitants | | 3 347 |
With central heating | Number of dwellings | | 2 618 |
Number of households | | 2 656 |
Number of inhabitants | | 6 569 |
With electric heating | Number of dwellings | | 658 |
Number of households | | 675 |
Number of inhabitants | | 1 867 |
..small towns | All dwellings | Number of dwellings | | 50 482 |
Number of households | | 52 719 |
Number of inhabitants | | 131 297 |
With kitchen | Number of dwellings | | 48 883 |
Number of households | | 51 061 |
Number of inhabitants | | 127 069 |
With kitchenette | Number of dwellings | | 1 312 |
Number of households | | 1 353 |
Number of inhabitants | | 3 660 |
With water supply system | Number of dwellings | | 43 593 |
Number of households | | 45 383 |
Number of inhabitants | | 116 938 |
With sewage disposal system | Number of dwellings | | 42 675 |
Number of households | | 44 391 |
Number of inhabitants | | 114 755 |
With hot water | Number of dwellings | | 31 167 |
Number of households | | 32 348 |
Number of inhabitants | | 88 285 |
With bathroom | Number of dwellings | | 36 291 |
Number of households | | 37 589 |
Number of inhabitants | | 99 288 |
With sauna | Number of dwellings | | 10 496 |
Number of households | | 11 432 |
Number of inhabitants | | 29 502 |
With flush toilet | Number of dwellings | | 37 653 |
Number of households | | 38 934 |
Number of inhabitants | | 101 691 |
With electricity | Number of dwellings | | 50 351 |
Number of households | | 52 580 |
Number of inhabitants | | 131 040 |
With gas | Number of dwellings | | 13 746 |
Number of households | | 14 478 |
Number of inhabitants | | 33 768 |
With central heating | Number of dwellings | | 28 907 |
Number of households | | 29 940 |
Number of inhabitants | | 78 341 |
With electric heating | Number of dwellings | | 4 745 |
Number of households | | 4 941 |
Number of inhabitants | | 14 124 |
..villages | All dwellings | Number of dwellings | | 104 830 |
Number of households | | 112 323 |
Number of inhabitants | | 276 012 |
With kitchen | Number of dwellings | | 101 915 |
Number of households | | 109 298 |
Number of inhabitants | | 268 631 |
With kitchenette | Number of dwellings | | 2 259 |
Number of households | | 2 328 |
Number of inhabitants | | 6 008 |
With water supply system | Number of dwellings | | 57 258 |
Number of households | | 60 776 |
Number of inhabitants | | 167 086 |
With sewage disposal system | Number of dwellings | | 55 774 |
Number of households | | 59 124 |
Number of inhabitants | | 163 726 |
With hot water | Number of dwellings | | 34 804 |
Number of households | | 36 749 |
Number of inhabitants | | 108 569 |
With bathroom | Number of dwellings | | 36 455 |
Number of households | | 38 267 |
Number of inhabitants | | 110 163 |
With sauna | Number of dwellings | | 48 861 |
Number of households | | 53 443 |
Number of inhabitants | | 133 207 |
With flush toilet | Number of dwellings | | 36 402 |
Number of households | | 38 180 |
Number of inhabitants | | 108 970 |
With electricity | Number of dwellings | | 104 210 |
Number of households | | 111 668 |
Number of inhabitants | | 274 870 |
With gas | Number of dwellings | | 40 229 |
Number of households | | 43 507 |
Number of inhabitants | | 103 830 |
With central heating | Number of dwellings | | 19 285 |
Number of households | | 20 297 |
Number of inhabitants | | 59 377 |
With electric heating | Number of dwellings | | 6 844 |
Number of households | | 7 106 |
Number of inhabitants | | 21 247 |
..settlement of rural municipality unknown | All dwellings | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 5 |
With kitchen | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 5 |
With kitchenette | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With water supply system | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 3 |
With sewage disposal system | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 3 |
With hot water | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
With bathroom | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
With sauna | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 3 |
With flush toilet | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
With electricity | Number of dwellings | | 3 |
Number of households | | 3 |
Number of inhabitants | | 4 |
With gas | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 2 |
With central heating | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 2 |
With electric heating | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
HARJU COUNTY | All dwellings | Number of dwellings | | 205 597 |
Number of households | | 216 425 |
Number of inhabitants | | 512 422 |
With kitchen | Number of dwellings | | 190 710 |
Number of households | | 200 343 |
Number of inhabitants | | 478 585 |
With kitchenette | Number of dwellings | | 9 696 |
Number of households | | 9 980 |
Number of inhabitants | | 23 372 |
With water supply system | Number of dwellings | | 196 613 |
Number of households | | 206 228 |
Number of inhabitants | | 493 346 |
With sewage disposal system | Number of dwellings | | 193 206 |
Number of households | | 202 464 |
Number of inhabitants | | 483 946 |
With hot water | Number of dwellings | | 166 055 |
Number of households | | 173 610 |
Number of inhabitants | | 424 605 |
With bathroom | Number of dwellings | | 171 365 |
Number of households | | 179 253 |
Number of inhabitants | | 436 669 |
With sauna | Number of dwellings | | 18 056 |
Number of households | | 19 642 |
Number of inhabitants | | 54 975 |
With flush toilet | Number of dwellings | | 182 258 |
Number of households | | 190 631 |
Number of inhabitants | | 457 445 |
With electricity | Number of dwellings | | 204 733 |
Number of households | | 215 398 |
Number of inhabitants | | 510 980 |
With gas | Number of dwellings | | 73 705 |
Number of households | | 77 971 |
Number of inhabitants | | 173 777 |
With central heating | Number of dwellings | | 158 660 |
Number of households | | 166 161 |
Number of inhabitants | | 395 304 |
With electric heating | Number of dwellings | | 12 977 |
Number of households | | 13 688 |
Number of inhabitants | | 38 657 |
Harju county cities | All dwellings | Number of dwellings | | 176 398 |
Number of households | | 185 744 |
Number of inhabitants | | 433 822 |
With kitchen | Number of dwellings | | 163 429 |
Number of households | | 171 638 |
Number of inhabitants | | 405 352 |
With kitchenette | Number of dwellings | | 8 049 |
Number of households | | 8 288 |
Number of inhabitants | | 18 590 |
With water supply system | Number of dwellings | | 172 964 |
Number of households | | 181 448 |
Number of inhabitants | | 426 925 |
With sewage disposal system | Number of dwellings | | 170 098 |
Number of households | | 178 268 |
Number of inhabitants | | 418 894 |
With hot water | Number of dwellings | | 147 894 |
Number of households | | 154 639 |
Number of inhabitants | | 371 477 |
With bathroom | Number of dwellings | | 152 811 |
Number of households | | 159 918 |
Number of inhabitants | | 383 291 |
With sauna | Number of dwellings | | 9 075 |
Number of households | | 9 953 |
Number of inhabitants | | 28 711 |
With flush toilet | Number of dwellings | | 163 721 |
Number of households | | 171 407 |
Number of inhabitants | | 405 001 |
With electricity | Number of dwellings | | 175 626 |
Number of households | | 184 814 |
Number of inhabitants | | 432 564 |
With gas | Number of dwellings | | 67 543 |
Number of households | | 71 458 |
Number of inhabitants | | 158 220 |
With central heating | Number of dwellings | | 144 964 |
Number of households | | 151 895 |
Number of inhabitants | | 356 985 |
With electric heating | Number of dwellings | | 8 940 |
Number of households | | 9 475 |
Number of inhabitants | | 26 021 |
..Tallinn | All dwellings | Number of dwellings | | 160 278 |
Number of households | | 169 094 |
Number of inhabitants | | 392 129 |
With kitchen | Number of dwellings | | 148 040 |
Number of households | | 155 749 |
Number of inhabitants | | 365 487 |
With kitchenette | Number of dwellings | | 7 560 |
Number of households | | 7 789 |
Number of inhabitants | | 17 269 |
With water supply system | Number of dwellings | | 157 545 |
Number of households | | 165 540 |
Number of inhabitants | | 386 733 |
With sewage disposal system | Number of dwellings | | 154 981 |
Number of households | | 162 677 |
Number of inhabitants | | 379 481 |
With hot water | Number of dwellings | | 134 962 |
Number of households | | 141 333 |
Number of inhabitants | | 337 350 |
With bathroom | Number of dwellings | | 138 954 |
Number of households | | 145 685 |
Number of inhabitants | | 346 928 |
With sauna | Number of dwellings | | 7 527 |
Number of households | | 8 282 |
Number of inhabitants | | 24 005 |
With flush toilet | Number of dwellings | | 149 377 |
Number of households | | 156 680 |
Number of inhabitants | | 367 682 |
With electricity | Number of dwellings | | 159 553 |
Number of households | | 168 219 |
Number of inhabitants | | 390 975 |
With gas | Number of dwellings | | 63 390 |
Number of households | | 67 186 |
Number of inhabitants | | 148 524 |
With central heating | Number of dwellings | | 131 608 |
Number of households | | 138 179 |
Number of inhabitants | | 322 407 |
With electric heating | Number of dwellings | | 8 109 |
Number of households | | 8 605 |
Number of inhabitants | | 23 366 |
....Haabersti city district | All dwellings | Number of dwellings | | 14 899 |
Number of households | | 15 451 |
Number of inhabitants | | 37 322 |
With kitchen | Number of dwellings | | 14 368 |
Number of households | | 14 911 |
Number of inhabitants | | 35 975 |
With kitchenette | Number of dwellings | | 253 |
Number of households | | 255 |
Number of inhabitants | | 746 |
With water supply system | Number of dwellings | | 14 791 |
Number of households | | 15 332 |
Number of inhabitants | | 37 068 |
With sewage disposal system | Number of dwellings | | 14 343 |
Number of households | | 14 845 |
Number of inhabitants | | 35 700 |
With hot water | Number of dwellings | | 14 433 |
Number of households | | 14 942 |
Number of inhabitants | | 36 211 |
With bathroom | Number of dwellings | | 14 374 |
Number of households | | 14 868 |
Number of inhabitants | | 35 992 |
With sauna | Number of dwellings | | 861 |
Number of households | | 927 |
Number of inhabitants | | 2 820 |
With flush toilet | Number of dwellings | | 14 354 |
Number of households | | 14 841 |
Number of inhabitants | | 35 848 |
With electricity | Number of dwellings | | 14 879 |
Number of households | | 15 431 |
Number of inhabitants | | 37 296 |
With gas | Number of dwellings | | 282 |
Number of households | | 323 |
Number of inhabitants | | 811 |
With central heating | Number of dwellings | | 13 982 |
Number of households | | 14 440 |
Number of inhabitants | | 34 607 |
With electric heating | Number of dwellings | | 504 |
Number of households | | 533 |
Number of inhabitants | | 1 623 |
....Kesklinn city district | All dwellings | Number of dwellings | | 19 138 |
Number of households | | 20 371 |
Number of inhabitants | | 43 403 |
With kitchen | Number of dwellings | | 16 826 |
Number of households | | 17 963 |
Number of inhabitants | | 38 589 |
With kitchenette | Number of dwellings | | 1 862 |
Number of households | | 1 926 |
Number of inhabitants | | 4 022 |
With water supply system | Number of dwellings | | 18 590 |
Number of households | | 19 790 |
Number of inhabitants | | 42 417 |
With sewage disposal system | Number of dwellings | | 18 391 |
Number of households | | 19 575 |
Number of inhabitants | | 41 942 |
With hot water | Number of dwellings | | 13 013 |
Number of households | | 13 779 |
Number of inhabitants | | 30 288 |
With bathroom | Number of dwellings | | 14 450 |
Number of households | | 15 374 |
Number of inhabitants | | 33 866 |
With sauna | Number of dwellings | | 689 |
Number of households | | 730 |
Number of inhabitants | | 1 995 |
With flush toilet | Number of dwellings | | 17 017 |
Number of households | | 18 160 |
Number of inhabitants | | 39 429 |
With electricity | Number of dwellings | | 19 039 |
Number of households | | 20 267 |
Number of inhabitants | | 43 285 |
With gas | Number of dwellings | | 10 754 |
Number of households | | 11 589 |
Number of inhabitants | | 24 477 |
With central heating | Number of dwellings | | 12 421 |
Number of households | | 13 185 |
Number of inhabitants | | 28 214 |
With electric heating | Number of dwellings | | 1 467 |
Number of households | | 1 528 |
Number of inhabitants | | 3 735 |
....Kristiine city district | All dwellings | Number of dwellings | | 11 960 |
Number of households | | 12 698 |
Number of inhabitants | | 28 617 |
With kitchen | Number of dwellings | | 10 708 |
Number of households | | 11 388 |
Number of inhabitants | | 25 934 |
With kitchenette | Number of dwellings | | 863 |
Number of households | | 891 |
Number of inhabitants | | 1 932 |
With water supply system | Number of dwellings | | 11 809 |
Number of households | | 12 539 |
Number of inhabitants | | 28 355 |
With sewage disposal system | Number of dwellings | | 11 515 |
Number of households | | 12 202 |
Number of inhabitants | | 27 518 |
With hot water | Number of dwellings | | 8 992 |
Number of households | | 9 476 |
Number of inhabitants | | 22 305 |
With bathroom | Number of dwellings | | 9 815 |
Number of households | | 10 367 |
Number of inhabitants | | 24 180 |
With sauna | Number of dwellings | | 871 |
Number of households | | 984 |
Number of inhabitants | | 2 873 |
With flush toilet | Number of dwellings | | 11 163 |
Number of households | | 11 797 |
Number of inhabitants | | 26 748 |
With electricity | Number of dwellings | | 11 908 |
Number of households | | 12 646 |
Number of inhabitants | | 28 544 |
With gas | Number of dwellings | | 5 831 |
Number of households | | 6 191 |
Number of inhabitants | | 13 783 |
With central heating | Number of dwellings | | 8 656 |
Number of households | | 9 104 |
Number of inhabitants | | 20 434 |
With electric heating | Number of dwellings | | 1 040 |
Number of households | | 1 124 |
Number of inhabitants | | 3 038 |
....Lasnamäe city district | All dwellings | Number of dwellings | | 44 331 |
Number of households | | 45 871 |
Number of inhabitants | | 114 063 |
With kitchen | Number of dwellings | | 42 761 |
Number of households | | 44 257 |
Number of inhabitants | | 110 548 |
With kitchenette | Number of dwellings | | 593 |
Number of households | | 608 |
Number of inhabitants | | 1 408 |
With water supply system | Number of dwellings | | 44 112 |
Number of households | | 45 642 |
Number of inhabitants | | 113 709 |
With sewage disposal system | Number of dwellings | | 44 106 |
Number of households | | 45 637 |
Number of inhabitants | | 113 682 |
With hot water | Number of dwellings | | 43 030 |
Number of households | | 44 496 |
Number of inhabitants | | 111 314 |
With bathroom | Number of dwellings | | 43 385 |
Number of households | | 44 864 |
Number of inhabitants | | 112 162 |
With sauna | Number of dwellings | | 201 |
Number of households | | 210 |
Number of inhabitants | | 562 |
With flush toilet | Number of dwellings | | 43 919 |
Number of households | | 45 443 |
Number of inhabitants | | 113 262 |
With electricity | Number of dwellings | | 44 179 |
Number of households | | 45 715 |
Number of inhabitants | | 113 832 |
With gas | Number of dwellings | | 5 799 |
Number of households | | 6 053 |
Number of inhabitants | | 14 020 |
With central heating | Number of dwellings | | 43 539 |
Number of households | | 45 048 |
Number of inhabitants | | 112 288 |
With electric heating | Number of dwellings | | 636 |
Number of households | | 663 |
Number of inhabitants | | 1 637 |
....Mustamäe city district | All dwellings | Number of dwellings | | 28 866 |
Number of households | | 31 090 |
Number of inhabitants | | 66 950 |
With kitchen | Number of dwellings | | 26 883 |
Number of households | | 28 365 |
Number of inhabitants | | 62 657 |
With kitchenette | Number of dwellings | | 1 042 |
Number of households | | 1 072 |
Number of inhabitants | | 2 282 |
With water supply system | Number of dwellings | | 28 265 |
Number of households | | 29 785 |
Number of inhabitants | | 65 551 |
With sewage disposal system | Number of dwellings | | 28 253 |
Number of households | | 29 769 |
Number of inhabitants | | 65 503 |
With hot water | Number of dwellings | | 27 584 |
Number of households | | 29 071 |
Number of inhabitants | | 64 338 |
With bathroom | Number of dwellings | | 27 612 |
Number of households | | 29 101 |
Number of inhabitants | | 64 434 |
With sauna | Number of dwellings | | 149 |
Number of households | | 161 |
Number of inhabitants | | 434 |
With flush toilet | Number of dwellings | | 28 199 |
Number of households | | 29 711 |
Number of inhabitants | | 65 370 |
With electricity | Number of dwellings | | 28 652 |
Number of households | | 30 738 |
Number of inhabitants | | 66 511 |
With gas | Number of dwellings | | 20 861 |
Number of households | | 22 026 |
Number of inhabitants | | 48 007 |
With central heating | Number of dwellings | | 28 556 |
Number of households | | 30 617 |
Number of inhabitants | | 66 172 |
With electric heating | Number of dwellings | | 320 |
Number of households | | 345 |
Number of inhabitants | | 849 |
....Nõmme city district | All dwellings | Number of dwellings | | 13 638 |
Number of households | | 14 730 |
Number of inhabitants | | 36 791 |
With kitchen | Number of dwellings | | 12 366 |
Number of households | | 13 414 |
Number of inhabitants | | 33 688 |
With kitchenette | Number of dwellings | | 1 075 |
Number of households | | 1 105 |
Number of inhabitants | | 2 727 |
With water supply system | Number of dwellings | | 13 287 |
Number of households | | 14 354 |
Number of inhabitants | | 36 053 |
With sewage disposal system | Number of dwellings | | 12 190 |
Number of households | | 13 133 |
Number of inhabitants | | 33 040 |
With hot water | Number of dwellings | | 9 281 |
Number of households | | 9 982 |
Number of inhabitants | | 26 454 |
With bathroom | Number of dwellings | | 9 566 |
Number of households | | 10 310 |
Number of inhabitants | | 27 108 |
With sauna | Number of dwellings | | 2 804 |
Number of households | | 3 092 |
Number of inhabitants | | 9 076 |
With flush toilet | Number of dwellings | | 11 017 |
Number of households | | 11 850 |
Number of inhabitants | | 30 275 |
With electricity | Number of dwellings | | 13 576 |
Number of households | | 14 667 |
Number of inhabitants | | 36 704 |
With gas | Number of dwellings | | 2 269 |
Number of households | | 2 519 |
Number of inhabitants | | 5 928 |
With central heating | Number of dwellings | | 6 288 |
Number of households | | 6 726 |
Number of inhabitants | | 16 998 |
With electric heating | Number of dwellings | | 2 340 |
Number of households | | 2 513 |
Number of inhabitants | | 7 328 |
....Pirita city district | All dwellings | Number of dwellings | | 3 130 |
Number of households | | 3 463 |
Number of inhabitants | | 9 331 |
With kitchen | Number of dwellings | | 2 784 |
Number of households | | 3 104 |
Number of inhabitants | | 8 329 |
With kitchenette | Number of dwellings | | 318 |
Number of households | | 331 |
Number of inhabitants | | 947 |
With water supply system | Number of dwellings | | 2 954 |
Number of households | | 3 281 |
Number of inhabitants | | 8 929 |
With sewage disposal system | Number of dwellings | | 2 477 |
Number of households | | 2 733 |
Number of inhabitants | | 7 506 |
With hot water | Number of dwellings | | 2 304 |
Number of households | | 2 551 |
Number of inhabitants | | 7 280 |
With bathroom | Number of dwellings | | 2 272 |
Number of households | | 2 530 |
Number of inhabitants | | 7 213 |
With sauna | Number of dwellings | | 1 608 |
Number of households | | 1 801 |
Number of inhabitants | | 5 229 |
With flush toilet | Number of dwellings | | 1 763 |
Number of households | | 1 918 |
Number of inhabitants | | 5 508 |
With electricity | Number of dwellings | | 3 121 |
Number of households | | 3 454 |
Number of inhabitants | | 9 320 |
With gas | Number of dwellings | | 724 |
Number of households | | 812 |
Number of inhabitants | | 2 087 |
With central heating | Number of dwellings | | 1 486 |
Number of households | | 1 687 |
Number of inhabitants | | 4 778 |
With electric heating | Number of dwellings | | 910 |
Number of households | | 976 |
Number of inhabitants | | 2 937 |
....Põhja-Tallinn city district | All dwellings | Number of dwellings | | 24 315 |
Number of households | | 25 419 |
Number of inhabitants | | 55 651 |
With kitchen | Number of dwellings | | 21 344 |
Number of households | | 22 347 |
Number of inhabitants | | 49 767 |
With kitchenette | Number of dwellings | | 1 554 |
Number of households | | 1 601 |
Number of inhabitants | | 3 205 |
With water supply system | Number of dwellings | | 23 737 |
Number of households | | 24 817 |
Number of inhabitants | | 54 651 |
With sewage disposal system | Number of dwellings | | 23 706 |
Number of households | | 24 783 |
Number of inhabitants | | 54 590 |
With hot water | Number of dwellings | | 16 325 |
Number of households | | 17 036 |
Number of inhabitants | | 39 160 |
With bathroom | Number of dwellings | | 17 480 |
Number of households | | 18 271 |
Number of inhabitants | | 41 973 |
With sauna | Number of dwellings | | 344 |
Number of households | | 377 |
Number of inhabitants | | 1 016 |
With flush toilet | Number of dwellings | | 21 945 |
Number of households | | 22 960 |
Number of inhabitants | | 51 242 |
With electricity | Number of dwellings | | 24 198 |
Number of households | | 25 300 |
Number of inhabitants | | 55 482 |
With gas | Number of dwellings | | 16 870 |
Number of households | | 17 673 |
Number of inhabitants | | 39 411 |
With central heating | Number of dwellings | | 16 679 |
Number of households | | 17 371 |
Number of inhabitants | | 38 915 |
With electric heating | Number of dwellings | | 892 |
Number of households | | 923 |
Number of inhabitants | | 2 219 |
....city district unknown | All dwellings | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
With kitchen | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With kitchenette | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With water supply system | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With sewage disposal system | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With hot water | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With bathroom | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With sauna | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With flush toilet | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With electricity | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
With gas | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With central heating | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
With electric heating | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Kehra city | All dwellings | Number of dwellings | | 1 340 |
Number of households | | 1 384 |
Number of inhabitants | | 3 206 |
With kitchen | Number of dwellings | | 1 326 |
Number of households | | 1 370 |
Number of inhabitants | | 3 186 |
With kitchenette | Number of dwellings | | 5 |
Number of households | | 5 |
Number of inhabitants | | 11 |
With water supply system | Number of dwellings | | 1 232 |
Number of households | | 1 270 |
Number of inhabitants | | 2 996 |
With sewage disposal system | Number of dwellings | | 1 226 |
Number of households | | 1 263 |
Number of inhabitants | | 2 987 |
With hot water | Number of dwellings | | 837 |
Number of households | | 858 |
Number of inhabitants | | 2 057 |
With bathroom | Number of dwellings | | 1 006 |
Number of households | | 1 027 |
Number of inhabitants | | 2 486 |
With sauna | Number of dwellings | | 141 |
Number of households | | 163 |
Number of inhabitants | | 377 |
With flush toilet | Number of dwellings | | 1 128 |
Number of households | | 1 152 |
Number of inhabitants | | 2 725 |
With electricity | Number of dwellings | | 1 339 |
Number of households | | 1 383 |
Number of inhabitants | | 3 205 |
With gas | Number of dwellings | | 630 |
Number of households | | 656 |
Number of inhabitants | | 1 494 |
