Whole country | All dwellings | Number of dwellings | | 537 907 |
Number of households | | 565 441 |
Number of inhabitants | | 1 335 142 |
With 1 room | Number of dwellings | | 75 329 |
Number of households | | 77 309 |
Number of inhabitants | | 114 098 |
With 2 rooms | Number of dwellings | | 194 317 |
Number of households | | 200 483 |
Number of inhabitants | | 419 180 |
With 3 rooms | Number of dwellings | | 170 189 |
Number of households | | 178 916 |
Number of inhabitants | | 479 211 |
With 4 rooms | Number of dwellings | | 59 612 |
Number of households | | 64 365 |
Number of inhabitants | | 190 367 |
With 5 rooms | Number of dwellings | | 24 378 |
Number of households | | 27 633 |
Number of inhabitants | | 81 926 |
With 6 rooms | Number of dwellings | | 8 310 |
Number of households | | 9 801 |
Number of inhabitants | | 30 666 |
With 7 rooms | Number of dwellings | | 2 725 |
Number of households | | 3 300 |
Number of inhabitants | | 10 684 |
With 8 rooms | Number of dwellings | | 1 031 |
Number of households | | 1 267 |
Number of inhabitants | | 4 124 |
With 9 rooms | Number of dwellings | | 251 |
Number of households | | 313 |
Number of inhabitants | | 1 038 |
With 10 or more rooms | Number of dwellings | | 267 |
Number of households | | 335 |
Number of inhabitants | | 1 094 |
Number of rooms unknown | Number of dwellings | | 1 498 |
Number of households | | 1 719 |
Number of inhabitants | | 2 754 |
Cities | All dwellings | Number of dwellings | | 372 421 |
Number of households | | 389 878 |
Number of inhabitants | | 903 567 |
With 1 room | Number of dwellings | | 61 881 |
Number of households | | 63 609 |
Number of inhabitants | | 93 504 |
With 2 rooms | Number of dwellings | | 150 740 |
Number of households | | 155 429 |
Number of inhabitants | | 326 383 |
With 3 rooms | Number of dwellings | | 109 452 |
Number of households | | 114 680 |
Number of inhabitants | | 315 790 |
With 4 rooms | Number of dwellings | | 31 656 |
Number of households | | 34 166 |
Number of inhabitants | | 103 526 |
With 5 rooms | Number of dwellings | | 11 656 |
Number of households | | 13 451 |
Number of inhabitants | | 39 550 |
With 6 rooms | Number of dwellings | | 3 998 |
Number of households | | 4 850 |
Number of inhabitants | | 15 104 |
With 7 rooms | Number of dwellings | | 1 219 |
Number of households | | 1 497 |
Number of inhabitants | | 4 900 |
With 8 rooms | Number of dwellings | | 469 |
Number of households | | 590 |
Number of inhabitants | | 1 934 |
With 9 rooms | Number of dwellings | | 115 |
Number of households | | 150 |
Number of inhabitants | | 517 |
With 10 or more rooms | Number of dwellings | | 113 |
Number of households | | 148 |
Number of inhabitants | | 489 |
Number of rooms unknown | Number of dwellings | | 1 122 |
Number of households | | 1 308 |
Number of inhabitants | | 1 870 |
Rural municipalities | All dwellings | Number of dwellings | | 165 486 |
Number of households | | 175 563 |
Number of inhabitants | | 431 575 |
With 1 room | Number of dwellings | | 13 448 |
Number of households | | 13 700 |
Number of inhabitants | | 20 594 |
With 2 rooms | Number of dwellings | | 43 577 |
Number of households | | 45 054 |
Number of inhabitants | | 92 797 |
With 3 rooms | Number of dwellings | | 60 737 |
Number of households | | 64 236 |
Number of inhabitants | | 163 421 |
With 4 rooms | Number of dwellings | | 27 956 |
Number of households | | 30 199 |
Number of inhabitants | | 86 841 |
With 5 rooms | Number of dwellings | | 12 722 |
Number of households | | 14 182 |
Number of inhabitants | | 42 376 |
With 6 rooms | Number of dwellings | | 4 312 |
Number of households | | 4 951 |
Number of inhabitants | | 15 562 |
With 7 rooms | Number of dwellings | | 1 506 |
Number of households | | 1 803 |
Number of inhabitants | | 5 784 |
With 8 rooms | Number of dwellings | | 562 |
Number of households | | 677 |
Number of inhabitants | | 2 190 |
With 9 rooms | Number of dwellings | | 136 |
Number of households | | 163 |
Number of inhabitants | | 521 |
With 10 or more rooms | Number of dwellings | | 154 |
Number of households | | 187 |
Number of inhabitants | | 605 |
Number of rooms unknown | Number of dwellings | | 376 |
Number of households | | 411 |
Number of inhabitants | | 884 |
..cities without municipal status | All dwellings | Number of dwellings | | 3 596 |
Number of households | | 3 763 |
Number of inhabitants | | 8 610 |
With 1 room | Number of dwellings | | 340 |
Number of households | | 342 |
Number of inhabitants | | 464 |
With 2 rooms | Number of dwellings | | 978 |
Number of households | | 1 006 |
Number of inhabitants | | 1 978 |
With 3 rooms | Number of dwellings | | 1 236 |
Number of households | | 1 285 |
Number of inhabitants | | 3 116 |
With 4 rooms | Number of dwellings | | 600 |
Number of households | | 632 |
Number of inhabitants | | 1 756 |
With 5 rooms | Number of dwellings | | 301 |
Number of households | | 329 |
Number of inhabitants | | 858 |
With 6 rooms | Number of dwellings | | 107 |
Number of households | | 126 |
Number of inhabitants | | 336 |
With 7 rooms | Number of dwellings | | 20 |
Number of households | | 27 |
Number of inhabitants | | 71 |
With 8 rooms | Number of dwellings | | 4 |
Number of households | | 5 |
Number of inhabitants | | 15 |
With 9 rooms | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 3 |
With 10 or more rooms | Number of dwellings | | 2 |
Number of households | | 3 |
Number of inhabitants | | 5 |
Number of rooms unknown | Number of dwellings | | 7 |
Number of households | | 7 |
Number of inhabitants | | 8 |
..towns | All dwellings | Number of dwellings | | 6 574 |
Number of households | | 6 754 |
Number of inhabitants | | 15 651 |
With 1 room | Number of dwellings | | 904 |
Number of households | | 910 |
Number of inhabitants | | 1 280 |
With 2 rooms | Number of dwellings | | 2 057 |
Number of households | | 2 079 |
Number of inhabitants | | 4 150 |
With 3 rooms | Number of dwellings | | 2 002 |
Number of households | | 2 049 |
Number of inhabitants | | 5 241 |
With 4 rooms | Number of dwellings | | 990 |
Number of households | | 1 034 |
Number of inhabitants | | 2 972 |
With 5 rooms | Number of dwellings | | 470 |
Number of households | | 512 |
Number of inhabitants | | 1 499 |
With 6 rooms | Number of dwellings | | 104 |
Number of households | | 118 |
Number of inhabitants | | 363 |
With 7 rooms | Number of dwellings | | 23 |
Number of households | | 25 |
Number of inhabitants | | 79 |
With 8 rooms | Number of dwellings | | 14 |
Number of households | | 17 |
Number of inhabitants | | 47 |
With 9 rooms | Number of dwellings | | 3 |
Number of households | | 3 |
Number of inhabitants | | 7 |
With 10 or more rooms | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 8 |
Number of rooms unknown | Number of dwellings | | 5 |
Number of households | | 5 |
Number of inhabitants | | 5 |
..small towns | All dwellings | Number of dwellings | | 50 482 |
Number of households | | 52 719 |
Number of inhabitants | | 131 297 |
With 1 room | Number of dwellings | | 5 499 |
Number of households | | 5 583 |
Number of inhabitants | | 8 149 |
With 2 rooms | Number of dwellings | | 14 947 |
Number of households | | 15 290 |
Number of inhabitants | | 32 045 |
With 3 rooms | Number of dwellings | | 17 235 |
Number of households | | 17 943 |
Number of inhabitants | | 48 999 |
With 4 rooms | Number of dwellings | | 7 914 |
Number of households | | 8 374 |
Number of inhabitants | | 25 372 |
With 5 rooms | Number of dwellings | | 3 284 |
Number of households | | 3 667 |
Number of inhabitants | | 10 943 |
With 6 rooms | Number of dwellings | | 993 |
Number of households | | 1 128 |
Number of inhabitants | | 3 513 |
With 7 rooms | Number of dwellings | | 337 |
Number of households | | 414 |
Number of inhabitants | | 1 328 |
With 8 rooms | Number of dwellings | | 133 |
Number of households | | 164 |
Number of inhabitants | | 512 |
With 9 rooms | Number of dwellings | | 31 |
Number of households | | 37 |
Number of inhabitants | | 118 |
With 10 or more rooms | Number of dwellings | | 35 |
Number of households | | 40 |
Number of inhabitants | | 134 |
Number of rooms unknown | Number of dwellings | | 74 |
Number of households | | 79 |
Number of inhabitants | | 184 |
..villages | All dwellings | Number of dwellings | | 104 830 |
Number of households | | 112 323 |
Number of inhabitants | | 276 012 |
With 1 room | Number of dwellings | | 6 704 |
Number of households | | 6 864 |
Number of inhabitants | | 10 699 |
With 2 rooms | Number of dwellings | | 25 594 |
Number of households | | 26 678 |
Number of inhabitants | | 54 623 |
With 3 rooms | Number of dwellings | | 40 263 |
Number of households | | 42 958 |
Number of inhabitants | | 106 064 |
With 4 rooms | Number of dwellings | | 18 451 |
Number of households | | 20 158 |
Number of inhabitants | | 56 740 |
With 5 rooms | Number of dwellings | | 8 667 |
Number of households | | 9 674 |
Number of inhabitants | | 29 076 |
With 6 rooms | Number of dwellings | | 3 108 |
Number of households | | 3 579 |
Number of inhabitants | | 11 350 |
With 7 rooms | Number of dwellings | | 1 126 |
Number of households | | 1 337 |
Number of inhabitants | | 4 306 |
With 8 rooms | Number of dwellings | | 411 |
Number of households | | 491 |
Number of inhabitants | | 1 616 |
With 9 rooms | Number of dwellings | | 101 |
Number of households | | 122 |
Number of inhabitants | | 393 |
With 10 or more rooms | Number of dwellings | | 115 |
Number of households | | 142 |
Number of inhabitants | | 458 |
Number of rooms unknown | Number of dwellings | | 290 |
Number of households | | 320 |
Number of inhabitants | | 687 |
..settlement of rural municipality unknown | All dwellings | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 5 |
With 1 room | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 2 |
With 2 rooms | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
With 3 rooms | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
With 4 rooms | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
With 5 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 6 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 7 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 8 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 9 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 10 or more rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Number of rooms unknown | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
HARJU COUNTY | All dwellings | Number of dwellings | | 205 597 |
Number of households | | 216 425 |
Number of inhabitants | | 512 422 |
With 1 room | Number of dwellings | | 35 652 |
Number of households | | 36 938 |
Number of inhabitants | | 55 547 |
With 2 rooms | Number of dwellings | | 79 371 |
Number of households | | 82 134 |
Number of inhabitants | | 176 434 |
With 3 rooms | Number of dwellings | | 62 842 |
Number of households | | 66 282 |
Number of inhabitants | | 185 280 |
With 4 rooms | Number of dwellings | | 16 605 |
Number of households | | 17 963 |
Number of inhabitants | | 55 449 |
With 5 rooms | Number of dwellings | | 6 416 |
Number of households | | 7 420 |
Number of inhabitants | | 23 012 |
With 6 rooms | Number of dwellings | | 2 320 |
Number of households | | 2 783 |
Number of inhabitants | | 8 992 |
With 7 rooms | Number of dwellings | | 890 |
Number of households | | 1 088 |
Number of inhabitants | | 3 606 |
With 8 rooms | Number of dwellings | | 371 |
Number of households | | 448 |
Number of inhabitants | | 1 537 |
With 9 rooms | Number of dwellings | | 99 |
Number of households | | 123 |
Number of inhabitants | | 424 |
With 10 or more rooms | Number of dwellings | | 90 |
Number of households | | 122 |
Number of inhabitants | | 421 |
Number of rooms unknown | Number of dwellings | | 941 |
Number of households | | 1 124 |
Number of inhabitants | | 1 720 |
Harju county cities | All dwellings | Number of dwellings | | 176 398 |
Number of households | | 185 744 |
Number of inhabitants | | 433 822 |
With 1 room | Number of dwellings | | 32 260 |
Number of households | | 33 490 |
Number of inhabitants | | 50 085 |
With 2 rooms | Number of dwellings | | 71 036 |
Number of households | | 73 595 |
Number of inhabitants | | 157 530 |
With 3 rooms | Number of dwellings | | 53 766 |
Number of households | | 56 764 |
Number of inhabitants | | 159 504 |
With 4 rooms | Number of dwellings | | 12 136 |
Number of households | | 13 203 |
Number of inhabitants | | 41 068 |
With 5 rooms | Number of dwellings | | 4 108 |
Number of households | | 4 852 |
Number of inhabitants | | 15 030 |
With 6 rooms | Number of dwellings | | 1 400 |
Number of households | | 1 758 |
Number of inhabitants | | 5 543 |
With 7 rooms | Number of dwellings | | 528 |
Number of households | | 661 |
Number of inhabitants | | 2 198 |
With 8 rooms | Number of dwellings | | 220 |
Number of households | | 270 |
Number of inhabitants | | 935 |
With 9 rooms | Number of dwellings | | 53 |
Number of households | | 64 |
Number of inhabitants | | 236 |
With 10 or more rooms | Number of dwellings | | 57 |
Number of households | | 80 |
Number of inhabitants | | 277 |
Number of rooms unknown | Number of dwellings | | 834 |
Number of households | | 1 007 |
Number of inhabitants | | 1 416 |
..Tallinn | All dwellings | Number of dwellings | | 160 278 |
Number of households | | 169 094 |
Number of inhabitants | | 392 129 |
With 1 room | Number of dwellings | | 29 543 |
Number of households | | 30 738 |
Number of inhabitants | | 45 816 |
With 2 rooms | Number of dwellings | | 64 542 |
Number of households | | 66 965 |
Number of inhabitants | | 142 247 |
With 3 rooms | Number of dwellings | | 49 026 |
Number of households | | 51 866 |
Number of inhabitants | | 144 893 |
With 4 rooms | Number of dwellings | | 10 820 |
Number of households | | 11 800 |
Number of inhabitants | | 36 613 |
With 5 rooms | Number of dwellings | | 3 601 |
Number of households | | 4 287 |
Number of inhabitants | | 13 204 |
With 6 rooms | Number of dwellings | | 1 224 |
Number of households | | 1 553 |
Number of inhabitants | | 4 892 |
With 7 rooms | Number of dwellings | | 461 |
Number of households | | 580 |
Number of inhabitants | | 1 914 |
With 8 rooms | Number of dwellings | | 193 |
Number of households | | 240 |
Number of inhabitants | | 819 |
With 9 rooms | Number of dwellings | | 47 |
Number of households | | 58 |
Number of inhabitants | | 205 |
With 10 or more rooms | Number of dwellings | | 53 |
Number of households | | 76 |
Number of inhabitants | | 261 |
Number of rooms unknown | Number of dwellings | | 768 |
Number of households | | 931 |
Number of inhabitants | | 1 265 |
....Haabersti city district | All dwellings | Number of dwellings | | 14 899 |
Number of households | | 15 451 |
Number of inhabitants | | 37 322 |
With 1 room | Number of dwellings | | 2 761 |
Number of households | | 2 795 |
Number of inhabitants | | 4 065 |
With 2 rooms | Number of dwellings | | 5 201 |
Number of households | | 5 354 |
Number of inhabitants | | 11 917 |
With 3 rooms | Number of dwellings | | 5 588 |
Number of households | | 5 823 |
Number of inhabitants | | 16 613 |
With 4 rooms | Number of dwellings | | 806 |
Number of households | | 871 |
Number of inhabitants | | 2 745 |
With 5 rooms | Number of dwellings | | 314 |
Number of households | | 355 |
Number of inhabitants | | 1 116 |
With 6 rooms | Number of dwellings | | 115 |
Number of households | | 130 |
Number of inhabitants | | 447 |
With 7 rooms | Number of dwellings | | 54 |
Number of households | | 59 |
Number of inhabitants | | 228 |
With 8 rooms | Number of dwellings | | 23 |
Number of households | | 24 |
Number of inhabitants | | 89 |
With 9 rooms | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 19 |
With 10 or more rooms | Number of dwellings | | 3 |
Number of households | | 5 |
Number of inhabitants | | 15 |
Number of rooms unknown | Number of dwellings | | 30 |
Number of households | | 31 |
Number of inhabitants | | 68 |
....Kesklinn city district | All dwellings | Number of dwellings | | 19 138 |
Number of households | | 20 371 |
Number of inhabitants | | 43 403 |
With 1 room | Number of dwellings | | 3 629 |
Number of households | | 3 709 |
Number of inhabitants | | 5 539 |
With 2 rooms | Number of dwellings | | 7 967 |
Number of households | | 8 306 |
Number of inhabitants | | 16 107 |
With 3 rooms | Number of dwellings | | 5 031 |
Number of households | | 5 388 |
Number of inhabitants | | 13 468 |
With 4 rooms | Number of dwellings | | 1 592 |
Number of households | | 1 771 |
Number of inhabitants | | 5 170 |
With 5 rooms | Number of dwellings | | 539 |
Number of households | | 701 |
Number of inhabitants | | 2 031 |
With 6 rooms | Number of dwellings | | 129 |
Number of households | | 203 |
Number of inhabitants | | 558 |
With 7 rooms | Number of dwellings | | 36 |
Number of households | | 53 |
Number of inhabitants | | 148 |
With 8 rooms | Number of dwellings | | 6 |
Number of households | | 9 |
Number of inhabitants | | 26 |
With 9 rooms | Number of dwellings | | 5 |
Number of households | | 6 |
Number of inhabitants | | 23 |
With 10 or more rooms | Number of dwellings | | 4 |
Number of households | | 9 |
Number of inhabitants | | 18 |
Number of rooms unknown | Number of dwellings | | 200 |
Number of households | | 216 |
Number of inhabitants | | 315 |
....Kristiine city district | All dwellings | Number of dwellings | | 11 960 |
Number of households | | 12 698 |
Number of inhabitants | | 28 617 |
With 1 room | Number of dwellings | | 2 194 |
Number of households | | 2 259 |
Number of inhabitants | | 3 330 |
With 2 rooms | Number of dwellings | | 5 011 |
Number of households | | 5 206 |
Number of inhabitants | | 10 863 |
With 3 rooms | Number of dwellings | | 3 117 |
Number of households | | 3 337 |
Number of inhabitants | | 8 844 |
With 4 rooms | Number of dwellings | | 892 |
Number of households | | 975 |
Number of inhabitants | | 2 897 |
With 5 rooms | Number of dwellings | | 412 |
Number of households | | 505 |
Number of inhabitants | | 1 509 |
With 6 rooms | Number of dwellings | | 159 |
Number of households | | 210 |
Number of inhabitants | | 654 |
With 7 rooms | Number of dwellings | | 56 |
Number of households | | 76 |
Number of inhabitants | | 238 |
With 8 rooms | Number of dwellings | | 30 |
Number of households | | 35 |
Number of inhabitants | | 110 |
With 9 rooms | Number of dwellings | | 2 |
Number of households | | 3 |
Number of inhabitants | | 6 |
With 10 or more rooms | Number of dwellings | | 8 |
Number of households | | 11 |
Number of inhabitants | | 36 |
Number of rooms unknown | Number of dwellings | | 79 |
Number of households | | 81 |
Number of inhabitants | | 130 |
....Lasnamäe city district | All dwellings | Number of dwellings | | 44 331 |
Number of households | | 45 871 |
Number of inhabitants | | 114 063 |
With 1 room | Number of dwellings | | 9 931 |
Number of households | | 10 132 |
Number of inhabitants | | 15 127 |
With 2 rooms | Number of dwellings | | 15 498 |
Number of households | | 15 957 |
Number of inhabitants | | 36 520 |
With 3 rooms | Number of dwellings | | 16 118 |
Number of households | | 16 797 |
Number of inhabitants | | 51 813 |
With 4 rooms | Number of dwellings | | 2 476 |
Number of households | | 2 622 |
Number of inhabitants | | 9 481 |
With 5 rooms | Number of dwellings | | 167 |
Number of households | | 192 |
Number of inhabitants | | 788 |
With 6 rooms | Number of dwellings | | 33 |
Number of households | | 58 |
Number of inhabitants | | 176 |
With 7 rooms | Number of dwellings | | 7 |
Number of households | | 8 |
Number of inhabitants | | 37 |
With 8 rooms | Number of dwellings | | 2 |
Number of households | | 4 |
Number of inhabitants | | 10 |
With 9 rooms | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 2 |
With 10 or more rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Number of rooms unknown | Number of dwellings | | 98 |
Number of households | | 100 |
Number of inhabitants | | 109 |
....Mustamäe city district | All dwellings | Number of dwellings | | 28 866 |
Number of households | | 31 090 |
Number of inhabitants | | 66 950 |
With 1 room | Number of dwellings | | 3 623 |
Number of households | | 4 246 |
Number of inhabitants | | 5 699 |
With 2 rooms | Number of dwellings | | 14 212 |
Number of households | | 14 862 |
Number of inhabitants | | 29 573 |
With 3 rooms | Number of dwellings | | 9 494 |
Number of households | | 10 191 |
Number of inhabitants | | 26 865 |
With 4 rooms | Number of dwellings | | 1 325 |
Number of households | | 1 431 |
Number of inhabitants | | 4 210 |
With 5 rooms | Number of dwellings | | 58 |
Number of households | | 69 |
Number of inhabitants | | 246 |
With 6 rooms | Number of dwellings | | 11 |
Number of households | | 13 |
Number of inhabitants | | 53 |
With 7 rooms | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 5 |
With 8 rooms | Number of dwellings | | 1 |
Number of households | | 2 |
Number of inhabitants | | 7 |
With 9 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 10 or more rooms | Number of dwellings | | 1 |
Number of households | | 2 |
Number of inhabitants | | 7 |
Number of rooms unknown | Number of dwellings | | 139 |
Number of households | | 272 |
Number of inhabitants | | 285 |
....Nõmme city district | All dwellings | Number of dwellings | | 13 638 |
Number of households | | 14 730 |
Number of inhabitants | | 36 791 |
With 1 room | Number of dwellings | | 1 647 |
Number of households | | 1 686 |
Number of inhabitants | | 2 673 |
With 2 rooms | Number of dwellings | | 3 526 |
Number of households | | 3 654 |
Number of inhabitants | | 7 861 |
With 3 rooms | Number of dwellings | | 4 157 |
Number of households | | 4 447 |
Number of inhabitants | | 11 318 |
With 4 rooms | Number of dwellings | | 2 108 |
Number of households | | 2 341 |
Number of inhabitants | | 6 777 |
With 5 rooms | Number of dwellings | | 1 311 |
Number of households | | 1 528 |
Number of inhabitants | | 4 744 |
With 6 rooms | Number of dwellings | | 486 |
Number of households | | 581 |
Number of inhabitants | | 1 888 |
With 7 rooms | Number of dwellings | | 194 |
Number of households | | 242 |
Number of inhabitants | | 800 |
With 8 rooms | Number of dwellings | | 90 |
Number of households | | 114 |
Number of inhabitants | | 399 |
With 9 rooms | Number of dwellings | | 24 |
Number of households | | 29 |
Number of inhabitants | | 100 |
With 10 or more rooms | Number of dwellings | | 18 |
Number of households | | 26 |
Number of inhabitants | | 87 |
Number of rooms unknown | Number of dwellings | | 77 |
Number of households | | 82 |
Number of inhabitants | | 144 |
....Pirita city district | All dwellings | Number of dwellings | | 3 130 |
Number of households | | 3 463 |
Number of inhabitants | | 9 331 |
With 1 room | Number of dwellings | | 139 |
Number of households | | 144 |
Number of inhabitants | | 237 |
With 2 rooms | Number of dwellings | | 450 |
Number of households | | 466 |
Number of inhabitants | | 956 |
With 3 rooms | Number of dwellings | | 760 |
Number of households | | 817 |
Number of inhabitants | | 2 017 |
With 4 rooms | Number of dwellings | | 720 |
Number of households | | 781 |
Number of inhabitants | | 2 264 |
With 5 rooms | Number of dwellings | | 637 |
Number of households | | 742 |
Number of inhabitants | | 2 200 |
With 6 rooms | Number of dwellings | | 240 |
Number of households | | 292 |
Number of inhabitants | | 926 |
With 7 rooms | Number of dwellings | | 100 |
Number of households | | 123 |
Number of inhabitants | | 405 |
With 8 rooms | Number of dwellings | | 33 |
Number of households | | 39 |
Number of inhabitants | | 140 |
With 9 rooms | Number of dwellings | | 11 |
Number of households | | 15 |
Number of inhabitants | | 55 |
With 10 or more rooms | Number of dwellings | | 18 |
Number of households | | 22 |
Number of inhabitants | | 92 |
Number of rooms unknown | Number of dwellings | | 22 |
Number of households | | 22 |
Number of inhabitants | | 39 |
....Põhja-Tallinn city district | All dwellings | Number of dwellings | | 24 315 |
Number of households | | 25 419 |
Number of inhabitants | | 55 651 |
With 1 room | Number of dwellings | | 5 619 |
Number of households | | 5 767 |
Number of inhabitants | | 9 146 |
With 2 rooms | Number of dwellings | | 12 677 |
Number of households | | 13 160 |
Number of inhabitants | | 28 450 |
With 3 rooms | Number of dwellings | | 4 761 |
Number of households | | 5 066 |
Number of inhabitants | | 13 955 |
With 4 rooms | Number of dwellings | | 901 |
Number of households | | 1 008 |
Number of inhabitants | | 3 069 |
With 5 rooms | Number of dwellings | | 163 |
Number of households | | 195 |
Number of inhabitants | | 570 |
With 6 rooms | Number of dwellings | | 51 |
Number of households | | 66 |
Number of inhabitants | | 190 |
With 7 rooms | Number of dwellings | | 12 |
Number of households | | 17 |
Number of inhabitants | | 53 |
With 8 rooms | Number of dwellings | | 8 |
Number of households | | 13 |
Number of inhabitants | | 38 |
With 9 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 10 or more rooms | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 6 |
Number of rooms unknown | Number of dwellings | | 122 |
Number of households | | 126 |
Number of inhabitants | | 174 |
....city district unknown | All dwellings | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
With 1 room | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 2 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 3 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 4 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 5 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 6 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 7 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 8 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 9 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 10 or more rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Number of rooms unknown | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
..Kehra city | All dwellings | Number of dwellings | | 1 340 |
Number of households | | 1 384 |
Number of inhabitants | | 3 206 |
With 1 room | Number of dwellings | | 230 |
Number of households | | 232 |
Number of inhabitants | | 329 |
With 2 rooms | Number of dwellings | | 626 |
Number of households | | 637 |
Number of inhabitants | | 1 424 |
With 3 rooms | Number of dwellings | | 319 |
Number of households | | 331 |
Number of inhabitants | | 953 |
With 4 rooms | Number of dwellings | | 107 |
Number of households | | 112 |
Number of inhabitants | | 301 |
With 5 rooms | Number of dwellings | | 41 |
Number of households | | 50 |
Number of inhabitants | | 136 |
With 6 rooms | Number of dwellings | | 8 |
Number of households | | 9 |
Number of inhabitants | | 27 |
With 7 rooms | Number of dwellings | | 7 |
Number of households | | 10 |
Number of inhabitants | | 27 |
With 8 rooms | Number of dwellings | | 1 |
Number of households | | 2 |
Number of inhabitants | | 6 |
With 9 rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
With 10 or more rooms | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Number of rooms unknown | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 3 |
..Keila city | All dwellings | Number of dwellings | | 3 492 |
Number of households | | 3 637 |
Number of inhabitants | | 9 230 |
With 1 room | Number of dwellings | | 543 |
Number of households | | 547 |
Number of inhabitants | | 872 |
With 2 rooms | Number of dwellings | | 1 084 |
Number of households | | 1 110 |
Number of inhabitants | | 2 518 |
With 3 rooms | Number of dwellings | | 1 087 |
Number of households | | 1 121 |
Number of inhabitants | | 3 169 |
With 4 rooms | Number of dwellings | | 457 |
Number of households | | 484 |
Number of inhabitants | | 1 518 |
With 5 rooms | Number of dwellings | | 193 |
Number of households | | 225 |
Number of inhabitants | | 701 |
With 6 rooms | Number of dwellings | | 79 |
Number of households | | 93 |
Number of inhabitants | | 268 |
With 7 rooms | Number of dwellings | | 23 |
Number of households | | 27 |
Number of inhabitants | | 106 |
With 8 rooms | Number of dwellings | | 5 |
Number of households | | 7 |
Number of inhabitants | | 22 |
With 9 rooms | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 10 |
With 10 or more rooms | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 4 |
Number of rooms unknown | Number of dwellings | | 18 |
Number of households | | 20 |
Number of inhabitants | | 42 |
..Loksa city | All dwellings | Number of dwellings | | 1 393 |
Number of households | | 1 415 |
Number of inhabitants | | 3 470 |
With 1 room | Number of dwellings | | 148 |
Number of households | | 148 |
Number of inhabitants | | 199 |
With 2 rooms | Number of dwellings | | 655 |
Number of households | | 664 |
Number of inhabitants | | 1 522 |
