Whole country | All owners | Number of dwellings | | 537 907 |
Number of households | | 565 441 |
Number of inhabitants | | 1 335 142 |
State | Number of dwellings | | 3 374 |
Number of households | | 4 047 |
Number of inhabitants | | 7 698 |
Local government | Number of dwellings | | 16 899 |
Number of households | | 17 679 |
Number of inhabitants | | 36 418 |
Person residing in Estonia | Number of dwellings | | 477 646 |
Number of households | | 501 994 |
Number of inhabitants | | 1 196 747 |
Person residing in foreign country | Number of dwellings | | 2 880 |
Number of households | | 3 078 |
Number of inhabitants | | 6 419 |
Dwelling association | Number of dwellings | | 22 803 |
Number of households | | 23 617 |
Number of inhabitants | | 55 160 |
Other owner | Number of dwellings | | 5 336 |
Number of households | | 5 559 |
Number of inhabitants | | 12 905 |
Owner unknown | Number of dwellings | | 8 969 |
Number of households | | 9 467 |
Number of inhabitants | | 19 795 |
Cities | All owners | Number of dwellings | | 372 421 |
Number of households | | 389 878 |
Number of inhabitants | | 903 567 |
State | Number of dwellings | | 2 336 |
Number of households | | 2 980 |
Number of inhabitants | | 5 339 |
Local government | Number of dwellings | | 11 069 |
Number of households | | 11 632 |
Number of inhabitants | | 23 352 |
Person residing in Estonia | Number of dwellings | | 323 522 |
Number of households | | 338 198 |
Number of inhabitants | | 791 526 |
Person residing in foreign country | Number of dwellings | | 2 500 |
Number of households | | 2 688 |
Number of inhabitants | | 5 563 |
Dwelling association | Number of dwellings | | 22 266 |
Number of households | | 23 066 |
Number of inhabitants | | 53 769 |
Other owner | Number of dwellings | | 2 657 |
Number of households | | 2 790 |
Number of inhabitants | | 6 284 |
Owner unknown | Number of dwellings | | 8 071 |
Number of households | | 8 524 |
Number of inhabitants | | 17 734 |
Rural municipalities | All owners | Number of dwellings | | 165 486 |
Number of households | | 175 563 |
Number of inhabitants | | 431 575 |
State | Number of dwellings | | 1 038 |
Number of households | | 1 067 |
Number of inhabitants | | 2 359 |
Local government | Number of dwellings | | 5 830 |
Number of households | | 6 047 |
Number of inhabitants | | 13 066 |
Person residing in Estonia | Number of dwellings | | 154 124 |
Number of households | | 163 796 |
Number of inhabitants | | 405 221 |
Person residing in foreign country | Number of dwellings | | 380 |
Number of households | | 390 |
Number of inhabitants | | 856 |
Dwelling association | Number of dwellings | | 537 |
Number of households | | 551 |
Number of inhabitants | | 1 391 |
Other owner | Number of dwellings | | 2 679 |
Number of households | | 2 769 |
Number of inhabitants | | 6 621 |
Owner unknown | Number of dwellings | | 898 |
Number of households | | 943 |
Number of inhabitants | | 2 061 |
..cities without municipal status | All owners | Number of dwellings | | 3 596 |
Number of households | | 3 763 |
Number of inhabitants | | 8 610 |
State | Number of dwellings | | 3 |
Number of households | | 3 |
Number of inhabitants | | 6 |
Local government | Number of dwellings | | 176 |
Number of households | | 181 |
Number of inhabitants | | 361 |
Person residing in Estonia | Number of dwellings | | 3 347 |
Number of households | | 3 509 |
Number of inhabitants | | 8 094 |
Person residing in foreign country | Number of dwellings | | 9 |
Number of households | | 9 |
Number of inhabitants | | 18 |
Dwelling association | Number of dwellings | | 16 |
Number of households | | 16 |
Number of inhabitants | | 34 |
Other owner | Number of dwellings | | 27 |
Number of households | | 27 |
Number of inhabitants | | 60 |
Owner unknown | Number of dwellings | | 18 |
Number of households | | 18 |
Number of inhabitants | | 37 |
..towns | All owners | Number of dwellings | | 6 574 |
Number of households | | 6 754 |
Number of inhabitants | | 15 651 |
State | Number of dwellings | | 15 |
Number of households | | 15 |
Number of inhabitants | | 36 |
Local government | Number of dwellings | | 500 |
Number of households | | 505 |
Number of inhabitants | | 972 |
Person residing in Estonia | Number of dwellings | | 5 978 |
Number of households | | 6 152 |
Number of inhabitants | | 14 494 |
Person residing in foreign country | Number of dwellings | | 5 |
Number of households | | 5 |
Number of inhabitants | | 7 |
Dwelling association | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
Other owner | Number of dwellings | | 42 |
Number of households | | 43 |
Number of inhabitants | | 80 |
Owner unknown | Number of dwellings | | 33 |
Number of households | | 33 |
Number of inhabitants | | 61 |
..small towns | All owners | Number of dwellings | | 50 482 |
Number of households | | 52 719 |
Number of inhabitants | | 131 297 |
State | Number of dwellings | | 216 |
Number of households | | 220 |
Number of inhabitants | | 454 |
Local government | Number of dwellings | | 2 216 |
Number of households | | 2 283 |
Number of inhabitants | | 4 783 |
Person residing in Estonia | Number of dwellings | | 46 474 |
Number of households | | 48 581 |
Number of inhabitants | | 122 283 |
Person residing in foreign country | Number of dwellings | | 143 |
Number of households | | 146 |
Number of inhabitants | | 306 |
Dwelling association | Number of dwellings | | 293 |
Number of households | | 300 |
Number of inhabitants | | 737 |
Other owner | Number of dwellings | | 842 |
Number of households | | 875 |
Number of inhabitants | | 2 039 |
Owner unknown | Number of dwellings | | 298 |
Number of households | | 314 |
Number of inhabitants | | 695 |
..villages | All owners | Number of dwellings | | 104 830 |
Number of households | | 112 323 |
Number of inhabitants | | 276 012 |
State | Number of dwellings | | 804 |
Number of households | | 829 |
Number of inhabitants | | 1 863 |
Local government | Number of dwellings | | 2 938 |
Number of households | | 3 078 |
Number of inhabitants | | 6 950 |
Person residing in Estonia | Number of dwellings | | 98 321 |
Number of households | | 105 550 |
Number of inhabitants | | 260 345 |
Person residing in foreign country | Number of dwellings | | 223 |
Number of households | | 230 |
Number of inhabitants | | 525 |
Dwelling association | Number of dwellings | | 227 |
Number of households | | 234 |
Number of inhabitants | | 619 |
Other owner | Number of dwellings | | 1 768 |
Number of households | | 1 824 |
Number of inhabitants | | 4 442 |
Owner unknown | Number of dwellings | | 549 |
Number of households | | 578 |
Number of inhabitants | | 1 268 |
..settlement of rural municipality unknown | All owners | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 5 |
State | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Local government | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Person residing in Estonia | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 5 |
Person residing in foreign country | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Dwelling association | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Other owner | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Owner unknown | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
HARJU COUNTY | All owners | Number of dwellings | | 205 597 |
Number of households | | 216 425 |
Number of inhabitants | | 512 422 |
State | Number of dwellings | | 1 619 |
Number of households | | 2 232 |
Number of inhabitants | | 3 724 |
Local government | Number of dwellings | | 5 245 |
Number of households | | 5 547 |
Number of inhabitants | | 11 371 |
Person residing in Estonia | Number of dwellings | | 170 709 |
Number of households | | 179 318 |
Number of inhabitants | | 430 174 |
Person residing in foreign country | Number of dwellings | | 1 310 |
Number of households | | 1 405 |
Number of inhabitants | | 2 945 |
Dwelling association | Number of dwellings | | 18 789 |
Number of households | | 19 515 |
Number of inhabitants | | 45 997 |
Other owner | Number of dwellings | | 2 059 |
Number of households | | 2 156 |
Number of inhabitants | | 4 963 |
Owner unknown | Number of dwellings | | 5 866 |
Number of households | | 6 252 |
Number of inhabitants | | 13 248 |
Harju county cities | All owners | Number of dwellings | | 176 398 |
Number of households | | 185 744 |
Number of inhabitants | | 433 822 |
State | Number of dwellings | | 1 481 |
Number of households | | 2 090 |
Number of inhabitants | | 3 388 |
Local government | Number of dwellings | | 4 424 |
Number of households | | 4 707 |
Number of inhabitants | | 9 568 |
Person residing in Estonia | Number of dwellings | | 143 375 |
Number of households | | 150 560 |
Number of inhabitants | | 355 983 |
Person residing in foreign country | Number of dwellings | | 1 231 |
Number of households | | 1 325 |
Number of inhabitants | | 2 762 |
Dwelling association | Number of dwellings | | 18 520 |
Number of households | | 19 233 |
Number of inhabitants | | 45 225 |
Other owner | Number of dwellings | | 1 693 |
Number of households | | 1 778 |
Number of inhabitants | | 4 090 |
Owner unknown | Number of dwellings | | 5 674 |
Number of households | | 6 051 |
Number of inhabitants | | 12 806 |
..Tallinn | All owners | Number of dwellings | | 160 278 |
Number of households | | 169 094 |
Number of inhabitants | | 392 129 |
State | Number of dwellings | | 1 403 |
Number of households | | 2 010 |
Number of inhabitants | | 3 206 |
Local government | Number of dwellings | | 3 737 |
Number of households | | 3 973 |
Number of inhabitants | | 7 883 |
Person residing in Estonia | Number of dwellings | | 128 587 |
Number of households | | 135 310 |
Number of inhabitants | | 317 453 |
Person residing in foreign country | Number of dwellings | | 1 197 |
Number of households | | 1 291 |
Number of inhabitants | | 2 691 |
Dwelling association | Number of dwellings | | 18 367 |
Number of households | | 19 077 |
Number of inhabitants | | 44 856 |
Other owner | Number of dwellings | | 1 544 |
Number of households | | 1 622 |
Number of inhabitants | | 3 740 |
Owner unknown | Number of dwellings | | 5 443 |
Number of households | | 5 811 |
Number of inhabitants | | 12 300 |
....Haabersti city district | All owners | Number of dwellings | | 14 899 |
Number of households | | 15 451 |
Number of inhabitants | | 37 322 |
State | Number of dwellings | | 20 |
Number of households | | 20 |
Number of inhabitants | | 40 |
Local government | Number of dwellings | | 211 |
Number of households | | 223 |
Number of inhabitants | | 461 |
Person residing in Estonia | Number of dwellings | | 11 774 |
Number of households | | 12 221 |
Number of inhabitants | | 30 039 |
Person residing in foreign country | Number of dwellings | | 34 |
Number of households | | 40 |
Number of inhabitants | | 71 |
Dwelling association | Number of dwellings | | 2 148 |
Number of households | | 2 211 |
Number of inhabitants | | 5 033 |
Other owner | Number of dwellings | | 44 |
Number of households | | 44 |
Number of inhabitants | | 108 |
Owner unknown | Number of dwellings | | 668 |
Number of households | | 692 |
Number of inhabitants | | 1 570 |
....Kesklinn city district | All owners | Number of dwellings | | 19 138 |
Number of households | | 20 371 |
Number of inhabitants | | 43 403 |
State | Number of dwellings | | 158 |
Number of households | | 165 |
Number of inhabitants | | 347 |
Local government | Number of dwellings | | 505 |
Number of households | | 567 |
Number of inhabitants | | 1 148 |
Person residing in Estonia | Number of dwellings | | 16 625 |
Number of households | | 17 647 |
Number of inhabitants | | 37 831 |
Person residing in foreign country | Number of dwellings | | 509 |
Number of households | | 562 |
Number of inhabitants | | 1 189 |
Dwelling association | Number of dwellings | | 261 |
Number of households | | 272 |
Number of inhabitants | | 564 |
Other owner | Number of dwellings | | 437 |
Number of households | | 467 |
Number of inhabitants | | 1 022 |
Owner unknown | Number of dwellings | | 643 |
Number of households | | 691 |
Number of inhabitants | | 1 302 |
....Kristiine city district | All owners | Number of dwellings | | 11 960 |
Number of households | | 12 698 |
Number of inhabitants | | 28 617 |
State | Number of dwellings | | 47 |
Number of households | | 53 |
Number of inhabitants | | 92 |
Local government | Number of dwellings | | 195 |
Number of households | | 200 |
Number of inhabitants | | 358 |
Person residing in Estonia | Number of dwellings | | 10 052 |
Number of households | | 10 718 |
Number of inhabitants | | 24 506 |
Person residing in foreign country | Number of dwellings | | 71 |
Number of households | | 73 |
Number of inhabitants | | 140 |
Dwelling association | Number of dwellings | | 1 224 |
Number of households | | 1 273 |
Number of inhabitants | | 2 742 |
Other owner | Number of dwellings | | 125 |
Number of households | | 127 |
Number of inhabitants | | 293 |
Owner unknown | Number of dwellings | | 246 |
Number of households | | 254 |
Number of inhabitants | | 486 |
....Lasnamäe city district | All owners | Number of dwellings | | 44 331 |
Number of households | | 45 871 |
Number of inhabitants | | 114 063 |
State | Number of dwellings | | 167 |
Number of households | | 179 |
Number of inhabitants | | 301 |
Local government | Number of dwellings | | 699 |
Number of households | | 727 |
Number of inhabitants | | 1 378 |
Person residing in Estonia | Number of dwellings | | 32 314 |
Number of households | | 33 459 |
Number of inhabitants | | 82 819 |
Person residing in foreign country | Number of dwellings | | 100 |
Number of households | | 103 |
Number of inhabitants | | 204 |
Dwelling association | Number of dwellings | | 8 853 |
Number of households | | 9 123 |
Number of inhabitants | | 23 725 |
Other owner | Number of dwellings | | 234 |
Number of households | | 240 |
Number of inhabitants | | 710 |
Owner unknown | Number of dwellings | | 1 964 |
Number of households | | 2 040 |
Number of inhabitants | | 4 926 |
....Mustamäe city district | All owners | Number of dwellings | | 28 866 |
Number of households | | 31 090 |
Number of inhabitants | | 66 950 |
State | Number of dwellings | | 592 |
Number of households | | 1 164 |
Number of inhabitants | | 1 476 |
Local government | Number of dwellings | | 543 |
Number of households | | 571 |
Number of inhabitants | | 1 019 |
Person residing in Estonia | Number of dwellings | | 21 344 |
Number of households | | 22 495 |
Number of inhabitants | | 50 715 |
Person residing in foreign country | Number of dwellings | | 57 |
Number of households | | 63 |
Number of inhabitants | | 124 |
Dwelling association | Number of dwellings | | 5 382 |
Number of households | | 5 676 |
Number of inhabitants | | 11 631 |
Other owner | Number of dwellings | | 213 |
Number of households | | 221 |
Number of inhabitants | | 428 |
Owner unknown | Number of dwellings | | 735 |
Number of households | | 900 |
Number of inhabitants | | 1 557 |
....Nõmme city district | All owners | Number of dwellings | | 13 638 |
Number of households | | 14 730 |
Number of inhabitants | | 36 791 |
State | Number of dwellings | | 52 |
Number of households | | 54 |
Number of inhabitants | | 127 |
Local government | Number of dwellings | | 318 |
Number of households | | 358 |
Number of inhabitants | | 892 |
Person residing in Estonia | Number of dwellings | | 12 758 |
Number of households | | 13 773 |
Number of inhabitants | | 34 549 |
Person residing in foreign country | Number of dwellings | | 186 |
Number of households | | 198 |
Number of inhabitants | | 464 |
Dwelling association | Number of dwellings | | 57 |
Number of households | | 60 |
Number of inhabitants | | 157 |
Other owner | Number of dwellings | | 98 |
Number of households | | 108 |
Number of inhabitants | | 263 |
Owner unknown | Number of dwellings | | 169 |
Number of households | | 179 |
Number of inhabitants | | 339 |
....Pirita city district | All owners | Number of dwellings | | 3 130 |
Number of households | | 3 463 |
Number of inhabitants | | 9 331 |
State | Number of dwellings | | 12 |
Number of households | | 12 |
Number of inhabitants | | 29 |
Local government | Number of dwellings | | 63 |
Number of households | | 66 |
Number of inhabitants | | 161 |
Person residing in Estonia | Number of dwellings | | 2 984 |
Number of households | | 3 311 |
Number of inhabitants | | 8 975 |
Person residing in foreign country | Number of dwellings | | 27 |
Number of households | | 28 |
Number of inhabitants | | 62 |
Dwelling association | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 14 |
Other owner | Number of dwellings | | 23 |
Number of households | | 24 |
Number of inhabitants | | 57 |
Owner unknown | Number of dwellings | | 17 |
Number of households | | 18 |
Number of inhabitants | | 33 |
....Põhja-Tallinn city district | All owners | Number of dwellings | | 24 315 |
Number of households | | 25 419 |
Number of inhabitants | | 55 651 |
State | Number of dwellings | | 354 |
Number of households | | 362 |
Number of inhabitants | | 793 |
Local government | Number of dwellings | | 1 203 |
Number of households | | 1 261 |
Number of inhabitants | | 2 466 |
Person residing in Estonia | Number of dwellings | | 20 736 |
Number of households | | 21 686 |
Number of inhabitants | | 48 019 |
Person residing in foreign country | Number of dwellings | | 213 |
Number of households | | 224 |
Number of inhabitants | | 437 |
Dwelling association | Number of dwellings | | 438 |
Number of households | | 458 |
Number of inhabitants | | 990 |
Other owner | Number of dwellings | | 370 |
Number of households | | 391 |
Number of inhabitants | | 859 |
Owner unknown | Number of dwellings | | 1 001 |
Number of households | | 1 037 |
Number of inhabitants | | 2 087 |
....city district unknown | All owners | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
State | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
Local government | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Person residing in Estonia | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Person residing in foreign country | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Dwelling association | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Other owner | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Owner unknown | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Kehra city | All owners | Number of dwellings | | 1 340 |
Number of households | | 1 384 |
Number of inhabitants | | 3 206 |
State | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Local government | Number of dwellings | | 110 |
Number of households | | 119 |
Number of inhabitants | | 251 |
Person residing in Estonia | Number of dwellings | | 1 164 |
Number of households | | 1 198 |
Number of inhabitants | | 2 817 |
Person residing in foreign country | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 5 |
Dwelling association | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Other owner | Number of dwellings | | 52 |
Number of households | | 53 |
Number of inhabitants | | 117 |
Owner unknown | Number of dwellings | | 10 |
Number of households | | 10 |
Number of inhabitants | | 16 |
..Keila city | All owners | Number of dwellings | | 3 492 |
Number of households | | 3 637 |
Number of inhabitants | | 9 230 |
State | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
Local government | Number of dwellings | | 120 |
Number of households | | 121 |
Number of inhabitants | | 232 |
Person residing in Estonia | Number of dwellings | | 3 121 |
Number of households | | 3 263 |
Number of inhabitants | | 8 402 |
Person residing in foreign country | Number of dwellings | | 6 |
Number of households | | 6 |
Number of inhabitants | | 13 |
Dwelling association | Number of dwellings | | 143 |
Number of households | | 145 |
Number of inhabitants | | 342 |
Other owner | Number of dwellings | | 39 |
Number of households | | 39 |
Number of inhabitants | | 96 |
Owner unknown | Number of dwellings | | 62 |
Number of households | | 62 |
Number of inhabitants | | 144 |
..Loksa city | All owners | Number of dwellings | | 1 393 |
Number of households | | 1 415 |
Number of inhabitants | | 3 470 |
State | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Local government | Number of dwellings | | 99 |
Number of households | | 102 |
Number of inhabitants | | 268 |
Person residing in Estonia | Number of dwellings | | 1 269 |
Number of households | | 1 284 |
Number of inhabitants | | 3 147 |
Person residing in foreign country | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 2 |
Dwelling association | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Other owner | Number of dwellings | | 8 |
Number of households | | 10 |
Number of inhabitants | | 19 |
Owner unknown | Number of dwellings | | 15 |
Number of households | | 17 |
Number of inhabitants | | 34 |
..Maardu city | All owners | Number of dwellings | | 6 315 |
Number of households | | 6 493 |
Number of inhabitants | | 16 626 |
State | Number of dwellings | | 13 |
Number of households | | 13 |
Number of inhabitants | | 21 |
Local government | Number of dwellings | | 200 |
Number of households | | 230 |
Number of inhabitants | | 587 |
Person residing in Estonia | Number of dwellings | | 5 943 |
Number of households | | 6 083 |
Number of inhabitants | | 15 639 |
Person residing in foreign country | Number of dwellings | | 16 |
Number of households | | 16 |
Number of inhabitants | | 41 |
Dwelling association | Number of dwellings | | 10 |
Number of households | | 11 |
Number of inhabitants | | 27 |
Other owner | Number of dwellings | | 44 |
Number of households | | 47 |
Number of inhabitants | | 106 |
Owner unknown | Number of dwellings | | 89 |
Number of households | | 93 |
Number of inhabitants | | 205 |
..Paldiski city | All owners | Number of dwellings | | 1 858 |
Number of households | | 1 898 |
Number of inhabitants | | 4 232 |
State | Number of dwellings | | 63 |
Number of households | | 65 |
Number of inhabitants | | 155 |
Local government | Number of dwellings | | 146 |
Number of households | | 150 |
Number of inhabitants | | 329 |
Person residing in Estonia | Number of dwellings | | 1 601 |
Number of households | | 1 632 |
Number of inhabitants | | 3 656 |
Person residing in foreign country | Number of dwellings | | 5 |
Number of households | | 5 |
Number of inhabitants | | 9 |
Dwelling association | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Other owner | Number of dwellings | | 3 |
Number of households | | 3 |
Number of inhabitants | | 4 |
Owner unknown | Number of dwellings | | 40 |
Number of households | | 43 |
Number of inhabitants | | 79 |
..Saue city | All owners | Number of dwellings | | 1 722 |
Number of households | | 1 823 |
Number of inhabitants | | 4 929 |
State | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 5 |
Local government | Number of dwellings | | 12 |
Number of households | | 12 |
Number of inhabitants | | 18 |
Person residing in Estonia | Number of dwellings | | 1 690 |
Number of households | | 1 790 |
Number of inhabitants | | 4 869 |
Person residing in foreign country | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 1 |
Dwelling association | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Other owner | Number of dwellings | | 3 |
Number of households | | 4 |
Number of inhabitants | | 8 |
Owner unknown | Number of dwellings | | 15 |
Number of households | | 15 |
Number of inhabitants | | 28 |
Harju county rural municipalities | All owners | Number of dwellings | | 29 199 |
Number of households | | 30 681 |
Number of inhabitants | | 78 600 |
State | Number of dwellings | | 138 |
Number of households | | 142 |
Number of inhabitants | | 336 |
Local government | Number of dwellings | | 821 |
Number of households | | 840 |
Number of inhabitants | | 1 803 |
Person residing in Estonia | Number of dwellings | | 27 334 |
Number of households | | 28 758 |
Number of inhabitants | | 74 191 |
Person residing in foreign country | Number of dwellings | | 79 |
Number of households | | 80 |
Number of inhabitants | | 183 |
Dwelling association | Number of dwellings | | 269 |
Number of households | | 282 |
Number of inhabitants | | 772 |
Other owner | Number of dwellings | | 366 |
Number of households | | 378 |
Number of inhabitants | | 873 |
Owner unknown | Number of dwellings | | 192 |
Number of households | | 201 |
Number of inhabitants | | 442 |
..Aegviidu rural municipality | All owners | Number of dwellings | | 418 |
Number of households | | 430 |
Number of inhabitants | | 940 |
State | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 4 |
Local government | Number of dwellings | | 37 |
Number of households | | 37 |
Number of inhabitants | | 68 |
Person residing in Estonia | Number of dwellings | | 372 |
Number of households | | 383 |
Number of inhabitants | | 855 |
Person residing in foreign country | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 4 |
Dwelling association | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Other owner | Number of dwellings | | 5 |
Number of households | | 6 |
Number of inhabitants | | 9 |
Owner unknown | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
....Aegviidu town | All owners | Number of dwellings | | 418 |
Number of households | | 430 |
Number of inhabitants | | 940 |
State | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 4 |
Local government | Number of dwellings | | 37 |
Number of households | | 37 |
Number of inhabitants | | 68 |
Person residing in Estonia | Number of dwellings | | 372 |
Number of households | | 383 |
Number of inhabitants | | 855 |
Person residing in foreign country | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 4 |
Dwelling association | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Other owner | Number of dwellings | | 5 |
Number of households | | 6 |
Number of inhabitants | | 9 |
Owner unknown | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
..Anija rural municipality | All owners | Number of dwellings | | 1 175 |
Number of households | | 1 219 |
Number of inhabitants | | 3 115 |
State | Number of dwellings | | 2 |
Number of households | | 2 |
Number of inhabitants | | 7 |
Local government | Number of dwellings | | 43 |
Number of households | | 43 |
Number of inhabitants | | 125 |
Person residing in Estonia | Number of dwellings | | 1 110 |
Number of households | | 1 154 |
Number of inhabitants | | 2 933 |
Person residing in foreign country | Number of dwellings | | 6 |
Number of households | | 6 |
Number of inhabitants | | 11 |
Dwelling association | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Other owner | Number of dwellings | | 9 |
Number of households | | 9 |
Number of inhabitants | | 27 |
Owner unknown | Number of dwellings | | 5 |
Number of households | | 5 |
Number of inhabitants | | 12 |
..Harku rural municipality | All owners | Number of dwellings | | 2 311 |
Number of households | | 2 393 |
Number of inhabitants | | 6 342 |
State | Number of dwellings | | 20 |
Number of households | | 20 |
Number of inhabitants | | 60 |
Local government | Number of dwellings | | 32 |
Number of households | | 32 |
Number of inhabitants | | 79 |
Person residing in Estonia | Number of dwellings | | 2 097 |
Number of households | | 2 173 |
Number of inhabitants | | 5 779 |
Person residing in foreign country | Number of dwellings | | 9 |
Number of households | | 9 |
Number of inhabitants | | 22 |
Dwelling association | Number of dwellings | | 110 |
Number of households | | 116 |
Number of inhabitants | | 293 |
Other owner | Number of dwellings | | 23 |
Number of households | | 23 |
Number of inhabitants | | 60 |
Owner unknown | Number of dwellings | | 20 |
Number of households | | 20 |
Number of inhabitants | | 49 |
..Jõelähtme rural municipality | All owners | Number of dwellings | | 1 909 |
Number of households | | 1 988 |
Number of inhabitants | | 5 148 |
State | Number of dwellings | | 17 |
Number of households | | 17 |
Number of inhabitants | | 40 |
Local government | Number of dwellings | | 46 |
Number of households | | 46 |
Number of inhabitants | | 81 |
Person residing in Estonia | Number of dwellings | | 1 818 |
Number of households | | 1 896 |
Number of inhabitants | | 4 944 |
Person residing in foreign country | Number of dwellings | | 5 |
Number of households | | 5 |
Number of inhabitants | | 14 |
Dwelling association | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 7 |
Other owner | Number of dwellings | | 15 |
Number of households | | 15 |
Number of inhabitants | | 44 |
Owner unknown | Number of dwellings | | 7 |
Number of households | | 8 |
Number of inhabitants | | 18 |
..Keila rural municipality | All owners | Number of dwellings | | 1 483 |
Number of households | | 1 571 |
Number of inhabitants | | 3 761 |
State | Number of dwellings | | 35 |
Number of households | | 37 |
Number of inhabitants | | 77 |
Local government | Number of dwellings | | 19 |
Number of households | | 22 |
Number of inhabitants | | 37 |
Person residing in Estonia | Number of dwellings | | 1 356 |
Number of households | | 1 437 |
Number of inhabitants | | 3 480 |
Person residing in foreign country | Number of dwellings | | 3 |
Number of households | | 4 |
Number of inhabitants | | 12 |
Dwelling association | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 5 |
Other owner | Number of dwellings | | 33 |
Number of households | | 33 |
Number of inhabitants | | 66 |
Owner unknown | Number of dwellings | | 36 |
Number of households | | 37 |
Number of inhabitants | | 84 |
..Kernu rural municipality | All owners | Number of dwellings | | 638 |
Number of households | | 668 |
Number of inhabitants | | 1 563 |
State | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Local government | Number of dwellings | | 19 |
Number of households | | 19 |
Number of inhabitants | | 31 |
Person residing in Estonia | Number of dwellings | | 602 |
Number of households | | 631 |
Number of inhabitants | | 1 500 |
Person residing in foreign country | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 2 |
Dwelling association | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Other owner | Number of dwellings | | 12 |
Number of households | | 13 |
Number of inhabitants | | 25 |
Owner unknown | Number of dwellings | | 4 |
Number of households | | 4 |
Number of inhabitants | | 5 |
..Kiili rural municipality | All owners | Number of dwellings | | 811 |
Number of households | | 856 |
Number of inhabitants | | 2 352 |
State | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Local government | Number of dwellings | | 14 |
Number of households | | 15 |
Number of inhabitants | | 29 |
Person residing in Estonia | Number of dwellings | | 785 |
Number of households | | 828 |
Number of inhabitants | | 2 297 |
Person residing in foreign country | Number of dwellings | | 1 |
Number of households | | 1 |
Number of inhabitants | | 2 |
Dwelling association | Number of dwellings | | 0 |
Number of households | | 0 |
Number of inhabitants | | 0 |
Other owner | Number of dwellings | | 6 |
Number of households | | 6 |
Number of inhabitants | | 14 |
Owner unknown | Number of dwellings | | 5 |
Number of households | | 6 |
Number of inhabitants | | 10 |
..Kose rural municipality | All owners | Number of dwellings | | 2 063 |
Number of households | | 2 132 |
Number of inhabitants | | 5 424 |
State | Number of dwellings | | 10 |
Number of households | | 10 |
Number of inhabitants | | 29 |
