Males and females | Whole country | Place of work total | | 544 650 |
Place of work in Estonia | | 435 490 |
..place of work and place of residence in the same county | | 420 050 |
....in same county, in own home/farm | | 16 490 |
....in same county, in same city/ rural municipality | | 314 560 |
....in same county, in other city | | 57 270 |
....in same county, in other rural municipality | | 30 606 |
....in same county, city/rural municipality unknown | | 1 124 |
..place of work and place of residence in different counties | | 15 417 |
....in different county, in city | | 11 706 |
......in different county, in Tallinn | | 7 226 |
....in different county, in rural municipality | | 3 654 |
....in different county, city/ rural municipality unknown | | 57 |
..place of work in Estonia, county unknown | | 23 |
Place of work in foreign country | | 2 646 |
..Russia | | 696 |
..Finland | | 662 |
..Germany | | 202 |
..Sweden | | 192 |
..Latvia | | 165 |
..United States | | 156 |
..other country | | 573 |
No fixed place of work | | 36 052 |
Place of work unknown | | 67 256 |
Cities | Place of work total | | 392 009 |
Place of work in Estonia | | 300 932 |
..place of work and place of residence in the same county | | 292 909 |
....in same county, in own home/farm | | 7 670 |
....in same county, in same city/ rural municipality | | 245 581 |
....in same county, in other city | | 17 511 |
....in same county, in other rural municipality | | 21 344 |
....in same county, city/rural municipality unknown | | 803 |
..place of work and place of residence in different counties | | 8 009 |
....in different county, in city | | 6 440 |
......in different county, in Tallinn | | 4 040 |
....in different county, in rural municipality | | 1 512 |
....in different county, city/ rural municipality unknown | | 57 |
..place of work in Estonia, county unknown | | 14 |
Place of work in foreign country | | 1 973 |
..Russia | | 626 |
..Finland | | 422 |
..Germany | | 126 |
..Sweden | | 126 |
..Latvia | | 83 |
..United States | | 117 |
..other country | | 473 |
No fixed place of work | | 23 129 |
Place of work unknown | | 64 300 |
Rural municipalities | Place of work total | | 152 641 |
Place of work in Estonia | | 134 558 |
..place of work and place of residence in the same county | | 127 141 |
....in same county, in own home/farm | | 8 820 |
....in same county, in same city/ rural municipality | | 68 979 |
....in same county, in other city | | 39 759 |
....in same county, in other rural municipality | | 9 262 |
....in same county, city/rural municipality unknown | | 321 |
..place of work and place of residence in different counties | | 7 408 |
....in different county, in city | | 5 266 |
......in different county, in Tallinn | | 3 186 |
....in different county, in rural municipality | | 2 142 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 9 |
Place of work in foreign country | | 673 |
..Russia | | 70 |
..Finland | | 240 |
..Germany | | 76 |
..Sweden | | 66 |
..Latvia | | 82 |
..United States | | 39 |
..other country | | 100 |
No fixed place of work | | 12 923 |
Place of work unknown | | 2 956 |
..cities without municipal status | Place of work total | | 3 163 |
Place of work in Estonia | | 2 854 |
..place of work and place of residence in the same county | | 2 651 |
....in same county, in own home/farm | | 62 |
....in same county, in same city/ rural municipality | | 2 320 |
....in same county, in other city | | 121 |
....in same county, in other rural municipality | | 144 |
....in same county, city/rural municipality unknown | | 4 |
..place of work and place of residence in different counties | | 203 |
....in different county, in city | | 147 |
......in different county, in Tallinn | | 49 |
....in different county, in rural municipality | | 56 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 9 |
..Russia | | 2 |
..Finland | | 1 |
..Germany | | 1 |
..Sweden | | 1 |
..Latvia | | 1 |
..United States | | 0 |
..other country | | 3 |
No fixed place of work | | 231 |
Place of work unknown | | 44 |
..towns | Place of work total | | 6 392 |
Place of work in Estonia | | 5 619 |
..place of work and place of residence in the same county | | 4 955 |
....in same county, in own home/farm | | 118 |
....in same county, in same city/ rural municipality | | 3 775 |
....in same county, in other city | | 583 |
....in same county, in other rural municipality | | 461 |
....in same county, city/rural municipality unknown | | 18 |
..place of work and place of residence in different counties | | 664 |
....in different county, in city | | 566 |
......in different county, in Tallinn | | 507 |
....in different county, in rural municipality | | 98 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 22 |
..Russia | | 1 |
..Finland | | 4 |
..Germany | | 2 |
..Sweden | | 3 |
..Latvia | | 0 |
..United States | | 7 |
..other country | | 5 |
No fixed place of work | | 528 |
Place of work unknown | | 164 |
..small towns | Place of work total | | 54 745 |
Place of work in Estonia | | 48 610 |
..place of work and place of residence in the same county | | 46 338 |
....in same county, in own home/farm | | 1 188 |
....in same county, in same city/ rural municipality | | 25 460 |
....in same county, in other city | | 17 103 |
....in same county, in other rural municipality | | 2 512 |
....in same county, city/rural municipality unknown | | 75 |
..place of work and place of residence in different counties | | 2 269 |
....in different county, in city | | 1 638 |
......in different county, in Tallinn | | 943 |
....in different county, in rural municipality | | 631 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 3 |
Place of work in foreign country | | 251 |
..Russia | | 23 |
..Finland | | 101 |
..Germany | | 34 |
..Sweden | | 21 |
..Latvia | | 27 |
..United States | | 16 |
..other country | | 29 |
No fixed place of work | | 4 110 |
Place of work unknown | | 1 297 |
..villages | Place of work total | | 88 289 |
Place of work in Estonia | | 77 437 |
..place of work and place of residence in the same county | | 73 183 |
....in same county, in own home/farm | | 7 451 |
....in same county, in same city/ rural municipality | | 37 416 |
....in same county, in other city | | 21 952 |
....in same county, in other rural municipality | | 6 140 |
....in same county, city/rural municipality unknown | | 224 |
..place of work and place of residence in different counties | | 4 248 |
....in different county, in city | | 2 906 |
......in different county, in Tallinn | | 1 682 |
....in different county, in rural municipality | | 1 342 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 6 |
Place of work in foreign country | | 391 |
..Russia | | 44 |
..Finland | | 134 |
..Germany | | 39 |
..Sweden | | 41 |
..Latvia | | 54 |
..United States | | 16 |
..other country | | 63 |
No fixed place of work | | 8 050 |
Place of work unknown | | 1 448 |
..settlement of rural municipality unknown | Place of work total | | 52 |
Place of work in Estonia | | 38 |
..place of work and place of residence in the same county | | 14 |
....in same county, in own home/farm | | 1 |
....in same county, in same city/ rural municipality | | 8 |
....in same county, in other city | | 0 |
....in same county, in other rural municipality | | 5 |
....in same county, city/rural municipality unknown | | 0 |
..place of work and place of residence in different counties | | 24 |
....in different county, in city | | 9 |
......in different county, in Tallinn | | 5 |
....in different county, in rural municipality | | 15 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 0 |
..Russia | | 0 |
..Finland | | 0 |
..Germany | | 0 |
..Sweden | | 0 |
..Latvia | | 0 |
..United States | | 0 |
..other country | | 0 |
No fixed place of work | | 4 |
Place of work unknown | | 3 |
HARJU COUNTY | Place of work total | | 237 535 |
Place of work in Estonia | | 168 726 |
..place of work and place of residence in the same county | | 167 164 |
....in same county, in own home/farm | | 5 532 |
....in same county, in same city/ rural municipality | | 129 502 |
....in same county, in other city | | 25 516 |
....in same county, in other rural municipality | | 6 320 |
....in same county, city/rural municipality unknown | | 294 |
..place of work and place of residence in different counties | | 1 554 |
....in different county, in city | | 959 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 574 |
....in different county, city/ rural municipality unknown | | 21 |
..place of work in Estonia, county unknown | | 8 |
Place of work in foreign country | | 1 099 |
..Russia | | 245 |
..Finland | | 284 |
..Germany | | 61 |
..Sweden | | 68 |
..Latvia | | 40 |
..United States | | 61 |
..other country | | 340 |
No fixed place of work | | 14 212 |
Place of work unknown | | 52 461 |
Harju county cities | Place of work total | | 202 684 |
Place of work in Estonia | | 138 375 |
..place of work and place of residence in the same county | | 137 116 |
....in same county, in own home/farm | | 4 208 |
....in same county, in same city/ rural municipality | | 118 593 |
....in same county, in other city | | 9 293 |
....in same county, in other rural municipality | | 4 773 |
....in same county, city/rural municipality unknown | | 249 |
..place of work and place of residence in different counties | | 1 252 |
....in different county, in city | | 818 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 413 |
....in different county, city/ rural municipality unknown | | 21 |
..place of work in Estonia, county unknown | | 7 |
Place of work in foreign country | | 979 |
..Russia | | 234 |
..Finland | | 221 |
..Germany | | 55 |
..Sweden | | 58 |
..Latvia | | 34 |
..United States | | 56 |
..other country | | 321 |
No fixed place of work | | 11 635 |
Place of work unknown | | 50 959 |
..Tallinn | Place of work total | | 183 477 |
Place of work in Estonia | | 122 267 |
..place of work and place of residence in the same county | | 121 125 |
....in same county, in own home/farm | | 3 934 |
....in same county, in same city/ rural municipality | | 110 887 |
....in same county, in other city | | 2 485 |
....in same county, in other rural municipality | | 3 602 |
....in same county, city/rural municipality unknown | | 217 |
..place of work and place of residence in different counties | | 1 135 |
....in different county, in city | | 752 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 362 |
....in different county, city/ rural municipality unknown | | 21 |
..place of work in Estonia, county unknown | | 7 |
Place of work in foreign country | | 905 |
..Russia | | 213 |
..Finland | | 209 |
..Germany | | 52 |
..Sweden | | 53 |
..Latvia | | 28 |
..United States | | 49 |
..other country | | 301 |
No fixed place of work | | 10 444 |
Place of work unknown | | 49 234 |
....Haabersti city district | Place of work total | | 18 108 |
Place of work in Estonia | | 12 848 |
..place of work and place of residence in the same county | | 12 725 |
....in same county, in own home/farm | | 342 |
....in same county, in same city/ rural municipality | | 11 762 |
....in same county, in other city | | 204 |
....in same county, in other rural municipality | | 395 |
....in same county, city/rural municipality unknown | | 22 |
..place of work and place of residence in different counties | | 122 |
....in different county, in city | | 78 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 42 |
....in different county, city/ rural municipality unknown | | 2 |
..place of work in Estonia, county unknown | | 1 |
Place of work in foreign country | | 81 |
..Russia | | 21 |
..Finland | | 23 |
..Germany | | 7 |
..Sweden | | 4 |
..Latvia | | 1 |
..United States | | 9 |
..other country | | 16 |
No fixed place of work | | 921 |
Place of work unknown | | 4 199 |
....Kesklinn city district | Place of work total | | 20 702 |
Place of work in Estonia | | 13 127 |
..place of work and place of residence in the same county | | 12 958 |
....in same county, in own home/farm | | 749 |
....in same county, in same city/ rural municipality | | 11 591 |
....in same county, in other city | | 197 |
....in same county, in other rural municipality | | 404 |
....in same county, city/rural municipality unknown | | 17 |
..place of work and place of residence in different counties | | 167 |
....in different county, in city | | 120 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 46 |
....in different county, city/ rural municipality unknown | | 1 |
..place of work in Estonia, county unknown | | 2 |
Place of work in foreign country | | 159 |
..Russia | | 30 |
..Finland | | 35 |
..Germany | | 6 |
..Sweden | | 13 |
..Latvia | | 3 |
..United States | | 9 |
..other country | | 63 |
No fixed place of work | | 1 263 |
Place of work unknown | | 6 087 |
....Kristiine city district | Place of work total | | 13 966 |
Place of work in Estonia | | 9 159 |
..place of work and place of residence in the same county | | 9 081 |
....in same county, in own home/farm | | 343 |
....in same county, in same city/ rural municipality | | 8 289 |
....in same county, in other city | | 155 |
....in same county, in other rural municipality | | 277 |
....in same county, city/rural municipality unknown | | 17 |
..place of work and place of residence in different counties | | 78 |
....in different county, in city | | 49 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 26 |
....in different county, city/ rural municipality unknown | | 3 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 63 |
..Russia | | 6 |
..Finland | | 12 |
..Germany | | 1 |
..Sweden | | 13 |
..Latvia | | 3 |
..United States | | 7 |
..other country | | 21 |
No fixed place of work | | 795 |
Place of work unknown | | 3 908 |
....Lasnamäe city district | Place of work total | | 53 452 |
Place of work in Estonia | | 34 760 |
..place of work and place of residence in the same county | | 34 468 |
....in same county, in own home/farm | | 779 |
....in same county, in same city/ rural municipality | | 31 723 |
....in same county, in other city | | 954 |
....in same county, in other rural municipality | | 942 |
....in same county, city/rural municipality unknown | | 70 |
..place of work and place of residence in different counties | | 291 |
....in different county, in city | | 203 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 82 |
....in different county, city/ rural municipality unknown | | 6 |
..place of work in Estonia, county unknown | | 1 |
Place of work in foreign country | | 247 |
..Russia | | 74 |
..Finland | | 49 |
..Germany | | 19 |
..Sweden | | 7 |
..Latvia | | 8 |
..United States | | 8 |
..other country | | 82 |
No fixed place of work | | 3 023 |
Place of work unknown | | 15 227 |
....Mustamäe city district | Place of work total | | 31 080 |
Place of work in Estonia | | 21 485 |
..place of work and place of residence in the same county | | 21 312 |
....in same county, in own home/farm | | 511 |
....in same county, in same city/ rural municipality | | 19 849 |
....in same county, in other city | | 340 |
....in same county, in other rural municipality | | 580 |
....in same county, city/rural municipality unknown | | 32 |
..place of work and place of residence in different counties | | 171 |
....in different county, in city | | 105 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 64 |
....in different county, city/ rural municipality unknown | | 2 |
..place of work in Estonia, county unknown | | 2 |
Place of work in foreign country | | 119 |
..Russia | | 29 |
..Finland | | 30 |
..Germany | | 5 |
..Sweden | | 1 |
..Latvia | | 4 |
..United States | | 4 |
..other country | | 46 |
No fixed place of work | | 1 749 |
Place of work unknown | | 7 632 |
....Nõmme city district | Place of work total | | 17 287 |
Place of work in Estonia | | 12 013 |
..place of work and place of residence in the same county | | 11 882 |
....in same county, in own home/farm | | 623 |
....in same county, in same city/ rural municipality | | 10 553 |
....in same county, in other city | | 333 |
....in same county, in other rural municipality | | 357 |
....in same county, city/rural municipality unknown | | 16 |
..place of work and place of residence in different counties | | 130 |
....in different county, in city | | 74 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 52 |
....in different county, city/ rural municipality unknown | | 4 |
..place of work in Estonia, county unknown | | 1 |
Place of work in foreign country | | 91 |
..Russia | | 11 |
..Finland | | 32 |
..Germany | | 5 |
..Sweden | | 8 |
..Latvia | | 3 |
..United States | | 5 |
..other country | | 27 |
No fixed place of work | | 856 |
Place of work unknown | | 4 267 |
....Pirita city district | Place of work total | | 4 526 |
Place of work in Estonia | | 3 496 |
..place of work and place of residence in the same county | | 3 457 |
....in same county, in own home/farm | | 220 |
....in same county, in same city/ rural municipality | | 2 941 |
....in same county, in other city | | 76 |
....in same county, in other rural municipality | | 210 |
....in same county, city/rural municipality unknown | | 10 |
..place of work and place of residence in different counties | | 39 |
....in different county, in city | | 28 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 11 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 28 |
..Russia | | 6 |
..Finland | | 7 |
..Germany | | 1 |
..Sweden | | 1 |
..Latvia | | 4 |
..United States | | 2 |
..other country | | 7 |
No fixed place of work | | 315 |
Place of work unknown | | 667 |
....Põhja-Tallinn city district | Place of work total | | 24 207 |
Place of work in Estonia | | 15 280 |
..place of work and place of residence in the same county | | 15 152 |
....in same county, in own home/farm | | 365 |
....in same county, in same city/ rural municipality | | 14 095 |
....in same county, in other city | | 225 |
....in same county, in other rural municipality | | 434 |
....in same county, city/rural municipality unknown | | 33 |
..place of work and place of residence in different counties | | 128 |
....in different county, in city | | 87 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 38 |
....in different county, city/ rural municipality unknown | | 3 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 112 |
..Russia | | 35 |
..Finland | | 21 |
..Germany | | 8 |
..Sweden | | 5 |
..Latvia | | 2 |
..United States | | 4 |
..other country | | 37 |
No fixed place of work | | 1 500 |
Place of work unknown | | 7 226 |
....city district unknown | Place of work total | | 149 |
Place of work in Estonia | | 99 |
..place of work and place of residence in the same county | | 90 |
....in same county, in own home/farm | | 2 |
....in same county, in same city/ rural municipality | | 84 |
....in same county, in other city | | 1 |
....in same county, in other rural municipality | | 3 |
....in same county, city/rural municipality unknown | | 0 |
..place of work and place of residence in different counties | | 9 |
....in different county, in city | | 8 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 1 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 5 |
..Russia | | 1 |
..Finland | | 0 |
..Germany | | 0 |
..Sweden | | 1 |
..Latvia | | 0 |
..United States | | 1 |
..other country | | 2 |
No fixed place of work | | 22 |
Place of work unknown | | 21 |
..Kehra city | Place of work total | | 1 412 |
Place of work in Estonia | | 1 311 |
..place of work and place of residence in the same county | | 1 303 |
....in same county, in own home/farm | | 10 |
....in same county, in same city/ rural municipality | | 805 |
....in same county, in other city | | 368 |
....in same county, in other rural municipality | | 118 |
....in same county, city/rural municipality unknown | | 2 |
..place of work and place of residence in different counties | | 8 |
....in different county, in city | | 5 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 3 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 4 |
..Russia | | 0 |
..Finland | | 2 |
..Germany | | 0 |
..Sweden | | 1 |
..Latvia | | 0 |
..United States | | 1 |
..other country | | 0 |
No fixed place of work | | 58 |
Place of work unknown | | 26 |
..Keila city | Place of work total | | 4 551 |
Place of work in Estonia | | 4 022 |
..place of work and place of residence in the same county | | 3 993 |
....in same county, in own home/farm | | 85 |
....in same county, in same city/ rural municipality | | 1 915 |
....in same county, in other city | | 1 620 |
....in same county, in other rural municipality | | 369 |
....in same county, city/rural municipality unknown | | 4 |
..place of work and place of residence in different counties | | 29 |
....in different county, in city | | 14 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 15 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 17 |
..Russia | | 4 |
..Finland | | 6 |
..Germany | | 0 |
..Sweden | | 2 |
..Latvia | | 0 |
..United States | | 2 |
..other country | | 3 |
No fixed place of work | | 345 |
Place of work unknown | | 137 |
..Loksa city | Place of work total | | 1 650 |
Place of work in Estonia | | 1 576 |
..place of work and place of residence in the same county | | 1 565 |
....in same county, in own home/farm | | 7 |
....in same county, in same city/ rural municipality | | 1 119 |
....in same county, in other city | | 163 |
....in same county, in other rural municipality | | 275 |
....in same county, city/rural municipality unknown | | 1 |
..place of work and place of residence in different counties | | 11 |
....in different county, in city | | 8 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 3 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 9 |
..Russia | | 3 |
..Finland | | 1 |
..Germany | | 0 |
..Sweden | | 1 |
..Latvia | | 0 |
..United States | | 0 |
..other country | | 4 |
No fixed place of work | | 38 |
Place of work unknown | | 18 |
..Maardu city | Place of work total | | 7 398 |
Place of work in Estonia | | 5 557 |
..place of work and place of residence in the same county | | 5 523 |
....in same county, in own home/farm | | 66 |
....in same county, in same city/ rural municipality | | 2 486 |
....in same county, in other city | | 2 729 |
....in same county, in other rural municipality | | 226 |
....in same county, city/rural municipality unknown | | 16 |
..place of work and place of residence in different counties | | 34 |
....in different county, in city | | 16 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 18 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 35 |
..Russia | | 13 |
..Finland | | 3 |
..Germany | | 3 |
..Sweden | | 1 |
..Latvia | | 4 |
..United States | | 3 |
..other country | | 8 |
No fixed place of work | | 557 |
Place of work unknown | | 1 209 |
..Paldiski city | Place of work total | | 1 757 |
Place of work in Estonia | | 1 616 |
..place of work and place of residence in the same county | | 1 604 |
....in same county, in own home/farm | | 16 |
....in same county, in same city/ rural municipality | | 914 |
....in same county, in other city | | 602 |
....in same county, in other rural municipality | | 69 |
....in same county, city/rural municipality unknown | | 3 |
..place of work and place of residence in different counties | | 12 |
....in different county, in city | | 8 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 4 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 5 |
..Russia | | 0 |
..Finland | | 0 |
..Germany | | 0 |
..Sweden | | 0 |
..Latvia | | 2 |
..United States | | 0 |
..other country | | 3 |
No fixed place of work | | 73 |
Place of work unknown | | 58 |
..Saue city | Place of work total | | 2 439 |
Place of work in Estonia | | 2 026 |
..place of work and place of residence in the same county | | 2 003 |
....in same county, in own home/farm | | 90 |
....in same county, in same city/ rural municipality | | 467 |
....in same county, in other city | | 1 326 |
....in same county, in other rural municipality | | 114 |
....in same county, city/rural municipality unknown | | 6 |
..place of work and place of residence in different counties | | 23 |
....in different county, in city | | 15 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 8 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 4 |
..Russia | | 1 |
..Finland | | 0 |
..Germany | | 0 |
..Sweden | | 0 |
..Latvia | | 0 |
..United States | | 1 |
..other country | | 2 |
No fixed place of work | | 120 |
Place of work unknown | | 277 |
Harju county rural municipalities | Place of work total | | 34 851 |
Place of work in Estonia | | 30 351 |
..place of work and place of residence in the same county | | 30 048 |
....in same county, in own home/farm | | 1 324 |
....in same county, in same city/ rural municipality | | 10 909 |
....in same county, in other city | | 16 223 |
....in same county, in other rural municipality | | 1 547 |
....in same county, city/rural municipality unknown | | 45 |
..place of work and place of residence in different counties | | 302 |
....in different county, in city | | 141 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 161 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 1 |
Place of work in foreign country | | 120 |
..Russia | | 11 |
..Finland | | 63 |
..Germany | | 6 |
..Sweden | | 10 |
..Latvia | | 6 |
..United States | | 5 |
..other country | | 19 |
No fixed place of work | | 2 577 |
Place of work unknown | | 1 502 |
..Aegviidu rural municipality | Place of work total | | 366 |
Place of work in Estonia | | 317 |
..place of work and place of residence in the same county | | 304 |
....in same county, in own home/farm | | 14 |
....in same county, in same city/ rural municipality | | 155 |
....in same county, in other city | | 121 |
....in same county, in other rural municipality | | 14 |
....in same county, city/rural municipality unknown | | 0 |
..place of work and place of residence in different counties | | 13 |
....in different county, in city | | 4 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 9 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 1 |
..Russia | | 1 |
..Finland | | 0 |
..Germany | | 0 |
..Sweden | | 0 |
..Latvia | | 0 |
..United States | | 0 |
..other country | | 0 |
No fixed place of work | | 38 |
Place of work unknown | | 4 |
....Aegviidu town | Place of work total | | 366 |
Place of work in Estonia | | 317 |
..place of work and place of residence in the same county | | 304 |
....in same county, in own home/farm | | 14 |
....in same county, in same city/ rural municipality | | 155 |
....in same county, in other city | | 121 |
....in same county, in other rural municipality | | 14 |
....in same county, city/rural municipality unknown | | 0 |
..place of work and place of residence in different counties | | 13 |
....in different county, in city | | 4 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 9 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 1 |
..Russia | | 1 |
..Finland | | 0 |
..Germany | | 0 |
..Sweden | | 0 |
..Latvia | | 0 |
..United States | | 0 |
..other country | | 0 |
No fixed place of work | | 38 |
Place of work unknown | | 4 |
..Anija rural municipality | Place of work total | | 1 230 |
Place of work in Estonia | | 1 105 |
..place of work and place of residence in the same county | | 1 094 |
....in same county, in own home/farm | | 63 |
....in same county, in same city/ rural municipality | | 275 |
....in same county, in other city | | 583 |
....in same county, in other rural municipality | | 170 |
....in same county, city/rural municipality unknown | | 3 |
..place of work and place of residence in different counties | | 11 |
....in different county, in city | | 5 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 6 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 3 |
..Russia | | 1 |
..Finland | | 0 |
..Germany | | 0 |
..Sweden | | 1 |
..Latvia | | 0 |
..United States | | 0 |
..other country | | 1 |
No fixed place of work | | 99 |
Place of work unknown | | 10 |
..Harku rural municipality | Place of work total | | 3 121 |
Place of work in Estonia | | 2 798 |
..place of work and place of residence in the same county | | 2 772 |
....in same county, in own home/farm | | 124 |
....in same county, in same city/ rural municipality | | 790 |
....in same county, in other city | | 1 737 |
....in same county, in other rural municipality | | 119 |
....in same county, city/rural municipality unknown | | 2 |
..place of work and place of residence in different counties | | 25 |
....in different county, in city | | 18 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 7 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 1 |
Place of work in foreign country | | 8 |
..Russia | | 0 |
..Finland | | 6 |
..Germany | | 0 |
..Sweden | | 0 |
..Latvia | | 2 |
..United States | | 0 |
..other country | | 0 |
No fixed place of work | | 215 |
Place of work unknown | | 85 |
..Jõelähtme rural municipality | Place of work total | | 2 381 |
Place of work in Estonia | | 2 086 |
..place of work and place of residence in the same county | | 2 065 |
....in same county, in own home/farm | | 63 |
....in same county, in same city/ rural municipality | | 795 |
....in same county, in other city | | 1 100 |
....in same county, in other rural municipality | | 104 |
....in same county, city/rural municipality unknown | | 3 |
..place of work and place of residence in different counties | | 21 |
....in different county, in city | | 8 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 13 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 6 |
..Russia | | 0 |
..Finland | | 4 |
..Germany | | 1 |
..Sweden | | 0 |
..Latvia | | 0 |
..United States | | 0 |
..other country | | 1 |
No fixed place of work | | 152 |
Place of work unknown | | 118 |
..Keila rural municipality | Place of work total | | 1 561 |
Place of work in Estonia | | 1 359 |
..place of work and place of residence in the same county | | 1 342 |
....in same county, in own home/farm | | 56 |
....in same county, in same city/ rural municipality | | 280 |
....in same county, in other city | | 883 |
....in same county, in other rural municipality | | 122 |
....in same county, city/rural municipality unknown | | 1 |
..place of work and place of residence in different counties | | 17 |
....in different county, in city | | 9 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 8 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 3 |
..Russia | | 0 |
..Finland | | 1 |
..Germany | | 1 |
..Sweden | | 0 |
..Latvia | | 0 |
..United States | | 0 |
..other country | | 1 |
No fixed place of work | | 158 |
Place of work unknown | | 29 |
..Kernu rural municipality | Place of work total | | 551 |
Place of work in Estonia | | 454 |
..place of work and place of residence in the same county | | 452 |
....in same county, in own home/farm | | 24 |
....in same county, in same city/ rural municipality | | 207 |
....in same county, in other city | | 198 |
....in same county, in other rural municipality | | 23 |
....in same county, city/rural municipality unknown | | 0 |
..place of work and place of residence in different counties | | 2 |
....in different county, in city | | 0 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 2 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 1 |
..Russia | | 0 |
..Finland | | 0 |
..Germany | | 0 |
..Sweden | | 0 |
..Latvia | | 0 |
..United States | | 0 |
..other country | | 1 |
No fixed place of work | | 84 |
Place of work unknown | | 6 |
..Kiili rural municipality | Place of work total | | 973 |
Place of work in Estonia | | 818 |
..place of work and place of residence in the same county | | 816 |
....in same county, in own home/farm | | 35 |
....in same county, in same city/ rural municipality | | 271 |
....in same county, in other city | | 468 |
....in same county, in other rural municipality | | 42 |
....in same county, city/rural municipality unknown | | 0 |
..place of work and place of residence in different counties | | 2 |
....in different county, in city | | 2 |
......in different county, in Tallinn | | 0 |
....in different county, in rural municipality | | 0 |
....in different county, city/ rural municipality unknown | | 0 |
..place of work in Estonia, county unknown | | 0 |
Place of work in foreign country | | 6 |
..Russia | | 0 |
..Finland | | 3 |
..Germany | | 1 |
..Sweden | | 0 |
..Latvia | | 0 |
..United States | | 0 |
..other country | | 2 |
No fixed place of work | | 101 |
Place of work unknown | | 33 |
..Kose rural municipality | Place of work total | | 2 276 |
