Males and females | Whole country | Religious affiliation total | | 1 121 582 |
Follower of a particular faith | | 327 832 |
..Lutheran | | 152 237 |
..Orthodox | | 143 554 |
..Baptist | | 6 009 |
..Roman-Catholic | | 5 745 |
..Jehovah Witness | | 3 823 |
..Pentecostal | | 2 648 |
..Old Believer | | 2 515 |
..Adventist | | 1 561 |
..Methodist | | 1 455 |
..Muslim | | 1 387 |
..other religion | | 5 008 |
..faith unknown | | 1 890 |
Has no religious affiliation | | 381 911 |
Atheist | | 68 547 |
Cannot define the affiliation | | 163 304 |
Refused to answer | | 89 691 |
Religious affiliation unknown | | 90 297 |
Cities | Religious affiliation total | | 767 333 |
Follower of a particular faith | | 240 260 |
..Lutheran | | 88 652 |
..Orthodox | | 127 438 |
..Baptist | | 4 243 |
..Roman-Catholic | | 4 982 |
..Jehovah Witness | | 2 949 |
..Pentecostal | | 1 822 |
..Old Believer | | 1 480 |
..Adventist | | 1 049 |
..Methodist | | 1 090 |
..Muslim | | 1 251 |
..other religion | | 3 672 |
..faith unknown | | 1 632 |
Has no religious affiliation | | 250 949 |
Atheist | | 52 772 |
Cannot define the affiliation | | 109 213 |
Refused to answer | | 53 654 |
Religious affiliation unknown | | 60 485 |
Rural municipalities | Religious affiliation total | | 354 249 |
Follower of a particular faith | | 87 572 |
..Lutheran | | 63 585 |
..Orthodox | | 16 116 |
..Baptist | | 1 766 |
..Roman-Catholic | | 763 |
..Jehovah Witness | | 874 |
..Pentecostal | | 826 |
..Old Believer | | 1 035 |
..Adventist | | 512 |
..Methodist | | 365 |
..Muslim | | 136 |
..other religion | | 1 336 |
..faith unknown | | 258 |
Has no religious affiliation | | 130 962 |
Atheist | | 15 775 |
Cannot define the affiliation | | 54 091 |
Refused to answer | | 36 037 |
Religious affiliation unknown | | 29 812 |
HARJU COUNTY | Religious affiliation total | | 438 942 |
Follower of a particular faith | | 138 638 |
..Lutheran | | 53 043 |
..Orthodox | | 71 674 |
..Baptist | | 2 175 |
..Roman-Catholic | | 3 071 |
..Jehovah Witness | | 1 766 |
..Pentecostal | | 989 |
..Old Believer | | 282 |
..Adventist | | 522 |
..Methodist | | 643 |
..Muslim | | 929 |
..other religion | | 2 373 |
..faith unknown | | 1 171 |
Has no religious affiliation | | 139 924 |
Atheist | | 32 889 |
Cannot define the affiliation | | 61 941 |
Refused to answer | | 30 167 |
Religious affiliation unknown | | 35 383 |
Harju county cities | Religious affiliation total | | 372 364 |
Follower of a particular faith | | 122 369 |
..Lutheran | | 41 796 |
..Orthodox | | 68 420 |
..Baptist | | 1 819 |
..Roman-Catholic | | 2 820 |
..Jehovah Witness | | 1 546 |
..Pentecostal | | 742 |
..Old Believer | | 275 |
..Adventist | | 402 |
..Methodist | | 553 |
..Muslim | | 867 |
..other religion | | 2 043 |
..faith unknown | | 1 086 |
Has no religious affiliation | | 116 114 |
Atheist | | 28 850 |
Cannot define the affiliation | | 51 843 |
Refused to answer | | 24 818 |
Religious affiliation unknown | | 28 370 |
..Tallinn | Religious affiliation total | | 338 560 |
Follower of a particular faith | | 111 400 |
..Lutheran | | 38 437 |
..Orthodox | | 62 055 |
..Baptist | | 1 626 |
..Roman-Catholic | | 2 538 |
..Jehovah Witness | | 1 301 |
..Pentecostal | | 699 |
..Old Believer | | 246 |
..Adventist | | 371 |
..Methodist | | 501 |
..Muslim | | 725 |
..other religion | | 1 886 |
..faith unknown | | 1 015 |
Has no religious affiliation | | 105 588 |
Atheist | | 26 790 |
Cannot define the affiliation | | 47 728 |
Refused to answer | | 22 657 |
Religious affiliation unknown | | 24 397 |
....Haabersti city district | Religious affiliation total | | 31 766 |
Follower of a particular faith | | 10 107 |
..Lutheran | | 3 307 |
..Orthodox | | 5 920 |
..Baptist | | 130 |
..Roman-Catholic | | 241 |
..Jehovah Witness | | 74 |
..Pentecostal | | 43 |
..Old Believer | | 22 |
..Adventist | | 32 |
..Methodist | | 38 |
..Muslim | | 60 |
..other religion | | 153 |
..faith unknown | | 87 |
Has no religious affiliation | | 9 604 |
Atheist | | 2 425 |
Cannot define the affiliation | | 4 701 |
Refused to answer | | 2 273 |
Religious affiliation unknown | | 2 656 |
....Kesklinn city district | Religious affiliation total | | 38 720 |
Follower of a particular faith | | 11 805 |
..Lutheran | | 5 729 |
..Orthodox | | 4 840 |
..Baptist | | 196 |
..Roman-Catholic | | 276 |
..Jehovah Witness | | 100 |
..Pentecostal | | 86 |
..Old Believer | | 19 |
..Adventist | | 38 |
..Methodist | | 80 |
..Muslim | | 40 |
..other religion | | 273 |
..faith unknown | | 128 |
Has no religious affiliation | | 12 353 |
Atheist | | 2 765 |
Cannot define the affiliation | | 5 501 |
Refused to answer | | 2 755 |
Religious affiliation unknown | | 3 541 |
....Kristiine city district | Religious affiliation total | | 25 870 |
Follower of a particular faith | | 7 545 |
..Lutheran | | 3 544 |
..Orthodox | | 3 164 |
..Baptist | | 138 |
..Roman-Catholic | | 184 |
..Jehovah Witness | | 67 |
..Pentecostal | | 55 |
..Old Believer | | 22 |
..Adventist | | 30 |
..Methodist | | 42 |
..Muslim | | 57 |
..other religion | | 161 |
..faith unknown | | 81 |
Has no religious affiliation | | 9 420 |
Atheist | | 1 555 |
Cannot define the affiliation | | 3 533 |
Refused to answer | | 2 053 |
Religious affiliation unknown | | 1 764 |
....Lasnamäe city district | Religious affiliation total | | 96 780 |
Follower of a particular faith | | 32 842 |
..Lutheran | | 5 840 |
..Orthodox | | 23 780 |
..Baptist | | 309 |
..Roman-Catholic | | 761 |
..Jehovah Witness | | 567 |
..Pentecostal | | 186 |
..Old Believer | | 91 |
..Adventist | | 84 |
..Methodist | | 104 |
..Muslim | | 295 |
..other religion | | 451 |
..faith unknown | | 374 |
Has no religious affiliation | | 27 882 |
Atheist | | 8 318 |
Cannot define the affiliation | | 14 269 |
Refused to answer | | 5 944 |
Religious affiliation unknown | | 7 525 |
....Mustamäe city district | Religious affiliation total | | 58 023 |
Follower of a particular faith | | 18 747 |
..Lutheran | | 7 394 |
..Orthodox | | 9 687 |
..Baptist | | 304 |
..Roman-Catholic | | 394 |
..Jehovah Witness | | 138 |
..Pentecostal | | 128 |
..Old Believer | | 45 |
..Adventist | | 55 |
..Methodist | | 79 |
..Muslim | | 96 |
..other religion | | 309 |
..faith unknown | | 118 |
Has no religious affiliation | | 18 324 |
Atheist | | 5 436 |
Cannot define the affiliation | | 8 333 |
Refused to answer | | 4 562 |
Religious affiliation unknown | | 2 621 |
....Nõmme city district | Religious affiliation total | | 30 800 |
Follower of a particular faith | | 9 858 |
..Lutheran | | 6 124 |
..Orthodox | | 2 484 |
..Baptist | | 308 |
..Roman-Catholic | | 231 |
..Jehovah Witness | | 118 |
..Pentecostal | | 77 |
..Old Believer | | 5 |
..Adventist | | 57 |
..Methodist | | 41 |
..Muslim | | 42 |
..other religion | | 242 |
..faith unknown | | 129 |
Has no religious affiliation | | 11 349 |
Atheist | | 1 869 |
Cannot define the affiliation | | 4 065 |
Refused to answer | | 1 766 |
Religious affiliation unknown | | 1 893 |
....Pirita city district | Religious affiliation total | | 8 279 |
Follower of a particular faith | | 2 603 |
..Lutheran | | 1 902 |
..Orthodox | | 431 |
..Baptist | | 57 |
..Roman-Catholic | | 51 |
..Jehovah Witness | | 6 |
..Pentecostal | | 19 |
..Old Believer | | 8 |
..Adventist | | 11 |
..Methodist | | 42 |
..Muslim | | 10 |
..other religion | | 50 |
..faith unknown | | 16 |
Has no religious affiliation | | 2 892 |
Atheist | | 497 |
Cannot define the affiliation | | 1 149 |
Refused to answer | | 795 |
Religious affiliation unknown | | 343 |
....Põhja-Tallinn city district | Religious affiliation total | | 47 845 |
Follower of a particular faith | | 17 776 |
..Lutheran | | 4 552 |
..Orthodox | | 11 691 |
..Baptist | | 182 |
..Roman-Catholic | | 397 |
..Jehovah Witness | | 231 |
..Pentecostal | | 101 |
..Old Believer | | 34 |
..Adventist | | 64 |
..Methodist | | 75 |
..Muslim | | 125 |
..other religion | | 244 |
..faith unknown | | 80 |
Has no religious affiliation | | 13 651 |
Atheist | | 3 896 |
Cannot define the affiliation | | 6 118 |
Refused to answer | | 2 481 |
Religious affiliation unknown | | 3 923 |
....city district unknown | Religious affiliation total | | 477 |
Follower of a particular faith | | 117 |
..Lutheran | | 45 |
..Orthodox | | 58 |
..Baptist | | 2 |
..Roman-Catholic | | 3 |
..Jehovah Witness | | 0 |
..Pentecostal | | 4 |
..Old Believer | | 0 |
..Adventist | | 0 |
..Methodist | | 0 |
..Muslim | | 0 |
..other religion | | 3 |
..faith unknown | | 2 |
Has no religious affiliation | | 113 |
Atheist | | 29 |
Cannot define the affiliation | | 59 |
Refused to answer | | 28 |
Religious affiliation unknown | | 131 |
..Keila city | Religious affiliation total | | 7 474 |
Follower of a particular faith | | 2 183 |
..Lutheran | | 1 440 |
..Orthodox | | 491 |
..Baptist | | 75 |
..Roman-Catholic | | 31 |
..Jehovah Witness | | 25 |
..Pentecostal | | 12 |
..Old Believer | | 3 |
..Adventist | | 12 |
..Methodist | | 16 |
..Muslim | | 7 |
..other religion | | 59 |
..faith unknown | | 12 |
Has no religious affiliation | | 2 355 |
Atheist | | 398 |
Cannot define the affiliation | | 984 |
Refused to answer | | 585 |
Religious affiliation unknown | | 969 |
..Maardu city | Religious affiliation total | | 13 417 |
Follower of a particular faith | | 5 137 |
..Lutheran | | 510 |
..Orthodox | | 4 037 |
..Baptist | | 22 |
..Roman-Catholic | | 165 |
..Jehovah Witness | | 151 |
..Pentecostal | | 17 |
..Old Believer | | 18 |
..Adventist | | 8 |
..Methodist | | 8 |
..Muslim | | 119 |
..other religion | | 50 |
..faith unknown | | 32 |
Has no religious affiliation | | 3 528 |
Atheist | | 978 |
Cannot define the affiliation | | 1 633 |
Refused to answer | | 729 |
Religious affiliation unknown | | 1 412 |
Harju county rural municipalities | Religious affiliation total | | 66 578 |
Follower of a particular faith | | 16 269 |
..Lutheran | | 11 247 |
..Orthodox | | 3 254 |
..Baptist | | 356 |
..Roman-Catholic | | 251 |
..Jehovah Witness | | 220 |
..Pentecostal | | 247 |
..Old Believer | | 7 |
..Adventist | | 120 |
..Methodist | | 90 |
..Muslim | | 62 |
..other religion | | 330 |
..faith unknown | | 85 |
Has no religious affiliation | | 23 810 |
Atheist | | 4 039 |
Cannot define the affiliation | | 10 098 |
Refused to answer | | 5 349 |
Religious affiliation unknown | | 7 013 |
HIIU COUNTY | Religious affiliation total | | 8 105 |
Follower of a particular faith | | 1 504 |
..Lutheran | | 972 |
..Orthodox | | 88 |
..Baptist | | 319 |
..Roman-Catholic | | 8 |
..Jehovah Witness | | 25 |
..Pentecostal | | 13 |
..Old Believer | | 1 |
..Adventist | | 10 |
..Methodist | | 3 |
..Muslim | | 0 |
..other religion | | 61 |
..faith unknown | | 4 |
Has no religious affiliation | | 2 835 |
Atheist | | 348 |
Cannot define the affiliation | | 1 690 |
Refused to answer | | 974 |
Religious affiliation unknown | | 754 |
Hiiu county cities | Religious affiliation total | | 2 950 |
Follower of a particular faith | | 497 |
..Lutheran | | 306 |
..Orthodox | | 31 |
..Baptist | | 113 |
..Roman-Catholic | | 2 |
..Jehovah Witness | | 13 |
..Pentecostal | | 6 |
..Old Believer | | 0 |
..Adventist | | 2 |
..Methodist | | 0 |
..Muslim | | 0 |
..other religion | | 23 |
..faith unknown | | 1 |
Has no religious affiliation | | 1 046 |
Atheist | | 118 |
Cannot define the affiliation | | 651 |
Refused to answer | | 179 |
Religious affiliation unknown | | 459 |
..Kärdla city | Religious affiliation total | | 2 950 |
Follower of a particular faith | | 497 |
..Lutheran | | 306 |
..Orthodox | | 31 |
..Baptist | | 113 |
..Roman-Catholic | | 2 |
..Jehovah Witness | | 13 |
..Pentecostal | | 6 |
..Old Believer | | 0 |
..Adventist | | 2 |
..Methodist | | 0 |
..Muslim | | 0 |
..other religion | | 23 |
..faith unknown | | 1 |
Has no religious affiliation | | 1 046 |
Atheist | | 118 |
Cannot define the affiliation | | 651 |
Refused to answer | | 179 |
Religious affiliation unknown | | 459 |
Hiiu county rural municipalities | Religious affiliation total | | 5 155 |
Follower of a particular faith | | 1 007 |
..Lutheran | | 666 |
..Orthodox | | 57 |
..Baptist | | 206 |
..Roman-Catholic | | 6 |
..Jehovah Witness | | 12 |
..Pentecostal | | 7 |
..Old Believer | | 1 |
..Adventist | | 8 |
..Methodist | | 3 |
..Muslim | | 0 |
..other religion | | 38 |
..faith unknown | | 3 |
Has no religious affiliation | | 1 789 |
Atheist | | 230 |
Cannot define the affiliation | | 1 039 |
Refused to answer | | 795 |
Religious affiliation unknown | | 295 |
IDA-VIRU COUNTY | Religious affiliation total | | 150 049 |
Follower of a particular faith | | 55 136 |
..Lutheran | | 7 946 |
..Orthodox | | 43 302 |
..Baptist | | 675 |
..Roman-Catholic | | 1 145 |
..Jehovah Witness | | 282 |
..Pentecostal | | 504 |
..Old Believer | | 108 |
..Adventist | | 135 |
..Methodist | | 172 |
..Muslim | | 277 |
..other religion | | 343 |
..faith unknown | | 247 |
Has no religious affiliation | | 39 982 |
Atheist | | 10 569 |
Cannot define the affiliation | | 22 262 |
Refused to answer | | 8 391 |
Religious affiliation unknown | | 13 709 |
Ida-Viru county cities | Religious affiliation total | | 132 049 |
Follower of a particular faith | | 49 429 |
..Lutheran | | 4 665 |
..Orthodox | | 41 144 |
..Baptist | | 624 |
..Roman-Catholic | | 1 074 |
..Jehovah Witness | | 266 |
..Pentecostal | | 482 |
..Old Believer | | 98 |
..Adventist | | 119 |
..Methodist | | 136 |
..Muslim | | 262 |
..other religion | | 321 |
..faith unknown | | 238 |
Has no religious affiliation | | 34 156 |
Atheist | | 9 746 |
Cannot define the affiliation | | 19 773 |
Refused to answer | | 6 630 |
Religious affiliation unknown | | 12 315 |
..Jõhvi city | Religious affiliation total | | 10 303 |
Follower of a particular faith | | 4 243 |
..Lutheran | | 1 029 |
..Orthodox | | 2 915 |
..Baptist | | 22 |
..Roman-Catholic | | 146 |
..Jehovah Witness | | 29 |
..Pentecostal | | 11 |
..Old Believer | | 6 |
..Adventist | | 15 |
..Methodist | | 31 |
..Muslim | | 8 |
..other religion | | 22 |
..faith unknown | | 9 |
Has no religious affiliation | | 3 204 |
Atheist | | 682 |
Cannot define the affiliation | | 1 350 |
Refused to answer | | 446 |
Religious affiliation unknown | | 378 |
..Kiviõli city | Religious affiliation total | | 6 281 |
Follower of a particular faith | | 2 257 |
..Lutheran | | 715 |
..Orthodox | | 1 406 |
..Baptist | | 31 |
..Roman-Catholic | | 43 |
..Jehovah Witness | | 8 |
..Pentecostal | | 7 |
..Old Believer | | 15 |
..Adventist | | 3 |
..Methodist | | 6 |
..Muslim | | 8 |
..other religion | | 8 |
..faith unknown | | 7 |
Has no religious affiliation | | 2 350 |
Atheist | | 265 |
Cannot define the affiliation | | 903 |
Refused to answer | | 282 |
Religious affiliation unknown | | 224 |
..Kohtla-Järve city | Religious affiliation total | | 39 830 |
Follower of a particular faith | | 15 201 |
..Lutheran | | 1 849 |
..Orthodox | | 12 144 |
..Baptist | | 214 |
..Roman-Catholic | | 531 |
..Jehovah Witness | | 84 |
..Pentecostal | | 62 |
..Old Believer | | 30 |
..Adventist | | 30 |
..Methodist | | 68 |
..Muslim | | 67 |
..other religion | | 57 |
..faith unknown | | 65 |
Has no religious affiliation | | 9 506 |
Atheist | | 2 668 |
Cannot define the affiliation | | 5 837 |
Refused to answer | | 2 253 |
Religious affiliation unknown | | 4 365 |
..Narva city | Religious affiliation total | | 57 324 |
Follower of a particular faith | | 20 790 |
..Lutheran | | 626 |
..Orthodox | | 18 760 |
..Baptist | | 239 |
..Roman-Catholic | | 240 |
..Jehovah Witness | | 105 |
..Pentecostal | | 316 |
..Old Believer | | 37 |
..Adventist | | 46 |
..Methodist | | 18 |
..Muslim | | 152 |
..other religion | | 168 |
..faith unknown | | 83 |
Has no religious affiliation | | 14 084 |
Atheist | | 4 597 |
Cannot define the affiliation | | 8 732 |
Refused to answer | | 2 692 |
Religious affiliation unknown | | 6 429 |
..Sillamäe city | Religious affiliation total | | 14 294 |
Follower of a particular faith | | 5 237 |
..Lutheran | | 111 |
..Orthodox | | 4 641 |
..Baptist | | 92 |
..Roman-Catholic | | 94 |
..Jehovah Witness | | 29 |
..Pentecostal | | 83 |
..Old Believer | | 8 |
..Adventist | | 20 |
..Methodist | | 13 |
..Muslim | | 23 |
..other religion | | 51 |
..faith unknown | | 72 |
Has no religious affiliation | | 3 829 |
Atheist | | 1 268 |
Cannot define the affiliation | | 2 500 |
Refused to answer | | 796 |
Religious affiliation unknown | | 664 |
Ida-Viru county rural municipalities | Religious affiliation total | | 18 000 |
Follower of a particular faith | | 5 707 |
..Lutheran | | 3 281 |
..Orthodox | | 2 158 |
..Baptist | | 51 |
..Roman-Catholic | | 71 |
..Jehovah Witness | | 16 |
..Pentecostal | | 22 |
..Old Believer | | 10 |
..Adventist | | 16 |
..Methodist | | 36 |
..Muslim | | 15 |
..other religion | | 22 |
..faith unknown | | 9 |
Has no religious affiliation | | 5 826 |
Atheist | | 823 |
Cannot define the affiliation | | 2 489 |
Refused to answer | | 1 761 |
Religious affiliation unknown | | 1 394 |
JÕGEVA COUNTY | Religious affiliation total | | 30 280 |
Follower of a particular faith | | 7 928 |
..Lutheran | | 5 982 |
..Orthodox | | 954 |
..Baptist | | 58 |
..Roman-Catholic | | 37 |
..Jehovah Witness | | 95 |
..Pentecostal | | 14 |
..Old Believer | | 600 |
..Adventist | | 64 |
..Methodist | | 11 |
..Muslim | | 7 |
..other religion | | 89 |
..faith unknown | | 17 |
Has no religious affiliation | | 11 579 |
Atheist | | 1 259 |
Cannot define the affiliation | | 4 791 |
Refused to answer | | 3 200 |
Religious affiliation unknown | | 1 523 |
Jõgeva county cities | Religious affiliation total | | 10 307 |
Follower of a particular faith | | 3 030 |
..Lutheran | | 2 181 |
..Orthodox | | 427 |
..Baptist | | 34 |
..Roman-Catholic | | 12 |
..Jehovah Witness | | 38 |
..Pentecostal | | 10 |
..Old Believer | | 253 |
..Adventist | | 28 |
..Methodist | | 4 |
..Muslim | | 3 |
..other religion | | 35 |
..faith unknown | | 5 |
Has no religious affiliation | | 3 871 |
Atheist | | 442 |
Cannot define the affiliation | | 1 422 |
Refused to answer | | 961 |
Religious affiliation unknown | | 581 |
..Jõgeva city | Religious affiliation total | | 4 976 |
Follower of a particular faith | | 984 |
..Lutheran | | 747 |
..Orthodox | | 124 |
..Baptist | | 23 |
..Roman-Catholic | | 7 |
..Jehovah Witness | | 32 |
..Pentecostal | | 2 |
..Old Believer | | 9 |
..Adventist | | 9 |
..Methodist | | 1 |
..Muslim | | 2 |
..other religion | | 23 |
..faith unknown | | 5 |
Has no religious affiliation | | 2 396 |
Atheist | | 216 |
Cannot define the affiliation | | 612 |
Refused to answer | | 420 |
Religious affiliation unknown | | 348 |
Jõgeva county rural municipalities | Religious affiliation total | | 19 973 |
Follower of a particular faith | | 4 898 |
..Lutheran | | 3 801 |
..Orthodox | | 527 |
..Baptist | | 24 |
..Roman-Catholic | | 25 |
..Jehovah Witness | | 57 |
..Pentecostal | | 4 |
..Old Believer | | 347 |
..Adventist | | 36 |
..Methodist | | 7 |
..Muslim | | 4 |
..other religion | | 54 |
..faith unknown | | 12 |
Has no religious affiliation | | 7 708 |
Atheist | | 817 |
Cannot define the affiliation | | 3 369 |
Refused to answer | | 2 239 |
Religious affiliation unknown | | 942 |
JÄRVA COUNTY | Religious affiliation total | | 30 818 |
Follower of a particular faith | | 5 856 |
..Lutheran | | 4 544 |
..Orthodox | | 542 |
..Baptist | | 174 |
..Roman-Catholic | | 64 |
..Jehovah Witness | | 172 |
..Pentecostal | | 47 |
..Old Believer | | 3 |
..Adventist | | 64 |
..Methodist | | 37 |
..Muslim | | 8 |
..other religion | | 182 |
..faith unknown | | 19 |
Has no religious affiliation | | 13 211 |
Atheist | | 1 585 |
Cannot define the affiliation | | 4 853 |
Refused to answer | | 3 010 |
Religious affiliation unknown | | 2 303 |
Järva county cities | Religious affiliation total | | 12 980 |
Follower of a particular faith | | 2 421 |
..Lutheran | | 1 734 |
..Orthodox | | 248 |
..Baptist | | 80 |
..Roman-Catholic | | 39 |
..Jehovah Witness | | 120 |
..Pentecostal | | 15 |
..Old Believer | | 1 |
..Adventist | | 38 |
..Methodist | | 29 |
..Muslim | | 4 |
..other religion | | 106 |
..faith unknown | | 7 |
Has no religious affiliation | | 5 680 |
Atheist | | 737 |
Cannot define the affiliation | | 1 777 |
Refused to answer | | 1 276 |
Religious affiliation unknown | | 1 089 |
..Paide city | Religious affiliation total | | 7 806 |
Follower of a particular faith | | 1 453 |
..Lutheran | | 983 |
..Orthodox | | 148 |
..Baptist | | 57 |
..Roman-Catholic | | 26 |
..Jehovah Witness | | 104 |
..Pentecostal | | 9 |
..Old Believer | | 1 |
..Adventist | | 11 |
..Methodist | | 18 |
..Muslim | | 4 |
..other religion | | 88 |
..faith unknown | | 4 |
Has no religious affiliation | | 3 139 |
Atheist | | 523 |
Cannot define the affiliation | | 1 183 |
Refused to answer | | 858 |
Religious affiliation unknown | | 650 |
..Türi city | Religious affiliation total | | 5 174 |
Follower of a particular faith | | 968 |
..Lutheran | | 751 |
..Orthodox | | 100 |
..Baptist | | 23 |
..Roman-Catholic | | 13 |
..Jehovah Witness | | 16 |
..Pentecostal | | 6 |
..Old Believer | | 0 |
..Adventist | | 27 |
..Methodist | | 11 |
..Muslim | | 0 |
..other religion | | 18 |
..faith unknown | | 3 |
Has no religious affiliation | | 2 541 |
Atheist | | 214 |
Cannot define the affiliation | | 594 |
Refused to answer | | 418 |
Religious affiliation unknown | | 439 |
Järva county rural municipalities | Religious affiliation total | | 17 838 |
Follower of a particular faith | | 3 435 |
..Lutheran | | 2 810 |
..Orthodox | | 294 |
..Baptist | | 94 |
..Roman-Catholic | | 25 |
..Jehovah Witness | | 52 |
..Pentecostal | | 32 |
..Old Believer | | 2 |
..Adventist | | 26 |
..Methodist | | 8 |
..Muslim | | 4 |
..other religion | | 76 |
..faith unknown | | 12 |
Has no religious affiliation | | 7 531 |
Atheist | | 848 |
Cannot define the affiliation | | 3 076 |
Refused to answer | | 1 734 |
Religious affiliation unknown | | 1 214 |
LÄÄNE COUNTY | Religious affiliation total | | 22 840 |
Follower of a particular faith | | 5 294 |
..Lutheran | | 3 580 |
..Orthodox | | 921 |
..Baptist | | 358 |
..Roman-Catholic | | 46 |
..Jehovah Witness | | 74 |
..Pentecostal | | 70 |
..Old Believer | | 1 |
..Adventist | | 61 |
..Methodist | | 73 |
..Muslim | | 12 |
..other religion | | 65 |
..faith unknown | | 33 |
Has no religious affiliation | | 7 438 |
Atheist | | 1 194 |
Cannot define the affiliation | | 3 504 |
Refused to answer | | 2 253 |
Religious affiliation unknown | | 3 157 |
Lääne county cities | Religious affiliation total | | 9 793 |
Follower of a particular faith | | 2 377 |
..Lutheran | | 1 355 |
..Orthodox | | 612 |
..Baptist | | 174 |
..Roman-Catholic | | 29 |
..Jehovah Witness | | 41 |
..Pentecostal | | 13 |
..Old Believer | | 1 |
..Adventist | | 35 |
..Methodist | | 57 |
..Muslim | | 6 |
..other religion | | 32 |
..faith unknown | | 22 |
Has no religious affiliation | | 2 866 |
Atheist | | 568 |
Cannot define the affiliation | | 1 600 |
Refused to answer | | 888 |
Religious affiliation unknown | | 1 494 |
..Haapsalu city | Religious affiliation total | | 9 793 |
Follower of a particular faith | | 2 377 |
..Lutheran | | 1 355 |
..Orthodox | | 612 |
..Baptist | | 174 |
..Roman-Catholic | | 29 |
..Jehovah Witness | | 41 |
..Pentecostal | | 13 |
..Old Believer | | 1 |
..Adventist | | 35 |
..Methodist | | 57 |
..Muslim | | 6 |
..other religion | | 32 |
..faith unknown | | 22 |
Has no religious affiliation | | 2 866 |
Atheist | | 568 |
Cannot define the affiliation | | 1 600 |
Refused to answer | | 888 |
Religious affiliation unknown | | 1 494 |
Lääne county rural municipalities | Religious affiliation total | | 13 047 |
Follower of a particular faith | | 2 917 |
..Lutheran | | 2 225 |
..Orthodox | | 309 |
..Baptist | | 184 |
..Roman-Catholic | | 17 |
..Jehovah Witness | | 33 |
..Pentecostal | | 57 |
..Old Believer | | 0 |
..Adventist | | 26 |
..Methodist | | 16 |
..Muslim | | 6 |
..other religion | | 33 |
..faith unknown | | 11 |
Has no religious affiliation | | 4 572 |
Atheist | | 626 |
Cannot define the affiliation | | 1 904 |
Refused to answer | | 1 365 |
Religious affiliation unknown | | 1 663 |
LÄÄNE-VIRU COUNTY | Religious affiliation total | | 53 957 |
Follower of a particular faith | | 11 024 |
..Lutheran | | 7 498 |
..Orthodox | | 2 152 |
..Baptist | | 294 |
..Roman-Catholic | | 162 |
..Jehovah Witness | | 234 |
..Pentecostal | | 135 |
..Old Believer | | 10 |
..Adventist | | 143 |
..Methodist | | 136 |
..Muslim | | 23 |
..other religion | | 199 |
..faith unknown | | 38 |
Has no religious affiliation | | 21 422 |
Atheist | | 3 398 |
Cannot define the affiliation | | 7 864 |
Refused to answer | | 5 509 |
Religious affiliation unknown | | 4 740 |
Lääne-Viru county cities | Religious affiliation total | | 24 659 |
Follower of a particular faith | | 5 929 |
..Lutheran | | 3 422 |
..Orthodox | | 1 707 |
..Baptist | | 174 |
..Roman-Catholic | | 114 |
..Jehovah Witness | | 137 |
..Pentecostal | | 63 |
..Old Believer | | 6 |
..Adventist | | 87 |
..Methodist | | 93 |
..Muslim | | 14 |
..other religion | | 80 |
..faith unknown | | 32 |
Has no religious affiliation | | 9 229 |
Atheist | | 1 604 |
Cannot define the affiliation | | 3 604 |
Refused to answer | | 2 192 |
Religious affiliation unknown | | 2 101 |
..Rakvere city | Religious affiliation total | | 13 918 |
Follower of a particular faith | | 3 047 |
..Lutheran | | 2 112 |
..Orthodox | | 510 |
..Baptist | | 103 |
..Roman-Catholic | | 31 |
..Jehovah Witness | | 46 |
..Pentecostal | | 44 |
..Old Believer | | 1 |
..Adventist | | 79 |
..Methodist | | 30 |
..Muslim | | 5 |
..other religion | | 62 |
..faith unknown | | 24 |
Has no religious affiliation | | 5 486 |
Atheist | | 985 |
Cannot define the affiliation | | 2 142 |
Refused to answer | | 1 031 |
Religious affiliation unknown | | 1 227 |
..Tapa city | Religious affiliation total | | 5 499 |
Follower of a particular faith | | 1 727 |
..Lutheran | | 713 |
..Orthodox | | 762 |
..Baptist | | 52 |
..Roman-Catholic | | 61 |
..Jehovah Witness | | 55 |
..Pentecostal | | 4 |
..Old Believer | | 3 |
..Adventist | | 3 |
..Methodist | | 58 |
..Muslim | | 6 |
..other religion | | 8 |
..faith unknown | | 2 |
Has no religious affiliation | | 1 852 |
Atheist | | 434 |
Cannot define the affiliation | | 497 |
Refused to answer | | 516 |
Religious affiliation unknown | | 473 |
Lääne-Viru county rural municipalities | Religious affiliation total | | 29 298 |
Follower of a particular faith | | 5 095 |
..Lutheran | | 4 076 |
..Orthodox | | 445 |
..Baptist | | 120 |
..Roman-Catholic | | 48 |
..Jehovah Witness | | 97 |
..Pentecostal | | 72 |
..Old Believer | | 4 |
..Adventist | | 56 |
..Methodist | | 43 |
..Muslim | | 9 |
..other religion | | 119 |
..faith unknown | | 6 |
Has no religious affiliation | | 12 193 |
Atheist | | 1 794 |
Cannot define the affiliation | | 4 260 |
Refused to answer | | 3 317 |
Religious affiliation unknown | | 2 639 |
PÕLVA COUNTY | Religious affiliation total | | 26 054 |
Follower of a particular faith | | 8 411 |
..Lutheran | | 5 891 |
..Orthodox | | 2 080 |
..Baptist | | 51 |
..Roman-Catholic | | 42 |
..Jehovah Witness | | 132 |
..Pentecostal | | 57 |
..Old Believer | | 18 |
..Adventist | | 14 |
..Methodist | | 33 |
..Muslim | | 4 |
..other religion | | 82 |
..faith unknown | | 7 |
