Males and females | Whole country | Total | | 1 370 052 |
Place of birth and place of residence in the same county | | 800 479 |
..in same county, in same city/ rural municipality | | 604 691 |
..in same county, in other city | | 76 075 |
..in same county, in other rural municipality | | 118 867 |
..in same county, city/ rural municipality of place of birth unknown | | 846 |
Place of birth and place of residence in different counties | | 306 498 |
..in different county, in city | | 148 550 |
....in different county, in Tallinn | | 23 459 |
..in different county, in rural municipality | | 153 436 |
..in different county, city/ rural municipality of place of birth unknown | | 4 512 |
Place of birth in Estonia, county unknown | | 249 |
Place of birth in foreign country | | 252 266 |
..Russia | | 190 599 |
....Russia, in the former territory of Estonia | | 5 804 |
..other country (not in Russia) | | 61 592 |
..country of birth unknown | | 75 |
Place of birth unknown | | 10 560 |
Cities | Total | | 923 211 |
Place of birth and place of residence in the same county | | 512 107 |
..in same county, in same city/ rural municipality | | 423 492 |
..in same county, in other city | | 24 513 |
..in same county, in other rural municipality | | 63 473 |
..in same county, city/ rural municipality of place of birth unknown | | 629 |
Place of birth and place of residence in different counties | | 183 361 |
..in different county, in city | | 97 565 |
....in different county, in Tallinn | | 11 906 |
..in different county, in rural municipality | | 82 621 |
..in different county, city/ rural municipality of place of birth unknown | | 3 175 |
Place of birth in Estonia, county unknown | | 187 |
Place of birth in foreign country | | 219 207 |
..Russia | | 164 649 |
....Russia, in the former territory of Estonia | | 4 414 |
..other country (not in Russia) | | 54 499 |
..country of birth unknown | | 59 |
Place of birth unknown | | 8 349 |
Rural municipalities | Total | | 446 841 |
Place of birth and place of residence in the same county | | 288 372 |
..in same county, in same city/ rural municipality | | 181 199 |
..in same county, in other city | | 51 562 |
..in same county, in other rural municipality | | 55 394 |
..in same county, city/ rural municipality of place of birth unknown | | 217 |
Place of birth and place of residence in different counties | | 123 137 |
..in different county, in city | | 50 985 |
....in different county, in Tallinn | | 11 553 |
..in different county, in rural municipality | | 70 815 |
..in different county, city/ rural municipality of place of birth unknown | | 1 337 |
Place of birth in Estonia, county unknown | | 62 |
Place of birth in foreign country | | 33 059 |
..Russia | | 25 950 |
....Russia, in the former territory of Estonia | | 1 390 |
..other country (not in Russia) | | 7 093 |
..country of birth unknown | | 16 |
Place of birth unknown | | 2 211 |
..cities without municipal status | Total | | 8 677 |
Place of birth and place of residence in the same county | | 5 652 |
..in same county, in same city/ rural municipality | | 4 132 |
..in same county, in other city | | 259 |
..in same county, in other rural municipality | | 1 257 |
..in same county, city/ rural municipality of place of birth unknown | | 4 |
Place of birth and place of residence in different counties | | 2 548 |
..in different county, in city | | 990 |
....in different county, in Tallinn | | 189 |
..in different county, in rural municipality | | 1 547 |
..in different county, city/ rural municipality of place of birth unknown | | 11 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 437 |
..Russia | | 341 |
....Russia, in the former territory of Estonia | | 23 |
..other country (not in Russia) | | 96 |
..country of birth unknown | | 0 |
Place of birth unknown | | 40 |
..towns | Total | | 15 788 |
Place of birth and place of residence in the same county | | 9 279 |
..in same county, in same city/ rural municipality | | 5 503 |
..in same county, in other city | | 808 |
..in same county, in other rural municipality | | 2 966 |
..in same county, city/ rural municipality of place of birth unknown | | 2 |
Place of birth and place of residence in different counties | | 5 012 |
..in different county, in city | | 2 270 |
....in different county, in Tallinn | | 856 |
..in different county, in rural municipality | | 2 694 |
..in different county, city/ rural municipality of place of birth unknown | | 48 |
Place of birth in Estonia, county unknown | | 2 |
Place of birth in foreign country | | 1 402 |
..Russia | | 1 067 |
....Russia, in the former territory of Estonia | | 31 |
..other country (not in Russia) | | 335 |
..country of birth unknown | | 0 |
Place of birth unknown | | 93 |
..small towns | Total | | 137 867 |
Place of birth and place of residence in the same county | | 83 503 |
..in same county, in same city/ rural municipality | | 46 805 |
..in same county, in other city | | 20 498 |
..in same county, in other rural municipality | | 16 137 |
..in same county, city/ rural municipality of place of birth unknown | | 63 |
Place of birth and place of residence in different counties | | 40 917 |
..in different county, in city | | 18 139 |
....in different county, in Tallinn | | 3 018 |
..in different county, in rural municipality | | 22 343 |
..in different county, city/ rural municipality of place of birth unknown | | 435 |
Place of birth in Estonia, county unknown | | 8 |
Place of birth in foreign country | | 12 684 |
..Russia | | 9 664 |
....Russia, in the former territory of Estonia | | 405 |
..other country (not in Russia) | | 3 013 |
..country of birth unknown | | 7 |
Place of birth unknown | | 755 |
..villages | Total | | 284 304 |
Place of birth and place of residence in the same county | | 189 813 |
..in same county, in same city/ rural municipality | | 124 691 |
..in same county, in other city | | 29 972 |
..in same county, in other rural municipality | | 35 004 |
..in same county, city/ rural municipality of place of birth unknown | | 146 |
Place of birth and place of residence in different counties | | 74 605 |
..in different county, in city | | 29 563 |
....in different county, in Tallinn | | 7 483 |
..in different county, in rural municipality | | 44 203 |
..in different county, city/ rural municipality of place of birth unknown | | 839 |
Place of birth in Estonia, county unknown | | 52 |
Place of birth in foreign country | | 18 524 |
..Russia | | 14 869 |
....Russia, in the former territory of Estonia | | 929 |
..other country (not in Russia) | | 3 646 |
..country of birth unknown | | 9 |
Place of birth unknown | | 1 310 |
..settlement of rural municipality unknown | Total | | 205 |
Place of birth and place of residence in the same county | | 125 |
..in same county, in same city/ rural municipality | | 68 |
..in same county, in other city | | 25 |
..in same county, in other rural municipality | | 30 |
..in same county, city/ rural municipality of place of birth unknown | | 2 |
Place of birth and place of residence in different counties | | 55 |
..in different county, in city | | 23 |
....in different county, in Tallinn | | 7 |
..in different county, in rural municipality | | 28 |
..in different county, city/ rural municipality of place of birth unknown | | 4 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 12 |
..Russia | | 9 |
....Russia, in the former territory of Estonia | | 2 |
..other country (not in Russia) | | 3 |
..country of birth unknown | | 0 |
Place of birth unknown | | 13 |
HARJU COUNTY | Total | | 525 682 |
Place of birth and place of residence in the same county | | 284 562 |
..in same county, in same city/ rural municipality | | 234 964 |
..in same county, in other city | | 33 249 |
..in same county, in other rural municipality | | 15 947 |
..in same county, city/ rural municipality of place of birth unknown | | 402 |
Place of birth and place of residence in different counties | | 116 333 |
..in different county, in city | | 62 444 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 51 241 |
..in different county, city/ rural municipality of place of birth unknown | | 2 648 |
Place of birth in Estonia, county unknown | | 146 |
Place of birth in foreign country | | 119 377 |
..Russia | | 84 056 |
....Russia, in the former territory of Estonia | | 2 299 |
..other country (not in Russia) | | 35 282 |
..country of birth unknown | | 39 |
Place of birth unknown | | 5 264 |
Harju county cities | Total | | 442 428 |
Place of birth and place of residence in the same county | | 234 488 |
..in same county, in same city/ rural municipality | | 211 194 |
..in same county, in other city | | 12 672 |
..in same county, in other rural municipality | | 10 251 |
..in same county, city/ rural municipality of place of birth unknown | | 371 |
Place of birth and place of residence in different counties | | 91 804 |
..in different county, in city | | 51 437 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 38 136 |
..in different county, city/ rural municipality of place of birth unknown | | 2 231 |
Place of birth in Estonia, county unknown | | 133 |
Place of birth in foreign country | | 111 193 |
..Russia | | 78 114 |
....Russia, in the former territory of Estonia | | 2 136 |
..other country (not in Russia) | | 33 041 |
..country of birth unknown | | 38 |
Place of birth unknown | | 4 810 |
..Tallinn | Total | | 400 378 |
Place of birth and place of residence in the same county | | 212 539 |
..in same county, in same city/ rural municipality | | 201 729 |
..in same county, in other city | | 2 507 |
..in same county, in other rural municipality | | 7 944 |
..in same county, city/ rural municipality of place of birth unknown | | 359 |
Place of birth and place of residence in different counties | | 84 452 |
..in different county, in city | | 47 638 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 34 693 |
..in different county, city/ rural municipality of place of birth unknown | | 2 121 |
Place of birth in Estonia, county unknown | | 125 |
Place of birth in foreign country | | 98 727 |
..Russia | | 69 732 |
....Russia, in the former territory of Estonia | | 1 975 |
..other country (not in Russia) | | 28 964 |
..country of birth unknown | | 31 |
Place of birth unknown | | 4 535 |
....Haabersti city district | Total | | 37 394 |
Place of birth and place of residence in the same county | | 19 644 |
..in same county, in same city/ rural municipality | | 18 611 |
..in same county, in other city | | 251 |
..in same county, in other rural municipality | | 737 |
..in same county, city/ rural municipality of place of birth unknown | | 45 |
Place of birth and place of residence in different counties | | 7 317 |
..in different county, in city | | 3 962 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 3 071 |
..in different county, city/ rural municipality of place of birth unknown | | 284 |
Place of birth in Estonia, county unknown | | 6 |
Place of birth in foreign country | | 9 996 |
..Russia | | 6 981 |
....Russia, in the former territory of Estonia | | 196 |
..other country (not in Russia) | | 3 013 |
..country of birth unknown | | 2 |
Place of birth unknown | | 431 |
....Kesklinn city district | Total | | 45 009 |
Place of birth and place of residence in the same county | | 23 751 |
..in same county, in same city/ rural municipality | | 22 309 |
..in same county, in other city | | 336 |
..in same county, in other rural municipality | | 1 053 |
..in same county, city/ rural municipality of place of birth unknown | | 53 |
Place of birth and place of residence in different counties | | 12 072 |
..in different county, in city | | 6 972 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 4 857 |
..in different county, city/ rural municipality of place of birth unknown | | 243 |
Place of birth in Estonia, county unknown | | 21 |
Place of birth in foreign country | | 8 391 |
..Russia | | 6 006 |
....Russia, in the former territory of Estonia | | 153 |
..other country (not in Russia) | | 2 382 |
..country of birth unknown | | 3 |
Place of birth unknown | | 774 |
....Kristiine city district | Total | | 30 407 |
Place of birth and place of residence in the same county | | 15 886 |
..in same county, in same city/ rural municipality | | 14 873 |
..in same county, in other city | | 203 |
..in same county, in other rural municipality | | 788 |
..in same county, city/ rural municipality of place of birth unknown | | 22 |
Place of birth and place of residence in different counties | | 8 574 |
..in different county, in city | | 4 702 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 3 716 |
..in different county, city/ rural municipality of place of birth unknown | | 156 |
Place of birth in Estonia, county unknown | | 1 |
Place of birth in foreign country | | 5 569 |
..Russia | | 3 838 |
....Russia, in the former territory of Estonia | | 106 |
..other country (not in Russia) | | 1 727 |
..country of birth unknown | | 4 |
Place of birth unknown | | 377 |
....Lasnamäe city district | Total | | 115 243 |
Place of birth and place of residence in the same county | | 60 052 |
..in same county, in same city/ rural municipality | | 57 952 |
..in same county, in other city | | 630 |
..in same county, in other rural municipality | | 1 350 |
..in same county, city/ rural municipality of place of birth unknown | | 120 |
Place of birth and place of residence in different counties | | 16 521 |
..in different county, in city | | 10 202 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 5 716 |
..in different county, city/ rural municipality of place of birth unknown | | 603 |
Place of birth in Estonia, county unknown | | 36 |
Place of birth in foreign country | | 37 289 |
..Russia | | 25 824 |
....Russia, in the former territory of Estonia | | 500 |
..other country (not in Russia) | | 11 453 |
..country of birth unknown | | 12 |
Place of birth unknown | | 1 345 |
....Mustamäe city district | Total | | 67 842 |
Place of birth and place of residence in the same county | | 34 685 |
..in same county, in same city/ rural municipality | | 32 582 |
..in same county, in other city | | 425 |
..in same county, in other rural municipality | | 1 632 |
..in same county, city/ rural municipality of place of birth unknown | | 46 |
Place of birth and place of residence in different counties | | 16 972 |
..in different county, in city | | 9 150 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 7 468 |
..in different county, city/ rural municipality of place of birth unknown | | 354 |
Place of birth in Estonia, county unknown | | 23 |
Place of birth in foreign country | | 15 571 |
..Russia | | 11 451 |
....Russia, in the former territory of Estonia | | 512 |
..other country (not in Russia) | | 4 114 |
..country of birth unknown | | 6 |
Place of birth unknown | | 591 |
....Nõmme city district | Total | | 37 203 |
Place of birth and place of residence in the same county | | 22 995 |
..in same county, in same city/ rural municipality | | 21 674 |
..in same county, in other city | | 273 |
..in same county, in other rural municipality | | 1 018 |
..in same county, city/ rural municipality of place of birth unknown | | 30 |
Place of birth and place of residence in different counties | | 9 832 |
..in different county, in city | | 5 311 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 4 365 |
..in different county, city/ rural municipality of place of birth unknown | | 156 |
Place of birth in Estonia, county unknown | | 11 |
Place of birth in foreign country | | 4 088 |
..Russia | | 2 821 |
....Russia, in the former territory of Estonia | | 138 |
..other country (not in Russia) | | 1 264 |
..country of birth unknown | | 3 |
Place of birth unknown | | 277 |
....Pirita city district | Total | | 9 962 |
Place of birth and place of residence in the same county | | 6 097 |
..in same county, in same city/ rural municipality | | 5 663 |
..in same county, in other city | | 55 |
..in same county, in other rural municipality | | 375 |
..in same county, city/ rural municipality of place of birth unknown | | 4 |
Place of birth and place of residence in different counties | | 3 015 |
..in different county, in city | | 1 462 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 1 478 |
..in different county, city/ rural municipality of place of birth unknown | | 75 |
Place of birth in Estonia, county unknown | | 7 |
Place of birth in foreign country | | 774 |
..Russia | | 510 |
....Russia, in the former territory of Estonia | | 23 |
..other country (not in Russia) | | 264 |
..country of birth unknown | | 0 |
Place of birth unknown | | 69 |
....Põhja-Tallinn city district | Total | | 56 809 |
Place of birth and place of residence in the same county | | 29 231 |
..in same county, in same city/ rural municipality | | 27 886 |
..in same county, in other city | | 329 |
..in same county, in other rural municipality | | 977 |
..in same county, city/ rural municipality of place of birth unknown | | 39 |
Place of birth and place of residence in different counties | | 9 992 |
..in different county, in city | | 5 783 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 3 960 |
..in different county, city/ rural municipality of place of birth unknown | | 249 |
Place of birth in Estonia, county unknown | | 20 |
Place of birth in foreign country | | 16 958 |
..Russia | | 12 236 |
....Russia, in the former territory of Estonia | | 347 |
..other country (not in Russia) | | 4 721 |
..country of birth unknown | | 1 |
Place of birth unknown | | 608 |
....city district unknown | Total | | 509 |
Place of birth and place of residence in the same county | | 198 |
..in same county, in same city/ rural municipality | | 179 |
..in same county, in other city | | 5 |
..in same county, in other rural municipality | | 14 |
..in same county, city/ rural municipality of place of birth unknown | | 0 |
Place of birth and place of residence in different counties | | 157 |
..in different county, in city | | 94 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 62 |
..in different county, city/ rural municipality of place of birth unknown | | 1 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 91 |
..Russia | | 65 |
....Russia, in the former territory of Estonia | | 0 |
..other country (not in Russia) | | 26 |
..country of birth unknown | | 0 |
Place of birth unknown | | 63 |
..Kehra city | Total | | 3 224 |
Place of birth and place of residence in the same county | | 1 684 |
..in same county, in same city/ rural municipality | | 1 121 |
..in same county, in other city | | 281 |
..in same county, in other rural municipality | | 282 |
..in same county, city/ rural municipality of place of birth unknown | | 0 |
Place of birth and place of residence in different counties | | 562 |
..in different county, in city | | 225 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 335 |
..in different county, city/ rural municipality of place of birth unknown | | 2 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 969 |
..Russia | | 681 |
....Russia, in the former territory of Estonia | | 21 |
..other country (not in Russia) | | 288 |
..country of birth unknown | | 0 |
Place of birth unknown | | 9 |
..Keila city | Total | | 9 388 |
Place of birth and place of residence in the same county | | 5 669 |
..in same county, in same city/ rural municipality | | 2 718 |
..in same county, in other city | | 1 840 |
..in same county, in other rural municipality | | 1 111 |
..in same county, city/ rural municipality of place of birth unknown | | 0 |
Place of birth and place of residence in different counties | | 2 546 |
..in different county, in city | | 1 208 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 1 319 |
..in different county, city/ rural municipality of place of birth unknown | | 19 |
Place of birth in Estonia, county unknown | | 1 |
Place of birth in foreign country | | 1 129 |
..Russia | | 778 |
....Russia, in the former territory of Estonia | | 18 |
..other country (not in Russia) | | 351 |
..country of birth unknown | | 0 |
Place of birth unknown | | 43 |
..Loksa city | Total | | 3 494 |
Place of birth and place of residence in the same county | | 1 502 |
..in same county, in same city/ rural municipality | | 1 083 |
..in same county, in other city | | 206 |
..in same county, in other rural municipality | | 213 |
..in same county, city/ rural municipality of place of birth unknown | | 0 |
Place of birth and place of residence in different counties | | 444 |
..in different county, in city | | 220 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 223 |
..in different county, city/ rural municipality of place of birth unknown | | 1 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 1 533 |
..Russia | | 1 075 |
....Russia, in the former territory of Estonia | | 10 |
..other country (not in Russia) | | 457 |
..country of birth unknown | | 1 |
Place of birth unknown | | 15 |
..Maardu city | Total | | 16 738 |
Place of birth and place of residence in the same county | | 8 290 |
..in same county, in same city/ rural municipality | | 2 791 |
..in same county, in other city | | 5 274 |
..in same county, in other rural municipality | | 213 |
..in same county, city/ rural municipality of place of birth unknown | | 12 |
Place of birth and place of residence in different counties | | 1 605 |
..in different county, in city | | 1 039 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 497 |
..in different county, city/ rural municipality of place of birth unknown | | 69 |
Place of birth in Estonia, county unknown | | 7 |
Place of birth in foreign country | | 6 697 |
..Russia | | 4 472 |
....Russia, in the former territory of Estonia | | 86 |
..other country (not in Russia) | | 2 223 |
..country of birth unknown | | 2 |
Place of birth unknown | | 139 |
..Paldiski city | Total | | 4 248 |
Place of birth and place of residence in the same county | | 1 763 |
..in same county, in same city/ rural municipality | | 981 |
..in same county, in other city | | 667 |
..in same county, in other rural municipality | | 115 |
..in same county, city/ rural municipality of place of birth unknown | | 0 |
Place of birth and place of residence in different counties | | 616 |
..in different county, in city | | 386 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 227 |
..in different county, city/ rural municipality of place of birth unknown | | 3 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 1 836 |
..Russia | | 1 144 |
....Russia, in the former territory of Estonia | | 21 |
..other country (not in Russia) | | 688 |
..country of birth unknown | | 4 |
Place of birth unknown | | 33 |
..Saue city | Total | | 4 958 |
Place of birth and place of residence in the same county | | 3 041 |
..in same county, in same city/ rural municipality | | 771 |
..in same county, in other city | | 1 897 |
..in same county, in other rural municipality | | 373 |
..in same county, city/ rural municipality of place of birth unknown | | 0 |
Place of birth and place of residence in different counties | | 1 579 |
..in different county, in city | | 721 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 842 |
..in different county, city/ rural municipality of place of birth unknown | | 16 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 302 |
..Russia | | 232 |
....Russia, in the former territory of Estonia | | 5 |
..other country (not in Russia) | | 70 |
..country of birth unknown | | 0 |
Place of birth unknown | | 36 |
Harju county rural municipalities | Total | | 83 254 |
Place of birth and place of residence in the same county | | 50 074 |
..in same county, in same city/ rural municipality | | 23 770 |
..in same county, in other city | | 20 577 |
..in same county, in other rural municipality | | 5 696 |
..in same county, city/ rural municipality of place of birth unknown | | 31 |
Place of birth and place of residence in different counties | | 24 529 |
..in different county, in city | | 11 007 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 13 105 |
..in different county, city/ rural municipality of place of birth unknown | | 417 |
Place of birth in Estonia, county unknown | | 13 |
Place of birth in foreign country | | 8 184 |
..Russia | | 5 942 |
....Russia, in the former territory of Estonia | | 163 |
..other country (not in Russia) | | 2 241 |
..country of birth unknown | | 1 |
Place of birth unknown | | 454 |
..Aegviidu rural municipality | Total | | 952 |
Place of birth and place of residence in the same county | | 464 |
..in same county, in same city/ rural municipality | | 286 |
..in same county, in other city | | 92 |
..in same county, in other rural municipality | | 86 |
..in same county, city/ rural municipality of place of birth unknown | | 0 |
Place of birth and place of residence in different counties | | 374 |
..in different county, in city | | 95 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 275 |
..in different county, city/ rural municipality of place of birth unknown | | 4 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 112 |
..Russia | | 81 |
....Russia, in the former territory of Estonia | | 1 |
..other country (not in Russia) | | 31 |
..country of birth unknown | | 0 |
Place of birth unknown | | 2 |
....Aegviidu town | Total | | 952 |
Place of birth and place of residence in the same county | | 464 |
..in same county, in same city/ rural municipality | | 286 |
..in same county, in other city | | 92 |
..in same county, in other rural municipality | | 86 |
..in same county, city/ rural municipality of place of birth unknown | | 0 |
Place of birth and place of residence in different counties | | 374 |
..in different county, in city | | 95 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 275 |
..in different county, city/ rural municipality of place of birth unknown | | 4 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 112 |
..Russia | | 81 |
....Russia, in the former territory of Estonia | | 1 |
..other country (not in Russia) | | 31 |
..country of birth unknown | | 0 |
Place of birth unknown | | 2 |
..Anija rural municipality | Total | | 3 161 |
Place of birth and place of residence in the same county | | 2 087 |
..in same county, in same city/ rural municipality | | 1 098 |
..in same county, in other city | | 666 |
..in same county, in other rural municipality | | 322 |
..in same county, city/ rural municipality of place of birth unknown | | 1 |
Place of birth and place of residence in different counties | | 773 |
..in different county, in city | | 301 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 467 |
..in different county, city/ rural municipality of place of birth unknown | | 5 |
Place of birth in Estonia, county unknown | | 1 |
Place of birth in foreign country | | 297 |
..Russia | | 220 |
....Russia, in the former territory of Estonia | | 3 |
..other country (not in Russia) | | 77 |
..country of birth unknown | | 0 |
Place of birth unknown | | 3 |
..Harku rural municipality | Total | | 6 617 |
Place of birth and place of residence in the same county | | 3 792 |
..in same county, in same city/ rural municipality | | 1 400 |
..in same county, in other city | | 2 072 |
..in same county, in other rural municipality | | 319 |
..in same county, city/ rural municipality of place of birth unknown | | 1 |
Place of birth and place of residence in different counties | | 2 089 |
..in different county, in city | | 1 043 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 1 034 |
..in different county, city/ rural municipality of place of birth unknown | | 12 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 703 |
..Russia | | 523 |
....Russia, in the former territory of Estonia | | 14 |
..other country (not in Russia) | | 179 |
..country of birth unknown | | 1 |
Place of birth unknown | | 33 |
..Jõelähtme rural municipality | Total | | 5 217 |
Place of birth and place of residence in the same county | | 3 081 |
..in same county, in same city/ rural municipality | | 1 502 |
..in same county, in other city | | 1 213 |
..in same county, in other rural municipality | | 364 |
..in same county, city/ rural municipality of place of birth unknown | | 2 |
Place of birth and place of residence in different counties | | 1 653 |
..in different county, in city | | 796 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 817 |
..in different county, city/ rural municipality of place of birth unknown | | 40 |
Place of birth in Estonia, county unknown | | 6 |
Place of birth in foreign country | | 438 |
..Russia | | 335 |
....Russia, in the former territory of Estonia | | 7 |
..other country (not in Russia) | | 103 |
..country of birth unknown | | 0 |
Place of birth unknown | | 39 |
..Keila rural municipality | Total | | 3 847 |
Place of birth and place of residence in the same county | | 2 163 |
..in same county, in same city/ rural municipality | | 878 |
..in same county, in other city | | 1 014 |
..in same county, in other rural municipality | | 269 |
..in same county, city/ rural municipality of place of birth unknown | | 2 |
Place of birth and place of residence in different counties | | 854 |
..in different county, in city | | 380 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 461 |
..in different county, city/ rural municipality of place of birth unknown | | 13 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 812 |
..Russia | | 525 |
....Russia, in the former territory of Estonia | | 16 |
..other country (not in Russia) | | 287 |
..country of birth unknown | | 0 |
Place of birth unknown | | 18 |
..Kernu rural municipality | Total | | 1 688 |
Place of birth and place of residence in the same county | | 988 |
..in same county, in same city/ rural municipality | | 556 |
..in same county, in other city | | 318 |
..in same county, in other rural municipality | | 113 |
..in same county, city/ rural municipality of place of birth unknown | | 1 |
Place of birth and place of residence in different counties | | 474 |
..in different county, in city | | 162 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 297 |
..in different county, city/ rural municipality of place of birth unknown | | 15 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 202 |
..Russia | | 134 |
....Russia, in the former territory of Estonia | | 6 |
..other country (not in Russia) | | 68 |
..country of birth unknown | | 0 |
Place of birth unknown | | 24 |
..Kiili rural municipality | Total | | 2 375 |
Place of birth and place of residence in the same county | | 1 467 |
..in same county, in same city/ rural municipality | | 700 |
..in same county, in other city | | 618 |
..in same county, in other rural municipality | | 149 |
..in same county, city/ rural municipality of place of birth unknown | | 0 |
Place of birth and place of residence in different counties | | 692 |
..in different county, in city | | 276 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 410 |
..in different county, city/ rural municipality of place of birth unknown | | 6 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 201 |
..Russia | | 154 |
....Russia, in the former territory of Estonia | | 2 |
..other country (not in Russia) | | 47 |
..country of birth unknown | | 0 |
Place of birth unknown | | 15 |
..Kose rural municipality | Total | | 5 829 |
Place of birth and place of residence in the same county | | 3 768 |
..in same county, in same city/ rural municipality | | 2 287 |
..in same county, in other city | | 916 |
..in same county, in other rural municipality | | 565 |
..in same county, city/ rural municipality of place of birth unknown | | 0 |
Place of birth and place of residence in different counties | | 1 695 |
..in different county, in city | | 629 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 1 059 |
..in different county, city/ rural municipality of place of birth unknown | | 7 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 338 |
..Russia | | 261 |
....Russia, in the former territory of Estonia | | 1 |
..other country (not in Russia) | | 77 |
..country of birth unknown | | 0 |
Place of birth unknown | | 28 |
..Kuusalu rural municipality | Total | | 4 683 |
Place of birth and place of residence in the same county | | 3 140 |
..in same county, in same city/ rural municipality | | 1 797 |
..in same county, in other city | | 920 |
..in same county, in other rural municipality | | 420 |
..in same county, city/ rural municipality of place of birth unknown | | 3 |
Place of birth and place of residence in different counties | | 1 277 |
..in different county, in city | | 574 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 646 |
..in different county, city/ rural municipality of place of birth unknown | | 57 |
Place of birth in Estonia, county unknown | | 1 |
Place of birth in foreign country | | 235 |
..Russia | | 202 |
....Russia, in the former territory of Estonia | | 9 |
..other country (not in Russia) | | 33 |
..country of birth unknown | | 0 |
Place of birth unknown | | 30 |
..Kõue rural municipality | Total | | 1 716 |
Place of birth and place of residence in the same county | | 1 136 |
..in same county, in same city/ rural municipality | | 744 |
..in same county, in other city | | 216 |
..in same county, in other rural municipality | | 174 |
..in same county, city/ rural municipality of place of birth unknown | | 2 |
Place of birth and place of residence in different counties | | 476 |
..in different county, in city | | 166 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 305 |
..in different county, city/ rural municipality of place of birth unknown | | 5 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 99 |
..Russia | | 89 |
....Russia, in the former territory of Estonia | | 3 |
..other country (not in Russia) | | 10 |
..country of birth unknown | | 0 |
Place of birth unknown | | 5 |
..Loksa rural municipality | Total | | 1 831 |
Place of birth and place of residence in the same county | | 1 321 |
..in same county, in same city/ rural municipality | | 935 |
..in same county, in other city | | 274 |
..in same county, in other rural municipality | | 112 |
..in same county, city/ rural municipality of place of birth unknown | | 0 |
Place of birth and place of residence in different counties | | 388 |
..in different county, in city | | 108 |
....in different county, in Tallinn | | 0 |
..in different county, in rural municipality | | 277 |
..in different county, city/ rural municipality of place of birth unknown | | 3 |
Place of birth in Estonia, county unknown | | 0 |
Place of birth in foreign country | | 120 |
..Russia | | 89 |
....Russia, in the former territory of Estonia | | 4 |
..other country (not in Russia) | | 31 |
..country of birth unknown | | 0 |
Place of birth unknown | | 2 |
..Nissi rural municipality | Total | | 3 352 |
Place of birth and place of residence in the same county | | 2 017 |
..in same county, in same city/ rural municipality | | 1 255 |
..in same county, in other city | | 522 |
..in same county, in other rural municipality | | 236 |
..in same county, city/ rural municipality of place of birth unknown | | 4 |
