Males and females | Age groups total | Whole country | Total | All households | | 1 279 328 |
1 member household | | 239 587 |
2 member household | | 346 690 |
3 member household | | 285 387 |
4 member household | | 252 976 |
Household with 5 or more members | | 154 688 |
Very much restricted | All households | | 167 090 |
1 member household | | 52 665 |
2 member household | | 65 347 |
3 member household | | 26 031 |
4 member household | | 13 345 |
Household with 5 or more members | | 9 702 |
To some extent restricted | All households | | 182 579 |
1 member household | | 47 841 |
2 member household | | 65 427 |
3 member household | | 33 889 |
4 member household | | 21 884 |
Household with 5 or more members | | 13 538 |
Not at all restricted | All households | | 906 566 |
1 member household | | 129 150 |
2 member household | | 211 716 |
3 member household | | 221 314 |
4 member household | | 214 991 |
Household with 5 or more members | | 129 395 |
Limitation unknown | All households | | 23 093 |
1 member household | | 9 931 |
2 member household | | 4 200 |
3 member household | | 4 153 |
4 member household | | 2 756 |
Household with 5 or more members | | 2 053 |
Urban settlements | Total | All households | | 871 953 |
1 member household | | 177 360 |
2 member household | | 248 452 |
3 member household | | 200 946 |
4 member household | | 162 600 |
Household with 5 or more members | | 82 595 |
Very much restricted | All households | | 109 064 |
1 member household | | 36 201 |
2 member household | | 42 638 |
3 member household | | 17 004 |
4 member household | | 8 305 |
Household with 5 or more members | | 4 916 |
To some extent restricted | All households | | 126 270 |
1 member household | | 34 996 |
2 member household | | 46 173 |
3 member household | | 23 756 |
4 member household | | 14 086 |
Household with 5 or more members | | 7 259 |
Not at all restricted | All households | | 620 044 |
1 member household | | 98 642 |
2 member household | | 156 516 |
3 member household | | 157 283 |
4 member household | | 138 305 |
Household with 5 or more members | | 69 298 |
Limitation unknown | All households | | 16 575 |
1 member household | | 7 521 |
2 member household | | 3 125 |
3 member household | | 2 903 |
4 member household | | 1 904 |
Household with 5 or more members | | 1 122 |
Rural settlements | Total | All households | | 407 375 |
1 member household | | 62 227 |
2 member household | | 98 238 |
3 member household | | 84 441 |
4 member household | | 90 376 |
Household with 5 or more members | | 72 093 |
Very much restricted | All households | | 58 026 |
1 member household | | 16 464 |
2 member household | | 22 709 |
3 member household | | 9 027 |
4 member household | | 5 040 |
Household with 5 or more members | | 4 786 |
To some extent restricted | All households | | 56 309 |
1 member household | | 12 845 |
2 member household | | 19 254 |
3 member household | | 10 133 |
4 member household | | 7 798 |
Household with 5 or more members | | 6 279 |
Not at all restricted | All households | | 286 522 |
1 member household | | 30 508 |
2 member household | | 55 200 |
3 member household | | 64 031 |
4 member household | | 76 686 |
Household with 5 or more members | | 60 097 |
Limitation unknown | All households | | 6 518 |
1 member household | | 2 410 |
2 member household | | 1 075 |
3 member household | | 1 250 |
4 member household | | 852 |
Household with 5 or more members | | 931 |
Cities | Total | All households | | 811 664 |
1 member household | | 165 188 |
2 member household | | 231 260 |
3 member household | | 188 445 |
4 member household | | 151 496 |
Household with 5 or more members | | 75 275 |
Very much restricted | All households | | 99 860 |
1 member household | | 33 007 |
2 member household | | 38 882 |
3 member household | | 15 779 |
4 member household | | 7 687 |
Household with 5 or more members | | 4 505 |
To some extent restricted | All households | | 116 668 |
1 member household | | 32 252 |
2 member household | | 42 507 |
3 member household | | 22 172 |
4 member household | | 13 106 |
Household with 5 or more members | | 6 631 |
Not at all restricted | All households | | 579 492 |
1 member household | | 92 810 |
2 member household | | 146 906 |
3 member household | | 147 742 |
4 member household | | 128 926 |
Household with 5 or more members | | 63 108 |
Limitation unknown | All households | | 15 644 |
1 member household | | 7 119 |
2 member household | | 2 965 |
3 member household | | 2 752 |
4 member household | | 1 777 |
Household with 5 or more members | | 1 031 |
Rural municipalities | Total | All households | | 467 664 |
1 member household | | 74 399 |
2 member household | | 115 430 |
3 member household | | 96 942 |
4 member household | | 101 480 |
Household with 5 or more members | | 79 413 |
Very much restricted | All households | | 67 230 |
1 member household | | 19 658 |
2 member household | | 26 465 |
3 member household | | 10 252 |
4 member household | | 5 658 |
Household with 5 or more members | | 5 197 |
To some extent restricted | All households | | 65 911 |
1 member household | | 15 589 |
2 member household | | 22 920 |
3 member household | | 11 717 |
4 member household | | 8 778 |
Household with 5 or more members | | 6 907 |
Not at all restricted | All households | | 327 074 |
1 member household | | 36 340 |
2 member household | | 64 810 |
3 member household | | 73 572 |
4 member household | | 86 065 |
Household with 5 or more members | | 66 287 |
Limitation unknown | All households | | 7 449 |
1 member household | | 2 812 |
2 member household | | 1 235 |
3 member household | | 1 401 |
4 member household | | 979 |
Household with 5 or more members | | 1 022 |
HARJU COUNTY | Total | All households | | 548 924 |
1 member household | | 100 912 |
2 member household | | 147 214 |
3 member household | | 130 806 |
4 member household | | 113 240 |
Household with 5 or more members | | 56 752 |
Very much restricted | All households | | 50 641 |
1 member household | | 15 479 |
2 member household | | 19 328 |
3 member household | | 8 618 |
4 member household | | 4 471 |
Household with 5 or more members | | 2 745 |
To some extent restricted | All households | | 69 093 |
1 member household | | 18 342 |
2 member household | | 24 575 |
3 member household | | 13 511 |
4 member household | | 8 343 |
Household with 5 or more members | | 4 322 |
Not at all restricted | All households | | 419 435 |
1 member household | | 62 829 |
2 member household | | 101 492 |
3 member household | | 106 933 |
4 member household | | 99 225 |
Household with 5 or more members | | 48 956 |
Limitation unknown | All households | | 9 755 |
1 member household | | 4 262 |
2 member household | | 1 819 |
3 member household | | 1 744 |
4 member household | | 1 201 |
Household with 5 or more members | | 729 |
Tallinn city | Total | All households | | 390 851 |
1 member household | | 80 553 |
2 member household | | 111 376 |
3 member household | | 93 651 |
4 member household | | 72 268 |
Household with 5 or more members | | 33 003 |
Very much restricted | All households | | 37 796 |
1 member household | | 12 028 |
2 member household | | 14 472 |
3 member household | | 6 420 |
4 member household | | 3 142 |
Household with 5 or more members | | 1 734 |
To some extent restricted | All households | | 51 233 |
1 member household | | 14 571 |
2 member household | | 18 505 |
3 member household | | 9 956 |
4 member household | | 5 581 |
Household with 5 or more members | | 2 620 |
Not at all restricted | All households | | 294 293 |
1 member household | | 50 432 |
2 member household | | 76 983 |
3 member household | | 76 017 |
4 member household | | 62 681 |
Household with 5 or more members | | 28 180 |
Limitation unknown | All households | | 7 529 |
1 member household | | 3 522 |
2 member household | | 1 416 |
3 member household | | 1 258 |
4 member household | | 864 |
Household with 5 or more members | | 469 |
..Haabersti city district | Total | All households | | 41 655 |
1 member household | | 6 859 |
2 member household | | 11 164 |
3 member household | | 10 698 |
4 member household | | 8 804 |
Household with 5 or more members | | 4 130 |
Very much restricted | All households | | 3 591 |
1 member household | | 996 |
2 member household | | 1 390 |
3 member household | | 657 |
4 member household | | 321 |
Household with 5 or more members | | 227 |
To some extent restricted | All households | | 5 176 |
1 member household | | 1 303 |
2 member household | | 1 862 |
3 member household | | 1 099 |
4 member household | | 601 |
Household with 5 or more members | | 311 |
Not at all restricted | All households | | 32 264 |
1 member household | | 4 346 |
2 member household | | 7 789 |
3 member household | | 8 807 |
4 member household | | 7 783 |
Household with 5 or more members | | 3 539 |
Limitation unknown | All households | | 624 |
1 member household | | 214 |
2 member household | | 123 |
3 member household | | 135 |
4 member household | | 99 |
Household with 5 or more members | | 53 |
..Kesklinna city district | Total | All households | | 45 491 |
1 member household | | 12 279 |
2 member household | | 13 928 |
3 member household | | 9 603 |
4 member household | | 6 844 |
Household with 5 or more members | | 2 837 |
Very much restricted | All households | | 3 393 |
1 member household | | 1 245 |
2 member household | | 1 294 |
3 member household | | 495 |
4 member household | | 247 |
Household with 5 or more members | | 112 |
To some extent restricted | All households | | 5 347 |
1 member household | | 1 841 |
2 member household | | 1 947 |
3 member household | | 907 |
4 member household | | 458 |
Household with 5 or more members | | 194 |
Not at all restricted | All households | | 35 619 |
1 member household | | 8 607 |
2 member household | | 10 473 |
3 member household | | 8 040 |
4 member household | | 6 032 |
Household with 5 or more members | | 2 467 |
Limitation unknown | All households | | 1 132 |
1 member household | | 586 |
2 member household | | 214 |
3 member household | | 161 |
4 member household | | 107 |
Household with 5 or more members | | 64 |
..Kristiine city district | Total | All households | | 29 168 |
1 member household | | 6 759 |
2 member household | | 8 310 |
3 member household | | 6 465 |
4 member household | | 5 240 |
Household with 5 or more members | | 2 394 |
Very much restricted | All households | | 2 515 |
1 member household | | 855 |
2 member household | | 962 |
3 member household | | 420 |
4 member household | | 198 |
Household with 5 or more members | | 80 |
To some extent restricted | All households | | 3 798 |
1 member household | | 1 156 |
2 member household | | 1 387 |
3 member household | | 689 |
4 member household | | 389 |
Household with 5 or more members | | 177 |
Not at all restricted | All households | | 22 287 |
1 member household | | 4 484 |
2 member household | | 5 845 |
3 member household | | 5 269 |
4 member household | | 4 581 |
Household with 5 or more members | | 2 108 |
Limitation unknown | All households | | 568 |
1 member household | | 264 |
2 member household | | 116 |
3 member household | | 87 |
4 member household | | 72 |
Household with 5 or more members | | 29 |
..Lasnamäe city district | Total | All households | | 107 661 |
1 member household | | 19 531 |
2 member household | | 30 278 |
3 member household | | 28 881 |
4 member household | | 20 000 |
Household with 5 or more members | | 8 971 |
Very much restricted | All households | | 11 268 |
1 member household | | 3 282 |
2 member household | | 4 206 |
3 member household | | 2 166 |
4 member household | | 1 095 |
Household with 5 or more members | | 519 |
To some extent restricted | All households | | 14 296 |
1 member household | | 3 576 |
2 member household | | 5 026 |
3 member household | | 3 239 |
4 member household | | 1 677 |
Household with 5 or more members | | 778 |
Not at all restricted | All households | | 80 054 |
1 member household | | 11 771 |
2 member household | | 20 650 |
3 member household | | 23 098 |
4 member household | | 17 001 |
Household with 5 or more members | | 7 534 |
Limitation unknown | All households | | 2 043 |
1 member household | | 902 |
2 member household | | 396 |
3 member household | | 378 |
4 member household | | 227 |
Household with 5 or more members | | 140 |
..Mustamäe city district | Total | All households | | 62 133 |
1 member household | | 15 107 |
2 member household | | 19 286 |
3 member household | | 13 875 |
4 member household | | 9 912 |
Household with 5 or more members | | 3 953 |
Very much restricted | All households | | 6 947 |
1 member household | | 2 446 |
2 member household | | 2 802 |
3 member household | | 1 005 |
4 member household | | 435 |
Household with 5 or more members | | 259 |
To some extent restricted | All households | | 9 138 |
1 member household | | 2 963 |
2 member household | | 3 531 |
3 member household | | 1 508 |
4 member household | | 784 |
Household with 5 or more members | | 352 |
Not at all restricted | All households | | 44 739 |
1 member household | | 8 983 |
2 member household | | 12 744 |
3 member household | | 11 175 |
4 member household | | 8 550 |
Household with 5 or more members | | 3 287 |
Limitation unknown | All households | | 1 309 |
1 member household | | 715 |
2 member household | | 209 |
3 member household | | 187 |
4 member household | | 143 |
Household with 5 or more members | | 55 |
..Nõmme city district | Total | All households | | 35 334 |
1 member household | | 5 517 |
2 member household | | 8 916 |
3 member household | | 7 770 |
4 member household | | 8 176 |
Household with 5 or more members | | 4 955 |
Very much restricted | All households | | 3 041 |
1 member household | | 841 |
2 member household | | 1 164 |
3 member household | | 502 |
4 member household | | 294 |
Household with 5 or more members | | 240 |
To some extent restricted | All households | | 4 525 |
1 member household | | 1 046 |
2 member household | | 1 673 |
3 member household | | 816 |
4 member household | | 628 |
Household with 5 or more members | | 362 |
Not at all restricted | All households | | 27 215 |
1 member household | | 3 418 |
2 member household | | 5 980 |
3 member household | | 6 351 |
4 member household | | 7 164 |
Household with 5 or more members | | 4 302 |
Limitation unknown | All households | | 553 |
1 member household | | 212 |
2 member household | | 99 |
3 member household | | 101 |
4 member household | | 90 |
Household with 5 or more members | | 51 |
..Pirita city district | Total | All households | | 15 964 |
1 member household | | 1 855 |
2 member household | | 3 734 |
3 member household | | 4 002 |
4 member household | | 4 204 |
Household with 5 or more members | | 2 169 |
Very much restricted | All households | | 979 |
1 member household | | 200 |
2 member household | | 395 |
3 member household | | 194 |
4 member household | | 105 |
Household with 5 or more members | | 85 |
To some extent restricted | All households | | 1 609 |
1 member household | | 307 |
2 member household | | 542 |
3 member household | | 329 |
4 member household | | 283 |
Household with 5 or more members | | 148 |
Not at all restricted | All households | | 13 152 |
1 member household | | 1 267 |
2 member household | | 2 757 |
3 member household | | 3 427 |
4 member household | | 3 780 |
Household with 5 or more members | | 1 921 |
Limitation unknown | All households | | 224 |
1 member household | | 81 |
2 member household | | 40 |
3 member household | | 52 |
4 member household | | 36 |
Household with 5 or more members | | 15 |
..Põhja-Tallinna city district | Total | All households | | 53 445 |
1 member household | | 12 646 |
2 member household | | 15 760 |
3 member household | | 12 357 |
4 member household | | 9 088 |
Household with 5 or more members | | 3 594 |
Very much restricted | All households | | 6 062 |
1 member household | | 2 163 |
2 member household | | 2 259 |
3 member household | | 981 |
4 member household | | 447 |
Household with 5 or more members | | 212 |
To some extent restricted | All households | | 7 344 |
1 member household | | 2 379 |
2 member household | | 2 537 |
3 member household | | 1 369 |
4 member household | | 761 |
Household with 5 or more members | | 298 |
Not at all restricted | All households | | 38 963 |
1 member household | | 7 556 |
2 member household | | 10 745 |
3 member household | | 9 850 |
4 member household | | 7 790 |
Household with 5 or more members | | 3 022 |
Limitation unknown | All households | | 1 076 |
1 member household | | 548 |
2 member household | | 219 |
3 member household | | 157 |
4 member household | | 90 |
Household with 5 or more members | | 62 |
Keila city | Total | All households | | 9 634 |
1 member household | | 1 388 |
2 member household | | 2 328 |
3 member household | | 2 322 |
4 member household | | 2 276 |
Household with 5 or more members | | 1 320 |
Very much restricted | All households | | 899 |
1 member household | | 264 |
2 member household | | 353 |
3 member household | | 145 |
4 member household | | 89 |
Household with 5 or more members | | 48 |
To some extent restricted | All households | | 1 130 |
1 member household | | 241 |
2 member household | | 407 |
3 member household | | 244 |
4 member household | | 141 |
Household with 5 or more members | | 97 |
Not at all restricted | All households | | 7 496 |
1 member household | | 841 |
2 member household | | 1 543 |
3 member household | | 1 912 |
4 member household | | 2 034 |
Household with 5 or more members | | 1 166 |
Limitation unknown | All households | | 109 |
1 member household | | 42 |
2 member household | | 25 |
3 member household | | 21 |
4 member household | | 12 |
Household with 5 or more members | | 9 |
Loksa city | Total | All households | | 2 758 |
1 member household | | 535 |
2 member household | | 864 |
3 member household | | 636 |
4 member household | | 492 |
Household with 5 or more members | | 231 |
Very much restricted | All households | | 290 |
1 member household | | 92 |
2 member household | | 129 |
3 member household | | 40 |
4 member household | | 21 |
Household with 5 or more members | | 8 |
To some extent restricted | All households | | 453 |
1 member household | | 135 |
2 member household | | 191 |
3 member household | | 77 |
4 member household | | 38 |
Household with 5 or more members | | 12 |
Not at all restricted | All households | | 1 957 |
1 member household | | 288 |
2 member household | | 536 |
3 member household | | 503 |
4 member household | | 423 |
Household with 5 or more members | | 207 |
Limitation unknown | All households | | 58 |
1 member household | | 20 |
2 member household | | 8 |
3 member household | | 16 |
4 member household | | 10 |
Household with 5 or more members | | 4 |
Maardu city | Total | All households | | 17 331 |
1 member household | | 2 402 |
2 member household | | 4 654 |
3 member household | | 4 581 |
4 member household | | 3 748 |
Household with 5 or more members | | 1 946 |
Very much restricted | All households | | 1 806 |
1 member household | | 473 |
2 member household | | 716 |
3 member household | | 340 |
4 member household | | 165 |
Household with 5 or more members | | 112 |
To some extent restricted | All households | | 2 083 |
1 member household | | 406 |
2 member household | | 769 |
3 member household | | 445 |
4 member household | | 309 |
Household with 5 or more members | | 154 |
Not at all restricted | All households | | 13 145 |
1 member household | | 1 407 |
2 member household | | 3 115 |
3 member household | | 3 724 |
4 member household | | 3 235 |
Household with 5 or more members | | 1 664 |
Limitation unknown | All households | | 297 |
1 member household | | 116 |
2 member household | | 54 |
3 member household | | 72 |
4 member household | | 39 |
Household with 5 or more members | | 16 |
Paldiski city | Total | All households | | 4 079 |
1 member household | | 988 |
2 member household | | 1 084 |
3 member household | | 888 |
4 member household | | 744 |
Household with 5 or more members | | 375 |
Very much restricted | All households | | 578 |
1 member household | | 243 |
2 member household | | 197 |
3 member household | | 66 |
4 member household | | 49 |
Household with 5 or more members | | 23 |
To some extent restricted | All households | | 530 |
1 member household | | 177 |
2 member household | | 187 |
3 member household | | 93 |
4 member household | | 43 |
Household with 5 or more members | | 30 |
Not at all restricted | All households | | 2 891 |
1 member household | | 522 |
2 member household | | 690 |
3 member household | | 721 |
4 member household | | 643 |
Household with 5 or more members | | 315 |
Limitation unknown | All households | | 80 |
1 member household | | 46 |
2 member household | | 10 |
3 member household | | 8 |
4 member household | | 9 |
Household with 5 or more members | | 7 |
Saue city | Total | All households | | 5 513 |
1 member household | | 649 |
2 member household | | 1 238 |
3 member household | | 1 233 |
4 member household | | 1 512 |
Household with 5 or more members | | 881 |
Very much restricted | All households | | 382 |
1 member household | | 92 |
2 member household | | 144 |
3 member household | | 69 |
4 member household | | 46 |
Household with 5 or more members | | 31 |
To some extent restricted | All households | | 684 |
1 member household | | 112 |
2 member household | | 225 |
3 member household | | 130 |
4 member household | | 138 |
Household with 5 or more members | | 79 |
Not at all restricted | All households | | 4 377 |
1 member household | | 423 |
2 member household | | 852 |
3 member household | | 1 023 |
4 member household | | 1 313 |
Household with 5 or more members | | 766 |
Limitation unknown | All households | | 70 |
1 member household | | 22 |
2 member household | | 17 |
3 member household | | 11 |
4 member household | | 15 |
Household with 5 or more members | | 5 |
Anija rural municipality | Total | All households | | 5 729 |
1 member household | | 955 |
2 member household | | 1 476 |
3 member household | | 1 359 |
4 member household | | 1 084 |
Household with 5 or more members | | 855 |
Very much restricted | All households | | 619 |
1 member household | | 188 |
2 member household | | 248 |
3 member household | | 106 |
4 member household | | 42 |
Household with 5 or more members | | 35 |
To some extent restricted | All households | | 821 |
1 member household | | 212 |
2 member household | | 287 |
3 member household | | 150 |
4 member household | | 87 |
Household with 5 or more members | | 85 |
Not at all restricted | All households | | 4 191 |
1 member household | | 520 |
2 member household | | 932 |
3 member household | | 1 077 |
4 member household | | 938 |
Household with 5 or more members | | 724 |
Limitation unknown | All households | | 98 |
1 member household | | 35 |
2 member household | | 9 |
3 member household | | 26 |
4 member household | | 17 |
Household with 5 or more members | | 11 |
..Kehra city without municipal status | Total | All households | | 2 888 |
1 member household | | 518 |
2 member household | | 822 |
3 member household | | 663 |
4 member household | | 524 |
Household with 5 or more members | | 361 |
Very much restricted | All households | | 325 |
1 member household | | 110 |
2 member household | | 136 |
3 member household | | 40 |
4 member household | | 22 |
Household with 5 or more members | | 17 |
To some extent restricted | All households | | 441 |
1 member household | | 123 |
2 member household | | 166 |
3 member household | | 76 |
4 member household | | 45 |
Household with 5 or more members | | 31 |
Not at all restricted | All households | | 2 082 |
1 member household | | 264 |
2 member household | | 517 |
3 member household | | 542 |
4 member household | | 451 |
Household with 5 or more members | | 308 |
Limitation unknown | All households | | 40 |
1 member household | | 21 |
2 member household | | 3 |
3 member household | | 5 |
4 member household | | 6 |
Household with 5 or more members | | 5 |
Harku rural municipality | Total | All households | | 13 983 |
1 member household | | 1 394 |
2 member household | | 2 902 |
3 member household | | 3 204 |
4 member household | | 4 280 |
Household with 5 or more members | | 2 203 |
Very much restricted | All households | | 730 |
1 member household | | 155 |
2 member household | | 276 |
3 member household | | 128 |
4 member household | | 88 |
Household with 5 or more members | | 83 |
To some extent restricted | All households | | 1 264 |
1 member household | | 246 |
2 member household | | 411 |
3 member household | | 244 |
4 member household | | 245 |
Household with 5 or more members | | 118 |
Not at all restricted | All households | | 11 807 |
1 member household | | 942 |
2 member household | | 2 181 |
3 member household | | 2 789 |
4 member household | | 3 913 |
Household with 5 or more members | | 1 982 |
Limitation unknown | All households | | 182 |
1 member household | | 51 |
2 member household | | 34 |
3 member household | | 43 |
4 member household | | 34 |
Household with 5 or more members | | 20 |
..Tabasalu small town | Total | All households | | 3 527 |
1 member household | | 398 |
2 member household | | 758 |
3 member household | | 873 |
4 member household | | 1 028 |
Household with 5 or more members | | 470 |
Very much restricted | All households | | 167 |
1 member household | | 41 |
2 member household | | 56 |
3 member household | | 32 |
4 member household | | 26 |
Household with 5 or more members | | 12 |
To some extent restricted | All households | | 315 |
1 member household | | 64 |
2 member household | | 109 |
3 member household | | 61 |
4 member household | | 53 |
Household with 5 or more members | | 28 |
Not at all restricted | All households | | 3 009 |
1 member household | | 281 |
2 member household | | 584 |
3 member household | | 771 |
4 member household | | 946 |
Household with 5 or more members | | 427 |
Limitation unknown | All households | | 36 |
1 member household | | 12 |
2 member household | | 9 |
3 member household | | 9 |
4 member household | | 3 |
Household with 5 or more members | | 3 |
Jõelähtme rural municipality | Total | All households | | 6 457 |
1 member household | | 828 |
2 member household | | 1 488 |
3 member household | | 1 557 |
4 member household | | 1 604 |
Household with 5 or more members | | 980 |
Very much restricted | All households | | 524 |
1 member household | | 126 |
2 member household | | 204 |
3 member household | | 83 |
4 member household | | 67 |
Household with 5 or more members | | 44 |
To some extent restricted | All households | | 734 |
1 member household | | 155 |
2 member household | | 250 |
3 member household | | 149 |
4 member household | | 109 |
Household with 5 or more members | | 71 |
Not at all restricted | All households | | 5 095 |
1 member household | | 513 |
2 member household | | 1 015 |
3 member household | | 1 309 |
4 member household | | 1 411 |
Household with 5 or more members | | 847 |
Limitation unknown | All households | | 104 |
1 member household | | 34 |
2 member household | | 19 |
3 member household | | 16 |
4 member household | | 17 |
Household with 5 or more members | | 18 |
..Loo small town | Total | All households | | 2 093 |
1 member household | | 320 |
2 member household | | 504 |
3 member household | | 552 |
4 member household | | 472 |
Household with 5 or more members | | 245 |
Very much restricted | All households | | 144 |
1 member household | | 37 |
2 member household | | 52 |
3 member household | | 32 |
4 member household | | 15 |
Household with 5 or more members | | 8 |
To some extent restricted | All households | | 223 |
1 member household | | 62 |
2 member household | | 74 |
3 member household | | 47 |
4 member household | | 24 |
Household with 5 or more members | | 16 |
Not at all restricted | All households | | 1 700 |
1 member household | | 206 |
2 member household | | 374 |
3 member household | | 470 |
4 member household | | 429 |
Household with 5 or more members | | 221 |
Limitation unknown | All households | | 26 |
1 member household | | 15 |
2 member household | | 4 |
3 member household | | 3 |
4 member household | | 4 |
Household with 5 or more members | | 0 |
Keila rural municipality | Total | All households | | 5 232 |
1 member household | | 746 |
2 member household | | 1 284 |
3 member household | | 1 194 |
4 member household | | 1 236 |
Household with 5 or more members | | 772 |
Very much restricted | All households | | 523 |
1 member household | | 143 |
2 member household | | 200 |
3 member household | | 94 |
4 member household | | 44 |
Household with 5 or more members | | 42 |
To some extent restricted | All households | | 626 |
1 member household | | 127 |
2 member household | | 237 |
3 member household | | 128 |
4 member household | | 88 |
Household with 5 or more members | | 46 |
Not at all restricted | All households | | 3 994 |
1 member household | | 453 |
2 member household | | 830 |
3 member household | | 952 |
4 member household | | 1 092 |
Household with 5 or more members | | 667 |
Limitation unknown | All households | | 89 |
1 member household | | 23 |
2 member household | | 17 |
3 member household | | 20 |
4 member household | | 12 |
Household with 5 or more members | | 17 |
Kernu rural municipality | Total | All households | | 2 258 |
1 member household | | 328 |
2 member household | | 566 |
3 member household | | 462 |
4 member household | | 468 |
Household with 5 or more members | | 434 |
Very much restricted | All households | | 284 |
1 member household | | 79 |
2 member household | | 121 |
3 member household | | 35 |
4 member household | | 24 |
Household with 5 or more members | | 25 |
To some extent restricted | All households | | 233 |
1 member household | | 54 |
2 member household | | 88 |
3 member household | | 40 |
4 member household | | 32 |
Household with 5 or more members | | 19 |
Not at all restricted | All households | | 1 706 |
1 member household | | 181 |
2 member household | | 348 |
3 member household | | 379 |
4 member household | | 408 |
Household with 5 or more members | | 390 |
Limitation unknown | All households | | 35 |
1 member household | | 14 |
2 member household | | 9 |
3 member household | | 8 |
4 member household | | 4 |
Household with 5 or more members | | 0 |
Kiili rural municipality | Total | All households | | 5 155 |
1 member household | | 383 |
2 member household | | 868 |
3 member household | | 1 185 |
4 member household | | 1 724 |
Household with 5 or more members | | 995 |
Very much restricted | All households | | 340 |
1 member household | | 58 |
2 member household | | 124 |
3 member household | | 65 |
4 member household | | 55 |
Household with 5 or more members | | 38 |
To some extent restricted | All households | | 488 |
1 member household | | 73 |
2 member household | | 146 |
3 member household | | 109 |
4 member household | | 103 |
Household with 5 or more members | | 57 |
Not at all restricted | All households | | 4 284 |
1 member household | | 236 |
2 member household | | 591 |
3 member household | | 1 000 |
4 member household | | 1 559 |
Household with 5 or more members | | 898 |
Limitation unknown | All households | | 43 |
1 member household | | 16 |
2 member household | | 7 |
3 member household | | 11 |
4 member household | | 7 |
Household with 5 or more members | | 2 |
Kose rural municipality | Total | All households | | 5 438 |
1 member household | | 818 |
2 member household | | 1 278 |
3 member household | | 1 146 |
4 member household | | 1 368 |
Household with 5 or more members | | 828 |
Very much restricted | All households | | 558 |
1 member household | | 153 |
2 member household | | 208 |
3 member household | | 85 |
4 member household | | 70 |
Household with 5 or more members | | 42 |
To some extent restricted | All households | | 765 |
1 member household | | 184 |
2 member household | | 249 |
3 member household | | 136 |
4 member household | | 123 |
Household with 5 or more members | | 73 |
Not at all restricted | All households | | 4 033 |
1 member household | | 457 |
2 member household | | 808 |
3 member household | | 909 |
4 member household | | 1 158 |
Household with 5 or more members | | 701 |
Limitation unknown | All households | | 82 |
1 member household | | 24 |
2 member household | | 13 |
3 member household | | 16 |
4 member household | | 17 |
Household with 5 or more members | | 12 |
..Kose small town | Total | All households | | 2 044 |
1 member household | | 336 |
2 member household | | 478 |
3 member household | | 462 |
4 member household | | 468 |
Household with 5 or more members | | 300 |
Very much restricted | All households | | 241 |
1 member household | | 71 |
2 member household | | 90 |
3 member household | | 30 |
4 member household | | 31 |
Household with 5 or more members | | 19 |
To some extent restricted | All households | | 276 |
1 member household | | 68 |
2 member household | | 88 |
3 member household | | 58 |
4 member household | | 37 |
Household with 5 or more members | | 25 |
Not at all restricted | All households | | 1 505 |
1 member household | | 188 |
2 member household | | 297 |
3 member household | | 371 |
4 member household | | 393 |
Household with 5 or more members | | 256 |
Limitation unknown | All households | | 22 |
1 member household | | 9 |
2 member household | | 3 |
3 member household | | 3 |
4 member household | | 7 |
Household with 5 or more members | | 0 |
Kuusalu rural municipality | Total | All households | | 6 176 |
1 member household | | 998 |
2 member household | | 1 436 |
3 member household | | 1 227 |
4 member household | | 1 356 |
Household with 5 or more members | | 1 159 |
Very much restricted | All households | | 594 |
1 member household | | 186 |
2 member household | | 188 |
3 member household | | 107 |
4 member household | | 58 |
Household with 5 or more members | | 55 |
To some extent restricted | All households | | 891 |
1 member household | | 230 |
2 member household | | 282 |
3 member household | | 156 |
4 member household | | 135 |
Household with 5 or more members | | 88 |
Not at all restricted | All households | | 4 609 |
1 member household | | 553 |
2 member household | | 945 |
3 member household | | 949 |
4 member household | | 1 154 |
Household with 5 or more members | | 1 008 |
Limitation unknown | All households | | 82 |
1 member household | | 29 |
2 member household | | 21 |
3 member household | | 15 |
4 member household | | 9 |
Household with 5 or more members | | 8 |
Nissi rural municipality | Total | All households | | 2 881 |
1 member household | | 550 |
2 member household | | 732 |
3 member household | | 555 |
4 member household | | 576 |
Household with 5 or more members | | 468 |
Very much restricted | All households | | 350 |
1 member household | | 130 |
2 member household | | 127 |
3 member household | | 51 |
4 member household | | 18 |
Household with 5 or more members | | 24 |
To some extent restricted | All households | | 388 |
1 member household | | 102 |
2 member household | | 141 |
3 member household | | 64 |
4 member household | | 48 |
Household with 5 or more members | | 33 |
Not at all restricted | All households | | 2 094 |
1 member household | | 294 |
2 member household | | 457 |
3 member household | | 433 |
4 member household | | 502 |
Household with 5 or more members | | 408 |
Limitation unknown | All households | | 49 |
1 member household | | 24 |
2 member household | | 7 |
3 member household | | 7 |
4 member household | | 8 |
Household with 5 or more members | | 3 |
Raasiku rural municipality | Total | All households | | 4 579 |
