Males and females | Whole country | Place of residence total (2000) | | 1 294 455 |
Place of residence in Estonia (2000) | | 1 115 254 |
..Tallinn (2000) | | 340 324 |
..Tartu (2000) | | 85 459 |
Place of residence in 2000 in the same county | | 1 001 741 |
..place of residence in 2000 in the same city/rural municipality | | 895 057 |
..place of residence in 2000 in the same county, city | | 66 621 |
..place of residence in 2000 in the same county, rural municipality | | 39 032 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 1 031 |
Place of residence in 2000 in different county | | 112 533 |
..place of residence in 2000 in different county, city | | 61 633 |
..place of residence in 2000 in different county, rural municipality | | 49 627 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 1 273 |
County of the place of residence in 2000 unknown | | 980 |
Place of residence abroad (2000) | | 11 308 |
Place of residence unknown (2000) | | 5 614 |
Born on 31.03.2000 or later | | 162 279 |
Urban settlements | Place of residence total (2000) | | 879 157 |
Place of residence in Estonia (2000) | | 761 313 |
..Tallinn (2000) | | 305 743 |
..Tartu (2000) | | 73 720 |
Place of residence in 2000 in the same county | | 685 588 |
..place of residence in 2000 in the same city/rural municipality | | 648 136 |
..place of residence in 2000 in the same county, city | | 14 878 |
..place of residence in 2000 in the same county, rural municipality | | 22 120 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 454 |
Place of residence in 2000 in different county | | 75 148 |
..place of residence in 2000 in different county, city | | 42 495 |
..place of residence in 2000 in different county, rural municipality | | 31 838 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 815 |
County of the place of residence in 2000 unknown | | 577 |
Place of residence abroad (2000) | | 9 312 |
Place of residence unknown (2000) | | 4 216 |
Born on 31.03.2000 or later | | 104 316 |
Rural settlements | Place of residence total (2000) | | 415 298 |
Place of residence in Estonia (2000) | | 353 941 |
..Tallinn (2000) | | 34 581 |
..Tartu (2000) | | 11 739 |
Place of residence in 2000 in the same county | | 316 153 |
..place of residence in 2000 in the same city/rural municipality | | 246 921 |
..place of residence in 2000 in the same county, city | | 51 743 |
..place of residence in 2000 in the same county, rural municipality | | 16 912 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 577 |
Place of residence in 2000 in different county | | 37 385 |
..place of residence in 2000 in different county, city | | 19 138 |
..place of residence in 2000 in different county, rural municipality | | 17 789 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 458 |
County of the place of residence in 2000 unknown | | 403 |
Place of residence abroad (2000) | | 1 996 |
Place of residence unknown (2000) | | 1 398 |
Born on 31.03.2000 or later | | 57 963 |
Cities | Place of residence total (2000) | | 817 659 |
Place of residence in Estonia (2000) | | 707 320 |
..Tallinn (2000) | | 303 687 |
..Tartu (2000) | | 73 352 |
Place of residence in 2000 in the same county | | 636 701 |
..place of residence in 2000 in the same city/rural municipality | | 603 907 |
..place of residence in 2000 in the same county, city | | 12 424 |
..place of residence in 2000 in the same county, rural municipality | | 19 986 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 384 |
Place of residence in 2000 in different county | | 70 081 |
..place of residence in 2000 in different county, city | | 39 681 |
..place of residence in 2000 in different county, rural municipality | | 29 625 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 775 |
County of the place of residence in 2000 unknown | | 538 |
Place of residence abroad (2000) | | 9 038 |
Place of residence unknown (2000) | | 3 987 |
Born on 31.03.2000 or later | | 97 314 |
Rural municipalities | Place of residence total (2000) | | 476 796 |
Place of residence in Estonia (2000) | | 407 934 |
..Tallinn (2000) | | 36 637 |
..Tartu (2000) | | 12 107 |
Place of residence in 2000 in the same county | | 365 040 |
..place of residence in 2000 in the same city/rural municipality | | 291 150 |
..place of residence in 2000 in the same county, city | | 54 197 |
..place of residence in 2000 in the same county, rural municipality | | 19 046 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 647 |
Place of residence in 2000 in different county | | 42 452 |
..place of residence in 2000 in different county, city | | 21 952 |
..place of residence in 2000 in different county, rural municipality | | 20 002 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 498 |
County of the place of residence in 2000 unknown | | 442 |
Place of residence abroad (2000) | | 2 270 |
Place of residence unknown (2000) | | 1 627 |
Born on 31.03.2000 or later | | 64 965 |
HARJU COUNTY | Place of residence total (2000) | | 552 927 |
Place of residence in Estonia (2000) | | 470 080 |
..Tallinn (2000) | | 325 711 |
..Tartu (2000) | | 7 177 |
Place of residence in 2000 in the same county | | 419 179 |
..place of residence in 2000 in the same city/rural municipality | | 368 644 |
..place of residence in 2000 in the same county, city | | 38 908 |
..place of residence in 2000 in the same county, rural municipality | | 11 240 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 387 |
Place of residence in 2000 in different county | | 50 394 |
..place of residence in 2000 in different county, city | | 28 619 |
..place of residence in 2000 in different county, rural municipality | | 21 157 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 618 |
County of the place of residence in 2000 unknown | | 507 |
Place of residence abroad (2000) | | 6 802 |
Place of residence unknown (2000) | | 2 467 |
Born on 31.03.2000 or later | | 73 578 |
Harju county cities | Place of residence total (2000) | | 432 867 |
Place of residence in Estonia (2000) | | 372 642 |
..Tallinn (2000) | | 297 432 |
..Tartu (2000) | | 5 733 |
Place of residence in 2000 in the same county | | 331 920 |
..place of residence in 2000 in the same city/rural municipality | | 316 416 |
..place of residence in 2000 in the same county, city | | 8 454 |
..place of residence in 2000 in the same county, rural municipality | | 6 882 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 168 |
Place of residence in 2000 in different county | | 40 413 |
..place of residence in 2000 in different county, city | | 23 817 |
..place of residence in 2000 in different county, rural municipality | | 16 122 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 474 |
County of the place of residence in 2000 unknown | | 309 |
Place of residence abroad (2000) | | 5 769 |
Place of residence unknown (2000) | | 2 127 |
Born on 31.03.2000 or later | | 52 338 |
Tallinn city | Place of residence total (2000) | | 393 222 |
Place of residence in Estonia (2000) | | 338 736 |
..Tallinn (2000) | | 292 047 |
..Tartu (2000) | | 5 510 |
Place of residence in 2000 in the same county | | 300 423 |
..place of residence in 2000 in the same city/rural municipality | | 292 047 |
..place of residence in 2000 in the same county, city | | 2 619 |
..place of residence in 2000 in the same county, rural municipality | | 5 634 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 123 |
Place of residence in 2000 in different county | | 38 050 |
..place of residence in 2000 in different county, city | | 22 620 |
..place of residence in 2000 in different county, rural municipality | | 14 988 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 442 |
County of the place of residence in 2000 unknown | | 263 |
Place of residence abroad (2000) | | 5 354 |
Place of residence unknown (2000) | | 2 006 |
Born on 31.03.2000 or later | | 47 126 |
..Haabersti city district | Place of residence total (2000) | | 41 694 |
Place of residence in Estonia (2000) | | 35 556 |
..Tallinn (2000) | | 31 524 |
..Tartu (2000) | | 414 |
Place of residence in 2000 in the same county | | 32 310 |
..place of residence in 2000 in the same city/rural municipality | | 31 524 |
..place of residence in 2000 in the same county, city | | 261 |
..place of residence in 2000 in the same county, rural municipality | | 513 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 12 |
Place of residence in 2000 in different county | | 3 228 |
..place of residence in 2000 in different county, city | | 1 935 |
..place of residence in 2000 in different county, rural municipality | | 1 260 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 33 |
County of the place of residence in 2000 unknown | | 18 |
Place of residence abroad (2000) | | 531 |
Place of residence unknown (2000) | | 132 |
Born on 31.03.2000 or later | | 5 478 |
..Kesklinna city district | Place of residence total (2000) | | 46 494 |
Place of residence in Estonia (2000) | | 39 156 |
..Tallinn (2000) | | 30 306 |
..Tartu (2000) | | 1 491 |
Place of residence in 2000 in the same county | | 31 896 |
..place of residence in 2000 in the same city/rural municipality | | 30 306 |
..place of residence in 2000 in the same county, city | | 369 |
..place of residence in 2000 in the same county, rural municipality | | 1 197 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 24 |
Place of residence in 2000 in different county | | 7 218 |
..place of residence in 2000 in different county, city | | 4 380 |
..place of residence in 2000 in different county, rural municipality | | 2 775 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 63 |
County of the place of residence in 2000 unknown | | 42 |
Place of residence abroad (2000) | | 1 404 |
Place of residence unknown (2000) | | 375 |
Born on 31.03.2000 or later | | 5 565 |
..Kristiine city district | Place of residence total (2000) | | 29 228 |
Place of residence in Estonia (2000) | | 25 311 |
..Tallinn (2000) | | 20 856 |
..Tartu (2000) | | 504 |
Place of residence in 2000 in the same county | | 21 567 |
..place of residence in 2000 in the same city/rural municipality | | 20 856 |
..place of residence in 2000 in the same county, city | | 189 |
..place of residence in 2000 in the same county, rural municipality | | 510 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 12 |
Place of residence in 2000 in different county | | 3 723 |
..place of residence in 2000 in different county, city | | 1 950 |
..place of residence in 2000 in different county, rural municipality | | 1 725 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 48 |
County of the place of residence in 2000 unknown | | 21 |
Place of residence abroad (2000) | | 264 |
Place of residence unknown (2000) | | 141 |
Born on 31.03.2000 or later | | 3 513 |
..Lasnamäe city district | Place of residence total (2000) | | 108 042 |
Place of residence in Estonia (2000) | | 94 014 |
..Tallinn (2000) | | 84 777 |
..Tartu (2000) | | 774 |
Place of residence in 2000 in the same county | | 86 265 |
..place of residence in 2000 in the same city/rural municipality | | 84 777 |
..place of residence in 2000 in the same county, city | | 735 |
..place of residence in 2000 in the same county, rural municipality | | 735 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 18 |
Place of residence in 2000 in different county | | 7 671 |
..place of residence in 2000 in different county, city | | 5 259 |
..place of residence in 2000 in different county, rural municipality | | 2 292 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 120 |
County of the place of residence in 2000 unknown | | 78 |
Place of residence abroad (2000) | | 1 269 |
Place of residence unknown (2000) | | 525 |
Born on 31.03.2000 or later | | 12 237 |
..Mustamäe city district | Place of residence total (2000) | | 62 255 |
Place of residence in Estonia (2000) | | 54 774 |
..Tallinn (2000) | | 45 726 |
..Tartu (2000) | | 684 |
Place of residence in 2000 in the same county | | 47 124 |
..place of residence in 2000 in the same city/rural municipality | | 45 729 |
..place of residence in 2000 in the same county, city | | 402 |
..place of residence in 2000 in the same county, rural municipality | | 969 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 24 |
Place of residence in 2000 in different county | | 7 617 |
..place of residence in 2000 in different county, city | | 4 134 |
..place of residence in 2000 in different county, rural municipality | | 3 387 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 96 |
County of the place of residence in 2000 unknown | | 33 |
Place of residence abroad (2000) | | 600 |
Place of residence unknown (2000) | | 351 |
Born on 31.03.2000 or later | | 6 534 |
..Nõmme city district | Place of residence total (2000) | | 35 463 |
Place of residence in Estonia (2000) | | 30 111 |
..Tallinn (2000) | | 27 066 |
..Tartu (2000) | | 468 |
Place of residence in 2000 in the same county | | 27 876 |
..place of residence in 2000 in the same city/rural municipality | | 27 066 |
..place of residence in 2000 in the same county, city | | 210 |
..place of residence in 2000 in the same county, rural municipality | | 588 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 12 |
Place of residence in 2000 in different county | | 2 220 |
..place of residence in 2000 in different county, city | | 1 179 |
..place of residence in 2000 in different county, rural municipality | | 1 023 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 18 |
County of the place of residence in 2000 unknown | | 15 |
Place of residence abroad (2000) | | 264 |
Place of residence unknown (2000) | | 117 |
Born on 31.03.2000 or later | | 4 980 |
..Pirita city district | Place of residence total (2000) | | 16 165 |
Place of residence in Estonia (2000) | | 13 038 |
..Tallinn (2000) | | 11 481 |
..Tartu (2000) | | 318 |
Place of residence in 2000 in the same county | | 11 856 |
..place of residence in 2000 in the same city/rural municipality | | 11 481 |
..place of residence in 2000 in the same county, city | | 93 |
..place of residence in 2000 in the same county, rural municipality | | 276 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 6 |
Place of residence in 2000 in different county | | 1 170 |
..place of residence in 2000 in different county, city | | 762 |
..place of residence in 2000 in different county, rural municipality | | 399 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 9 |
County of the place of residence in 2000 unknown | | 12 |
Place of residence abroad (2000) | | 342 |
Place of residence unknown (2000) | | 60 |
Born on 31.03.2000 or later | | 2 727 |
..Põhja-Tallinna city district | Place of residence total (2000) | | 53 881 |
Place of residence in Estonia (2000) | | 46 800 |
..Tallinn (2000) | | 40 311 |
..Tartu (2000) | | 858 |
Place of residence in 2000 in the same county | | 41 538 |
..place of residence in 2000 in the same city/rural municipality | | 40 311 |
..place of residence in 2000 in the same county, city | | 363 |
..place of residence in 2000 in the same county, rural municipality | | 849 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 15 |
Place of residence in 2000 in different county | | 5 214 |
..place of residence in 2000 in different county, city | | 3 024 |
..place of residence in 2000 in different county, rural municipality | | 2 130 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 60 |
County of the place of residence in 2000 unknown | | 48 |
Place of residence abroad (2000) | | 681 |
Place of residence unknown (2000) | | 306 |
Born on 31.03.2000 or later | | 6 093 |
Keila city | Place of residence total (2000) | | 9 763 |
Place of residence in Estonia (2000) | | 8 238 |
..Tallinn (2000) | | 1 008 |
..Tartu (2000) | | 84 |
Place of residence in 2000 in the same county | | 7 491 |
..place of residence in 2000 in the same city/rural municipality | | 5 703 |
..place of residence in 2000 in the same county, city | | 1 203 |
..place of residence in 2000 in the same county, rural municipality | | 579 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 6 |
Place of residence in 2000 in different county | | 741 |
..place of residence in 2000 in different county, city | | 306 |
..place of residence in 2000 in different county, rural municipality | | 423 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 12 |
County of the place of residence in 2000 unknown | | 6 |
Place of residence abroad (2000) | | 54 |
Place of residence unknown (2000) | | 24 |
Born on 31.03.2000 or later | | 1 446 |
Loksa city | Place of residence total (2000) | | 2 759 |
Place of residence in Estonia (2000) | | 2 421 |
..Tallinn (2000) | | 108 |
..Tartu (2000) | | 6 |
Place of residence in 2000 in the same county | | 2 304 |
..place of residence in 2000 in the same city/rural municipality | | 2 142 |
..place of residence in 2000 in the same county, city | | 123 |
..place of residence in 2000 in the same county, rural municipality | | 39 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 0 |
Place of residence in 2000 in different county | | 117 |
..place of residence in 2000 in different county, city | | 90 |
..place of residence in 2000 in different county, rural municipality | | 27 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 0 |
County of the place of residence in 2000 unknown | | 0 |
Place of residence abroad (2000) | | 42 |
Place of residence unknown (2000) | | 9 |
Born on 31.03.2000 or later | | 279 |
Maardu city | Place of residence total (2000) | | 17 524 |
Place of residence in Estonia (2000) | | 15 135 |
..Tallinn (2000) | | 2 898 |
..Tartu (2000) | | 51 |
Place of residence in 2000 in the same county | | 14 298 |
..place of residence in 2000 in the same city/rural municipality | | 11 067 |
..place of residence in 2000 in the same county, city | | 2 955 |
..place of residence in 2000 in the same county, rural municipality | | 255 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 21 |
Place of residence in 2000 in different county | | 810 |
..place of residence in 2000 in different county, city | | 507 |
..place of residence in 2000 in different county, rural municipality | | 294 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 9 |
County of the place of residence in 2000 unknown | | 27 |
Place of residence abroad (2000) | | 201 |
Place of residence unknown (2000) | | 57 |
Born on 31.03.2000 or later | | 2 133 |
Paldiski city | Place of residence total (2000) | | 4 085 |
Place of residence in Estonia (2000) | | 3 489 |
..Tallinn (2000) | | 489 |
..Tartu (2000) | | 27 |
Place of residence in 2000 in the same county | | 3 198 |
..place of residence in 2000 in the same city/rural municipality | | 2 415 |
..place of residence in 2000 in the same county, city | | 591 |
..place of residence in 2000 in the same county, rural municipality | | 183 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 9 |
Place of residence in 2000 in different county | | 288 |
..place of residence in 2000 in different county, city | | 126 |
..place of residence in 2000 in different county, rural municipality | | 162 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 0 |
County of the place of residence in 2000 unknown | | 3 |
Place of residence abroad (2000) | | 96 |
Place of residence unknown (2000) | | 18 |
Born on 31.03.2000 or later | | 477 |
Saue city | Place of residence total (2000) | | 5 514 |
Place of residence in Estonia (2000) | | 4 599 |
..Tallinn (2000) | | 882 |
..Tartu (2000) | | 54 |
Place of residence in 2000 in the same county | | 4 197 |
..place of residence in 2000 in the same city/rural municipality | | 3 039 |
..place of residence in 2000 in the same county, city | | 960 |
..place of residence in 2000 in the same county, rural municipality | | 189 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 9 |
Place of residence in 2000 in different county | | 396 |
..place of residence in 2000 in different county, city | | 165 |
..place of residence in 2000 in different county, rural municipality | | 225 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 6 |
County of the place of residence in 2000 unknown | | 6 |
Place of residence abroad (2000) | | 21 |
Place of residence unknown (2000) | | 12 |
Born on 31.03.2000 or later | | 876 |
Harju county rural municipalities | Place of residence total (2000) | | 120 060 |
Place of residence in Estonia (2000) | | 97 431 |
..Tallinn (2000) | | 28 278 |
..Tartu (2000) | | 1 443 |
Place of residence in 2000 in the same county | | 87 246 |
..place of residence in 2000 in the same city/rural municipality | | 52 224 |
..place of residence in 2000 in the same county, city | | 30 450 |
..place of residence in 2000 in the same county, rural municipality | | 4 356 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 216 |
Place of residence in 2000 in different county | | 9 984 |
..place of residence in 2000 in different county, city | | 4 803 |
..place of residence in 2000 in different county, rural municipality | | 5 034 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 147 |
County of the place of residence in 2000 unknown | | 201 |
Place of residence abroad (2000) | | 1 029 |
Place of residence unknown (2000) | | 339 |
Born on 31.03.2000 or later | | 21 246 |
Aegviidu rural municipality | Place of residence total (2000) | | 761 |
Place of residence in Estonia (2000) | | 681 |
..Tallinn (2000) | | 75 |
..Tartu (2000) | | 0 |
Place of residence in 2000 in the same county | | 639 |
..place of residence in 2000 in the same city/rural municipality | | 540 |
..place of residence in 2000 in the same county, city | | 75 |
..place of residence in 2000 in the same county, rural municipality | | 21 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 3 |
Place of residence in 2000 in different county | | 42 |
..place of residence in 2000 in different county, city | | 18 |
..place of residence in 2000 in different county, rural municipality | | 24 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 0 |
County of the place of residence in 2000 unknown | | 0 |
Place of residence abroad (2000) | | 6 |
Place of residence unknown (2000) | | 3 |
Born on 31.03.2000 or later | | 69 |
..Aegviidu town | Place of residence total (2000) | | 761 |
Place of residence in Estonia (2000) | | 681 |
..Tallinn (2000) | | 75 |
..Tartu (2000) | | 0 |
Place of residence in 2000 in the same county | | 639 |
..place of residence in 2000 in the same city/rural municipality | | 540 |
..place of residence in 2000 in the same county, city | | 75 |
..place of residence in 2000 in the same county, rural municipality | | 21 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 3 |
Place of residence in 2000 in different county | | 42 |
..place of residence in 2000 in different county, city | | 18 |
..place of residence in 2000 in different county, rural municipality | | 24 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 0 |
County of the place of residence in 2000 unknown | | 0 |
Place of residence abroad (2000) | | 6 |
Place of residence unknown (2000) | | 3 |
Born on 31.03.2000 or later | | 69 |
Anija rural municipality | Place of residence total (2000) | | 5 731 |
Place of residence in Estonia (2000) | | 4 860 |
..Tallinn (2000) | | 447 |
..Tartu (2000) | | 15 |
Place of residence in 2000 in the same county | | 4 638 |
..place of residence in 2000 in the same city/rural municipality | | 3 927 |
..place of residence in 2000 in the same county, city | | 474 |
..place of residence in 2000 in the same county, rural municipality | | 234 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 3 |
Place of residence in 2000 in different county | | 219 |
..place of residence in 2000 in different county, city | | 75 |
..place of residence in 2000 in different county, rural municipality | | 144 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 0 |
County of the place of residence in 2000 unknown | | 3 |
Place of residence abroad (2000) | | 66 |
Place of residence unknown (2000) | | 12 |
Born on 31.03.2000 or later | | 786 |
..Kehra city without municipal status | Place of residence total (2000) | | 2 889 |
Place of residence in Estonia (2000) | | 2 430 |
..Tallinn (2000) | | 171 |
..Tartu (2000) | | 6 |
Place of residence in 2000 in the same county | | 2 319 |
..place of residence in 2000 in the same city/rural municipality | | 2 046 |
..place of residence in 2000 in the same county, city | | 180 |
..place of residence in 2000 in the same county, rural municipality | | 90 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 3 |
Place of residence in 2000 in different county | | 111 |
..place of residence in 2000 in different county, city | | 39 |
..place of residence in 2000 in different county, rural municipality | | 72 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 0 |
County of the place of residence in 2000 unknown | | 0 |
Place of residence abroad (2000) | | 45 |
Place of residence unknown (2000) | | 6 |
Born on 31.03.2000 or later | | 399 |
Harku rural municipality | Place of residence total (2000) | | 14 181 |
Place of residence in Estonia (2000) | | 11 205 |
..Tallinn (2000) | | 4 881 |
..Tartu (2000) | | 222 |
Place of residence in 2000 in the same county | | 9 885 |
..place of residence in 2000 in the same city/rural municipality | | 4 287 |
..place of residence in 2000 in the same county, city | | 5 082 |
..place of residence in 2000 in the same county, rural municipality | | 483 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 33 |
Place of residence in 2000 in different county | | 1 290 |
..place of residence in 2000 in different county, city | | 702 |
..place of residence in 2000 in different county, rural municipality | | 573 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 15 |
County of the place of residence in 2000 unknown | | 30 |
Place of residence abroad (2000) | | 141 |
Place of residence unknown (2000) | | 48 |
Born on 31.03.2000 or later | | 2 787 |
Jõelähtme rural municipality | Place of residence total (2000) | | 6 462 |
Place of residence in Estonia (2000) | | 5 412 |
..Tallinn (2000) | | 1 455 |
..Tartu (2000) | | 54 |
Place of residence in 2000 in the same county | | 4 962 |
..place of residence in 2000 in the same city/rural municipality | | 3 036 |
..place of residence in 2000 in the same county, city | | 1 701 |
..place of residence in 2000 in the same county, rural municipality | | 213 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 12 |
Place of residence in 2000 in different county | | 441 |
..place of residence in 2000 in different county, city | | 192 |
..place of residence in 2000 in different county, rural municipality | | 243 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 6 |
County of the place of residence in 2000 unknown | | 9 |
Place of residence abroad (2000) | | 39 |
Place of residence unknown (2000) | | 15 |
Born on 31.03.2000 or later | | 993 |
Keila rural municipality | Place of residence total (2000) | | 5 318 |
Place of residence in Estonia (2000) | | 4 413 |
..Tallinn (2000) | | 1 092 |
..Tartu (2000) | | 54 |
Place of residence in 2000 in the same county | | 3 984 |
..place of residence in 2000 in the same city/rural municipality | | 2 220 |
..place of residence in 2000 in the same county, city | | 1 476 |
..place of residence in 2000 in the same county, rural municipality | | 285 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 3 |
Place of residence in 2000 in different county | | 417 |
..place of residence in 2000 in different county, city | | 174 |
..place of residence in 2000 in different county, rural municipality | | 231 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 12 |
County of the place of residence in 2000 unknown | | 12 |
Place of residence abroad (2000) | | 39 |
Place of residence unknown (2000) | | 21 |
Born on 31.03.2000 or later | | 846 |
Kernu rural municipality | Place of residence total (2000) | | 2 404 |
Place of residence in Estonia (2000) | | 1 986 |
..Tallinn (2000) | | 546 |
..Tartu (2000) | | 15 |
Place of residence in 2000 in the same county | | 1 788 |
..place of residence in 2000 in the same city/rural municipality | | 1 032 |
..place of residence in 2000 in the same county, city | | 606 |
..place of residence in 2000 in the same county, rural municipality | | 144 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 6 |
Place of residence in 2000 in different county | | 192 |
..place of residence in 2000 in different county, city | | 75 |
..place of residence in 2000 in different county, rural municipality | | 111 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 6 |
County of the place of residence in 2000 unknown | | 6 |
Place of residence abroad (2000) | | 12 |
Place of residence unknown (2000) | | 18 |
Born on 31.03.2000 or later | | 387 |
Kiili rural municipality | Place of residence total (2000) | | 5 155 |
Place of residence in Estonia (2000) | | 4 038 |
..Tallinn (2000) | | 1 728 |
..Tartu (2000) | | 72 |
Place of residence in 2000 in the same county | | 3 573 |
..place of residence in 2000 in the same city/rural municipality | | 1 566 |
..place of residence in 2000 in the same county, city | | 1 785 |
..place of residence in 2000 in the same county, rural municipality | | 210 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 12 |
Place of residence in 2000 in different county | | 453 |
..place of residence in 2000 in different county, city | | 216 |
..place of residence in 2000 in different county, rural municipality | | 231 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 6 |
County of the place of residence in 2000 unknown | | 12 |
Place of residence abroad (2000) | | 27 |
Place of residence unknown (2000) | | 6 |
Born on 31.03.2000 or later | | 1 089 |
..Kiili town | Place of residence total (2000) | | 1 497 |
Place of residence in Estonia (2000) | | 1 143 |
..Tallinn (2000) | | 363 |
..Tartu (2000) | | 21 |
Place of residence in 2000 in the same county | | 1 014 |
..place of residence in 2000 in the same city/rural municipality | | 594 |
..place of residence in 2000 in the same county, city | | 375 |
..place of residence in 2000 in the same county, rural municipality | | 42 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 3 |
Place of residence in 2000 in different county | | 126 |
..place of residence in 2000 in different county, city | | 54 |
..place of residence in 2000 in different county, rural municipality | | 72 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 0 |
County of the place of residence in 2000 unknown | | 3 |
Place of residence abroad (2000) | | 9 |
Place of residence unknown (2000) | | 3 |
Born on 31.03.2000 or later | | 342 |
Kose rural municipality | Place of residence total (2000) | | 5 673 |
Place of residence in Estonia (2000) | | 4 818 |
..Tallinn (2000) | | 540 |
..Tartu (2000) | | 33 |
Place of residence in 2000 in the same county | | 4 401 |
..place of residence in 2000 in the same city/rural municipality | | 3 579 |
..place of residence in 2000 in the same county, city | | 576 |
..place of residence in 2000 in the same county, rural municipality | | 237 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 9 |
Place of residence in 2000 in different county | | 405 |
..place of residence in 2000 in different county, city | | 129 |
..place of residence in 2000 in different county, rural municipality | | 267 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 9 |
County of the place of residence in 2000 unknown | | 12 |
Place of residence abroad (2000) | | 21 |
Place of residence unknown (2000) | | 27 |
Born on 31.03.2000 or later | | 807 |
Kuusalu rural municipality | Place of residence total (2000) | | 6 412 |
Place of residence in Estonia (2000) | | 5 451 |
..Tallinn (2000) | | 720 |
..Tartu (2000) | | 45 |
Place of residence in 2000 in the same county | | 5 100 |
..place of residence in 2000 in the same city/rural municipality | | 4 086 |
..place of residence in 2000 in the same county, city | | 810 |
..place of residence in 2000 in the same county, rural municipality | | 195 |
..place of residence in 2000 in the same county, city/rural municipality unknown | | 9 |
Place of residence in 2000 in different county | | 345 |
..place of residence in 2000 in different county, city | | 147 |
..place of residence in 2000 in different county, rural municipality | | 198 |
..place of residence in 2000 in different county, city/rural municipality unknown | | 0 |
County of the place of residence in 2000 unknown | | 6 |
Place of residence abroad (2000) | | 24 |
Place of residence unknown (2000) | | 24 |
Born on 31.03.2000 or later | | 909 |
Kõue rural municipality | Place of residence total (2000) | | 1 624 |
Place of residence in Estonia (2000) | | 1 401 |
..Tallinn (2000) | | 174 |
..Tartu (2000) | | 12 |
Place of residence in 2000 in the same county | | 1 308 |
..place of residence in 2000 in the same city/rural municipality | | 1 035 |
..place of residence in 2000 in the same county, city | | 177 |
..place of residence in 2000 in the same county, rural municipality | | 90 |
