Age groups total | Whole country | Males and females | Country of birth total | | 1 294 455 |
Estonia | | 1 102 092 |
..Estonia, permanently resided abroad | | 42 898 |
Foreign country | | 192 131 |
..Russia | | 134 948 |
Country of birth unknown | | 232 |
Males | Country of birth total | | 600 526 |
Estonia | | 523 795 |
..Estonia, permanently resided abroad | | 21 276 |
Foreign country | | 76 589 |
..Russia | | 49 729 |
Country of birth unknown | | 142 |
Females | Country of birth total | | 693 929 |
Estonia | | 578 297 |
..Estonia, permanently resided abroad | | 21 622 |
Foreign country | | 115 542 |
..Russia | | 85 219 |
Country of birth unknown | | 90 |
Urban settlements | Males and females | Country of birth total | | 879 157 |
Estonia | | 711 823 |
..Estonia, permanently resided abroad | | 29 835 |
Foreign country | | 167 147 |
..Russia | | 117 693 |
Country of birth unknown | | 187 |
Males | Country of birth total | | 396 719 |
Estonia | | 330 749 |
..Estonia, permanently resided abroad | | 13 848 |
Foreign country | | 65 850 |
..Russia | | 42 892 |
Country of birth unknown | | 120 |
Females | Country of birth total | | 482 438 |
Estonia | | 381 074 |
..Estonia, permanently resided abroad | | 15 987 |
Foreign country | | 101 297 |
..Russia | | 74 801 |
Country of birth unknown | | 67 |
Rural settlements | Males and females | Country of birth total | | 415 298 |
Estonia | | 390 269 |
..Estonia, permanently resided abroad | | 13 063 |
Foreign country | | 24 984 |
..Russia | | 17 255 |
Country of birth unknown | | 45 |
Males | Country of birth total | | 203 807 |
Estonia | | 193 046 |
..Estonia, permanently resided abroad | | 7 428 |
Foreign country | | 10 739 |
..Russia | | 6 837 |
Country of birth unknown | | 22 |
Females | Country of birth total | | 211 491 |
Estonia | | 197 223 |
..Estonia, permanently resided abroad | | 5 635 |
Foreign country | | 14 245 |
..Russia | | 10 418 |
Country of birth unknown | | 23 |
Cities | Males and females | Country of birth total | | 817 659 |
Estonia | | 658 141 |
..Estonia, permanently resided abroad | | 27 847 |
Foreign country | | 159 353 |
..Russia | | 112 162 |
Country of birth unknown | | 165 |
Males | Country of birth total | | 368 582 |
Estonia | | 305 611 |
..Estonia, permanently resided abroad | | 12 798 |
Foreign country | | 62 866 |
..Russia | | 40 909 |
Country of birth unknown | | 105 |
Females | Country of birth total | | 449 077 |
Estonia | | 352 530 |
..Estonia, permanently resided abroad | | 15 049 |
Foreign country | | 96 487 |
..Russia | | 71 253 |
Country of birth unknown | | 60 |
Rural municipalities | Males and females | Country of birth total | | 476 796 |
Estonia | | 443 951 |
..Estonia, permanently resided abroad | | 15 051 |
Foreign country | | 32 778 |
..Russia | | 22 786 |
Country of birth unknown | | 67 |
Males | Country of birth total | | 231 944 |
Estonia | | 218 184 |
..Estonia, permanently resided abroad | | 8 478 |
Foreign country | | 13 723 |
..Russia | | 8 820 |
Country of birth unknown | | 37 |
Females | Country of birth total | | 244 852 |
Estonia | | 225 767 |
..Estonia, permanently resided abroad | | 6 573 |
Foreign country | | 19 055 |
..Russia | | 13 966 |
Country of birth unknown | | 30 |
HARJU COUNTY | Males and females | Country of birth total | | 552 927 |
Estonia | | 455 156 |
..Estonia, permanently resided abroad | | 20 110 |
Foreign country | | 97 650 |
..Russia | | 63 342 |
Country of birth unknown | | 121 |
Males | Country of birth total | | 253 931 |
Estonia | | 213 578 |
..Estonia, permanently resided abroad | | 9 491 |
Foreign country | | 40 277 |
..Russia | | 23 575 |
Country of birth unknown | | 76 |
Females | Country of birth total | | 298 996 |
Estonia | | 241 578 |
..Estonia, permanently resided abroad | | 10 619 |
Foreign country | | 57 373 |
..Russia | | 39 767 |
Country of birth unknown | | 45 |
Harju county cities | Males and females | Country of birth total | | 432 867 |
Estonia | | 344 616 |
..Estonia, permanently resided abroad | | 15 633 |
Foreign country | | 88 167 |
..Russia | | 57 468 |
Country of birth unknown | | 93 |
Males | Country of birth total | | 195 565 |
Estonia | | 159 462 |
..Estonia, permanently resided abroad | | 7 023 |
Foreign country | | 36 045 |
..Russia | | 21 246 |
Country of birth unknown | | 60 |
Females | Country of birth total | | 237 302 |
Estonia | | 185 154 |
..Estonia, permanently resided abroad | | 8 610 |
Foreign country | | 52 122 |
..Russia | | 36 222 |
Country of birth unknown | | 33 |
Tallinn city | Males and females | Country of birth total | | 393 222 |
Estonia | | 314 508 |
..Estonia, permanently resided abroad | | 14 465 |
Foreign country | | 78 608 |
..Russia | | 51 230 |
Country of birth unknown | | 106 |
Males | Country of birth total | | 176 960 |
Estonia | | 144 825 |
..Estonia, permanently resided abroad | | 6 431 |
Foreign country | | 32 067 |
..Russia | | 18 809 |
Country of birth unknown | | 68 |
Females | Country of birth total | | 216 262 |
Estonia | | 169 683 |
..Estonia, permanently resided abroad | | 8 034 |
Foreign country | | 46 541 |
..Russia | | 32 421 |
Country of birth unknown | | 38 |
..Haabersti city district | Males and females | Country of birth total | | 41 694 |
Estonia | | 32 877 |
..Estonia, permanently resided abroad | | 1 350 |
Foreign country | | 8 814 |
..Russia | | 5 733 |
Country of birth unknown | | 3 |
Males | Country of birth total | | 18 813 |
Estonia | | 15 228 |
..Estonia, permanently resided abroad | | 633 |
Foreign country | | 3 585 |
..Russia | | 2 109 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 22 881 |
Estonia | | 17 649 |
..Estonia, permanently resided abroad | | 717 |
Foreign country | | 5 229 |
..Russia | | 3 624 |
Country of birth unknown | | 3 |
..Kesklinna city district | Males and females | Country of birth total | | 46 494 |
Estonia | | 39 972 |
..Estonia, permanently resided abroad | | 2 856 |
Foreign country | | 6 483 |
..Russia | | 3 660 |
Country of birth unknown | | 36 |
Males | Country of birth total | | 21 360 |
Estonia | | 18 384 |
..Estonia, permanently resided abroad | | 1 293 |
Foreign country | | 2 952 |
..Russia | | 1 383 |
Country of birth unknown | | 24 |
Females | Country of birth total | | 25 134 |
Estonia | | 21 588 |
..Estonia, permanently resided abroad | | 1 563 |
Foreign country | | 3 531 |
..Russia | | 2 277 |
Country of birth unknown | | 12 |
..Kristiine city district | Males and females | Country of birth total | | 29 228 |
Estonia | | 25 305 |
..Estonia, permanently resided abroad | | 1 131 |
Foreign country | | 3 918 |
..Russia | | 2 538 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 13 121 |
Estonia | | 11 541 |
..Estonia, permanently resided abroad | | 543 |
Foreign country | | 1 575 |
..Russia | | 933 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 16 107 |
Estonia | | 13 764 |
..Estonia, permanently resided abroad | | 588 |
Foreign country | | 2 343 |
..Russia | | 1 605 |
Country of birth unknown | | 0 |
..Lasnamäe city district | Males and females | Country of birth total | | 108 042 |
Estonia | | 76 437 |
..Estonia, permanently resided abroad | | 2 769 |
Foreign country | | 31 590 |
..Russia | | 21 006 |
Country of birth unknown | | 15 |
Males | Country of birth total | | 48 459 |
Estonia | | 35 490 |
..Estonia, permanently resided abroad | | 1 146 |
Foreign country | | 12 960 |
..Russia | | 7 971 |
Country of birth unknown | | 9 |
Females | Country of birth total | | 59 583 |
Estonia | | 40 947 |
..Estonia, permanently resided abroad | | 1 623 |
Foreign country | | 18 630 |
..Russia | | 13 035 |
Country of birth unknown | | 6 |
..Mustamäe city district | Males and females | Country of birth total | | 62 255 |
Estonia | | 51 243 |
..Estonia, permanently resided abroad | | 2 307 |
Foreign country | | 10 992 |
..Russia | | 7 440 |
Country of birth unknown | | 24 |
Males | Country of birth total | | 27 119 |
Estonia | | 22 989 |
..Estonia, permanently resided abroad | | 984 |
Foreign country | | 4 110 |
..Russia | | 2 487 |
Country of birth unknown | | 18 |
Females | Country of birth total | | 35 136 |
Estonia | | 28 254 |
..Estonia, permanently resided abroad | | 1 323 |
Foreign country | | 6 882 |
..Russia | | 4 953 |
Country of birth unknown | | 6 |
..Nõmme city district | Males and females | Country of birth total | | 35 463 |
Estonia | | 32 613 |
..Estonia, permanently resided abroad | | 1 374 |
Foreign country | | 2 856 |
..Russia | | 1 761 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 16 427 |
Estonia | | 15 249 |
..Estonia, permanently resided abroad | | 678 |
Foreign country | | 1 182 |
..Russia | | 630 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 19 036 |
Estonia | | 17 364 |
..Estonia, permanently resided abroad | | 696 |
Foreign country | | 1 674 |
..Russia | | 1 131 |
Country of birth unknown | | 0 |
..Pirita city district | Males and females | Country of birth total | | 16 165 |
Estonia | | 14 430 |
..Estonia, permanently resided abroad | | 696 |
Foreign country | | 1 734 |
..Russia | | 981 |
Country of birth unknown | | 3 |
Males | Country of birth total | | 7 666 |
Estonia | | 6 834 |
..Estonia, permanently resided abroad | | 351 |
Foreign country | | 831 |
..Russia | | 420 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 8 499 |
Estonia | | 7 596 |
..Estonia, permanently resided abroad | | 345 |
Foreign country | | 903 |
..Russia | | 561 |
Country of birth unknown | | 3 |
..Põhja-Tallinna city district | Males and females | Country of birth total | | 53 881 |
Estonia | | 41 646 |
..Estonia, permanently resided abroad | | 1 980 |
Foreign country | | 12 222 |
..Russia | | 8 124 |
Country of birth unknown | | 12 |
Males | Country of birth total | | 23 995 |
Estonia | | 19 113 |
..Estonia, permanently resided abroad | | 804 |
Foreign country | | 4 869 |
..Russia | | 2 880 |
Country of birth unknown | | 9 |
Females | Country of birth total | | 29 886 |
Estonia | | 22 533 |
..Estonia, permanently resided abroad | | 1 176 |
Foreign country | | 7 353 |
..Russia | | 5 244 |
Country of birth unknown | | 3 |
Keila city | Males and females | Country of birth total | | 9 763 |
Estonia | | 8 823 |
..Estonia, permanently resided abroad | | 318 |
Foreign country | | 939 |
..Russia | | 609 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 4 497 |
Estonia | | 4 140 |
..Estonia, permanently resided abroad | | 168 |
Foreign country | | 357 |
..Russia | | 222 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 5 266 |
Estonia | | 4 683 |
..Estonia, permanently resided abroad | | 150 |
Foreign country | | 582 |
..Russia | | 387 |
Country of birth unknown | | 0 |
Loksa city | Males and females | Country of birth total | | 2 759 |
Estonia | | 1 593 |
..Estonia, permanently resided abroad | | 66 |
Foreign country | | 1 161 |
..Russia | | 807 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 1 300 |
Estonia | | 801 |
..Estonia, permanently resided abroad | | 36 |
Foreign country | | 501 |
..Russia | | 342 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 1 459 |
Estonia | | 792 |
..Estonia, permanently resided abroad | | 30 |
Foreign country | | 660 |
..Russia | | 465 |
Country of birth unknown | | 0 |
Maardu city | Males and females | Country of birth total | | 17 524 |
Estonia | | 11 850 |
..Estonia, permanently resided abroad | | 465 |
Foreign country | | 5 679 |
..Russia | | 3 702 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 8 303 |
Estonia | | 5 898 |
..Estonia, permanently resided abroad | | 225 |
Foreign country | | 2 409 |
..Russia | | 1 473 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 9 221 |
Estonia | | 5 952 |
..Estonia, permanently resided abroad | | 240 |
Foreign country | | 3 270 |
..Russia | | 2 229 |
Country of birth unknown | | 0 |
Paldiski city | Males and females | Country of birth total | | 4 085 |
Estonia | | 2 580 |
..Estonia, permanently resided abroad | | 138 |
Foreign country | | 1 506 |
..Russia | | 939 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 1 849 |
Estonia | | 1 260 |
..Estonia, permanently resided abroad | | 63 |
Foreign country | | 588 |
..Russia | | 324 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 2 236 |
Estonia | | 1 320 |
..Estonia, permanently resided abroad | | 75 |
Foreign country | | 918 |
..Russia | | 615 |
Country of birth unknown | | 0 |
Saue city | Males and females | Country of birth total | | 5 514 |
Estonia | | 5 247 |
..Estonia, permanently resided abroad | | 183 |
Foreign country | | 273 |
..Russia | | 168 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 2 656 |
Estonia | | 2 535 |
..Estonia, permanently resided abroad | | 99 |
Foreign country | | 126 |
..Russia | | 72 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 2 858 |
Estonia | | 2 712 |
..Estonia, permanently resided abroad | | 84 |
Foreign country | | 147 |
..Russia | | 96 |
Country of birth unknown | | 0 |
Harju county rural municipalities | Males and females | Country of birth total | | 120 060 |
Estonia | | 110 577 |
..Estonia, permanently resided abroad | | 4 485 |
Foreign country | | 9 483 |
..Russia | | 5 895 |
Country of birth unknown | | 3 |
Males | Country of birth total | | 58 366 |
Estonia | | 54 135 |
..Estonia, permanently resided abroad | | 2 472 |
Foreign country | | 4 227 |
..Russia | | 2 340 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 61 694 |
Estonia | | 56 442 |
..Estonia, permanently resided abroad | | 2 013 |
Foreign country | | 5 256 |
..Russia | | 3 555 |
Country of birth unknown | | 3 |
Aegviidu rural municipality | Males and females | Country of birth total | | 761 |
Estonia | | 687 |
..Estonia, permanently resided abroad | | 18 |
Foreign country | | 66 |
..Russia | | 42 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 350 |
Estonia | | 315 |
..Estonia, permanently resided abroad | | 9 |
Foreign country | | 30 |
..Russia | | 18 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 411 |
Estonia | | 372 |
..Estonia, permanently resided abroad | | 9 |
Foreign country | | 36 |
..Russia | | 24 |
Country of birth unknown | | 0 |
..Aegviidu town | Males and females | Country of birth total | | 761 |
Estonia | | 687 |
..Estonia, permanently resided abroad | | 18 |
Foreign country | | 66 |
..Russia | | 42 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 350 |
Estonia | | 315 |
..Estonia, permanently resided abroad | | 9 |
Foreign country | | 30 |
..Russia | | 18 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 411 |
Estonia | | 372 |
..Estonia, permanently resided abroad | | 9 |
Foreign country | | 36 |
..Russia | | 24 |
Country of birth unknown | | 0 |
Anija rural municipality | Males and females | Country of birth total | | 5 731 |
Estonia | | 4 740 |
..Estonia, permanently resided abroad | | 138 |
Foreign country | | 999 |
..Russia | | 642 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 2 700 |
Estonia | | 2 319 |
..Estonia, permanently resided abroad | | 66 |
Foreign country | | 387 |
..Russia | | 213 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 3 031 |
Estonia | | 2 421 |
..Estonia, permanently resided abroad | | 72 |
Foreign country | | 612 |
..Russia | | 429 |
Country of birth unknown | | 0 |
..Kehra city without municipal status | Males and females | Country of birth total | | 2 889 |
Estonia | | 2 145 |
..Estonia, permanently resided abroad | | 78 |
Foreign country | | 750 |
..Russia | | 474 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 1 291 |
Estonia | | 1 005 |
..Estonia, permanently resided abroad | | 33 |
Foreign country | | 291 |
..Russia | | 162 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 1 598 |
Estonia | | 1 140 |
..Estonia, permanently resided abroad | | 45 |
Foreign country | | 459 |
..Russia | | 312 |
Country of birth unknown | | 0 |
Harku rural municipality | Males and females | Country of birth total | | 14 181 |
Estonia | | 13 158 |
..Estonia, permanently resided abroad | | 618 |
Foreign country | | 1 017 |
..Russia | | 597 |
Country of birth unknown | | 3 |
Males | Country of birth total | | 6 965 |
Estonia | | 6 504 |
..Estonia, permanently resided abroad | | 345 |
Foreign country | | 462 |
..Russia | | 240 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 7 216 |
Estonia | | 6 654 |
..Estonia, permanently resided abroad | | 273 |
Foreign country | | 555 |
..Russia | | 357 |
Country of birth unknown | | 3 |
Jõelähtme rural municipality | Males and females | Country of birth total | | 6 462 |
Estonia | | 5 868 |
..Estonia, permanently resided abroad | | 210 |
Foreign country | | 594 |
..Russia | | 384 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 3 173 |
Estonia | | 2 907 |
..Estonia, permanently resided abroad | | 105 |
Foreign country | | 264 |
..Russia | | 147 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 3 289 |
Estonia | | 2 961 |
..Estonia, permanently resided abroad | | 105 |
Foreign country | | 330 |
..Russia | | 237 |
Country of birth unknown | | 0 |
Keila rural municipality | Males and females | Country of birth total | | 5 318 |
Estonia | | 4 665 |
..Estonia, permanently resided abroad | | 189 |
Foreign country | | 654 |
..Russia | | 420 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 2 517 |
Estonia | | 2 238 |
..Estonia, permanently resided abroad | | 99 |
Foreign country | | 282 |
..Russia | | 165 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 2 801 |
Estonia | | 2 427 |
..Estonia, permanently resided abroad | | 90 |
Foreign country | | 372 |
..Russia | | 255 |
Country of birth unknown | | 0 |
Kernu rural municipality | Males and females | Country of birth total | | 2 404 |
Estonia | | 2 232 |
..Estonia, permanently resided abroad | | 75 |
Foreign country | | 177 |
..Russia | | 108 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 1 205 |
Estonia | | 1 125 |
..Estonia, permanently resided abroad | | 39 |
Foreign country | | 81 |
..Russia | | 45 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 1 199 |
Estonia | | 1 107 |
..Estonia, permanently resided abroad | | 36 |
Foreign country | | 96 |
..Russia | | 63 |
Country of birth unknown | | 0 |
Kiili rural municipality | Males and females | Country of birth total | | 5 155 |
Estonia | | 4 872 |
..Estonia, permanently resided abroad | | 201 |
Foreign country | | 276 |
..Russia | | 180 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 2 525 |
Estonia | | 2 397 |
..Estonia, permanently resided abroad | | 120 |
Foreign country | | 123 |
..Russia | | 69 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 2 630 |
Estonia | | 2 475 |
..Estonia, permanently resided abroad | | 81 |
Foreign country | | 153 |
..Russia | | 111 |
Country of birth unknown | | 0 |
..Kiili town | Males and females | Country of birth total | | 1 497 |
Estonia | | 1 440 |
..Estonia, permanently resided abroad | | 69 |
Foreign country | | 54 |
..Russia | | 42 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 723 |
Estonia | | 702 |
..Estonia, permanently resided abroad | | 45 |
Foreign country | | 21 |
..Russia | | 12 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 774 |
Estonia | | 738 |
..Estonia, permanently resided abroad | | 24 |
Foreign country | | 33 |
..Russia | | 30 |
Country of birth unknown | | 0 |
Kose rural municipality | Males and females | Country of birth total | | 5 673 |
Estonia | | 5 412 |
..Estonia, permanently resided abroad | | 180 |
Foreign country | | 255 |
..Russia | | 174 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 2 769 |
Estonia | | 2 658 |
..Estonia, permanently resided abroad | | 117 |
Foreign country | | 108 |
..Russia | | 66 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 2 904 |
Estonia | | 2 754 |
..Estonia, permanently resided abroad | | 63 |
Foreign country | | 147 |
..Russia | | 108 |
Country of birth unknown | | 0 |
Kuusalu rural municipality | Males and females | Country of birth total | | 6 412 |
Estonia | | 6 120 |
..Estonia, permanently resided abroad | | 213 |
Foreign country | | 294 |
..Russia | | 198 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 3 165 |
Estonia | | 3 024 |
..Estonia, permanently resided abroad | | 135 |
Foreign country | | 141 |
..Russia | | 90 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 3 247 |
Estonia | | 3 096 |
..Estonia, permanently resided abroad | | 78 |
Foreign country | | 153 |
..Russia | | 108 |
Country of birth unknown | | 0 |
Kõue rural municipality | Males and females | Country of birth total | | 1 624 |
Estonia | | 1 539 |
..Estonia, permanently resided abroad | | 39 |
Foreign country | | 69 |
..Russia | | 60 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 785 |
Estonia | | 747 |
..Estonia, permanently resided abroad | | 24 |
Foreign country | | 27 |
..Russia | | 24 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 839 |
Estonia | | 792 |
..Estonia, permanently resided abroad | | 15 |
Foreign country | | 42 |
..Russia | | 36 |
Country of birth unknown | | 0 |
Nissi rural municipality | Males and females | Country of birth total | | 2 902 |
Estonia | | 2 679 |
..Estonia, permanently resided abroad | | 60 |
Foreign country | | 222 |
..Russia | | 159 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 1 374 |
Estonia | | 1 272 |
..Estonia, permanently resided abroad | | 33 |
Foreign country | | 102 |
..Russia | | 66 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 1 528 |
Estonia | | 1 407 |
..Estonia, permanently resided abroad | | 27 |
Foreign country | | 120 |
..Russia | | 93 |
Country of birth unknown | | 0 |
Padise rural municipality | Males and females | Country of birth total | | 1 528 |
Estonia | | 1 479 |
..Estonia, permanently resided abroad | | 33 |
Foreign country | | 57 |
..Russia | | 33 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 760 |
Estonia | | 741 |
..Estonia, permanently resided abroad | | 21 |
Foreign country | | 24 |
..Russia | | 12 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 768 |
Estonia | | 738 |
..Estonia, permanently resided abroad | | 12 |
Foreign country | | 33 |
..Russia | | 21 |
Country of birth unknown | | 0 |
Raasiku rural municipality | Males and females | Country of birth total | | 4 579 |
Estonia | | 4 290 |
..Estonia, permanently resided abroad | | 150 |
Foreign country | | 291 |
..Russia | | 219 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 2 227 |
Estonia | | 2 097 |
..Estonia, permanently resided abroad | | 84 |
Foreign country | | 132 |
..Russia | | 90 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 2 352 |
Estonia | | 2 193 |
..Estonia, permanently resided abroad | | 66 |
Foreign country | | 159 |
..Russia | | 129 |
Country of birth unknown | | 0 |
Rae rural municipality | Males and females | Country of birth total | | 15 721 |
Estonia | | 14 520 |
..Estonia, permanently resided abroad | | 576 |
Foreign country | | 1 206 |
..Russia | | 732 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 7 735 |
Estonia | | 7 179 |
..Estonia, permanently resided abroad | | 309 |
Foreign country | | 558 |
..Russia | | 306 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 7 986 |
Estonia | | 7 341 |
..Estonia, permanently resided abroad | | 267 |
Foreign country | | 648 |
..Russia | | 426 |
Country of birth unknown | | 0 |
Saku rural municipality | Males and females | Country of birth total | | 9 618 |
Estonia | | 9 087 |
..Estonia, permanently resided abroad | | 378 |
Foreign country | | 531 |
..Russia | | 342 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 4 677 |
Estonia | | 4 443 |
..Estonia, permanently resided abroad | | 204 |
Foreign country | | 231 |
..Russia | | 129 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 4 941 |
Estonia | | 4 644 |
..Estonia, permanently resided abroad | | 174 |
Foreign country | | 300 |
..Russia | | 213 |
Country of birth unknown | | 0 |
Saue rural municipality | Males and females | Country of birth total | | 10 759 |
Estonia | | 10 131 |
..Estonia, permanently resided abroad | | 423 |
Foreign country | | 630 |
..Russia | | 384 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 5 186 |
Estonia | | 4 902 |
..Estonia, permanently resided abroad | | 246 |
Foreign country | | 285 |
..Russia | | 159 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 5 573 |
Estonia | | 5 229 |
..Estonia, permanently resided abroad | | 177 |
Foreign country | | 345 |
..Russia | | 225 |
Country of birth unknown | | 0 |
Vasalemma rural municipality | Males and females | Country of birth total | | 2 699 |
Estonia | | 2 040 |
..Estonia, permanently resided abroad | | 87 |
Foreign country | | 666 |
..Russia | | 399 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 1 367 |
Estonia | | 1 074 |
..Estonia, permanently resided abroad | | 51 |
Foreign country | | 294 |
..Russia | | 165 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 1 332 |
Estonia | | 966 |
..Estonia, permanently resided abroad | | 36 |
Foreign country | | 372 |
..Russia | | 234 |
Country of birth unknown | | 0 |
Viimsi rural municipality | Males and females | Country of birth total | | 18 533 |
Estonia | | 17 058 |
..Estonia, permanently resided abroad | | 897 |
Foreign country | | 1 479 |
..Russia | | 822 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 8 886 |
Estonia | | 8 193 |
..Estonia, permanently resided abroad | | 465 |
Foreign country | | 696 |
..Russia | | 336 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 9 647 |
Estonia | | 8 865 |
..Estonia, permanently resided abroad | | 432 |
Foreign country | | 783 |
..Russia | | 486 |
Country of birth unknown | | 0 |
HIIU COUNTY | Males and females | Country of birth total | | 8 482 |
Estonia | | 8 305 |
..Estonia, permanently resided abroad | | 228 |
Foreign country | | 177 |
..Russia | | 125 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 4 093 |
Estonia | | 4 002 |
..Estonia, permanently resided abroad | | 133 |
Foreign country | | 91 |
..Russia | | 60 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 4 389 |
Estonia | | 4 303 |
..Estonia, permanently resided abroad | | 95 |
Foreign country | | 86 |
..Russia | | 65 |
Country of birth unknown | | 0 |
Hiiu county cities | Males and females | Country of birth total | | 3 050 |
Estonia | | 2 979 |
..Estonia, permanently resided abroad | | 93 |
Foreign country | | 72 |
..Russia | | 51 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 1 380 |
Estonia | | 1 350 |
..Estonia, permanently resided abroad | | 51 |
Foreign country | | 30 |
..Russia | | 21 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 1 670 |
Estonia | | 1 629 |
..Estonia, permanently resided abroad | | 42 |
Foreign country | | 42 |
..Russia | | 30 |
Country of birth unknown | | 0 |
Kärdla city | Males and females | Country of birth total | | 3 050 |
Estonia | | 2 979 |
..Estonia, permanently resided abroad | | 93 |
Foreign country | | 72 |
..Russia | | 51 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 1 380 |
Estonia | | 1 350 |
..Estonia, permanently resided abroad | | 51 |
Foreign country | | 30 |
..Russia | | 21 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 1 670 |
Estonia | | 1 629 |
..Estonia, permanently resided abroad | | 42 |
Foreign country | | 42 |
..Russia | | 30 |
Country of birth unknown | | 0 |
Hiiu county rural municipalities | Males and females | Country of birth total | | 5 432 |
Estonia | | 5 334 |
..Estonia, permanently resided abroad | | 138 |
Foreign country | | 96 |
..Russia | | 75 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 2 713 |
Estonia | | 2 658 |
..Estonia, permanently resided abroad | | 84 |
Foreign country | | 57 |
..Russia | | 39 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 2 719 |
Estonia | | 2 676 |
..Estonia, permanently resided abroad | | 54 |
Foreign country | | 39 |
..Russia | | 36 |
Country of birth unknown | | 0 |
Emmaste rural municipality | Males and females | Country of birth total | | 1 102 |
Estonia | | 1 083 |
..Estonia, permanently resided abroad | | 27 |
Foreign country | | 18 |
..Russia | | 15 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 555 |
Estonia | | 543 |
..Estonia, permanently resided abroad | | 15 |
Foreign country | | 12 |
..Russia | | 9 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 547 |
Estonia | | 540 |
..Estonia, permanently resided abroad | | 12 |
Foreign country | | 6 |
..Russia | | 6 |
Country of birth unknown | | 0 |
Kõrgessaare rural municipality | Males and females | Country of birth total | | 1 062 |
Estonia | | 1 032 |
..Estonia, permanently resided abroad | | 24 |
Foreign country | | 33 |
..Russia | | 27 |
Country of birth unknown | | 0 |
Males | Country of birth total | | 536 |
Estonia | | 522 |
..Estonia, permanently resided abroad | | 18 |
Foreign country | | 18 |
..Russia | | 12 |
Country of birth unknown | | 0 |
Females | Country of birth total | | 526 |
Estonia | | 510 |
..Estonia, permanently resided abroad | | 6 |
Foreign country | | 15 |
