All types of building | Whole country | Occupancy total | Total | | 44 815 576 |
With kitchen | | 36 244 251 |
With kitchenette | | 8 361 859 |
With piped water supply | | 41 197 169 |
With washing facilities | | 41 327 847 |
..with bath or shower | | 37 779 629 |
With flush toilet | | 38 060 956 |
With central heating | | 27 096 983 |
With electrical heating | | 2 342 781 |
Dwelling with usual residents | Total | | 38 440 262 |
With kitchen | | 31 100 002 |
With kitchenette | | 7 255 598 |
With piped water supply | | 36 481 944 |
With washing facilities | | 36 341 079 |
..with bath or shower | | 33 787 366 |
With flush toilet | | 33 922 599 |
With central heating | | 24 486 797 |
With electrical heating | | 1 989 036 |
Dwelling without usual residents | Total | | 5 729 810 |
With kitchen | | 4 636 880 |
With kitchenette | | 982 909 |
With piped water supply | | 4 149 522 |
With washing facilities | | 4 445 454 |
..with bath or shower | | 3 497 867 |
With flush toilet | | 3 622 541 |
With central heating | | 2 291 674 |
With electrical heating | | 321 337 |
Occupancy unknown | Total | | 645 504 |
With kitchen | | 507 369 |
With kitchenette | | 123 352 |
With piped water supply | | 565 703 |
With washing facilities | | 541 314 |
..with bath or shower | | 494 396 |
With flush toilet | | 515 816 |
With central heating | | 318 512 |
With electrical heating | | 32 408 |
Urban settlements | Occupancy total | Total | | 26 934 418 |
With kitchen | | 21 899 058 |
With kitchenette | | 4 916 052 |
With piped water supply | | 26 407 870 |
With washing facilities | | 25 707 661 |
..with bath or shower | | 25 064 851 |
With flush toilet | | 25 495 324 |
With central heating | | 20 345 715 |
With electrical heating | | 1 296 803 |
Dwelling with usual residents | Total | | 23 949 082 |
With kitchen | | 19 627 965 |
With kitchenette | | 4 262 032 |
With piped water supply | | 23 643 072 |
With washing facilities | | 23 142 049 |
..with bath or shower | | 22 601 825 |
With flush toilet | | 22 899 066 |
With central heating | | 18 371 848 |
With electrical heating | | 1 145 492 |
Dwelling without usual residents | Total | | 2 617 149 |
With kitchen | | 1 985 919 |
With kitchenette | | 579 416 |
With piped water supply | | 2 411 973 |
With washing facilities | | 2 238 446 |
..with bath or shower | | 2 144 058 |
With flush toilet | | 2 257 263 |
With central heating | | 1 736 339 |
With electrical heating | | 136 054 |
Occupancy unknown | Total | | 368 187 |
With kitchen | | 285 174 |
With kitchenette | | 74 604 |
With piped water supply | | 352 825 |
With washing facilities | | 327 166 |
..with bath or shower | | 318 968 |
With flush toilet | | 338 995 |
With central heating | | 237 528 |
With electrical heating | | 15 257 |
Rural settlements | Occupancy total | Total | | 17 881 158 |
With kitchen | | 14 345 193 |
With kitchenette | | 3 445 807 |
With piped water supply | | 14 789 299 |
With washing facilities | | 15 620 186 |
..with bath or shower | | 12 714 778 |
With flush toilet | | 12 565 632 |
With central heating | | 6 751 268 |
With electrical heating | | 1 045 978 |
Dwelling with usual residents | Total | | 14 491 180 |
With kitchen | | 11 472 037 |
With kitchenette | | 2 993 566 |
With piped water supply | | 12 838 872 |
With washing facilities | | 13 199 030 |
..with bath or shower | | 11 185 541 |
With flush toilet | | 11 023 533 |
With central heating | | 6 114 949 |
With electrical heating | | 843 544 |
Dwelling without usual residents | Total | | 3 112 661 |
With kitchen | | 2 650 961 |
With kitchenette | | 403 493 |
With piped water supply | | 1 737 549 |
With washing facilities | | 2 207 008 |
..with bath or shower | | 1 353 809 |
With flush toilet | | 1 365 278 |
With central heating | | 555 335 |
With electrical heating | | 185 283 |
Occupancy unknown | Total | | 277 317 |
With kitchen | | 222 195 |
With kitchenette | | 48 748 |
With piped water supply | | 212 878 |
With washing facilities | | 214 148 |
..with bath or shower | | 175 428 |
With flush toilet | | 176 821 |
With central heating | | 80 984 |
With electrical heating | | 17 151 |
Cities | Occupancy total | Total | | 24 736 334 |
With kitchen | | 19 924 341 |
With kitchenette | | 4 701 090 |
With piped water supply | | 24 375 627 |
With washing facilities | | 23 769 707 |
..with bath or shower | | 23 280 401 |
With flush toilet | | 23 668 898 |
With central heating | | 19 195 955 |
With electrical heating | | 1 215 759 |
Dwelling with usual residents | Total | | 22 068 524 |
With kitchen | | 17 941 553 |
With kitchenette | | 4 071 076 |
With piped water supply | | 21 858 128 |
With washing facilities | | 21 426 877 |
..with bath or shower | | 21 013 582 |
With flush toilet | | 21 284 886 |
With central heating | | 17 345 147 |
With electrical heating | | 1 078 092 |
Dwelling without usual residents | Total | | 2 327 074 |
With kitchen | | 1 722 495 |
With kitchenette | | 557 646 |
With piped water supply | | 2 188 075 |
With washing facilities | | 2 037 256 |
..with bath or shower | | 1 966 870 |
With flush toilet | | 2 066 872 |
With central heating | | 1 623 811 |
With electrical heating | | 123 169 |
Occupancy unknown | Total | | 340 736 |
With kitchen | | 260 293 |
With kitchenette | | 72 368 |
With piped water supply | | 329 424 |
With washing facilities | | 305 574 |
..with bath or shower | | 299 949 |
With flush toilet | | 317 140 |
With central heating | | 226 997 |
With electrical heating | | 14 498 |
Rural municipalities | Occupancy total | Total | | 20 079 242 |
With kitchen | | 16 319 910 |
With kitchenette | | 3 660 769 |
With piped water supply | | 16 821 542 |
With washing facilities | | 17 558 140 |
..with bath or shower | | 14 499 228 |
With flush toilet | | 14 392 058 |
With central heating | | 7 901 028 |
With electrical heating | | 1 127 022 |
Dwelling with usual residents | Total | | 16 371 738 |
With kitchen | | 13 158 449 |
With kitchenette | | 3 184 522 |
With piped water supply | | 14 623 816 |
With washing facilities | | 14 914 202 |
..with bath or shower | | 12 773 784 |
With flush toilet | | 12 637 713 |
With central heating | | 7 141 650 |
With electrical heating | | 910 944 |
Dwelling without usual residents | Total | | 3 402 736 |
With kitchen | | 2 914 385 |
With kitchenette | | 425 263 |
With piped water supply | | 1 961 447 |
With washing facilities | | 2 408 198 |
..with bath or shower | | 1 530 997 |
With flush toilet | | 1 555 669 |
With central heating | | 667 863 |
With electrical heating | | 198 168 |
Occupancy unknown | Total | | 304 768 |
With kitchen | | 247 076 |
With kitchenette | | 50 984 |
With piped water supply | | 236 279 |
With washing facilities | | 235 740 |
..with bath or shower | | 194 447 |
With flush toilet | | 198 676 |
With central heating | | 91 515 |
With electrical heating | | 17 910 |
HARJU COUNTY | Occupancy total | Total | | 17 831 843 |
With kitchen | | 12 694 144 |
With kitchenette | | 5 042 241 |
With piped water supply | | 17 490 870 |
With washing facilities | | 17 247 121 |
..with bath or shower | | 16 890 140 |
With flush toilet | | 16 929 038 |
With central heating | | 13 554 817 |
With electrical heating | | 1 278 354 |
Dwelling with usual residents | Total | | 15 916 350 |
With kitchen | | 11 420 738 |
With kitchenette | | 4 453 544 |
With piped water supply | | 15 749 396 |
With washing facilities | | 15 550 195 |
..with bath or shower | | 15 313 329 |
With flush toilet | | 15 304 444 |
With central heating | | 12 318 340 |
With electrical heating | | 1 145 471 |
Dwelling without usual residents | Total | | 1 647 873 |
With kitchen | | 1 096 029 |
With kitchenette | | 506 203 |
With piped water supply | | 1 482 135 |
With washing facilities | | 1 451 314 |
..with bath or shower | | 1 337 419 |
With flush toilet | | 1 377 396 |
With central heating | | 1 058 458 |
With electrical heating | | 114 245 |
Occupancy unknown | Total | | 267 620 |
With kitchen | | 177 377 |
With kitchenette | | 82 494 |
With piped water supply | | 259 339 |
With washing facilities | | 245 612 |
..with bath or shower | | 239 392 |
With flush toilet | | 247 198 |
With central heating | | 178 019 |
With electrical heating | | 18 638 |
Tallinn city | Occupancy total | Total | | 11 526 381 |
With kitchen | | 8 583 306 |
With kitchenette | | 2 884 792 |
With piped water supply | | 11 494 050 |
With washing facilities | | 11 271 051 |
..with bath or shower | | 11 234 550 |
With flush toilet | | 11 372 147 |
With central heating | | 9 805 307 |
With electrical heating | | 647 616 |
Dwelling with usual residents | Total | | 10 404 177 |
With kitchen | | 7 867 178 |
With kitchenette | | 2 504 350 |
With piped water supply | | 10 385 556 |
With washing facilities | | 10 228 362 |
..with bath or shower | | 10 196 092 |
With flush toilet | | 10 289 466 |
With central heating | | 8 893 207 |
With electrical heating | | 584 660 |
Dwelling without usual residents | Total | | 946 778 |
With kitchen | | 597 172 |
With kitchenette | | 327 611 |
With piped water supply | | 934 259 |
With washing facilities | | 878 585 |
..with bath or shower | | 874 908 |
With flush toilet | | 911 203 |
With central heating | | 779 102 |
With electrical heating | | 53 565 |
Occupancy unknown | Total | | 175 426 |
With kitchen | | 118 956 |
With kitchenette | | 52 831 |
With piped water supply | | 174 235 |
With washing facilities | | 164 104 |
..with bath or shower | | 163 550 |
With flush toilet | | 171 478 |
With central heating | | 132 998 |
With electrical heating | | 9 391 |
..Haabersti city district | Occupancy total | Total | | 1 363 911 |
With kitchen | | 1 010 230 |
With kitchenette | | 352 215 |
With piped water supply | | 1 361 520 |
With washing facilities | | 1 356 128 |
..with bath or shower | | 1 351 137 |
With flush toilet | | 1 354 062 |
With central heating | | 1 227 604 |
With electrical heating | | 77 277 |
Dwelling with usual residents | Total | | 1 269 811 |
With kitchen | | 947 216 |
With kitchenette | | 321 335 |
With piped water supply | | 1 267 848 |
With washing facilities | | 1 264 845 |
..with bath or shower | | 1 260 463 |
With flush toilet | | 1 262 138 |
With central heating | | 1 142 572 |
With electrical heating | | 73 974 |
Dwelling without usual residents | Total | | 82 977 |
With kitchen | | 54 545 |
With kitchenette | | 28 226 |
With piped water supply | | 82 577 |
With washing facilities | | 80 841 |
..with bath or shower | | 80 320 |
With flush toilet | | 80 982 |
With central heating | | 75 428 |
With electrical heating | | 3 006 |
Occupancy unknown | Total | | 11 123 |
With kitchen | | 8 469 |
With kitchenette | | 2 654 |
With piped water supply | | 11 095 |
With washing facilities | | 10 442 |
..with bath or shower | | 10 354 |
With flush toilet | | 10 942 |
With central heating | | 9 604 |
With electrical heating | | 297 |
..Kesklinna city district | Occupancy total | Total | | 1 667 992 |
With kitchen | | 926 539 |
With kitchenette | | 728 534 |
With piped water supply | | 1 663 793 |
With washing facilities | | 1 618 179 |
..with bath or shower | | 1 615 218 |
With flush toilet | | 1 645 762 |
With central heating | | 1 378 922 |
With electrical heating | | 132 022 |
Dwelling with usual residents | Total | | 1 328 766 |
With kitchen | | 766 133 |
With kitchenette | | 558 348 |
With piped water supply | | 1 326 549 |
With washing facilities | | 1 297 566 |
..with bath or shower | | 1 295 027 |
With flush toilet | | 1 314 129 |
With central heating | | 1 100 287 |
With electrical heating | | 108 095 |
Dwelling without usual residents | Total | | 293 158 |
With kitchen | | 135 475 |
With kitchenette | | 150 560 |
With piped water supply | | 291 358 |
With washing facilities | | 277 474 |
..with bath or shower | | 277 103 |
With flush toilet | | 286 483 |
With central heating | | 244 765 |
With electrical heating | | 20 737 |
Occupancy unknown | Total | | 46 068 |
With kitchen | | 24 931 |
With kitchenette | | 19 626 |
With piped water supply | | 45 886 |
With washing facilities | | 43 139 |
..with bath or shower | | 43 088 |
With flush toilet | | 45 150 |
With central heating | | 33 870 |
With electrical heating | | 3 190 |
..Kristiine city district | Occupancy total | Total | | 851 820 |
With kitchen | | 596 615 |
With kitchenette | | 248 862 |
With piped water supply | | 849 821 |
With washing facilities | | 824 307 |
..with bath or shower | | 819 774 |
With flush toilet | | 839 062 |
With central heating | | 653 707 |
With electrical heating | | 79 250 |
Dwelling with usual residents | Total | | 779 163 |
With kitchen | | 547 482 |
With kitchenette | | 227 846 |
With piped water supply | | 777 998 |
With washing facilities | | 760 592 |
..with bath or shower | | 756 292 |
With flush toilet | | 769 113 |
With central heating | | 605 583 |
With electrical heating | | 70 539 |
Dwelling without usual residents | Total | | 59 387 |
With kitchen | | 40 076 |
With kitchenette | | 16 934 |
With piped water supply | | 58 553 |
With washing facilities | | 51 610 |
..with bath or shower | | 51 377 |
With flush toilet | | 56 802 |
With central heating | | 40 055 |
With electrical heating | | 7 404 |
Occupancy unknown | Total | | 13 270 |
With kitchen | | 9 057 |
With kitchenette | | 4 082 |
With piped water supply | | 13 270 |
With washing facilities | | 12 105 |
..with bath or shower | | 12 105 |
With flush toilet | | 13 147 |
With central heating | | 8 069 |
With electrical heating | | 1 307 |
..Lasnamäe city district | Occupancy total | Total | | 2 697 751 |
With kitchen | | 2 398 319 |
With kitchenette | | 295 315 |
With piped water supply | | 2 695 322 |
With washing facilities | | 2 686 079 |
..with bath or shower | | 2 685 515 |
With flush toilet | | 2 688 432 |
With central heating | | 2 661 647 |
With electrical heating | | 16 323 |
Dwelling with usual residents | Total | | 2 507 068 |
With kitchen | | 2 237 287 |
With kitchenette | | 266 677 |
With piped water supply | | 2 505 310 |
With washing facilities | | 2 498 556 |
..with bath or shower | | 2 498 177 |
With flush toilet | | 2 499 041 |
With central heating | | 2 476 258 |
With electrical heating | | 15 318 |
Dwelling without usual residents | Total | | 154 198 |
With kitchen | | 130 028 |
With kitchenette | | 23 194 |
With piped water supply | | 153 620 |
With washing facilities | | 151 725 |
..with bath or shower | | 151 580 |
With flush toilet | | 153 092 |
With central heating | | 150 964 |
With electrical heating | | 715 |
Occupancy unknown | Total | | 36 485 |
With kitchen | | 31 004 |
With kitchenette | | 5 444 |
With piped water supply | | 36 392 |
With washing facilities | | 35 798 |
..with bath or shower | | 35 758 |
With flush toilet | | 36 299 |
With central heating | | 34 425 |
With electrical heating | | 290 |
..Mustamäe city district | Occupancy total | Total | | 1 561 486 |
With kitchen | | 1 387 700 |
With kitchenette | | 171 173 |
With piped water supply | | 1 560 920 |
With washing facilities | | 1 558 013 |
..with bath or shower | | 1 557 480 |
With flush toilet | | 1 557 824 |
With central heating | | 1 546 250 |
With electrical heating | | 7 756 |
Dwelling with usual residents | Total | | 1 455 403 |
With kitchen | | 1 297 122 |
With kitchenette | | 156 614 |
With piped water supply | | 1 454 861 |
With washing facilities | | 1 452 895 |
..with bath or shower | | 1 452 402 |
With flush toilet | | 1 451 894 |
With central heating | | 1 442 476 |
With electrical heating | | 7 527 |
Dwelling without usual residents | Total | | 88 834 |
With kitchen | | 75 824 |
With kitchenette | | 12 076 |
With piped water supply | | 88 810 |
With washing facilities | | 87 979 |
..with bath or shower | | 87 939 |
With flush toilet | | 88 681 |
With central heating | | 87 942 |
With electrical heating | | 45 |
Occupancy unknown | Total | | 17 249 |
With kitchen | | 14 754 |
With kitchenette | | 2 483 |
With piped water supply | | 17 249 |
With washing facilities | | 17 139 |
..with bath or shower | | 17 139 |
With flush toilet | | 17 249 |
With central heating | | 15 832 |
With electrical heating | | 184 |
..Nõmme city district | Occupancy total | Total | | 1 274 410 |
With kitchen | | 929 543 |
With kitchenette | | 339 688 |
With piped water supply | | 1 266 742 |
With washing facilities | | 1 213 650 |
..with bath or shower | | 1 199 217 |
With flush toilet | | 1 231 335 |
With central heating | | 697 699 |
With electrical heating | | 177 910 |
Dwelling with usual residents | Total | | 1 179 648 |
With kitchen | | 862 028 |
With kitchenette | | 314 767 |
With piped water supply | | 1 175 422 |
With washing facilities | | 1 134 843 |
..with bath or shower | | 1 122 111 |
With flush toilet | | 1 147 127 |
With central heating | | 650 773 |
With electrical heating | | 166 213 |
Dwelling without usual residents | Total | | 79 924 |
With kitchen | | 57 410 |
With kitchenette | | 20 688 |
With piped water supply | | 76 866 |
With washing facilities | | 65 976 |
..with bath or shower | | 64 375 |
With flush toilet | | 70 284 |
With central heating | | 40 797 |
With electrical heating | | 9 774 |
Occupancy unknown | Total | | 14 838 |
With kitchen | | 10 105 |
With kitchenette | | 4 233 |
With piped water supply | | 14 454 |
With washing facilities | | 12 831 |
..with bath or shower | | 12 731 |
With flush toilet | | 13 924 |
With central heating | | 6 129 |
With electrical heating | | 1 923 |
..Pirita city district | Occupancy total | Total | | 773 182 |
With kitchen | | 387 868 |
With kitchenette | | 383 041 |
With piped water supply | | 770 341 |
With washing facilities | | 759 816 |
..with bath or shower | | 753 904 |
With flush toilet | | 753 931 |
With central heating | | 559 457 |
With electrical heating | | 94 873 |
Dwelling with usual residents | Total | | 691 859 |
With kitchen | | 354 074 |
With kitchenette | | 337 150 |
With piped water supply | | 690 286 |
With washing facilities | | 683 282 |
..with bath or shower | | 677 702 |
With flush toilet | | 676 375 |
With central heating | | 495 268 |
With electrical heating | | 88 644 |
Dwelling without usual residents | Total | | 69 386 |
With kitchen | | 28 575 |
With kitchenette | | 39 321 |
With piped water supply | | 68 184 |
With washing facilities | | 65 221 |
..with bath or shower | | 65 017 |
With flush toilet | | 66 184 |
With central heating | | 55 775 |
With electrical heating | | 4 723 |
Occupancy unknown | Total | | 11 937 |
With kitchen | | 5 219 |
With kitchenette | | 6 570 |
With piped water supply | | 11 871 |
With washing facilities | | 11 313 |
..with bath or shower | | 11 185 |
With flush toilet | | 11 372 |
With central heating | | 8 414 |
With electrical heating | | 1 506 |
..Põhja-Tallinna city district | Occupancy total | Total | | 1 335 829 |
With kitchen | | 946 492 |
With kitchenette | | 365 964 |
With piped water supply | | 1 325 591 |
With washing facilities | | 1 254 879 |
..with bath or shower | | 1 252 305 |
With flush toilet | | 1 301 739 |
With central heating | | 1 080 021 |
With electrical heating | | 62 205 |
Dwelling with usual residents | Total | | 1 192 459 |
With kitchen | | 855 836 |
With kitchenette | | 321 613 |
With piped water supply | | 1 187 282 |
With washing facilities | | 1 135 783 |
..with bath or shower | | 1 133 918 |
With flush toilet | | 1 169 649 |
With central heating | | 979 990 |
With electrical heating | | 54 350 |
Dwelling without usual residents | Total | | 118 914 |
With kitchen | | 75 239 |
With kitchenette | | 36 612 |
With piped water supply | | 114 291 |
With washing facilities | | 97 759 |
..with bath or shower | | 97 197 |
With flush toilet | | 108 695 |
With central heating | | 83 376 |
With electrical heating | | 7 161 |
Occupancy unknown | Total | | 24 456 |
With kitchen | | 15 417 |
With kitchenette | | 7 739 |
With piped water supply | | 24 018 |
With washing facilities | | 21 337 |
..with bath or shower | | 21 190 |
With flush toilet | | 23 395 |
With central heating | | 16 655 |
With electrical heating | | 694 |
Keila city | Occupancy total | Total | | 300 417 |
With kitchen | | 233 406 |
With kitchenette | | 66 460 |
With piped water supply | | 295 948 |
With washing facilities | | 288 019 |
..with bath or shower | | 281 739 |
With flush toilet | | 287 015 |
With central heating | | 203 553 |
With electrical heating | | 19 615 |
Dwelling with usual residents | Total | | 278 493 |
With kitchen | | 214 980 |
With kitchenette | | 63 124 |
With piped water supply | | 276 563 |
With washing facilities | | 270 478 |
..with bath or shower | | 265 131 |
With flush toilet | | 269 010 |
With central heating | | 190 072 |
With electrical heating | | 18 719 |
Dwelling without usual residents | Total | | 19 171 |
With kitchen | | 16 133 |
With kitchenette | | 2 876 |
With piped water supply | | 16 784 |
With washing facilities | | 15 010 |
..with bath or shower | | 14 147 |
With flush toilet | | 15 404 |
With central heating | | 11 625 |
With electrical heating | | 802 |
Occupancy unknown | Total | | 2 753 |
With kitchen | | 2 293 |
With kitchenette | | 460 |
With piped water supply | | 2 601 |
With washing facilities | | 2 531 |
..with bath or shower | | 2 461 |
With flush toilet | | 2 601 |
With central heating | | 1 856 |
With electrical heating | | 94 |
Loksa city | Occupancy total | Total | | 88 891 |
With kitchen | | 85 141 |
With kitchenette | | 3 333 |
With piped water supply | | 88 177 |
With washing facilities | | 78 715 |
..with bath or shower | | 76 201 |
With flush toilet | | 80 867 |
With central heating | | 57 067 |
With electrical heating | | 2 734 |
Dwelling with usual residents | Total | | 71 685 |
With kitchen | | 68 661 |
With kitchenette | | 2 976 |
With piped water supply | | 71 466 |
With washing facilities | | 66 101 |
..with bath or shower | | 64 058 |
With flush toilet | | 66 665 |
With central heating | | 48 147 |
With electrical heating | | 2 259 |
Dwelling without usual residents | Total | | 16 488 |
With kitchen | | 15 815 |
With kitchenette | | 304 |
With piped water supply | | 15 993 |
With washing facilities | | 12 053 |
..with bath or shower | | 11 582 |
With flush toilet | | 13 546 |
With central heating | | 8 566 |
With electrical heating | | 475 |
Occupancy unknown | Total | | 718 |
With kitchen | | 665 |
With kitchenette | | 53 |
With piped water supply | | 718 |
With washing facilities | | 561 |
..with bath or shower | | 561 |
With flush toilet | | 656 |
With central heating | | 354 |
With electrical heating | | 0 |
Maardu city | Occupancy total | Total | | 491 324 |
With kitchen | | 370 623 |
With kitchenette | | 119 821 |
With piped water supply | | 486 858 |
With washing facilities | | 483 217 |
..with bath or shower | | 476 788 |
With flush toilet | | 471 743 |
With central heating | | 384 951 |
With electrical heating | | 25 308 |
Dwelling with usual residents | Total | | 453 403 |
With kitchen | | 345 270 |
With kitchenette | | 107 864 |
With piped water supply | | 449 916 |
With washing facilities | | 447 096 |
..with bath or shower | | 441 942 |
With flush toilet | | 436 306 |
With central heating | | 354 837 |
With electrical heating | | 23 355 |
Dwelling without usual residents | Total | | 31 073 |
With kitchen | | 20 561 |
With kitchenette | | 9 984 |
With piped water supply | | 30 177 |
With washing facilities | | 29 621 |
..with bath or shower | | 28 687 |
With flush toilet | | 28 860 |
With central heating | | 25 004 |
With electrical heating | | 1 666 |
Occupancy unknown | Total | | 6 848 |
With kitchen | | 4 792 |
With kitchenette | | 1 973 |
With piped water supply | | 6 765 |
With washing facilities | | 6 500 |
..with bath or shower | | 6 159 |
With flush toilet | | 6 577 |
With central heating | | 5 110 |
With electrical heating | | 287 |
Paldiski city | Occupancy total | Total | | 120 149 |
With kitchen | | 96 085 |
With kitchenette | | 23 872 |
With piped water supply | | 119 034 |
With washing facilities | | 117 664 |
..with bath or shower | | 117 201 |
With flush toilet | | 117 789 |
With central heating | | 107 194 |
With electrical heating | | 1 948 |
Dwelling with usual residents | Total | | 95 118 |
With kitchen | | 78 478 |
With kitchenette | | 16 500 |
With piped water supply | | 94 419 |
With washing facilities | | 94 059 |
..with bath or shower | | 93 766 |
With flush toilet | | 93 309 |
With central heating | | 87 352 |
With electrical heating | | 1 468 |
Dwelling without usual residents | Total | | 23 018 |
With kitchen | | 16 125 |
With kitchenette | | 6 841 |
With piped water supply | | 22 632 |
With washing facilities | | 21 622 |
..with bath or shower | | 21 452 |
With flush toilet | | 22 497 |
With central heating | | 18 216 |
With electrical heating | | 402 |
Occupancy unknown | Total | | 2 013 |
With kitchen | | 1 482 |
With kitchenette | | 531 |
With piped water supply | | 1 983 |
With washing facilities | | 1 983 |
..with bath or shower | | 1 983 |
With flush toilet | | 1 983 |
With central heating | | 1 626 |
With electrical heating | | 78 |
Saue city | Occupancy total | Total | | 215 168 |
With kitchen | | 155 413 |
With kitchenette | | 59 488 |
With piped water supply | | 213 512 |
With washing facilities | | 211 451 |
..with bath or shower | | 208 863 |
With flush toilet | | 200 466 |
With central heating | | 155 852 |
With electrical heating | | 22 385 |
Dwelling with usual residents | Total | | 202 886 |
With kitchen | | 145 651 |
With kitchenette | | 57 122 |
With piped water supply | | 201 813 |
With washing facilities | | 200 087 |
..with bath or shower | | 197 844 |
With flush toilet | | 190 125 |
With central heating | | 148 039 |
With electrical heating | | 21 409 |
Dwelling without usual residents | Total | | 10 331 |
With kitchen | | 8 189 |
With kitchenette | | 2 096 |
With piped water supply | | 9 818 |
With washing facilities | | 9 587 |
..with bath or shower | | 9 242 |
With flush toilet | | 8 847 |
With central heating | | 6 953 |
With electrical heating | | 976 |
Occupancy unknown | Total | | 1 951 |
With kitchen | | 1 573 |
With kitchenette | | 270 |
With piped water supply | | 1 881 |
With washing facilities | | 1 777 |
..with bath or shower | | 1 777 |
With flush toilet | | 1 494 |
With central heating | | 860 |
With electrical heating | | 0 |
Anija rural municipality | Occupancy total | Total | | 207 952 |
With kitchen | | 183 599 |
With kitchenette | | 22 893 |
With piped water supply | | 182 604 |
With washing facilities | | 182 096 |
..with bath or shower | | 156 454 |
With flush toilet | | 156 988 |
With central heating | | 97 163 |
With electrical heating | | 5 831 |
Dwelling with usual residents | Total | | 173 814 |
With kitchen | | 153 732 |
With kitchenette | | 19 669 |
With piped water supply | | 160 720 |
With washing facilities | | 157 891 |
..with bath or shower | | 139 560 |
With flush toilet | | 139 241 |
With central heating | | 88 095 |
With electrical heating | | 4 428 |
Dwelling without usual residents | Total | | 30 240 |
With kitchen | | 27 255 |
With kitchenette | | 2 785 |
With piped water supply | | 19 493 |
With washing facilities | | 21 927 |
..with bath or shower | | 15 304 |
With flush toilet | | 15 724 |
With central heating | | 7 911 |
With electrical heating | | 703 |
Occupancy unknown | Total | | 3 898 |
With kitchen | | 2 612 |
With kitchenette | | 439 |
With piped water supply | | 2 391 |
With washing facilities | | 2 278 |
..with bath or shower | | 1 590 |
With flush toilet | | 2 023 |
With central heating | | 1 157 |
With electrical heating | | 700 |
..Kehra city without municipal status | Occupancy total | Total | | 86 127 |
With kitchen | | 78 912 |
With kitchenette | | 6 894 |
With piped water supply | | 81 752 |
With washing facilities | | 78 955 |
..with bath or shower | | 73 032 |
With flush toilet | | 73 668 |
With central heating | | 57 914 |
With electrical heating | | 935 |
Dwelling with usual residents | Total | | 76 486 |
With kitchen | | 69 965 |
With kitchenette | | 6 347 |
With piped water supply | | 73 254 |
With washing facilities | | 70 803 |
..with bath or shower | | 66 184 |
With flush toilet | | 65 784 |
With central heating | | 52 926 |
With electrical heating | | 919 |
Dwelling without usual residents | Total | | 7 949 |
With kitchen | | 7 402 |
With kitchenette | | 547 |
With piped water supply | | 6 989 |
With washing facilities | | 6 876 |
..with bath or shower | | 6 030 |
With flush toilet | | 6 483 |
With central heating | | 4 383 |
With electrical heating | | 16 |
Occupancy unknown | Total | | 1 692 |
With kitchen | | 1 545 |
With kitchenette | | 0 |
With piped water supply | | 1 509 |
With washing facilities | | 1 276 |
..with bath or shower | | 818 |
With flush toilet | | 1 401 |
With central heating | | 605 |
With electrical heating | | 0 |
Harku rural municipality | Occupancy total | Total | | 645 929 |
With kitchen | | 329 711 |
With kitchenette | | 313 779 |
With piped water supply | | 634 431 |
With washing facilities | | 631 576 |
..with bath or shower | | 618 964 |
With flush toilet | | 604 471 |
With central heating | | 390 170 |
With electrical heating | | 98 329 |
Dwelling with usual residents | Total | | 584 400 |
With kitchen | | 292 407 |
With kitchenette | | 291 297 |
With piped water supply | | 576 475 |
With washing facilities | | 574 291 |
..with bath or shower | | 564 891 |
With flush toilet | | 552 449 |
With central heating | | 359 168 |
With electrical heating | | 89 121 |
Dwelling without usual residents | Total | | 48 933 |
With kitchen | | 30 975 |
With kitchenette | | 16 950 |
With piped water supply | | 46 010 |
With washing facilities | | 45 279 |
..with bath or shower | | 42 609 |
With flush toilet | | 41 826 |
With central heating | | 25 240 |
With electrical heating | | 6 506 |
Occupancy unknown | Total | | 12 596 |
With kitchen | | 6 329 |
With kitchenette | | 5 532 |
With piped water supply | | 11 946 |
With washing facilities | | 12 006 |
..with bath or shower | | 11 464 |
With flush toilet | | 10 196 |
With central heating | | 5 762 |
With electrical heating | | 2 702 |
..Tabasalu small town | Occupancy total | Total | | 151 380 |
With kitchen | | 82 502 |
With kitchenette | | 68 782 |
With piped water supply | | 151 007 |
With washing facilities | | 150 954 |
..with bath or shower | | 150 747 |
With flush toilet | | 150 354 |
With central heating | | 113 889 |
With electrical heating | | 27 718 |
Dwelling with usual residents | Total | | 140 345 |
With kitchen | | 75 186 |
With kitchenette | | 65 063 |
With piped water supply | | 140 068 |
With washing facilities | | 140 075 |
..with bath or shower | | 139 868 |
With flush toilet | | 139 515 |
With central heating | | 105 374 |
With electrical heating | | 25 454 |
Dwelling without usual residents | Total | | 9 525 |
With kitchen | | 6 426 |
With kitchenette | | 3 099 |
With piped water supply | | 9 429 |
With washing facilities | | 9 369 |
..with bath or shower | | 9 369 |
With flush toilet | | 9 329 |
