Products of agriculture | Products of agriculture | | 0.215188 | 0.237871 |
Products of forestry | | 0.006603 | 0.005439 |
Fish and other fishing products; aquaculture products | | 0.000005 | 0.000000 |
Mining and quarrying | | | 0.000000 |
Food products, beverages and tobacco products | | 0.244153 | 0.232248 |
Textiles, wearing apparel and leather products | | 0.008092 | 0.007824 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | 0.000000 |
Paper and paper products | | | 0.007206 |
Printing and recording services | | | 0.000000 |
Coke and refined petroleum products | | | 0.000000 |
Chemicals and chemical products | | 0.000102 | 0.000106 |
Basic pharmaceutical products and pharmaceutical preparations | | | 0.000000 |
Rubber and plastic products | | 0.000048 | 0.000000 |
Other non-metallic mineral products | | | 0.000000 |
Basic metals | | | 0.000000 |
Fabricated metal products, except machinery and equipment | | | 0.000000 |
Computer, electronic and optical products | | | 0.000000 |
Electrical equipment | | 0.000029 | 0.000000 |
Machinery and equipment n.e.c. | | | 0.000000 |
Motor vehicles, trailers and semi-trailers | | | 0.000000 |
Other transport equipment | | | 0.000000 |
Furniture; other manufactured goods | | | 0.000000 |
Repair and installation services of machinery and equipment | | | 0.000000 |
Electricity, gas, steam and air conditioning | | | 0.000000 |
Natural water; water treatment and supply services | | | 0.000000 |
Sewerage; waste management and remediation services | | | 0.000000 |
Constructions and construction works | | 0.000150 | 0.000152 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.000073 | 0.000137 |
Wholesale trade services | | | 0.000000 |
Retail trade services | | 0.000553 | 0.000183 |
Land transport services | | 0.000042 | 0.000000 |
Water transport services | | | 0.000000 |
Air transport services | | | 0.000000 |
Warehousing and support services for transportation | | 0.000086 | 0.000000 |
Postal and courier services | | | 0.000000 |
Accommodation and food services | | 0.024847 | 0.024787 |
Publishing services | | | 0.000000 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.000219 | 0.000246 |
Telecommunications services | | 0.000003 | 0.000000 |
Computer programming, consultancy and related services; information services | | | 0.000000 |
Financial services | | 0.000053 | 0.000000 |
Insurance, reinsurance and pension funding services | | 0.000099 | 0.000126 |
Services auxiliary to financial services and insurance services | | 0.000122 | 0.000107 |
Real estate services | | 0.000327 | 0.000265 |
Legal and accounting services; services of head offices; management consulting services | | 0.000380 | 0.000419 |
Architectural and engineering services; technical testing and analysis services | | 0.000015 | 0.000000 |
Scientific research and development services | | 0.001077 | 0.000577 |
Advertising and market research services | | 0.007089 | 0.007926 |
Other professional, scientific and technical services; veterinary services | | 0.002262 | 0.002414 |
Rental and leasing services | | 0.000274 | 0.000255 |
Employment services | | | 0.000000 |
Travel agency, tour operator and other reservation services and related services | | | 0.000000 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.003565 | 0.004499 |
Public administration and defence; compulsory social security | | 0.000681 | 0.000846 |
Education services | | 0.001082 | 0.000949 |
Human health services | | 0.000247 | 0.000242 |
Residential care services; social work services without accommodation | | 0.002277 | 0.002007 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.000876 | 0.000846 |
Sporting services and amusement and recreation services | | 0.001889 | 0.001992 |
Services furnished by membership organisations | | | 0.000000 |
Repair services of computers and personal and household goods | | | 0.000000 |
Other personal services | | 0.001341 | 0.001434 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Products of forestry | Products of agriculture | | | 0.000000 |
Products of forestry | | 0.137369 | 0.156598 |
Fish and other fishing products; aquaculture products | | 0.000007 | 0.000000 |
Mining and quarrying | | 0.001363 | 0.000000 |
Food products, beverages and tobacco products | | 0.000056 | 0.001423 |
Textiles, wearing apparel and leather products | | | 0.000000 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.192752 | 0.193124 |
Paper and paper products | | 0.095631 | 0.099892 |
Printing and recording services | | | 0.000000 |
Coke and refined petroleum products | | | 0.000000 |
Chemicals and chemical products | | 0.000058 | 0.000000 |
Basic pharmaceutical products and pharmaceutical preparations | | | 0.000000 |
Rubber and plastic products | | | 0.000000 |
Other non-metallic mineral products | | 0.000073 | 0.000000 |
Basic metals | | 0.000032 | 0.000000 |
Fabricated metal products, except machinery and equipment | | 0.000091 | 0.000000 |
Computer, electronic and optical products | | | 0.000000 |
Electrical equipment | | | 0.000000 |
Machinery and equipment n.e.c. | | 0.000333 | 0.000000 |
Motor vehicles, trailers and semi-trailers | | | 0.000000 |
Other transport equipment | | 0.000413 | 0.000468 |
Furniture; other manufactured goods | | 0.017433 | 0.022285 |
Repair and installation services of machinery and equipment | | | 0.000000 |
Electricity, gas, steam and air conditioning | | 0.000167 | 0.000559 |
Natural water; water treatment and supply services | | 0.000060 | 0.000000 |
Sewerage; waste management and remediation services | | 0.000024 | 0.000000 |
Constructions and construction works | | 0.000111 | 0.000000 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.000058 | 0.000000 |
Wholesale trade services | | 0.000199 | 0.000621 |
Retail trade services | | 0.000018 | 0.000000 |
Land transport services | | 0.000072 | 0.000000 |
Water transport services | | | 0.000000 |
Air transport services | | | 0.000000 |
Warehousing and support services for transportation | | 0.000135 | 0.000174 |
Postal and courier services | | 0.001218 | 0.000918 |
Accommodation and food services | | 0.000610 | 0.001086 |
Publishing services | | 0.000020 | 0.000000 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.000024 | 0.000000 |
Telecommunications services | | 0.000054 | 0.000000 |
Computer programming, consultancy and related services; information services | | | 0.000000 |
Financial services | | 0.000005 | 0.000000 |
Insurance, reinsurance and pension funding services | | 0.000026 | 0.000000 |
Services auxiliary to financial services and insurance services | | 0.000291 | 0.000262 |
Real estate services | | 0.000301 | 0.000282 |
Legal and accounting services; services of head offices; management consulting services | | 0.000748 | 0.000811 |
Architectural and engineering services; technical testing and analysis services | | 0.000001 | 0.000000 |
Scientific research and development services | | | 0.000000 |
Advertising and market research services | | 0.000365 | 0.000411 |
Other professional, scientific and technical services; veterinary services | | 0.000036 | 0.000000 |
Rental and leasing services | | 0.000005 | 0.000000 |
Employment services | | | 0.000000 |
Travel agency, tour operator and other reservation services and related services | | 0.000135 | 0.000159 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.000011 | 0.000000 |
Public administration and defence; compulsory social security | | 0.000340 | 0.000184 |
Education services | | 0.000068 | 0.000000 |
Human health services | | 0.000074 | 0.000000 |
Residential care services; social work services without accommodation | | 0.000154 | 0.000104 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.000001 | 0.000000 |
Sporting services and amusement and recreation services | | 0.000076 | 0.000116 |
Services furnished by membership organisations | | | 0.000000 |
Repair services of computers and personal and household goods | | | 0.000000 |
Other personal services | | 0.000132 | 0.000000 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Fish and other fishing products; aquaculture products | Products of agriculture | | | 0.000000 |
Products of forestry | | | 0.000000 |
Fish and other fishing products; aquaculture products | | 0.005146 | 0.005605 |
Mining and quarrying | | | 0.000000 |
Food products, beverages and tobacco products | | 0.024311 | 0.042632 |
Textiles, wearing apparel and leather products | | | 0.000000 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | 0.000000 |
Paper and paper products | | | 0.000000 |
Printing and recording services | | | 0.000000 |
Coke and refined petroleum products | | | 0.000000 |
Chemicals and chemical products | | | 0.000000 |
Basic pharmaceutical products and pharmaceutical preparations | | | 0.000000 |
Rubber and plastic products | | | 0.000000 |
Other non-metallic mineral products | | 0.000017 | 0.000000 |
Basic metals | | | 0.000000 |
Fabricated metal products, except machinery and equipment | | | 0.000000 |
Computer, electronic and optical products | | | 0.000000 |
Electrical equipment | | | 0.000000 |
Machinery and equipment n.e.c. | | | 0.000000 |
Motor vehicles, trailers and semi-trailers | | | 0.000000 |
Other transport equipment | | | 0.000000 |
Furniture; other manufactured goods | | | 0.000000 |
Repair and installation services of machinery and equipment | | | 0.000000 |
Electricity, gas, steam and air conditioning | | | 0.000000 |
Natural water; water treatment and supply services | | | 0.000000 |
Sewerage; waste management and remediation services | | | 0.000000 |
Constructions and construction works | | | 0.000000 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | | 0.000000 |
Wholesale trade services | | | 0.000000 |
Retail trade services | | | 0.000000 |
Land transport services | | 0.000012 | 0.000000 |
Water transport services | | | 0.000000 |
Air transport services | | | 0.000000 |
Warehousing and support services for transportation | | 0.000005 | 0.000000 |
Postal and courier services | | | 0.000000 |
Accommodation and food services | | 0.013409 | 0.015491 |
Publishing services | | | 0.000000 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | | 0.000000 |
Telecommunications services | | | 0.000000 |
Computer programming, consultancy and related services; information services | | | 0.000000 |
Financial services | | | 0.000000 |
Insurance, reinsurance and pension funding services | | | 0.000000 |
Services auxiliary to financial services and insurance services | | | 0.000000 |
Real estate services | | 0.000050 | 0.000000 |
Legal and accounting services; services of head offices; management consulting services | | | 0.000000 |
Architectural and engineering services; technical testing and analysis services | | | 0.000000 |
Scientific research and development services | | | 0.000000 |
Advertising and market research services | | | 0.000000 |
Other professional, scientific and technical services; veterinary services | | 0.001291 | 0.001590 |
Rental and leasing services | | 0.000004 | 0.000000 |
Employment services | | | 0.000000 |
Travel agency, tour operator and other reservation services and related services | | | 0.000000 |
Security, investigation; services to buildings and landscape; office and business support services | | | 0.000000 |
Public administration and defence; compulsory social security | | 0.000056 | 0.000000 |
Education services | | 0.000037 | 0.000000 |
Human health services | | 0.000061 | 0.000000 |
Residential care services; social work services without accommodation | | 0.000564 | 0.000600 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.000089 | 0.000113 |
Sporting services and amusement and recreation services | | 0.000125 | 0.000126 |
Services furnished by membership organisations | | | 0.000000 |
Repair services of computers and personal and household goods | | | 0.000000 |
Other personal services | | 0.000019 | 0.000000 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Mining and quarrying | Products of agriculture | | 0.009079 | 0.010214 |
Products of forestry | | 0.001039 | 0.001251 |
Fish and other fishing products; aquaculture products | | 0.000020 | 0.000000 |
Mining and quarrying | | 0.017140 | 0.017241 |
Food products, beverages and tobacco products | | 0.000148 | 0.000228 |
Textiles, wearing apparel and leather products | | | 0.000000 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | 0.000000 |
Paper and paper products | | | 0.000000 |
Printing and recording services | | | 0.000000 |
Coke and refined petroleum products | | 0.323087 | 0.361662 |
Chemicals and chemical products | | 0.010817 | 0.004440 |
Basic pharmaceutical products and pharmaceutical preparations | | | 0.000000 |
Rubber and plastic products | | | 0.000000 |
Other non-metallic mineral products | | 0.056238 | 0.049213 |
Basic metals | | 0.001041 | 0.001318 |
Fabricated metal products, except machinery and equipment | | | 0.000000 |
Computer, electronic and optical products | | | 0.000000 |
Electrical equipment | | | 0.000000 |
Machinery and equipment n.e.c. | | | 0.000000 |
Motor vehicles, trailers and semi-trailers | | | 0.000000 |
Other transport equipment | | 0.000006 | 0.000000 |
Furniture; other manufactured goods | | | 0.000000 |
Repair and installation services of machinery and equipment | | 0.000350 | 0.000261 |
Electricity, gas, steam and air conditioning | | 0.262198 | 0.230960 |
Natural water; water treatment and supply services | | | 0.000106 |
Sewerage; waste management and remediation services | | 0.002742 | 0.003186 |
Constructions and construction works | | 0.021174 | 0.029797 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | | 0.000000 |
Wholesale trade services | | 0.000058 | 0.000000 |
Retail trade services | | | 0.000000 |
Land transport services | | 0.000622 | 0.000684 |
Water transport services | | | 0.000000 |
Air transport services | | | 0.000000 |
Warehousing and support services for transportation | | | 0.000000 |
Postal and courier services | | | 0.000000 |
Accommodation and food services | | | 0.000000 |
Publishing services | | 0.000014 | 0.000000 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.000031 | 0.000000 |
Telecommunications services | | | 0.000000 |
Computer programming, consultancy and related services; information services | | 0.000063 | 0.000000 |
Financial services | | | 0.000000 |
Insurance, reinsurance and pension funding services | | | 0.000000 |
Services auxiliary to financial services and insurance services | | | 0.000000 |
Real estate services | | 0.001655 | 0.002261 |
Legal and accounting services; services of head offices; management consulting services | | 0.000747 | 0.000577 |
Architectural and engineering services; technical testing and analysis services | | | 0.000000 |
Scientific research and development services | | | 0.000000 |
Advertising and market research services | | 0.000005 | 0.000000 |
Other professional, scientific and technical services; veterinary services | | 0.000311 | 0.000379 |
Rental and leasing services | | | 0.000000 |
Employment services | | | 0.000000 |
Travel agency, tour operator and other reservation services and related services | | | 0.000000 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.002876 | 0.002780 |
Public administration and defence; compulsory social security | | 0.000335 | 0.000414 |
Education services | | 0.000171 | 0.000263 |
Human health services | | 0.000154 | 0.000000 |
Residential care services; social work services without accommodation | | 0.000087 | 0.000000 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.000017 | 0.000000 |
Sporting services and amusement and recreation services | | 0.000942 | 0.001447 |
Services furnished by membership organisations | | | 0.000000 |
Repair services of computers and personal and household goods | | 0.000006 | 0.000000 |
Other personal services | | 0.002609 | 0.002706 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Food products, beverages and tobacco products | Products of agriculture | | 0.096771 | 0.098664 |
Products of forestry | | 0.000081 | 0.000106 |
Fish and other fishing products; aquaculture products | | 0.017649 | 0.018272 |
Mining and quarrying | | 0.000183 | 0.000144 |
Food products, beverages and tobacco products | | 0.186296 | 0.172491 |
Textiles, wearing apparel and leather products | | 0.005687 | 0.004837 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | | 0.000000 |
Paper and paper products | | 0.000909 | 0.001147 |
Printing and recording services | | | 0.000000 |
Coke and refined petroleum products | | | 0.000000 |
Chemicals and chemical products | | 0.035321 | 0.022076 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.007937 | 0.011038 |
Rubber and plastic products | | | 0.000000 |
Other non-metallic mineral products | | 0.000060 | 0.000000 |
Basic metals | | 0.000012 | 0.000000 |
Fabricated metal products, except machinery and equipment | | | 0.000000 |
Computer, electronic and optical products | | | 0.000000 |
Electrical equipment | | | 0.000000 |
Machinery and equipment n.e.c. | | | 0.000000 |
Motor vehicles, trailers and semi-trailers | | 0.000006 | 0.000000 |
Other transport equipment | | | 0.000000 |
Furniture; other manufactured goods | | 0.008659 | 0.011013 |
Repair and installation services of machinery and equipment | | | 0.000156 |
Electricity, gas, steam and air conditioning | | | 0.000000 |
Natural water; water treatment and supply services | | | 0.000000 |
Sewerage; waste management and remediation services | | 0.000209 | 0.000169 |
Constructions and construction works | | 0.000056 | 0.000000 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.000271 | 0.000286 |
Wholesale trade services | | 0.000928 | 0.000803 |
Retail trade services | | 0.003379 | 0.003091 |
Land transport services | | 0.000226 | 0.000253 |
Water transport services | | | 0.000000 |
Air transport services | | | 0.000000 |
Warehousing and support services for transportation | | 0.000095 | 0.000000 |
Postal and courier services | | | 0.000000 |
Accommodation and food services | | 0.215248 | 0.197355 |
Publishing services | | 0.000484 | 0.000320 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | | 0.000469 |
Telecommunications services | | | 0.000000 |
Computer programming, consultancy and related services; information services | | | 0.000247 |
Financial services | | 0.000241 | 0.000227 |
Insurance, reinsurance and pension funding services | | 0.000591 | 0.000445 |
Services auxiliary to financial services and insurance services | | | 0.000000 |
Real estate services | | 0.000122 | 0.000000 |
Legal and accounting services; services of head offices; management consulting services | | 0.006362 | 0.006976 |
Architectural and engineering services; technical testing and analysis services | | | 0.000000 |
Scientific research and development services | | 0.000250 | 0.000308 |
Advertising and market research services | | 0.000215 | 0.000269 |
Other professional, scientific and technical services; veterinary services | | 0.014691 | 0.015852 |
Rental and leasing services | | 0.001402 | 0.001247 |
Employment services | | 0.000306 | 0.000590 |
Travel agency, tour operator and other reservation services and related services | | | 0.000000 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.005471 | 0.005433 |
Public administration and defence; compulsory social security | | 0.002492 | 0.003196 |
Education services | | 0.012778 | 0.010605 |
Human health services | | 0.003610 | 0.003489 |
Residential care services; social work services without accommodation | | 0.041818 | 0.038790 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.004728 | 0.006348 |
Sporting services and amusement and recreation services | | 0.005433 | 0.005877 |
Services furnished by membership organisations | | 0.002373 | 0.002718 |
Repair services of computers and personal and household goods | | | 0.000000 |
Other personal services | | 0.000490 | 0.000518 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Textiles, wearing apparel and leather products | Products of agriculture | | 0.000688 | 0.000874 |
Products of forestry | | 0.001782 | 0.001874 |
Fish and other fishing products; aquaculture products | | 0.026259 | 0.026286 |
Mining and quarrying | | 0.002214 | 0.002275 |
Food products, beverages and tobacco products | | 0.001042 | 0.001063 |
Textiles, wearing apparel and leather products | | 0.293161 | 0.290486 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.000062 | 0.000000 |
Paper and paper products | | 0.003006 | 0.003552 |
Printing and recording services | | 0.003539 | 0.003992 |
Coke and refined petroleum products | | 0.001029 | 0.001686 |
Chemicals and chemical products | | | 0.000000 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.000098 | 0.000274 |
Rubber and plastic products | | 0.009874 | 0.011950 |
Other non-metallic mineral products | | 0.001891 | 0.002231 |
Basic metals | | 0.000417 | 0.000764 |
Fabricated metal products, except machinery and equipment | | 0.000502 | 0.000548 |
Computer, electronic and optical products | | | 0.000158 |
Electrical equipment | | 0.005477 | 0.005364 |
Machinery and equipment n.e.c. | | 0.000018 | 0.000129 |
Motor vehicles, trailers and semi-trailers | | 0.028105 | 0.020988 |
Other transport equipment | | 0.003471 | 0.003913 |
Furniture; other manufactured goods | | 0.059329 | 0.060766 |
Repair and installation services of machinery and equipment | | 0.003529 | 0.003621 |
Electricity, gas, steam and air conditioning | | | 0.000000 |
Natural water; water treatment and supply services | | 0.000285 | 0.000279 |
Sewerage; waste management and remediation services | | 0.000358 | 0.000349 |
Constructions and construction works | | 0.000877 | 0.001042 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.001451 | 0.001206 |
Wholesale trade services | | 0.001989 | 0.001716 |
Retail trade services | | 0.002059 | 0.001676 |
Land transport services | | 0.000195 | 0.000303 |
Water transport services | | | 0.000000 |
Air transport services | | 0.000945 | 0.000685 |
Warehousing and support services for transportation | | 0.000522 | 0.000620 |
Postal and courier services | | 0.000859 | 0.000919 |
Accommodation and food services | | 0.005360 | 0.006636 |
Publishing services | | 0.002955 | 0.002932 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.003729 | 0.003380 |
Telecommunications services | | 0.000080 | 0.000000 |
Computer programming, consultancy and related services; information services | | 0.000316 | 0.000734 |
Financial services | | 0.000155 | 0.000187 |
Insurance, reinsurance and pension funding services | | 0.000184 | 0.000264 |
Services auxiliary to financial services and insurance services | | 0.000011 | 0.000000 |
Real estate services | | 0.000456 | 0.000593 |
Legal and accounting services; services of head offices; management consulting services | | 0.001938 | 0.002827 |
Architectural and engineering services; technical testing and analysis services | | 0.002027 | 0.002142 |
Scientific research and development services | | 0.000044 | 0.000222 |
Advertising and market research services | | 0.011328 | 0.012926 |
Other professional, scientific and technical services; veterinary services | | 0.011228 | 0.011443 |
Rental and leasing services | | 0.026839 | 0.027227 |
Employment services | | 0.001807 | 0.003710 |
Travel agency, tour operator and other reservation services and related services | | 0.001495 | 0.001509 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.003817 | 0.004041 |
Public administration and defence; compulsory social security | | 0.001550 | 0.001940 |
Education services | | 0.000761 | 0.000834 |
Human health services | | 0.002818 | 0.002529 |
Residential care services; social work services without accommodation | | 0.004110 | 0.004250 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.007446 | 0.007865 |
Sporting services and amusement and recreation services | | 0.004545 | 0.005098 |
Services furnished by membership organisations | | 0.000827 | 0.000983 |
Repair services of computers and personal and household goods | | 0.023874 | 0.026994 |
Other personal services | | 0.017323 | 0.016210 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | Products of agriculture | | 0.000220 | 0.000192 |
Products of forestry | | | 0.001317 |
Fish and other fishing products; aquaculture products | | 0.000024 | 0.000000 |
Mining and quarrying | | 0.003170 | 0.001964 |
Food products, beverages and tobacco products | | 0.001730 | 0.001568 |
Textiles, wearing apparel and leather products | | 0.001763 | 0.000000 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.248379 | 0.265893 |
Paper and paper products | | 0.001669 | 0.001409 |
Printing and recording services | | 0.001551 | 0.001554 |
Coke and refined petroleum products | | | 0.000000 |
Chemicals and chemical products | | 0.001638 | 0.001119 |
Basic pharmaceutical products and pharmaceutical preparations | | | 0.000000 |
Rubber and plastic products | | 0.009380 | 0.008811 |
Other non-metallic mineral products | | 0.019791 | 0.018997 |
Basic metals | | 0.000671 | 0.000852 |
Fabricated metal products, except machinery and equipment | | 0.000686 | 0.000000 |
Computer, electronic and optical products | | 0.000624 | 0.000751 |
Electrical equipment | | 0.003206 | 0.003947 |
Machinery and equipment n.e.c. | | 0.001631 | 0.002175 |
Motor vehicles, trailers and semi-trailers | | 0.008431 | 0.004715 |
Other transport equipment | | 0.009173 | 0.023628 |
Furniture; other manufactured goods | | 0.159509 | 0.155767 |
Repair and installation services of machinery and equipment | | | 0.000000 |
Electricity, gas, steam and air conditioning | | 0.029896 | 0.030701 |
Natural water; water treatment and supply services | | 0.000864 | 0.000289 |
Sewerage; waste management and remediation services | | 0.000456 | 0.000669 |
Constructions and construction works | | 0.053792 | 0.058994 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.000457 | 0.000542 |
Wholesale trade services | | 0.005177 | 0.005616 |
Retail trade services | | 0.000885 | 0.000395 |
Land transport services | | 0.001242 | 0.001068 |
Water transport services | | | 0.000000 |
Air transport services | | | 0.000000 |
Warehousing and support services for transportation | | 0.003393 | 0.004162 |
Postal and courier services | | | 0.000000 |
Accommodation and food services | | 0.000408 | 0.000310 |
Publishing services | | 0.001110 | 0.001033 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.000390 | 0.000374 |
Telecommunications services | | 0.000212 | 0.000154 |
Computer programming, consultancy and related services; information services | | 0.000396 | 0.000502 |
Financial services | | | 0.000000 |
Insurance, reinsurance and pension funding services | | | 0.000000 |
Services auxiliary to financial services and insurance services | | | 0.000000 |
Real estate services | | 0.004487 | 0.003483 |
Legal and accounting services; services of head offices; management consulting services | | 0.003207 | 0.003338 |
Architectural and engineering services; technical testing and analysis services | | 0.000425 | 0.000374 |
Scientific research and development services | | | 0.000000 |
Advertising and market research services | | 0.001402 | 0.001584 |
Other professional, scientific and technical services; veterinary services | | 0.003023 | 0.002933 |
Rental and leasing services | | 0.000582 | 0.001956 |
Employment services | | 0.000603 | 0.001338 |
Travel agency, tour operator and other reservation services and related services | | | 0.000000 |
Security, investigation; services to buildings and landscape; office and business support services | | | 0.000000 |
Public administration and defence; compulsory social security | | 0.000036 | 0.000000 |
Education services | | 0.000168 | 0.000000 |
Human health services | | 0.000066 | 0.000000 |
Residential care services; social work services without accommodation | | 0.000270 | 0.000199 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.001043 | 0.001125 |
Sporting services and amusement and recreation services | | 0.000099 | 0.000118 |
Services furnished by membership organisations | | | 0.000000 |
Repair services of computers and personal and household goods | | 0.000133 | 0.000121 |
Other personal services | | 0.003933 | 0.003779 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Paper and paper products | Products of agriculture | | 0.000607 | 0.001326 |
Products of forestry | | 0.000637 | 0.000913 |
Fish and other fishing products; aquaculture products | | 0.000852 | 0.000624 |
Mining and quarrying | | 0.001186 | 0.000988 |
Food products, beverages and tobacco products | | 0.020392 | 0.019448 |
Textiles, wearing apparel and leather products | | 0.007456 | 0.007129 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.006364 | 0.006088 |
Paper and paper products | | 0.141465 | 0.158475 |
Printing and recording services | | 0.282902 | 0.278457 |
Coke and refined petroleum products | | 0.000215 | 0.000372 |
Chemicals and chemical products | | 0.003739 | 0.002966 |
Basic pharmaceutical products and pharmaceutical preparations | | 0.012870 | 0.018651 |
Rubber and plastic products | | 0.009163 | 0.008832 |
Other non-metallic mineral products | | 0.005672 | 0.005603 |
Basic metals | | 0.001267 | 0.000962 |
Fabricated metal products, except machinery and equipment | | | 0.000127 |
Computer, electronic and optical products | | 0.002127 | 0.002140 |
Electrical equipment | | 0.004523 | 0.004470 |
Machinery and equipment n.e.c. | | 0.001723 | 0.003315 |
Motor vehicles, trailers and semi-trailers | | 0.002061 | 0.001659 |
Other transport equipment | | 0.000765 | 0.000665 |
Furniture; other manufactured goods | | 0.012122 | 0.011904 |
Repair and installation services of machinery and equipment | | 0.001061 | 0.001137 |
Electricity, gas, steam and air conditioning | | 0.000758 | 0.000775 |
Natural water; water treatment and supply services | | 0.000156 | 0.000000 |
Sewerage; waste management and remediation services | | 0.002926 | 0.002808 |
Constructions and construction works | | 0.000092 | 0.000116 |
Wholesale and retail trade and repair services of motor vehicles and motorcycles | | 0.000218 | 0.000375 |
Wholesale trade services | | 0.009963 | 0.009144 |
Retail trade services | | 0.004565 | 0.003196 |
Land transport services | | 0.000169 | 0.000204 |
Water transport services | | | 0.000000 |
Air transport services | | | 0.000000 |
Warehousing and support services for transportation | | 0.000457 | 0.000727 |
Postal and courier services | | 0.004077 | 0.005124 |
Accommodation and food services | | 0.005341 | 0.004814 |
Publishing services | | 0.029016 | 0.057967 |
Movie, video and TV programme production; sound recording and music publishing; broadcasting | | 0.000795 | 0.000817 |
Telecommunications services | | 0.000071 | 0.000000 |
Computer programming, consultancy and related services; information services | | 0.001134 | 0.001689 |
Financial services | | 0.002859 | 0.002930 |
Insurance, reinsurance and pension funding services | | 0.004219 | 0.002444 |
Services auxiliary to financial services and insurance services | | 0.004178 | 0.003881 |
Real estate services | | 0.000504 | 0.000362 |
Legal and accounting services; services of head offices; management consulting services | | 0.000680 | 0.001669 |
Architectural and engineering services; technical testing and analysis services | | 0.002563 | 0.010267 |
Scientific research and development services | | 0.000561 | 0.000542 |
Advertising and market research services | | 0.003550 | 0.006102 |
Other professional, scientific and technical services; veterinary services | | 0.015250 | 0.014110 |
Rental and leasing services | | 0.002042 | 0.002354 |
Employment services | | 0.000409 | 0.000861 |
Travel agency, tour operator and other reservation services and related services | | 0.004958 | 0.005589 |
Security, investigation; services to buildings and landscape; office and business support services | | 0.016633 | 0.017216 |
Public administration and defence; compulsory social security | | 0.000728 | 0.000628 |
Education services | | 0.004380 | 0.003954 |
Human health services | | 0.003036 | 0.003013 |
Residential care services; social work services without accommodation | | 0.003856 | 0.003961 |
Creative, arts and entertainment services; library, museum, cultural services; gambling services | | 0.001375 | 0.001265 |
Sporting services and amusement and recreation services | | 0.001163 | 0.001433 |
Services furnished by membership organisations | | 0.000900 | 0.000997 |
Repair services of computers and personal and household goods | | 0.009049 | 0.009494 |
Other personal services | | 0.005002 | 0.004936 |
Services of households as employers; goods and services produced by private households for own use | | | 0.000000 |
Printing and recording services | Products of agriculture | | 0.000087 | 0.000201 |
Products of forestry | | 0.001565 | 0.001392 |
Fish and other fishing products; aquaculture products | | 0.000997 | 0.000880 |
Mining and quarrying | | | 0.000000 |
Food products, beverages and tobacco products | | 0.004336 | 0.003495 |
Textiles, wearing apparel and leather products | | 0.005572 | 0.004540 |
Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | | 0.002169 | 0.001794 |
