Economic activities total | Total labour costs, euros | | 5 039 | 7 622 | 13 466 |
Standard error of total labour costs, euros | | 41 | 58 | 70 |
Relative standard error of total labour costs, % | | 1 | 1 | 1 |
Direct costs, euros | | 3 689 | 5 587 | 9 907 |
Standard error of direct costs, euros | | 29 | 43 | 52 |
Relative standard error of direct costs, % | | 1 | 1 | 1 |
Direct remuneration and bonuses, euros | | 3 315 | 4 998 | 8 892 |
Standard error of direct remuneration and bonuses, euros | | 27 | 40 | 46 |
Relative standard error of direct remuneration and bonuses, % | | 1 | 1 | 1 |
Payments for days not worked, euros | | 348 | 518 | 931 |
Standard error of payments for days not worked, euros | | 3 | 3 | 5 |
Relative standard error of payments for days not worked, % | | 1 | 1 | 1 |
Wages and salaries in kind, euros | | 32 | 80 | 95 |
Standard error of wages and salaries in kind, euros | | 1 | 2 | 3 |
Relative standard error of wages and salaries in kind, % | | 3 | 2 | 4 |
Indirect costs, euros | | 1 350 | 2 036 | 3 559 |
Standard error of indirect costs, euros | | 12 | 15 | 18 |
Relative standard error of indirect costs, % | | 1 | 1 | 1 |
Social security contributions, euros | | 1 233 | 1 885 | 3 324 |
Standard error of social security contributions, euros | | 10 | 14 | 17 |
Relative standard error of social security contributions, % | | 1 | 1 | 1 |
Imputed social contributions, euros | | 47 | 46 | 92 |
Standard error of imputed social contributions, euros | | 2 | 1 | 2 |
Relative standard error of imputed social contributions, % | | 5 | 2 | 2 |
Vocational training costs, euros | | 46 | 66 | 93 |
Standard error of vocational training costs, euros | | 1 | 1 | 1 |
Relative standard error of vocational training costs, % | | 2 | 2 | 1 |
Recruitment costs, expenditures on working clothes, euros | | 24 | 38 | 50 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 1 | 1 | 1 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 4 | 3 | 2 |
Agriculture, hunting and related service activities | Total labour costs, euros | | 2 879 | 5 089 | 9 960 |
Standard error of total labour costs, euros | | 91 | 185 | 305 |
Relative standard error of total labour costs, % | | 3 | 4 | 3 |
Direct costs, euros | | 2 132 | 3 754 | 7 373 |
Standard error of direct costs, euros | | 67 | 138 | 225 |
Relative standard error of direct costs, % | | 3 | 4 | 3 |
Direct remuneration and bonuses, euros | | 1 959 | 3 452 | 6 769 |
Standard error of direct remuneration and bonuses, euros | | 61 | 132 | 206 |
Relative standard error of direct remuneration and bonuses, % | | 3 | 4 | 3 |
Payments for days not worked, euros | | 164 | 294 | 593 |
Standard error of payments for days not worked, euros | | 7 | 8 | 23 |
Relative standard error of payments for days not worked, % | | 4 | 3 | 4 |
Wages and salaries in kind, euros | | 9 | 8 | 11 |
Standard error of wages and salaries in kind, euros | | 2 | 1 | 2 |
Relative standard error of wages and salaries in kind, % | | 23 | 15 | 20 |
Indirect costs, euros | | 747 | 1 335 | 2 587 |
Standard error of indirect costs, euros | | 25 | 48 | 81 |
Relative standard error of indirect costs, % | | 3 | 4 | 3 |
Social security contributions, euros | | 709 | 1 267 | 2 461 |
Standard error of social security contributions, euros | | 23 | 47 | 75 |
Relative standard error of social security contributions, % | | 3 | 4 | 3 |
Imputed social contributions, euros | | 16 | 27 | 49 |
Standard error of imputed social contributions, euros | | 5 | 2 | 14 |
Relative standard error of imputed social contributions, % | | 32 | 9 | 28 |
Vocational training costs, euros | | 8 | 17 | 33 |
Standard error of vocational training costs, euros | | 1 | 2 | 7 |
Relative standard error of vocational training costs, % | | 7 | 13 | 22 |
Recruitment costs, expenditures on working clothes, euros | | 14 | 24 | 44 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 1 | 2 | 7 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 7 | 7 | 15 |
Forestry, logging and related service activities | Total labour costs, euros | | 4 997 | 7 725 | 15 865 |
Standard error of total labour costs, euros | | 248 | 352 | 643 |
Relative standard error of total labour costs, % | | 5 | 5 | 4 |
Direct costs, euros | | 3 701 | 5 723 | 10 821 |
Standard error of direct costs, euros | | 180 | 260 | 459 |
Relative standard error of direct costs, % | | 5 | 5 | 4 |
Direct remuneration and bonuses, euros | | 3 354 | 5 138 | 9 959 |
Standard error of direct remuneration and bonuses, euros | | 152 | 229 | 440 |
Relative standard error of direct remuneration and bonuses, % | | 5 | 5 | 4 |
Payments for days not worked, euros | | 328 | 505 | 831 |
Standard error of payments for days not worked, euros | | 29 | 27 | 29 |
Relative standard error of payments for days not worked, % | | 9 | 5 | 4 |
Wages and salaries in kind, euros | | .. | 80 | .. |
Standard error of wages and salaries in kind, euros | | .. | 8 | .. |
Relative standard error of wages and salaries in kind, % | | .. | 10 | .. |
Indirect costs, euros | | 1 296 | 2 003 | 5 044 |
Standard error of indirect costs, euros | | 68 | 92 | 204 |
Relative standard error of indirect costs, % | | 5 | 5 | 4 |
Social security contributions, euros | | 1 235 | 1 919 | 3 913 |
Standard error of social security contributions, euros | | 61 | 87 | 158 |
Relative standard error of social security contributions, % | | 5 | 5 | 4 |
Imputed social contributions, euros | | 28 | 21 | 923 |
Standard error of imputed social contributions, euros | | 4 | 2 | 85 |
Relative standard error of imputed social contributions, % | | 14 | 8 | 9 |
Vocational training costs, euros | | 18 | 42 | 152 |
Standard error of vocational training costs, euros | | 3 | 5 | 19 |
Relative standard error of vocational training costs, % | | 18 | 11 | 13 |
Recruitment costs, expenditures on working clothes, euros | | 15 | 21 | 56 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 2 | 3 | 7 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 14 | 14 | 13 |
Fishing, fish farming and related service activities | Total labour costs, euros | | 3 885 | 4 590 | 11 114 |
Standard error of total labour costs, euros | | 186 | 153 | 1 184 |
Relative standard error of total labour costs, % | | 5 | 3 | 11 |
Direct costs, euros | | 2 878 | 3 386 | 8 314 |
Standard error of direct costs, euros | | 139 | 118 | 888 |
Relative standard error of direct costs, % | | 5 | 4 | 11 |
Direct remuneration and bonuses, euros | | 2 601 | 3 069 | 7 461 |
Standard error of direct remuneration and bonuses, euros | | 119 | 109 | 831 |
Relative standard error of direct remuneration and bonuses, % | | 5 | 4 | 11 |
Payments for days not worked, euros | | 274 | 310 | 820 |
Standard error of payments for days not worked, euros | | 20 | 10 | 64 |
Relative standard error of payments for days not worked, % | | 7 | 3 | 8 |
Wages and salaries in kind, euros | | 3 | 7 | 33 |
Standard error of wages and salaries in kind, euros | | 0 | 2 | 10 |
Relative standard error of wages and salaries in kind, % | | 14 | 26 | 32 |
Indirect costs, euros | | 1 007 | 1 203 | 2 800 |
Standard error of indirect costs, euros | | 49 | 36 | 296 |
Relative standard error of indirect costs, % | | 5 | 3 | 11 |
Social security contributions, euros | | 965 | 1 142 | 2 764 |
Standard error of social security contributions, euros | | 46 | 40 | 296 |
Relative standard error of social security contributions, % | | 5 | 4 | 11 |
Imputed social contributions, euros | | 4 | 24 | 14 |
Standard error of imputed social contributions, euros | | 0 | 6 | 4 |
Relative standard error of imputed social contributions, % | | 11 | 25 | 30 |
Vocational training costs, euros | | 19 | 8 | 12 |
Standard error of vocational training costs, euros | | 5 | 1 | 2 |
Relative standard error of vocational training costs, % | | 24 | 16 | 19 |
Recruitment costs, expenditures on working clothes, euros | | 18 | .. | 11 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 4 | .. | 1 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 23 | .. | 13 |
Mining of coal and lignite; extraction of peat | Total labour costs, euros | | 6 328 | 6 763 | 12 871 |
Standard error of total labour costs, euros | | .. | 69 | 114 |
Relative standard error of total labour costs, % | | .. | 1 | 1 |
Direct costs, euros | | 4 543 | 4 957 | 9 352 |
Standard error of direct costs, euros | | .. | 51 | 85 |
Relative standard error of direct costs, % | | .. | 1 | 1 |
Direct remuneration and bonuses, euros | | 3 939 | 4 432 | 8 399 |
Standard error of direct remuneration and bonuses, euros | | .. | 49 | 73 |
Relative standard error of direct remuneration and bonuses, % | | .. | 1 | 1 |
Payments for days not worked, euros | | 567 | 486 | 893 |
Standard error of payments for days not worked, euros | | .. | 5 | 12 |
Relative standard error of payments for days not worked, % | | .. | 1 | 1 |
Wages and salaries in kind, euros | | 37 | 39 | 60 |
Standard error of wages and salaries in kind, euros | | .. | 3 | 4 |
Relative standard error of wages and salaries in kind, % | | .. | 7 | 7 |
Indirect costs, euros | | 1 785 | 1 806 | 3 519 |
Standard error of indirect costs, euros | | .. | 18 | 29 |
Relative standard error of indirect costs, % | | .. | 1 | 1 |
Social security contributions, euros | | 1 551 | 1 685 | 3 187 |
Standard error of social security contributions, euros | | .. | 18 | 28 |
Relative standard error of social security contributions, % | | .. | 1 | 1 |
Imputed social contributions, euros | | 181 | 66 | 262 |
Standard error of imputed social contributions, euros | | .. | 1 | 4 |
Relative standard error of imputed social contributions, % | | .. | 2 | 2 |
Vocational training costs, euros | | 6 | 21 | 18 |
Standard error of vocational training costs, euros | | .. | 1 | 0 |
Relative standard error of vocational training costs, % | | .. | 5 | 2 |
Recruitment costs, expenditures on working clothes, euros | | 47 | 34 | 52 |
Standard error of recruitment costs, expenditures on working clothes, euros | | .. | 2 | 1 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | .. | 6 | 2 |
Other mining and quarrying | Total labour costs, euros | | 5 984 | 9 194 | 17 704 |
Standard error of total labour costs, euros | | .. | 228 | 181 |
Relative standard error of total labour costs, % | | .. | 3 | 1 |
Direct costs, euros | | 4 433 | 6 806 | 13 126 |
Standard error of direct costs, euros | | .. | 165 | 132 |
Relative standard error of direct costs, % | | .. | 2 | 1 |
Direct remuneration and bonuses, euros | | 4 028 | 6 146 | 11 787 |
Standard error of direct remuneration and bonuses, euros | | .. | 144 | 117 |
Relative standard error of direct remuneration and bonuses, % | | .. | 2 | 1 |
Payments for days not worked, euros | | 402 | 619 | 1 262 |
Standard error of payments for days not worked, euros | | .. | 25 | 15 |
Relative standard error of payments for days not worked, % | | .. | 4 | 1 |
Wages and salaries in kind, euros | | 3 | 41 | 76 |
Standard error of wages and salaries in kind, euros | | .. | 4 | 8 |
Relative standard error of wages and salaries in kind, % | | .. | 9 | 10 |
Indirect costs, euros | | 1 550 | 2 388 | 4 579 |
Standard error of indirect costs, euros | | .. | 63 | 51 |
Relative standard error of indirect costs, % | | .. | 3 | 1 |
Social security contributions, euros | | 1 469 | 2 279 | 4 381 |
Standard error of social security contributions, euros | | .. | 56 | 45 |
Relative standard error of social security contributions, % | | .. | 3 | 1 |
Imputed social contributions, euros | | 22 | 32 | 57 |
Standard error of imputed social contributions, euros | | .. | 5 | 9 |
Relative standard error of imputed social contributions, % | | .. | 17 | 16 |
Vocational training costs, euros | | 18 | 29 | 56 |
Standard error of vocational training costs, euros | | .. | 3 | 5 |
Relative standard error of vocational training costs, % | | .. | 11 | 9 |
Recruitment costs, expenditures on working clothes, euros | | 42 | 48 | 85 |
Standard error of recruitment costs, expenditures on working clothes, euros | | .. | 9 | 3 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | .. | 19 | 4 |
Manufacture of food production and beverages | Total labour costs, euros | | 4 896 | 6 730 | 11 922 |
Standard error of total labour costs, euros | | 179 | 113 | 59 |
Relative standard error of total labour costs, % | | 4 | 2 | 1 |
Direct costs, euros | | 3 532 | 4 862 | 8 745 |
Standard error of direct costs, euros | | 129 | 81 | 44 |
Relative standard error of direct costs, % | | 4 | 2 | 1 |
Direct remuneration and bonuses, euros | | 3 197 | 4 372 | 7 851 |
Standard error of direct remuneration and bonuses, euros | | 118 | 74 | 40 |
Relative standard error of direct remuneration and bonuses, % | | 4 | 2 | 1 |
Payments for days not worked, euros | | 310 | 420 | 775 |
Standard error of payments for days not worked, euros | | 12 | 7 | 4 |
Relative standard error of payments for days not worked, % | | 4 | 2 | 1 |
Wages and salaries in kind, euros | | 25 | 69 | 120 |
Standard error of wages and salaries in kind, euros | | 3 | 2 | 2 |
Relative standard error of wages and salaries in kind, % | | 12 | 3 | 2 |
Indirect costs, euros | | 1 363 | 1 869 | 3 176 |
Standard error of indirect costs, euros | | 50 | 32 | 16 |
Relative standard error of indirect costs, % | | 4 | 2 | 1 |
Social security contributions, euros | | 1 191 | 1 647 | 2 918 |
Standard error of social security contributions, euros | | 43 | 27 | 15 |
Relative standard error of social security contributions, % | | 4 | 2 | 1 |
Imputed social contributions, euros | | 73 | 76 | 76 |
Standard error of imputed social contributions, euros | | 3 | 2 | 1 |
Relative standard error of imputed social contributions, % | | 4 | 3 | 1 |
Vocational training costs, euros | | 29 | 43 | 68 |
Standard error of vocational training costs, euros | | 2 | 2 | 1 |
Relative standard error of vocational training costs, % | | 7 | 4 | 2 |
Recruitment costs, expenditures on working clothes, euros | | 71 | 104 | 115 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 7 | 3 | 2 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 9 | 3 | 1 |
Manufacture of textiles | Total labour costs, euros | | 3 977 | 5 409 | 9 401 |
Standard error of total labour costs, euros | | 59 | 44 | 157 |
Relative standard error of total labour costs, % | | 2 | 1 | 2 |
Direct costs, euros | | 2 952 | 3 964 | 6 624 |
Standard error of direct costs, euros | | 43 | 32 | 111 |
Relative standard error of direct costs, % | | 2 | 1 | 2 |
Direct remuneration and bonuses, euros | | 2 657 | 3 576 | 5 951 |
Standard error of direct remuneration and bonuses, euros | | 40 | 28 | 98 |
Relative standard error of direct remuneration and bonuses, % | | 2 | 1 | 2 |
Payments for days not worked, euros | | 248 | 350 | 589 |
Standard error of payments for days not worked, euros | | 4 | 4 | 13 |
Relative standard error of payments for days not worked, % | | 2 | 1 | 2 |
Wages and salaries in kind, euros | | 48 | 39 | 84 |
Standard error of wages and salaries in kind, euros | | 1 | 1 | 4 |
Relative standard error of wages and salaries in kind, % | | 3 | 4 | 5 |
Indirect costs, euros | | 1 025 | 1 445 | 2 777 |
Standard error of indirect costs, euros | | 16 | 13 | 48 |
Relative standard error of indirect costs, % | | 2 | 1 | 2 |
Social security contributions, euros | | 984 | 1 349 | 2 337 |
Standard error of social security contributions, euros | | 14 | 11 | 39 |
Relative standard error of social security contributions, % | | 1 | 1 | 2 |
Imputed social contributions, euros | | 19 | 62 | 413 |
Standard error of imputed social contributions, euros | | 2 | 3 | 12 |
Relative standard error of imputed social contributions, % | | 11 | 5 | 3 |
Vocational training costs, euros | | 12 | 18 | 19 |
Standard error of vocational training costs, euros | | 2 | 0 | 1 |
Relative standard error of vocational training costs, % | | 16 | 2 | 5 |
Recruitment costs, expenditures on working clothes, euros | | 10 | 15 | 8 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 0 | 0 | 0 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 2 | 2 | 5 |
Manufacture of wearing apparel; dressing and dyeing of fur | Total labour costs, euros | | 3 876 | 4 884 | 7 725 |
Standard error of total labour costs, euros | | 110 | 87 | 118 |
Relative standard error of total labour costs, % | | 3 | 2 | 2 |
Direct costs, euros | | 2 883 | 3 606 | 5 712 |
Standard error of direct costs, euros | | 82 | 64 | 88 |
Relative standard error of direct costs, % | | 3 | 2 | 2 |
Direct remuneration and bonuses, euros | | 2 632 | 3 293 | 5 186 |
Standard error of direct remuneration and bonuses, euros | | 77 | 58 | 81 |
Relative standard error of direct remuneration and bonuses, % | | 3 | 2 | 2 |
Payments for days not worked, euros | | 239 | 291 | 505 |
Standard error of payments for days not worked, euros | | 5 | 6 | 11 |
Relative standard error of payments for days not worked, % | | 2 | 2 | 2 |
Wages and salaries in kind, euros | | 14 | 24 | 23 |
Standard error of wages and salaries in kind, euros | | 1 | 1 | 2 |
Relative standard error of wages and salaries in kind, % | | 4 | 6 | 7 |
Indirect costs, euros | | 993 | 1 278 | 2 013 |
Standard error of indirect costs, euros | | 28 | 30 | 30 |
Relative standard error of indirect costs, % | | 3 | 2 | 2 |
Social security contributions, euros | | 961 | 1 219 | 1 926 |
Standard error of social security contributions, euros | | 27 | 21 | 29 |
Relative standard error of social security contributions, % | | 3 | 2 | 2 |
Imputed social contributions, euros | | 19 | 32 | 76 |
Standard error of imputed social contributions, euros | | 1 | 7 | 3 |
Relative standard error of imputed social contributions, % | | 3 | 22 | 5 |
Vocational training costs, euros | | 11 | .. | 9 |
Standard error of vocational training costs, euros | | 1 | .. | 1 |
Relative standard error of vocational training costs, % | | 12 | .. | 13 |
Recruitment costs, expenditures on working clothes, euros | | 3 | 5 | 3 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 0 | 1 | 0 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 11 | 16 | 9 |
Manufacture of leather products and footwear | Total labour costs, euros | | 3 821 | 5 369 | 8 537 |
Standard error of total labour costs, euros | | 33 | 77 | 102 |
Relative standard error of total labour costs, % | | 1 | 1 | 1 |
Direct costs, euros | | 2 853 | 3 907 | 6 364 |
Standard error of direct costs, euros | | 25 | 58 | 77 |
Relative standard error of direct costs, % | | 1 | 2 | 1 |
Direct remuneration and bonuses, euros | | 2 575 | 3 533 | 5 772 |
Standard error of direct remuneration and bonuses, euros | | 22 | 50 | 72 |
Relative standard error of direct remuneration and bonuses, % | | 1 | 1 | 1 |
Payments for days not worked, euros | | 259 | 346 | 557 |
Standard error of payments for days not worked, euros | | 3 | 8 | 5 |
Relative standard error of payments for days not worked, % | | 1 | 2 | 1 |
Wages and salaries in kind, euros | | 19 | 29 | 36 |
Standard error of wages and salaries in kind, euros | | 1 | 2 | 1 |
Relative standard error of wages and salaries in kind, % | | 3 | 9 | 4 |
Indirect costs, euros | | 968 | 1 461 | 2 172 |
Standard error of indirect costs, euros | | 9 | 20 | 25 |
Relative standard error of indirect costs, % | | 1 | 1 | 1 |
Social security contributions, euros | | 944 | 1 338 | 2 122 |
Standard error of social security contributions, euros | | 9 | 19 | 26 |
Relative standard error of social security contributions, % | | 1 | 1 | 1 |
Imputed social contributions, euros | | 10 | 113 | 31 |
Standard error of imputed social contributions, euros | | 0 | 3 | 1 |
Relative standard error of imputed social contributions, % | | 3 | 2 | 4 |
Vocational training costs, euros | | 6 | 8 | 15 |
Standard error of vocational training costs, euros | | 1 | 1 | 0 |
Relative standard error of vocational training costs, % | | 14 | 14 | 2 |
Recruitment costs, expenditures on working clothes, euros | | 7 | 3 | 4 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 0 | 1 | 0 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 3 | 20 | 2 |
Manufacture of wood and wood products and plaits | Total labour costs, euros | | 3 943 | 6 505 | 11 166 |
Standard error of total labour costs, euros | | 242 | 174 | 272 |
Relative standard error of total labour costs, % | | 6 | 3 | 2 |
Direct costs, euros | | 2 931 | 4 806 | 8 228 |
Standard error of direct costs, euros | | 182 | 130 | 202 |
Relative standard error of direct costs, % | | 6 | 3 | 3 |
Direct remuneration and bonuses, euros | | 2 672 | 4 378 | 7 399 |
Standard error of direct remuneration and bonuses, euros | | 165 | 120 | 172 |
Relative standard error of direct remuneration and bonuses, % | | 6 | 3 | 2 |
Payments for days not worked, euros | | 243 | 381 | 740 |
Standard error of payments for days not worked, euros | | 20 | 10 | 19 |
Relative standard error of payments for days not worked, % | | 8 | 3 | 3 |
Wages and salaries in kind, euros | | 15 | 47 | 89 |
Standard error of wages and salaries in kind, euros | | 1 | 6 | 25 |
Relative standard error of wages and salaries in kind, % | | 9 | 12 | 28 |
Indirect costs, euros | | 1 013 | 1 699 | 2 937 |
Standard error of indirect costs, euros | | 60 | 45 | 70 |
Relative standard error of indirect costs, % | | 6 | 3 | 2 |
Social security contributions, euros | | 972 | 1 611 | 2 760 |
Standard error of social security contributions, euros | | 60 | 44 | 67 |
Relative standard error of social security contributions, % | | 6 | 3 | 2 |
Imputed social contributions, euros | | 15 | 20 | 96 |
Standard error of imputed social contributions, euros | | 1 | 2 | 6 |
Relative standard error of imputed social contributions, % | | 10 | 12 | 7 |
Vocational training costs, euros | | 11 | 34 | 43 |
Standard error of vocational training costs, euros | | 1 | 10 | 5 |
Relative standard error of vocational training costs, % | | 13 | 30 | 11 |
Recruitment costs, expenditures on working clothes, euros | | 14 | 35 | 38 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 2 | 3 | 6 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 13 | 9 | 17 |
Manufacture of pulp, paper and paper products | Total labour costs, euros | | 6 319 | 8 447 | 14 717 |
Standard error of total labour costs, euros | | 206 | 188 | 337 |
Relative standard error of total labour costs, % | | 3 | 2 | 2 |
Direct costs, euros | | 4 686 | 6 240 | 10 826 |
Standard error of direct costs, euros | | 145 | 137 | 318 |
Relative standard error of direct costs, % | | 3 | 2 | 3 |
Direct remuneration and bonuses, euros | | 4 268 | 5 536 | 9 488 |
Standard error of direct remuneration and bonuses, euros | | 137 | 126 | 291 |
Relative standard error of direct remuneration and bonuses, % | | 3 | 2 | 3 |
Payments for days not worked, euros | | 338 | 553 | 1 113 |
Standard error of payments for days not worked, euros | | 11 | 10 | 27 |
Relative standard error of payments for days not worked, % | | 3 | 2 | 3 |
Wages and salaries in kind, euros | | 80 | 151 | 225 |
Standard error of wages and salaries in kind, euros | | 2 | 7 | 9 |
Relative standard error of wages and salaries in kind, % | | 3 | 5 | 4 |
Indirect costs, euros | | 1 632 | 2 207 | 3 890 |
Standard error of indirect costs, euros | | 62 | 52 | 60 |
Relative standard error of indirect costs, % | | 4 | 2 | 2 |
Social security contributions, euros | | 1 553 | 2 090 | 3 572 |
Standard error of social security contributions, euros | | 48 | 47 | 56 |
Relative standard error of social security contributions, % | | 3 | 2 | 2 |
Imputed social contributions, euros | | 4 | 26 | 241 |
Standard error of imputed social contributions, euros | | 1 | 1 | 7 |
Relative standard error of imputed social contributions, % | | 13 | 3 | 3 |
Vocational training costs, euros | | 45 | 31 | 35 |
Standard error of vocational training costs, euros | | 14 | 2 | 3 |
Relative standard error of vocational training costs, % | | 32 | 8 | 7 |
Recruitment costs, expenditures on working clothes, euros | | 30 | 60 | 42 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 7 | 12 | 4 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 23 | 21 | 9 |
Publishing, printing and reproduction of recorded media | Total labour costs, euros | | 7 385 | 11 173 | 15 603 |
Standard error of total labour costs, euros | | 398 | 345 | 569 |
Relative standard error of total labour costs, % | | 5 | 3 | 4 |
Direct costs, euros | | 5 395 | 8 231 | 11 525 |
Standard error of direct costs, euros | | 286 | 248 | 426 |
Relative standard error of direct costs, % | | 5 | 3 | 4 |
Direct remuneration and bonuses, euros | | 4 942 | 7 529 | 10 476 |
Standard error of direct remuneration and bonuses, euros | | 251 | 237 | 393 |
Relative standard error of direct remuneration and bonuses, % | | 5 | 3 | 4 |
Payments for days not worked, euros | | 426 | 631 | 948 |
Standard error of payments for days not worked, euros | | 50 | 21 | 31 |
Relative standard error of payments for days not worked, % | | 12 | 3 | 3 |
Wages and salaries in kind, euros | | 27 | 71 | 102 |
Standard error of wages and salaries in kind, euros | | 5 | 5 | 12 |
Relative standard error of wages and salaries in kind, % | | 18 | 7 | 12 |
Indirect costs, euros | | 1 991 | 2 942 | 4 078 |
Standard error of indirect costs, euros | | 113 | 98 | 143 |
Relative standard error of indirect costs, % | | 6 | 3 | 4 |
Social security contributions, euros | | 1 809 | 2 765 | 3 869 |
Standard error of social security contributions, euros | | 96 | 84 | 142 |
Relative standard error of social security contributions, % | | 5 | 3 | 4 |
Imputed social contributions, euros | | 85 | 41 | 102 |
Standard error of imputed social contributions, euros | | 14 | 8 | 5 |
Relative standard error of imputed social contributions, % | | 17 | 19 | 5 |
Vocational training costs, euros | | 74 | 101 | 85 |
Standard error of vocational training costs, euros | | 11 | 6 | 4 |
Relative standard error of vocational training costs, % | | 15 | 6 | 5 |
Recruitment costs, expenditures on working clothes, euros | | 23 | 35 | 22 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 5 | 13 | 4 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 24 | 38 | 19 |
Manufacture of coke, refined petroleum products, nuclear fuel | Total labour costs, euros | | .. | .. | 12 640 |
Standard error of total labour costs, euros | | .. | .. | 89 |
Relative standard error of total labour costs, % | | .. | .. | 1 |
Direct costs, euros | | .. | .. | 9 246 |
Standard error of direct costs, euros | | .. | .. | 67 |
Relative standard error of direct costs, % | | .. | .. | 1 |
Direct remuneration and bonuses, euros | | .. | .. | 8 295 |
Standard error of direct remuneration and bonuses, euros | | .. | .. | 74 |
Relative standard error of direct remuneration and bonuses, % | | .. | .. | 1 |
Payments for days not worked, euros | | .. | .. | 929 |
Standard error of payments for days not worked, euros | | .. | .. | 7 |
Relative standard error of payments for days not worked, % | | .. | .. | 1 |
Wages and salaries in kind, euros | | .. | .. | 23 |
Standard error of wages and salaries in kind, euros | | .. | .. | 0 |
Relative standard error of wages and salaries in kind, % | | .. | .. | 1 |
Indirect costs, euros | | .. | .. | 3 394 |
Standard error of indirect costs, euros | | .. | .. | 22 |
Relative standard error of indirect costs, % | | .. | .. | 1 |
Social security contributions, euros | | .. | .. | 3 094 |
Standard error of social security contributions, euros | | .. | .. | 22 |
Relative standard error of social security contributions, % | | .. | .. | 1 |
Imputed social contributions, euros | | .. | .. | 48 |
Standard error of imputed social contributions, euros | | .. | .. | 1 |
Relative standard error of imputed social contributions, % | | .. | .. | 1 |
Vocational training costs, euros | | .. | .. | 98 |
Standard error of vocational training costs, euros | | .. | .. | 1 |
Relative standard error of vocational training costs, % | | .. | .. | 1 |
Recruitment costs, expenditures on working clothes, euros | | .. | .. | 154 |
Standard error of recruitment costs, expenditures on working clothes, euros | | .. | .. | 1 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | .. | .. | 1 |
Manufacture of chemicals and chemical products | Total labour costs, euros | | 5 457 | 8 453 | 15 830 |
Standard error of total labour costs, euros | | 268 | 109 | 102 |
Relative standard error of total labour costs, % | | 5 | 1 | 1 |
Direct costs, euros | | 3 989 | 6 161 | 11 435 |
Standard error of direct costs, euros | | 193 | 80 | 76 |
Relative standard error of direct costs, % | | 5 | 1 | 1 |
Direct remuneration and bonuses, euros | | 3 596 | 5 430 | 10 086 |
Standard error of direct remuneration and bonuses, euros | | 168 | 70 | 68 |
Relative standard error of direct remuneration and bonuses, % | | 5 | 1 | 1 |
Payments for days not worked, euros | | 353 | 564 | 1 078 |
Standard error of payments for days not worked, euros | | 22 | 8 | 7 |
Relative standard error of payments for days not worked, % | | 6 | 2 | 1 |
Wages and salaries in kind, euros | | 41 | 167 | 271 |
Standard error of wages and salaries in kind, euros | | 3 | 6 | 5 |
Relative standard error of wages and salaries in kind, % | | 8 | 4 | 2 |
Indirect costs, euros | | 1 467 | 2 292 | 4 395 |
Standard error of indirect costs, euros | | 75 | 30 | 27 |
Relative standard error of indirect costs, % | | 5 | 1 | 1 |
Social security contributions, euros | | 1 340 | 2 090 | 3 909 |
Standard error of social security contributions, euros | | 66 | 27 | 25 |
Relative standard error of social security contributions, % | | 5 | 1 | 1 |
Imputed social contributions, euros | | 44 | 76 | 288 |
Standard error of imputed social contributions, euros | | 3 | 3 | 3 |
Relative standard error of imputed social contributions, % | | 7 | 4 | 1 |
Vocational training costs, euros | | 52 | 63 | 101 |
Standard error of vocational training costs, euros | | 4 | 2 | 1 |
Relative standard error of vocational training costs, % | | 9 | 3 | 1 |
Recruitment costs, expenditures on working clothes, euros | | 31 | 63 | 97 |
Standard error of recruitment costs, expenditures on working clothes, euros | | 3 | 1 | 1 |
Relative standard error of recruitment costs, expenditures on working clothes, % | | 8 | 2 | 1 |
Manufacture of rubber and plastic products | Total labour costs, euros | | 5 255 | 7 711 | 13 069 |
Standard error of total labour costs, euros | | 277 | 266 | 301 |
Relative standard error of total labour costs, % | | 5 | 4 | 2 |
Direct costs, euros | | 3 894 | 5 697 | 9 658 |
Standard error of direct costs, euros | | 203 | 195 | 221 |
