Males and females | 1 Managers | Average number of employees in full-time units | | 39 183.21 | 41 853.58048 | 45 360.00872 |
Hours of work per employee | | 160.82678 | 175.82872 | 175.40817 |
Average gross hourly earnings, euros | | 8.00559 | 8.49595 | 10.55862 |
1111 Legislators | Average number of employees in full-time units | | 94.15 | .. | .. |
Hours of work per employee | | 161.13648 | .. | .. |
Average gross hourly earnings, euros | | 11.34121 | .. | .. |
1112 Senior government officials | Average number of employees in full-time units | | 2 053.06 | 1 689.12288 | 961.70427 |
Hours of work per employee | | 156.00729 | 171.87363 | 170.51006 |
Average gross hourly earnings, euros | | 9.35498 | 10.31157 | 14.53023 |
1114 Senior officials of special-interest organizations | Average number of employees in full-time units | | 668.41 | 833.24951 | 439.32523 |
Hours of work per employee | | 166.49049 | 178.78451 | 179.02189 |
Average gross hourly earnings, euros | | 6.58347 | 7.21706 | 8.5225 |
1120 Managing directors and chief executives | Average number of employees in full-time units | | 775.26 | 1 405.38608 | 1 819.50068 |
Hours of work per employee | | 161.88392 | 177.17365 | 176.42897 |
Average gross hourly earnings, euros | | 23.4893 | 16.45616 | 15.8109 |
1211 Finance managers | Average number of employees in full-time units | | 936.43 | 1 996.33085 | 2 194.38429 |
Hours of work per employee | | 158.34207 | 175.70679 | 175.05851 |
Average gross hourly earnings, euros | | 13.29017 | 11.63529 | 13.41945 |
1212 Human resource managers | Average number of employees in full-time units | | 279.11 | 250.67406 | 467.57418 |
Hours of work per employee | | 160.99244 | 175.32704 | 176.4839 |
Average gross hourly earnings, euros | | 10.06838 | 10.25354 | 13.99705 |
1213 Policy and planning managers | Average number of employees in full-time units | | 448.51 | 285.13856 | 286.89685 |
Hours of work per employee | | 157.90564 | 177.51024 | 166.52096 |
Average gross hourly earnings, euros | | 12.42749 | 14.68673 | 14.61807 |
1219 Business services and administration managers not elsewhere classified | Average number of employees in full-time units | | 2 418.18 | 2 178.36646 | 1 970.65089 |
Hours of work per employee | | 161.79799 | 176.0242 | 175.02313 |
Average gross hourly earnings, euros | | 5.31728 | 6.97712 | 10.76901 |
1221 Sales and marketing managers | Average number of employees in full-time units | | 1 447.12 | 5 643.57916 | 7 827.80054 |
Hours of work per employee | | 161.41333 | 174.70551 | 176.13039 |
Average gross hourly earnings, euros | | 11.69231 | 8.95291 | 10.12119 |
1222 Advertising and public relations managers | Average number of employees in full-time units | | 777.41 | 504.88755 | 708.95566 |
Hours of work per employee | | 163.00165 | 179.87808 | 180.62873 |
Average gross hourly earnings, euros | | 7.80402 | 9.7059 | 9.39206 |
1223 Research and development managers | Average number of employees in full-time units | | 909.02 | 890.48555 | 894.42813 |
Hours of work per employee | | 159.89688 | 178.1426 | 175.82547 |
Average gross hourly earnings, euros | | 8.99322 | 9.11976 | 13.29546 |
1311 Agricultural and forestry production managers | Average number of employees in full-time units | | 863.94 | 1 074.4426 | 1 221.96776 |
Hours of work per employee | | 160.93272 | 177.82011 | 177.55612 |
Average gross hourly earnings, euros | | 4.68713 | 5.44111 | 7.02328 |
1321 Manufacturing managers | Average number of employees in full-time units | | 5 574.45 | 4 329.31761 | 4 343.96857 |
Hours of work per employee | | 161.39838 | 177.6545 | 176.82844 |
Average gross hourly earnings, euros | | 7.50409 | 8.47169 | 10.86614 |
1322 Mining managers | Average number of employees in full-time units | | 109.9 | 106.075 | 133.02231 |
Hours of work per employee | | 150.85723 | 171.57671 | 174.09386 |
Average gross hourly earnings, euros | | 9.17728 | 11.60151 | 11.34074 |
1323 Construction managers | Average number of employees in full-time units | | 3 021.02 | 3 380.72067 | 3 294.41362 |
Hours of work per employee | | 162.77117 | 177.72897 | 174.37218 |
Average gross hourly earnings, euros | | 6.18515 | 6.85165 | 9.03398 |
1324 Supply, distribution and related managers | Average number of employees in full-time units | | 2 447.61 | 3 249.33889 | 3 340.95304 |
Hours of work per employee | | 162.47083 | 176.44993 | 177.1051 |
Average gross hourly earnings, euros | | 8.1076 | 7.28877 | 9.11985 |
1330 Information and communications technology service managers | Average number of employees in full-time units | | 1 171.49 | 1 828.88076 | 2 173.15502 |
Hours of work per employee | | 158.68246 | 176.07282 | 175.04672 |
Average gross hourly earnings, euros | | 11.78411 | 11.32801 | 15.65528 |
1341 Child care services managers | Average number of employees in full-time units | | 783.71 | 843.96172 | 627.0165 |
Hours of work per employee | | 157.3851 | 173.82345 | 175.8479 |
Average gross hourly earnings, euros | | 5.03112 | 5.52044 | 7.90278 |
1342 Health services managers | Average number of employees in full-time units | | 525.99 | 800.65774 | 721.24974 |
Hours of work per employee | | 154.28409 | 170.2528 | 169.27653 |
Average gross hourly earnings, euros | | 11.37164 | 10.84915 | 15.51786 |
1343 Aged care services managers | Average number of employees in full-time units | | .. | 131.91429 | 108.00162 |
Hours of work per employee | | .. | 180.58581 | 171.79092 |
Average gross hourly earnings, euros | | .. | 5.2365 | 7.53579 |
1344 Social welfare managers | Average number of employees in full-time units | | 194.63 | 237.45517 | 192.74077 |
Hours of work per employee | | 161.61018 | 178.51996 | 179.47935 |
Average gross hourly earnings, euros | | 5.9053 | 6.90465 | 8.30719 |
1345 Education managers | Average number of employees in full-time units | | 1 973.14 | 1 829.58323 | 1 904.06902 |
Hours of work per employee | | 161.35839 | 175.49784 | 176.31319 |
Average gross hourly earnings, euros | | 7.03691 | 7.85556 | 9.16811 |
1346 Financial and insurance services branch managers | Average number of employees in full-time units | | 777.79 | 527.15073 | 562.88464 |
Hours of work per employee | | 159.91319 | 175.94945 | 173.36505 |
Average gross hourly earnings, euros | | 13.08077 | 14.50103 | 18.84474 |
1349 Professional services managers not elsewhere classified | Average number of employees in full-time units | | 1 292.99 | 923.77553 | 1 127.8967 |
Hours of work per employee | | 159.54801 | 175.63797 | 171.39051 |
Average gross hourly earnings, euros | | 7.25864 | 6.87903 | 10.10911 |
1411 Hotel managers | Average number of employees in full-time units | | 282.32 | 295.77414 | 330.24085 |
Hours of work per employee | | 157.72035 | 169.96652 | 169.16655 |
Average gross hourly earnings, euros | | 5.37287 | 6.03747 | 7.15022 |
1412 Restaurant managers | Average number of employees in full-time units | | 664.36 | 954.14542 | 868.94261 |
Hours of work per employee | | 161.36471 | 172.58696 | 169.90257 |
Average gross hourly earnings, euros | | 4.3352 | 5.02742 | 6.94545 |
1420 Retail and wholesale trade managers | Average number of employees in full-time units | | 6 887.58 | 4 422.15063 | 4 794.05889 |
Hours of work per employee | | 160.4773 | 174.88859 | 174.21771 |
Average gross hourly earnings, euros | | 6.7035 | 6.84403 | 8.24044 |
1431 Sports, recreation and cultural centre managers | Average number of employees in full-time units | | 805.39 | 672.46437 | 1 167.12064 |
Hours of work per employee | | 165.45939 | 175.7455 | 178.25157 |
Average gross hourly earnings, euros | | 5.49416 | 5.29328 | 6.52942 |
1439 Services managers not elsewhere classified | Average number of employees in full-time units | | 825.6 | 439.3956 | 640.80202 |
Hours of work per employee | | 162.41669 | 178.11697 | 176.05324 |
Average gross hourly earnings, euros | | 8.16488 | 7.86161 | 8.605 |
2 Professionals | Average number of employees in full-time units | | 79 509.96 | 79 840.15162 | 94 328.33583 |
Hours of work per employee | | 155.30833 | 169.51634 | 170.62499 |
Average gross hourly earnings, euros | | 6.5992 | 7.45859 | 9.75597 |
2111 Physicists and astronomers | Average number of employees in full-time units | | 284.24 | 187.5384 | 203.08204 |
Hours of work per employee | | 164.94631 | 180.97433 | 184.82028 |
Average gross hourly earnings, euros | | 5.85624 | 7.23235 | 8.8066 |
2113 Chemists | Average number of employees in full-time units | | 478.68 | 316.14573 | 463.15144 |
Hours of work per employee | | 160.71935 | 178.16003 | 175.46921 |
Average gross hourly earnings, euros | | 5.84265 | 7.02622 | 8.35792 |
2114 Geologists and geophysicists | Average number of employees in full-time units | | .. | 147.82114 | .. |
Hours of work per employee | | .. | 176.2455 | .. |
Average gross hourly earnings, euros | | .. | 5.71962 | .. |
2120 Mathematicians, actuaries and statisticians | Average number of employees in full-time units | | 449.51 | 303.71652 | 450.71273 |
Hours of work per employee | | 159.91606 | 163.59269 | 175.45676 |
Average gross hourly earnings, euros | | 5.80201 | 7.05532 | 9.80132 |
2131 Biologists, botanists, zoologists and related professionals | Average number of employees in full-time units | | 863.92 | 554.99618 | 548.35202 |
Hours of work per employee | | 161.33606 | 179.08487 | 176.73768 |
Average gross hourly earnings, euros | | 6.99324 | 8.81736 | 9.43284 |
2132 Farming, forestry and fisheries advisers | Average number of employees in full-time units | | 838.34 | 248.54532 | 374.19251 |
Hours of work per employee | | 157.32042 | 174.07711 | 172.97089 |
Average gross hourly earnings, euros | | 6.25034 | 6.3206 | 7.54349 |
2133 Environmental protection professionals | Average number of employees in full-time units | | 653.19 | 813.81987 | 368.66297 |
Hours of work per employee | | 159.66011 | 171.93159 | 173.85672 |
Average gross hourly earnings, euros | | 6.04505 | 7.41596 | 10.35167 |
2141 Industrial and production engineers | Average number of employees in full-time units | | 931.18 | 1 259.89662 | 1 533.96203 |
Hours of work per employee | | 163.78855 | 172.20376 | 175.81027 |
Average gross hourly earnings, euros | | 7.02449 | 8.47678 | 9.98074 |
2142 Civil engineers | Average number of employees in full-time units | | 1 731.34 | 1 565.39962 | 2 009.38731 |
Hours of work per employee | | 158.47285 | 175.6673 | 174.0712 |
Average gross hourly earnings, euros | | 7.22823 | 8.32301 | 10.01889 |
2143 Environmental engineers | Average number of employees in full-time units | | 157.12 | 293.34071 | 159.17026 |
Hours of work per employee | | 163.20678 | 180.25744 | 176.17309 |
Average gross hourly earnings, euros | | 6.42519 | 8.05487 | 9.97798 |
2144 Mechanical engineers | Average number of employees in full-time units | | 775.94 | 692.1406 | 676.07496 |
Hours of work per employee | | 160.99852 | 175.318 | 173.7568 |
Average gross hourly earnings, euros | | 7.65432 | 8.84322 | 10.24012 |
2145 Chemical engineers | Average number of employees in full-time units | | 298.69 | 136.96585 | 162.83555 |
Hours of work per employee | | 166.2072 | 173.08516 | 168.63995 |
Average gross hourly earnings, euros | | 6.26379 | 7.05021 | 8.47725 |
2146 Mining engineers, metallurgists and related professionals | Average number of employees in full-time units | | .. | .. | 94.78717 |
Hours of work per employee | | .. | .. | 175.30191 |
Average gross hourly earnings, euros | | .. | .. | 10.3641 |
2149 Engineering professionals not elsewhere classified | Average number of employees in full-time units | | 914.46 | 880.64195 | 736.03364 |
Hours of work per employee | | 158.15216 | 171.8799 | 171.85418 |
Average gross hourly earnings, euros | | 6.79942 | 8.23315 | 10.95188 |
2151 Electrical engineers | Average number of employees in full-time units | | 1 002.78 | 811.01766 | 1 266.97295 |
Hours of work per employee | | 160.23798 | 180.98999 | 175.51996 |
Average gross hourly earnings, euros | | 6.94325 | 8.55817 | 9.71349 |
2152 Electronics engineers | Average number of employees in full-time units | | 474.34 | 324.09265 | 673.80288 |
Hours of work per employee | | 164.16889 | 181.94303 | 174.42464 |
Average gross hourly earnings, euros | | 8.15793 | 8.41424 | 11.55473 |
2153 Telecommunications engineers | Average number of employees in full-time units | | 717.02 | 400.44007 | 307.02275 |
Hours of work per employee | | 164.54139 | 171.23597 | 174.01344 |
Average gross hourly earnings, euros | | 7.89927 | 9.80338 | 10.2817 |
2161 Building architects | Average number of employees in full-time units | | 571.37 | 513.57808 | 736.08325 |
Hours of work per employee | | 162.16285 | 178.62033 | 178.5852 |
Average gross hourly earnings, euros | | 4.52788 | 6.4192 | 6.85136 |
2163 Product and garment designers | Average number of employees in full-time units | | .. | .. | 396.89403 |
Hours of work per employee | | .. | .. | 178.4108 |
Average gross hourly earnings, euros | | .. | .. | 5.89183 |
2164 Town and traffic planners | Average number of employees in full-time units | | 258.3 | 92.61776 | 272.73239 |
Hours of work per employee | | 157.84185 | 162.77587 | 170.98484 |
Average gross hourly earnings, euros | | 6.49362 | 6.74353 | 8.84206 |
2165 Cartographers and surveyors | Average number of employees in full-time units | | 617.2 | 446.76427 | 455.15779 |
Hours of work per employee | | 158.42043 | 177.73888 | 176.05154 |
Average gross hourly earnings, euros | | 4.84506 | 6.01299 | 7.35175 |
2166 Graphic and multimedia designers | Average number of employees in full-time units | | 415.19 | 302.47457 | 682.90418 |
Hours of work per employee | | 162.25398 | 179.43822 | 175.48721 |
Average gross hourly earnings, euros | | 5.16763 | 6.5671 | 9.13217 |
2211 Generalist medical practitioners | Average number of employees in full-time units | | 973.91 | 1 004.4059 | 1 105.17556 |
Hours of work per employee | | 162.41015 | 176.03553 | 177.64311 |
Average gross hourly earnings, euros | | 8.01429 | 9.46068 | 12.02278 |
2212 Specialist medical practitioners | Average number of employees in full-time units | | 2 992.14 | 2 905.17377 | 2 705.89958 |
Hours of work per employee | | 156.06819 | 173.03788 | 171.78485 |
Average gross hourly earnings, euros | | 10.75313 | 11.76617 | 15.28827 |
2221 Nursing professionals | Average number of employees in full-time units | | 1 919.74 | 3 350.70053 | 4 486.85236 |
Hours of work per employee | | 156.39856 | 171.38986 | 171.11556 |
Average gross hourly earnings, euros | | 5.48085 | 5.83577 | 8.28315 |
2222 Midwifery professionals | Average number of employees in full-time units | | 392.99 | 267.74593 | 312.16173 |
Hours of work per employee | | 152.77984 | 160.4831 | 168.83565 |
Average gross hourly earnings, euros | | 6.44556 | 6.15861 | 8.40527 |
2230 Traditional and complementary medicine professionals | Average number of employees in full-time units | | | .. | .. |
Hours of work per employee | | | .. | .. |
Average gross hourly earnings, euros | | | .. | .. |
2240 Paramedical practitioners | Average number of employees in full-time units | | .. | | .. |
Hours of work per employee | | .. | | .. |
Average gross hourly earnings, euros | | .. | | .. |
2250 Veterinarians | Average number of employees in full-time units | | 243.22 | 198.05537 | 288.6724 |
Hours of work per employee | | 161.6594 | 174.25863 | 175.34161 |
Average gross hourly earnings, euros | | 4.1354 | 5.52316 | 7.48101 |
2261 Dentists | Average number of employees in full-time units | | 805.83 | 590.54609 | 723.06619 |
Hours of work per employee | | 158.57475 | 171.86284 | 177.36303 |
Average gross hourly earnings, euros | | 8.09914 | 11.58858 | 19.3409 |
2262 Pharmacists | Average number of employees in full-time units | | 767.91 | 720.36035 | 1 384.49614 |
Hours of work per employee | | 160.27593 | 175.53424 | 179.88179 |
Average gross hourly earnings, euros | | 6.13497 | 7.01816 | 9.56613 |
2263 Environmental and occupational health and hygiene professionals | Average number of employees in full-time units | | 541.04 | .. | 168.1142 |
Hours of work per employee | | 157.45013 | .. | 171.01551 |
Average gross hourly earnings, euros | | 5.92023 | .. | 8.58568 |
2264 Physiotherapists | Average number of employees in full-time units | | 181.04 | 309.99938 | 433.56813 |
Hours of work per employee | | 162.13351 | 164.61632 | 171.45681 |
Average gross hourly earnings, euros | | 5.37668 | 6.07233 | 7.21799 |
2266 Audiologists and speech therapists | Average number of employees in full-time units | | .. | 205.92447 | 422.13173 |
Hours of work per employee | | .. | 158.68598 | 165.41346 |
Average gross hourly earnings, euros | | .. | 5.73334 | 7.6115 |
2269 Health professionals not elsewhere classified | Average number of employees in full-time units | | .. | 353.89866 | 531.3412 |
Hours of work per employee | | .. | 174.20241 | 170.17768 |
Average gross hourly earnings, euros | | .. | 7.91129 | 9.42505 |
2310 University and higher education teachers | Average number of employees in full-time units | | 2 860.8 | 2 682.38063 | 2 756.24201 |
Hours of work per employee | | 161.90689 | 180.91767 | 178.32477 |
Average gross hourly earnings, euros | | 7.2626 | 8.03986 | 10.60226 |
2320 Vocational education teachers | Average number of employees in full-time units | | 1 572.23 | 1 398.844 | 1 043.27277 |
Hours of work per employee | | 144.66742 | 159.24148 | 160.72384 |
Average gross hourly earnings, euros | | 5.45301 | 6.3851 | 8.02119 |
2330 Secondary education teachers | Average number of employees in full-time units | | 9 239.08 | 8 526.76958 | 7 329.78681 |
Hours of work per employee | | 144.81094 | 157.21393 | 158.41494 |
Average gross hourly earnings, euros | | 5.35251 | 6.36584 | 8.82772 |
2341 Primary school teachers | Average number of employees in full-time units | | 2 012.42 | 2 322.94762 | 5 260.78176 |
Hours of work per employee | | 145.41523 | 158.95588 | 159.00742 |
Average gross hourly earnings, euros | | 5.23094 | 6.17114 | 8.5336 |
2342 Early childhood educators | Average number of employees in full-time units | | 7 107.94 | 8 022.01 | 7 172.37471 |
Hours of work per employee | | 143.25711 | 154.52303 | 157.1249 |
Average gross hourly earnings, euros | | 4.01289 | 4.48347 | 6.59021 |
2351 Education methods specialists | Average number of employees in full-time units | | 272.49 | 745.56256 | 607.94635 |
Hours of work per employee | | 156.43473 | 169.89802 | 173.38959 |
Average gross hourly earnings, euros | | 5.67313 | 6.26041 | 8.1859 |
2352 Special needs teachers | Average number of employees in full-time units | | 1 480.87 | 1 414.75899 | 1 369.81828 |
Hours of work per employee | | 144.57821 | 156.11916 | 157.49101 |
Average gross hourly earnings, euros | | 4.7755 | 5.40176 | 7.56792 |
2353 Other language teachers | Average number of employees in full-time units | | 144.43 | 95.31525 | 121.17177 |
Hours of work per employee | | 161.62189 | 168.17241 | 174.86964 |
Average gross hourly earnings, euros | | 4.70699 | 5.78211 | 7.03146 |
2354 Other music teachers | Average number of employees in full-time units | | 1 044.15 | 743.58713 | 915.95602 |
Hours of work per employee | | 159.53925 | 172.08535 | 172.3098 |
Average gross hourly earnings, euros | | 4.27491 | 4.78445 | 6.96602 |
2355 Other arts teachers | Average number of employees in full-time units | | 213.8 | 124.69295 | 87.15861 |
Hours of work per employee | | 164.70112 | 172.17733 | 168.68263 |
Average gross hourly earnings, euros | | 4.13239 | 4.43422 | 6.02475 |
2359 Teaching professionals not elsewhere classified | Average number of employees in full-time units | | 1 047.49 | 916.38012 | 1 602.24414 |
Hours of work per employee | | 159.44225 | 171.85754 | 173.11531 |
Average gross hourly earnings, euros | | 4.51173 | 4.98523 | 7.39515 |
2411 Accountants | Average number of employees in full-time units | | 7 064 | 6 904.07648 | 6 745.71359 |
Hours of work per employee | | 160.02463 | 174.27197 | 174.80603 |
Average gross hourly earnings, euros | | 6.4885 | 6.89108 | 8.41542 |
2412 Financial and investment advisers | Average number of employees in full-time units | | 1 600.62 | 726.38138 | 776.20937 |
Hours of work per employee | | 155.05382 | 169.20666 | 170.24465 |
Average gross hourly earnings, euros | | 9.77185 | 10.23066 | 10.73994 |
2413 Financial analysts | Average number of employees in full-time units | | 433.14 | 854.43517 | 803.42394 |
Hours of work per employee | | 159.92049 | 171.91121 | 173.80786 |
Average gross hourly earnings, euros | | 8.58723 | 9.66592 | 11.58188 |
2421 Management and organization analysts | Average number of employees in full-time units | | 752.02 | 709.88214 | 1 951.53152 |
Hours of work per employee | | 156.57602 | 173.80483 | 173.58071 |
Average gross hourly earnings, euros | | 7.63144 | 7.86294 | 11.18738 |
2422 Policy administration professionals | Average number of employees in full-time units | | 2 075.1 | 2 266.62112 | 2 803.47876 |
Hours of work per employee | | 159.20827 | 171.92755 | 172.73547 |
Average gross hourly earnings, euros | | 6.82645 | 9.07585 | 10.85848 |
2423 Personnel and careers professionals | Average number of employees in full-time units | | 1 208.72 | 791.98001 | 1 338.01589 |
Hours of work per employee | | 157.44953 | 170.87316 | 171.27296 |
Average gross hourly earnings, euros | | 7.16105 | 8.29382 | 9.80659 |
2424 Training and staff development professionals | Average number of employees in full-time units | | 285.74 | 333.17131 | 455.8844 |
Hours of work per employee | | 158.50423 | 171.79636 | 178.12633 |
Average gross hourly earnings, euros | | 6.20595 | 6.78566 | 8.62662 |
2431 Advertising and marketing professionals | Average number of employees in full-time units | | 1 656.55 | 2 113.13501 | 2 272.56915 |
Hours of work per employee | | 158.75721 | 176.80793 | 175.77549 |
Average gross hourly earnings, euros | | 7.77956 | 8.70311 | 10.56567 |
2432 Public relations professionals | Average number of employees in full-time units | | 442.61 | 520.63577 | 708.89625 |
Hours of work per employee | | 158.55478 | 177.39123 | 172.26024 |
Average gross hourly earnings, euros | | 7.88544 | 9.04873 | 11.32585 |
2433 Technical and medical sales professionals (excluding ICT) | Average number of employees in full-time units | | 320.75 | 282.36976 | 464.97798 |
Hours of work per employee | | 159.37643 | 178.98252 | 175.31143 |
Average gross hourly earnings, euros | | 10.37847 | 8.54165 | 14.71719 |
2434 Information and communications technology sales professionals | Average number of employees in full-time units | | 254.02 | .. | 243.48169 |
Hours of work per employee | | 159.58669 | .. | 167.20793 |
Average gross hourly earnings, euros | | 9.11239 | .. | 13.412 |
2511 Systems analysts | Average number of employees in full-time units | | 440.41 | 524.01849 | 1 076.26726 |
Hours of work per employee | | 156.29302 | 167.93664 | 168.2674 |
Average gross hourly earnings, euros | | 10.95578 | 10.51901 | 14.04997 |
2512 Software developers | Average number of employees in full-time units | | 1 218.22 | 1 533.52991 | 4 158.52664 |
Hours of work per employee | | 158.43666 | 176.76472 | 175.67694 |
Average gross hourly earnings, euros | | 11.06744 | 13.14478 | 15.40548 |
2513 Web and multimedia developers | Average number of employees in full-time units | | 333.78 | .. | 298.44461 |
Hours of work per employee | | 159.03433 | .. | 177.12111 |
Average gross hourly earnings, euros | | 9.6495 | .. | 9.97448 |
2514 Applications programmers | Average number of employees in full-time units | | 756.85 | 449.24041 | 774.87636 |
Hours of work per employee | | 161.04829 | 179.19383 | 178.63035 |
Average gross hourly earnings, euros | | 10.74744 | 8.61079 | 12.87971 |
2519 Software and applications developers and analysts not elsewhere classified | Average number of employees in full-time units | | 706.18 | 1 007.30602 | 1 559.42401 |
Hours of work per employee | | 161.03917 | 179.99424 | 174.66209 |
Average gross hourly earnings, euros | | 9.63704 | 9.28984 | 10.83991 |
2521 Database designers and administrators | Average number of employees in full-time units | | 278.23 | 239.35516 | 482.08448 |
Hours of work per employee | | 157.80588 | 178.0719 | 170.32693 |
Average gross hourly earnings, euros | | 6.99117 | 9.51063 | 12.38524 |
2522 Systems administrators | Average number of employees in full-time units | | 708.49 | 976.43621 | 1 377.80501 |
Hours of work per employee | | 163.84097 | 174.18551 | 175.96479 |
Average gross hourly earnings, euros | | 8.97273 | 9.50418 | 11.06798 |
2523 Computer network professionals | Average number of employees in full-time units | | 395.74 | 381.54598 | 915.95991 |
Hours of work per employee | | 161.10762 | 179.16732 | 171.52118 |
Average gross hourly earnings, euros | | 9.33155 | 9.95312 | 12.78968 |
2529 Database and network professionals not elsewhere classified | Average number of employees in full-time units | | 798.08 | 1 140.03321 | 846.43473 |
Hours of work per employee | | 157.82324 | 179.12786 | 178.35596 |
Average gross hourly earnings, euros | | 7.24594 | 9.53102 | 12.61273 |
2611 Lawyers | Average number of employees in full-time units | | 824.11 | 1 373.14039 | 1 288.95845 |
Hours of work per employee | | 159.1514 | 173.25831 | 174.14737 |
Average gross hourly earnings, euros | | 9.05708 | 9.43675 | 11.53763 |
2612 Judges | Average number of employees in full-time units | | 248.64 | .. | 241.08095 |
Hours of work per employee | | 161.65175 | .. | 172.93958 |
Average gross hourly earnings, euros | | 17.28319 | .. | 21.63069 |
2619 Legal professionals not elsewhere classified | Average number of employees in full-time units | | 1 250.78 | 1 451.18704 | 1 293.81783 |
Hours of work per employee | | 157.18442 | 171.24797 | 171.99138 |
Average gross hourly earnings, euros | | 8.21751 | 9.93402 | 11.31969 |
2621 Archivists and curators | Average number of employees in full-time units | | 412.25 | 480.93002 | 444.94121 |
Hours of work per employee | | 158.43306 | 173.10393 | 175.03013 |
Average gross hourly earnings, euros | | 4.74025 | 4.62147 | 6.2387 |
2622 Librarians and related information professionals | Average number of employees in full-time units | | 1 026.99 | 759.86741 | 864.7488 |
Hours of work per employee | | 158.90301 | 175.20761 | 175.19967 |
Average gross hourly earnings, euros | | 3.86783 | 3.81938 | 5.61888 |
2631 Economists | Average number of employees in full-time units | | .. | 739.7486 | 463.12521 |
Hours of work per employee | | .. | 179.71011 | 179.51088 |
Average gross hourly earnings, euros | | .. | 8.92299 | 10.37726 |
2632 Sociologists, anthropologists and related professionals | Average number of employees in full-time units | | .. | 187.45214 | 141.06442 |
Hours of work per employee | | .. | 169.35242 | 169.30033 |
Average gross hourly earnings, euros | | .. | 7.16286 | 9.43922 |
2633 Philosophers, historians and political scientists | Average number of employees in full-time units | | 228.46 | 192.33426 | 137.13261 |
Hours of work per employee | | 162.40073 | 170.72826 | 173.62716 |
Average gross hourly earnings, euros | | 5.71208 | 6.85953 | 7.21318 |
2634 Psychologists | Average number of employees in full-time units | | 317.24 | 350.55087 | 443.74434 |
Hours of work per employee | | 155.52944 | 165.57063 | 174.63065 |
Average gross hourly earnings, euros | | 5.05107 | 5.87306 | 7.60805 |
2635 Social work and counselling professionals | Average number of employees in full-time units | | 686.87 | 837.14875 | 963.19464 |
Hours of work per employee | | 156.99726 | 169.82016 | 172.83646 |
Average gross hourly earnings, euros | | 4.55269 | 5.27588 | 7.02474 |
2636 Religious professionals | Average number of employees in full-time units | | .. | .. | 170.25737 |
Hours of work per employee | | .. | .. | 157.00347 |
Average gross hourly earnings, euros | | .. | .. | 5.41275 |
2641 Authors and related writers | Average number of employees in full-time units | | 220.49 | .. | 190.58647 |
Hours of work per employee | | 152.15506 | .. | 176.89022 |
Average gross hourly earnings, euros | | 5.1807 | .. | 7.30591 |
2642 Journalists | Average number of employees in full-time units | | 739.26 | 724.95164 | 882.19502 |
Hours of work per employee | | 159.53905 | 166.08674 | 178.74602 |
Average gross hourly earnings, euros | | 6.27558 | 6.75753 | 8.01586 |
2643 Translators, interpreters and other linguists | Average number of employees in full-time units | | 710.91 | 660.95181 | 713.89216 |
Hours of work per employee | | 159.89768 | 177.64431 | 175.40703 |
Average gross hourly earnings, euros | | 5.56856 | 5.12308 | 6.71912 |
2651 Visual artists | Average number of employees in full-time units | | 183.31 | 87.82344 | 221.64609 |
Hours of work per employee | | 157.23114 | 176.16351 | 181.11616 |
Average gross hourly earnings, euros | | 4.79687 | 3.99701 | 6.1305 |
2652 Musicians, singers and composers | Average number of employees in full-time units | | 488.95 | 815.6676 | 766.23972 |
Hours of work per employee | | 165.94306 | 179.36138 | 176.53096 |
Average gross hourly earnings, euros | | 5.0497 | 5.71457 | 6.83559 |
2653 Dancers and choreographers | Average number of employees in full-time units | | .. | .. | 159.2169 |
Hours of work per employee | | .. | .. | 176.51593 |
Average gross hourly earnings, euros | | .. | .. | 7.16241 |
2654 Film, stage and related directors and producers | Average number of employees in full-time units | | 334.65 | 82.52207 | 214.03047 |
Hours of work per employee | | 160.8955 | 180.34791 | 181.0297 |
Average gross hourly earnings, euros | | 6.28958 | 6.31898 | 10.04874 |
2655 Actors | Average number of employees in full-time units | | 228.12 | 216.74007 | 264.17076 |
Hours of work per employee | | 165.79458 | 182.05387 | 179.67751 |
Average gross hourly earnings, euros | | 4.7219 | 5.23478 | 7.30151 |
2656 Announcers on radio, television and other media | Average number of employees in full-time units | | .. | 57.99855 | .. |
Hours of work per employee | | .. | 178.92071 | .. |
Average gross hourly earnings, euros | | .. | 7.95086 | .. |
2659 Creative and performing artists not elsewhere classified | Average number of employees in full-time units | | .. | 396.82025 | 530.04924 |
Hours of work per employee | | .. | 178.46082 | 179.54882 |
Average gross hourly earnings, euros | | .. | 5.59365 | 6.97716 |
3 Technicians and associate professionals | Average number of employees in full-time units | | 77 784.14 | 78 346.03906 | 84 421.8969 |
Hours of work per employee | | 158.38079 | 173.35255 | 174.35114 |
Average gross hourly earnings, euros | | 5.16698 | 6.2596 | 7.56559 |
3111 Chemical and physical science technicians | Average number of employees in full-time units | | 404.93 | 348.61201 | 439.34359 |
Hours of work per employee | | 156.59917 | 168.83058 | 175.7236 |
Average gross hourly earnings, euros | | 3.5007 | 5.09872 | 6.70438 |
3112 Civil engineering technicians | Average number of employees in full-time units | | 1 965.03 | 1 848.27025 | 3 136.5774 |
Hours of work per employee | | 159.08426 | 174.61038 | 176.20011 |
Average gross hourly earnings, euros | | 5.13459 | 6.35893 | 6.88257 |
3113 Electrical engineering technicians | Average number of employees in full-time units | | 999.46 | 1 339.96532 | 1 383.57418 |
Hours of work per employee | | 160.49244 | 178.23884 | 179.64064 |
Average gross hourly earnings, euros | | 5.97986 | 6.67743 | 8.08482 |
